GRACE RACE 5K & 1k
                                 Saturday 5th April, 2025 - Nelson Mandela Park, St. Clair - 6:30am
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                            ++++++++++ OVERALL 5K RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE   BIB                                  DIVSON            GENDER
     PL.   TIME   /KM     #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S    CITY
   -------------------------------------------------------------------------------------------------------------------------------
       1   14:32  2:55   553  NICHOLAS ROMANY            29    1/29   M2029  |   1/157  M    Pos             | 
       2   14:45  2:57   460  TAFARI WOULDRON            18    1/5    M1619  |   2/157  M                    | 
       3   15:39  3:08   641  DONNELL FRANCIS            27    2/29   M2029  |   3/157  M    Princes Town    | 
       4   15:39  3:08   686  KERON ALI                  25    3/29   M2029  |   4/157  M    Carapo          | 
       5   16:12  3:15   303  CHRISTOPHER MITCHELL       33    1/38   M3039  |   5/157  M    Chinese Village | 
       6   17:06  3:26   307  MMETEU NETER               33    2/38   M3039  |   6/157  M    Paramaribo      | 
       7   17:13  3:27   454  DAVID HERBERT              29    4/29   M2029  |   7/157  M    Arouca          | 
       8   17:34  3:31   628  RAHEEM MODESTE             27    5/29   M2029  |   8/157  M    Carapichaima    | 
       9   17:47  3:34   536  TRINI LANDMAN              47    1/27   M4049  |   9/157  M    Gasparillo      | 
      10   18:27  3:42   308  SHELTON CLARKE             28    6/29   M2029  |  10/157  M    Arima           | 
      11   18:55  3:47   654  WILLIAM MOOTOO             31    3/38   M3039  |  11/157  M    port of spain   | 
      12   19:04  3:49   309  KERRY MCLAREN              24    7/29   M2029  |  12/157  M    Morvant         | 
      13   19:05  3:49   584  SAMANTHA SHUKLA            33    1/46   F3039  |   1/183  F    LAVENTILLE      | 
      14   19:07  3:50   310  JOSH JOB                   24    8/29   M2029  |  13/157  M    Maraval         | 
      15   19:25  3:53  1211  CLARENCE TOBIAS            51    1/24   M5059  |  14/157  M                    | 
      16   19:29  3:54   510  JERVON CASANOVA            40    2/27   M4049  |  15/157  M    Trincity        | 
      17   19:32  3:55   590  CHENNAI MOORE              12    1/7    F15&U  |   2/183  F    Valencia        | 
      18   19:52  3:59   304  SHAQUILLE BOBCOMBE         29    9/29   M2029  |  16/157  M    Siparia         | 
      19   20:02  4:01   441  BJORN WHITE                16    2/5    M1619  |  17/157  M    Brazil          | 
      20   20:04  4:01   301  ALEXIA JOHN                24    1/26   F2029  |   3/183  F    Tacarigua       | 
      21   20:13  4:03   617  JESSE WOODRICH             36    4/38   M3039  |  18/157  M    Windsor         | 
      22   20:20  4:04   624  RAMESH CASSIE              75    1/14   M60+   |  19/157  M                    | 
      23   20:30  4:06   680  OMANI WELLINGTON           26   10/29   M2029  |  20/157  M    Dabadie         | 
      24   20:55  4:11   442  MALACHAI WHITE             15    1/6    M15&U  |  21/157  M    Brazil          | 
      25   20:59  4:12   535  JELANI HERNANDEZ                               |  22/157  M                    | 
      26   21:00  4:12   642  DAVID PETIONI              28   11/29   M2029  |  23/157  M    Chaguanas       | 
      27   21:07  4:14   614  APRIL FRANCIS              34    2/46   F3039  |   4/183  F    Arouca          | 
      28   21:34  4:19  1229  TEVIN ASHE                 32    5/38   M3039  |  24/157  M    Pointe a Pierre | 
      29   21:51  4:23   587  AKEEM HYNDMAN              21   12/29   M2029  |  25/157  M    guayaguayare Ma | 
      30   21:54  4:23   458  ADRIANNA GARCIA            14    2/7    F15&U  |   5/183  F    AROUCA          | 
      31   22:01  4:25   558  ZARA SUITE-STEWART         30    3/46   F3039  |   6/183  F    Maraval         | 
      32   22:23  4:29   639  JULIET JOHN-SAMBRANO       50    1/37   F5059  |   7/183  F    Gonzales        | 
      33   23:24  4:41   532  CHRISTINE REGIS            62    1/6    F60+   |   8/183  F    Couva           | 
      34   23:50  4:46   515  COLIN COX                  55    2/24   M5059  |  26/157  M    Tunapuna        | 
      35   23:53  4:47   354  KINGSLEY BENJAMIN          45    3/27   M4049  |  27/157  M    Mt. Lambert     | 
      36   23:58  4:48   685  LEON HAZZARD               44    4/27   M4049  |  28/157  M    San Juan        | 
      37   24:13  4:51   569  KENNETH ROBERTS            58    3/24   M5059  |  29/157  M    St james        | 
      38   24:27  4:54   405  DYRELL BANCHARAN           21   13/29   M2029  |  30/157  M    San Fernando    | 
      39   24:29  4:54   548  NELWIN CHOON               44    5/27   M4049  |  31/157  M    Chaguanas       | 
      40   24:35  4:55   551  SHANNON BRAMBLE            41    6/27   M4049  |  32/157  M    South Oropouche | 
      41   24:35  4:55  1228  CORNELIUS MONDESIR         30    6/38   M3039  |  33/157  M    Diamond village | 
      42   24:36  4:56   621  ALAFIA CHARLES             15    3/7    F15&U  |   9/183  F    point fortin    | 
      43   25:08  5:02   456  TEAGAN TAYLOR              23   14/29   M2029  |  34/157  M    Chaguanas       | 
      44   25:16  5:04  1248  LIAM GILL                                      |  35/157  M                    | 
      45   25:16  5:04   570  AQIYLA GOMEZ               43    1/40   F4049  |  10/183  F    Diego Martin    | 
      46   25:23  5:05   633  KERON NELSON               28   15/29   M2029  |  36/157  M    New Grant       | 
      47   25:27  5:06   566  WINSTON STEWART            74    2/14   M60+   |  37/157  M    Maraval         | 
      48   25:33  5:07   591  LISA PAPONETTE             49    2/40   F4049  |  11/183  F    Valencia        | 
      49   25:39  5:08   370  XAVIER GRANT               85    3/14   M60+   |  38/157  M                    | 
      50   25:41  5:09   559  DARIELLE PERSAD            39    4/46   F3039  |  12/183  F    San Fernando    | 
      51   25:43  5:09   545  VHEEKASH SINGH             51    4/24   M5059  |  39/157  M    Chaguanas       | 
      52   25:43  5:09   546  SHAFDHAR ALI               53    5/24   M5059  |  40/157  M    California      | 
      53   25:44  5:09   568  DAVID ISAAC                67    4/14   M60+   |  41/157  M    diego martin    | 
      54   25:52  5:11   447  IAN BONEO                  54    6/24   M5059  |  42/157  M    Brazil          | 
      55   26:13  5:15   524  DARIEL SMITH               40    7/27   M4049  |  43/157  M    Glencoe         | 
      56   26:14  5:15   392  MIGUEL WILLIAMS            51    7/24   M5059  |  44/157  M    Valysan         | 
      57   26:18  5:16   344  ARNOLD RICHARDS            42    8/27   M4049  |  45/157  M    Arouca          | 
      58   26:19  5:16   544  ANIL RAJKUMAR              52    8/24   M5059  |  46/157  M    Couva           | 
      59   26:20  5:16   645  DENISON REID               60    5/14   M60+   |  47/157  M                    | 
      60   26:29  5:18   646  MARLON OLLIVIERRA          48    9/27   M4049  |  48/157  M                    | 
      61   26:30  5:18   547  NEIL CHOON                 54    9/24   M5059  |  49/157  M    CHAGUANAS       | 
      62   26:40  5:20   508  KEN BALGOBIN               65    6/14   M60+   |  50/157  M    Arima           | 
      63   26:51  5:23   588  CLAIRE FORTUNE             47    3/40   F4049  |  13/183  F    Arima           | 
      64   26:51  5:23   550  GOPAUL RAMROOP             41   10/27   M4049  |  51/157  M    San Fernando    | 
      65   26:52  5:23   525  MICHAEL SAUNDERS           40   11/27   M4049  |  52/157  M    Glencoe         | 
      66   26:56  5:24   623  CHARMAINE DOOKIE           52    2/37   F5059  |  14/183  F    Port Of Spain   | 
      67   26:56  5:24   589  JAYMUL ROMERO              22   16/29   M2029  |  53/157  M    Mayaro          | 
      68   27:01  5:25   673  BARRY ROSS                 57   10/24   M5059  |  54/157  M    San Fernando    | 
      69   27:09  5:26   400  KERRON KING                35    7/38   M3039  |  55/157  M    Glencoe         | 
      70   27:19  5:28   387  OKANG BABB                 44   12/27   M4049  |  56/157  M    Port of Spain   | 
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                                         GRACE RACE 5K & 1k
                                 Saturday 5th April, 2025 - Nelson Mandela Park, St. Clair - 6:30am
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                            ++++++++++ OVERALL 5K RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE   BIB                                  DIVSON            GENDER
     PL.   TIME   /KM     #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S    CITY
   -------------------------------------------------------------------------------------------------------------------------------
      71   27:21  5:29   357  ARTHUR CARR                39    8/38   M3039  |  57/157  M    D'Abadie        | 
      72   27:28  5:30  1202  TZARAEL PRIME                                  |  15/183  F                    | 
      73   27:31  5:31   596  LYNDON A. SCANTLEBURY      54   11/24   M5059  |  58/157  M    La Romaine,     | 
      74   27:33  5:31   542  ANDRE BLANCHARD                                |  59/157  M                    | 
      75   27:51  5:35   537  RAYADH MAYRHOO             34    9/38   M3039  |  60/157  M    San Fernando    | 
      76   28:04  5:37   684  LORENA CHIN FATT           15    4/7    F15&U  |  16/183  F    Santa Cruz      | 
      77   28:10  5:38   306  HEQPERA RUKTI MAA KHAFRA   24    2/26   F2029  |  17/183  F    Arima           | 
      78   28:24  5:41   350  LINDY SYLVESTER            51    3/37   F5059  |  18/183  F    Couva           | 
      79   28:24  5:41   509  ALICIA GARCIA-PEDRO        46    4/40   F4049  |  19/183  F    Chaguanas       | 
      80   28:25  5:41   423  AKASH MAHARAJ              38   10/38   M3039  |  61/157  M    Arouca          | 
      81   28:30  5:42   421  IRSHAD ALI                 38   11/38   M3039  |  62/157  M    Valsayn         | 
      82   28:40  5:44   420  ROBELTO MATHURA            36   12/38   M3039  |  63/157  M    Arima           | 
      83   28:42  5:45   635  IWAN CHOO YING             31   13/38   M3039  |  64/157  M    Woodbrook       | 
      84   28:45  5:45   349  MARLON RATTAN              44   13/27   M4049  |  65/157  M    Couva           | 
      85   28:46  5:46   415  EMMANUEL RAGOONATH         26   17/29   M2029  |  66/157  M    Chaguanas       | 
      86   28:47  5:46   416  ZECHARIAH ROOPLAL          10    2/6    M15&U  |  67/157  M    Chaguanas       | 
      87   28:56  5:48   626  MARCELLUS CARMINO          31   14/38   M3039  |  68/157  M    Siparia         | 
      88   28:56  5:48  1217  JOHNPAUL PANTIN                                |  69/157  M                    | 
      89   29:01  5:49   476  MAHADEO BOODLAL            69    7/14   M60+   |  70/157  M    Esperance       | 
      90   29:12  5:51   389  GERARD RAWLINS             51   12/24   M5059  |  71/157  M    Arouca          | 
      91   29:21  5:53   457  SUZAN GARCIA               60    2/6    F60+   |  20/183  F    Port of Spain   | 
      92   29:22  5:53   437  RIA DURITY SINGH           30    5/46   F3039  |  21/183  F    Sangre Grande   | 
      93   29:30  5:54   383  ALEX ALEEM KHAN            18    3/5    M1619  |  72/157  M    La Romaine      | 
      94   29:40  5:56  1209  OMARI PRIME                                    |  73/157  M                    | 
      95   29:43  5:57   346  HIMALAYA BOODOOSINGH       53   13/24   M5059  |  74/157  M    Couva           | 
      96   29:52  5:59   399  KEVIN SIMON                49   14/27   M4049  |  75/157  M    Piarco          | 
      97   29:57  6:00   465  CHIOKE HARRIOTT            30   15/38   M3039  |  76/157  M    San Fernando    | 
      98   30:23  6:05   512  FRANK YEE                  54   14/24   M5059  |  77/157  M    Barataria       | 
      99   30:27  6:06   409  MICKEL GARRAWAY            33   16/38   M3039  |  78/157  M    Port of Spain   | 
     100   30:37  6:08  1232  CHRISTOPHER JONES          30   17/38   M3039  |  79/157  M    Chaguanas       | 
     101   30:42  6:09   517  NICAH CRUICKSHANK          22    3/26   F2029  |  22/183  F    San Fernando    | 
     102   30:47  6:10   549  SARAH CHOON                59    4/37   F5059  |  23/183  F    CHAGUANAS       | 
     103   30:58  6:12   528  STACY POLLARD                                  |  24/183  F                    | 
     104   31:07  6:14   629  CHRIS MORENO               43    5/40   F4049  |  25/183  F    Arima           | 
     105   31:14  6:15   315  JOHAN ROSSI ARRINDELL      39   18/38   M3039  |  80/157  M    Union Hall      | 
     106   31:18  6:16   632  ULA BABOOLAL               38    6/46   F3039  |  26/183  F    Chaguanas       | 
     107   31:37  6:20  1220  LESLIE PICHERY             65    8/14   M60+   |  81/157  M    Gulf View       | 
     108   31:38  6:20   393  LEEVAN NAGASSAR            31   19/38   M3039  |  82/157  M    Barataria       | 
     109   31:44  6:21  1224  JAMILLE BROOME             39   20/38   M3039  |  83/157  M    Longdenville Ol | 
     110   31:46  6:22   526  MAKEEBA AGUILLERA                              |  27/183  F                    | 
     111   31:46  6:22   434  ANAIKHA FRIDAY             53    5/37   F5059  |  28/183  F    Princes Town    | 
     112   31:49  6:22   327  KAI CATEAU                 24   18/29   M2029  |  84/157  M    San Juan        | 
     113   31:51  6:22   336  KEZRA LASHLEY              35   21/38   M3039  |  85/157  M    D'abadie        | 
     114   31:52  6:23  1213  DARRYL EDWARDS                                 |  86/157  M                    | 
     115   32:01  6:24  1218  DENYSE LEE-JOSEPH                              |  29/183  F                    | 
     116   32:26  6:30   534  MIKAYA MILLER                                  |  30/183  F                    | 
     117   32:40  6:32   438  DAMIEN MCDONALD            36   22/38   M3039  |  87/157  M    Freeport        | 
     118   32:47  6:34   611  ARNOLD MILLER              25   19/29   M2029  |  88/157  M    Freeport        | 
     119   32:51  6:35  1205  JOSHUA BENJAMIN                                |  89/157  M                    | 
     120   32:53  6:35   488  SHELDON YEARWOOD           48   15/27   M4049  |  90/157  M                    | 
     121   33:11  6:39   514  ARIANNE DE GANNES          31    7/46   F3039  |  31/183  F    Port of Spain   | 
     122   33:16  6:40   663  CHERYLEE LEGAIR            29    4/26   F2029  |  32/183  F    Barataria       | 
     123   33:21  6:41   533  ALLIYAH JOHN                                   |  33/183  F                    | 
     124   33:26  6:42   435  VANESSA FRIDAY-RAMESAR     46    6/40   F4049  |  34/183  F    Borde Narve     | 
     125   33:31  6:43   414  ISABELLE BASCOMBE           8    5/7    F15&U  |  35/183  F    Arouca          | 
     126   33:38  6:44  1216  ALIYA VENTOR                                   |  36/183  F                    | 
     127   33:39  6:44   439  ARTHUR BRIAN ROBERTS       47   16/27   M4049  |  91/157  M    San Fernando    | 
     128   33:40  6:44   372  TRISTON BAPTISE            18    4/5    M1619  |  92/157  M    Williamsville   | 
     129   33:45  6:45   472  NO INFO CALL 784-4128                          |                               | 
     130   33:46  6:46   604  TEPPANY SKINNER            43    7/40   F4049  |  37/183  F    Five Rivers Aro | 
     131   33:48  6:46   592  BERNADINE PAPONETTE-DANDRA 55    6/37   F5059  |  38/183  F    Valencia        | 
     132   33:48  6:46   664  ALIA NAYAK                 28    5/26   F2029  |  39/183  F    Port of Spain   | 
     133   33:50  6:46   505  GEETA KISSOON              48    8/40   F4049  |  40/183  F    Barataria       | 
     134   33:53  6:47   374  TOOLAH JULIEN              46   17/27   M4049  |  93/157  M    St. Mary's Vill | 
     135   34:05  6:49   681  GEDDIS BROWN               54   15/24   M5059  |  94/157  M    El Dorado       | 
     136   34:06  6:50  1225  NIKITA EWING               29    6/26   F2029  |  41/183  F    Tarodale Hills  | 
     137   34:08  6:50   395  CINDY-ANN BALLANTYNE       35    8/46   F3039  |  42/183  F    Sangre Grande   | 
     138   34:12  6:51   312  JOY CARASQUERO             44    9/40   F4049  |  43/183  F    Port of Spain   | 
     139   34:16  6:52   417  TE HELLIA JEFFREY          27    7/26   F2029  |  44/183  F    Aripero         | 
     140   34:17  6:52   398  SHENELLE WILLIAMS          44   10/40   F4049  |  45/183  F    Arouca          | 
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                                         GRACE RACE 5K & 1k
                                 Saturday 5th April, 2025 - Nelson Mandela Park, St. Clair - 6:30am
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                            ++++++++++ OVERALL 5K RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE   BIB                                  DIVSON            GENDER
     PL.   TIME   /KM     #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S    CITY
   -------------------------------------------------------------------------------------------------------------------------------
     141   34:20  6:52   347  ADRIAN KOMAL               36   23/38   M3039  |  95/157  M    Couva           | 
     142   34:27  6:54   477  SUSAN ALLEYNE              48   11/40   F4049  |  46/183  F    San Fernando    | 
     143   34:37  6:56   368  ADRIAN WILLIAMS            56   16/24   M5059  |  96/157  M    Arouca          | 
     144   34:38  6:56   436  DARIELLE CHARLES           27    8/26   F2029  |  47/183  F    St. Joseph      | 
     145   34:44  6:57   394  MARCUS JOSEPH              51   17/24   M5059  |  97/157  M    Port of Spain   | 
     146   34:45  6:57   331  KENRICK LEE                55   18/24   M5059  |  98/157  M    Princes Town    | 
     147   34:45  6:57   464  RAMSINGH BOODOOSINGH       64    9/14   M60+   |  99/157  M    Couva           | 
     148   34:50  6:58   649  JONATHON GOBERDHAN                             | 100/157  M                    | 
     149   34:59  7:00   410  DELICIA CHARLES            29    9/26   F2029  |  48/183  F    Siparia         | 
     150   35:02  7:01   419  ALLYSHA MOHAMMED           34    9/46   F3039  |  49/183  F    D'Abadie        | 
     151   35:07  7:02   682  VERNISE JOSEPH             37   10/46   F3039  |  50/183  F    St. Augustine   | 
     152   35:23  7:05   530  NICAH CRUICKSHANK                              |  51/183  F                    | 
     153   35:23  7:05  1249  MICHELLE BEDDOE                                |  52/183  F                    | 
     154   35:34  7:07   427  EBIAKPO-ABOERE SONRON      38   11/46   F3039  |  53/183  F    Curepe          | 
     155   35:47  7:10   619  MISATO NOTO                35   12/46   F3039  |  54/183  F    Port of Spain   | 
     156   35:53  7:11   360  LUKE ARJOON                25   20/29   M2029  | 101/157  M    Glencoe         | 
     157   35:55  7:11   507  MICHELLE NEWALLO           58    7/37   F5059  |  55/183  F    Port of Spain   | 
     158   36:06  7:14   636  GILLIAN CUPIDORE           56    8/37   F5059  |  56/183  F    Trinidad        | 
     159   36:19  7:16   386  RICARDO QUAMINA            38   24/38   M3039  | 102/157  M    Port of Spain   | 
     160   36:33  7:19   519  FRANKLIN NEPTUNE           62   10/14   M60+   | 103/157  M    Port Of Spain   | 
     161   36:37  7:20   683  RONALD CHIN FATT           59   19/24   M5059  | 104/157  M    La Pastora Sett | 
     162   36:38  7:20   337  NAOMI LA CROIX             27   10/26   F2029  |  57/183  F    Arouca          | 
     163   36:41  7:21   391  CANDACE CAMPBELL           35   13/46   F3039  |  58/183  F    Arima           | 
     164   36:50  7:22  1207  SHEHLET PRIME                                  |  59/183  F                    | 
     165   37:00  7:24   694  KOREECE GRAHAM             38   25/38   M3039  | 105/157  M    La horquetta    | 
     166   37:02  7:25   688  RANDY SINANAN              37   26/38   M3039  | 106/157  M    San Fernando    | 
     167   37:03  7:25   484  MICHELLE DAVIS             57    9/37   F5059  |  60/183  F    St. James       | 
     168   37:16  7:28   503  VANESSA BURGESS            44   12/40   F4049  |  61/183  F    Port Of Spain   | 
     169   37:17  7:28   616  RODERICK BOODRAM           53   20/24   M5059  | 107/157  M    san fdo         | 
     170   37:25  7:29   523  NAVIN SANATHAN             36   27/38   M3039  | 108/157  M    Debe            | 
     171   37:38  7:32   365  DESTINY WILLIAMS           22   11/26   F2029  |  62/183  F    Arouca          | 
     172   37:38  7:32   366  JUSTIN CORRIEA             43   18/27   M4049  | 109/157  M    Port of Spain   | 
     173   37:53  7:35   453  ARTHUR JAYDEN ROBERTS      15    3/6    M15&U  | 110/157  M    San Fernando    | 
     174   37:56  7:36   378  CINDY BELLSMYTHE           48   13/40   F4049  |  63/183  F    New Grant       | 
     175   37:56  7:36   384  KAYLON KHAN                17    5/5    M1619  | 111/157  M    La Romaine      | 
     176   37:56  7:36   413  KAYLA BASCOMBE             30   14/46   F3039  |  64/183  F    Arouca          | 
     177   38:17  7:40   579  IVES MAUREEN               52   10/37   F5059  |  65/183  F    Arouca          | 
     178   38:35  7:43   650  JOSHUA CHRISTIAN           14    4/6    M15&U  | 112/157  M    Diego Martin    | 
     179   38:38  7:44   571  ROANNA TAITT                                   |  66/183  F                    | 
     180   38:42  7:45   690  NICKOLAN SURAJH            34   28/38   M3039  | 113/157  M    Penal           | 
     181   38:46  7:46   656  VIVIAN DORSET - FRANCIS    52   11/37   F5059  |  67/183  F    Port of Spain   | 
     182   38:47  7:46   449  ANANSA JOHN                36   15/46   F3039  |  68/183  F    Brazil          | 
     183   38:49  7:46   513  ANTONIO NEWALLO            22   21/29   M2029  | 114/157  M    Port of Spain   | 
     184   38:59  7:48   448  RICHARD TANG LEE           46   19/27   M4049  | 115/157  M    Brazil          | 
     185   39:17  7:52   425  ATMA RAMCHARITAR           35   29/38   M3039  | 116/157  M    Tunapuna        | 
     186   39:17  7:52   329  DAVE GILL                  21   22/29   M2029  | 117/157  M    St Anns         | 
     187   39:23  7:53   418  JOVELL COLLYMORE           35   16/46   F3039  |  69/183  F    Aripero         | 
     188   39:36  7:56   328  DOMINIC PARRIS- SMITH      24   23/29   M2029  | 118/157  M    Diego Martin    | 
     189   39:38  7:56   342  AMANDA BURNETT             39   17/46   F3039  |  70/183  F    Arouca          | 
     190   39:39  7:56   324  ISAIAH WOODLEY             27   24/29   M2029  | 119/157  M    D'Abadie        | 
     191   39:43  7:57   424  RAVAAL SOOKOO              38   30/38   M3039  | 120/157  M    Tunapuna        | 
     192   39:49  7:58   359  LOUIS PIERRE               31   31/38   M3039  | 121/157  M    Glencoe         | 
     193   39:49  7:58   443  MAYA WHITE                 17    1/3    F1619  |  71/183  F    Brazil          | 
     194   39:50  7:58   380  NAFEEZ MOHAMMED            60   11/14   M60+   | 122/157  M    Londenville     | 
     195   39:56  8:00   660  SIMEON OLADELE             41   20/27   M4049  | 123/157  M    Port of Spain   | 
     196   40:06  8:01   612  RONALD MILLER              25   25/29   M2029  | 124/157  M    Freeport        | 
     197   40:15  8:03   302  ARIANA HUDLIN              24   12/26   F2029  |  72/183  F    Siparia         | 
     198   40:16  8:04   376  LADY DIANA CHARLES         43   14/40   F4049  |  73/183  F    Siparia         | 
     199   40:40  8:08  1210  JUSTIN REDMAN                                  | 125/157  M                    | 
     200   40:44  8:09   540  JUSTIN HINKLEY                                 | 126/157  M                    | 
     201   40:46  8:10   325  KIMBERLY BASCOMBE          27   13/26   F2029  |  74/183  F    Piarco          | 
     202   40:59  8:12   527  SUSAN ALLEYNE                                  |  75/183  F                    | 
     203   40:59  8:12   452  AALIYAH EMILY ROBERTS      18    2/3    F1619  |  76/183  F    San Fernando    | 
     204   41:07  8:14   469  ALISHA BAIN                40   15/40   F4049  |  77/183  F    Longdenville    | 
     205   41:07  8:14   316  IRVA ALEXANDER             53   12/37   F5059  |  78/183  F    Palmiste        | 
     206   41:10  8:14   466  SUSAN BALLIRAM             42   16/40   F4049  |  79/183  F    Penal           | 
     207   41:15  8:15   404  CATHERINA RICHARDS         41   17/40   F4049  |  80/183  F    Arouca          | 
     208   41:34  8:19   351  MARILYN GOKOOL             51   13/37   F5059  |  81/183  F    Chaguanas       | 
     209   41:36  8:19   529  GILLIAN HACKSHAW           27   14/26   F2029  |  82/183  F    Gasparillo      | 
     210   41:40  8:20   598  SAMANTHA PABLO             42   18/40   F4049  |  83/183  F    CUMUTO          | 
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                                         GRACE RACE 5K & 1k
                                 Saturday 5th April, 2025 - Nelson Mandela Park, St. Clair - 6:30am
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                            ++++++++++ OVERALL 5K RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE   BIB                                  DIVSON            GENDER
     PL.   TIME   /KM     #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S    CITY
   -------------------------------------------------------------------------------------------------------------------------------
     211   41:42  8:21   581  STACY MEERTINS             32   18/46   F3039  |  84/183  F    Belmont         | 
     212   41:52  8:23   422  DANIEL BISSESSAR           30   32/38   M3039  | 127/157  M    Saint Joseph    | 
     213   41:55  8:23   692  EMILIA DELPESH             10    6/7    F15&U  |  85/183  F    Arima           | 
     214   41:55  8:23   334  JESSE RICHARDS             33   33/38   M3039  | 128/157  M    Arouca          | 
     215   41:56  8:24   522  MINTRA SANATHAN            29   15/26   F2029  |  86/183  F    Debe            | 
     216   42:01  8:25   693  ERIC DELPESH               43   21/27   M4049  | 129/157  M    Arima           | 
     217   42:11  8:27  1219  KYMANI CHARLES                                 | 130/157  M                    | 
     218   42:25  8:29   504  SASHA SADOO-SAMAROO        38   19/46   F3039  |  87/183  F    Diego Martin    | 
     219   42:30  8:30   659  NAVIKA DEONARINE                               |  88/183  F                    | 
     220   42:42  8:33   320  SIERRA APPARICIO           17    3/3    F1619  |  89/183  F    San Francique   | 
     221   42:58  8:36   375  DONNY BRIDGEMOHAN          43   22/27   M4049  | 131/157  M    Siparia         | 
     222   43:17  8:40   397  ROLAND SMITH               53   21/24   M5059  | 132/157  M    Chaguanas       | 
     223   43:18  8:40   691  CHAUNTELLE SURAJH          44   19/40   F4049  |  90/183  F    Penal           | 
     224   43:23  8:41   379  KATHLEEN JOHNSON           59   14/37   F5059  |  91/183  F    Union Hall      | 
     225   43:23  8:41   338  JONATHAN GOMEZ             21   26/29   M2029  | 133/157  M    Arouca          | 
     226   43:29  8:42   459  DANIEL GIBBS               25   27/29   M2029  | 134/157  M    Diego Martin    | 
     227   43:29  8:42   555  HAZEL RYAN                 54   15/37   F5059  |  92/183  F    Port of Spain   | 
     228   43:34  8:43   599  NIRVANA MARAJ              25   16/26   F2029  |  93/183  F    Chaguanas       | 
     229   43:35  8:43   335  MELAINA RICHARDS           34   20/46   F3039  |  94/183  F    Arouca          | 
     230   43:39  8:44   326  SALEEM JEFFREY             15    7/7    F15&U  |  95/183  F    San Francique   | 
     231   43:39  8:44   369  KRYSTLE KHAN               42   20/40   F4049  |  96/183  F    San Fernando    | 
     232   43:41  8:45   511  NO INFO CALL 784-4128           16/37   F5059  |  97/183  F                    | 
     233   43:47  8:46   356  KEON LAWRENCE              37   34/38   M3039  | 135/157  M    Cunupia         | 
     234   43:49  8:46   689  SHIVANNIE BALLEY           27   17/26   F2029  |  98/183  F    Penal           | 
     235   43:52  8:47   687  SHERELL MAXWELL            35   21/46   F3039  |  99/183  F    Trincity        | 
     236   44:15  8:51   516  ROANNA TAITT               38   22/46   F3039  | 100/183  F    San Fernando    | 
     237   44:18  8:52   492  ELIZABETH CARASQUERO       47   21/40   F4049  | 101/183  F    St. Augustine   | 
     238   44:23  8:53   402  TIFFANY GILLETTE           27   18/26   F2029  | 102/183  F    St. Augustine   | 
     239   44:27  8:54   340  ROXANNE RAWLINS            49   22/40   F4049  | 103/183  F    Arouca          | 
     240   44:29  8:54   332  DWIGHT COOMBS              35   35/38   M3039  | 136/157  M    D'abadie        | 
     241   44:29  8:54   333  RACHEL COOMBS              33   23/46   F3039  | 104/183  F    D'abadie        | 
     242   44:31  8:55   345  SAMANTHA STRAKER           40   23/40   F4049  | 105/183  F    Arouca          | 
     243   44:56  9:00  1201  KEZIA PRIME                                    | 106/183  F                    | 
     244   45:03  9:01   557  CRYSTAL WILLIAMS           48   24/40   F4049  | 107/183  F    San Fernando    | 
     245   45:07  9:02  1212  ROSALINE MARCANO                               | 108/183  F                    | 
     246   45:08  9:02   412  DINELLE SMITH              25   19/26   F2029  | 109/183  F    Palo Seco       | 
     247   45:11  9:03  1221  NICOLE PICHERY             56   17/37   F5059  | 110/183  F    Gulf View       | 
     248   45:13  9:03   670  SAARA GHANY                42   25/40   F4049  | 111/183  F    Port Of Spain   | 
     249   45:30  9:06   381  STACY PERSAD               43   26/40   F4049  | 112/183  F    Barrackpore     | 
     250   45:46  9:10   440  MICHELLE WHITE             45   27/40   F4049  | 113/183  F    Brazil          | 
