STARBUCKS 5K (THE COFFEE RUN)
                  Sunday 18th December, 2022  -  Ellerslie Plaza, Maraval -  4:30pm

           RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com

                             ++++++++++ OVERALL 5K RUN RESULTS ++++++++++

----------------------------------------------------------------------------------------------------------------------
        OVRL   PACE   BIB                                   DIVSON           GENDER          OVRL     TIME    TOTAL
  PL.   TIME   /KM     #   NAME                         AG  PL/TOT   DIV  |  PL/TOT  S  |    TIME     DIFF.   DIFF.
----------------------------------------------------------------------------------------------------------------------
    1   16:25  3:17   867  TAFARI WALDRON               25   1/75   M2029 |   1/451  M  |    16:25                 
    2   16:36  3:20   866  DONNELL FRANCIS              25   2/75   M2029 |   2/451  M  |    16:36    0:11    0:11 
    3   16:37  3:20  1207  JAMES PHILLIP                27   3/75   M2029 |   3/451  M  |    16:37    0:01    0:12 
    4   16:41  3:21    68  KELVIN JOHNSON               42   1/89   M4049 |   4/451  M  |    16:41    0:04    0:16 
    5   17:31  3:31   179  KERON ALI                    23   4/75   M2029 |   5/451  M  |    17:31    0:50    1:06 
    6   18:24  3:41   766  ANTONIO ARENA                37   1/137  M3039 |   6/451  M  |    18:24    0:53    1:59 
    7   18:25  3:41   845  MARK DWARIKA                 18   1/23   M1619 |   7/451  M  |    18:25    0:01    2:00 
    8   18:31  3:43   865  DILLION PIERRE               24   5/75   M2029 |   8/451  M  |    18:31    0:06    2:06 
    9   18:40  3:44   100  ISAIAH ALDER                 14   1/50   M15&U |   9/451  M  |    18:40    0:09    2:15 
   10   18:41  3:44   644  NIGEL SIMON                  49   2/89   M4049 |  10/451  M  |    18:41    0:01    2:16 
   11   18:44  3:45   524  KIEVE GIBSON                 26   6/75   M2029 |  11/451  M  |    18:44    0:03    2:19 
   12   18:50  3:46   366  EDMOND RAMIREZ               38   2/137  M3039 |  12/451  M  |    18:50    0:06    2:25 
   13   19:37  3:56   767  JAVAN LYNCH                  37   3/137  M3039 |  13/451  M  |    19:37    0:47    3:12 
   14   19:41  3:57  1223  ROBINSON MANSWELL            42   3/89   M4049 |  14/451  M  |    19:41    0:04    3:16 
   15   19:48  3:58   334  TRINILANDMAN                 44   4/89   M4049 |  15/451  M  |    19:48    0:07    3:23 
   16   19:48  3:58   785  AEDEN JOSEPH                 15   2/50   M15&U |  16/451  M  |    19:48    0:00    3:23 
   17   19:50  3:58  1001  ANIQAH BAILEY                14   1/39   F15&U |   1/486  F  |    19:50    0:02    3:25 
   18   19:52  3:59   132  SAMANTHA SHUKLA              31   1/163  F3039 |   2/486  F  |    19:52    0:02    3:27 
   19   19:52  3:59   532  SATESH SARWAN                35   4/137  M3039 |  17/451  M  |    19:52    0:00    3:27 
   20   20:06  4:02   849  PAUL BALFOUR                 38   5/137  M3039 |  18/451  M  |    20:06    0:14    3:41 
   21   20:10  4:02   403  MARK LEE SON                 52   1/33   M5059 |  19/451  M  |    20:10    0:04    3:45 
   22   20:27  4:06  1218  JAMAL BAILEY                 12   3/50   M15&U |  20/451  M  |    20:27    0:17    4:02 
   23   20:29  4:06  1209  FITZALAN VILLAFANA           61   1/23   M60+  |  21/451  M  |    20:29    0:02    4:04 
   24   20:31  4:07   243  BRANDON HARRY                 0                |  22/451  M  |    20:31    0:02    4:06 
   25   20:54  4:11  1106  CHRISTOPER SAMMY             13   4/50   M15&U |  23/451  M  |    20:54    0:23    4:29 
   26   20:56  4:12   407  SHARDIE MAHABIR              49   1/109  F4049 |   3/486  F  |    20:56    0:02    4:31 
   27   21:03  4:13   769  RYAN STEUART                  9   5/50   M15&U |  24/451  M  |    21:03    0:07    4:38 
   28   21:24  4:17   604  CANTIUS THOMAS               56   2/33   M5059 |  25/451  M  |    21:24    0:21    4:59 
   29   21:27  4:18   733  KALE DALLA COSTA                               |  26/451  M  |    21:27    0:03    5:02 
   30   21:43  4:21    53  DANIEL REECE                 38   6/137  M3039 |  27/451  M  |    21:43    0:16    5:18 
   31   21:43  4:21   453  MIKHAIL ALI                  35   7/137  M3039 |  28/451  M  |    21:43    0:00    5:18 
   32   21:43  4:21   960  LEONARDO PUNCH               21   7/75   M2029 |  29/451  M  |    21:43    0:00    5:18 
   33   21:45  4:21   748  CHAD MORGAN                  35   8/137  M3039 |  30/451  M  |    21:45    0:02    5:20 
   34   21:49  4:22   779  ZARA SUITE-STEWART           27   1/82   F2029 |   4/486  F  |    21:49    0:04    5:24 
   35   21:51  4:23   847  AMIR BAKSH                   18   2/23   M1619 |  31/451  M  |    21:51    0:02    5:26 
   36   22:05  4:25  1222  TERRY WILLIAMS                                 |  32/451  M  |    22:05    0:14    5:40 
   37   22:08  4:26   734  RICARDO REID                 41   5/89   M4049 |  33/451  M  |    22:08    0:03    5:43 
   38   22:10  4:26    67  CHANTEL LE MAITRE            48   2/109  F4049 |   5/486  F  |    22:10    0:02    5:45 
   39   22:10  4:26   467  CHAD BACHAN                   0                |  34/451  M  |    22:10    0:00    5:45 
   40   22:11  4:27   970  CHRISTOPHER WILLIAMS         38   9/137  M3039 |  35/451  M  |    22:11    0:01    5:46 
   41   22:29  4:30   482  FRARDEEN ALI                 52   3/33   M5059 |  36/451  M  |    22:29    0:18    6:04 
   42   22:29  4:30  1182  SURENDRA DHANRAJ             47   6/89   M4049 |  37/451  M  |    22:29    0:00    6:04 
   43   22:33  4:31   958  MEGAN KELLY                  41   3/109  F4049 |   6/486  F  |    22:33    0:04    6:08 
   44   22:39  4:32   415  TYRESE VIALVA                23   8/75   M2029 |  38/451  M  |    22:39    0:06    6:14 
   45   22:39  4:32  1115  JAEL-JOY AHYE                 0                |   7/486  F  |    22:39    0:00    6:14 
   46   22:44  4:33   520  KIYON LIGHTBOURNE            36  10/137  M3039 |  39/451  M  |    22:44    0:05    6:19 
   47   22:44  4:33  1220  ALEX RODRIGUEZ                                 |  40/451  M  |    22:44    0:00    6:19 
   48   22:50  4:34   311  JACOB OREILLY                14   6/50   M15&U |  41/451  M  |    22:50    0:06    6:25 
   49   22:50  4:34  1011  MICHAEL LIU                  28   9/75   M2029 |  42/451  M  |    22:50    0:00    6:25 
   50   22:51  4:35   848  IWAN CHOO YING               29  10/75   M2029 |  43/451  M  |    22:51    0:01    6:26 
   51   22:53  4:35   441  LUKE CARDINEZ                56   4/33   M5059 |  44/451  M  |    22:53    0:02    6:28 
   52   22:55  4:35   152  HAFEEZ MOHAMMED              55   5/33   M5059 |  45/451  M  |    22:55    0:02    6:30 
   53   22:55  4:35   552  DILLON RAMDHANIE             27  11/75   M2029 |  46/451  M  |    22:55    0:00    6:30 
   54   22:55  4:35   624  TRISTAN SCOTT                14   7/50   M15&U |  47/451  M  |    22:55    0:00    6:30 
   55   23:03  4:37   835  KESTER JOSEPH                52   6/33   M5059 |  48/451  M  |    23:03    0:08    6:38 
   56   23:04  4:37   954  LUKAS CLARKE                 12   8/50   M15&U |  49/451  M  |    23:04    0:01    6:39 
   57   23:07  4:38   654  ZIDAN HAMID                  41   7/89   M4049 |  50/451  M  |    23:07    0:03    6:42 
   58   23:12  4:39   896  JASON RAMPERSAD              43   8/89   M4049 |  51/451  M  |    23:12    0:05    6:47 
   59   23:18  4:40    66  JONATHAN LE MAITRE           18   3/23   M1619 |  52/451  M  |    23:18    0:06    6:53 
   60   23:19  4:40   909  CHRISTOPHER BALDEO           35  11/137  M3039 |  53/451  M  |    23:19    0:01    6:54 
   61   23:25  4:41   301  CHRISTINE REGIS              60   1/19   F60+  |   8/486  F  |    23:25    0:06    7:00 
   62   23:30  4:42   671  DAMON PATEL                  10   9/50   M15&U |  54/451  M  |    23:30    0:05    7:05 
   63   23:31  4:43   596  SACHIN HOSEIN                24  12/75   M2029 |  55/451  M  |    23:31    0:01    7:06 
   64   23:35  4:43   255  APRIL FRANCIS                32   2/163  F3039 |   9/486  F  |    23:35    0:04    7:10 
   65   23:35  4:43   655  KEZRA LASHLEY                33  12/137  M3039 |  56/451  M  |    23:35    0:00    7:10 
   66   23:46  4:46   784  JOEL JOSEPH                  43   9/89   M4049 |  57/451  M  |    23:46    0:11    7:21 
   67   24:03  4:49  1160  DIMITRIUS PACIFIC            23  13/75   M2029 |  58/451  M  |    24:03    0:17    7:38 
   68   24:10  4:50   435  SHEM SOOGRIM                 42  10/89   M4049 |  59/451  M  |    24:10    0:07    7:45 
   69   24:13  4:51   658  JULIET JOHN-SAMBRANO         48   4/109  F4049 |  10/486  F  |    24:13    0:03    7:48 
   70   24:15  4:51   409  MICHAEL DAVIS                48  11/89   M4049 |  60/451  M  |    24:15    0:02    7:50 
   71   24:15  4:51  1109  MELINA BHAGWANDAS            18   1/22   F1619 |  11/486  F  |    24:15    0:00    7:50 
   72   24:15  4:51     2  LELORD SANMOOGAN             59   7/33   M5059 |  61/451  M  |    24:15    0:00    7:50 
   73   24:15  4:51   402  FAHEEMA BAKSH                29   2/82   F2029 |  12/486  F  |    24:15    0:00    7:50 
   74   24:17  4:52   975  KHRYSTANNE GEORGE            32   3/163  F3039 |  13/486  F  |    24:17    0:02    7:52 
   75   24:22  4:53   636  RAMANAN BEHARRY               0                |  62/451  M  |    24:22    0:05    7:57 



[[ 2022 RESULTS ]] - www.odesseytiming.com




 

 

 

                                    STARBUCKS 5K (THE COFFEE RUN)
                  Sunday 18th December, 2022  -  Ellerslie Plaza, Maraval -  4:30pm

           RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com

                             ++++++++++ OVERALL 5K RUN RESULTS ++++++++++

----------------------------------------------------------------------------------------------------------------------
        OVRL   PACE   BIB                                   DIVSON           GENDER          OVRL     TIME    TOTAL
  PL.   TIME   /KM     #   NAME                         AG  PL/TOT   DIV  |  PL/TOT  S  |    TIME     DIFF.   DIFF.
----------------------------------------------------------------------------------------------------------------------
   76   24:29  4:54   124  MELISSA GARRAWAY             37   4/163  F3039 |  14/486  F  |    24:29    0:07    8:04 
   77   24:30  4:54   639  ROBIN PISHTON                49  12/89   M4049 |  63/451  M  |    24:30    0:01    8:05 
   78   24:34  4:55   780  WINSTON STEWART              72   2/23   M60+  |  64/451  M  |    24:34    0:04    8:09 
   79   24:36  4:56   408  ALDWYN KING                  62   3/23   M60+  |  65/451  M  |    24:36    0:02    8:11 
   80   24:36  4:56  1108  CHERISSE PIERRE              30   5/163  F3039 |  15/486  F  |    24:36    0:00    8:11 
   81   24:40  4:56   113  ALEX SURAJ                   27  14/75   M2029 |  66/451  M  |    24:40    0:04    8:15 
   82   24:40  4:56   513  ANDREA DOOKHU                30   6/163  F3039 |  16/486  F  |    24:40    0:00    8:15 
   83   24:45  4:57   709  SHELDON CAMPBELL             45  13/89   M4049 |  67/451  M  |    24:45    0:05    8:20 
   84   24:48  4:58   814  MARC DOUGLAS                 38  13/137  M3039 |  68/451  M  |    24:48    0:03    8:23 
   85   24:54  4:59  1202  LUIS MENDOZA                 63   4/23   M60+  |  69/451  M  |    24:54    0:06    8:29 
   86   25:10  5:02   461  SAMUEL FURLONGE              53   8/33   M5059 |  70/451  M  |    25:10    0:16    8:45 
   87   25:10  5:02  1161  KIMBERLEY CHANG              28   3/82   F2029 |  17/486  F  |    25:10    0:00    8:45 
   88   25:10  5:02   844  WAYNE HERNANDEZ              50   9/33   M5059 |  71/451  M  |    25:10    0:00    8:45 
   89   25:18  5:04   264  JOEL PAUL                    42  14/89   M4049 |  72/451  M  |    25:18    0:08    8:53 
   90   25:18  5:04   664  STACHA BOYSIE                40   5/109  F4049 |  18/486  F  |    25:18    0:00    8:53 
   91   25:21  5:04   895  KELLY RAMPERSAD              41   6/109  F4049 |  19/486  F  |    25:21    0:03    8:56 
   92   25:21  5:05   442  JOSHUA JOSEPH                16   4/23   M1619 |  73/451  M  |    25:21    0:00    8:56 
   93   25:21  5:05  1142  VASANT BASDEO                 0                |  74/451  M  |    25:21    0:00    8:56 
   94   25:21  5:05    25  DONAVAN DIAZ                 40  15/89   M4049 |  75/451  M  |    25:21    0:00    8:56 
   95   25:21  5:05   425  MARIA RANSOME                26   4/82   F2029 |  20/486  F  |    25:21    0:00    8:56 
   96   25:26  5:06   230  NATASHA BASTALDO             38   7/163  F3039 |  21/486  F  |    25:26    0:05    9:01 
   97   25:31  5:07   629  DIEGO POON                   32  14/137  M3039 |  76/451  M  |    25:31    0:05    9:06 
   98   25:36  5:08   251  CHENNAI MOORE                 9   2/39   F15&U |  22/486  F  |    25:36    0:05    9:11 
   99   25:36  5:08   651  ANISHKA MOHAN                33   8/163  F3039 |  23/486  F  |    25:36    0:00    9:11 
  100   25:37  5:08   822  BRYAN MATTHEW                26  15/75   M2029 |  77/451  M  |    25:37    0:01    9:12 
  101   25:38  5:08   955  DANIEL DUNCAN                43  16/89   M4049 |  78/451  M  |    25:38    0:01    9:13 
  102   25:44  5:09  1212  ACUNA ANGEL                  30   9/163  F3039 |  24/486  F  |    25:44    0:06    9:19 
  103   25:57  5:12   347  AFRAZ MOHAMMED               44  17/89   M4049 |  79/451  M  |    25:57    0:13    9:32 
  104   25:57  5:12  1047  SAYSHA ROMANY                21   5/82   F2029 |  25/486  F  |    25:57    0:00    9:32 
  105   26:02  5:13   710  DAVID ISAAC                  65   5/23   M60+  |  80/451  M  |    26:02    0:05    9:37 
  106   26:03  5:13   898  ANIL SIEUKUMAR               49  18/89   M4049 |  81/451  M  |    26:03    0:01    9:38 
  107   26:08  5:14   570  MARK BEEBAKHEE               37  15/137  M3039 |  82/451  M  |    26:08    0:05    9:43 
  108   26:18  5:16   371  SANJAY INDOI                 34  16/137  M3039 |  83/451  M  |    26:18    0:10    9:53 
  109   26:18  5:16  1071  RIANNE TACKURDEEN            25   6/82   F2029 |  26/486  F  |    26:18    0:00    9:53 
  110   26:22  5:17   516  DILLON LACKHAI               30  17/137  M3039 |  84/451  M  |    26:22    0:04    9:57 
  111   26:22  5:17  1216  CURTIS JEROME                                  |  85/451  M  |    26:22    0:00    9:57 
  112   26:27  5:18   530  DYLAN DEYAL                  27  16/75   M2029 |  86/451  M  |    26:27    0:05   10:02 
  113   26:29  5:18   449  MOLOKAII RICOMAS             20  17/75   M2029 |  87/451  M  |    26:29    0:02   10:04 
  114   26:29  5:18  1149  SIDNEY BERNARD               17   2/22   F1619 |  27/486  F  |    26:29    0:00   10:04 
  115   26:29  5:18   222  CHRISTIAN EDWARDS            31  18/137  M3039 |  88/451  M  |    26:29    0:00   10:04 
  116   26:29  5:18   622  SARA PRAGG                   35  10/163  F3039 |  28/486  F  |    26:29    0:00   10:04 
  117   26:32  5:19   913  NINA CHAVES                  46   7/109  F4049 |  29/486  F  |    26:32    0:03   10:07 
  118   26:33  5:19  1221  SHERRY-ANN COOLMAN                             |  30/486  F  |    26:33    0:01   10:08 
  119   26:39  5:20  1157  RONALD MILLER                43  19/89   M4049 |  89/451  M  |    26:39    0:06   10:14 
  120   26:49  5:22   749  CRUZ THORNTON                 9  10/50   M15&U |  90/451  M  |    26:49    0:10   10:24 
  121   26:52  5:23   755  BROOKE SILVA                 36  11/163  F3039 |  31/486  F  |    26:52    0:03   10:27 
  122   26:59  5:24   133  RYAN CHURAMAN                41  20/89   M4049 |  91/451  M  |    26:59    0:07   10:34 
  123   26:59  5:24   533  JAVAN MOSES                  29  18/75   M2029 |  92/451  M  |    26:59    0:00   10:34 
  124   27:02  5:25   571  WENDEL JONES                 34  19/137  M3039 |  93/451  M  |    27:02    0:03   10:37 
  125   27:05  5:25   765  LORENNYS MENDOZA             46   8/109  F4049 |  32/486  F  |    27:05    0:03   10:40 
  126   27:11  5:27   228  ALEXIA JOHN                  38  12/163  F3039 |  33/486  F  |    27:11    0:06   10:46 
  127   27:11  5:27   628  DANIELA POON MENESES         37  13/163  F3039 |  34/486  F  |    27:11    0:00   10:46 
  128   27:14  5:27   760  COLLIN CABRAL                55  10/33   M5059 |  94/451  M  |    27:14    0:03   10:49 
  129   27:14  5:27   682  JAMILLA SANDY                30  14/163  F3039 |  35/486  F  |    27:14    0:00   10:49 
  130   27:15  5:27   360  ANGELA CUARTAS               44   9/109  F4049 |  36/486  F  |    27:15    0:01   10:50 
  131   27:15  5:27  1060  MALEEKA MANMOHANSINGH        47  10/109  F4049 |  37/486  F  |    27:15    0:00   10:50 
  132   27:26  5:30   544  ANIL RAJKUMAR                45  21/89   M4049 |  95/451  M  |    27:26    0:11   11:01 
  133   27:29  5:30   881  GABRIEL RAMKISSOON           22  19/75   M2029 |  96/451  M  |    27:29    0:03   11:04 
  134   27:30  5:30   914  JACOB JACELON                11  11/50   M15&U |  97/451  M  |    27:30    0:01   11:05 
  135   27:34  5:31   623  JONATHAN KACAL               51  11/33   M5059 |  98/451  M  |    27:34    0:04   11:09 
  136   27:38  5:32    43  ANTONIO SORZANO              38  20/137  M3039 |  99/451  M  |    27:38    0:04   11:13 
  137   27:38  5:32   443  J'AIYDEN LAMY                15  12/50   M15&U | 100/451  M  |    27:38    0:00   11:13 
  138   27:38  5:32   827  ALEXANDER FARNUM             10  13/50   M15&U | 101/451  M  |    27:38    0:00   11:13 
  139   27:41  5:33   373  KIRSTIN RAMROOP              21  20/75   M2029 | 102/451  M  |    27:41    0:03   11:16 
  140   27:41  5:33  1073  AALIYAH GEORGE               24   7/82   F2029 |  38/486  F  |    27:41    0:00   11:16 
  141   27:44  5:33   162  AFZA MOHAMMED                66   6/23   M60+  | 103/451  M  |    27:44    0:03   11:19 
  142   27:44  5:33   562  JANELLE OME                  48  11/109  F4049 |  39/486  F  |    27:44    0:00   11:19 
  143   28:02  5:37   696  JEREMY ALI                   40  22/89   M4049 | 104/451  M  |    28:02    0:18   11:37 
  144   28:07  5:38   262  BRENT CAMPBELL               38  21/137  M3039 | 105/451  M  |    28:07    0:05   11:42 
  145   28:07  5:38   662  ARIEL MATADEEN               40  12/109  F4049 |  40/486  F  |    28:07    0:00   11:42 
  146   28:07  5:38   897  DAVID RAMPERSAD              13  14/50   M15&U | 106/451  M  |    28:07    0:00   11:42 
  147   28:11  5:39   597  DILLON FREDERICK             30  22/137  M3039 | 107/451  M  |    28:11    0:04   11:46 
  148   28:16  5:40   625  CHRISTIAN SCOTT              48  23/89   M4049 | 108/451  M  |    28:16    0:05   11:51 
  149   28:19  5:40   802  LAURA BRENNAN                30  15/163  F3039 |  41/486  F  |    28:19    0:03   11:54 
  150   28:20  5:40   434  JESSE NANAN                  26  21/75   M2029 | 109/451  M  |    28:20    0:01   11:55 



[[ 2022 RESULTS ]] - www.odesseytiming.com




 

 

 

                                    STARBUCKS 5K (THE COFFEE RUN)
                  Sunday 18th December, 2022  -  Ellerslie Plaza, Maraval -  4:30pm

           RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com

                             ++++++++++ OVERALL 5K RUN RESULTS ++++++++++

----------------------------------------------------------------------------------------------------------------------
        OVRL   PACE   BIB                                   DIVSON           GENDER          OVRL     TIME    TOTAL
  PL.   TIME   /KM     #   NAME                         AG  PL/TOT   DIV  |  PL/TOT  S  |    TIME     DIFF.   DIFF.
----------------------------------------------------------------------------------------------------------------------
  151   28:20  5:40  1134  SHERRYANN SOOMAI             35  16/163  F3039 |  42/486  F  |    28:20    0:00   11:55 
  152   28:21  5:41   521  NIRVAN VISHNU                48  24/89   M4049 | 110/451  M  |    28:21    0:01   11:56 
  153   28:22  5:41   869  SHAAKIRA GANGERDEEN          36  17/163  F3039 |  43/486  F  |    28:22    0:01   11:57 
  154   28:24  5:41   478  SIDDIQUA MOHAMMED            51   1/35   F5059 |  44/486  F  |    28:24    0:02   11:59 
  155   28:24  5:41  1178  LENNY CAMPOS                 30  23/137  M3039 | 111/451  M  |    28:24    0:00   11:59 
  156   28:26  5:42   477  EMILE ACKBARALI              49  25/89   M4049 | 112/451  M  |    28:26    0:02   12:01 
  157   28:26  5:42  1177  ANGEL ACUNA                  32  24/137  M3039 | 113/451  M  |    28:26    0:00   12:01 
  158   28:28  5:42   123  SHANE DE LA ROSA             23  22/75   M2029 | 114/451  M  |    28:28    0:02   12:03 
  159   28:28  5:42   523  SARAH-LEE KASSIE             20   8/82   F2029 |  45/486  F  |    28:28    0:00   12:03 
  160   28:33  5:43   419  REYAD HOSEIN                 31  25/137  M3039 | 115/451  M  |    28:33    0:05   12:08 
  161   28:33  5:43  1119  SANTASHIA ROSS               39  18/163  F3039 |  46/486  F  |    28:33    0:00   12:08 
  162   28:36  5:44   446  DARREN ATWAROO               45  26/89   M4049 | 116/451  M  |    28:36    0:03   12:11 
  163   28:37  5:44   359  NIGEL WOODCOCK               54  12/33   M5059 | 117/451  M  |    28:37    0:01   12:12 
  164   28:37  5:44  1059  TABITAH GOUR                 29   9/82   F2029 |  47/486  F  |    28:37    0:00   12:12 
  165   28:37  5:44   754  MONIQUE SAMPSON              27  10/82   F2029 |  48/486  F  |    28:37    0:00   12:12 
  166   28:39  5:44   858  MUHAMMAD ALI                 20  23/75   M2029 | 118/451  M  |    28:39    0:02   12:14 
  167   28:40  5:44    27  ADESH SINGH                  17   5/23   M1619 | 119/451  M  |    28:40    0:01   12:15 
  168   28:40  5:44   427  SIDDIQ ALI                   31  26/137  M3039 | 120/451  M  |    28:40    0:00   12:15 
  169   28:41  5:45  1219  ABRAHAM MAIS                                   | 121/451  M  |    28:41    0:01   12:16 
  170   28:48  5:46   938  BRANDON SERRAO               29  24/75   M2029 | 122/451  M  |    28:48    0:07   12:23 
  171   28:54  5:47   742  MARCUS SUN KOW               38  27/137  M3039 | 123/451  M  |    28:54    0:06   12:29 
  172   28:57  5:48   854  IAN AKONG                    41  27/89   M4049 | 124/451  M  |    28:57    0:03   12:32 
  173   29:00  5:48     7  SEVEN LUE CHOY               13  15/50   M15&U | 125/451  M  |    29:00    0:03   12:35 
  174   29:03  5:49   949  GABRIELLA GONZALES           35  19/163  F3039 |  49/486  F  |    29:03    0:03   12:38 
  175   29:03  5:49   447  VARUN ATWAROO                15  16/50   M15&U | 126/451  M  |    29:03    0:00   12:38 
  176   29:09  5:50   663  AARON SUBERO                 14  17/50   M15&U | 127/451  M  |    29:09    0:06   12:44 
  177   29:21  5:53   692  KYLENE DOWDEN                37  20/163  F3039 |  50/486  F  |    29:21    0:12   12:56 
  178   29:21  5:53   292  NO INFO CALL BAFA                              |             |    29:21    0:00   12:56 
  179   29:25  5:53   417  KRYSTYNN ALI                 25  25/75   M2029 | 128/451  M  |    29:25    0:04   13:00 
  180   29:25  5:53  1117  NADELLE CELESTINE            40  13/109  F4049 |  51/486  F  |    29:25    0:00   13:00 
  181   29:25  5:53   539  ISA MOHAMMED                 12   3/39   F15&U |  52/486  F  |    29:25    0:00   13:00 
  182   29:27  5:54    17  MEAGAN RUSH-CHARLES          29  11/82   F2029 |  53/486  F  |    29:27    0:02   13:02 
  183   29:33  5:55   119  RICARDO HACKETT              47  28/89   M4049 | 129/451  M  |    29:33    0:06   13:08 
  184   29:33  5:55   519  GABRIELA HOSEIN              18   3/22   F1619 |  54/486  F  |    29:33    0:00   13:08 
  185   29:46  5:57   545  CHADEE STEPHEN               47  29/89   M4049 | 130/451  M  |    29:46    0:13   13:21 
  186   29:48  5:58   445  KEVIN ATWAROO                41  30/89   M4049 | 131/451  M  |    29:48    0:02   13:23 
  187   29:48  5:58  1145  DEBRA AGONG                  27  26/75   M2029 | 132/451  M  |    29:48    0:00   13:23 
  188   29:49  5:58   547  ISHWAR BENNY                 38  28/137  M3039 | 133/451  M  |    29:49    0:01   13:24 
  189   29:49  5:58   102  REGINALD GABRIEL             46  31/89   M4049 | 134/451  M  |    29:49    0:00   13:24 
  190   29:49  5:58   502  RINA SEEPERSAD-DUBRIE        35  21/163  F3039 |  55/486  F  |    29:49    0:00   13:24 
  191   29:50  5:58   678  SUREN POOLCHAN               30  29/137  M3039 | 135/451  M  |    29:50    0:01   13:25 
  192   29:51  5:58   653  ZADE HAMID                   12  18/50   M15&U | 136/451  M  |    29:51    0:01   13:26 
  193   29:52  5:59   799  DANIEL HOOD                  15   4/39   F15&U |  56/486  F  |    29:52    0:01   13:27 
  194   29:53  5:59   775  CRISANTO JR GASTARDO         46  32/89   M4049 | 137/451  M  |    29:53    0:01   13:28 
  195   29:55  5:59   246  ALPHIEUS JEFFERS             40  33/89   M4049 | 138/451  M  |    29:55    0:02   13:30 
  196   29:55  5:59   646  SHIVANNI MANGAL              21  27/75   M2029 | 139/451  M  |    29:55    0:00   13:30 
  197   29:59  6:00   859  SHALIZA BAKSH                50   2/35   F5059 |  57/486  F  |    29:59    0:04   13:34 
  198   29:59  6:00   673  SARA ROMERO                  40  14/109  F4049 |  58/486  F  |    29:59    0:00   13:34 
  199   30:04  6:01   922  SALEEM BAKSH                 36  30/137  M3039 | 140/451  M  |    30:04    0:05   13:39 
  200   30:06  6:02   420  ADEOLA KARAMOKO-WALSH        39  22/163  F3039 |  59/486  F  |    30:06    0:02   13:41 
  201   30:06  6:02  1120  NIKKIESHA MOHANSINGH         27  12/82   F2029 |  60/486  F  |    30:06    0:00   13:41 
  202   30:15  6:03   338  ADAM MONTANO                 35  31/137  M3039 | 141/451  M  |    30:15    0:09   13:50 
  203   30:15  6:03  1038  RIA-MARIE HERRERA            41  15/109  F4049 |  61/486  F  |    30:15    0:00   13:50 
  204   30:25  6:05  1050  AMANDA ROOP                  28  13/82   F2029 |  62/486  F  |    30:25    0:10   14:00 
  205   30:26  6:06    26  ASHEESH SINGH                16   6/23   M1619 | 142/451  M  |    30:26    0:01   14:01 
  206   30:26  6:06   426  ADAM KHAN                    31  32/137  M3039 | 143/451  M  |    30:26    0:00   14:01 
  207   30:27  6:06  1172  QUAN HALL                    15  19/50   M15&U | 144/451  M  |    30:27    0:01   14:02 
  208   30:29  6:06   303  MICHAEL CHATOOR              57  13/33   M5059 | 145/451  M  |    30:29    0:02   14:04 
  209   30:29  6:06  1003  TALIA TEEMUL                 37  23/163  F3039 |  63/486  F  |    30:29    0:00   14:04 
  210   30:30  6:06   721  JEREMIAH HENRIQUES-BROWN     15  20/50   M15&U | 146/451  M  |    30:30    0:01   14:05 
  211   30:33  6:07   804  SATYAM MAHARAJ               30  33/137  M3039 | 147/451  M  |    30:33    0:03   14:08 
  212   30:35  6:07   430  JOSHUA LEE CHONG             26  28/75   M2029 | 148/451  M  |    30:35    0:02   14:10 
  213   30:35  6:07  1130  KRISTY RAMSUMAIR             44  16/109  F4049 |  64/486  F  |    30:35    0:00   14:10 
  214   30:35  6:07   531  HAIFENG MEI                   0                | 149/451  M  |    30:35    0:00   14:10 
  215   30:36  6:08   307  AAMIR KHAN                   27  29/75   M2029 | 150/451  M  |    30:36    0:01   14:11 
  216   30:36  6:08  1007  SHILAI HERBERT                                 |  65/486  F  |    30:36    0:00   14:11 
  217   30:37  6:08   580  JUDE NANTON                  30  34/137  M3039 | 151/451  M  |    30:37    0:01   14:12 
  218   30:38  6:08   932  SAMUEL SMYTH                 14  21/50   M15&U | 152/451  M  |    30:38    0:01   14:13 
  219   30:39  6:08   333  ASHA BEHARRY                 36  35/137  M3039 | 153/451  M  |    30:39    0:01   14:14 
  220   30:39  6:08  1033  SASHA NATH                   34  24/163  F3039 |  66/486  F  |    30:39    0:00   14:14 
  221   30:40  6:08   694  KRIS RAMPERSAD               41  34/89   M4049 | 154/451  M  |    30:40    0:01   14:15 
  222   30:48  6:10   355  HANSEL JENNINGS              54  14/33   M5059 | 155/451  M  |    30:48    0:08   14:23 
  223   30:48  6:10  1055  JASON PILLAI                 39  36/137  M3039 | 156/451  M  |    30:48    0:00   14:23 
  224   30:51  6:11   283  CHEVRON BAIRD                 0                | 157/451  M  |    30:51    0:03   14:26 
  225   30:51  6:11   683  MACKENZIE BOILARD            17   4/22   F1619 |  67/486  F  |    30:51    0:00   14:26 



[[ 2022 RESULTS ]] - www.odesseytiming.com




 

 

 

                                    STARBUCKS 5K (THE COFFEE RUN)
