FLOW Energy Sunday Mini-Duathlon & Savannah 1 Lap Run/Walk
                                               Sunday 9th September, 2018  -  Queen's Park Savannah   7:15 a.m.

                                        -----{{  OVERALL ADULT MINI-DUATHLON (3k Run/11k Bike/3k Run) RESULTS  }}-----

   Pl.  Time    Bib#  Name                     Ag  S   Di/To    Div    |   Pl.   Run    |   Pl.   Bike   |   Pl.   Run    |  Team
 -------------------------------------------------------------------------------------------------------------------------------------------------------
    1   41:50   352   KELVIN JOHNSON           38  M    1/13   M3039   |     1   11:39  |     2   17:27  |     1   12:45  |  TTRRG                     
    2   43:48   359   ELVIS TURNER             39  M    2/13   M3039   |     2   11:39  |                |                |  RJR                       
    3   44:19   365   DWAYNE ROACH             35  M    3/13   M3039   |                |                |                |                            
    4   44:53   356   TROY LLANOS              15  M    1/13   M1619   |     4   12:03  |     4   18:47  |     4   14:03  |  SLIPSTREAM                
    5   45:14   355   KAREEM MASON JR          17  M    2/13   M1619   |     3   11:44  |    11   20:03  |     2   13:27  |  RICHARD JONES RACING MULT 
    6   45:41   367   JEDIDIAH GRANGER         22  M    1/4    M2029   |     8   12:59  |     3   18:36  |     5   14:07  |  ONE A WEEK                
    7   46:33   327   HAYDEN REID              19  M    3/13   M1619   |     5   12:15  |    13   20:27  |     3   13:53  |  CCT MULTISPORT CLUB       
    8   47:04   321   LIAM TREPTE              16  M    4/13   M1619   |     7   12:57  |     7   19:33  |     6   14:35  |  RJR MULTISPORT            
    9   48:29   302   KERWYN MAHABIR           42  M    1/15   M4049   |    68   34:43  |                |                |                            
   10   48:40   343   JEAN-MARC GRANDERSON     17  M    5/13   M1619   |     6   12:48  |     5   18:53  |    10   17:00  |  FIGHTING KOALAS           
   11   49:44   318   CHAD HOSEIN              16  M    6/13   M1619   |    67   33:57  |                |                |  SLIPSTREAM                
   12   50:28   301   RICARDO CHACIN           49  M    2/15   M4049   |    10   14:27  |     9   19:47  |     8   16:16  |  SR MULTISPORT             
   13   51:24   360   LOGAN RAYMOND            18  M    7/13   M1619   |    11   14:32  |     6   19:24  |    14   17:29  |  SLIPSTREAM                
   14   51:50   312   BRIAN MARSAN             37  M    4/13   M3039   |    17   15:09  |     8   19:37  |    12   17:05  |  SURVIVAL OS               
   15   52:28   361   KRISTIN SCOTT            17  F    1/3    F1619   |    13   14:50  |    14   20:44  |     9   16:54  |  RJR MULTISPORT            
   16   52:46   345   ANCIL GREENE             42  M    3/15   M4049   |     9   14:09  |    18   21:28  |    13   17:10  |  GREENTEAM                 
   17   52:56   357   STEPHEN GAFFOOR          42  M    4/15   M4049   |    16   15:02  |    15   20:54  |    11   17:01  |  RWTC                      
   18   53:22   371   ADAM FRANCIS             18  M    8/13   M1619   |    66   33:31  |                |                |  THE BRAVES                
   19   54:21   353   CHANTEL LEFT MAITRE      44  F    1/6    F4049   |    14   14:54  |    26   23:23  |     7   16:05  |                            
   20   54:53   311   ENRIQUE WALKER           38  M    5/13   M3039   |    20   15:43  |    12   20:23  |    17   18:48  |                            
   21   55:21   320   CHRISTIANE FARAH         31  F    1/4    F3039   |    18   15:11  |    10   19:56  |    25   20:15  |                            
   22   55:51   358   MIYKAYL GAFFOOR          14  M    9/13   M1619   |    15   15:00  |    17   21:24  |    21   19:28  |  RJR MULTI SPORT           
   23   56:36   310   TIM SINANAN              22  M    2/4    M2029   |    21   16:00  |    16   21:19  |    20   19:18  |  RUNNERS AND WALKERS       
   24   57:13   340   KHRYSTANNE GEORGE        29  F    1/3    F2029   |    23   16:30  |    23   22:31  |    15   18:12  |                            
   25   58:13   375   CHRISTIAN SCOTT          44  M    5/15   M4049   |    24   16:39  |    20   21:29  |    22   20:07  |  RJR MULTISPORT            
   26   59:24   376   JUAN FELIPE MURCIA GUE   32  M    6/13   M3039   |    25   16:51  |    30   24:05  |    16   18:29  |                            
   27 1:00:02   369   SWAIN DAVID              49  M    6/15   M4049   |    29   17:21  |    22   22:28  |    24   20:14  |  XO MULTISPORT             
   28 1:00:05   363   ANDREW WHITEMAN          50  M    1/6    M50+    |    33   18:11  |    19   21:29  |    27   20:26  |  ONE A WEEK                
   29 1:00:26   314   DALE RAMSAWAK            35  M    7/13   M3039   |    22   16:27  |    35   25:00  |    19   19:01  |  METRONOMES SCC            
   30 1:01:02   379   BENJAMIN MOUTTET         16  M   10/13   M1619   |    19   15:24  |    27   23:32  |    30   22:07  |  ONE A WEEK                
   31 1:01:20   315   DOUGLAS HAY              57  M    2/6    M50+    |    32   17:57  |    33   24:30  |    18   18:55  |  THE BRAVES                
   32 1:02:05   381   SIMONE SADLER            48  F    2/6    F4049   |    31   17:47  |    21   22:07  |    31   22:12  |  XO                        
   33 1:02:49   335   SELVON JAILAL            51  M    3/6    M50+    |    28   17:19  |    36   25:14  |    26   20:16  |  SABRES                    
   34 1:04:23   351   GABRIELLA SAMUEL         29  F    2/3    F2029   |    36   18:33  |    24   22:37  |    35   23:13  |                            
   35 1:04:32   309   TAJELAL SARWAN           61  M    4/6    M50+    |    27   17:14  |    43   27:12  |    23   20:08  |                            
   36 1:04:46   378   GABRIELLE RAMESAR        17  F    2/3    F1619   |    34   18:14  |    29   23:52  |    33   22:41  |  BRAVES                    
   37 1:05:33   316   SHERRY-ANN COOLMAN       40  F    3/6    F4049   |    37   18:36  |    34   24:45  |    32   22:13  |                            
   38 1:06:14   370   SUNIL HARDYAL            46  M    7/15   M4049   |    26   16:56  |    44   27:15  |    28   22:04  |  SABRES MULTI-SPORT CLUB   
   39 1:07:34   334   ROGER BRUMANT            46  M    8/15   M4049   |    47   21:00  |    25   23:14  |    36   23:21  |  XO MULTISPORT CLUB        
   40 1:09:46   326   MATHIEU LEROUX           40  M    9/15   M4049   |    44   20:27  |    40   26:15  |    34   23:05  |  FRENCH CONNECTION         
   41 1:10:13   348   IDRIS MOHAMMED           24  M    3/4    M2029   |    35   18:31  |    28   23:34  |    44   28:09  |  TIIDA_WETMSN@69.COM       
   42 1:10:29   344   KRISTY RAMSUMAIR         40  F    4/6    F4049   |    48   21:07  |    32   24:25  |    39   24:58  |  RICHARD JONES RACING AND  
   43 1:11:10   308   JEREMY LALCHAND          32  M    8/13   M3039   |    42   19:59  |    41   26:24  |    38   24:48  |  COCONUT BAKE & BULJOL #CB 
   44 1:11:18   342   ANUSHKA SOOKDEO          38  F    2/4    F3039   |    46   20:48  |    37   25:23  |    40   25:08  |                            
   45 1:12:32   325   RAWLE RAGOONANAN         46  M   10/15   M4049   |    43   20:17  |    46   28:21  |    37   23:55  |  SABRES MULTI SPORT CLUB   
   46 1:12:34   354   ANDREW RAMLAKHAN         18  M   11/13   M1619   |    38   19:06  |    55   31:24  |    29   22:04  |                            
   47 1:14:55   329   GREER MC INTOSH          45  M   11/15   M4049   |    60   24:01  |     1   16:36  |    55   34:19  |  LIFESTYLE MOTORS          
   48 1:15:24   324   TERRANCE GREIG           32  M    9/13   M3039   |    56   22:48  |    42   26:35  |    42   26:02  |  VSTAR ATHLETICS           

 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 
 

 

 

 


                                                  FLOW Energy Sunday Mini-Duathlon & Savannah 1 Lap Run/Walk
                                               Sunday 9th September, 2018  -  Queen's Park Savannah   7:15 a.m.

                                        -----{{  OVERALL ADULT MINI-DUATHLON (3k Run/11k Bike/3k Run) RESULTS  }}-----

   Pl.  Time    Bib#  Name                     Ag  S   Di/To    Div    |   Pl.   Run    |   Pl.   Bike   |   Pl.   Run    |  Team
 -------------------------------------------------------------------------------------------------------------------------------------------------------
   49 1:15:26   322   ADRIELLE MAHABIR         27  F    3/3    F2029   |    41   19:59  |    51   30:16  |    41   25:13  |  VSTAR ATHLETICS           
   50 1:15:55   341   AMEER SUBAN              30  M   10/13   M3039   |    51   22:06  |    31   24:05  |    49   29:45  |                            
   51 1:16:28   337   KHEMRAJ SAHADEO          50  M    5/6    M50+    |    50   21:37  |    39   25:40  |    48   29:13  |  SABRES MULTISPORT CLUB    
   52 1:16:44   350   WINSTON AWAI             41  M   12/15   M4049   |    39   19:17  |    54   31:20  |    43   26:09  |  SOUTHCROSS                
   53 1:16:45   336   JHARREL THOMAS           26  M    4/4    M2029   |    55   22:44  |    38   25:33  |    46   28:29  |  SABRES MULTI-SPORT CLUB   
   54 1:23:34   338   DAVY GOPAUL              52  M    6/6    M50+    |    49   21:34  |    50   29:37  |    53   32:24  |  SABRES MULTI-SPORT CLUB   
   55 1:24:01   346   DION WEBBER              32  M   11/13   M3039   |    54   22:35  |    47   28:28  |    54   32:59  |                            
   56 1:25:17   331   RANDY LOOK HONG          44  M   13/15   M4049   |    59   23:58  |    49   29:31  |    52   31:49  |  LIFESTYLE MOTORS          
   57 1:25:21   374   JEROME GUNNESS           16  M   12/13   M1619   |    40   19:18  |    53   31:16  |    56   34:48  |  JEROME                    
   58 1:28:08   349   STACEY QUAN              40  F    5/6    F4049   |    62   25:58  |    59   33:56  |    45   28:16  |  SOUTHCROSS                
   59 1:28:09   347   NATISHA JOSEPH           36  F    3/4    F3039   |    63   26:20  |    58   33:11  |    47   28:39  |  SOUTHCROSS ATHLETICS      
   60 1:30:37   304   VERA RAMSARAN            36  F    4/4    F3039   |    58   23:54  |    61   36:50  |    50   29:54  |  SABRES                    
   61 1:34:29   339   ROSLYN CARRINGTON        52  F    1/2    F50+    |    64   27:10  |    62   36:55  |    51   30:24  |  YES SHE CAN               
   62 1:40:24   330   MARY RAGOONANAN          61  F    2/2    F50+    |    65   30:13  |    60   34:11  |    57   36:00  |  SABRES MULT-SPORT CLUB    
   63           332   ALEX RADULOVIC           41  M   14/15   M4049   |    52   22:09  |    48   29:25  |                |  LIFESTYLE MOTORS          
   64           303   SANTANA LALL             30  M   12/13   M3039   |    45   20:36  |    57   31:47  |                |                            
   65           328   KUMAR MOHAN              36  M   13/13   M3039   |    61   25:23  |    45   27:30  |                |  SABRES MULTI SPORTS CLUB  
   66           362   AIRUT LINARES            44  F    6/6    F4049   |    57   22:55  |    52   30:21  |                |                            
   67           333   ROGER SALIM              49  M   15/15   M4049   |    53   22:15  |    56   31:47  |                |  LIFESTYLE MOTORS          
   68           364   SELIK LEACOCK            17  M   13/13   M1619   |    12   14:43  |                |                |  RJR MULTISPORT            
   69           368   KIRSTEN ST. OMER         16  F    3/3    F1619   |    30   17:40  |                |                |  SLIPSTREAM MULTISPORT