CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                     Wednesday 16th April, 2025 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   14:10  4:12    116   ANTON ROBINSON               1/42   M3039  |   1/126  M    | FIRST CITIZENS     
       2   15:31  4:36    207   SHAY GONZALES                1/35   M2029  |   2/126  M    | SCOTIABANK         
       3   16:09  4:47     31   JOEL BHARAT                  1/10   M5059  |   3/126  M    | FIRST CITIZENS     
       4   16:20  4:51    259   COREY JOSEPH-SAMAROO         2/42   M3039  |   4/126  M    | TTMB               
       5   16:31  4:54    355   DAMIAN JOSEPH                1/22   M4049  |   5/126  M    | MIN. OF FINANCE    
       6   17:47  5:16    305   RUTHVEN KURBANALI II                       |   6/126  M    | TTUTC              
       7   17:57  5:19    241   CLINTON WILLIAMS             3/42   M3039  |   7/126  M    | SCOTIABANK         
       8   18:21  5:27    345   ROJE FOURNILLIER             4/42   M3039  |   8/126  M    | MIN. OF FINANCE    
       9   18:42  5:33    164   JENSON MC COMIE              5/42   M3039  |   9/126  M    | SAGICOR            
      10   18:53  5:36    380   JOSIAH RILEY                 2/35   M2029  |  10/126  M    | MIN. OF FINANCE    
      11   19:18  5:43    406   KIRK ABRAHAM                 2/22   M4049  |  11/126  M    | CBTT               
      12   19:37  5:49    333   KERDEL YEARWOOD              3/35   M2029  |  12/126  M    | TTUTC              
      13   20:10  5:59    400   KEVIN SMITH                  3/22   M4049  |  13/126  M    | CBTT               
      14   20:12  6:00    391   JESSE TAMER                  6/42   M3039  |  14/126  M    | CBTT               
      15   20:15  6:00    431   OYA HARPER                   1/30   F2029  |   1/129  F    | MIN. OF FINANCE    
      16   20:31  6:05    215   MARLON KELLY-MOORE           4/35   M2029  |  15/126  M    | SCOTIABANK         
      17   20:43  6:09    171   KAREEM PRESCOD               7/42   M3039  |  16/126  M    | SAGICOR            
      18   20:44  6:09    401   LORIANNE AYOUNG-CHEE         1/24   F4049  |   2/129  F    | CBTT               
      19   20:55  6:12    339   JOSIAH CHARLES               5/35   M2029  |  17/126  M    | MIN. OF FINANCE    
      20   21:27  6:22    368   JAHEIM MORRIS                6/35   M2029  |  18/126  M    | MIN. OF FINANCE    
      21   21:31  6:23     17   CHE REYES                    7/35   M2029  |  19/126  M    | CBTT               
      22   21:34  6:24    373   CHESTON PRIME                8/42   M3039  |  20/126  M    | MIN. OF FINANCE    
      23   21:58  6:31    296   NIGEL EDWARDS                2/10   M5059  |  21/126  M    | TTUTC              
      24   21:58  6:31     27   DEON THOMAS                  9/42   M3039  |  22/126  M    | FIRST CITIZENS     
      25   22:02  6:32    189   ALISSA ALI                   1/48   F3039  |   3/129  F    | SCOTIABANK         
      26   22:10  6:34    210   WILL HENRY                  10/42   M3039  |  23/126  M    | SCOTIABANK         
      27   22:30  6:40    403   CHE ALFRED                  11/42   M3039  |  24/126  M    | CBTT               
      28   22:35  6:42    440   SHAUNA MASON                               |   4/129  F    | UTC                
      29   22:38  6:43    315   ALISTER MITCHELL                           |  25/126  M    | TTUTC              
      30   22:43  6:44    387   JIMMY WONG                  12/42   M3039  |  26/126  M    | MIN. OF FINANCE    
      31   22:44  6:44    385   ADRIAN SPRINGER             13/42   M3039  |  27/126  M    | MIN. OF FINANCE    
      32   22:53  6:47    243   KERN ALI                    14/42   M3039  |  28/126  M    | TTMB               
      33   22:56  6:48    360   ASHTON LAYNE                15/42   M3039  |  29/126  M    | MIN. OF FINANCE    
      34   23:10  6:52    238   AZIKIWE THOMPSON             8/35   M2029  |  30/126  M    | SCOTIABANK         
      35   23:14  6:53      3   KWESI ALEXANDER              9/35   M2029  |  31/126  M    | CBTT               
      36   23:16  6:54    173   COLIN RAMDATHSINGH           3/10   M5059  |  32/126  M    | SAGICOR            
      37   23:24  6:56    283   ELIZABETH ALEXANDER                        |   5/129  F    | TTUTC              
      38   23:45  7:02    233   MARVIN SPRINGER             16/42   M3039  |  33/126  M    | SCOTIABANK         
      39   23:50  7:04    412   ESLA ANTHONY                 2/24   F4049  |   6/129  F    | CBTT               
      40   23:53  7:05     69   DEVON HAMLET                 4/22   M4049  |  34/126  M    | FIRST CITIZENS     
      41   24:08  7:09    310   RON LEWIS                                  |  35/126  M    | TTUTC              
      42   24:10  7:10    270   BEVAN PERRYMAN               5/22   M4049  |  36/126  M    | TTMB               
      43   24:14  7:11    341   DAVID CYRUS                  6/22   M4049  |  37/126  M    | MIN. OF FINANCE    
      44   24:14  7:11    352   MARLON JEFFREY               7/22   M4049  |  38/126  M    | MIN. OF FINANCE    
      45   24:15  7:11     20   CHRISTOPHER SCOTT           17/42   M3039  |  39/126  M    | CBTT               
      46   24:22  7:13    285   NATASHA BHAGWATSINGH         1/7    F5059  |   7/129  F    | TTUTC              
      47   24:22  7:14    200   DOMINIC CHARLES              8/22   M4049  |  40/126  M    | SCOTIABANK         
      48   24:25  7:15    371   ANGEL PERUZA                 2/30   F2029  |   8/129  F    | MIN. OF FINANCE    
      49   24:26  7:15     44   YSHARDA CLEMENT              2/48   F3039  |   9/129  F    | FIRST CITIZENS     
      50   24:32  7:17    326   MAKESI SENHOUSE             10/35   M2029  |  41/126  M    | TTUTC              
      51   24:38  7:18    327   CHRISTOPHER SERRANT                        |  42/126  M    | TTUTC              
      52   24:48  7:21    348   RESHMA HANSRAJ                             |  10/129  F    | MIN. OF FINANCE    
      53   24:50  7:22    160   GERGORY JOSEPH               3/48   F3039  |  11/129  F    | SAGICOR            
      54   24:53  7:23     24   OBADIAH WONG                11/35   M2029  |  43/126  M    | CBTT               
      55   25:03  7:26     93   FALOMI MARCANO               3/24   F4049  |  12/129  F    | FIRST CITIZENS     
      56   25:15  7:29    316   SYDEL MOLLINEAU                            |  44/126  M    | TTUTC              
      57   25:27  7:33    194   TESFA BILLY                 18/42   M3039  |  45/126  M    | SCOTIABANK         
      58   25:32  7:34    405   MAURICE RAMIREZ             19/42   M3039  |  46/126  M    | CBTT               
      59   25:41  7:37     15   LESTER PAUL                  4/10   M5059  |  47/126  M    | CBTT               
      60   25:48  7:39    420   ATO MOORE                                  |  48/126  M    | MIN. OF FINANCE    
      61   25:59  7:42    388   DOMINIC YOUNG               12/35   M2029  |  49/126  M    | MIN. OF FINANCE    
      62   26:05  7:44     99   GERARD MORTON                5/10   M5059  |  50/126  M    | FIRST CITIZENS     
      63   26:09  7:45     12   ELTON HINDS                 20/42   M3039  |  51/126  M    | CBTT               
      64   26:11  7:46    319   SEAN NICHOLAS                              |  52/126  M    | TTUTC              
      65   26:12  7:46    344   AJANA EDWARDS                              |  53/126  M    | MIN. OF FINANCE    
      66   26:13  7:46    252   DANIELLE DE GANNES           3/30   F2029  |  13/129  F    | TTMB               
      67   26:23  7:49    202   LAVERNE EVELYN-CARRIBON      4/24   F4049  |  14/129  F    | SCOTIABANK         
      68   26:27  7:50    191   RAJESH ARJOONSINGH          21/42   M3039  |  54/126  M    | SCOTIABANK         
      69   26:27  7:51    253   NATHALIA GARCIA              4/30   F2029  |  15/129  F    | TTMB               
      70   26:32  7:52    366   KYLE MCCONNEY               13/35   M2029  |  55/126  M    | MIN. OF FINANCE    
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                     Wednesday 16th April, 2025 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   26:33  7:52    356   SELVYN KENNEDY               9/22   M4049  |  56/126  M    | MIN. OF FINANCE    
      72   26:34  7:53     22   KARYN STEWART                4/48   F3039  |  16/129  F    | CBTT               
      73   26:47  7:57    394   NAVEEN LALLA                10/22   M4049  |  57/126  M    | CBTT               
      74   27:27  8:08    331   MATTHEW WILLIAMS                           |  58/126  M    | TTUTC              
      75   27:35  8:11    218   KHALIL KHAN                 14/35   M2029  |  59/126  M    | SCOTIABANK         
      76   27:43  8:13    240   CHRISTOPHER WILLIAMS        22/42   M3039  |  60/126  M    | SCOTIABANK         
      77   27:44  8:13    277   NICHOLAS SUTHERLAND         23/42   M3039  |  61/126  M    | TTMB               
      78   27:46  8:14    439   KAI EMMANUEL                               |  17/129  F    | UTC                
      79   27:47  8:14    291   DEXTER CHONG                               |  62/126  M    | TTUTC              
      80   27:52  8:16    335   KHADIJAH BAPTISTE            5/30   F2029  |  18/129  F    | MIN. OF FINANCE    
      81   27:52  8:16    143   DANIELLE CAZABON             2/7    F5059  |  19/129  F    | SAGICOR            
      82   27:57  8:17      2   ANDERSON ALEXANDER          11/22   M4049  |  63/126  M    | CBTT               
      83   28:06  8:20    196   MARLON BOWLAH               15/35   M2029  |  64/126  M    | SCOTIABANK         
      84   28:15  8:23     80   TAMARA JOSEPH                5/48   F3039  |  20/129  F    | FIRST CITIZENS     
      85   28:23  8:25    292   RAQUEL CLARKE                              |  21/129  F    | TTUTC              
      86   28:24  8:25    245   MATTHEW BALLACK             24/42   M3039  |  65/126  M    | TTMB               
      87   28:28  8:26    170   MICHAEL PITTS               25/42   M3039  |  66/126  M    | SAGICOR            
      88   28:38  8:29     11   AMRITA GOSINE                5/24   F4049  |  22/129  F    | CBTT               
      89   28:40  8:30    121   WENDELL STEWART              6/10   M5059  |  67/126  M    | FIRST CITIZENS     
      90   28:40  8:30     96   JACOB MITCHELL              26/42   M3039  |  68/126  M    | FIRST CITIZENS     
      91   28:56  8:35    217   ROMEL KHADOO                16/35   M2029  |  69/126  M    | SCOTIABANK         
      92   28:56  8:35    103   STEPHEN NEIL                17/35   M2029  |  70/126  M    | FIRST CITIZENS     
      93   29:01  8:36    231   NARESH SINGH                12/22   M4049  |  71/126  M    | SCOTIABANK         
      94   29:03  8:37    382   MIKAEL SEALES               18/35   M2029  |  72/126  M    | MIN. OF FINANCE    
      95   29:15  8:40    386   NIGEL STODDARD               7/10   M5059  |  73/126  M    | MIN. OF FINANCE    
      96   29:17  8:41    393   LARHONDA PAUL                6/48   F3039  |  23/129  F    | CBTT               
      97   29:24  8:43    384   ASHA SIMON                   6/30   F2029  |  24/129  F    | MIN. OF FINANCE    
      98   29:29  8:45    182   JOSHUA SMITH                 7/30   F2029  |  25/129  F    | SAGICOR            
      99   29:30  8:45    149   ROBERTA DITZEN               3/7    F5059  |  26/129  F    | SAGICOR            
     100   29:33  8:46    187   DESTINY WILLIAMS             8/30   F2029  |  27/129  F    | SAGICOR            
     101   29:45  8:49    447   NIGEL PANTIN                               |  74/126  M    | SCOTIA             
     102   29:53  8:52    325   DEYSON SCOTT                13/22   M4049  |  75/126  M    | TTUTC              
     103   30:07  8:56    258   KEVIN JEREMIAH              27/42   M3039  |  76/126  M    | TTMB               
     104   30:22  9:00    383   SOLEIL SENGHOR               7/48   F3039  |  28/129  F    | MIN. OF FINANCE    
     105   30:24  9:01     46   AFIESHA COOPER               8/48   F3039  |  29/129  F    | FIRST CITIZENS     
     106   30:27  9:02    354   ADRIAN JOHNSON               9/30   F2029  |  30/129  F    | MIN. OF FINANCE    
     107   30:34  9:04    445   EMMANUEL CORRIEA            19/35   M2029  |  77/126  M    | MIN. OF FINANCE    
     108   30:37  9:05    106   MARC PARRIS                 28/42   M3039  |  78/126  M    | FIRST CITIZENS     
     109   30:39  9:05     92   MICKEL MAPP                 29/42   M3039  |  79/126  M    | FIRST CITIZENS     
     110   30:39  9:05    163   RAMESHWAR AVINASH MAHADEO   30/42   M3039  |  80/126  M    | SAGICOR            
     111   30:47  9:08     25   ALANA RAJAH                 10/30   F2029  |  31/129  F    | CBTT               
     112   30:48  9:08    239   DONNA-MAE VALENTINE          4/7    F5059  |  32/129  F    | SCOTIABANK         
     113   31:01  9:12    169   SHANNON PIERRE               9/48   F3039  |  33/129  F    | SAGICOR            
     114   31:17  9:17    290   DAVID CHARLERIE              8/10   M5059  |  81/126  M    | TTUTC              
     115   31:18  9:17    281   ANGEL WILLIAMS              31/42   M3039  |  82/126  M    | TTMB               
     116   31:19  9:17    275   RIA SPRINGER                 6/24   F4049  |  34/129  F    | TTMB               
     117   31:23  9:18     66   BJORN GREGOIRE              32/42   M3039  |  83/126  M    | FIRST CITIZENS     
     118   31:25  9:19    271   KRYSTAL PROUDFOOT           10/48   F3039  |  35/129  F    | TTMB               
     119   31:28  9:20    236   M GANE-MARIE THOMAS         11/30   F2029  |  36/129  F    | SCOTIABANK         
     120   31:28  9:20    205   SAMANTHA GANGA              12/30   F2029  |  37/129  F    | SCOTIABANK         
     121   31:32  9:21    124   KWESI VENTOR                33/42   M3039  |  84/126  M    | FIRST CITIZENS     
     122   31:36  9:22    151   BRENT FANAN                 34/42   M3039  |  85/126  M    | SAGICOR            
     123   31:37  9:22    265   TERREL MARK                 35/42   M3039  |  86/126  M    | TTMB               
     124   31:43  9:24    254   ALYSSA GEORGE               13/30   F2029  |  38/129  F    | TTMB               
     125   31:46  9:25    287   CLAUDE CAREW                               |  87/126  M    | TTUTC              
     126   31:47  9:25    307   CARRIEL LARA                11/48   F3039  |  39/129  F    | TTUTC              
     127   31:56  9:28    247   JESSEL MORALDO-CUMBERBATCH                 |  40/129  F    | TTMB               
     128   32:06  9:31    435   CHRISTINE GRANT             14/30   F2029  |  41/129  F    | MIN. OF FINANCE    
     129   32:12  9:33    392   LOUIS JOHN                   9/10   M5059  |  88/126  M    | CBTT               
     130   32:18  9:35    314   LYSCHELLE MC KELL            1/2    F60+   |  42/129  F    | TTUTC              
     131   32:26  9:37      6   NEKEISA BLACKMAN            15/30   F2029  |  43/129  F    | CBTT               
     132   32:27  9:37     72   MALAYSIA HEWITT             12/48   F3039  |  44/129  F    | FIRST CITIZENS     
     133   32:31  9:38    102   JOHANNA NEIL                13/48   F3039  |  45/129  F    | FIRST CITIZENS     
     134   32:40  9:41    294   SHURNEL DE VERTEUIL         14/48   F3039  |  46/129  F    | TTUTC              
     135   32:40  9:41    212   JAYANN HUMPHREY             16/30   F2029  |  47/129  F    | SCOTIABANK         
     136   32:47  9:43     52   SIRBLIN DE BIQUE             7/24   F4049  |  48/129  F    | FIRST CITIZENS     
     137   32:53  9:45     94   VERINA MAYERS               15/48   F3039  |  49/129  F    | FIRST CITIZENS     
     138   32:55  9:46     85   NEFATIDI LA FOREST-ALBERT   16/48   F3039  |  50/129  F    | FIRST CITIZENS     
     139   33:07  9:49    361   KIM LEE FOOK                17/48   F3039  |  51/129  F    | MIN. OF FINANCE    
     140   33:10  9:50    320   JOANA NUNES                                |  52/129  F    | TTUTC              
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                     Wednesday 16th April, 2025 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   33:16  9:52     59   ANTOINETTE ERNEST            8/24   F4049  |  53/129  F    | FIRST CITIZENS     
     142   33:19  9:53    299   CANDICE GOMES                9/24   F4049  |  54/129  F    | TTUTC              
     143   33:20  9:53     30   SHARDA BEHARRY              18/48   F3039  |  55/129  F    | FIRST CITIZENS     
     144   33:22  9:53    138   JADA BUCKMYRE               17/30   F2029  |  56/129  F    | SAGICOR            
     145   33:28  9:55    409   REXFORD MORGAN              14/22   M4049  |  89/126  M    | CBTT               
     146   33:28  9:55    390   KERRY DE GANNES             15/22   M4049  |  90/126  M    | CBTT               
     147   33:31  9:56     76   CHARISSA JAMES              19/48   F3039  |  57/129  F    | FIRST CITIZENS     
     148   33:52 10:02    370   SAMANTHA PABLO              10/24   F4049  |  58/129  F    | MIN. OF FINANCE    
     149   33:54 10:03     88   ATO LEWIS                   16/22   M4049  |  91/126  M    | FIRST CITIZENS     
     150   34:04 10:06    128   KATHY WILLIAMS              11/24   F4049  |  59/129  F    | FIRST CITIZENS     
     151   34:07 10:07     79   ANDREW JOHN                 36/42   M3039  |  92/126  M    | FIRST CITIZENS     
     152   34:07 10:07     40   ISRAEL CHARLES              20/35   M2029  |  93/126  M    | FIRST CITIZENS     
     153   34:16 10:10     70   SHENELLE HARRIS             20/48   F3039  |  60/129  F    | FIRST CITIZENS     
     154   34:21 10:11    358   DANIELLA LAMBIE             18/30   F2029  |  61/129  F    | MIN. OF FINANCE    
     155   34:31 10:14    351   AVERY JAGDEO                21/35   M2029  |  94/126  M    | MIN. OF FINANCE    
     156   34:33 10:14    365   CHRYSTAL MC CARTHY          12/24   F4049  |  62/129  F    | MIN. OF FINANCE    
     157   34:34 10:15     48   KWESI DANIEL                37/42   M3039  |  95/126  M    | FIRST CITIZENS     
     158   34:45 10:18    250   JINELLE CHARLES             13/24   F4049  |  63/129  F    | TTMB               
     159   35:09 10:25     18   JOHAN RICHARDS              22/35   M2029  |  96/126  M    | CBTT               
     160   35:21 10:29     87   SHERMA LEOPOLD              14/24   F4049  |  64/129  F    | FIRST CITIZENS     
     161   35:24 10:30    201   KHEMRAJ DWARIKA                            |  97/126  M    | SCOTIABANK         
     162   35:29 10:31    192   MALCOLM BABOOLAL            23/35   M2029  |  98/126  M    | SCOTIABANK         
     163   35:48 10:37    395   GREG MOOLCHAN               17/22   M4049  |  99/126  M    | CBTT               
     164   35:48 10:37    411   DEAN PUGH                   18/22   M4049  | 100/126  M    | CBTT               
     165   35:49 10:37     21   LAUREN SONNYLAL             21/48   F3039  |  65/129  F    | CBTT               
     166   35:49 10:37      9   DARRYL FRONTIN              19/22   M4049  | 101/126  M    | CBTT               
     167   35:49 10:37    442   BRANDON BROWN                              | 102/126  M    | CBTT               
     168   35:49 10:37    397   ANDRE DICKIE                20/22   M4049  | 103/126  M    | CBTT               
     169   35:49 10:37      4   ADRIAN BISHOP               38/42   M3039  | 104/126  M    | CBTT               
     170   35:49 10:37     39   CHRYSTAL-ANNE TAYLOR-LEWIS  22/48   F3039  |  66/129  F    | CBTT               
     171   35:49 10:37      7   ASHLEY BOBB                 23/48   F3039  |  67/129  F    | CBTT               
     172   35:49 10:37    443   JEFFERY JOSEPH              10/10   M5059  | 105/126  M    | CBTT               
     173   35:49 10:37    398   MEGAN YOUK SEE              19/30   F2029  |  68/129  F    | CBTT               
     174   35:53 10:38    118   DIANA SEEPAUL               24/48   F3039  |  69/129  F    | FIRST CITIZENS     
     175   36:13 10:44    134   GABRIELLA BONEO             20/30   F2029  |  70/129  F    | SAGICOR            
     176   36:22 10:47    153   VICTRA GEORGE               15/24   F4049  |  71/129  F    | SAGICOR            
     177   36:23 10:47    179   AARON ROMANY                39/42   M3039  | 106/126  M    | SAGICOR            
     178   36:27 10:48    204   EMERALD FREDERICK           25/48   F3039  |  72/129  F    | SCOTIABANK         
     179   36:52 10:56    377   KIMBERLY RAMLAL             26/48   F3039  |  73/129  F    | MIN. OF FINANCE    
     180   37:12 11:02    273   CRYSTAL-MARIE SALANDY       27/48   F3039  |  74/129  F    | TTMB               
     181   37:16 11:03     56   KIMBERLEY DONATIEN                         |  75/129  F    | FIRST CITIZENS     
     182   37:19 11:04    220   JANINE KISSOON              28/48   F3039  |  76/129  F    | SCOTIABANK         
     183   37:24 11:05     77   JADE JAMES                  21/30   F2029  |  77/129  F    | FIRST CITIZENS     
     184   37:27 11:06    148   CHELSIE DE LA ROSA          22/30   F2029  |  78/129  F    | SAGICOR            
     185   37:33 11:08    298   BRENT FRANCIS                              | 107/126  M    | TTUTC              
     186   37:33 11:08    297   WENDY FOURNILLIER                          |  79/129  F    | TTUTC              
     187   37:33 11:08    324   LEE-ANDREA ROGERS                          |  80/129  F    | TTUTC              
     188   37:33 11:08    300   MARLENE GOSINE                             |  81/129  F    | TTUTC              
     189   37:33 11:08    318   NESHMA MOSODEEN             23/30   F2029  |  82/129  F    | TTUTC              
     190   37:33 11:08    303   SAPPHIRE JOSEPH                            |  83/129  F    | TTUTC              
     191   37:33 11:08    306   KAREN LALMOHAN                             |  84/129  F    | TTUTC              
     192   37:33 11:08    293   TANIKA DE GANNES                           |  85/129  F    | TTUTC              
     193   37:33 11:08    308   MADONNA LEACH               16/24   F4049  |  86/129  F    | TTUTC              
     194   37:33 11:08    311   LENICE LEWIS-PATTERSON                     |  87/129  F    | TTUTC              
     195   37:33 11:08    284   STACY-ANN BENJAMIN          24/30   F2029  |  88/129  F    | TTUTC              
     196   37:33 11:08    329   IKERAH THOMPSON             21/22   M4049  | 108/126  M    | TTUTC              
     197   37:33 11:08    286   HASINA BOISSON               2/2    F60+   |  89/129  F    | TTUTC              
     198   37:33 11:08    328   DANIELLE THOMPSON           25/30   F2029  |  90/129  F    | TTUTC              
     199   37:35 11:08    301   KERVIN GRIFFITH             24/35   M2029  | 109/126  M    | TTUTC              
     200   37:40 11:10     10   AIDAN GAJADHAR              25/35   M2029  | 110/126  M    | CBTT               
     201   37:42 11:11    101   TESSA MULRAIN               29/48   F3039  |  91/129  F    | FIRST CITIZENS     
     202   37:45 11:12    131   JUSTINE ALEXANDER           30/48   F3039  |  92/129  F    | SAGICOR            
     203   37:52 11:13    144   DENECIA CHARLES             31/48   F3039  |  93/129  F    | SAGICOR            
     204   38:00 11:16    376   CRYSTAL RAMKHELAWAN         32/48   F3039  |  94/129  F    | MIN. OF FINANCE    
     205   38:00 11:16    269   ANDREW WARD                                | 111/126  M    | TTMB               
     206   38:03 11:17     53   CHERISSE DE COUNTEE         33/48   F3039  |  95/129  F    | FIRST CITIZENS     
     207   38:03 11:17    441   DEXTER SANDY                               | 112/126  M    | UTC                
     208   38:08 11:18    226   RINELLE NANGOO              34/48   F3039  |  96/129  F    | SCOTIABANK         
     209   38:24 11:23     47   TIANNA CORRIE               26/30   F2029  |  97/129  F    | FIRST CITIZENS     
     210   38:34 11:26     71   MIKAEL HERRERA              40/42   M3039  | 113/126  M    | FIRST CITIZENS     
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                     Wednesday 16th April, 2025 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   38:50 11:31    107   ANURADHA PERSAD             17/24   F4049  |  98/129  F    | FIRST CITIZENS     
     212   39:16 11:39    362   ARRIO LOKAI                 41/42   M3039  | 114/126  M    | MIN. OF FINANCE    
     213   39:18 11:39    381   SHARDA SAMMY                27/30   F2029  |  99/129  F    | MIN. OF FINANCE    
     214   39:32 11:43     54   DANIELLA DELPESCHE          35/48   F3039  | 100/129  F    | FIRST CITIZENS     
     215   39:37 11:45    249   JAMILA CARTER               18/24   F4049  | 101/129  F    | TTMB               
     216   39:57 11:50    272   JAVANA ROBINSON             19/24   F4049  | 102/129  F    | TTMB               
     217   39:59 11:51    142   MICAH CARRINGTON CLARKE     26/35   M2029  | 115/126  M    | SAGICOR            
     218   40:01 11:52    177   JED RIGSBY                  27/35   M2029  | 116/126  M    | SAGICOR            
     219   40:06 11:53    350   JUSTINE JACKSON                            | 103/129  F    | MIN. OF FINANCE    
     220   40:12 11:55    349   EMMARICA HOULDER-SCOTT      36/48   F3039  | 104/129  F    | MIN. OF FINANCE    
     221   40:21 11:58    211   CRYSTAL HOSEIN              37/48   F3039  | 105/129  F    | SCOTIABANK         
     222   40:44 12:05     50   MUNA DAVIS                  38/48   F3039  | 106/129  F    | FIRST CITIZENS     
     223   40:47 12:05     65   KAVIR GOPAUL                28/35   M2029  | 117/126  M    | FIRST CITIZENS     
     224   40:47 12:05     28   JOSHUA ALI                  29/35   M2029  | 118/126  M    | FIRST CITIZENS     
     225   41:03 12:10    139   JADA BURNETTE               28/30   F2029  | 107/129  F    | SAGICOR            
     226   41:03 12:10     51   STEPHANIE DAVIS             29/30   F2029  | 108/129  F    | FIRST CITIZENS     
     227   41:08 12:12    313   SYNDII MAXIME               20/24   F4049  | 109/129  F    | TTUTC              
     228   41:57 12:26    166   NATASHA MOHAMMED             5/7    F5059  | 110/129  F    | SAGICOR            
     229   42:17 12:32     49   FALON DAVIES                39/48   F3039  | 111/129  F    | FIRST CITIZENS     
     230   42:17 12:32     82   ARIANNE JULIEN              40/48   F3039  | 112/129  F    | FIRST CITIZENS     
     231   42:21 12:33    323   SONELLE RENAUD-DE MILLS     21/24   F4049  | 113/129  F    | TTUTC              
     232   42:38 12:38    282   CHARLENE WILLIAMS            6/7    F5059  | 114/129  F    | TTMB               
     233   43:08 12:47   1086   RENEE-ANNE LANDEAU-CREECE   41/48   F3039  | 115/129  F    | CBTT               
     234   43:47 12:59    336   PATRICIA BECKLES            42/48   F3039  | 116/129  F    | MIN. OF FINANCE    
     235   44:07 13:05    363   AKHEIL LUTCHMAN             30/35   M2029  | 119/126  M    | MIN. OF FINANCE    
     236   44:08 13:05    374   MITCH RAMDEEN               31/35   M2029  | 120/126  M    | MIN. OF FINANCE    
     237   44:27 13:10    317   GISELLE MORANG                             | 117/129  F    | TTUTC              
     238   44:56 13:19    357   CATHERINE LABAN              7/7    F5059  | 118/129  F    | MIN. OF FINANCE    
     239   45:12 13:24    364   DAVID MARK                  42/42   M3039  | 121/126  M    | MIN. OF FINANCE    
     240   45:12 13:24    359   IAN LAWRENCE                32/35   M2029  | 122/126  M    | MIN. OF FINANCE    
     241   45:55 13:37    288   ABEO CARRINGTON-WALDRON     22/24   F4049  | 119/129  F    | TTUTC              
     242   47:27 14:04    438   STEPHON ANDREWS             22/22   M4049  | 123/126  M    | MIN. OF FINANCE    
     243   47:27 14:04    434   ANEISA DIAZ                 43/48   F3039  | 120/129  F    | MIN. OF FINANCE    
     244   48:10 14:17     38   LIZANNE CARTER              44/48   F3039  | 121/129  F    | FIRST CITIZENS     
     245   48:10 14:17    105   AMANDA OWEN                 45/48   F3039  | 122/129  F    | FIRST CITIZENS     
     246   49:32 14:41    111   KELLY-ANN RAMCHARITAR       46/48   F3039  | 123/129  F    | FIRST CITIZENS     
     247   49:44 14:44    213   RONDELL JAMES               33/35   M2029  | 124/126  M    | SCOTIABANK         
     248   49:45 14:45    193   NIKOLI BARBOUR-ALEXIS       34/35   M2029  | 125/126  M    | SCOTIABANK         
     249   51:18 15:12    123   TRAMAINE TROTMAN            23/24   F4049  | 124/129  F    | FIRST CITIZENS     
