CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 2nd April, 2025 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   15:30  4:12    116   ANTON ROBINSON               1/48   M3039  |   1/137  M    | FIRST CITIZENS     
       2   15:41  4:15     16   JONATHAN PIERRE              1/40   M2029  |   2/137  M    | CBTT               
       3   15:51  4:18     31   JOEL BHARAT                  1/14   M5059  |   3/137  M    | FIRST CITIZENS     
       4   16:06  4:21    207   SHAY GONZALES                2/40   M2029  |   4/137  M    | SCOTIABANK         
       5   16:08  4:22    259   COREY JOSEPH-SAMAROO         2/48   M3039  |   5/137  M    | TTMB               
       6   17:06  4:38    355   DAMIAN JOSEPH                1/23   M4049  |   6/137  M    | MIN. OF FINANCE    
       7   17:57  4:52    241   CLINTON WILLIAMS             3/48   M3039  |   7/137  M    | SCOTIABANK         
       8   18:00  4:52    305   RUTHVEN KURBANALI II                       |   8/137  M    | TTUTC              
       9   18:55  5:07    400   KEVIN SMITH                  2/23   M4049  |   9/137  M    | CBTT               
      10   19:10  5:11    380   JOSIAH RILEY                 3/40   M2029  |  10/137  M    | MIN. OF FINANCE    
      11   19:28  5:16    345   ROJE FOURNILLIER             4/48   M3039  |  11/137  M    | MIN. OF FINANCE    
      12   19:40  5:19    164   JENSON MC COMIE              5/48   M3039  |  12/137  M    | SAGICOR            
      13   19:44  5:20    215   MARLON KELLY-MOORE           4/40   M2029  |  13/137  M    | SCOTIABANK         
      14   19:55  5:23    391   JESSE TAMER                  6/48   M3039  |  14/137  M    | CBTT               
      15   20:09  5:27    333   KERDEL YEARWOOD              5/40   M2029  |  15/137  M    | TTUTC              
      16   20:10  5:27    339   JOSIAH CHARLES               6/40   M2029  |  16/137  M    | MIN. OF FINANCE    
      17   21:07  5:43    329   IKERAH THOMPSON              3/23   M4049  |  17/137  M    | TTUTC              
      18   21:11  5:44    117   VIDAL SEALEY                 2/14   M5059  |  18/137  M    | FIRST CITIZENS     
      19   21:20  5:46    373   CHESTON PRIME                7/48   M3039  |  19/137  M    | MIN. OF FINANCE    
      20   21:33  5:50    321   TERRIQUE RANSOME                           |  20/137  M    | TTUTC              
      21   21:35  5:50    176   JADEN RICHARDS               7/40   M2029  |  21/137  M    | SAGICOR            
      22   21:39  5:51     27   DEON THOMAS                  8/48   M3039  |  22/137  M    | FIRST CITIZENS     
      23   21:46  5:53    326   MAKESI SENHOUSE              8/40   M2029  |  23/137  M    | TTUTC              
      24   21:46  5:53    296   NIGEL EDWARDS                3/14   M5059  |  24/137  M    | TTUTC              
      25   21:47  5:54    431   OYA HARPER                   1/27   F2029  |   1/133  F    | MIN. OF FINANCE    
      26   21:51  5:55    152   ADONA FRANCOIS               1/28   F4049  |   2/133  F    | SAGICOR            
      27   21:56  5:56    189   ALISSA ALI                   1/53   F3039  |   3/133  F    | SCOTIABANK         
      28   21:56  5:56    315   ALISTER MITCHELL                           |  25/137  M    | TTUTC              
      29   22:07  5:59     74   RIAZ HUSAIN                  9/48   M3039  |  26/137  M    | FIRST CITIZENS     
      30   22:21  6:03     83   JASON JULIEN                 4/23   M4049  |  27/137  M    | FIRST CITIZENS     
      31   22:25  6:04    238   AZIKIWE THOMPSON             9/40   M2029  |  28/137  M    | SCOTIABANK         
      32   22:25  6:04    177   JED RIGSBY                  10/40   M2029  |  29/137  M    | SAGICOR            
      33   22:44  6:09    173   COLIN RAMDATHSINGH           4/14   M5059  |  30/137  M    | SAGICOR            
      34   23:02  6:14    283   ELIZABETH ALEXANDER                        |   4/133  F    | TTUTC              
      35   23:10  6:16    171   KAREEM PRESCOD              10/48   M3039  |  31/137  M    | SAGICOR            
      36   23:12  6:16     20   CHRISTOPHER SCOTT           11/48   M3039  |  32/137  M    | CBTT               
      37   23:18  6:18      3   KWESI ALEXANDER             11/40   M2029  |  33/137  M    | CBTT               
      38   23:18  6:18    385   ADRIAN SPRINGER             12/48   M3039  |  34/137  M    | MIN. OF FINANCE    
      39   23:20  6:19    233   MARVIN SPRINGER             13/48   M3039  |  35/137  M    | SCOTIABANK         
      40   23:38  6:24    420   ATO MOORE                                  |  36/137  M    | MIN. OF FINANCE    
      41   23:41  6:24    387   JIMMY WONG                  14/48   M3039  |  37/137  M    | MIN. OF FINANCE    
      42   23:47  6:26    295   DALE DESERVE                 5/23   M4049  |  38/137  M    | TTUTC              
      43   23:58  6:29     45   TESSA CLIFFORD               2/28   F4049  |   5/133  F    | FIRST CITIZENS     
      44   24:04  6:31    310   RON LEWIS                                  |  39/137  M    | TTUTC              
      45   24:08  6:32    208   KEVIN GOOLJAR               12/40   M2029  |  40/137  M    | SCOTIABANK         
      46   24:13  6:33    360   ASHTON LAYNE                15/48   M3039  |  41/137  M    | MIN. OF FINANCE    
      47   24:25  6:36    403   CHE ALFRED                  16/48   M3039  |  42/137  M    | CBTT               
      48   24:32  6:38    270   BEVAN PERRYMAN               6/23   M4049  |  43/137  M    | TTMB               
      49   24:35  6:39    395   GREG MOOLCHAN                7/23   M4049  |  44/137  M    | CBTT               
      50   24:38  6:40    261   ISRAEL KHAN                 17/48   M3039  |  45/137  M    | TTMB               
      51   24:45  6:42     15   LESTER PAUL                  5/14   M5059  |  46/137  M    | CBTT               
      52   24:48  6:42    243   KERN ALI                    18/48   M3039  |  47/137  M    | TTMB               
      53   24:54  6:44    160   GERGORY JOSEPH               2/53   F3039  |   6/133  F    | SAGICOR            
      54   24:54  6:44    419   TREVIN LEWIS-CELESTIN       13/40   M2029  |  48/137  M    | MIN. OF FINANCE    
      55   25:00  6:46    415   ADION HARRIS                19/48   M3039  |  49/137  M    | MIN. OF FINANCE    
      56   25:07  6:48    327   CHRISTOPHER SERRANT                        |  50/137  M    | TTUTC              
      57   25:13  6:49    304   GYASI JULIEN                               |  51/137  M    | TTUTC              
      58   25:20  6:51    364   DAVID MARK                  20/48   M3039  |  52/137  M    | MIN. OF FINANCE    
      59   25:21  6:51    285   NATASHA BHAGWATSINGH         1/10   F5059  |   7/133  F    | TTUTC              
      60   25:23  6:52    405   MAURICE RAMIREZ             21/48   M3039  |  53/137  M    | CBTT               
      61   25:26  6:53    234   GAVIVI ST LOUIS             22/48   M3039  |  54/137  M    | SCOTIABANK         
      62   25:33  6:55    368   JAHEIM MORRIS               14/40   M2029  |  55/137  M    | MIN. OF FINANCE    
      63   25:35  6:55    200   DOMINIC CHARLES              8/23   M4049  |  56/137  M    | SCOTIABANK         
      64   25:44  6:58    316   SYDEL MOLLINEAU                            |  57/137  M    | TTUTC              
      65   25:57  7:01    167   AIDAN PHILIP                15/40   M2029  |  58/137  M    | SAGICOR            
      66   26:27  7:09    371   ANGEL PERUZA                 2/27   F2029  |   8/133  F    | MIN. OF FINANCE    
      67   26:37  7:12     22   KARYN STEWART                3/53   F3039  |   9/133  F    | CBTT               
      68   26:46  7:14     93   FALOMI MARCANO               3/28   F4049  |  10/133  F    | FIRST CITIZENS     
      69   26:47  7:15     99   GERARD MORTON                6/14   M5059  |  59/137  M    | FIRST CITIZENS     
      70   26:48  7:15    196   MARLON BOWLAH               16/40   M2029  |  60/137  M    | SCOTIABANK         
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 2nd April, 2025 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   27:01  7:19    394   NAVEEN LALLA                 9/23   M4049  |  61/137  M    | CBTT               
      72   27:04  7:19     88   ATO LEWIS                   10/23   M4049  |  62/137  M    | FIRST CITIZENS     
      73   27:13  7:22    191   RAJESH ARJOONSINGH          23/48   M3039  |  63/137  M    | SCOTIABANK         
      74   27:14  7:22    277   NICHOLAS SUTHERLAND         24/48   M3039  |  64/137  M    | TTMB               
      75   27:14  7:22    252   DANIELLE DE GANNES           3/27   F2029  |  11/133  F    | TTMB               
      76   27:15  7:22    240   CHRISTOPHER WILLIAMS        25/48   M3039  |  65/137  M    | SCOTIABANK         
      77   27:19  7:23     12   ELTON HINDS                 26/48   M3039  |  66/137  M    | CBTT               
      78   27:23  7:25    348   RESHMA HANSRAJ                             |  12/133  F    | MIN. OF FINANCE    
      79   27:24  7:25    194   TESFA BILLY                 27/48   M3039  |  67/137  M    | SCOTIABANK         
      80   27:28  7:26    202   LAVERNE EVELYN-CARRIBON      4/28   F4049  |  13/133  F    | SCOTIABANK         
      81   27:31  7:26    344   AJANA EDWARDS                              |  68/137  M    | MIN. OF FINANCE    
      82   27:42  7:29    102   JOHANNA NEIL                 4/53   F3039  |  14/133  F    | FIRST CITIZENS     
      83   27:42  7:30    408   ISHA MARSHALL                5/28   F4049  |  15/133  F    | CBTT               
      84   27:48  7:31    210   WILL HENRY                  28/48   M3039  |  69/137  M    | SCOTIABANK         
      85   28:00  7:34    155   SHANE HARRIDATH             17/40   M2029  |  70/137  M    | SAGICOR            
      86   28:01  7:35    414   KURT BANFIELD               11/23   M4049  |  71/137  M    | MIN. OF FINANCE    
      87   28:03  7:35    181   LIANDRA SANKAR CASSIE        6/28   F4049  |  16/133  F    | SAGICOR            
      88   28:17  7:39    154   RICHARD GITTENS             29/48   M3039  |  72/137  M    | SAGICOR            
      89   28:24  7:41    435   CHRISTINE GRANT              4/27   F2029  |  17/133  F    | MIN. OF FINANCE    
      90   28:33  7:43    255   KEVON GRIFFITH              30/48   M3039  |  73/137  M    | TTMB               
      91   28:40  7:45    143   DANIELLE CAZABON             2/10   F5059  |  18/133  F    | SAGICOR            
      92   28:48  7:47    170   MICHAEL PITTS               31/48   M3039  |  74/137  M    | SAGICOR            
      93   28:50  7:48    151   BRENT FANAN                 32/48   M3039  |  75/137  M    | SAGICOR            
      94   28:54  7:49    356   SELVYN KENNEDY              12/23   M4049  |  76/137  M    | MIN. OF FINANCE    
      95   28:54  7:49    192   MALCOLM BABOOLAL            18/40   M2029  |  77/137  M    | SCOTIABANK         
      96   28:55  7:49    231   NARESH SINGH                13/23   M4049  |  78/137  M    | SCOTIABANK         
      97   29:06  7:52    376   CRYSTAL RAMKHELAWAN          5/53   F3039  |  19/133  F    | MIN. OF FINANCE    
      98   29:08  7:53    436   CYRIL BARRAN                 7/14   M5059  |  79/137  M    | MIN. OF FINANCE    
      99   29:10  7:53    195   JONATHON BLACKMAN           19/40   M2029  |  80/137  M    | SCOTIABANK         
     100   29:18  7:56    393   LARHONDA PAUL                6/53   F3039  |  20/133  F    | CBTT               
     101   29:19  7:56    292   RAQUEL CLARKE                              |  21/133  F    | TTUTC              
     102   29:21  7:56      2   ANDERSON ALEXANDER          14/23   M4049  |  81/137  M    | CBTT               
     103   29:26  7:58    175   JOSANNE REID                 7/28   F4049  |  22/133  F    | SAGICOR            
     104   29:26  7:58    290   DAVID CHARLERIE              8/14   M5059  |  82/137  M    | TTUTC              
     105   29:30  7:59    291   DEXTER CHONG                               |  83/137  M    | TTUTC              
     106   29:46  8:03    121   WENDELL STEWART              9/14   M5059  |  84/137  M    | FIRST CITIZENS     
     107   30:05  8:08    325   DEYSON SCOTT                15/23   M4049  |  85/137  M    | TTUTC              
     108   30:13  8:10    384   ASHA SIMON                   5/27   F2029  |  23/133  F    | MIN. OF FINANCE    
     109   30:16  8:11    218   KHALIL KHAN                 20/40   M2029  |  86/137  M    | SCOTIABANK         
     110   30:22  8:13    221   STEPHAN LALONDE             10/14   M5059  |  87/137  M    | SCOTIABANK         
     111   30:46  8:19     80   TAMARA JOSEPH                7/53   F3039  |  24/133  F    | FIRST CITIZENS     
     112   30:53  8:21    294   SHURNEL DE VERTEUIL          8/53   F3039  |  25/133  F    | TTUTC              
     113   30:54  8:22     69   DEVON HAMLET                16/23   M4049  |  88/137  M    | FIRST CITIZENS     
     114   30:56  8:22    161   STEPHAN LAZARE              33/48   M3039  |  89/137  M    | SAGICOR            
     115   31:00  8:23    168   CHAD PHILLIP                21/40   M2029  |  90/137  M    | SAGICOR            
     116   31:00  8:23    397   ANDRE DICKIE                17/23   M4049  |  91/137  M    | CBTT               
     117   31:01  8:23     60   KEVIN FELICIAN              18/23   M4049  |  92/137  M    | FIRST CITIZENS     
     118   31:06  8:25    239   DONNA-MAE VALENTINE          3/10   F5059  |  26/133  F    | SCOTIABANK         
     119   31:20  8:29     42   NICHOLAS CHEN               19/23   M4049  |  93/137  M    | FIRST CITIZENS     
     120   31:28  8:31    149   ROBERTA DITZEN               4/10   F5059  |  27/133  F    | SAGICOR            
     121   31:35  8:32    299   CANDICE GOMES                8/28   F4049  |  28/133  F    | TTUTC              
     122   31:36  8:33    179   AARON ROMANY                34/48   M3039  |  94/137  M    | SAGICOR            
     123   31:45  8:35    169   SHANNON PIERRE               9/53   F3039  |  29/133  F    | SAGICOR            
     124   31:45  8:35    163   RAMESHWAR AVINASH MAHADEO   35/48   M3039  |  95/137  M    | SAGICOR            
     125   31:51  8:37    342   SASHA DOMINGO               10/53   F3039  |  30/133  F    | MIN. OF FINANCE    
     126   31:53  8:37     21   LAUREN SONNYLAL             11/53   F3039  |  31/133  F    | CBTT               
     127   31:57  8:38    386   NIGEL STODDARD              11/14   M5059  |  96/137  M    | MIN. OF FINANCE    
     128   31:57  8:38     46   AFIESHA COOPER              12/53   F3039  |  32/133  F    | FIRST CITIZENS     
     129   31:59  8:39    306   KAREN LALMOHAN                             |  33/133  F    | TTUTC              
     130   32:00  8:39    286   HASINA BOISSON               1/4    F60+   |  34/133  F    | TTUTC              
     131   32:10  8:42    354   ADRIAN JOHNSON               6/27   F2029  |  35/133  F    | MIN. OF FINANCE    
     132   32:12  8:43    258   KEVIN JEREMIAH              36/48   M3039  |  97/137  M    | TTMB               
     133   32:13  8:43    314   LYSCHELLE MC KELL            2/4    F60+   |  36/133  F    | TTUTC              
     134   32:14  8:43    320   JOANA NUNES                                |  37/133  F    | TTUTC              
     135   32:19  8:45     18   JOHAN RICHARDS              22/40   M2029  |  98/137  M    | CBTT               
     136   32:21  8:45    311   LENICE LEWIS-PATTERSON                     |  38/133  F    | TTUTC              
     137   32:35  8:49     57   ST. TELMOR EDWARDS          37/48   M3039  |  99/137  M    | FIRST CITIZENS     
     138   32:35  8:49     29   GISELLE ARCHIBALD            9/28   F4049  |  39/133  F    | FIRST CITIZENS     
     139   32:36  8:49    361   KIM LEE FOOK                13/53   F3039  |  40/133  F    | MIN. OF FINANCE    
     140   32:37  8:49    217   ROMEL KHADOO                23/40   M2029  | 100/137  M    | SCOTIABANK         
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 2nd April, 2025 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   32:46  8:52    212   JAYANN HUMPHREY              7/27   F2029  |  41/133  F    | SCOTIABANK         
     142   32:47  8:52    358   DANIELLA LAMBIE              8/27   F2029  |  42/133  F    | MIN. OF FINANCE    
     143   32:47  8:52    388   DOMINIC YOUNG               24/40   M2029  | 101/137  M    | MIN. OF FINANCE    
     144   32:52  8:53    392   LOUIS JOHN                  12/14   M5059  | 102/137  M    | CBTT               
     145   32:57  8:55    383   SOLEIL SENGHOR              14/53   F3039  |  43/133  F    | MIN. OF FINANCE    
     146   33:01  8:56    288   ABEO CARRINGTON-WALDRON     10/28   F4049  |  44/133  F    | TTUTC              
     147   33:03  8:56    276   KEISHELLE STRACHAN          15/53   F3039  |  45/133  F    | TTMB               
     148   33:03  8:56    271   KRYSTAL PROUDFOOT           16/53   F3039  |  46/133  F    | TTMB               
     149   33:07  8:57    229   CHERISSE PINTO PEREIRA      17/53   F3039  |  47/133  F    | SCOTIABANK         
     150   33:08  8:58    228   CULLAN PARMANAN             25/40   M2029  | 103/137  M    | SCOTIABANK         
     151   33:11  8:58      9   DARRYL FRONTIN              20/23   M4049  | 104/137  M    | CBTT               
     152   33:14  8:59    223   AMEER MASSOOM               26/40   M2029  | 105/137  M    | SCOTIABANK         
     153   33:14  8:59    185   JORDAN ST LOUIS             27/40   M2029  | 106/137  M    | SAGICOR            
     154   33:14  8:59    136   NICOLAI BROWN               28/40   M2029  | 107/137  M    | SAGICOR            
     155   33:19  9:01     94   VERINA MAYERS               18/53   F3039  |  48/133  F    | FIRST CITIZENS     
     156   33:26  9:02    206   KEDAR GEORGE                29/40   M2029  | 108/137  M    | SCOTIABANK         
     157   33:30  9:03    382   MIKAEL SEALES               30/40   M2029  | 109/137  M    | MIN. OF FINANCE    
     158   33:37  9:05    165   KEZIAH MCSHINE              19/53   F3039  |  49/133  F    | SAGICOR            
     159   33:37  9:06    365   CHRYSTAL MC CARTHY          11/28   F4049  |  50/133  F    | MIN. OF FINANCE    
     160   33:42  9:07    260   STEFFAN KABUL               38/48   M3039  | 110/137  M    | TTMB               
     161   33:43  9:07    351   AVERY JAGDEO                31/40   M2029  | 111/137  M    | MIN. OF FINANCE    
     162   33:47  9:08     79   ANDREW JOHN                 39/48   M3039  | 112/137  M    | FIRST CITIZENS     
     163   33:48  9:08     55   ANASHA DES VIGNES           12/28   F4049  |  51/133  F    | FIRST CITIZENS     
     164   33:48  9:08    275   RIA SPRINGER                13/28   F4049  |  52/133  F    | TTMB               
     165   33:57  9:11    158   PATTI HUDSON-BOWEN          14/28   F4049  |  53/133  F    | SAGICOR            
     166   34:02  9:12    205   SAMANTHA GANGA               9/27   F2029  |  54/133  F    | SCOTIABANK         
     167   34:05  9:13    372   LATIFAH PRESCOTT            20/53   F3039  |  55/133  F    | MIN. OF FINANCE    
     168   34:07  9:14     89   MARTIN LEWIS                13/14   M5059  | 113/137  M    | FIRST CITIZENS     
     169   34:09  9:14      8   JADA CLARKE                 10/27   F2029  |  56/133  F    | CBTT               
     170   34:09  9:14    281   ANGEL WILLIAMS              40/48   M3039  | 114/137  M    | TTMB               
     171   34:10  9:15    224   DARREN MC LEOD              41/48   M3039  | 115/137  M    | SCOTIABANK         
     172   34:15  9:16    374   MITCH RAMDEEN               32/40   M2029  | 116/137  M    | MIN. OF FINANCE    
     173   34:23  9:18    127   AYANA WALTERS               21/53   F3039  |  57/133  F    | FIRST CITIZENS     
     174   34:32  9:20    417   MICHAEL JOHN                33/40   M2029  | 117/137  M    | MIN. OF FINANCE    
     175   34:35  9:21    280   MARC TRESTRAIL              42/48   M3039  | 118/137  M    | TTMB               
     176   34:35  9:21    201   KHEMRAJ DWARIKA                            | 119/137  M    | SCOTIABANK         
     177   34:52  9:26    148   CHELSIE DE LA ROSA          11/27   F2029  |  58/133  F    | SAGICOR            
     178   35:06  9:30    428   KIMBERLY MAHARAJ            12/27   F2029  |  59/133  F    | MIN. OF FINANCE    
     179   35:10  9:31     52   SIRBLIN DE BIQUE            15/28   F4049  |  60/133  F    | FIRST CITIZENS     
     180   35:11  9:31    236   M GANE-MARIE THOMAS         13/27   F2029  |  61/133  F    | SCOTIABANK         
     181   35:13  9:31     59   ANTOINETTE ERNEST           16/28   F4049  |  62/133  F    | FIRST CITIZENS     
     182   35:14  9:32     28   JOSHUA ALI                  34/40   M2029  | 120/137  M    | FIRST CITIZENS     
     183   35:17  9:33    182   JOSHUA SMITH                14/27   F2029  |  63/133  F    | SAGICOR            
     184   35:20  9:33    343   RAFAEL DUPONT               22/53   F3039  |  64/133  F    | MIN. OF FINANCE    
     185   35:37  9:38     84   NEELA KISSOON               17/28   F4049  |  65/133  F    | FIRST CITIZENS     
     186   35:51  9:42    248   VICKI BRUCE                 23/53   F3039  |  66/133  F    | TTMB               
     187   35:59  9:44    128   KATHY WILLIAMS              18/28   F4049  |  67/133  F    | FIRST CITIZENS     
     188   35:59  9:44    222   KERON MANWARING             21/23   M4049  | 121/137  M    | SCOTIABANK         
     189   36:01  9:44    187   DESTINY WILLIAMS            15/27   F2029  |  68/133  F    | SAGICOR            
     190   36:05  9:45     39   CHRYSTAL-ANNE TAYLOR-LEWIS  24/53   F3039  |  69/133  F    | CBTT               
     191   36:16  9:48    370   SAMANTHA PABLO              19/28   F4049  |  70/133  F    | MIN. OF FINANCE    
     192   36:19  9:49    150   KERDISHA DOUGLAS            16/27   F2029  |  71/133  F    | SAGICOR            
     193   36:23  9:50    293   TANIKA DE GANNES                           |  72/133  F    | TTUTC              
     194   36:25  9:51     32   YASMIN BLENMAN              25/53   F3039  |  73/133  F    | FIRST CITIZENS     
     195   36:33  9:53    124   KWESI VENTOR                43/48   M3039  | 122/137  M    | FIRST CITIZENS     
     196   36:33  9:53     72   MALAYSIA HEWITT             26/53   F3039  |  74/133  F    | FIRST CITIZENS     
     197   36:34  9:53     91   SAMANTHA LUKE               27/53   F3039  |  75/133  F    | FIRST CITIZENS     
     198   36:35  9:54     10   AIDAN GAJADHAR              35/40   M2029  | 123/137  M    | CBTT               
     199   36:41  9:55    184   MARCIA SOBERS                3/4    F60+   |  76/133  F    | SAGICOR            
     200   36:47  9:57    242   RAWLENA WILLIAMS            28/53   F3039  |  77/133  F    | SCOTIABANK         
     201   37:02 10:01     43   SACHIN CHULCHAN             44/48   M3039  | 124/137  M    | FIRST CITIZENS     
     202   37:12 10:04      7   ASHLEY BOBB                 29/53   F3039  |  78/133  F    | CBTT               
     203   37:12 10:04     19   KARLENA ROBERTS             30/53   F3039  |  79/133  F    | CBTT               
     204   37:14 10:04    174   LANA RAMKAY                 20/28   F4049  |  80/133  F    | SAGICOR            
     205   37:33 10:09    350   JUSTINE JACKSON                            |  81/133  F    | MIN. OF FINANCE    
     206   37:35 10:10      6   NEKEISA BLACKMAN            17/27   F2029  |  82/133  F    | CBTT               
     207   37:37 10:10    307   CARRIEL LARA                31/53   F3039  |  83/133  F    | TTUTC              
     208   37:38 10:11    134   GABRIELLA BONEO             18/27   F2029  |  84/133  F    | SAGICOR            
     209   37:49 10:14    300   MARLENE GOSINE                             |  85/133  F    | TTUTC              
     210   37:57 10:16    284   STACY-ANN BENJAMIN          19/27   F2029  |  86/133  F    | TTUTC              
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 2nd April, 2025 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   38:14 10:20    162   JENNICE LOPEZ               32/53   F3039  |  87/133  F    | SAGICOR            
     212   38:19 10:22    220   JANINE KISSOON              33/53   F3039  |  88/133  F    | SCOTIABANK         
     213   38:38 10:27    186   JAMIE TAYLOR                20/27   F2029  |  89/133  F    | SAGICOR            
     214   38:39 10:27     67   MICHELLENE GRIFFITH-GILBER  34/53   F3039  |  90/133  F    | FIRST CITIZENS     
     215   38:39 10:27     70   SHENELLE HARRIS             35/53   F3039  |  91/133  F    | FIRST CITIZENS     
     216   38:54 10:31    126   MICHELLE WALCOTT             5/10   F5059  |  92/133  F    | FIRST CITIZENS     
     217   38:57 10:32    145   DOMINIC CHARLES             22/23   M4049  | 125/137  M    | SAGICOR            
     218   39:13 10:36    107   ANURADHA PERSAD             21/28   F4049  |  93/133  F    | FIRST CITIZENS     
     219   39:23 10:39    250   JINELLE CHARLES             22/28   F4049  |  94/133  F    | TTMB               
     220   39:36 10:43    142   MICAH CARRINGTON CLARKE     36/40   M2029  | 126/137  M    | SAGICOR            
     221   39:40 10:44    426   SHAHEED MOHAMMED            45/48   M3039  | 127/137  M    | MIN. OF FINANCE    
     222   40:04 10:50     37   NATHALIA CAMERON            23/28   F4049  |  95/133  F    | FIRST CITIZENS     
     223   40:11 10:52    369   NATASHA NICHOLAS            24/28   F4049  |  96/133  F    | MIN. OF FINANCE    
     224   40:11 10:52    379   MICHELLE RASSUL             25/28   F4049  |  97/133  F    | MIN. OF FINANCE    
     225   40:14 10:53    226   RINELLE NANGOO              36/53   F3039  |  98/133  F    | SCOTIABANK         
     226   40:39 11:00     71   MIKAEL HERRERA              46/48   M3039  | 128/137  M    | FIRST CITIZENS     
     227   40:48 11:02     30   SHARDA BEHARRY              37/53   F3039  |  99/133  F    | FIRST CITIZENS     
     228   40:48 11:02    120   RHONDA ST. HILLAIRE         38/53   F3039  | 100/133  F    | FIRST CITIZENS     
     229   41:08 11:07    133   AARON BON                   37/40   M2029  | 129/137  M    | SAGICOR            
     230   41:10 11:08    131   JUSTINE ALEXANDER           39/53   F3039  | 101/133  F    | SAGICOR            
     231   41:12 11:08    381   SHARDA SAMMY                21/27   F2029  | 102/133  F    | MIN. OF FINANCE    
     232   41:20 11:11    216   KEVIN KESHWAH               23/23   M4049  | 130/137  M    | SCOTIABANK         
     233   41:56 11:20    398   MEGAN YOUK SEE              22/27   F2029  | 103/133  F    | CBTT               
     234   41:57 11:21    422   SHERRY RAMSAHAI              6/10   F5059  | 104/133  F    | MIN. OF FINANCE    
     235   42:03 11:22    349   EMMARICA HOULDER-SCOTT      40/53   F3039  | 105/133  F    | MIN. OF FINANCE    
     236   42:25 11:28    433   JOANN FELIX                  4/4    F60+   | 106/133  F    | MIN. OF FINANCE    
     237   42:40 11:32    190   ALIYAH AMRATH               23/27   F2029  | 107/133  F    | SCOTIABANK         
     238   42:52 11:35    357   CATHERINE LABAN              7/10   F5059  | 108/133  F    | MIN. OF FINANCE    
     239   43:31 11:46    262   VYJANTI KHAN                41/53   F3039  | 109/133  F    | TTMB               
     240   45:18 12:15    410   SHELDON O'BRIEN             14/14   M5059  | 131/137  M    | CBTT               
     241   45:20 12:15    363   AKHEIL LUTCHMAN             38/40   M2029  | 132/137  M    | MIN. OF FINANCE    
     242   46:03 12:27    282   CHARLENE WILLIAMS            8/10   F5059  | 110/133  F    | TTMB               
     243   46:35 12:36    425   LYNETTE RAMOUTAR                           | 111/133  F    | MIN. OF FINANCE    
     244   46:57 12:42     65   KAVIR GOPAUL                39/40   M2029  | 133/137  M    | FIRST CITIZENS     
     245   46:59 12:42    105   AMANDA OWEN                 42/53   F3039  | 112/133  F    | FIRST CITIZENS     
     246   47:05 12:44     38   LIZANNE CARTER              43/53   F3039  | 113/133  F    | FIRST CITIZENS     
