TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2016 NATIONAL DUATHLON CHAMPIONSHIPS
                                                Sunday 24th April, 2016  -  Queen's Park Savannah   7:00 a.m.
 
                                    -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----   
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
     1     1:04:47      85  ROBERT SHARPE            53  M    1/5      M50+ |     4   20:03  |     2   33:27  |     4   11:18  |                       
     2     1:06:23      19  JEAN-MARC GRANDERSON     15  M    1/9     M1619 |     6   20:18  |     3   34:14  |     6   11:52  |                       
     3     1:07:13      21  LOGAN RAYMOND            16  M    2/9     M1619 |    17   22:05  |     1   33:09  |    10   12:00  |  SLIP STREAM          
     4     1:07:54      42  KEGAN BRAITHWAITE        29  M    1/7     M2029 |     5   20:09  |     5   35:42  |    11   12:03  |                       
     5     1:08:16      49  FAUSTO RAMIREZ           32  M    1/12    M3039 |     7   20:22  |     6   35:46  |    14   12:09  |                       
     6     1:09:27     115  TYRESE BERNARD           16  M    3/9     M1619 |     3   19:32  |    22   39:00  |     1   10:57  |                       
     7     1:09:33      17  AYOMIDE GILBERT-SEMPER   15  M    4/9     M1619 |     8   20:28  |     7   35:55  |    23   13:12  |  CCT                  
     8     1:10:32      52  JAVAN LYNCH              32  M    2/12    M3039 |     2   19:16  |    30   40:04  |     3   11:13  |                       
     9     1:10:52      89  MATTHEW LEACH            39  M    3/12    M3039 |    18   22:08  |     8   36:22  |    17   12:23  |                       
    10     1:11:20      26  LILY STAUBLE             17  F    1/5     F1619 |    15   21:54  |    10   37:17  |    15   12:10  |  OAW                  
    11     1:11:25      78  DERRICK SIMON            48  M    1/15    M4049 |    30   24:20  |     4   34:59  |    13   12:06  |  OAW                  
    12     1:11:47      36  RAMONE GRAHAM            26  M    2/7     M2029 |    12   21:43  |    11   37:29  |    19   12:36  |                       
    13     1:12:01      91  ZENON ALLEYNE            29  M    3/7     M2029 |    13   21:43  |    19   38:19  |     8   12:00  |                       
    14     1:13:11      25  HAYDEN REID              17  M    5/9     M1619 |     1   18:51  |    44   41:59  |    16   12:21  |  CCT                  
    15     1:13:23      90  COLIN CLARKE             38  M    4/12    M3039 |    19   22:09  |    17   38:07  |    22   13:08  |                       
    16     1:13:49      70  ADRIAN MURPHY            43  M    2/15    M4049 |    29   24:17  |     9   36:40  |    20   12:54  |  SLIP STREAM          
    17     1:13:56      18  JONATHAN THOMPSON        15  M    6/9     M1619 |    14   21:49  |    36   40:58  |     2   11:10  |                       
    18     1:14:27      22  KRISTOF STUVEN           16  M    7/9     M1619 |    23   23:57  |    16   37:55  |    18   12:35  |  CIC                  
    19     1:15:01     116  KERWYN MAHABIR           40  M    3/15    M4049 |    11   21:33  |    45   42:00  |     5   11:29  |                       
    20     1:15:18      28  DILLON PIERRE            18  M    8/9     M1619 |    10   21:01  |    32   40:30  |    25   13:48  |                       
    21     1:15:30      20  ALIX LEE QUAY            16  M    9/9     M1619 |    20   22:34  |    35   40:57  |     9   12:00  |  CIC                  
    22     1:15:34      64  JAMIE SHEARER            38  F    1/11    F3039 |    21   22:47  |    34   40:44  |    12   12:04  |                       
    23     1:16:19      80  PAUL HEE HOUNG           50  M    2/5      M50+ |    22   23:57  |    14   37:41  |    32   14:43  |  SLIP STREAM          
    24     1:16:26      87  ALISTAIR BEADLE          54  M    3/5      M50+ |    25   24:10  |    13   37:35  |    31   14:42  |                       
    25     1:17:14      39  RUNAKO SHEPPARD          27  M    4/7     M2029 |    27   24:14  |    20   38:28  |    30   14:33  |                       
    26     1:17:26     117  RONALD VINCENT           30  M    5/12    M3039 |    39   25:08  |    24   39:25  |    21   12:54  |                       
    27     1:17:38      37  GABRIELLA GOODING        27  F    1/3     F2029 |    28   24:14  |    21   38:30  |    35   14:56  |                       
    28     1:17:58      55  KIMBERLEY FARAH          33  F    2/11    F3039 |    26   24:11  |    27   39:48  |    27   13:59  |                       
    29     1:18:05      71  ANDRES PENA              44  M    4/15    M4049 |    32   24:37  |    18   38:08  |    41   15:20  |                       
    30     1:18:25      61  CHRISTOPHER THOMAS       37  M    6/12    M3039 |    38   25:08  |    23   39:21  |    26   13:58  |                       
    31     1:19:09      69  REED HARPER              42  M    5/15    M4049 |    16   22:00  |    53   43:33  |    24   13:36  |                       
    32     1:19:17      68  RAOUL EDWARDS            41  M    6/15    M4049 |    48   26:41  |    12   37:34  |    36   15:02  |                       
    33     1:20:27      66  KRIS WILSON              39  M    7/12    M3039 |    37   25:04  |    29   40:03  |    42   15:21  |                       
    34     1:20:38      76  SIMONE SADLER            46  F    1/1     F4049 |    24   24:03  |    37   40:58  |    44   15:38  |  XO                   
    35     1:20:54      54  CHLOE FORBES             32  F    3/11    F3039 |    45   26:20  |    26   39:48  |    34   14:48  |                       
    36     1:21:03      74  ADAM MORTON-GITTENS      44  M    7/15    M4049 |    36   25:04  |    31   40:18  |    45   15:42  |                       
    37     1:21:23      44  JOHANN CORNEILLE         30  M    8/12    M3039 |    33   24:41  |    43   41:58  |    33   14:45  |                       
    38     1:21:46      98  SWAIN DAVID              47  M    8/15    M4049 |    34   24:41  |    33   40:41  |    48   16:26  |                       
    39     1:21:46      48  KEISHA MANAURE           31  F    4/11    F3039 |    31   24:27  |    49   42:17  |    37   15:03  |                       
    40     1:21:47      99  ERLE RAHAMAN-NORONHA     47  M    9/15    M4049 |    47   26:38  |    25   39:35  |    43   15:35  |                       
    41     1:21:58      81  RON MOLLINEAU            50  M    4/5      M50+ |    42   26:00  |    39   41:30  |    29   14:29  |                       
    42     1:22:34      72  RAWLE RAGOONANAN         44  M   10/15    M4049 |    40   25:35  |    51   42:47  |    28   14:12  |                       
    43     1:23:34      56  JASON FREDERICK          34  M    9/12    M3039 |    44   26:17  |    28   39:52  |    56   17:26  |                       
    44     1:23:41      34  ANIKA WALKER             26  F    2/3     F2029 |    35   24:44  |    55   43:54  |    38   15:04  |                       
    45     1:23:47      43  LUC-JESUS FERNANDES      29  M    5/7     M2029 |    41   25:59  |    38   41:06  |    51   16:44  |                       
    46     1:25:01      88  GASTON ALKINS            64  M    5/5      M50+ |    56   29:29  |    15   37:48  |    58   17:45  |                       
    47     1:25:31      75  JASON RILEY              45  M   11/15    M4049 |    43   26:13  |    50   42:23  |    52   16:57  |                       
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

 
                                      TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2016 NATIONAL DUATHLON CHAMPIONSHIPS
                                                Sunday 24th April, 2016  -  Queen's Park Savannah   7:00 a.m.
 
                                    -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----   
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
    48     1:25:39      51  ALIYA DRAKES             32  F    5/11    F3039 |    54   28:39  |    42   41:54  |    39   15:07  |  XO                   
    49     1:25:47      62  MIRANDA MORTON-GITTENS   37  F    6/11    F3039 |    50   27:30  |    48   42:06  |    47   16:12  |                       
    50     1:26:34      84  JUDY SHARPE              52  F    1/2      F50+ |    51   27:57  |    40   41:31  |    54   17:06  |                       
    51     1:27:15      29  MAIA NIEVES              18  F    2/5     F1619 |    61   30:07  |    46   42:01  |    40   15:08  |                       
    52     1:28:12      50  NARIN ROOPNARINE         32  M   10/12    M3039 |    49   27:14  |    57   44:29  |    49   16:29  |                       
    53     1:29:10      79  DEREK DANIEL             49  M   12/15    M4049 |    59   29:53  |    41   41:44  |    57   17:33  |  XO                   
    54     1:30:22      40  RAVIN DOOKIE             28  M    6/7     M2029 |    55   29:25  |    47   42:03  |    63   18:55  |                       
    55     1:30:44      59  NIGEL JORDAN             36  M   11/12    M3039 |    52   28:03  |    59   46:37  |    46   16:06  |                       
    56     1:32:45      53  JOEL SAMPSON             32  M   12/12    M3039 |    46   26:36  |    66   49:27  |    50   16:43  |                       
    57     1:32:50      63  RIANA HARRINAUTH         38  F    7/11    F3039 |    65   31:13  |    52   43:08  |    61   18:31  |  XO                   
    58     1:34:30      30  STEFANIE GOUVEIA         19  F    3/5     F1619 |    53   28:35  |    64   48:51  |    53   17:05  |                       
    59     1:35:25      65  RENEE DARWENT            39  F    8/11    F3039 |    60   29:54  |    61   48:14  |    55   17:18  |                       
    60     1:35:42      47  ADELE YOUNG              31  F    9/11    F3039 |    58   29:53  |    58   46:14  |    64   19:36  |                       
    61     1:37:38      86  CHERYL JONES             54  F    2/2      F50+ |    63   31:07  |    60   47:45  |    62   18:48  |                       
    62     1:38:33      41  LATOYA SANCHEZ           29  F    3/3     F2029 |    64   31:11  |    65   49:03  |    59   18:20  |                       
    63     1:40:59      35  CHRISTIAN HALL           26  M    7/7     M2029 |     9   20:35  |    70 1:08:27  |     7   11:57  |                       
    64     1:41:42      27  CAILIN BELL              17  F    4/5     F1619 |    62   30:39  |    63   48:32  |    65   22:32  |                       
    65     1:44:43      60  FAYOLA NICHOLAS          37  F   10/11    F3039 |    57   29:48  |    69   56:30  |    60   18:26  |                       
    66     1:44:47      77  RONALD ELCOCK            46  M   13/15    M4049 |    69   35:30  |    56   44:21  |    70   24:57  |                       
    67     1:45:14      23  BRIJHAN BURKE            16  F    5/5     F1619 |    70   36:57  |    54   43:34  |    69   24:44  |                       
    68     1:46:25      67  SHELDON PAUL             40  M   14/15    M4049 |    68   35:20  |    62   48:32  |    67   22:34  |                       
    69     1:51:40      57  NADINE CHIN HONG         36  F   11/11    F3039 |    67   35:05  |    67   54:04  |    66   22:32  |                       
    70     1:51:41      73  RANDELL JACKMAN          44  M   15/15    M4049 |    66   33:05  |    68   55:22  |    68   23:15  |