CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   15:51  4:17    313   ABIJAH PHILLIP                             |   1/168  M    | REPUBLIC BANK LIMI 
       2   15:54  4:18    399   SHAY GONZALES                1/34   M2029  |   2/168  M    | SCOTIABANK         
       3   17:07  4:38    453   CLINTON WILLIAMS                           |   3/168  M    | SCOTIABANK         
       4   17:53  4:50    435   DAMIAN JOSEPH                1/16   M4049  |   4/168  M    | TEAM FINANCE #MOFT 
       5   18:13  4:56    332   CADEL ROBERTS                              |   5/168  M    | REPUBLIC BANK LIMI 
       6   18:57  5:08    432   BRANDON HARRY                2/34   M2029  |   6/168  M    | TEAM FINANCE #MOFT 
       7   19:03  5:09    391   DIANNE DENNY                 1/25   F2029  |   1/200  F    | SCOTIABANK         
       8   19:30  5:17    514   AKEEM THOMAS                               |   7/168  M    | TTUTC              
       9   19:34  5:18    182   MIGUEL CARTY                               |   8/168  M    | REPUBLIC BANK LIMI 
      10   19:43  5:20    326   JADGESH RAMJIT                             |   9/168  M    | REPUBLIC BANK LIMI 
      11   19:49  5:22    446   JOSIAH RILEY                 3/34   M2029  |  10/168  M    | TEAM FINANCE #MOFT 
      12   19:49  5:22      5   WENDY D'ARBASIE              1/12   F5059  |   2/200  F    | CENTRAL BANK OF T& 
      13   19:51  5:22      7   SHAWN EDWARDS                1/7    M5059  |  11/168  M    | CENTRAL BANK OF T& 
      14   19:54  5:23    103   JOEL MILLINGTON              2/16   M4049  |  12/168  M    | FIRST CITIZENS     
      15   20:20  5:30     87   KEERON HOLDER                1/26   M3039  |  13/168  M    | FIRST CITIZENS     
      16   20:21  5:30    458   MICHAEL ABRAHAM              3/16   M4049  |  14/168  M    | SAGICOR            
      17   20:21  5:30    158   DYRELL BANCHARAN                           |  15/168  M    | REPUBLIC BANK LIMI 
      18   20:21  5:30    283   AFIBA MCLEOD                               |  16/168  M    | REPUBLIC BANK LIMI 
      19   20:22  5:31     95   JASON JULIEN                 4/16   M4049  |  17/168  M    | FIRST CITIZENS     
      20   20:31  5:33    427   KRISTON CHINNIA              4/34   M2029  |  18/168  M    | TEAM FINANCE #MOFT 
      21   20:39  5:35    426   JOSIAH CHARLES               5/34   M2029  |  19/168  M    | TEAM FINANCE #MOFT 
      22   20:42  5:36     68   JOHN DONALDSON               2/7    M5059  |  20/168  M    | FIRST CITIZENS     
      23   21:05  5:42    386   WILFRED BAPTISTE             3/7    M5059  |  21/168  M    | SCOTIABANK         
      24   21:14  5:45    417   GAVIVI ST LOUIS              2/26   M3039  |  22/168  M    | SCOTIABANK         
      25   21:35  5:50    161   CHRISTOPHER BASCOMBE                       |  23/168  M    | REPUBLIC BANK LIMI 
      26   21:37  5:51    507   NIGEL EDWARDS                5/16   M4049  |  24/168  M    | TTUTC              
      27   21:37  5:51    517   MAKESI SENHOUSE                            |  25/168  M    | TTUTC              
      28   21:45  5:53     22   YVAN BRATHWAITE              6/34   M2029  |  26/168  M    | EASTERN CREDIT UNI 
      29   21:49  5:54     20   JOSEPH MELVILLE                            |  27/168  M    | EASTERN CREDIT UNI 
      30   21:52  5:55    202   CHE DOORJE                                 |  28/168  M    | REPUBLIC BANK LIMI 
      31   21:59  5:57    335   QUINN ROMAIN                               |  29/168  M    | REPUBLIC BANK LIMI 
      32   22:01  5:57    275   JOSHUA MARSON                              |  30/168  M    | REPUBLIC BANK LIMI 
      33   22:01  5:58    266   CHRISTOPHER MA KUAN                        |  31/168  M    | REPUBLIC BANK LIMI 
      34   22:20  6:02    244   KYLE JOSEPH                                |  32/168  M    | REPUBLIC BANK LIMI 
      35   22:22  6:03    452   ADRIAN SPRINGER              3/26   M3039  |  33/168  M    | TEAM FINANCE #MOFT 
      36   22:26  6:04    416   MARVIN SPRINGER              4/26   M3039  |  34/168  M    | SCOTIABANK         
      37   22:30  6:05    419   AZIKIWE THOMPSON             7/34   M2029  |  35/168  M    | SCOTIABANK         
      38   22:31  6:05    184   JEAN-MARC CELESTAIN                        |  36/168  M    | REPUBLIC BANK LIMI 
      39   22:34  6:06    136   MARCUS THOMAS                6/16   M4049  |  37/168  M    | FIRST CITIZENS     
      40   22:34  6:06    455   JIMMY WONG                   5/26   M3039  |  38/168  M    | TEAM FINANCE #MOFT 
      41   22:42  6:09    487   KAREEM PRESCOD               6/26   M3039  |  39/168  M    | SAGICOR            
      42   22:45  6:09      9   ELTON HINDS                  7/26   M3039  |  40/168  M    | CENTRAL BANK OF T& 
      43   22:53  6:11    253   KELLY KURBANALI                            |   3/200  F    | REPUBLIC BANK LIMI 
      44   22:56  6:12    486   JEROME PHILLIP               7/16   M4049  |  41/168  M    | SAGICOR            
      45   22:58  6:13    126   VIDAL SEALEY                 4/7    M5059  |  42/168  M    | FIRST CITIZENS     
      46   23:03  6:14     37   ANTHONY SPROTT                             |  43/168  M    | EASTERN CREDIT UNI 
      47   23:19  6:19    481   GERGORY JOSEPH               1/2    M60+   |  44/168  M    | SAGICOR            
      48   23:23  6:19    200   JONATHAN DOLLOWAY                          |  45/168  M    | REPUBLIC BANK LIMI 
      49   23:26  6:20    476   RICHARD GITTENS              8/26   M3039  |  46/168  M    | SAGICOR            
      50   23:33  6:22    528   RHIAN CLEMENT                              |  47/168  M    | TTUTC              
      51   23:35  6:23    451   SEAN SORIAS                  8/34   M2029  |  48/168  M    | TEAM FINANCE #MOFT 
      52   23:47  6:26    526   RON LEWIS                                  |  49/168  M    | TTUTC              
      53   23:47  6:26     33   ADRIAN ROBERTS               8/16   M4049  |  50/168  M    | EASTERN CREDIT UNI 
      54   23:50  6:27    489   COLIN RAMDATHSINGH           5/7    M5059  |  51/168  M    | SAGICOR            
      55   23:56  6:29    292   RON MOLLINEAU                              |  52/168  M    | REPUBLIC BANK LIMI 
      56   24:02  6:30    521   ALISTER MITCHELL             9/26   M3039  |  53/168  M    | TTUTC              
      57   24:05  6:31    520   SYDEL MOLLINEAU                            |  54/168  M    | TTUTC              
      58   24:07  6:32    338   PARASRAM VIC SALICKRAM                     |  55/168  M    | REPUBLIC BANK LIMI 
      59   24:09  6:32    420   N'YASHA WATERMAN             2/25   F2029  |   4/200  F    | SCOTIABANK         
      60   24:10  6:32    485   AIDAN PHILIP                 9/34   M2029  |  56/168  M    | SAGICOR            
      61   24:13  6:33    403   KEVON JOSEPH                10/26   M3039  |  57/168  M    | SCOTIABANK         
      62   24:16  6:34    248   JAMIL KELLER                               |  58/168  M    | REPUBLIC BANK LIMI 
      63   24:17  6:34    516   NATASHA BHAGWATSINGH                       |   5/200  F    | TTUTC              
      64   24:22  6:35    344   PIERCE SCOON                               |  59/168  M    | REPUBLIC BANK LIMI 
      65   24:27  6:37    276   ROBERT MARTINEZ                            |  60/168  M    | REPUBLIC BANK LIMI 
      66   24:28  6:37    518   ELIZABETH ALEXANDER                        |   6/200  F    | TTUTC              
      67   24:32  6:38    353   CHANDRADATH SOOKDEO                        |  61/168  M    | REPUBLIC BANK LIMI 
      68   24:34  6:39    177   GERARD BROWN                               |  62/168  M    | REPUBLIC BANK LIMI 
      69   24:35  6:39    127   STEFFON SMALL               10/34   M2029  |  63/168  M    | FIRST CITIZENS     
      70   24:39  6:40    439   ATO MOORE                    9/16   M4049  |  64/168  M    | TEAM FINANCE #MOFT 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   24:40  6:40     52   MARK CAPE                   10/16   M4049  |  65/168  M    | FIRST CITIZENS     
      72   24:41  6:41     86   SAMANTHA HINKSON             1/43   F3039  |   7/200  F    | FIRST CITIZENS     
      73   24:45  6:42    363   DION STEELE                                |  66/168  M    | REPUBLIC BANK LIMI 
      74   24:45  6:42    406   JAMALI LYNCH                11/34   M2029  |  67/168  M    | SCOTIABANK         
      75   24:45  6:42    160   JOELLE BANNATYNE                           |   8/200  F    | REPUBLIC BANK LIMI 
      76   24:54  6:44    316   MATTHEW PHIRANGEE                          |  68/168  M    | REPUBLIC BANK LIMI 
      77   24:54  6:44    168   JEREMY BHARATH                             |  69/168  M    | REPUBLIC BANK LIMI 
      78   24:57  6:45    436   DAMIEN LANGLAISE            11/16   M4049  |  70/168  M    | TEAM FINANCE #MOFT 
      79   24:57  6:45    470   ROBERT TRESTRIAL                           |  71/168  M    | SAGICOR            
      80   24:59  6:46    236   AARON HUGGINS                              |  72/168  M    | REPUBLIC BANK LIMI 
      81   25:04  6:47    260   MARC LEQUAY                                |  73/168  M    | REPUBLIC BANK LIMI 
      82   25:10  6:48     30   JAMAAL LEWIS                12/16   M4049  |  74/168  M    | EASTERN CREDIT UNI 
      83   25:11  6:49    523   SEAN NICHOLAS               12/34   M2029  |  75/168  M    | TTUTC              
      84   25:14  6:50     83   DEVON HAMLET                11/26   M3039  |  76/168  M    | FIRST CITIZENS     
      85   25:16  6:50    297   NICHOLAI NEAVES                            |  77/168  M    | REPUBLIC BANK LIMI 
      86   25:20  6:51    171   NICHOLAS BLEASDELL                         |  78/168  M    | REPUBLIC BANK LIMI 
      87   25:25  6:52     67   ISAIAH DESORMEAUX           13/34   M2029  |  79/168  M    | FIRST CITIZENS     
      88   25:27  6:53     57   TESSA CLIFFORD               1/28   F4049  |   9/200  F    | FIRST CITIZENS     
      89   25:29  6:54    383   ALISSA ALI                   2/43   F3039  |  10/200  F    | SCOTIABANK         
      90   25:32  6:55    277   MICHELLE MARYUEN                           |  11/200  F    | REPUBLIC BANK LIMI 
      91   25:41  6:57    268   ARYA MAHABIR                               |  12/200  F    | REPUBLIC BANK LIMI 
      92   26:01  7:02    102   FALOMI MARCANO               2/28   F4049  |  13/200  F    | FIRST CITIZENS     
      93   26:05  7:03    468   DANIELLE CAZABON             2/12   F5059  |  14/200  F    | SAGICOR            
      94   26:05  7:03   1094   ANTHONY SPRINGER                           |  80/168  M    | FIRST CITIZENS     
      95   26:33  7:11    359   JONATHAN ST CLAIR                          |  81/168  M    | REPUBLIC BANK LIMI 
      96   26:36  7:12    377   CYPRIAN VOTOR                              |  82/168  M    | REPUBLIC BANK LIMI 
      97   26:41  7:13    461   JUSTIN BALLACK              12/26   M3039  |  83/168  M    | SAGICOR            
      98   26:43  7:14     78   IAN FORDE                   13/26   M3039  |  84/168  M    | FIRST CITIZENS     
      99   26:43  7:14    302   NATHAN NOEL                                |  85/168  M    | REPUBLIC BANK LIMI 
     100   27:00  7:18    225   SHANE HAMILTON                             |  86/168  M    | REPUBLIC BANK LIMI 
     101   27:03  7:19    498   SHAQUILLE SEALY                            |  87/168  M    | TTUTC              
     102   27:08  7:20    392   WENRIC DES VIGNES           14/34   M2029  |  88/168  M    | SCOTIABANK         
     103   27:12  7:21    357   SARASWATI SOOKOO                           |  15/200  F    | REPUBLIC BANK LIMI 
     104   27:19  7:23    167   MARK BENJAMIN                              |  89/168  M    | REPUBLIC BANK LIMI 
     105   27:23  7:24    502   RAQUEL CLARKE                3/12   F5059  |  16/200  F    | TTUTC              
     106   27:25  7:25    333   PERNEL ROBERTS                             |  90/168  M    | REPUBLIC BANK LIMI 
     107   27:26  7:25    441   ANGEL PERUZA                 3/25   F2029  |  17/200  F    | TEAM FINANCE #MOFT 
     108   27:36  7:28    501   DEXTER CHONG                 6/7    M5059  |  91/168  M    | TTUTC              
     109   27:39  7:29     13   LARHONDA PAUL                3/43   F3039  |  18/200  F    | CENTRAL BANK OF T& 
     110   27:40  7:29    478   SHANE HARRIDATH             15/34   M2029  |  92/168  M    | SAGICOR            
     111   27:43  7:30    323   JO-ANN RAGOO-KHALAWAN                      |  19/200  F    | REPUBLIC BANK LIMI 
     112   27:52  7:32    503   DUANE COCKBURN              14/26   M3039  |  93/168  M    | TTUTC              
     113   27:57  7:34    509   RICHARD EVANS               16/34   M2029  |  94/168  M    | TTUTC              
     114   27:58  7:34     42   LYNDON BALKRAN              15/26   M3039  |  95/168  M    | FIRST CITIZENS     
     115   28:03  7:35    412   ANDREW RAMESAR              17/34   M2029  |  96/168  M    | SCOTIABANK         
     116   28:07  7:36    191   ROWLAND COLLIER                            |  97/168  M    | REPUBLIC BANK LIMI 
     117   28:10  7:37    444   KRISHNA RAMSOOBAG           18/34   M2029  |  98/168  M    | TEAM FINANCE #MOFT 
     118   28:18  7:39    445   JOEL REYES                  19/34   M2029  |  99/168  M    | TEAM FINANCE #MOFT 
     119   28:19  7:40    398   NICHOLAS GANGADEEN          16/26   M3039  | 100/168  M    | SCOTIABANK         
     120   28:20  7:40    208   CHRISTOPHER EDWARDS                        | 101/168  M    | REPUBLIC BANK LIMI 
     121   28:21  7:40    329   DENNIKAH REGIS                             |  20/200  F    | REPUBLIC BANK LIMI 
     122   28:25  7:41    339   INDY SAMAROO                               |  21/200  F    | REPUBLIC BANK LIMI 
     123   28:25  7:41    465   JUDY BRIDGELAL               4/12   F5059  |  22/200  F    | SAGICOR            
     124   28:26  7:42    454   STEVEN WILLIAMS             20/34   M2029  | 102/168  M    | TEAM FINANCE #MOFT 
     125   28:31  7:43    330   JASON REGIS                                | 103/168  M    | REPUBLIC BANK LIMI 
     126   28:35  7:44     73   KERSHAWN EDWARDS            21/34   M2029  | 104/168  M    | FIRST CITIZENS     
     127   28:43  7:46     27   HAYDEN GONZALES                            | 105/168  M    | EASTERN CREDIT UNI 
     128   28:43  7:46     31   KRYSTLE-ALLANA LONG          3/28   F4049  |  23/200  F    | EASTERN CREDIT UNI 
     129   28:43  7:46    188   NIKEZ CHARLES-PIERRE                       | 106/168  M    | REPUBLIC BANK LIMI 
     130   28:46  7:47    493   LIANDRA SANKAR CASSIE        4/28   F4049  |  24/200  F    | SAGICOR            
     131   28:47  7:47    512   CANDICE GOMES                5/28   F4049  |  25/200  F    | TTUTC              
     132   28:52  7:49    197   JENELE DAVIS-FELIX                         |  26/200  F    | REPUBLIC BANK LIMI 
     133   29:11  7:54    195   DARIUS CUMBERBATCH                         | 107/168  M    | REPUBLIC BANK LIMI 
     134   29:12  7:54     99   KYEAL LAWRENCE              22/34   M2029  | 108/168  M    | FIRST CITIZENS     
     135   29:15  7:55    387   TONI-MARIE BOBART            4/25   F2029  |  27/200  F    | SCOTIABANK         
     136   29:18  7:55    364   DOLORES BAJOON                             |  28/200  F    | REPUBLIC BANK LIMI 
     137   29:22  7:57    511   BRENT FRANCIS               13/16   M4049  | 109/168  M    | TTUTC              
     138   29:24  7:57    388   MARLON BOWLAH                2/2    M60+   | 110/168  M    | SCOTIABANK         
     139   29:25  7:57    499   HASINA BOISSON               4/43   F3039  |  29/200  F    | TTUTC              
     140   29:28  7:58    343   SUEANN SARABJIT                            |  30/200  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   29:29  7:59    187   CURLISSA CHARLES-MAPP                      |  31/200  F    | REPUBLIC BANK LIMI 
     142   29:32  7:59    375   MAKAILA VILLARROEL                         |  32/200  F    | REPUBLIC BANK LIMI 
     143   29:33  7:59    290   MARK MOHAMMED                              | 111/168  M    | REPUBLIC BANK LIMI 
     144   29:33  8:00    238   CARLA JAGARSAR                             |  33/200  F    | REPUBLIC BANK LIMI 
     145   29:37  8:01     70   WONESSA DYER                 5/43   F3039  |  34/200  F    | FIRST CITIZENS     
     146   29:42  8:02    107   JOHANNA NEIL                 6/43   F3039  |  35/200  F    | FIRST CITIZENS     
     147   29:43  8:02    181   JUSTIN CABRERA                             | 112/168  M    | REPUBLIC BANK LIMI 
     148   29:48  8:04    185   QUIANNA CHANCE                             |  36/200  F    | REPUBLIC BANK LIMI 
     149   29:51  8:04    149   SALIMA ALI                                 |  37/200  F    | REPUBLIC BANK LIMI 
     150   29:52  8:05    371   CHRISTIAN THOMSON                          | 113/168  M    | REPUBLIC BANK LIMI 
     151   30:03  8:08    413   AARON REYES                 23/34   M2029  | 114/168  M    | SCOTIABANK         
     152   30:04  8:08    525   DAVID CHALEIRE                             | 115/168  M    | TTUTC              
     153   30:04  8:08    139   MIGUEL WALKER               17/26   M3039  | 116/168  M    | FIRST CITIZENS     
     154   30:07  8:09    508   KAI EMMANUEL                 5/25   F2029  |  38/200  F    | TTUTC              
     155   30:11  8:10    305   JERLANI ORR                                | 117/168  M    | REPUBLIC BANK LIMI 
     156   30:14  8:11    367   BRIAN TAYLOR                               | 118/168  M    | REPUBLIC BANK LIMI 
     157   30:14  8:11    293   DAVID MOONSAMMY                            | 119/168  M    | REPUBLIC BANK LIMI 
     158   30:17  8:11    506   TANIKA DE GANNES             6/25   F2029  |  39/200  F    | TTUTC              
     159   30:24  8:13    491   SIMONE ROLLOCKS              5/12   F5059  |  40/200  F    | SAGICOR            
     160   30:33  8:16    118   GOOMMATIE RATTAN             6/28   F4049  |  41/200  F    | FIRST CITIZENS     
     161   30:38  8:17    196   COLIN DALY                                 | 120/168  M    | REPUBLIC BANK LIMI 
     162   30:41  8:18    428   JURON CLARKE                24/34   M2029  | 121/168  M    | TEAM FINANCE #MOFT 
     163   30:42  8:18    340   ANDREA SAMUEL                              |  42/200  F    | REPUBLIC BANK LIMI 
     164   30:43  8:19    274   KENLYN MARSHALL                            |  43/200  F    | REPUBLIC BANK LIMI 
     165   30:51  8:21    488   LEAH PRITCHARD               7/25   F2029  |  44/200  F    | SAGICOR            
     166   30:51  8:21    228   OSEI HARRY                                 | 122/168  M    | REPUBLIC BANK LIMI 
     167   30:52  8:21    186   SHAYE-ANN CHANCE                           |  45/200  F    | REPUBLIC BANK LIMI 
     168   30:53  8:21    150   STEPHANIE ALI                              |  46/200  F    | REPUBLIC BANK LIMI 
     169   31:05  8:24     79   RICHARD GAYAH               18/26   M3039  | 123/168  M    | FIRST CITIZENS     
     170   31:08  8:25    448   JAMIE ROOPNARINE             8/25   F2029  |  47/200  F    | TEAM FINANCE #MOFT 
     171   31:15  8:27    409   RHONDA O'NEIL                6/12   F5059  |  48/200  F    | SCOTIABANK         
     172   31:16  8:27    314   JENEILLE PHILLIP                           |  49/200  F    | REPUBLIC BANK LIMI 
     173   31:20  8:28    210   MILES ETIENNE                              | 124/168  M    | REPUBLIC BANK LIMI 
     174   31:29  8:31     88   AYANA ISHMAEL                7/43   F3039  |  50/200  F    | FIRST CITIZENS     
     175   31:29  8:31     76   KEVIN FELICIAN              14/16   M4049  | 125/168  M    | FIRST CITIZENS     
     176   31:35  8:32    424   ARIANNE BISHOP               7/28   F4049  |  51/200  F    | TEAM FINANCE #MOFT 
     177   31:41  8:34      8   DARRYL FRONTIN                             | 126/168  M    | CENTRAL BANK OF T& 
     178   31:46  8:35     84   SHENELLE HARRIS              8/43   F3039  |  52/200  F    | FIRST CITIZENS     
     179   31:49  8:36    411   DANIELLE PHILLIP             9/43   F3039  |  53/200  F    | SCOTIABANK         
     180   31:50  8:36     11   LOUIS JOHN                   7/7    M5059  | 127/168  M    | CENTRAL BANK OF T& 
     181   31:50  8:37     89   STACEYANNE JACK- FRANCOIS   10/43   F3039  |  54/200  F    | FIRST CITIZENS     
     182   31:53  8:37    393   YIZHAO DOU                  15/16   M4049  | 128/168  M    | SCOTIABANK         
     183   31:54  8:38    477   KERNICIA HACKETT             9/25   F2029  |  55/200  F    | SAGICOR            
     184   31:55  8:38     36   CANDICE SOO WOO             11/43   F3039  |  56/200  F    | EASTERN CREDIT UNI 
     185   31:55  8:38    117   DANIEL RAMNATH              25/34   M2029  | 129/168  M    | FIRST CITIZENS     
     186   32:02  8:40    524   JOANA NUNES                  8/28   F4049  |  57/200  F    | TTUTC              
     187   32:07  8:41    423   MICHEL BELMONTES ROACH       9/28   F4049  |  58/200  F    | TEAM FINANCE #MOFT 
     188   32:12  8:43    421   LAUREL WILTSHIRE                           |  59/200  F    | SCOTIABANK         
     189   32:16  8:44    480   STEFAN JOGIE                19/26   M3039  | 130/168  M    | SAGICOR            
     190   32:17  8:44    438   CHRYSTAL MC CARTHY          10/28   F4049  |  60/200  F    | TEAM FINANCE #MOFT 
     191   32:19  8:44    223   AFIYA GRANNUM                              |  61/200  F    | REPUBLIC BANK LIMI 
     192   32:24  8:46    213   CANDICE FORDE                              |  62/200  F    | REPUBLIC BANK LIMI 
     193   32:25  8:46    193   SHANTAL CONSTANTINE                        |  63/200  F    | REPUBLIC BANK LIMI 
     194   32:27  8:47     60   AFIESHA COOPER              10/25   F2029  |  64/200  F    | FIRST CITIZENS     
     195   32:28  8:47    176   AMANDA-LEAH BROWN                          |  65/200  F    | REPUBLIC BANK LIMI 
     196   32:29  8:47    265   KHRISTIAN LOPEZ                            | 131/168  M    | REPUBLIC BANK LIMI 
     197   32:33  8:48    362   KHARY STAPLETON                            | 132/168  M    | REPUBLIC BANK LIMI 
     198   32:40  8:50    163   PETER BASDEO                               | 133/168  M    | REPUBLIC BANK LIMI 
     199   32:44  8:51    229   TONYA HARRY                                |  66/200  F    | REPUBLIC BANK LIMI 
     200   32:47  8:52    169   RAVI BHOOKAL                               | 134/168  M    | REPUBLIC BANK LIMI 
     201   33:06  8:57    527   VAUGHNELLE RAUCEO           11/25   F2029  |  67/200  F    | TTUTC              
     202   33:10  8:58    479   PATTI HUDSON-BOWEN          11/28   F4049  |  68/200  F    | SAGICOR            
     203   33:11  8:58    490   JADEN RICHARDS              26/34   M2029  | 135/168  M    | SAGICOR            
     204   33:11  8:59    349   JOSHUA SINGH                               | 136/168  M    | REPUBLIC BANK LIMI 
     205   33:12  8:59    418   DE'ANDRA THOMAS             12/25   F2029  |  69/200  F    | SCOTIABANK         
     206   33:15  9:00     65   SIRBLIN DE BIQUE            12/28   F4049  |  70/200  F    | FIRST CITIZENS     
     207   33:17  9:00    321   FELESE QUASHIE-GARCIA                      |  71/200  F    | REPUBLIC BANK LIMI 
     208   33:20  9:01    267   MICHELLE MADOO                             |  72/200  F    | REPUBLIC BANK LIMI 
     209   33:26  9:02     74   ST TELMOR EDWARDS           20/26   M3039  | 137/168  M    | FIRST CITIZENS     
     210   33:29  9:03    148   ANALISE ALI                                |  73/200  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   33:37  9:05    360   MARISA ST. LOUIS                           |  74/200  F    | REPUBLIC BANK LIMI 
     212   33:37  9:06    337   DELEON RUSSELL                             |  75/200  F    | REPUBLIC BANK LIMI 
     213   33:41  9:07    497   MARC YAN HIP                21/26   M3039  | 138/168  M    | TEAM FINANCE #MOFT 
     214   33:48  9:08     92   ANDREW JOHN                 22/26   M3039  | 139/168  M    | FIRST CITIZENS     
     215   33:49  9:09    474   BRENT FANAN                 23/26   M3039  | 140/168  M    | SAGICOR            
     216   33:52  9:09    431   ELEANOR FOSTER              13/28   F4049  |  76/200  F    | TEAM FINANCE #MOFT 
     217   33:54  9:10     54   MIKAEL CHUNG                27/34   M2029  | 141/168  M    | FIRST CITIZENS     
     218   33:54  9:10    450   SOLEIL SENGHOR              12/43   F3039  |  77/200  F    | TEAM FINANCE #MOFT 
     219   33:54  9:10    475   JENNINE GARCIA-ALI          14/28   F4049  |  78/200  F    | SAGICOR            
     220   34:01  9:12     39   ARIANNA ALI                 13/25   F2029  |  79/200  F    | FIRST CITIZENS     
     221   34:06  9:13    378   FELIX WALCOTT                              | 142/168  M    | REPUBLIC BANK LIMI 
     222   34:09  9:14    189   JOANNAH CHARRAN                            |  80/200  F    | REPUBLIC BANK LIMI 
     223   34:12  9:15    288   JAMEEL MOHAMMED                            | 143/168  M    | REPUBLIC BANK LIMI 
     224   34:20  9:17    500   ANTHONY BOWLAH              28/34   M2029  | 144/168  M    | TTUTC              
     225   34:21  9:17    396   EMERALD FREDERICK           14/25   F2029  |  81/200  F    | SCOTIABANK         
     226   34:32  9:20    219   TERENIA GIRAUDEL                           |  82/200  F    | REPUBLIC BANK LIMI 
     227   34:35  9:21    146   TEVIN ALEXANDER                            | 145/168  M    | REPUBLIC BANK LIMI 
     228   34:52  9:26    306   JEANELLE OVID                              |  83/200  F    | REPUBLIC BANK LIMI 
     229   34:55  9:27     62   EARL CUMBERBATCH            16/16   M4049  | 146/168  M    | FIRST CITIZENS     
     230   35:00  9:28    433   RENIKA HUGGINS              15/25   F2029  |  84/200  F    | TEAM FINANCE #MOFT 
     231   35:10  9:31     34   JERMAIN SKERITT             13/43   F3039  |  85/200  F    | EASTERN CREDIT UNI 
     232   35:10  9:31     26   MELISSA DOWNES              14/43   F3039  |  86/200  F    | EASTERN CREDIT UNI 
     233   35:12  9:31    156   SAAMA BALRAM                               |  87/200  F    | REPUBLIC BANK LIMI 
     234   35:13  9:31    154   CRISTAL AWAI                               |  88/200  F    | REPUBLIC BANK LIMI 
     235   35:17  9:33    256   SAIRA LALOO                                |  89/200  F    | REPUBLIC BANK LIMI 
     236   35:21  9:34    162   KIMBERLY BASCOMBE                          |  90/200  F    | REPUBLIC BANK LIMI 
     237   35:22  9:34    397   SAMANTHA GANGA              16/25   F2029  |  91/200  F    | SCOTIABANK         
     238   35:24  9:35    309   KIMBERLY PASCALL                           |  92/200  F    | REPUBLIC BANK LIMI 
     239   35:25  9:35    198   CHAD DE MATAS                              | 147/168  M    | REPUBLIC BANK LIMI 
     240   35:28  9:36    296   SABRINA NATH                               |  93/200  F    | REPUBLIC BANK LIMI 
     241   35:32  9:37    112   IFE PHILLIP                 15/28   F4049  |  94/200  F    | FIRST CITIZENS     
     242   35:37  9:38    215   CRYSTAL FORDE                              |  95/200  F    | REPUBLIC BANK LIMI 
     243   35:44  9:40    114   SANA RAGBIR                 16/28   F4049  |  96/200  F    | FIRST CITIZENS     
