CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                    Wednesday 24th April, 2024 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1    5:35  3:30    538   ANTON ROBINSON               1/22   M3039  |   1/117  M    | FIRST CITIZENS     
       2    5:36  3:30    313   ABIJAH PHILLIP                             |   2/117  M    | REPUBLIC BANK LIMI 
       3    5:39  3:32    399   SHAY GONZALES                1/24   M2029  |   3/117  M    | SCOTIABANK         
       4    5:59  3:45    490   JADEN RICHARDS               2/24   M2029  |   4/117  M    | SAGICOR            
       5    6:07  3:50    332   CADEL ROBERTS                              |   5/117  M    | REPUBLIC BANK LIMI 
       6    6:10  3:51    446   JOSIAH RILEY                 3/24   M2029  |   6/117  M    | TEAM FINANCE #MOFT 
       7    6:12  3:52    563   JONATHAN PIERRE              4/24   M2029  |   7/117  M    | CENTRAL BANK OF TR 
       8    6:14  3:54    283   AFIBA MCLEOD                               |   8/117  M    | REPUBLIC BANK LIMI 
       9    6:15  3:54    514   AKEEM THOMAS                               |   9/117  M    | TTUTC              
      10    6:23  4:00    435   DAMIAN JOSEPH                1/13   M4049  |  10/117  M    | TEAM FINANCE #MOFT 
      11    6:29  4:03     75   KRISTIEN EMMANUEL            5/24   M2029  |  11/117  M    | FIRST CITIZENS     
      12    6:30  4:04    182   MIGUEL CARTY                               |  12/117  M    | REPUBLIC BANK LIMI 
      13    6:37  4:09     87   KEERON HOLDER                2/22   M3039  |  13/117  M    | FIRST CITIZENS     
      14    6:39  4:09     95   JASON JULIEN                 2/13   M4049  |  14/117  M    | FIRST CITIZENS     
      15    6:43  4:12    287   BRANDON SAMUEL                             |  15/117  M    | REPUBLIC BANK LIMI 
      16    6:47  4:14    326   JADGESH RAMJIT                             |  16/117  M    | REPUBLIC BANK LIMI 
      17    6:49  4:16    103   JOEL MILLINGTON              3/13   M4049  |  17/117  M    | FIRST CITIZENS     
      18    6:49  4:16    426   JOSIAH CHARLES               6/24   M2029  |  18/117  M    | TEAM FINANCE #MOFT 
      19    6:53  4:18    391   DIANNE DENNY                 1/15   F2029  |   1/109  F    | SCOTIABANK         
      20    6:57  4:21    458   MICHAEL ABRAHAM              4/13   M4049  |  19/117  M    | SAGICOR            
      21    7:07  4:27     22   YVAN BRATHWAITE              7/24   M2029  |  20/117  M    | EASTERN CREDIT UNI 
      22    7:14  4:31    161   CHRISTOPHER BASCOMBE                       |  21/117  M    | REPUBLIC BANK LIMI 
      23    7:15  4:32    416   MARVIN SPRINGER              3/22   M3039  |  22/117  M    | SCOTIABANK         
      24    7:17  4:33    200   JONATHAN DOLLOWAY                          |  23/117  M    | REPUBLIC BANK LIMI 
      25    7:21  4:36    517   MAKESI SENHOUSE                            |  24/117  M    | TTUTC              
      26    7:21  4:36    574   IKERAH THOMPSON              4/22   M3039  |  25/117  M    | UTC                
      27    7:23  4:37     68   JOHN DONALDSON               1/8    M5059  |  26/117  M    | FIRST CITIZENS     
      28    7:31  4:42    455   JIMMY WONG                   5/22   M3039  |  27/117  M    | TEAM FINANCE #MOFT 
      29    7:33  4:43    394   ELVIN FORTE                  8/24   M2029  |  28/117  M    | SCOTIABANK         
      30    7:33  4:43    452   ADRIAN SPRINGER              6/22   M3039  |  29/117  M    | TEAM FINANCE #MOFT 
      31    7:34  4:44    386   WILFRED BAPTISTE             2/8    M5059  |  30/117  M    | SCOTIABANK         
      32    7:36  4:45    548   ADRIAN BEAUCHE               7/22   M3039  |  31/117  M    | TEAM FINANCE #MOFT 
      33    7:39  4:47    126   VIDAL SEALEY                 3/8    M5059  |  32/117  M    | FIRST CITIZENS     
      34    7:42  4:49    406   JAMALI LYNCH                 9/24   M2029  |  33/117  M    | SCOTIABANK         
      35    7:43  4:50    569   LORIANNE AYOUNG-CHEE         1/17   F4049  |   2/109  F    | CENTRAL BANK OF TR 
      36    7:49  4:53    451   SEAN SORIAS                 10/24   M2029  |  34/117  M    | TEAM FINANCE #MOFT 
      37    7:50  4:54    292   RON MOLLINEAU                              |  35/117  M    | REPUBLIC BANK LIMI 
      38    7:56  4:58    567   REXFORD MORGAN               5/13   M4049  |  36/117  M    | CENTRAL BANK OF TR 
      39    7:56  4:58    403   KEVON JOSEPH                 8/22   M3039  |  37/117  M    | SCOTIABANK         
      40    7:57  4:58    509   RICHARD EVANS               11/24   M2029  |  38/117  M    | TTUTC              
      41    7:57  4:59     83   DEVON HAMLET                 9/22   M3039  |  39/117  M    | FIRST CITIZENS     
      42    7:59  5:00    481   GERGORY JOSEPH               1/2    M60+   |  40/117  M    | SAGICOR            
      43    8:00  5:00    489   COLIN RAMDATHSINGH           4/8    M5059  |  41/117  M    | SAGICOR            
      44    8:02  5:01    521   ALISTER MITCHELL            10/22   M3039  |  42/117  M    | TTUTC              
      45    8:03  5:02    335   QUINN ROMAIN                               |  43/117  M    | REPUBLIC BANK LIMI 
      46    8:04  5:02    476   RICHARD GITTENS             11/22   M3039  |  44/117  M    | SAGICOR            
      47    8:05  5:03    363   DION STEELE                                |  45/117  M    | REPUBLIC BANK LIMI 
      48    8:08  5:05     37   ANTHONY SPROTT                             |  46/117  M    | EASTERN CREDIT UNI 
      49    8:14  5:09    526   RON LEWIS                                  |  47/117  M    | TTUTC              
      50    8:17  5:11    570   KERRY DE GANNES              6/13   M4049  |  48/117  M    | CENTRAL BANK OF TR 
      51    8:18  5:12    168   JEREMY BHARATH                             |  49/117  M    | REPUBLIC BANK LIMI 
      52    8:22  5:14   1094   ANTHONY SPRINGER                           |  50/117  M    | FIRST CITIZENS     
      53    8:24  5:15     33   ADRIAN ROBERTS               7/13   M4049  |  51/117  M    | EASTERN CREDIT UNI 
      54    8:26  5:16    302   NATHAN NOEL                                |  52/117  M    | REPUBLIC BANK LIMI 
      55    8:27  5:17    439   ATO MOORE                    8/13   M4049  |  53/117  M    | TEAM FINANCE #MOFT 
      56    8:27  5:17    520   SYDEL MOLLINEAU                            |  54/117  M    | TTUTC              
      57    8:28  5:17    441   ANGEL PERUZA                 2/15   F2029  |   3/109  F    | TEAM FINANCE #MOFT 
      58    8:28  5:18    516   NATASHA BHAGWATSINGH                       |   4/109  F    | TTUTC              
      59    8:32  5:20    576   NICHOLAI LEWIS              12/24   M2029  |  55/117  M    | UTC                
      60    8:32  5:20    478   SHANE HARRIDATH             13/24   M2029  |  56/117  M    | SAGICOR            
      61    8:33  5:21    518   ELIZABETH ALEXANDER                        |   5/109  F    | TTUTC              
      62    8:33  5:21    297   NICHOLAI NEAVES                            |  57/117  M    | REPUBLIC BANK LIMI 
      63    8:34  5:22    377   CYPRIAN VOTOR                              |  58/117  M    | REPUBLIC BANK LIMI 
      64    8:37  5:23    580   KEVIN OUSMAN                12/22   M3039  |  59/117  M    | UTC                
      65    8:38  5:24    412   ANDREW RAMESAR              14/24   M2029  |  60/117  M    | SCOTIABANK         
      66    8:38  5:24     30   JAMAAL LEWIS                 9/13   M4049  |  61/117  M    | EASTERN CREDIT UNI 
      67    8:38  5:24     73   KERSHAWN EDWARDS            15/24   M2029  |  62/117  M    | FIRST CITIZENS     
      68    8:41  5:26     13   LARHONDA PAUL                1/25   F3039  |   6/109  F    | CENTRAL BANK OF T& 
      69    8:45  5:28    109   STEFAN PASEA                13/22   M3039  |  63/117  M    | FIRST CITIZENS     
      70    8:48  5:30    268   ARYA MAHABIR                 2/25   F3039  |   7/109  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                    Wednesday 24th April, 2024 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71    8:49  5:31    559   GREG MOLCHAN                               |  64/117  M    | CENTRAL BANK OF TR 
      72    8:49  5:31     86   SAMANTHA HINKSON             3/25   F3039  |   8/109  F    | FIRST CITIZENS     
      73    8:50  5:31    191   ROWLAND COLLIER                            |  65/117  M    | REPUBLIC BANK LIMI 
      74    8:50  5:32    436   DAMIEN LANGLAISE            10/13   M4049  |  66/117  M    | TEAM FINANCE #MOFT 
      75    8:52  5:33     56   YSHARDA CLEMENT              4/25   F3039  |   9/109  F    | FIRST CITIZENS     
      76    8:55  5:35     57   TESSA CLIFFORD               2/17   F4049  |  10/109  F    | FIRST CITIZENS     
      77    9:01  5:38    500   ANTHONY BOWLAH              16/24   M2029  |  67/117  M    | TTUTC              
      78    9:02  5:39    388   MARLON BOWLAH                2/2    M60+   |  68/117  M    | SCOTIABANK         
      79    9:06  5:41     99   KYEAL LAWRENCE              17/24   M2029  |  69/117  M    | FIRST CITIZENS     
      80    9:14  5:46    543   ROMMELL TAM WING            14/22   M3039  |  70/117  M    | FIRST CITIZENS     
      81    9:15  5:47     47   JAVAN BLACKMAN              15/22   M3039  |  71/117  M    | FIRST CITIZENS     
      82    9:16  5:48    562   NAVEEN LALLA                11/13   M4049  |  72/117  M    | CENTRAL BANK OF TR 
      83    9:20  5:50    102   FALOMI MARCANO               3/17   F4049  |  11/109  F    | FIRST CITIZENS     
      84    9:21  5:51    173   BRADLEY BRIDGLAL                           |  73/117  M    | REPUBLIC BANK LIMI 
      85    9:23  5:52    171   NICHOLAS BLEASDELL                         |  74/117  M    | REPUBLIC BANK LIMI 
      86    9:25  5:53    501   DEXTER CHONG                 5/8    M5059  |  75/117  M    | TTUTC              
      87    9:26  5:54    568   NEKEISHA BLACKMAN                          |  12/109  F    | CENTRAL BANK OF TR 
      88    9:27  5:55    228   OSEI HARRY                                 |  76/117  M    | REPUBLIC BANK LIMI 
      89    9:29  5:56    139   MIGUEL WALKER               16/22   M3039  |  77/117  M    | FIRST CITIZENS     
      90    9:31  5:57    151   BEVON ALVAREZ                              |  78/117  M    | REPUBLIC BANK LIMI 
      91    9:34  5:59    405   KHALIL KHAN                 18/24   M2029  |  79/117  M    | SCOTIABANK         
      92    9:37  6:01    117   DANIEL RAMNATH              19/24   M2029  |  80/117  M    | FIRST CITIZENS     
      93    9:38  6:02    541   KHERDINE GONZALES            3/15   F2029  |  13/109  F    | FIRST CITIZENS     
      94    9:39  6:02    270   GEEREVAN MAHARAJ                           |  81/117  M    | REPUBLIC BANK LIMI 
      95    9:42  6:04     31   KRYSTLE-ALLANA LONG          4/17   F4049  |  14/109  F    | EASTERN CREDIT UNI 
      96    9:42  6:04     27   HAYDEN GONZALES                            |  82/117  M    | EASTERN CREDIT UNI 
      97    9:44  6:05    468   DANIELLE CAZABON             1/7    F5059  |  15/109  F    | SAGICOR            
      98    9:48  6:07     76   KEVIN FELICIAN              12/13   M4049  |  83/117  M    | FIRST CITIZENS     
      99    9:48  6:08    371   CHRISTIAN THOMSON                          |  84/117  M    | REPUBLIC BANK LIMI 
     100    9:50  6:09    502   RAQUEL CLARKE                2/7    F5059  |  16/109  F    | TTUTC              
     101    9:53  6:11    557   SURESH DAN                   6/8    M5059  |  85/117  M    | TEAM FINANCE #MOFT 
     102    9:55  6:12    188   NIKEZ CHARLES-PIERRE                       |  86/117  M    | REPUBLIC BANK LIMI 
     103    9:56  6:12    493   LIANDRA SANKAR CASSIE        5/17   F4049  |  17/109  F    | SAGICOR            
     104    9:57  6:13    564   DEJON THOMAS                               |  87/117  M    | CENTRAL BANK OF TR 
     105   10:00  6:15    400   KIERON HART                 17/22   M3039  |  88/117  M    | SCOTIABANK         
     106   10:03  6:17    465   JUDY BRIDGELAL               3/7    F5059  |  18/109  F    | SAGICOR            
     107   10:05  6:18    339   INDY SAMAROO                               |  19/109  F    | REPUBLIC BANK LIMI 
     108   10:06  6:19    196   COLIN DALY                                 |  89/117  M    | REPUBLIC BANK LIMI 
     109   10:06  6:19    185   QUIANNA CHANCE                             |  20/109  F    | REPUBLIC BANK LIMI 
     110   10:09  6:21    448   JAMIE ROOPNARINE             4/15   F2029  |  21/109  F    | TEAM FINANCE #MOFT 
     111   10:13  6:24    460   JORTEH ARTHUR               20/24   M2029  |  90/117  M    | SAGICOR            
     112   10:16  6:25    404   ROMEL KHADOO                21/24   M2029  |  91/117  M    | SCOTIABANK         
     113   10:17  6:26    525   DAVID CHALEIRE                             |  92/117  M    | TTUTC              
     114   10:18  6:27    529   DANIELLE THOMPSON                          |  22/109  F    | TTUTC              
     115   10:19  6:27     84   SHENELLE HARRIS              5/25   F3039  |  23/109  F    | FIRST CITIZENS     
     116   10:22  6:29    238   CARLA JAGARSAR                             |  24/109  F    | REPUBLIC BANK LIMI 
     117   10:24  6:30    107   JOHANNA NEIL                 6/25   F3039  |  25/109  F    | FIRST CITIZENS     
     118   10:26  6:31     74   ST TELMOR EDWARDS           18/22   M3039  |  93/117  M    | FIRST CITIZENS     
     119   10:27  6:32     14   LYNWALL PHILLIP                            |  94/117  M    | CENTRAL BANK OF T& 
     120   10:28  6:32    364   DOLORES BAJOON                             |  26/109  F    | REPUBLIC BANK LIMI 
     121   10:30  6:34    323   JO-ANN RAGOO-KHALAWAN                      |  27/109  F    | REPUBLIC BANK LIMI 
     122   10:34  6:36    506   TANIKA DE GANNES             5/15   F2029  |  28/109  F    | TTUTC              
     123   10:36  6:37    413   AARON REYES                 22/24   M2029  |  95/117  M    | SCOTIABANK         
     124   10:38  6:39    532   JAMEEL LASHLEY                             |  96/117  M    | EASTERN CREDIT UNI 
     125   10:40  6:40    118   GOOMMATIE RATTAN             6/17   F4049  |  29/109  F    | FIRST CITIZENS     
     126   10:40  6:40    491   SIMONE ROLLOCKS              4/7    F5059  |  30/109  F    | SAGICOR            
     127   10:43  6:42    186   SHAYE-ANN CHANCE                           |  31/109  F    | REPUBLIC BANK LIMI 
     128   10:45  6:43    497   MARC YAN HIP                19/22   M3039  |  97/117  M    | TEAM FINANCE #MOFT 
     129   10:45  6:43    193   SHANTAL CONSTANTINE                        |  32/109  F    | REPUBLIC BANK LIMI 
     130   10:46  6:44    393   YIZHAO DOU                  13/13   M4049  |  98/117  M    | SCOTIABANK         
     131   10:49  6:46    328   JOANNE HEMLEE                              |  33/109  F    | REPUBLIC BANK LIMI 
     132   10:50  6:47    163   PETER BASDEO                               |  99/117  M    | REPUBLIC BANK LIMI 
     133   10:53  6:49     36   CANDICE SOO WOO              7/25   F3039  |  34/109  F    | EASTERN CREDIT UNI 
     134   10:56  6:50    558   ZAHRA COLLINS                6/15   F2029  |  35/109  F    | TEAM FINANCE #MOFT 
     135   10:56  6:50    573   LENICE LEWIS-PATTERSON                     |  36/109  F    | UTC                
     136   10:58  6:51    305   JERLANI ORR                                | 100/117  M    | REPUBLIC BANK LIMI 
     137   10:59  6:52    553   PRECIOUS VILLAFANA           7/17   F4049  |  37/109  F    | TEAM FINANCE #MOFT 
     138   11:01  6:53    221   DAMION GORDON                              | 101/117  M    | REPUBLIC BANK LIMI 
     139   11:02  6:54    474   BRENT FANAN                 20/22   M3039  | 102/117  M    | SAGICOR            
     140   11:05  6:56     60   AFIESHA COOPER               7/15   F2029  |  38/109  F    | FIRST CITIZENS     
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                    Wednesday 24th April, 2024 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   11:06  6:56    535   AMANDA VINCENT                             |  39/109  F    | EASTERN CREDIT UNI 
     142   11:08  6:57     91   KADIJA JAMES                 8/15   F2029  |  40/109  F    | FIRST CITIZENS     
     143   11:08  6:58    343   SUEANN SARABJIT                            |  41/109  F    | REPUBLIC BANK LIMI 
     144   11:09  6:58    210   MILES ETIENNE                              | 103/117  M    | REPUBLIC BANK LIMI 
     145   11:09  6:58    530   KESTER LASHLEY                             | 104/117  M    | EASTERN CREDIT UNI 
     146   11:09  6:59    369   STEPHAN THOMAS                             | 105/117  M    | REPUBLIC BANK LIMI 
     147   11:11  6:59    375   MAKAILA VILLARROEL                         |  42/109  F    | REPUBLIC BANK LIMI 
     148   11:12  7:00    519   JERIEL LEZAMA               23/24   M2029  | 106/117  M    | TTUTC              
     149   11:15  7:02    229   TONYA HARRY                                |  43/109  F    | REPUBLIC BANK LIMI 
     150   11:24  7:08     11   LOUIS JOHN                   7/8    M5059  | 107/117  M    | CENTRAL BANK OF T& 
     151   11:29  7:11    556   STACY RUSSELL                5/7    F5059  |  44/109  F    | TEAM FINANCE #MOFT 
     152   11:31  7:12    265   KHRISTIAN LOPEZ                            | 108/117  M    | REPUBLIC BANK LIMI 
     153   11:35  7:15    495   MARCIA SOBERS                1/1    F60+   |  45/109  F    | SAGICOR            
     154   11:36  7:15     65   SIRBLIN DE BIQUE             8/17   F4049  |  46/109  F    | FIRST CITIZENS     
     155   11:36  7:15    321   FELESE QUASHIE-GARCIA                      |  47/109  F    | REPUBLIC BANK LIMI 
     156   11:37  7:16     32   LEANE ROGERS                               |  48/109  F    | EASTERN CREDIT UNI 
     157   11:37  7:16     34   JERMAIN SKERITT              8/25   F3039  |  49/109  F    | EASTERN CREDIT UNI 
     158   11:39  7:17    483   KEZIAH MC SHINE              9/25   F3039  |  50/109  F    | SAGICOR            
     159   11:42  7:19    431   ELEANOR FOSTER               9/17   F4049  |  51/109  F    | TEAM FINANCE #MOFT 
     160   11:44  7:20    215   CRYSTAL FORDE                              |  52/109  F    | REPUBLIC BANK LIMI 
     161   11:44  7:20    146   TEVIN ALEXANDER                            | 109/117  M    | REPUBLIC BANK LIMI 
     162   11:44  7:20    295   NAIYLA NAKHID                              |  53/109  F    | REPUBLIC BANK LIMI 
     163   11:53  7:26    561   KARLENA ROBERTS                            |  54/109  F    | CENTRAL BANK OF TR 
     164   11:57  7:29    347   DIXIANN SEEDANSINGH                        |  55/109  F    | REPUBLIC BANK LIMI 
     165   11:58  7:29    379   DANIELLA WESTON                            |  56/109  F    | REPUBLIC BANK LIMI 
     166   12:04  7:33    156   SAAMA BALRAM                               |  57/109  F    | REPUBLIC BANK LIMI 
     167   12:07  7:35    482   WENDY CADIZ CLARKE          10/17   F4049  |  58/109  F    | SAGICOR            
     168   12:10  7:36    162   KIMBERLY BASCOMBE                          |  59/109  F    | REPUBLIC BANK LIMI 
     169   12:16  7:40    397   SAMANTHA GANGA               9/15   F2029  |  60/109  F    | SCOTIABANK         
     170   12:18  7:41    128   RAJIV SOODOO                21/22   M3039  | 110/117  M    | FIRST CITIZENS     
     171   12:21  7:43    572   TANISHA MITCHELL                           |  61/109  F    | CENTRAL BANK OF TR 
     172   12:21  7:43    552   MERCEDESE MOHAMMED          10/25   F3039  |  62/109  F    | TEAM FINANCE #MOFT 
     173   12:27  7:47     29   RONALD CORKE                               | 111/117  M    | EASTERN CREDIT UNI 
     174   12:28  7:48    459   DAVINA ARJOON-SINGH         11/25   F3039  |  63/109  F    | SAGICOR            
     175   12:30  7:49     28   OMIKA HERRY                                |  64/109  F    | EASTERN CREDIT UNI 
     176   12:34  7:51    473   CHELSIE COX                 10/15   F2029  |  65/109  F    | SAGICOR            
     177   12:36  7:53     21   NEIL BECKLES                               | 112/117  M    | EASTERN CREDIT UNI 
     178   12:41  7:56    112   IFE PHILLIP                 11/17   F4049  |  66/109  F    | FIRST CITIZENS     
     179   12:41  7:56    545   SHELDON ROACH                8/8    M5059  | 113/117  M    | FIRST CITIZENS     
     180   12:43  7:57    157   BETSY-ANN BALROOP                          |  67/109  F    | REPUBLIC BANK LIMI 
     181   12:44  7:58    133   LALANDRA SUTTON             11/15   F2029  |  68/109  F    | FIRST CITIZENS     
     182   12:46  7:59    154   CRISTAL AWAI                               |  69/109  F    | REPUBLIC BANK LIMI 
     183   12:47  8:00    111   JAYANTI PERSAD              12/25   F3039  |  70/109  F    | FIRST CITIZENS     
     184   12:52  8:02     23   RAENICIA CHARLES                           |  71/109  F    | EASTERN CREDIT UNI 
     185   12:58  8:07    250   ZOBIDA KHAN                                |  72/109  F    | REPUBLIC BANK LIMI 
     186   13:13  8:16    546   VERINA MAYERS               13/25   F3039  |  73/109  F    | FIRST CITIZENS     
     187   13:14  8:16     44   SHARDA BEHARRY              14/25   F3039  |  74/109  F    | FIRST CITIZENS     
     188   13:17  8:18    484   MARISSA PACHECO             15/25   F3039  |  75/109  F    | SAGICOR            
     189   13:17  8:18    119   TYLAH RATTAN                12/15   F2029  |  76/109  F    | FIRST CITIZENS     
     190   13:27  8:25     26   MELISSA DOWNES              16/25   F3039  |  77/109  F    | EASTERN CREDIT UNI 
     191   13:31  8:27    190   KHADIJA CLARKE                             |  78/109  F    | REPUBLIC BANK LIMI 
     192   13:36  8:30    442   LATIFAH PRESCOTT            13/15   F2029  |  79/109  F    | TEAM FINANCE #MOFT 
     193   13:39  8:32    263   TARCIA LICORISH                            |  80/109  F    | REPUBLIC BANK LIMI 
     194   13:40  8:33    201   KAMERON DONALD                             | 114/117  M    | REPUBLIC BANK LIMI 
     195   13:43  8:34    380   CRYSTAL WILLIAMS                           |  81/109  F    | REPUBLIC BANK LIMI 
     196   13:57  8:43    241   CHRISSIE-ANN JOEFIELD                      |  82/109  F    | REPUBLIC BANK LIMI 
     197   13:57  8:43    462   AVIANNE BOCAGE              17/25   F3039  |  83/109  F    | SAGICOR            
     198   13:58  8:44    469   KEN-D CHARLES               18/25   F3039  |  84/109  F    | SAGICOR            
     199   14:01  8:46    531   KHADINE ROUSE-BALEWA                       |  85/109  F    | EASTERN CREDIT UNI 
     200   14:02  8:46    110   ANURADHA PERSAD             12/17   F4049  |  86/109  F    | FIRST CITIZENS     
     201   14:06  8:49    496   EMMA TAITT                  19/25   F3039  |  87/109  F    | SAGICOR            
     202   14:08  8:50     35   KEVIN SMALL                                | 115/117  M    | EASTERN CREDIT UNI 
     203   14:08  8:50     25   SHANYCE DAVY                               |  88/109  F    | EASTERN CREDIT UNI 
     204   14:14  8:54    540   KEISHA THURAB               20/25   F3039  |  89/109  F    | FIRST CITIZENS     
     205   14:19  8:57    537   AKIYA MORRIS                13/17   F4049  |  90/109  F    | FIRST CITIZENS     
     206   14:28  9:03     49   SOLANGE BOBB                14/17   F4049  |  91/109  F    | FIRST CITIZENS     
     207   14:43  9:12     69   KIMBERLEY DONATIEN          15/17   F4049  |  92/109  F    | FIRST CITIZENS     
     208   14:48  9:15    551   KHIAH FRANCIS               16/17   F4049  |  93/109  F    | TEAM FINANCE #MOFT 
     209   14:51  9:17    130   DOMINIC ST. CLAIR           22/22   M3039  | 116/117  M    | FIRST CITIZENS     
     210   14:54  9:19    192   TAMARA COMMISSIONG                         |  94/109  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                    Wednesday 24th April, 2024 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   14:58  9:21    137   KRYSTAL TIM KEE             21/25   F3039  |  95/109  F    | FIRST CITIZENS     
     212   15:10  9:29     90   JADE JAMES                  14/15   F2029  |  96/109  F    | FIRST CITIZENS     
     213   15:12  9:30    138   TRAMAINE TROTMAN            22/25   F3039  |  97/109  F    | FIRST CITIZENS     
     214   15:16  9:33    116   NALINI RAMCHARAN            23/25   F3039  |  98/109  F    | FIRST CITIZENS     
     215   15:22  9:36     41   KIRLYN ARCHIE-LEWIS          6/7    F5059  |  99/109  F    | FIRST CITIZENS     
     216   15:24  9:38    134   LAURA TAYLOR                 7/7    F5059  | 100/109  F    | FIRST CITIZENS     
     217   16:27 10:17      6   NATHIFA DURANT-BAILEY                      | 101/109  F    | CENTRAL BANK OF T& 
     218   16:44 10:27    135   DANA THOMAS                 24/25   F3039  | 102/109  F    | FIRST CITIZENS     
     219   16:45 10:29    303   KADESHA NOREIGA                            | 103/109  F    | REPUBLIC BANK LIMI 
     220   17:02 10:39    437   AKHEIL LUTCHMAN             24/24   M2029  | 117/117  M    | TEAM FINANCE #MOFT 
     221   17:49 11:08    172   KAI BREWSTER                               | 104/109  F    | REPUBLIC BANK LIMI 
     222   18:20 11:28    212   ARIELLE FORDE                              | 105/109  F    | REPUBLIC BANK LIMI 
     223   18:20 11:28    539   KALIFA CYRUS                25/25   F3039  | 106/109  F    | FIRST CITIZENS     
     224   18:27 11:32    542   RHONDA ABERDEEN             15/15   F2029  | 107/109  F    | FIRST CITIZENS     
     225   19:03 11:54    555   RENEE CHARLES               17/17   F4049  | 108/109  F    | TEAM FINANCE #MOFT 
     226   20:24 12:45    277   MICHELLE MARYUEN                           | 109/109  F    | REPUBLIC BANK LIMI