CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 19th April, 2023 - Savannah Sand Track - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ GREEN MILE  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   10:01  6:16     19   BRIAN JEREMIE                1/5    M3039  |   1/30   M    | CBTT               
       2   10:12  6:23    740   ANUJ TALWAR                                |   2/30   M    | TTUTC              
       3   11:34  7:14    430   BALDATH RAMKISSOON                         |   3/30   M    | REPUBLIC BANK      
       4   11:37  7:16    830   ARTHUR BISHOP                1/2    M60+   |   4/30   M    | MARITIME           
       5   11:43  7:19    412   ADRIAN STEPHEN               1/3    M5059  |   5/30   M    | REPUBLIC BANK      
       6   11:45  7:21    496   TERRANCE WORRELL                           |   6/30   M    | REPUBLIC BANK      
       7   11:55  7:27     99   NIKEISHA DANIEL                            |   1/125  F    | REPUBLIC BANK      
       8   12:01  7:31    751   JOSEPH LEWIS                 1/1    M4049  |   7/30   M    | TTUTC              
       9   12:02  7:31    738   JERRON ABRAHAM                             |   8/30   M    | TTUTC              
      10   12:11  7:37    728   CHERISSE PIERRE              1/20   F3039  |   2/125  F    | SAGICOR            
      11   12:18  7:42    770   ROBIN RAMJATTAN              2/5    M3039  |   9/30   M    | SAGICOR            
      12   12:20  7:43    449   TRAVIS SAMMY-DANIEL                        |   3/125  F    | REPUBLIC BANK      
      13   12:21  7:43    471   ANNETTE SOVERALL                           |   4/125  F    | REPUBLIC BANK      
      14   12:30  7:49    111   LYNNETTE EDWARDS                           |   5/125  F    | REPUBLIC BANK      
      15   12:33  7:51    436   DAREN RAMROOP                              |  10/30   M    | REPUBLIC BANK      
      16   12:35  7:52    743   DEXTER CHUNG                               |  11/30   M    | TTUTC              
      17   12:36  7:53    760   DENISE SAMPSON               1/6    F60+   |   6/125  F    | TTUTC              
      18   12:36  7:53    128   LA TOYA GEORGE                             |   7/125  F    | REPUBLIC BANK      
      19   12:40  7:55    732   GISELLE HAREWOOD             1/10   F4049  |   8/125  F    | SAGICOR            
      20   12:40  7:55    761   ANDY SOLOMON                 2/3    M5059  |  12/30   M    | TTUTC              
      21   12:45  7:58     13   GODFREY FRANCIS              2/2    M60+   |  13/30   M    | CBTT               
      22   12:55  8:04    829   BRITNEY POPE                 1/14   F2029  |   9/125  F    | MARITIME           
      23   12:58  8:06    711   ALICIA DICKSON               1/3    F5059  |  10/125  F    | SAGICOR            
      24   13:00  8:08    435   ANDREW RAMROOP                             |  14/30   M    | REPUBLIC BANK      
      25   13:05  8:11    447   LATOYA SAMLAL                              |  11/125  F    | REPUBLIC BANK      
      26   13:06  8:11    791   KIMBERLY DASH                2/20   F3039  |  12/125  F    | SCOTIABANK         
      27   13:06  8:12    410   KIMBERLY PAREY                             |  13/125  F    | REPUBLIC BANK      
      28   13:08  8:13    419   CELIA RAGHUBAR                             |  14/125  F    | REPUBLIC BANK      
      29   13:19  8:20    729   KERON PUJADAS                3/5    M3039  |  15/30   M    | SAGICOR            
      30   13:20  8:20    445   DENNIS ENROY                               |  16/30   M    | CBTT               
      31   13:30  8:26    131   STEVEN GILL                                |  17/30   M    | REPUBLIC BANK      
      32   13:35  8:29    132   ALLAN GITTENS                              |  18/30   M    | REPUBLIC BANK      
      33   13:36  8:30    196   NATASHA MONDESIR                           |  15/125  F    | REPUBLIC BANK      
      34   13:42  8:34    139   PETER BASDEO                 4/5    M3039  |  19/30   M    | REPUBLIC BANK      
      35   13:45  8:36    451   SHANNELLE SCOTT                            |  16/125  F    | REPUBLIC BANK      
      36   13:46  8:36    141   TONYA HARRY                                |  17/125  F    | REPUBLIC BANK      
      37   13:48  8:38    158   JESELLE JOSEPH                             |  18/125  F    | REPUBLIC BANK      
      38   13:50  8:39    123   VANESSA FRANCIS-MOHAN                      |  19/125  F    | REPUBLIC BANK      
      39   13:55  8:42    411   KIMBERLY PASCALL                           |  20/125  F    | REPUBLIC BANK      
      40   13:56  8:43    764   TENILLE THOMAS               3/20   F3039  |  21/125  F    | TTUTC              
      41   13:58  8:44    163   SCHISKEY KENT                              |  22/125  F    | REPUBLIC BANK      
      42   14:01  8:46    490   JEWEL BRUCE-URBANO                         |  23/125  F    | REPUBLIC BANK      
      43   14:01  8:46    137   AFIYA GRANNUM                              |  24/125  F    | REPUBLIC BANK      
      44   14:02  8:46    438   ROLAND RILEY                               |  20/30   M    | REPUBLIC BANK      
      45   14:02  8:47    441   TYLENA ROBERTS                             |  25/125  F    | REPUBLIC BANK      
      46   14:05  8:48    812   TWILA TREVENE REIS           2/14   F2029  |  26/125  F    | SCOTIABANK         
      47   14:05  8:48    792   SHANIA DE SOUZA              3/14   F2029  |  27/125  F    | SCOTIABANK         
      48   14:06  8:49    133   REENA GOPAUL                               |  28/125  F    | REPUBLIC BANK      
      49   14:07  8:49    115   MILES ETIENNE                              |  21/30   M    | REPUBLIC BANK      
      50   14:08  8:50    771   STACEYANN NANAN              4/14   F2029  |  29/125  F    | SAGICOR            
      51   14:12  8:53    707   DENNELL BREWSTER             4/20   F3039  |  30/125  F    | SAGICOR            
      52   14:13  8:53    739   ANNISSA ALFRED-PIERRE        2/10   F4049  |  31/125  F    | TTUTC              
      53   14:14  8:54     70   TERRENCE CLARKE              3/3    M5059  |  22/30   M    | CBTT               
      54   14:15  8:55    487   SHERRY -ANN VILLAFANA - MO                 |  32/125  F    | REPUBLIC BANK      
      55   14:17  8:56    437   KIDEN REGIS                                |  33/125  F    | REPUBLIC BANK      
      56   14:18  8:56     81   ARIA SMART                                 |  34/125  F    | REPUBLIC BANK      
      57   14:20  8:58    440   SPARKLE ROBERTS                            |  35/125  F    | REPUBLIC BANK      
      58   14:21  8:58    742   LEAH BROWN                   5/14   F2029  |  36/125  F    | TTUTC              
      59   14:23  9:00    186   KENLYN MARSHALL                            |  37/125  F    | REPUBLIC BANK      
      60   14:25  9:01    702   KIRA-ANN ALEXANDER           5/20   F3039  |  38/125  F    | SAGICOR            
      61   14:27  9:02    489   DANIELLA WESTON                            |  39/125  F    | REPUBLIC BANK      
      62   14:29  9:03    126   GABRIELLE GARNER                           |  40/125  F    | REPUBLIC BANK      
      63   14:30  9:04     54   CAROLYN AUGUSTE                            |  41/125  F    | REPUBLIC BANK      
      64   14:31  9:04    444   STEPHANIE ROGERS                           |  42/125  F    | REPUBLIC BANK      
      65   14:32  9:05    416   RAYETTE RAWLINS                            |  43/125  F    | REPUBLIC BANK      
      66   14:32  9:05    768   ROSLYN ANN DENNIE            2/6    F60+   |  44/125  F    | SAGICOR            
      67   14:33  9:06    755   ZARAH MORRISON                             |  45/125  F    | TTUTC              
      68   14:33  9:06    478   DEBRA TAYLOR                               |  46/125  F    | REPUBLIC BANK      
      69   14:38  9:09    157   CINDY JOSEPH                               |  47/125  F    | REPUBLIC BANK      
      70   14:40  9:10    170   CELINE LAI LEUNG                           |  48/125  F    | REPUBLIC BANK      
   
   
   
   [[ 2023 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 19th April, 2023 - Savannah Sand Track - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ GREEN MILE  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   14:40  9:10    448   AVALON LASHLEY-GULSTON                     |  49/125  F    | REPUBLIC BANK      
      72   14:46  9:14     51   JANELLE LOGAN-FORBES         3/10   F4049  |  50/125  F    | REPUBLIC BANK      
      73   14:48  9:15    406   KADESHA NOREIGA                            |  51/125  F    | REPUBLIC BANK      
      74   14:50  9:16     42   DESIREE THOMAS                             |  52/125  F    | REPUBLIC BANK      
      75   14:50  9:16    442   NICKOLAS ROBERTS                           |  23/30   M    | REPUBLIC BANK      
      76   14:53  9:18    179   RICHARD LEZAMA                             |  24/30   M    | REPUBLIC BANK      
      77   14:55  9:20    108   KAMIRA DUNCAN                              |  53/125  F    | REPUBLIC BANK      
      78   14:56  9:20    831   DIONNE DURITY                6/20   F3039  |  54/125  F    | MARITIME           
      79   14:58  9:22    185   KRISTIAN MARAJ                             |  25/30   M    | REPUBLIC BANK      
      80   14:58  9:22    726   CANDACE OLLIVERRE            7/20   F3039  |  55/125  F    | SAGICOR            
      81   14:59  9:22    773   SUVESHA PIARALAL             3/6    F60+   |  56/125  F    | SAGICOR            
      82   15:05  9:26     68   MIRANDA MC DAVID             4/10   F4049  |  57/125  F    | SCOTIABANK         
      83   15:07  9:27    130   JAMIE GILL                                 |  58/125  F    | REPUBLIC BANK      
      84   15:07  9:27    408   CHARMAYNE OVID                             |  59/125  F    | REPUBLIC BANK      
      85   15:09  9:28    110   ANIKA DYER                                 |  60/125  F    | REPUBLIC BANK      
      86   15:09  9:29    828   SHERRON EDWARDS              5/10   F4049  |  61/125  F    | MARITIME           
      87   15:10  9:29    703   JACQUI ANTOINE               4/6    F60+   |  62/125  F    | SAGICOR            
      88   15:12  9:30    162   KERIN KENNEDY                              |  63/125  F    | REPUBLIC BANK      
      89   15:13  9:31    735   CHELSEA WALKER               6/14   F2029  |  64/125  F    | SAGICOR            
      90   15:16  9:32     59   BETSY-ANN BALROOP                          |  65/125  F    | REPUBLIC BANK      
      91   15:18  9:34    737   KAREN WADE                   2/3    F5059  |  66/125  F    | SAGICOR            
      92   15:21  9:36    774   STEPHANIE POLLONAIS          8/20   F3039  |  67/125  F    | SAGICOR            
      93   15:23  9:37    807   BRANDON RAGBIRSINGH          5/5    M3039  |  26/30   M    | SCOTIABANK         
      94   15:25  9:38    439   CHERISSE RIQUE                             |  68/125  F    | REPUBLIC BANK      
      95   15:27  9:40    456   DEVINDRA SEECHARAN                         |  27/30   M    | REPUBLIC BANK      
      96   15:28  9:40    402   LYNN NATHANIEL                             |  69/125  F    | REPUBLIC BANK      
      97   15:29  9:41    428   RADHARANI RAMDEEN                          |  70/125  F    | REPUBLIC BANK      
      98   15:33  9:43    719   LYNDRA LONDON                3/3    F5059  |  71/125  F    | SAGICOR            
      99   15:35  9:45    168   VARSHA LACHMANAN                           |  72/125  F    | REPUBLIC BANK      
     100   15:38  9:46    467   DANICIA SOLOZANO                           |  73/125  F    | REPUBLIC BANK      
     101   15:40  9:48    741   STACY-ANN BENJAMIN           7/14   F2029  |  74/125  F    | TTUTC              
     102   15:43  9:49    464   THYRA RYAN                   8/14   F2029  |  75/125  F    | REPUBLIC BANK      
     103   15:46  9:52    104   COLLEN DEMPSTER                            |  76/125  F    | REPUBLIC BANK      
     104   15:50  9:54    483   KYLA THOMAS - JAMES                        |  77/125  F    | REPUBLIC BANK      
     105   15:51  9:55    401   NICOLE MURRAY-GONZALES                     |  78/125  F    | REPUBLIC BANK      
     106   15:53  9:56    749   STACEY BARTHOLOMEW-GARCIA    6/10   F4049  |  79/125  F    | TTUTC              
     107   15:54  9:56    190   ALIYAH MOHAMMED                            |  80/125  F    | REPUBLIC BANK      
     108   15:54  9:56    762   SHARON ST. CLAIR-DOUGLAS     5/6    F60+   |  81/125  F    | TTUTC              
     109   15:54  9:57    772   RENELLE ORR                  9/20   F3039  |  82/125  F    | SAGICOR            
     110   15:55  9:57    844   SHAQUILLE FORDE              1/1    M2029  |  28/30   M    | SAGICOR            
     111   15:56  9:57    704   DAVINA ARJOON-SINGH         10/20   F3039  |  83/125  F    | SAGICOR            
     112   15:56  9:58    458   SHANI SEEPERSAD                            |  84/125  F    | REPUBLIC BANK      
     113   15:57  9:58     46   ANALISE ALI                                |  85/125  F    | REPUBLIC BANK      
     114   16:02 10:02    145   MELANA WICKHAM              11/20   F3039  |  86/125  F    | REPUBLIC BANK      
     115   16:08 10:05    497   SAMANTHA XAVIER                            |  87/125  F    | REPUBLIC BANK      
     116   16:10 10:06    118   DOMINIQUE FERNANDES                        |  88/125  F    | REPUBLIC BANK      
     117   16:10 10:07    413   EZRA-DAWN PERRYMAN                         |  89/125  F    | REPUBLIC BANK      
     118   16:11 10:07     33   STEPHANIE CRAIG-BLACKMAN     7/10   F4049  |  90/125  F    | JMMBTT             
     119   16:11 10:07    826   CHANTAL PEREIRA              8/10   F4049  |  91/125  F    | JMMBTT             
     120   16:18 10:11    443   NEISHA ROBERTS-HENRY                       |  92/125  F    | REPUBLIC BANK      
     121   16:19 10:12    754   ROXANNE MONTANO                            |  93/125  F    | TTUTC              
     122   16:23 10:14    720   JENNICE LOPEZ               12/20   F3039  |  94/125  F    | SAGICOR            
     123   16:23 10:15    705   MARILYN BERAHZER             6/6    F60+   |  95/125  F    | SAGICOR            
     124   16:32 10:20    842   ORNELLA HENRY               13/20   F3039  |  96/125  F    | SAGICOR            
     125   16:34 10:22    172   DENISE LAMBERT-GRANVILLE                   |  97/125  F    | REPUBLIC BANK      
     126   16:40 10:25    463   MIKELA SAMMY                 9/14   F2029  |  98/125  F    | REPUBLIC BANK      
     127   16:44 10:28    150   RAMONA JAMES                               |  99/125  F    | REPUBLIC BANK      
     128   16:47 10:30    841   CLARENCIA AGUILLERA          9/10   F4049  | 100/125  F    | SAGICOR            
     129   16:48 10:30    176   JOANNAH CHARRAN             14/20   F3039  | 101/125  F    | REPUBLIC BANK      
     130   16:59 10:37    472   YOLANDE SPENCER                            | 102/125  F    | REPUBLIC BANK      
     131   17:04 10:40     37   NEELA NAWAL                 15/20   F3039  | 103/125  F    | JMMBTT             
     132   17:05 10:41    832   ANNIQUE ISAACS              16/20   F3039  | 104/125  F    | MARITIME           
     133   17:09 10:43    701   KARINNA ALEXANDER           17/20   F3039  | 105/125  F    | SAGICOR            
     134   17:11 10:45    752   CRYSTAL CORKE               18/20   F3039  | 106/125  F    | TTUTC              
     135   17:12 10:45    763   RHONDA TEESDALE             10/10   F4049  | 107/125  F    | TTUTC              
     136   17:14 10:46    477   NALINI TARSOO                              | 108/125  F    | REPUBLIC BANK      
     137   17:15 10:47    759   KARINA ROBERTS              19/20   F3039  | 109/125  F    | TTUTC              
     138   17:21 10:51      3   ASHLEY BOBB                 10/14   F2029  | 110/125  F    | CBTT               
     139   17:35 11:00     53   STEPHANIE ARRINDELL                        | 111/125  F    | REPUBLIC BANK      
     140   17:57 11:13    840   NAOMI REECE                 11/14   F2029  | 112/125  F    | SAGICOR            
   
   
   
   [[ 2023 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 19th April, 2023 - Savannah Sand Track - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ GREEN MILE  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   18:05 11:19    433   NALINI RAMDASS-RAMOO                       | 113/125  F    | REPUBLIC BANK      
     142   18:12 11:23    808   BRENDA RAGBIRSINGH          12/14   F2029  | 114/125  F    | SCOTIABANK         
     143   18:23 11:30    425   IDAMAE CAMBRIDGE                           | 115/125  F    | REPUBLIC BANK      
     144   18:24 11:30    403   MARICIA PETERS              13/14   F2029  | 116/125  F    | REPUBLIC BANK      
     145   18:49 11:46    724   MALISSA MOSES               14/14   F2029  | 117/125  F    | SAGICOR            
     146   18:50 11:46    734   CARECIA SOOKRAM             20/20   F3039  | 118/125  F    | SAGICOR            
     147   19:05 11:56    122   KWAMI FRANCIS                              |  29/30   M    | REPUBLIC BANK      
     148   19:05 11:56    460   ALLY SEQUEA                                | 119/125  F    | REPUBLIC BANK      
     149   19:09 11:58    450   KARINE SANDY-FRANCOIS                      | 120/125  F    | REPUBLIC BANK      
     150   19:11 12:00    166   NISHA KNIGHTS-JULIEN                       | 121/125  F    | REPUBLIC BANK      
     151   19:37 12:16    475   CASSANDRA STEPHEN                          | 122/125  F    | REPUBLIC BANK      
     152   19:37 12:16    197   NEKEISHA MONTROSE-PARRIS                   | 123/125  F    | REPUBLIC BANK      
     153   20:48 13:00    756   RENELLE MURRAY                             | 124/125  F    | TTUTC              
     154   21:34 13:29    154   CINDY JOHN-HASSARATH                       | 125/125  F    | REPUBLIC BANK      
                          407   JERLANI ORR                                |  30/30   M    | REPUBLIC BANK