CARIFIN FITNESS CLUB  -  "GREEN MILE"
  Wednesday 29th April, 2015 - Inside the Sand Track, Queen's Park Savannah - 5:00pm
                         -----{{  OVERALL RUN RESULTS  }}-----
 
  --------------------------------------------------------------------------------------
    PL.   TIME   #   NAME                        S  TEAM                 PL/TO   DIV  
  --------------------------------------------------------------------------------------
     1    5:33  400  RYAN O'NEIL                 M  GUARDIAN GROUP        1/102  MR      
     2    5:54  897  JEDIDIAH BENJAMIN           M  RBC                   2/102  MR      
     3    6:01  419  CUBISON THORNE              M  GUARDIAN GROUP        3/102  MR      
     4    6:05  403  NATHAN PATTERSON            M  GUARDIAN GROUP        4/102  MR      
     5    6:05   52  JOHN DONALDSON              M  FIRST CITIZENS        5/102  MR      
     6    6:13  356  KRIS DEONANAN               M  GUARDIAN GROUP        6/102  MR      
     7    6:17  750  JENSON MC COMIE             M  SAGICOR               7/102  MR      
     8    6:19  377  COREY JOSEPH-SAMAROO        M  GUARDIAN GROUP        8/102  MR      
     9    6:20  917  TYLER JOSEPH                M  RBC                   9/102  MR      
    10    6:24  911  ALEXANDER HUMPHREY          M  RBC                  10/102  MR      
    11    6:27  725  MICHAEL ABRAHAM             M  SAGICOR              11/102  MR      
    12    6:28  640  STEPHAN THOMAS              M  REPUBLIC BANK        12/102  MR      
    13    6:28  587  JOEL JOSEPH                 M  REPUBLIC BANK        13/102  MR      
    14    6:29  152  STEPHAN PASEA               M  FIRST CITIZENS       14/102  MR      
    15    6:30    6  JERMEL ALI                  M  FIRST CITIZENS       15/102  MR      
    16    6:30   40  WATNEL SOSA                 M  FIRST CITIZENS       16/102  MR      
    17    6:31  868  PHILIP WILLIAMS             M  UTC                  17/102  MR      
    18    6:32  358  KION EUGENE                 M  GUARDIAN GROUP       18/102  MR      
    19    6:35  777  WILFRED BAPTISTE            M  SCOTIABANK           19/102  MR      
    20    6:39  623  JADGESH RAMJIT              M  REPUBLIC BANK        20/102  MR      
    21    6:40  849  NIGEL EDWARDS               M  UTC                  21/102  MR      
    22    6:42  601  PHILLIPE MIKE               M  REPUBLIC BANK        22/102  MR      
    23    6:43  206  ELLIOTH THOMAS              M  FIRST CITIZENS       23/102  MR      
    24    6:45  626  KISHAN ROOPCHAN             M  REPUBLIC BANK        24/102  MR      
    25    6:50  559  KURT CAESAR                 M  REPUBLIC BANK        25/102  MR      
    26    6:54   90  KWASI JEROME                M  FIRST CITIZENS       26/102  MR      
    27    6:55  477  ALEEM CHANG                 M  THE JMMB GROUP       27/102  MR      
    28    6:55  484  ANDREAS ISAACS              M  THE JMMB GROUP       28/102  MR      
    29    6:59  789  STEFAN HOSEIN               M  SCOTIABANK           29/102  MR      
    30    7:01  415  DAVID-LEE SKINNER - BALLA   M  GUARDIAN GROUP       30/102  MR      
    31    7:01  787  JEREMY HAYNES               M  SCOTIABANK           31/102  MR      
    32    7:03  958  SUSAN RUSSELL               F  RBC                   1/131  FR      
    33    7:10  402  GREGORY PERSAD              M  GUARDIAN GROUP       32/102  MR      
    34    7:13   82  KIERON HART                 M  FIRST CITIZENS       33/102  MR      
    35    7:15  597  JONATHAN MARK               M  REPUBLIC BANK        34/102  MR      
    36    7:16  734  TERRY DE COUTEAU            M  SAGICOR              35/102  MR      
    37    7:19  744  ADONA JOSEPH                F  SAGICOR               2/131  FR      
    38    7:21  606  RON MOLLINEAU               M  REPUBLIC BANK        36/102  MR      
    39    7:23  381  JILLETTA LANDEAU            F  GUARDIAN GROUP        3/131  FR      
    40    7:26  136  DEVON MCCOLLIN              M  FIRST CITIZENS       37/102  MR      
    41    7:26  847  AKIL COOPER                 M  UTC                  38/102  MR      
    42    7:27  848  SHASTRI CREED-HARRY         M  UTC                  39/102  MR      
    43    7:34  619  VIJAI RAGOONANAN            M  REPUBLIC BANK        40/102  MR      
    44    7:34  756  CHRISTIAN PASEA             M  SAGICOR              41/102  MR      
    45    7:39   97  KATERI JOHNSTON             F  FIRST CITIZENS        4/131  FR      
    46    7:39  423  PAUL WYNTER                 M  GUARDIAN GROUP       42/102  MR      
    47    7:40   73  DEXTER GITTENS              M  FIRST CITIZENS       43/102  MR      
    48    7:47  867  ATTO ROMEO                  M  UTC                  44/102  MR      
    49    7:48   28  SIMON BURKE                 M  FIRST CITIZENS       45/102  MR      
    50    7:50  346  CLEAVON BRATHWAITE          M  GUARDIAN GROUP       46/102  MR      
    51    7:51  572  ADRIAN DOYLE                M  REPUBLIC BANK        47/102  MR      
    52    7:52  869  LUANE LOOK TOW              M  UTC                  48/102  MR      
    53    7:56  889  LEROY CALLISTE              M  RBC                  49/102  MR      
    54    7:57  740  VICTRA GEORGE               F  SAGICOR               5/131  FR      
    55    7:58   47  KWESI DANIEL                M  FIRST CITIZENS       50/102  MR      
    56    8:00  586  ANIEL JATTANSINGH           M  REPUBLIC BANK        51/102  MR      
    57    8:01  414  JAYERSON SKINNER            M  GUARDIAN GROUP       52/102  MR      
    58    8:02  912  MARSHA HUNTE                F  RBC                   6/131  FR      
    59    8:05  895  DARYL WHITE                 M  RBC                  53/102  MR      
    60    8:07  360  KENISHA FORSYTHE            F  GUARDIAN GROUP        7/131  FR      
    61    8:09  861  MIGUELLA NELSON             F  UTC                   8/131  FR      
    62    8:15  347  KYLE BRITTON                M  GUARDIAN GROUP       54/102  MR      
    63    8:15  780  RICHARD BOYCE               M  SCOTIABANK           55/102  MR      
    64    8:19  625  ANTONIO RODRIGUEZ           M  REPUBLIC BANK        56/102  MR      
    65    8:19  365  HASANI GIROD                M  GUARDIAN GROUP       57/102  MR      
    66    8:19  396  KEITY MULLIGAN              F  GUARDIAN GROUP        9/131  FR      
    67    8:26   87  STACYANNE JACK              F  FIRST CITIZENS       10/131  FR      
    68    8:28   45  BENJAMIN BARKERN            M  FIRST CITIZENS       58/102  MR      
    69    8:28  758  RAJESH RAMLAL               M  SAGICOR              59/102  MR      
    70    8:29  363  KEVIN GIFFARD               M  GUARDIAN GROUP       60/102  MR      
    71    8:31  738  MICHAEL FRANCOIS            M  SAGICOR              61/102  MR      
    72    8:31  407  LAURIE PRESCOTT             F  GUARDIAN GROUP       11/131  FR      
    73    8:31  218  AMMETT WILLIAMS             M  FIRST CITIZENS       62/102  MR      
    74    8:33  493  DELANO WHITE                M  THE JMMB GROUP       63/102  MR      
    75    8:33  179  SEAN REID                   M  FIRST CITIZENS       64/102  MR      
    76    8:35  131  FALOMI MARCANO              F  FIRST CITIZENS       12/131  FR      
    77    8:36  724  AMANDA ABRAHAM              F  SAGICOR              13/131  FR      
    78    8:38  852  SHELDON FIELDS              M  UTC                  65/102  MR      
    79    8:40  727  JUDY ALEXANDER              F  SAGICOR              14/131  FR      
    80    8:40  141  FAZAL MOHAMMED              M  FIRST CITIZENS       66/102  MR      
    81    8:41  571  JAMAL DEMAS                 M  REPUBLIC BANK        67/102  MR      
    82    8:41  172  TRAVIS RAMPERSAD            M  FIRST CITIZENS       68/102  MR      
    83    8:42   10  GISELLE ARCHIBALD           F  FIRST CITIZENS       15/131  FR      
    84    8:43  589  MARGARET ANN LAWRENCE       F  REPUBLIC BANK        16/131  FR      
    85    8:45  564  KRIS CHEWLIN                M  REPUBLIC BANK        69/102  MR      
    86    8:46  138  BERNEICE MODESTE            F  FIRST CITIZENS       17/131  FR      
    87    8:46  782  TRACY COWAN                 F  SCOTIABANK           18/131  FR      
    88    8:52  553  GREGORY BOATSWAIN           M  REPUBLIC BANK        70/102  MR      
    89    8:53  732  DANIELLE CAZABON            F  SAGICOR              19/131  FR      
    90    8:53  781  JUNIOR BRERETON             M  SCOTIABANK           71/102  MR      
    91    8:58  535  DENISE ROOPNARINESINGH      F  THE JMMB GROUP       20/131  FR      
    92    9:00   68  OBIKA GELLINEAU             M  FIRST CITIZENS       72/102  MR      
    93    9:00  842  KRYSTAL AWONG               F  UTC                  21/131  FR      
    94    9:03  845  AHCADI BRADSHAW             M  UTC                  73/102  MR      
    95    9:03  375  CATRISE JOSEPH              F  GUARDIAN GROUP       22/131  FR      
    96    9:06  451  CASSIE LAWRENCE             F  GUARDIAN GROUP       23/131  FR      
    97    9:12  110  RAVI KURJAH                 M  FIRST CITIZENS       74/102  MR      
    98    9:14  197  RAJIV SOODOO                M  FIRST CITIZENS       75/102  MR      
    99    9:19  883  SHURLAN BISHOP              M  RBC                  76/102  MR      
   100    9:20  899  RICHARD DOWNIE              M  RBC                  77/102  MR      
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                         CARIFIN FITNESS CLUB  -  "GREEN MILE"
  Wednesday 29th April, 2015 - Inside the Sand Track, Queen's Park Savannah - 5:00pm
                         -----{{  OVERALL RUN RESULTS  }}-----
 
  --------------------------------------------------------------------------------------
    PL.   TIME   #   NAME                        S  TEAM                 PL/TO   DIV  
  --------------------------------------------------------------------------------------
   101    9:21  871  AARON DALLAWAY              M  UTC                  78/102  MR      
   102    9:23  201  CRYSTAL ST. BERNARD         F  FIRST CITIZENS       24/131  FR      
   103    9:26  858  LENICE LEWIS                F  UTC                  25/131  FR      
   104    9:28  369  LAKEISHA HERBERT            F  GUARDIAN GROUP       26/131  FR      
   105    9:30  599  CHERYL MC DONALD            F  REPUBLIC BANK        27/131  FR      
   106    9:31  632  SUE ANN SARABJIT            F  REPUBLIC BANK        28/131  FR      
   107    9:31    4  TENELL BRUNO                F  FIRST CITIZENS       29/131  FR      
   108    9:33  142  FELINA MOHAMMED             F  FIRST CITIZENS       30/131  FR      
   109    9:33   83  ELISHA HAZELWOOD            F  FIRST CITIZENS       31/131  FR      
   110    9:34  594  YOHUN LUCKY                 M  REPUBLIC BANK        79/102  MR      
   111    9:34  615  LESLIE ANN PERSAD           F  REPUBLIC BANK        32/131  FR      
   112    9:36  598  MICHELLE ELIZABETH MARYUE   F  REPUBLIC BANK        33/131  FR      
   113    9:44   32  KYLE CAMBRIDGE              M  FIRST CITIZENS       80/102  MR      
   114    9:46  349  NANORYA CHAMBERS            F  GUARDIAN GROUP       34/131  FR      
   115    9:50  121  DAMIAN LIVERPOOL            M  FIRST CITIZENS       81/102  MR      
   116    9:50  605  DEXTER MOHAN                M  REPUBLIC BANK        82/102  MR      
   117    9:51  538  DANIELLE ALEXIS             F  REPUBLIC BANK        35/131  FR      
   118    9:51  560  ESTHER CALLENDER-GEORGE     F  REPUBLIC BANK        36/131  FR      
   119    9:56  609  NATHAN NOEL                 M  REPUBLIC BANK        83/102  MR      
   120    9:59  739  JENNINE GARCIA-ALI          F  SAGICOR              37/131  FR      
   121   10:01  130  SHAWN MARAJ                 M  FIRST CITIZENS       84/102  MR      
   122   10:04   29  STANLEY BUTCHER             M  FIRST CITIZENS       85/102  MR      
   123   10:05  583  JO-ANN HEM LEE              F  REPUBLIC BANK        38/131  FR      
   124   10:10  116  SHERMA LEOPOLD              F  FIRST CITIZENS       39/131  FR      
   125   10:13  547  ASTRA BABB                  F  REPUBLIC BANK        40/131  FR      
   126   10:17  735  ROBERTA DITZEN              F  SAGICOR              41/131  FR      
   127   10:20   74  RICK GOPAUL                 M  FIRST CITIZENS       86/102  MR      
   128   10:22  489  LEE-ANNA PEROUZA            F  THE JMMB GROUP       42/131  FR      
   129   10:23  629  TRAVIS SAMMY-DANIEL         F  REPUBLIC BANK        43/131  FR      
   130   10:23  920  GREGORY RAMNARINE           M  RBC                  87/102  MR      
   131   10:28  972  NAKEISHA KEIZER             F  RBC                  44/131  FR      
   132   10:29   36  NICOLAS CHEN                M  FIRST CITIZENS       88/102  MR      
   133   10:34  546  CRISTAL AWAI                F  REPUBLIC BANK        45/131  FR      
   134   10:35  910  ABENA HALL                  F  RBC                  46/131  FR      
   135   10:36  341  NATALIE AYRES               F  GUARDIAN GROUP       47/131  FR      
   136   10:45  618  JO-ANN RAGOO-KHALAWAN       F  REPUBLIC BANK        48/131  FR      
   137   10:45  542  NADIA ALI                   F  REPUBLIC BANK        49/131  FR      
   138   10:46  485  KARREN JAMES APPOO          F  THE JMMB GROUP       50/131  FR      
   139   10:47  475  LISA-MARIA ALEXANDER        F  THE JMMB GROUP       51/131  FR      
   140   10:48  413  JOSANNE SINGLETON           F  GUARDIAN GROUP       52/131  FR      
   141   10:52  890  DONNA LOGAN                 F  RBC                  53/131  FR      
   142   10:53  566  LARNELLE COOPER             M  REPUBLIC BANK        89/102  MR      
   143   10:54  620  TRAVIS RAMBARRAN            M  REPUBLIC BANK        90/102  MR      
   144   10:55   34  CARLANN CHARLES             F  FIRST CITIZENS       54/131  FR      
   145   10:57  582  RIANA HARRINAUTH            F  REPUBLIC BANK        55/131  FR      
   146   10:57  450  KEZIAH PIERRE               F  GUARDIAN GROUP       56/131  FR      
   147   11:03  416  LENDORAH SYLVAN             F  GUARDIAN GROUP       57/131  FR      
   148   11:05  891  DANIELLE LOGAN              F  RBC                  58/131  FR      
   149   11:08  364  JENNIFER GIRDHARIE          F  GUARDIAN GROUP       59/131  FR      
   150   11:11  878  JACQUELINE ALEXIS           F  RBC                  60/131  FR      
   151   11:17  326  DON JUAN ARMSTRONG          M  GRACE KENNEDY        91/102  MR      
   152   11:20  355  TIFFANY DE BOULET           F  GUARDIAN GROUP       61/131  FR      
   153   11:20  857  KESTER LASHLEY              M  UTC                  92/102  MR      
   154   11:21  853  LANA HEATH                  F  UTC                  62/131  FR      
   155   11:26  409  CRYSTAL-MARIE SALANDY       F  GUARDIAN GROUP       63/131  FR      
   156   11:28  125  KEISHA MAC QUAN             F  FIRST CITIZENS       64/131  FR      
   157   11:34  996  KARA LEDGERWOOD             F  RBC                  65/131  FR      
   158   11:35  541  MAJEED ALI                  M  REPUBLIC BANK        93/102  MR      
   159   11:36  353  CHANTAL CUFFIE              F  GUARDIAN GROUP       66/131  FR      
   160   11:36  173  RAJESH RAMROOP              M  FIRST CITIZENS       94/102  MR      
   161   11:36  318  JUNETTE COLLIS              F  GRACE KENNEDY        67/131  FR      
   162   11:37  584  CHRISSY HOSPEDALES          F  REPUBLIC BANK        68/131  FR      
   163   11:38  378  DANIELA KHAN                F  GUARDIAN GROUP       69/131  FR      
   164   11:38  108  KESHWAR KHODAR              M  FIRST CITIZENS       95/102  MR      
   165   11:40  955  ROHANI MUNGROO              F  RBC                  70/131  FR      
   166   11:42  754  CHERISSE OLIVER             F  SAGICOR              71/131  FR      
   167   11:42  731  KRYSTAL BUNTING             F  SAGICOR              72/131  FR      
   168   11:42  150  SONJA NICHOLAS              M  FIRST CITIZENS       96/102  MR      
   169   11:43  104  ARIANNE JULIEN              F  FIRST CITIZENS       73/131  FR      
   170   11:45  135  ASHLEY MCBURNIE             M  FIRST CITIZENS       97/102  MR      
   171   11:47  539  KERON ALFRED                M  REPUBLIC BANK        98/102  MR      
   172   11:48  752  NATASHA MOHAMMED            F  SAGICOR              74/131  FR      
   173   11:48   69  COLEEN GEORGE               F  FIRST CITIZENS       75/131  FR      
   174   11:54  491  NICOLE SEENATH              F  THE JMMB GROUP       76/131  FR      
   175   11:55  631  STACY SANKAR                F  REPUBLIC BANK        77/131  FR      
   176   11:56  749  LYNDRA LONDON               F  SAGICOR              78/131  FR      
   177   12:01  422  NIECA WILLIAMS              F  GUARDIAN GROUP       79/131  FR      
   178   12:02  146  CRYSTAL MOORE               F  FIRST CITIZENS       80/131  FR      
   179   12:02  555  STEVEN BOODOO               M  REPUBLIC BANK        99/102  MR      
   180   12:06  350  ANASTATIA CHOW              F  GUARDIAN GROUP       81/131  FR      
   181   12:11  117  JAMES LESLIE                M  FIRST CITIZENS      100/102  MR      
   182   12:13  348  ROXANNE CELESTINE           F  GUARDIAN GROUP       82/131  FR      
   183   12:13  730  SHARON BON                  F  SAGICOR              83/131  FR      
   184   12:14  344  SHEENA BIPTAR LALCHAN       F  GUARDIAN GROUP       84/131  FR      
   185   12:15   14  CINDY BACCHUS               F  FIRST CITIZENS       85/131  FR      
   186   12:18  203  ROCHELLE SUKHU              F  FIRST CITIZENS       86/131  FR      
   187   12:18   24  ANURADHA BRIDELAL           F  FIRST CITIZENS       87/131  FR      
   188   12:19  550  SAAMA BALRAM                F  REPUBLIC BANK        88/131  FR      
   189   12:20  478  DIANNA BURGESS              F  THE JMMB GROUP       89/131  FR      
   190   12:24  148  SHELLA MURRY                F  FIRST CITIZENS       90/131  FR      
   191   12:26  753  PATRICIA MOREAU             F  SAGICOR              91/131  FR      
   192   12:28  367  JOEL GOUR                   M  GUARDIAN GROUP      101/102  MR      
   193   12:32  796  ARLENE PEMBERTON            F  SCOTIABANK           92/131  FR      
   194   12:44   41  NARDA CLARKE-MOHAN          F  FIRST CITIZENS       93/131  FR      
   195   12:52  393  SHARON MOE                  F  GUARDIAN GROUP       94/131  FR      
   196   12:55  726  LETALIE ADAMS-HENRY         F  SAGICOR              95/131  FR      
   197   12:55  904  MARIA FRASER                F  RBC                  96/131  FR      
   198   12:57  892  APPLONIA GUY                F  RBC                  97/131  FR      
   199   12:57  175  SHARON RAMSAROOP            F  FIRST CITIZENS       98/131  FR      
   200   13:00  385  AMRIKA MANICK               F  GUARDIAN GROUP       99/131  FR      
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                         CARIFIN FITNESS CLUB  -  "GREEN MILE"
  Wednesday 29th April, 2015 - Inside the Sand Track, Queen's Park Savannah - 5:00pm
                         -----{{  OVERALL RUN RESULTS  }}-----
 
  --------------------------------------------------------------------------------------
    PL.   TIME   #   NAME                        S  TEAM                 PL/TO   DIV  
  --------------------------------------------------------------------------------------
   201   13:02  595  KERRY-ANN MAHON-KHAN        F  REPUBLIC BANK       100/131  FR      
   202   13:02  562  TANISHA CARABACHE           F  REPUBLIC BANK       101/131  FR      
   203   13:08  139  AMANI MOHAMMED              F  FIRST CITIZENS      102/131  FR      
   204   13:15  486  LISA JARVIS                 F  THE JMMB GROUP      103/131  FR      
   205   13:21  733  DAFINA CRICHLOW             F  SAGICOR             104/131  FR      
   206   13:33  613  AMANDA PERREIRA-HOSEIN      F  REPUBLIC BANK       105/131  FR      
   207   13:35   51  NICOLE DIAZ                 F  FIRST CITIZENS      106/131  FR      
   208   13:39  207  KESTON THOMAS               M  FIRST CITIZENS      102/102  MR      
   209   13:39  190  DIANA SEEPAUL               F  FIRST CITIZENS      107/131  FR      
   210   13:42  392  SHALANA MODESTE             F  GUARDIAN GROUP      108/131  FR      
   211   13:47  746  CANDY LE GENDRE             F  SAGICOR             109/131  FR      
   212   13:48  737  ELNA DU BOIS                F  SAGICOR             110/131  FR      
   213   14:05  736  CHRISTAL DOUGLAS            F  SAGICOR             111/131  FR      
   214   14:06  762  AVIAN SHALLOW               F  SAGICOR             112/131  FR      
   215   14:07  100  CARINA JOSEPH               F  FIRST CITIZENS      113/131  FR      
   216   14:10  521  JOSEANN ALLEYNE             F  THE JMMB GROUP      114/131  FR      
   217   14:25  140  MAUREEN ROUSSEAU            F  FIRST CITIZENS      115/131  FR      
   218   14:29  184  ELECTRA ROSTANT             F  FIRST CITIZENS      116/131  FR      
   219   14:33  646  LAUREL WILTSHIRE            F  REPUBLIC BANK       117/131  FR      
   220   15:18  170  GAITREE RAMDULAR            F  FIRST CITIZENS      118/131  FR      
   221   15:18    5  SHNIECE ALFONSO             F  FIRST CITIZENS      119/131  FR      
   222   15:36  401  DIONNE PARRIS               F  GUARDIAN GROUP      120/131  FR      
   223   15:45  639  JOSANNE THOMAS              F  REPUBLIC BANK       121/131  FR      
   224   15:47  747  DENEISHA LEELOO             F  SAGICOR             122/131  FR      
   225   15:56  748  KIM LEWIS                   F  SAGICOR             123/131  FR      
   226   16:07  204  SHANNON SYLVESTER           F  FIRST CITIZENS      124/131  FR      
   227   16:12  213  DANIELA VIEIRA-THOMAS       F  FIRST CITIZENS      125/131  FR      
   228   16:36  936  CRYSTAL NG'SAYE             F  RBC                 126/131  FR      
   229   17:13  745  ABIGAIL JOSEPH-BARTOLO      F  SAGICOR             127/131  FR      
   230   17:40  569  GENICE DANIEL               F  REPUBLIC BANK       128/131  FR      
   231   20:17  548  SAIEDA BAKSH                F  REPUBLIC BANK       129/131  FR      
   232   20:29  641  DIONNE THOMPSON             F  REPUBLIC BANK       130/131  FR      
   233   20:32  616  RADICA PERSAUD              F  REPUBLIC BANK       131/131  FR