Trinidad & Tobago Unified Teachers Association (TTUTA)  -  TEACHERS SAVANNAH 1 LAP RESULTS
                          Saturday 13th January, 2018    Queen's Park Savannah   4:00pm
 
                              ***[[  OVERALL TEACHERS 1 LAP SAVANNAH RESULTS  ]]***
 
   PL.    TIME   /KM    NO.   NAME                  PL/TO   DIV    CLUB/SCHOOL              PL/TO  SEX
  -----------------------------------------------------------------------------------------------------
     1    13:54  3:46   279   CY SARJEANT            1/10   M29&U                            1/38   M 
     2    13:59  3:47   258   KEVON MITCHELL         2/10   M29&U                            2/38   M 
     3    15:27  4:11   241   SHAY GONZALES          3/10   M29&U                            3/38   M 
     4    15:30  4:12   253   SHAUN LINDSAY          1/7    M3039                            4/38   M 
     5    16:00  4:20   284   RONALD SHEPPARD        1/5    M5059                            5/38   M 
     6    16:13  4:23   222   TREVORN AGUILLERA      4/10   M29&U                            6/38   M 
     7    16:14  4:24   260   ANSAR MOHAMMED         2/7    M3039                            7/38   M 
     8    16:18  4:25   288   KERN THOM              3/7    M3039                            8/38   M 
     9    16:19  4:25   238   CARISSA DOUGLAS-JACO   1/7    F3039                            1/22   F 
    10    16:27  4:27   248   JULIET JOHN-SAMBRANO   1/8    F4049                            2/22   F 
    11    16:40  4:31   244   VICTORIO HAWKINS       1/6    M60+                             9/38   M 
    12    17:08  4:38   280   SHELDON SCOPE          1/9    M4049                           10/38   M 
    13    17:32  4:45   265   REYNOLD PATTRON        2/9    M4049                           11/38   M 
    14    17:56  4:51   291   MIGUEL JAIKARAN.SING   5/10   M29&U                           12/38   M 
    15    17:59  4:52   294   JUNIOR LAWRENCE                                               13/38   M 
    16    18:10  4:55   285   NARESH SINGH           3/9    M4049                           14/38   M 
    17    18:12  4:55   234   SABRINA CHARRAN        2/7    F3039                            3/22   F 
    18    18:37  5:02   247   JASON JARVIS           4/9    M4049                           15/38   M 
    19    19:27  5:16   256   JONATHAN MANICK        6/10   M29&U                           16/38   M 
    20    19:36  5:18   257   ROBELTO MATHURA        7/10   M29&U                           17/38   M 
    21    20:16  5:29   287   ISHMAEL ST BRYCE       2/5    M5059                           18/38   M 
    22    20:28  5:32   292   DEVON SHIELDS          8/10   M29&U                           19/38   M 
    23    20:34  5:34   276   SYLVESTER SANDIFORD    4/7    M3039                           20/38   M 
    24    20:48  5:38   259   SAFRAZ MOHAMED         5/7    M3039                           21/38   M 
    25    20:56  5:40   236   MELEKE CRUIKSHANK      9/10   M29&U                           22/38   M 
    26    21:11  5:44   264   JASON O'CONNOR         6/7    M3039                           23/38   M 
    27    21:33  5:50   230   DEBRA BOUCARD-MASON    1/3    F5059                            4/22   F 
    28    22:00  5:57   251   MIGNON KING            2/8    F4049                            5/22   F 
    29    22:09  6:00   243   ERROL HARRIPERSAD      2/6    M60+                            24/38   M 
    30    22:14  6:01   250   BHARDOE KANHAI         3/6    M60+                            25/38   M 
    31    22:18  6:02   273   STEVE REGIS            5/9    M4049                           26/38   M 
    32    22:20  6:02   228   ANN MARIE AYERS-SOLO   3/8    F4049                            6/22   F 
    33    22:46  6:10   283   DEHAAN SEERAM          6/9    M4049                           27/38   M 
    34    23:05  6:15   268   STACEY QUAN            4/8    F4049                            7/22   F 
    35    23:07  6:15   262   RENESHA NILES          3/7    F3039                            8/22   F 
    36    23:56  6:28   237   MATHIAS CRUIKSHANK    10/10   M29&U                           28/38   M 
    37    24:00  6:29   231   NOEL BUDRIE            4/6    M60+                            29/38   M 
    38    24:17  6:34   295   MARK KEITH             7/9    M4049                           30/38   M 
    39    24:34  6:39   281   MARLON SEALES          8/9    M4049                           31/38   M 
    40    24:46  6:42   270   ADELAIDE RAMNATH       5/8    F4049                            9/22   F 
    41    24:50  6:43   266   KIRK PHILIP            7/7    M3039                           32/38   M 
    42    25:22  6:52   246   ANDY HAWKINS           3/5    M5059                           33/38   M 
    43    25:43  6:57   235   NICHOLE CHASE          6/8    F4049                           10/22   F 
    44    26:13  7:06   227   NICOLE AUGUSTINE       7/8    F4049                           11/22   F 
    45    26:24  7:08   240   WENDY-ANN GIBBONS      4/7    F3039                           12/22   F 
    46    26:50  7:16   286   PRIYA SOOKRAJ          5/7    F3039                           13/22   F 
    47    27:24  7:25   296   KATHY ANN SCOPE        1/3    F60+                            14/22   F 
    48    27:49  7:31   293   PHILLIP ROCKE          4/5    M5059                           34/38   M 
    49    28:49  7:48   290   DONNA BASARATH         2/3    F60+                            15/22   F 
    50    28:57  7:50   272   MOHAN REDOY            5/5    M5059                           35/38   M 
    51    29:15  7:55   249   DAVID JOSEPH           5/6    M60+                            36/38   M 
    52    30:59  8:23   229   SHARON BARARATH        2/3    F5059                           16/22   F 
    53    31:17  8:28   289   ANSELM WRIGHT          6/6    M60+                            37/38   M 
    54    31:39  8:33   269   NICOLE RAGOONATH       6/7    F3039                           17/22   F 
    55    31:52  8:37   275   JUNE ROACH             3/3    F60+                            18/22   F 
    56    33:56  9:11   277   CLINTON SANOWAR        9/9    M4049                           38/38   M 
    57    33:56  9:11   278   KRYSTAL SANOWAR        7/7    F3039                           19/22   F 
    58    36:24  9:51   224   JARIEL ALEXIA FORTE    1/1    F29&U                           20/22   F 
    59    36:25  9:51   282   LINDA SEEBARAN         3/3    F5059                           21/22   F 
    60    36:51  9:58   254   CATHY-ANN LINDSAY      8/8    F4049                           22/22   F 
 
              RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com