CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                      Wednesday 1st May, 2024 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   15:04  4:28    399   SHAY GONZALES                1/27   M2029  |   1/137  M    | SCOTIABANK         
       2   15:57  4:44    313   ABIJAH PHILLIP                             |   2/137  M    | REPUBLIC BANK LIMI 
       3   17:25  5:10    563   JONATHAN PIERRE              2/27   M2029  |   3/137  M    | CENTRAL BANK OF TR 
       4   17:38  5:14    435   DAMIAN JOSEPH                1/15   M4049  |   4/137  M    | TEAM FINANCE #MOFT 
       5   18:16  5:25    332   CADEL ROBERTS                              |   5/137  M    | REPUBLIC BANK LIMI 
       6   18:52  5:36    391   DIANNE DENNY                 1/18   F2029  |   1/132  F    | SCOTIABANK         
       7   18:59  5:38    446   JOSIAH RILEY                 3/27   M2029  |   6/137  M    | TEAM FINANCE #MOFT 
       8   19:00  5:38    763   SHAKEEL DYTE                 4/27   M2029  |   7/137  M    | FIRST CITIZENS     
       9   19:25  5:46    182   MIGUEL CARTY                               |   8/137  M    | REPUBLIC BANK LIMI 
      10   19:27  5:46    569   LORIANNE AYOUNG-CHEE         1/16   F4049  |   2/132  F    | CENTRAL BANK OF TR 
      11   20:12  6:00     87   KEERON HOLDER                1/23   M3039  |   9/137  M    | FIRST CITIZENS     
      12   20:21  6:02     68   JOHN DONALDSON               1/11   M5059  |  10/137  M    | FIRST CITIZENS     
      13   20:35  6:06    590   ANDREW NICHOLAS                            |  11/137  M    | TEAM FINANCE #MOFT 
      14   20:38  6:07    426   JOSIAH CHARLES               5/27   M2029  |  12/137  M    | TEAM FINANCE #MOFT 
      15   20:49  6:10    487   KAREEM PRESCOD               2/23   M3039  |  13/137  M    | SAGICOR            
      16   21:14  6:18    427   KRISTON CHINNIA              6/27   M2029  |  14/137  M    | TEAM FINANCE #MOFT 
      17   21:14  6:18    200   JONATHAN DOLLOWAY                          |  15/137  M    | REPUBLIC BANK LIMI 
      18   21:14  6:18     10   DANIEL JAMES                               |  16/137  M    | CENTRAL BANK OF T& 
      19   21:15  6:18    287   BRANDON SAMUEL                             |  17/137  M    | REPUBLIC BANK LIMI 
      20   21:29  6:22    126   VIDAL SEALEY                 2/11   M5059  |  18/137  M    | FIRST CITIZENS     
      21   21:59  6:31    136   MARCUS THOMAS                2/15   M4049  |  19/137  M    | FIRST CITIZENS     
      22   22:39  6:43    417   GAVIVI ST LOUIS              3/23   M3039  |  20/137  M    | SCOTIABANK         
      23   22:40  6:43    386   WILFRED BAPTISTE             3/11   M5059  |  21/137  M    | SCOTIABANK         
      24   22:50  6:46    161   CHRISTOPHER BASCOMBE                       |  22/137  M    | REPUBLIC BANK LIMI 
      25   22:59  6:49    486   JEROME PHILLIP               3/15   M4049  |  23/137  M    | SAGICOR            
      26   23:00  6:49    335   QUINN ROMAIN                               |  24/137  M    | REPUBLIC BANK LIMI 
      27   23:15  6:54    574   IKERAH THOMPSON              4/23   M3039  |  25/137  M    | UTC                
      28   23:18  6:55     83   DEVON HAMLET                 5/23   M3039  |  26/137  M    | FIRST CITIZENS     
      29   23:18  6:55    517   MAKESI SENHOUSE                            |  27/137  M    | TTUTC              
      30   23:19  6:55    501   DEXTER CHONG                 4/11   M5059  |  28/137  M    | TTUTC              
      31   23:25  6:57    489   COLIN RAMDATHSINGH           5/11   M5059  |  29/137  M    | SAGICOR            
      32   23:40  7:01     86   SAMANTHA HINKSON             1/31   F3039  |   3/132  F    | FIRST CITIZENS     
      33   23:40  7:01    168   JEREMY BHARATH                             |  30/137  M    | REPUBLIC BANK LIMI 
      34   23:42  7:02    456   STEFAN JOGIE                 6/23   M3039  |  31/137  M    | SAGICOR            
      35   23:45  7:03    570   KERRY DE GANNES              4/15   M4049  |  32/137  M    | CENTRAL BANK OF TR 
      36   23:54  7:05    523   SEAN NICHOLAS                7/27   M2029  |  33/137  M    | TTUTC              
      37   23:55  7:06    526   RON LEWIS                                  |  34/137  M    | TTUTC              
      38   24:02  7:08    292   RON MOLLINEAU                              |  35/137  M    | REPUBLIC BANK LIMI 
      39   24:03  7:08    516   NATASHA BHAGWATSINGH                       |   4/132  F    | TTUTC              
      40   24:07  7:09    403   KEVON JOSEPH                 7/23   M3039  |  36/137  M    | SCOTIABANK         
      41   24:17  7:12    102   FALOMI MARCANO               2/16   F4049  |   5/132  F    | FIRST CITIZENS     
      42   24:19  7:13    260   MARC LEQUAY                                |  37/137  M    | REPUBLIC BANK LIMI 
      43   24:23  7:14    455   JIMMY WONG                   8/23   M3039  |  38/137  M    | TEAM FINANCE #MOFT 
      44   24:27  7:15    762   ROBERT CASTELLANO            9/23   M3039  |  39/137  M    | FIRST CITIZENS     
      45   24:29  7:16    268   ARYA MAHABIR                 2/31   F3039  |   6/132  F    | REPUBLIC BANK LIMI 
      46   24:33  7:17    589   AKO BRIDGEMAN                              |  40/137  M    | TEAM FINANCE #MOFT 
      47   24:34  7:17    520   SYDEL MOLLINEAU                            |  41/137  M    | TTUTC              
      48   24:36  7:18     56   YSHARDA CLEMENT              3/31   F3039  |   7/132  F    | FIRST CITIZENS     
      49   24:37  7:18    441   ANGEL PERUZA                 2/18   F2029  |   8/132  F    | TEAM FINANCE #MOFT 
      50   24:51  7:22    248   JAMIL KELLER                               |  42/137  M    | REPUBLIC BANK LIMI 
      51   24:51  7:22    534   GREGG MACK                                 |  43/137  M    | EASTERN CREDIT UNI 
      52   24:58  7:24    276   ROBERT MARTINEZ                            |  44/137  M    | REPUBLIC BANK LIMI 
      53   25:00  7:25    591   DAVID CYRUS                                |  45/137  M    | TEAM FINANCE #MOFT 
      54   25:04  7:26    439   ATO MOORE                    5/15   M4049  |  46/137  M    | TEAM FINANCE #MOFT 
      55   25:06  7:26    594   JEWEL BLACKWELL                            |   9/132  F    | TEAM FINANCE #MOFT 
      56   25:11  7:28    586   KENDELL PARYAG                             |  47/137  M    | CENTRAL BANK OF TR 
      57   25:11  7:28    390   DOMINIC CHARLES              6/15   M4049  |  48/137  M    | SCOTIABANK         
      58   25:16  7:29    275   JOSHUA MARSON                              |  49/137  M    | REPUBLIC BANK LIMI 
      59   25:17  7:30    582   ZWENA CARRINGTON                           |  10/132  F    | CENTRAL BANK OF TR 
      60   25:24  7:32    576   NICHOLAI LEWIS               8/27   M2029  |  50/137  M    | UTC                
      61   25:29  7:33    468   DANIELLE CAZABON             1/7    F5059  |  11/132  F    | SAGICOR            
      62   25:45  7:38    481   GERGORY JOSEPH               1/2    M60+   |  51/137  M    | SAGICOR            
      63   25:57  7:42    302   NATHAN NOEL                                |  52/137  M    | REPUBLIC BANK LIMI 
      64   25:58  7:42   1094   ANTHONY SPRINGER                           |  53/137  M    | FIRST CITIZENS     
      65   25:58  7:42    412   ANDREW RAMESAR               9/27   M2029  |  54/137  M    | SCOTIABANK         
      66   26:10  7:46    527   VAUGHNELLE RAUCEO            3/18   F2029  |  12/132  F    | TTUTC              
      67   26:12  7:46    502   RAQUEL CLARKE                2/7    F5059  |  13/132  F    | TTUTC              
      68   26:16  7:47    559   GREG MOLCHAN                               |  55/137  M    | CENTRAL BANK OF TR 
      69   26:16  7:47    436   DAMIEN LANGLAISE             7/15   M4049  |  56/137  M    | TEAM FINANCE #MOFT 
      70   26:24  7:50    344   PIERCE SCOON                               |  57/137  M    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                      Wednesday 1st May, 2024 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   26:39  7:54    562   NAVEEN LALLA                 8/15   M4049  |  58/137  M    | CENTRAL BANK OF TR 
      72   26:48  7:57    764   SHELDON ROACH                6/11   M5059  |  59/137  M    | FIRST CITIZENS     
      73   26:57  7:59     52   MARK CAPE                    9/15   M4049  |  60/137  M    | FIRST CITIZENS     
      74   26:59  8:00    171   NICHOLAS BLEASDELL                         |  61/137  M    | REPUBLIC BANK LIMI 
      75   27:01  8:01     33   ADRIAN ROBERTS              10/15   M4049  |  62/137  M    | EASTERN CREDIT UNI 
      76   27:03  8:01    567   REXFORD MORGAN              11/15   M4049  |  63/137  M    | CENTRAL BANK OF TR 
      77   27:08  8:03    191   ROWLAND COLLIER                            |  64/137  M    | REPUBLIC BANK LIMI 
      78   27:10  8:03    518   ELIZABETH ALEXANDER                        |  14/132  F    | TTUTC              
      79   27:28  8:09    139   MIGUEL WALKER               10/23   M3039  |  65/137  M    | FIRST CITIZENS     
      80   27:29  8:09    177   GERARD BROWN                               |  66/137  M    | REPUBLIC BANK LIMI 
      81   27:29  8:09    371   CHRISTIAN THOMSON                          |  67/137  M    | REPUBLIC BANK LIMI 
      82   27:32  8:10    353   CHANDRADATH SOOKDEO                        |  68/137  M    | REPUBLIC BANK LIMI 
      83   27:37  8:11    151   BEVON ALVAREZ                              |  69/137  M    | REPUBLIC BANK LIMI 
      84   27:39  8:12    584   CRYSTAL NEPTUNE                            |  15/132  F    | CENTRAL BANK OF TR 
      85   27:43  8:13     13   LARHONDA PAUL                4/31   F3039  |  16/132  F    | CENTRAL BANK OF T& 
      86   27:43  8:13    583   DELESSE FRANCIS              5/31   F3039  |  17/132  F    | CENTRAL BANK OF TR 
      87   27:48  8:15      9   ELTON HINDS                 11/23   M3039  |  70/137  M    | CENTRAL BANK OF T& 
      88   27:50  8:15    565   OBADIAH WONG                10/27   M2029  |  71/137  M    | CENTRAL BANK OF TR 
      89   27:54  8:16    373   TROY THORPE                                |  72/137  M    | REPUBLIC BANK LIMI 
      90   27:55  8:17    363   DION STEELE                                |  73/137  M    | REPUBLIC BANK LIMI 
      91   28:09  8:21    499   HASINA BOISSON               6/31   F3039  |  18/132  F    | TTUTC              
      92   28:10  8:21    364   DOLORES BAJOON                             |  19/132  F    | REPUBLIC BANK LIMI 
      93   28:12  8:22    587   DELVIN COX                                 |  74/137  M    | CENTRAL BANK OF TR 
      94   28:18  8:24    367   BRIAN TAYLOR                               |  75/137  M    | REPUBLIC BANK LIMI 
      95   28:24  8:25    357   SARASWATI SOOKOO                           |  20/132  F    | REPUBLIC BANK LIMI 
      96   28:31  8:27    557   SURESH DAN                   7/11   M5059  |  76/137  M    | TEAM FINANCE #MOFT 
      97   28:38  8:30    388   MARLON BOWLAH                2/2    M60+   |  77/137  M    | SCOTIABANK         
      98   28:43  8:31    328   JOANNE HEMLEE                              |  21/132  F    | REPUBLIC BANK LIMI 
      99   28:43  8:31    323   JO-ANN RAGOO-KHALAWAN                      |  22/132  F    | REPUBLIC BANK LIMI 
     100   28:47  8:32     30   JAMAAL LEWIS                12/15   M4049  |  78/137  M    | EASTERN CREDIT UNI 
     101   28:59  8:35    493   LIANDRA SANKAR CASSIE        3/16   F4049  |  23/132  F    | SAGICOR            
     102   28:59  8:35    400   KIERON HART                 12/23   M3039  |  79/137  M    | SCOTIABANK         
     103   29:00  8:36    596   NIGEL STODDARD               8/11   M5059  |  80/137  M    | TEAM FINANCE #MOFT 
     104   29:04  8:37     73   KERSHAWN EDWARDS            11/27   M2029  |  81/137  M    | FIRST CITIZENS     
     105   29:05  8:37     99   KYEAL LAWRENCE              12/27   M2029  |  82/137  M    | FIRST CITIZENS     
     106   29:05  8:37    545   SHELDON ROACH                9/11   M5059  |  83/137  M    | FIRST CITIZENS     
     107   29:10  8:39    290   MARK MOHAMMED                              |  84/137  M    | REPUBLIC BANK LIMI 
     108   29:11  8:39    419   AZIKIWE THOMPSON            13/27   M2029  |  85/137  M    | SCOTIABANK         
     109   29:11  8:39    196   COLIN DALY                                 |  86/137  M    | REPUBLIC BANK LIMI 
     110   29:25  8:43     60   AFIESHA COOPER               4/18   F2029  |  24/132  F    | FIRST CITIZENS     
     111   29:29  8:45    188   NIKEZ CHARLES-PIERRE                       |  87/137  M    | REPUBLIC BANK LIMI 
     112   29:32  8:45    564   DEJON THOMAS                               |  88/137  M    | CENTRAL BANK OF TR 
     113   29:34  8:46    142   LIYANA ADAMS-CROSBIE                       |  25/132  F    | REPUBLIC BANK LIMI 
     114   29:34  8:46    465   JUDY BRIDGELAL               3/7    F5059  |  26/132  F    | SAGICOR            
     115   29:38  8:47    393   YIZHAO DOU                  13/15   M4049  |  89/137  M    | SCOTIABANK         
     116   29:44  8:49    560   JEFFREY JOSEPH                             |  90/137  M    | CENTRAL BANK OF TR 
     117   29:53  8:51    556   STACY RUSSELL                4/7    F5059  |  27/132  F    | TEAM FINANCE #MOFT 
     118   30:05  8:55     37   ANTHONY SPROTT                             |  91/137  M    | EASTERN CREDIT UNI 
     119   30:06  8:56     31   KRYSTLE-ALLANA LONG          4/16   F4049  |  28/132  F    | EASTERN CREDIT UNI 
     120   30:07  8:56    314   JENEILLE PHILLIP                           |  29/132  F    | REPUBLIC BANK LIMI 
     121   30:08  8:56    521   ALISTER MITCHELL            13/23   M3039  |  92/137  M    | TTUTC              
     122   30:08  8:56    293   DAVID MOONSAMMY                            |  93/137  M    | REPUBLIC BANK LIMI 
     123   30:09  8:56    512   CANDICE GOMES                5/16   F4049  |  30/132  F    | TTUTC              
     124   30:10  8:57    553   PRECIOUS VILLAFANA           6/16   F4049  |  31/132  F    | TEAM FINANCE #MOFT 
     125   30:14  8:58    405   KHALIL KHAN                 14/27   M2029  |  94/137  M    | SCOTIABANK         
     126   30:19  8:59    418   DE'ANDRA THOMAS              5/18   F2029  |  32/132  F    | SCOTIABANK         
     127   30:22  9:00    592   ELTON HUDLIN                10/11   M5059  |  95/137  M    | TEAM FINANCE #MOFT 
     128   30:22  9:00    506   TANIKA DE GANNES             6/18   F2029  |  33/132  F    | TTUTC              
     129   30:23  9:01     11   LOUIS JOHN                  11/11   M5059  |  96/137  M    | CENTRAL BANK OF T& 
     130   30:24  9:01    186   SHAYE-ANN CHANCE                           |  34/132  F    | REPUBLIC BANK LIMI 
     131   30:33  9:04     76   KEVIN FELICIAN              14/15   M4049  |  97/137  M    | FIRST CITIZENS     
     132   30:34  9:04    524   JOANA NUNES                  7/16   F4049  |  35/132  F    | TTUTC              
     133   30:37  9:05    156   SAAMA BALRAM                               |  36/132  F    | REPUBLIC BANK LIMI 
     134   30:47  9:08    404   ROMEL KHADOO                15/27   M2029  |  98/137  M    | SCOTIABANK         
     135   30:50  9:09    532   JAMEEL LASHLEY                             |  99/137  M    | EASTERN CREDIT UNI 
     136   30:53  9:09    460   STEPHEN LAZARE              14/23   M3039  | 100/137  M    | SAGICOR            
     137   30:54  9:10    491   SIMONE ROLLOCKS              5/7    F5059  |  37/132  F    | SAGICOR            
     138   30:56  9:10    488   LEAH PRITCHARD               7/18   F2029  |  38/132  F    | SAGICOR            
     139   31:10  9:15    274   KENLYN MARSHALL                            |  39/132  F    | REPUBLIC BANK LIMI 
     140   31:24  9:19    530   KESTER LASHLEY                             | 101/137  M    | EASTERN CREDIT UNI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                      Wednesday 1st May, 2024 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   31:28  9:20    134   LAURA TAYLOR                 6/7    F5059  |  40/132  F    | FIRST CITIZENS     
     142   31:47  9:25    378   FELIX WALCOTT                              | 102/137  M    | REPUBLIC BANK LIMI 
     143   31:50  9:26    508   KAI EMMANUEL                 8/18   F2029  |  41/132  F    | TTUTC              
     144   31:50  9:26    305   JERLANI ORR                                | 103/137  M    | REPUBLIC BANK LIMI 
     145   31:51  9:27    478   SHANE HARRIDATH             16/27   M2029  | 104/137  M    | SAGICOR            
     146   31:55  9:28     88   AYANA ISHMAEL                7/31   F3039  |  42/132  F    | FIRST CITIZENS     
     147   31:59  9:29    401   WILL HENRY                  15/23   M3039  | 105/137  M    | SCOTIABANK         
     148   32:04  9:30    431   ELEANOR FOSTER               8/16   F4049  |  43/132  F    | TEAM FINANCE #MOFT 
     149   32:21  9:35    561   KARLENA ROBERTS                            |  44/132  F    | CENTRAL BANK OF TR 
     150   32:23  9:36    752   SEAN BOWLAH                 16/23   M3039  | 106/137  M    | FIRST CITIZENS     
     151   32:24  9:36    229   TONYA HARRY                                |  45/132  F    | REPUBLIC BANK LIMI 
     152   32:24  9:36    210   MILES ETIENNE                              | 107/137  M    | REPUBLIC BANK LIMI 
     153   32:24  9:36    340   ANDREA SAMUEL                              |  46/132  F    | REPUBLIC BANK LIMI 
     154   32:26  9:37    107   JOHANNA NEIL                 8/31   F3039  |  47/132  F    | FIRST CITIZENS     
     155   32:34  9:39     27   HAYDEN GONZALES                            | 108/137  M    | EASTERN CREDIT UNI 
     156   32:34  9:39    509   RICHARD EVANS               17/27   M2029  | 109/137  M    | TTUTC              
     157   32:37  9:40    533   AKIL SUITE                  18/27   M2029  | 110/137  M    | EASTERN CREDIT UNI 
     158   32:39  9:41    507   NIGEL EDWARDS               15/15   M4049  | 111/137  M    | TTUTC              
     159   32:47  9:43    221   DAMION GORDON                              | 112/137  M    | REPUBLIC BANK LIMI 
     160   32:49  9:44    448   JAMIE ROOPNARINE             9/18   F2029  |  48/132  F    | TEAM FINANCE #MOFT 
     161   32:55  9:46    546   VERINA MAYERS                9/31   F3039  |  49/132  F    | FIRST CITIZENS     
     162   33:10  9:50     65   SIRBLIN DE BIQUE             9/16   F4049  |  50/132  F    | FIRST CITIZENS     
     163   33:22  9:53    759   DOMINIC ST. CLAIR           17/23   M3039  | 113/137  M    | FIRST CITIZENS     
     164   33:32  9:57     40   SHANNON ARCHER              10/31   F3039  |  51/132  F    | FIRST CITIZENS     
     165   33:33  9:57    541   KHERDINE GONZALES           10/18   F2029  |  52/132  F    | FIRST CITIZENS     
     166   33:36  9:58    483   KEZIAH MC SHINE             11/31   F3039  |  53/132  F    | SAGICOR            
     167   33:39  9:59    573   LENICE LEWIS-PATTERSON                     |  54/132  F    | UTC                
     168   33:50 10:02    154   CRISTAL AWAI                               |  55/132  F    | REPUBLIC BANK LIMI 
     169   34:06 10:07    289   KRISTY-LEE MOHAMMED                        |  56/132  F    | REPUBLIC BANK LIMI 
     170   34:08 10:07    482   WENDY CADIZ CLARKE          10/16   F4049  |  57/132  F    | SAGICOR            
     171   34:15 10:09    263   TARCIA LICORISH                            |  58/132  F    | REPUBLIC BANK LIMI 
     172   34:20 10:11     44   SHARDA BEHARRY              12/31   F3039  |  59/132  F    | FIRST CITIZENS     
     173   34:23 10:12    411   DANIELLE PHILLIP            13/31   F3039  |  60/132  F    | SCOTIABANK         
     174   34:38 10:16    219   TERENIA GIRAUDEL                           |  61/132  F    | REPUBLIC BANK LIMI 
     175   34:42 10:17    178   JEWEL BRUCE-URBANO                         |  62/132  F    | REPUBLIC BANK LIMI 
     176   34:43 10:18    765   MALAYSIA HEWITT             19/27   M2029  | 114/137  M    | FIRST CITIZENS     
     177   34:46 10:19    331   SEAN REID                                  | 115/137  M    | REPUBLIC BANK LIMI 
     178   34:48 10:19    179   KERICA BRYAN                               |  63/132  F    | REPUBLIC BANK LIMI 
     179   34:49 10:19    146   TEVIN ALEXANDER                            | 116/137  M    | REPUBLIC BANK LIMI 
     180   34:55 10:21    397   SAMANTHA GANGA              11/18   F2029  |  64/132  F    | SCOTIABANK         
     181   35:01 10:23    256   SAIRA LALOO                                |  65/132  F    | REPUBLIC BANK LIMI 
     182   35:01 10:23    535   AMANDA VINCENT                             |  66/132  F    | EASTERN CREDIT UNI 
     183   35:11 10:26    243   INDRANI JOSEPH                             |  67/132  F    | REPUBLIC BANK LIMI 
     184   35:22 10:29    119   TYLAH RATTAN                12/18   F2029  |  68/132  F    | FIRST CITIZENS     
     185   35:44 10:36    380   CRYSTAL WILLIAMS                           |  69/132  F    | REPUBLIC BANK LIMI 
     186   35:46 10:36    473   CHELSIE COX                 13/18   F2029  |  70/132  F    | SAGICOR            
     187   35:47 10:37    309   KIMBERLY PASCALL                           |  71/132  F    | REPUBLIC BANK LIMI 
     188   35:50 10:37     29   RONALD CORKE                               | 117/137  M    | EASTERN CREDIT UNI 
     189   35:52 10:38     21   NEIL BECKLES                               | 118/137  M    | EASTERN CREDIT UNI 
     190   35:55 10:39    149   SALIMA ALI                                 |  72/132  F    | REPUBLIC BANK LIMI 
     191   36:01 10:41    220   KEISHA GOOLCHARAN-MAHASE                   |  73/132  F    | REPUBLIC BANK LIMI 
     192   36:03 10:41    124   SOLANGE RUSSELL             14/18   F2029  |  74/132  F    | FIRST CITIZENS     
     193   36:07 10:42    111   JAYANTI PERSAD              14/31   F3039  |  75/132  F    | FIRST CITIZENS     
     194   36:09 10:43    462   AVIANNE BOCAGE              15/31   F3039  |  76/132  F    | SAGICOR            
     195   36:13 10:44    469   KEN-D CHARLES               16/31   F3039  |  77/132  F    | SAGICOR            
     196   36:17 10:45    285   DANELLE MODESTE                            | 119/137  M    | REPUBLIC BANK LIMI 
     197   36:18 10:46    148   ANALISE ALI                                |  78/132  F    | REPUBLIC BANK LIMI 
     198   36:19 10:46    157   BETSY-ANN BALROOP                          |  79/132  F    | REPUBLIC BANK LIMI 
     199   36:26 10:48    267   MICHELLE MADOO                             |  80/132  F    | REPUBLIC BANK LIMI 
     200   36:27 10:48     84   SHENELLE HARRIS             17/31   F3039  |  81/132  F    | FIRST CITIZENS     
     201   36:29 10:49    215   CRYSTAL FORDE                              |  82/132  F    | REPUBLIC BANK LIMI 
     202   36:36 10:51    402   CRYSTAL HOSEIN              18/31   F3039  |  83/132  F    | SCOTIABANK         
     203   36:41 10:52     26   MELISSA DOWNES              19/31   F3039  |  84/132  F    | EASTERN CREDIT UNI 
     204   36:45 10:54    295   NAIYLA NAKHID                              |  85/132  F    | REPUBLIC BANK LIMI 
     205   36:53 10:56    193   SHANTAL CONSTANTINE                        |  86/132  F    | REPUBLIC BANK LIMI 
     206   36:55 10:57     34   JERMAIN SKERITT             20/31   F3039  |  87/132  F    | EASTERN CREDIT UNI 
     207   37:05 10:59    106   DIETRICH MOHAMMED           20/27   M2029  | 120/137  M    | FIRST CITIZENS     
     208   37:07 11:00    370   SUZETTE THOMAS                             |  88/132  F    | REPUBLIC BANK LIMI 
     209   37:10 11:01    272   ABIOLA MARCELLE                            |  89/132  F    | REPUBLIC BANK LIMI 
     210   37:18 11:04    492   JORDAN ST LOUIS             21/27   M2029  | 121/137  M    | SAGICOR            
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                      Wednesday 1st May, 2024 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   37:19 11:04    466   NICOLAI BROWN               22/27   M2029  | 122/137  M    | SAGICOR            
     212   37:34 11:08    214   CHELSEA FORDE                              |  90/132  F    | REPUBLIC BANK LIMI 
     213   37:34 11:08    597   ROMELLA HARPER              21/31   F3039  |  91/132  F    | TEAM FINANCE #MOFT 
     214   37:36 11:09    282   SHERRICE MCLEAN                            |  92/132  F    | REPUBLIC BANK LIMI 
     215   37:48 11:12    250   ZOBIDA KHAN                                |  93/132  F    | REPUBLIC BANK LIMI 
     216   38:17 11:21    457   AMANDA ABRAHAM              22/31   F3039  |  94/132  F    | SAGICOR            
     217   38:22 11:22     23   RAENICIA CHARLES                           |  95/132  F    | EASTERN CREDIT UNI 
     218   38:26 11:24    192   TAMARA COMMISSIONG                         |  96/132  F    | REPUBLIC BANK LIMI 
     219   38:38 11:27    459   DAVINA ARJOON-SINGH         23/31   F3039  |  97/132  F    | SAGICOR            
     220   38:53 11:32    135   DANA THOMAS                 24/31   F3039  |  98/132  F    | FIRST CITIZENS     
     221   38:56 11:32    537   AKIYA MORRIS                11/16   F4049  |  99/132  F    | FIRST CITIZENS     
     222   38:57 11:33    118   GOOMMATIE RATTAN            12/16   F4049  | 100/132  F    | FIRST CITIZENS     
     223   39:10 11:37    467   KRYSTAL BUNTING             25/31   F3039  | 101/132  F    | SAGICOR            
     224   39:12 11:37    519   JERIEL LEZAMA               23/27   M2029  | 123/137  M    | TTUTC              
     225   39:30 11:43     97   NEELA KISSOON               13/16   F4049  | 102/132  F    | FIRST CITIZENS     
     226   39:31 11:43    109   STEFAN PASEA                18/23   M3039  | 124/137  M    | FIRST CITIZENS     
     227   39:40 11:45    133   LALANDRA SUTTON             15/18   F2029  | 103/132  F    | FIRST CITIZENS     
     228   39:40 11:46    416   MARVIN SPRINGER             19/23   M3039  | 125/137  M    | SCOTIABANK         
     229   39:40 11:46     75   KRISTIEN EMMANUEL           24/27   M2029  | 126/137  M    | FIRST CITIZENS     
     230   39:51 11:49    270   GEEREVAN MAHARAJ                           | 127/137  M    | REPUBLIC BANK LIMI 
     231   40:17 11:56    172   KAI BREWSTER                               | 104/132  F    | REPUBLIC BANK LIMI 
     232   40:20 11:58    173   BRADLEY BRIDGLAL                           | 128/137  M    | REPUBLIC BANK LIMI 
     233   40:27 11:59     79   RICHARD GAYAH               20/23   M3039  | 129/137  M    | FIRST CITIZENS     
     234   40:27 12:00    128   RAJIV SOODOO                21/23   M3039  | 130/137  M    | FIRST CITIZENS     
     235   40:33 12:01    130   DOMINIC ST. CLAIR           22/23   M3039  | 131/137  M    | FIRST CITIZENS     
     236   40:36 12:02     38   PRINCESS ADAMS              14/16   F4049  | 105/132  F    | FIRST CITIZENS     
     237   40:36 12:02    131   RHONDA ST. HILLAIRE         26/31   F3039  | 106/132  F    | FIRST CITIZENS     
     238   40:36 12:02     72   DIANDRA EDWARDS             27/31   F3039  | 107/132  F    | FIRST CITIZENS     
     239   40:37 12:02    547   SHARMA WILLIAMS                            | 108/132  F    | FIRST CITIZENS     
     240   40:52 12:07    543   ROMMELL TAM WING            23/23   M3039  | 132/137  M    | FIRST CITIZENS     
     241   40:54 12:07    552   MERCEDESE MOHAMMED          28/31   F3039  | 109/132  F    | TEAM FINANCE #MOFT 
     242   41:24 12:16    421   LAUREL WILTSHIRE                           | 110/132  F    | SCOTIABANK         
