CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 2nd April, 2025 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   28:20  7:40   1080   BRIAN JEREMIE                1/7    M4049  |   1/62   M    | CBTT               
       2   29:35  8:00    572   NEIL JUMAN                   1/9    M5059  |   2/62   M    | FIRST CITIZENS     
       3   31:50  8:37    612   GARVIN ALI                   2/7    M4049  |   3/62   M    | SAGICOR            
       4   31:51  8:37    691   CHERISSE PIERRE              1/108  F3039  |   1/278  F    | SAGICOR            
       5   32:45  8:52   1154   JEWEL BLACKWELL              1/55   F2029  |   2/278  F    | MIN. OF FINANCE    
       6   32:54  8:54    905   TWILA REIS                   2/55   F2029  |   3/278  F    | SCOTIABANK         
       7   33:08  8:58   1023   JEAN-PIERRE SCOTT            1/24   M3039  |   4/62   M    | TTUTC              
       8   33:14  8:59    818   KERRON JAMES                 2/9    M5059  |   5/62   M    | SCOTIABANK         
       9   33:17  9:00    698   ROBIN RAMRATTAN              1/3    M60+   |   6/62   M    | SAGICOR            
      10   33:28  9:03    567   JANESSA HORSFORD             2/108  F3039  |   4/278  F    | FIRST CITIZENS     
      11   33:40  9:06    541   ARETHA ALLEYNE               3/108  F3039  |   5/278  F    | FIRST CITIZENS     
      12   34:16  9:16    777   WENRIC DES VIGNES            2/24   M3039  |   7/62   M    | SCOTIABANK         
      13   34:22  9:18   1125   SHAWN EDWARDS                3/9    M5059  |   8/62   M    | CBTT               
      14   34:23  9:18   1133   WENDY D'ARBASIE              1/20   F5059  |   6/278  F    | CBTT               
      15   34:39  9:22   1149   DONNA ELCOCK                 1/6    F60+   |   7/278  F    | MIN. OF FINANCE    
      16   35:18  9:33    875   IRVA PHILLIP-LEGALL          2/20   F5059  |   8/278  F    | SCOTIABANK         
      17   35:20  9:33   1021   DENISE SAMPSON                             |   9/278  F    | TTUTC              
      18   35:41  9:39    591   STERLYN RALPH                3/24   M3039  |   9/62   M    | FIRST CITIZENS     
      19   35:47  9:41    705   SIMONE ROLLOCKS              3/20   F5059  |  10/278  F    | SAGICOR            
      20   35:53  9:42    654   WAYNE HAREWOOD               2/3    M60+   |  10/62   M    | SAGICOR            
      21   36:09  9:47   1043   ABIGAIL DURANTE              4/108  F3039  |  11/278  F    | MIN. OF FINANCE    
      22   36:30  9:52    653   KERNICIA HACKETT             3/55   F2029  |  12/278  F    | SAGICOR            
      23   36:42  9:56    783   RENEE DUFF                   5/108  F3039  |  13/278  F    | SCOTIABANK         
      24   36:46  9:56    791   PATRICE GIBBS                1/65   F4049  |  14/278  F    | SCOTIABANK         
      25   36:48  9:57    663   KHADISA JOSEPH               1/16   M2029  |  11/62   M    | SAGICOR            
      26   36:53  9:58    642   MICHAEL FRANCOIS             2/65   F4049  |  15/278  F    | SAGICOR            
      27   36:59 10:00    668   NATHAN LIVERPOOL             4/24   M3039  |  12/62   M    | SAGICOR            
      28   37:15 10:04   1059   MICHELLE MC KENZIE-GONZALE                 |  16/278  F    | MIN. OF FINANCE    
      29   37:21 10:06    772   KIMBERLY DASH                3/65   F4049  |  17/278  F    | SCOTIABANK         
      30   37:23 10:07    908   AARON RODRIGUEZ              2/16   M2029  |  13/62   M    | SCOTIABANK         
      31   37:28 10:08    786   LEAH ELBOURNE                6/108  F3039  |  18/278  F    | SCOTIABANK         
      32   37:31 10:09    942   SHARYL VANLOO                7/108  F3039  |  19/278  F    | SCOTIABANK         
      33   37:32 10:09    769   DONNEYAL COLLINS             8/108  F3039  |  20/278  F    | SCOTIABANK         
      34   37:38 10:11    868   BRITHNEY PATRICK             9/108  F3039  |  21/278  F    | SCOTIABANK         
      35   37:47 10:13    860   DARIUS NGAI                  5/24   M3039  |  14/62   M    | SCOTIABANK         
      36   37:50 10:14    762   AKILA CHARLES               10/108  F3039  |  22/278  F    | SCOTIABANK         
      37   37:59 10:16    583   SACHA MC COLLIN             11/108  F3039  |  23/278  F    | FIRST CITIZENS     
      38   38:00 10:17    788   KEYVIN FLAVERNEY             3/16   M2029  |  15/62   M    | SCOTIABANK         
      39   38:02 10:17   1005   SONYA LE MA TRE              4/65   F4049  |  24/278  F    | TTUTC              
      40   38:06 10:18   1047   FAROUK GHANY                 4/9    M5059  |  16/62   M    | MIN. OF FINANCE    
      41   38:07 10:18    679   STACEYANN NANAN              4/55   F2029  |  25/278  F    | SAGICOR            
      42   38:11 10:19    919   AKHILA SENGHOR              12/108  F3039  |  26/278  F    | SCOTIABANK         
      43   38:11 10:20    559   CHRISTIE DAVIS               5/55   F2029  |  27/278  F    | FIRST CITIZENS     
      44   38:11 10:20    509   GODFREY FRANCIS              3/3    M60+   |  17/62   M    | CBTT               
      45   38:14 10:20   1147   GISELLE COUTOU               5/65   F4049  |  28/278  F    | MIN. OF FINANCE    
      46   38:15 10:21   1044   ELEANOR FOSTER               6/65   F4049  |  29/278  F    | MIN. OF FINANCE    
      47   38:16 10:21    684   CANDACE OLLIVERRE           13/108  F3039  |  30/278  F    | SAGICOR            
      48   38:21 10:22    829   ALTHEA KEITH-PRESCOD         4/20   F5059  |  31/278  F    | SCOTIABANK         
      49   38:27 10:24    834   CASSIE LALLA                 6/55   F2029  |  32/278  F    | SCOTIABANK         
      50   38:29 10:25   1037   ZAHRA COLLINS                7/55   F2029  |  33/278  F    | MIN. OF FINANCE    
      51   38:30 10:25   1057   AKILAH LA CROIX              8/55   F2029  |  34/278  F    | MIN. OF FINANCE    
      52   38:31 10:25    960   RIA INNISS                   7/65   F4049  |  35/278  F    | TTMB               
      53   38:34 10:26   1025   PATRICE SOLOMON                            |  36/278  F    | TTUTC              
      54   38:34 10:26   1019   KARINA ROBERTS                             |  37/278  F    | TTUTC              
      55   38:34 10:26    672   MAKESI MARTIN                4/16   M2029  |  18/62   M    | SAGICOR            
      56   38:36 10:26   1087   ENROY DENNIS                 5/9    M5059  |  19/62   M    | CBTT               
      57   38:40 10:27    962   LISA LEE QUAY                5/20   F5059  |  38/278  F    | TTMB               
      58   38:40 10:27   1055   VALICIA JOHNSON              6/20   F5059  |  39/278  F    | MIN. OF FINANCE    
      59   38:42 10:28   1070   CAMILLE TORRES               7/20   F5059  |  40/278  F    | MIN. OF FINANCE    
      60   38:54 10:31    580   RUTH MANNETTE               14/108  F3039  |  41/278  F    | FIRST CITIZENS     
      61   38:54 10:31    682   ALIYA NURSE                  8/65   F4049  |  42/278  F    | SAGICOR            
      62   38:58 10:32    985   NICOLE CHANDLER                            |  43/278  F    | TTUTC              
      63   39:07 10:35    931   VERNA ST BERNARD            15/108  F3039  |  44/278  F    | SCOTIABANK         
      64   39:14 10:37    851   SHAKEEL MOHAMMED             5/16   M2029  |  20/62   M    | SCOTIABANK         
      65   39:17 10:37    614   JACQUI ANTOINE               2/6    F60+   |  45/278  F    | SAGICOR            
      66   39:18 10:38    809   COLIN HOSEIN                 6/9    M5059  |  21/62   M    | SCOTIABANK         
      67   39:18 10:38    616   DARLENE AUGUSTE             16/108  F3039  |  46/278  F    | SAGICOR            
      68   39:19 10:38    907   MARGUERITE ROCK             17/108  F3039  |  47/278  F    | SCOTIABANK         
      69   39:20 10:38    880   ESTHER RAHAMAN               9/65   F4049  |  48/278  F    | SCOTIABANK         
      70   39:23 10:39    970   KAYLANN RIBEIRO              9/55   F2029  |  49/278  F    | TTMB               
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 2nd April, 2025 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   39:25 10:40    620   AARON BARKARR                6/24   M3039  |  22/62   M    | SAGICOR            
      72   39:35 10:42    805   CANDICE HORDATT             10/65   F4049  |  50/278  F    | SCOTIABANK         
      73   39:38 10:43    626   DENNELL BREWSTER            18/108  F3039  |  51/278  F    | SAGICOR            
      74   39:48 10:46    717   THEODORE SOOKRAM             7/24   M3039  |  23/62   M    | SAGICOR            
      75   39:48 10:46    751   SIMONE BIPUT                 8/20   F5059  |  52/278  F    | SCOTIABANK         
      76   39:49 10:46    563   COLEEN GEORGE               11/65   F4049  |  53/278  F    | FIRST CITIZENS     
      77   39:52 10:47    660   KADIJA JEREMIAH             19/108  F3039  |  54/278  F    | SAGICOR            
      78   39:54 10:47    651   MOSSIAH GRIFFITH             6/16   M2029  |  24/62   M    | SAGICOR            
      79   39:57 10:48   1014   CRYSTAL NOEL-COCKBURN                      |  55/278  F    | TTUTC              
      80   39:57 10:48    996   SAPPHIRE GIROD              20/108  F3039  |  56/278  F    | TTUTC              
      81   39:58 10:48    999   MARISA GREIG                               |  57/278  F    | TTUTC              
      82   39:59 10:49   1017   JIZZANNE POPE                              |  58/278  F    | TTUTC              
      83   40:01 10:49   1008   LUANE LOOK TOW                             |  25/62   M    | TTUTC              
      84   40:09 10:52   1151   JULLISA GEORGE              21/108  F3039  |  59/278  F    | MIN. OF FINANCE    
      85   40:10 10:52    874   REUEL PETERS                 7/16   M2029  |  26/62   M    | SCOTIABANK         
      86   40:18 10:54    524   DEJON THOMAS                 8/16   M2029  |  27/62   M    | CBTT               
      87   40:20 10:54    842   MIRANDA MC DAVID            12/65   F4049  |  60/278  F    | SCOTIABANK         
      88   40:21 10:55    743   RACQUEL BALLANTYNE          13/65   F4049  |  61/278  F    | SCOTIABANK         
      89   40:22 10:55    599   ANDWELA ROBINSON-THOMAS     22/108  F3039  |  62/278  F    | FIRST CITIZENS     
      90   40:24 10:55    588   STACY PREUDHOMME            14/65   F4049  |  63/278  F    | FIRST CITIZENS     
      91   40:24 10:56    692   JACQUELINE POLLONAIS         9/20   F5059  |  64/278  F    | SAGICOR            
      92   40:25 10:56    738   RANAA AYOUNG-MARTIN         15/65   F4049  |  65/278  F    | SCOTIABANK         
      93   40:27 10:56    690   KIDO PHILLANDER              3/7    M4049  |  28/62   M    | SAGICOR            
      94   40:29 10:57    988   DUANE COCKBURN                             |  29/62   M    | TTUTC              
      95   40:43 11:01   1136   CELINE ABLACKSINGH          10/55   F2029  |  66/278  F    | MIN. OF FINANCE    
      96   40:58 11:05   1051   ROMELLA HARPER              23/108  F3039  |  67/278  F    | MIN. OF FINANCE    
      97   41:00 11:05    935   ALLISON THOMAS              24/108  F3039  |  68/278  F    | SCOTIABANK         
      98   41:08 11:07    972   SHELDON ROMANO               7/9    M5059  |  30/62   M    | TTMB               
      99   41:12 11:08    627   KRYSTAL BUNTING             25/108  F3039  |  69/278  F    | SAGICOR            
     100   41:24 11:12    981   SHANIEL ALEXANDER                          |  70/278  F    | TTUTC              
     101   41:29 11:13    635   ROSLYN ANN DENNIE            3/6    F60+   |  71/278  F    | SAGICOR            
     102   41:30 11:13    958   USHA GAJADHAR               26/108  F3039  |  72/278  F    | TTMB               
     103   41:31 11:14    966   VISHWADAI MOONSAMMY         27/108  F3039  |  73/278  F    | TTMB               
     104   41:42 11:17    560   PATRICE DELL                16/65   F4049  |  74/278  F    | FIRST CITIZENS     
     105   41:46 11:18   1103   KEVIN MOREAN                 4/7    M4049  |  31/62   M    | CBTT               
     106   41:47 11:18    862   NGOZI NOEL                   8/24   M3039  |  32/62   M    | SCOTIABANK         
     107   41:48 11:18   1007   JERIEL LEZAMA                              |  33/62   M    | TTUTC              
     108   41:48 11:18    986   TESSA CHARLES VILLAFANA                    |  75/278  F    | TTUTC              
     109   41:49 11:19    585   JAYANTI PERSAD              17/65   F4049  |  76/278  F    | FIRST CITIZENS     
     110   41:56 11:20    577   SELENA MADRAY               11/55   F2029  |  77/278  F    | FIRST CITIZENS     
     111   41:58 11:21    989   KYLA COLTHRUST                             |  78/278  F    | TTUTC              
     112   41:58 11:21   1071   PRECIOUS VILLAFANA          18/65   F4049  |  79/278  F    | MIN. OF FINANCE    
     113   42:03 11:22    542   ZIBEON ANDREWS               9/24   M3039  |  34/62   M    | FIRST CITIZENS     
     114   42:03 11:22    558   KAREN DARBASIE               4/6    F60+   |  80/278  F    | FIRST CITIZENS     
     115   42:06 11:23    555   CHERISSE CULPEPPER          19/65   F4049  |  81/278  F    | FIRST CITIZENS     
     116   42:10 11:24    780   ANGELINA DOORGA             12/55   F2029  |  82/278  F    | SCOTIABANK         
     117   42:11 11:24    721   AKIL TOULON                  9/16   M2029  |  35/62   M    | SAGICOR            
     118   42:11 11:24    987   MICHOL CLAXTON                             |  83/278  F    | TTUTC              
     119   42:18 11:26    566   KAREEM HISLOP               10/24   M3039  |  36/62   M    | FIRST CITIZENS     
     120   42:20 11:27    837   JULIE MAHABIR               13/55   F2029  |  84/278  F    | SCOTIABANK         
     121   42:41 11:32    892   KLYNSMAN RAMLAL             11/24   M3039  |  37/62   M    | SCOTIABANK         
     122   42:41 11:32    798   TABITAH GOUR                28/108  F3039  |  85/278  F    | SCOTIABANK         
     123   42:41 11:33    728   DENESH ABRAHAM               5/7    M4049  |  38/62   M    | SCOTIABANK         
     124   42:55 11:36    920   LARRY SEWDASS                6/7    M4049  |  39/62   M    | SCOTIABANK         
     125   43:02 11:38    771   KEZIA DALRYMPLE             29/108  F3039  |  86/278  F    | SCOTIABANK         
     126   43:03 11:39   1119   SABRINA SUBRATH-MOHAMMED    20/65   F4049  |  87/278  F    | CBTT               
     127   43:04 11:39   1075   AMELIA DINDIAL              30/108  F3039  |  88/278  F    | CBTT               
     128   43:06 11:39   1031   BELLE TOUSSAINT-NORIEGA     10/20   F5059  |  89/278  F    | TTUTC              
     129   43:06 11:39   1036   JAYANTI BUDHOORAM           31/108  F3039  |  90/278  F    | MIN. OF FINANCE    
     130   43:09 11:40    792   REANNA GOBERDHAN            32/108  F3039  |  91/278  F    | SCOTIABANK         
     131   43:10 11:40    789   LEAH GAITAN                 33/108  F3039  |  92/278  F    | SCOTIABANK         
     132   43:14 11:41   1067   JENELLE SPENCER                            |  93/278  F    | MIN. OF FINANCE    
     133   43:16 11:42    640   LATOYAH FERMIN              21/65   F4049  |  94/278  F    | SAGICOR            
     134   43:16 11:42    655   NATASHA HERBERT             22/65   F4049  |  95/278  F    | SAGICOR            
     135   43:16 11:42    937   NIKEISHA THOMAS             23/65   F4049  |  96/278  F    | SCOTIABANK         
     136   43:17 11:42    848   ARIANNE MOHAMMED            34/108  F3039  |  97/278  F    | SCOTIABANK         
     137   43:19 11:43    633   AMIT DAN                    12/24   M3039  |  40/62   M    | SAGICOR            
     138   43:27 11:45    844   KERRY ANN MILLINGTON-PIERR  24/65   F4049  |  98/278  F    | SCOTIABANK         
     139   43:38 11:48    964   RENEE MILLER                25/65   F4049  |  99/278  F    | TTMB               
     140   43:38 11:48    604   SAPPHIRE SOMAI              26/65   F4049  | 100/278  F    | FIRST CITIZENS     
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 2nd April, 2025 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   43:43 11:49    754   CANDICE BRADSHAW-JOSEPH     27/65   F4049  | 101/278  F    | SCOTIABANK         
     142   43:43 11:49    519   STACEY-LYNN RAMKISSOON      28/65   F4049  | 102/278  F    | CBTT               
     143   43:44 11:49   1096   JOVONNE SCOTT               29/65   F4049  | 103/278  F    | CBTT               
     144   43:46 11:50   1016   GERARD PENNIE                8/9    M5059  |  41/62   M    | TTUTC              
     145   43:47 11:50   1020   SAYSHA ROMANY               14/55   F2029  | 104/278  F    | TTUTC              
     146   43:48 11:51    634   DAWN DE ROCHE PADMORE       11/20   F5059  | 105/278  F    | SAGICOR            
     147   43:48 11:51    816   ASHA JAGROOP                35/108  F3039  | 106/278  F    | SCOTIABANK         
     148   43:49 11:51    897   CHRISTINE RAMNATH           36/108  F3039  | 107/278  F    | SCOTIABANK         
     149   43:54 11:52   1094   JOSH AGARD                  10/16   M2029  |  42/62   M    | CBTT               
     150   43:55 11:53   1079   AYANNA REYES                37/108  F3039  | 108/278  F    | CBTT               
     151   44:01 11:54    669   LEONA LOW                   30/65   F4049  | 109/278  F    | SAGICOR            
     152   44:02 11:54   1009   NATALIE MARLUN                             | 110/278  F    | TTUTC              
     153   44:12 11:57    796   ANCILAR GORDON              38/108  F3039  | 111/278  F    | SCOTIABANK         
     154   44:16 11:58   1001   CAMILLE JACKMAN                            | 112/278  F    | TTUTC              
     155   44:42 12:05    756   SHANIA BROWN                15/55   F2029  | 113/278  F    | SCOTIABANK         
     156   44:43 12:05    718   MALIK STAFFORD              11/16   M2029  |  43/62   M    | SAGICOR            
     157   44:46 12:06   1104   KRYSTEN SANDY               39/108  F3039  | 114/278  F    | CBTT               
     158   44:47 12:06    838   JULIANA MAHARAJ             16/55   F2029  | 115/278  F    | SCOTIABANK         
     159   44:48 12:07    803   TRUDY HAMILTON              40/108  F3039  | 116/278  F    | SCOTIABANK         
     160   44:50 12:07    953   NARISHA ALI                 41/108  F3039  | 117/278  F    | TTMB               
     161   44:52 12:08    976   FELINA SANKAR               31/65   F4049  | 118/278  F    | TTMB               
     162   44:53 12:08    540   MAYA ALLEN                  42/108  F3039  | 119/278  F    | FIRST CITIZENS     
     163   44:54 12:08    766   CHARMAINE CHIN               5/6    F60+   | 120/278  F    | SCOTIABANK         
     164   44:55 12:09    866   JOEL PAPONETTE              12/16   M2029  |  44/62   M    | SCOTIABANK         
     165   44:57 12:09    859   MENISHA NEPTUNE             43/108  F3039  | 121/278  F    | SCOTIABANK         
     166   44:59 12:10    562   LYDIA FRENCH                44/108  F3039  | 122/278  F    | FIRST CITIZENS     
     167   44:59 12:10    598   CLAUDINE ROBERTS            32/65   F4049  | 123/278  F    | FIRST CITIZENS     
     168   45:01 12:10   1105   LATOYA BOYEA                45/108  F3039  | 124/278  F    | CBTT               
     169   45:14 12:14    819   RUCHAEL JAMES               46/108  F3039  | 125/278  F    | SCOTIABANK         
     170   45:15 12:14   1028   ADUNNI TAFARI                              | 126/278  F    | TTUTC              
     171   45:18 12:15    878   BRANDON RAGBIRSINGH         13/24   M3039  |  45/62   M    | SCOTIABANK         
     172   45:21 12:16   1068   VANESSA ST FORT             12/20   F5059  | 127/278  F    | MIN. OF FINANCE    
     173   45:23 12:16    708   MEGAN SAMPSON               17/55   F2029  | 128/278  F    | SAGICOR            
     174   45:24 12:16    637   SHARON DIAZ-QUESTEL         13/20   F5059  | 129/278  F    | SAGICOR            
     175   45:26 12:17    652   CHELSEA GUY                 18/55   F2029  | 130/278  F    | SAGICOR            
     176   45:27 12:17    661   SHIVON JOHN                 47/108  F3039  | 131/278  F    | SAGICOR            
     177   45:34 12:19   1122   SARAH BHAGERATTY            14/20   F5059  | 132/278  F    | CBTT               
     178   45:34 12:19   1121   SAMANTHA SIMON              48/108  F3039  | 133/278  F    | CBTT               
     179   45:35 12:20   1173   LISA THOMAS-FARRELL         15/20   F5059  | 134/278  F    | MIN. OF FINANCE    
     180   45:36 12:20    815   SHANEEKA JAGNA-CALLISTE     19/55   F2029  | 135/278  F    | SCOTIABANK         
     181   45:37 12:20   1050   JOSANNE HANSRAJ             33/65   F4049  | 136/278  F    | MIN. OF FINANCE    
     182   45:39 12:21    784   ROBERTA EDWARDS             34/65   F4049  | 137/278  F    | SCOTIABANK         
     183   45:39 12:21    801   JAWOLE GROSVENOR-ASH        49/108  F3039  | 138/278  F    | SCOTIABANK         
     184   45:39 12:21    945   CHERISE WARNER              35/65   F4049  | 139/278  F    | SCOTIABANK         
     185   45:43 12:22   1166   DANA RAMROOP                20/55   F2029  | 140/278  F    | MIN. OF FINANCE    
     186   45:47 12:23    678   SAFIYAH MUHAMMAD            50/108  F3039  | 141/278  F    | SAGICOR            
     187   45:56 12:25    856   TRICIA MORA                 36/65   F4049  | 142/278  F    | SCOTIABANK         
     188   45:59 12:26    515   TIFFANY LEWIS               51/108  F3039  | 143/278  F    | CBTT               
     189   46:05 12:28    940   KEISHA TUITT-ALI            52/108  F3039  | 144/278  F    | SCOTIABANK         
     190   46:06 12:28    617   ALANA BABOOLAL              53/108  F3039  | 145/278  F    | SAGICOR            
     191   46:21 12:32    726   AQUILA WRIGHT               21/55   F2029  | 146/278  F    | SAGICOR            
     192   46:27 12:34   1114   RAQUEL EDWARDS              54/108  F3039  | 147/278  F    | CBTT               
     193   46:27 12:34   1108   MARSHA BISHOP               37/65   F4049  | 148/278  F    | CBTT               
     194   46:28 12:34    579   SINDI MANGROO               38/65   F4049  | 149/278  F    | FIRST CITIZENS     
     195   46:28 12:34    584   CHARLENE MITCHELL-DEMPSTER  39/65   F4049  | 150/278  F    | FIRST CITIZENS     
     196   46:31 12:35    922   DHAANA SIMMONS              55/108  F3039  | 151/278  F    | SCOTIABANK         
     197   46:31 12:35    746   PAUL BAPTISTE               14/24   M3039  |  46/62   M    | SCOTIABANK         
     198   46:33 12:35    688   DANICA PAUL-CHASE           22/55   F2029  | 152/278  F    | SAGICOR            
     199   46:40 12:37    571   TRICIA JAMES                16/20   F5059  | 153/278  F    | FIRST CITIZENS     
     200   46:42 12:38    593   GAITREE RAMDULAR            56/108  F3039  | 154/278  F    | FIRST CITIZENS     
     201   46:44 12:38    570   CAMILLE JAMES               57/108  F3039  | 155/278  F    | FIRST CITIZENS     
     202   46:48 12:39   1012   RANIQUE METIVIER FREDERICK                 | 156/278  F    | TTUTC              
     203   46:50 12:40    517   VANESSA LEWIS               58/108  F3039  | 157/278  F    | CBTT               
     204   46:50 12:40   1109   MICHAEL GAJADHAR            15/24   M3039  |  47/62   M    | CBTT               
     205   46:50 12:40   1162   ZAKIYA MATAMORO             23/55   F2029  | 158/278  F    | MIN. OF FINANCE    
     206   46:50 12:40   1163   ZENEESHA MOHAMMED ABDOOL    59/108  F3039  | 159/278  F    | MIN. OF FINANCE    
     207   46:55 12:41   1065   KATHY RICHARDS              60/108  F3039  | 160/278  F    | MIN. OF FINANCE    
     208   46:55 12:41    526   NICHOLE VANDERPOOL          40/65   F4049  | 161/278  F    | CBTT               
     209   46:56 12:41    531   PRECIOUS HORSFORD           61/108  F3039  | 162/278  F    | FIRST CITIZENS     
     210   46:56 12:41    600   SHARIA SAMMY                62/108  F3039  | 163/278  F    | FIRST CITIZENS     
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 2nd April, 2025 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   46:56 12:41    504   HANNAH CHIN CHUCK           63/108  F3039  | 164/278  F    | CBTT               
     212   46:56 12:42   1116   RENEE SAMUEL                41/65   F4049  | 165/278  F    | CBTT               
     213   46:57 12:42   1115   REANNA BHARATHSINGH         24/55   F2029  | 166/278  F    | CBTT               
     214   46:57 12:42   1123   SARVITA DOOKIE              64/108  F3039  | 167/278  F    | CBTT               
     215   47:00 12:43    712   DANISHA SMART               25/55   F2029  | 168/278  F    | SAGICOR            
     216   47:00 12:43   1156   MELANIE HARRIS              42/65   F4049  | 169/278  F    | MIN. OF FINANCE    
     217   47:03 12:43    983   MARSHA BASANT                              | 170/278  F    | TTUTC              
     218   47:04 12:44    629   LECIA CHANG WAI             17/20   F5059  | 171/278  F    | SAGICOR            
     219   47:05 12:44    694   ASHANTI QUASHIE             26/55   F2029  | 172/278  F    | SAGICOR            
     220   47:05 12:44   1140   ADANNA APPLEWHITE           65/108  F3039  | 173/278  F    | MIN. OF FINANCE    
     221   47:05 12:44   1153   TAKIYAH GORDON              43/65   F4049  | 174/278  F    | MIN. OF FINANCE    
     222   47:05 12:44   1146   MARSHA CONNELL                             | 175/278  F    | MIN. OF FINANCE    
     223   47:12 12:46    536   KRISTON ABASS               16/24   M3039  |  48/62   M    | FIRST CITIZENS     
     224   47:12 12:46    592   YORDANA RAMBARAN            66/108  F3039  | 176/278  F    | FIRST CITIZENS     
     225   47:14 12:46    821   KUSHAUN JOACHIM             13/16   M2029  |  49/62   M    | SCOTIABANK         
     226   47:17 12:47    513   JILLIAN JEFFERS             44/65   F4049  | 177/278  F    | CBTT               
     227   47:22 12:48    615   KAVITA ARJOON               67/108  F3039  | 178/278  F    | SAGICOR            
     228   47:28 12:50    658   SIAN ISRAEL                 27/55   F2029  | 179/278  F    | SAGICOR            
     229   47:29 12:50    650   AZARIAH GRIFFITH            28/55   F2029  | 180/278  F    | SAGICOR            
     230   47:31 12:51    631   KIMBERLY COMMISSIONG        29/55   F2029  | 181/278  F    | SAGICOR            
     231   47:39 12:53   1049   JOANNE HAMILTON             45/65   F4049  | 182/278  F    | MIN. OF FINANCE    
     232   47:40 12:53    693   STEPHANIE POLLONAIS         68/108  F3039  | 183/278  F    | SAGICOR            
     233   47:41 12:54    699   DAVID RAMSARAN              17/24   M3039  |  50/62   M    | SAGICOR            
     234   47:43 12:54    793   CATRINA GOORA               30/55   F2029  | 184/278  F    | SCOTIABANK         
     235   47:45 12:55    854   RASHEDA MOHAMMED-JOHN       69/108  F3039  | 185/278  F    | SCOTIABANK         
     236   47:45 12:55    890   DAVID RAMKISSOON            18/24   M3039  |  51/62   M    | SCOTIABANK         
     237   47:46 12:55    602   DOMINIQUE SEALY             31/55   F2029  | 186/278  F    | FIRST CITIZENS     
     238   47:51 12:56   1029   RHONDA TEESDALE                            | 187/278  F    | TTUTC              
     239   47:51 12:56   1003   ROSHUNDA JOHN               32/55   F2029  | 188/278  F    | TTUTC              
     240   48:06 13:00   1174   COLLEEN CHARLES             46/65   F4049  | 189/278  F    | MIN. OF FINANCE    
     241   48:31 13:07    731   DANEINE AGARD               33/55   F2029  | 190/278  F    | SCOTIABANK         
     242   48:31 13:07    767   ANDREA CLARKE               34/55   F2029  | 191/278  F    | SCOTIABANK         
     243   48:32 13:07    831   SHALIZA KHAN                70/108  F3039  | 192/278  F    | SCOTIABANK         
     244   48:33 13:08    549   T'SHAUN BILLOUIN            35/55   F2029  | 193/278  F    | FIRST CITIZENS     
     245   48:43 13:10    624   JACQUELINE BORELLI           6/6    F60+   | 194/278  F    | SAGICOR            
     246   48:44 13:11    948   DELISHA WIGHT               71/108  F3039  | 195/278  F    | SCOTIABANK         
