CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                      Wednesday 1st May, 2024 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   23:10  6:52   1421   KEVIN SMITH                                |   1/76   M    | CENTRAL BANK OF TR 
       2   23:38  7:00    615   BRIAN JEREMIE                              |   2/76   M    | CENTRAL BANK OF T& 
       3   24:27  7:15    762   ROBERT CASTELLANO            1/18   M3039  |   3/76   M    | FIRST CITIZENS     
       4   24:33  7:17    638   DEODATH HARRIKISSOON         1/5    M60+   |   4/76   M    | FIRST CITIZENS     
       5   25:53  7:40    905   BALDATH RAMKISSOON                         |   5/76   M    | REPUBLIC BANK LIMI 
       6   25:59  7:42    994   KENION WILLIAMS                            |   6/76   M    | REPUBLIC BANK LIMI 
       7   26:01  7:43    982   CHRISTINE VILLAFANA                        |   1/207  F    | REPUBLIC BANK LIMI 
       8   26:24  7:50    961   ANNETTE SOVERALL                           |   2/207  F    | REPUBLIC BANK LIMI 
       9   26:48  7:57    764   SHELDON ROACH                1/8    M5059  |   7/76   M    | FIRST CITIZENS     
      10   26:58  8:00    641   NEIL JUMAN                   2/8    M5059  |   8/76   M    | FIRST CITIZENS     
      11   26:59  8:00    730   KADESHA CHARLES                            |   3/207  F    | REPUBLIC BANK LIMI 
      12   27:39  8:12    680   LAUNCELOT AQUI                             |   9/76   M    | REPUBLIC BANK LIMI 
      13   28:02  8:19   1123   JANIELLE CHARLES             1/50   F3039  |   4/207  F    | SCOTIABANK         
      14   28:16  8:23   1134   CHANEL DIAL                  1/34   F2029  |   5/207  F    | SCOTIABANK         
      15   28:17  8:23   1000   TERRANCE WORRELL                           |  10/76   M    | REPUBLIC BANK LIMI 
      16   28:19  8:24   1372   ANDY SOLOMON                 3/8    M5059  |  11/76   M    | TTUTC              
      17   29:05  8:37   1024   MAKESI MARTIN                1/9    M2029  |  12/76   M    | SAGICOR            
      18   29:08  8:38   1130   SHANIA DE SOUZA                            |   6/207  F    | SCOTIABANK         
      19   29:21  8:42   1072   ROBIN RAMRATTAN              2/5    M60+   |  13/76   M    | SAGICOR            
      20   29:32  8:45   1033   GISELLE HAREWOOD             1/26   F4049  |   7/207  F    | SAGICOR            
      21   29:36  8:46   1472   ROJE FOURNILIER              2/18   M3039  |  14/76   M    | TEAM FINANCE #MOFT 
      22   29:47  8:50    610   DHANIELLE SMITH              2/50   F3039  |   8/207  F    | CENTRAL BANK OF T& 
      23   30:05  8:55   1010   GARVIN ALI                   1/7    M4049  |  15/76   M    | SAGICOR            
      24   30:16  8:58    783   LA TOYA GEORGE                             |   9/207  F    | REPUBLIC BANK LIMI 
      25   30:38  9:05    770   SHERWIN FORTE                              |  16/76   M    | REPUBLIC BANK LIMI 
      26   30:39  9:05    605   GODFREY FRANCIS              3/5    M60+   |  17/76   M    | CENTRAL BANK OF T& 
      27   30:46  9:07    881   CHE PEGUS                                  |  18/76   M    | REPUBLIC BANK LIMI 
      28   30:51  9:09    742   NIKEISHA DANIEL                            |  10/207  F    | REPUBLIC BANK LIMI 
      29   31:07  9:14   1286   CELINE GONZALES              2/34   F2029  |  11/207  F    | TEAM FINANCE #MOFT 
      30   31:10  9:14    960   DONOVAN SORIAS                             |  19/76   M    | REPUBLIC BANK LIMI 
      31   31:11  9:15   1177   AKIL KING                                  |  20/76   M    | SCOTIABANK         
      32   31:19  9:17    617   ARETHA ALLEYNE               3/50   F3039  |  12/207  F    | FIRST CITIZENS     
      33   31:34  9:21    603   ENROY DENNIS                 4/8    M5059  |  21/76   M    | CENTRAL BANK OF T& 
      34   31:39  9:23   1469   KERRY PETERS                 2/7    M4049  |  22/76   M    | TEAM FINANCE #MOFT 
      35   31:54  9:27   1467   AJANA EDWARDS                3/18   M3039  |  23/76   M    | TEAM FINANCE #MOFT 
      36   31:54  9:27   1230   TWILA REIS                   3/34   F2029  |  13/207  F    | SCOTIABANK         
      37   31:56  9:28    657   WAYNE ROCHARD                4/5    M60+   |  24/76   M    | FIRST CITIZENS     
      38   31:57  9:28   1073   JED RIGSBY                   2/9    M2029  |  25/76   M    | SAGICOR            
      39   31:57  9:28    987   ALICIA WEBB                                |  14/207  F    | REPUBLIC BANK LIMI 
      40   32:01  9:30    823   JESELLE JOSEPH                             |  15/207  F    | REPUBLIC BANK LIMI 
      41   32:03  9:30    698   DIONNE BIRCHWOOD                           |  16/207  F    | REPUBLIC BANK LIMI 
      42   32:04  9:30    945   KEVIN SEBRO                                |  26/76   M    | REPUBLIC BANK LIMI 
      43   32:05  9:31    803   KHALEEQ HARVEY                             |  27/76   M    | REPUBLIC BANK LIMI 
      44   32:05  9:31    780   GABRIELLE GARNER                           |  17/207  F    | REPUBLIC BANK LIMI 
      45   32:07  9:31    773   KWAMI FRANCIS                              |  28/76   M    | REPUBLIC BANK LIMI 
      46   32:23  9:36    752   SEAN BOWLAH                  4/18   M3039  |  29/76   M    | FIRST CITIZENS     
      47   32:24  9:36   1425   NARISA ALI                                 |  18/207  F    | CENTRAL BANK OF TR 
      48   32:29  9:38    835   AVALON LASHLEY-GULSTON                     |  19/207  F    | REPUBLIC BANK LIMI 
      49   32:31  9:38   1458   SHERRY ANN PERSAD                          |  20/207  F    | CENTRAL BANK OF TR 
      50   32:35  9:40   1474   SHARON CAMPBELL                            |  21/207  F    | TEAM FINANCE #MOFT 
      51   32:48  9:43    918   BEVERLY RICHARDS                           |  22/207  F    | REPUBLIC BANK LIMI 
      52   32:50  9:44    926   TYLENA ROBERTS                             |  23/207  F    | REPUBLIC BANK LIMI 
      53   32:53  9:45    874   JO-ANNDRA OTTLEY                           |  24/207  F    | REPUBLIC BANK LIMI 
      54   32:53  9:45    736   DELIA CLARK-ALI                            |  25/207  F    | REPUBLIC BANK LIMI 
      55   32:53  9:45    924   SPARKLE ROBERTS                            |  26/207  F    | REPUBLIC BANK LIMI 
      56   32:55  9:46    880   BRITNEY PEGUS                              |  27/207  F    | REPUBLIC BANK LIMI 
      57   33:10  9:50    769   JINELLE FORDE                              |  28/207  F    | REPUBLIC BANK LIMI 
      58   33:15  9:52   1450   ABEO CARRINGTON              4/50   F3039  |  29/207  F    | UTC                
      59   33:20  9:53   1407   KENWYNE GABRIEL              5/18   M3039  |  30/76   M    | TEAM FINANCE #MOFT 
      60   33:22  9:53    759   DOMINIC ST. CLAIR            6/18   M3039  |  31/76   M    | FIRST CITIZENS     
      61   33:23  9:54    915   KIDEN REGIS                                |  30/207  F    | REPUBLIC BANK LIMI 
      62   33:23  9:54    777   JOSEF GALE                                 |  32/76   M    | REPUBLIC BANK LIMI 
      63   33:26  9:55   1285   FAROUK GHANY                 5/8    M5059  |  33/76   M    | TEAM FINANCE #MOFT 
      64   33:27  9:55    647   SACHA MC COLLIN              5/50   F3039  |  31/207  F    | FIRST CITIZENS     
      65   33:35  9:57   1412   MICHAEL LUCESS                             |  34/76   M    | CENTRAL BANK OF TR 
      66   33:52 10:02   1060   CANDACE OLLIVERRE            6/50   F3039  |  32/207  F    | SAGICOR            
      67   33:59 10:05   1310   NERICIA NOEL                 2/26   F4049  |  33/207  F    | TEAM FINANCE #MOFT 
      68   34:05 10:06    948   DEVINDRA SEECHARAN                         |  35/76   M    | REPUBLIC BANK LIMI 
      69   34:13 10:08   1201   SHAKEEL MOHAMMED                           |  36/76   M    | SCOTIABANK         
      70   34:15 10:09    782   KESHONA GEORGE                             |  34/207  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                      Wednesday 1st May, 2024 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   34:15 10:09    930   ANTONIO RODRIGUEZ                          |  37/76   M    | REPUBLIC BANK LIMI 
      72   34:27 10:13   1480   ENELL SATNARINE              6/8    M5059  |  38/76   M    | FIRST CITIZENS     
      73   34:31 10:14   1135   ROHAN DINDIAL                              |  39/76   M    | SCOTIABANK         
      74   34:34 10:15   1103   MALCOLM BABOOLAL             3/9    M2029  |  40/76   M    | SCOTIABANK         
      75   34:36 10:15    973   NEKEISHA TEMPLEMAN-MC QUEE                 |  35/207  F    | REPUBLIC BANK LIMI 
      76   34:43 10:17    805   JONATHAN HENDRICKSON                       |  41/76   M    | REPUBLIC BANK LIMI 
      77   34:43 10:18    765   MALAYSIA HEWITT              4/9    M2029  |  42/76   M    | FIRST CITIZENS     
      78   34:57 10:22    718   SEMA BUDHOO                                |  36/207  F    | REPUBLIC BANK LIMI 
      79   34:58 10:22    903   JOLEAN RAMDEEN                             |  37/207  F    | REPUBLIC BANK LIMI 
      80   35:06 10:24   1374   JANELLE THOMAS GARCIA        3/26   F4049  |  38/207  F    | TTUTC              
      81   35:08 10:25    819   DANIEL JONES                               |  43/76   M    | REPUBLIC BANK LIMI 
      82   35:08 10:25    943   ABDAH SCINDIAN                             |  39/207  F    | REPUBLIC BANK LIMI 
      83   35:12 10:26   1445   KESHEIL JOSEPH               7/50   F3039  |  40/207  F    | UTC                
      84   35:16 10:27    967   MARGARET-ANN TAM LUN                       |  41/207  F    | REPUBLIC BANK LIMI 
      85   35:18 10:28    849   SHELDON MCLEAN                             |  44/76   M    | REPUBLIC BANK LIMI 
      86   35:19 10:28    957   CAROL SOOBHANATH                           |  42/207  F    | REPUBLIC BANK LIMI 
      87   35:21 10:29   1006   KIRA-ANN ALEXANDER           8/50   F3039  |  43/207  F    | SAGICOR            
      88   35:26 10:30   1136   PATRICK DITZEN               5/5    M60+   |  45/76   M    | SCOTIABANK         
      89   35:26 10:30   1173   DEVON KALLOO                 7/18   M3039  |  46/76   M    | SCOTIABANK         
      90   35:27 10:31   1210   ASHLYN PERSAD                9/50   F3039  |  44/207  F    | SCOTIABANK         
      91   35:31 10:32   1159   COLIN HOSEIN                 7/8    M5059  |  47/76   M    | SCOTIABANK         
      92   35:34 10:33    660   KATHY-ANN SCANTLEBURY        4/34   F2029  |  45/207  F    | FIRST CITIZENS     
      93   35:35 10:33   1241   AKHILA SENGHOR                             |  46/207  F    | SCOTIABANK         
      94   35:36 10:33    616   KRISTON ABASS                5/9    M2029  |  48/76   M    | FIRST CITIZENS     
      95   35:55 10:39   1111   DENNISHA BERTETE             5/34   F2029  |  47/207  F    | SCOTIABANK         
      96   35:58 10:40   1414   MICHAEL RICHARDSON                         |  49/76   M    | CENTRAL BANK OF TR 
      97   36:12 10:44    685   BRITTANY BAIG                              |  48/207  F    | REPUBLIC BANK LIMI 
      98   36:12 10:44    882   ATTIYA PENCO                               |  49/207  F    | REPUBLIC BANK LIMI 
      99   36:18 10:46    850   PAULA MERRITT                              |  50/207  F    | REPUBLIC BANK LIMI 
     100   36:26 10:48   1025   ROSLYN DENNIE                1/3    F60+   |  51/207  F    | SAGICOR            
     101   36:30 10:49   1030   VICTRA GEORGE                4/26   F4049  |  52/207  F    | SAGICOR            
     102   36:37 10:51   1204   MENISHA NEPTUNE             10/50   F3039  |  53/207  F    | SCOTIABANK         
     103   36:46 10:54    689   SHANTA BALKARAN                            |  54/207  F    | REPUBLIC BANK LIMI 
     104   36:47 10:54    679   MONIQUE APARICIO                           |  55/207  F    | REPUBLIC BANK LIMI 
     105   36:47 10:54    705   GISELLE BOBB                               |  56/207  F    | REPUBLIC BANK LIMI 
     106   36:51 10:56    788   JOHN GONSALVES                             |  50/76   M    | REPUBLIC BANK LIMI 
     107   36:59 10:58   1423   CHRISTINE NANTON-WINTER                    |  57/207  F    | CENTRAL BANK OF TR 
     108   37:05 11:00    785   JAMIE GILL                                 |  58/207  F    | REPUBLIC BANK LIMI 
     109   37:08 11:01   1187   KERON MANWARING              3/7    M4049  |  51/76   M    | SCOTIABANK         
     110   37:10 11:01   1483   SHANNA REDHEAD-JOSEPH        8/18   M3039  |  52/76   M    | FIRST CITIZENS     
     111   37:13 11:02    609   BRIAN JEREMIE                4/7    M4049  |  53/76   M    | CENTRAL BANK OF T& 
     112   37:22 11:05    625   YASMIN BLENMAN              11/50   F3039  |  59/207  F    | FIRST CITIZENS     
     113   37:25 11:06   1297   KIM LEE FOOK                12/50   F3039  |  60/207  F    | TEAM FINANCE #MOFT 
     114   37:26 11:06   1415   MICHAEL GADJADHAR                          |  54/76   M    | CENTRAL BANK OF TR 
     115   37:32 11:08   1029   MICHAEL FRANCOIS             5/7    M4049  |  55/76   M    | SAGICOR            
     116   37:36 11:09   1018   GABRIELLA BONEO              6/34   F2029  |  61/207  F    | SAGICOR            
     117   37:37 11:09    899   KRYSTLE RAGOONATH                          |  62/207  F    | REPUBLIC BANK LIMI 
     118   37:38 11:09    670   JOSETTE ALI                                |  63/207  F    | REPUBLIC BANK LIMI 
     119   37:38 11:09    916   DANA REYES                                 |  64/207  F    | REPUBLIC BANK LIMI 
     120   37:39 11:10   1039   JOSIAH HUTCHINSON            6/9    M2029  |  56/76   M    | SAGICOR            
     121   37:39 11:10    843   ADANA MARAJ                                |  65/207  F    | REPUBLIC BANK LIMI 
     122   37:40 11:10   1027   KERDISHA DOUGLAS             7/34   F2029  |  66/207  F    | SAGICOR            
     123   37:41 11:10   1129   KIMBERLY DASH               13/50   F3039  |  67/207  F    | SCOTIABANK         
     124   37:48 11:12    779   JENELLE GARCIA                             |  68/207  F    | REPUBLIC BANK LIMI 
     125   37:55 11:15   1269   SPARKLE BAKER                8/34   F2029  |  69/207  F    | TEAM FINANCE #MOFT 
     126   37:56 11:15   1409   STEFON JACK                  9/18   M3039  |  57/76   M    | TEAM FINANCE #MOFT 
     127   38:11 11:19   1179   JANINE KISSOON              14/50   F3039  |  70/207  F    | SCOTIABANK         
     128   38:11 11:19    931   STEPHANIE ROGERS                           |  71/207  F    | REPUBLIC BANK LIMI 
     129   38:17 11:21   1219   ROHAN RAMHARAKH              6/7    M4049  |  58/76   M    | SCOTIABANK         
     130   38:18 11:21    939   DANA SAMMY                                 |  72/207  F    | REPUBLIC BANK LIMI 
     131   38:19 11:22    839   SAFIYA LEWIS                               |  73/207  F    | REPUBLIC BANK LIMI 
     132   38:27 11:24   1465   KEVIN MOREAN                               |  59/76   M    | CENTRAL BANK OF TR 
     133   38:32 11:26   1461   KADESHA THOMAS               9/34   F2029  |  74/207  F    | CENTRAL BANK OF TR 
     134   38:36 11:26   1443   CARRIEL LARA                15/50   F3039  |  75/207  F    | UTC                
     135   38:40 11:28   1430   KAY REID                                   |  76/207  F    | CENTRAL BANK OF TR 
     136   38:47 11:30   1250   ALLISON THOMAS              16/50   F3039  |  77/207  F    | SCOTIABANK         
     137   38:47 11:30    786   STEVEN GILL                                |  60/76   M    | REPUBLIC BANK LIMI 
     138   38:47 11:30    646   RUTH MANNETTE               17/50   F3039  |  78/207  F    | FIRST CITIZENS     
     139   38:48 11:30    631   DANIELLA DELPESCHE          10/34   F2029  |  79/207  F    | FIRST CITIZENS     
     140   38:49 11:31   1001   KAREN WRIGHT                               |  80/207  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                      Wednesday 1st May, 2024 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   38:54 11:32   1115   SIMONE BIPUT                 1/6    F5059  |  81/207  F    | SCOTIABANK         
     142   39:06 11:35   1206   SHANIA NOEL                 11/34   F2029  |  82/207  F    | SCOTIABANK         
     143   39:10 11:37    885   SHELLY-ANN PERRYMAN-JULES                  |  83/207  F    | REPUBLIC BANK LIMI 
     144   39:19 11:39   1157   CANDICE HORDATT             18/50   F3039  |  84/207  F    | SCOTIABANK         
     145   39:21 11:40   1245   SHIVAM SINGH                10/18   M3039  |  61/76   M    | SCOTIABANK         
     146   39:21 11:40   1143   CRYSTAL GABRIEL              5/26   F4049  |  85/207  F    | SCOTIABANK         
     147   39:21 11:40   1236   STACEY SAMPSON-ARRINDELL     6/26   F4049  |  86/207  F    | SCOTIABANK         
     148   39:21 11:40   1148   TRICIA GOPAUL                7/26   F4049  |  87/207  F    | SCOTIABANK         
     149   39:21 11:40   1112   REIANA BHARAT-HARRY         12/34   F2029  |  88/207  F    | SCOTIABANK         
     150   39:22 11:40   1188   MIRANDA MC DAVID             8/26   F4049  |  89/207  F    | SCOTIABANK         
     151   39:22 11:40   1125   ANALEE CHATOO               19/50   F3039  |  90/207  F    | SCOTIABANK         
     152   39:22 11:40   1240   SARAH-LEE SEERATTAN         13/34   F2029  |  91/207  F    | SCOTIABANK         
     153   39:22 11:40   1259   SHERESE WEBB                14/34   F2029  |  92/207  F    | SCOTIABANK         
     154   39:22 11:40   1238   RAINIER SAROOP              11/18   M3039  |  62/76   M    | SCOTIABANK         
     155   39:22 11:40   1171   NAOMI JOSEPH                20/50   F3039  |  93/207  F    | SCOTIABANK         
     156   39:22 11:40    722   LORENZO CABRALIS                           |  63/76   M    | REPUBLIC BANK LIMI 
     157   39:28 11:42   1044   JENNICE LOPEZ               21/50   F3039  |  94/207  F    | SAGICOR            
     158   39:40 11:45    826   SHEANEAL KARL                              |  95/207  F    | REPUBLIC BANK LIMI 
     159   39:44 11:47   1041   JENEEN JAGESSAR             15/34   F2029  |  96/207  F    | SAGICOR            
     160   39:44 11:47   1043   SHINECE JONES               22/50   F3039  |  97/207  F    | SAGICOR            
     161   39:45 11:47   1114   EMMANUEL BHUJHAWAN           7/9    M2029  |  64/76   M    | SCOTIABANK         
     162   39:47 11:48   1011   JACQUI ANTOINE               2/3    F60+   |  98/207  F    | SAGICOR            
     163   39:52 11:49    895   RAQUEL QUESTELLES-BRITTON                  |  99/207  F    | REPUBLIC BANK LIMI 
     164   39:52 11:49    635   CHANTAL ESTREADA            16/34   F2029  | 100/207  F    | FIRST CITIZENS     
     165   39:53 11:49   1214   BRANDON RAGBIRSINGH         12/18   M3039  |  65/76   M    | SCOTIABANK         
     166   39:55 11:50   1005   KARINNA ALEXANDER           23/50   F3039  | 101/207  F    | SAGICOR            
     167   39:57 11:50   1169   AMANDA JOSEPH                9/26   F4049  | 102/207  F    | SCOTIABANK         
     168   39:57 11:51   1145   REANNA GOBERDHAN                           | 103/207  F    | SCOTIABANK         
     169   39:57 11:51   1081   AMANDA SANGUINETTE          17/34   F2029  | 104/207  F    | SAGICOR            
     170   39:58 11:51   1131   NICOLA DEL PINO                            | 105/207  F    | SCOTIABANK         
     171   39:58 11:51   1315   TYREL RADHAYKISSOON         13/18   M3039  |  66/76   M    | TEAM FINANCE #MOFT 
     172   40:11 11:55    630   PATRICE DELL                10/26   F4049  | 106/207  F    | FIRST CITIZENS     
     173   40:11 11:55    662   JONNESSIA SERAPIO           18/34   F2029  | 107/207  F    | FIRST CITIZENS     
     174   40:14 11:56   1167   GABRIELA JENNINGS           24/50   F3039  | 108/207  F    | SCOTIABANK         
     175   40:15 11:56   1122   AKILA CHARLES               25/50   F3039  | 109/207  F    | SCOTIABANK         
     176   40:15 11:56   1222   SASHA RAMKISSOON            26/50   F3039  | 110/207  F    | SCOTIABANK         
     177   40:23 11:58    767   PRECIOUS FISHER-BAPTISTE                   | 111/207  F    | REPUBLIC BANK LIMI 
     178   40:26 11:59   1319   DANA RAMROOP                19/34   F2029  | 112/207  F    | TEAM FINANCE #MOFT 
     179   40:28 12:00   1278   KYLE DALY-BRIDGES           14/18   M3039  |  67/76   M    | TEAM FINANCE #MOFT 
     180   40:29 12:00   1080   AARON ROMANY                15/18   M3039  |  68/76   M    | SAGICOR            
     181   40:32 12:01    710   REBECCA BOODRAM                            | 113/207  F    | REPUBLIC BANK LIMI 
     182   40:38 12:03   1404   JENELLE SPENCER             27/50   F3039  | 114/207  F    | TEAM FINANCE #MOFT 
     183   40:40 12:03    658   KHADINE ROUSE-BALEWA                       | 115/207  F    | FIRST CITIZENS     
     184   40:44 12:05   1399   AYANA WALTERS                              | 116/207  F    | FIRST CITIZENS     
     185   40:47 12:05   1254   SHARYL VANLOO               28/50   F3039  | 117/207  F    | SCOTIABANK         
     186   40:51 12:07   1091   LAVERNE VASSELL             11/26   F4049  | 118/207  F    | SAGICOR            
     187   40:52 12:07   1459   STACEY-LYNN RAMKISSOON      12/26   F4049  | 119/207  F    | CENTRAL BANK OF TR 
     188   40:57 12:08   1436   ABIGAIL RAMNATH-RAMSINGH     2/6    F5059  | 120/207  F    | UTC                
     189   41:00 12:09   1462   SIAN LEWIS                  20/34   F2029  | 121/207  F    | CENTRAL BANK OF TR 
     190   41:01 12:10   1350   SHARON ST. CLAIR-DOUGLAS    13/26   F4049  | 122/207  F    | TTUTC              
     191   41:06 12:11   1471   NICOLE GREER                29/50   F3039  | 123/207  F    | TEAM FINANCE #MOFT 
     192   41:10 12:12   1117   CANDICE BRADSHAW-JOSEPH     14/26   F4049  | 124/207  F    | SCOTIABANK         
     193   41:10 12:12   1090   JHAVON FELMINE              16/18   M3039  |  69/76   M    | SAGICOR            
     194   41:11 12:12   1195   KERRY ANN MILLINGTON-PIERR  15/26   F4049  | 125/207  F    | SCOTIABANK         
     195   41:11 12:13   1290   JAMEEL HOSEIN               17/18   M3039  |  70/76   M    | TEAM FINANCE #MOFT 
     196   41:12 12:13   1396   NISHA GOOPTAR               30/50   F3039  | 126/207  F    | FIRST CITIZENS     
     197   41:14 12:13    991   LORRAINE WICKHAM                           | 127/207  F    | REPUBLIC BANK LIMI 
     198   41:14 12:13   1160   RENEE HUGGINS               31/50   F3039  | 128/207  F    | SCOTIABANK         
     199   41:16 12:14   1074   ABBYGAIL RAMSUMAIR          32/50   F3039  | 129/207  F    | SAGICOR            
     200   41:17 12:14    909   DANIELLA RAMON-FORTUNE                     | 130/207  F    | REPUBLIC BANK LIMI 
     201   41:18 12:15   1468   HAZEL-ANN ROSEMIN           21/34   F2029  | 131/207  F    | TEAM FINANCE #MOFT 
     202   41:18 12:15    873   ADESIA ORIE                                | 132/207  F    | REPUBLIC BANK LIMI 
     203   41:21 12:16    624   TSHAUN BILLOUIN             22/34   F2029  | 133/207  F    | FIRST CITIZENS     
     204   41:22 12:16   1106   RACQUEL BALLANTYNE          16/26   F4049  | 134/207  F    | SCOTIABANK         
     205   41:28 12:18   1455   KRYSTEN SANDY                              | 135/207  F    | CENTRAL BANK OF TR 
     206   41:28 12:18    894   VANESSA QUACCOO                            | 136/207  F    | REPUBLIC BANK LIMI 
     207   41:29 12:18   1258   CHERISE WARNER              33/50   F3039  | 137/207  F    | SCOTIABANK         
     208   41:33 12:19   1003   ADELE ADAMS-SHAND           17/26   F4049  | 138/207  F    | SAGICOR            
     209   41:38 12:21   1007   ABIGAIL GOMES               34/50   F3039  | 139/207  F    | SAGICOR            
     210   41:40 12:21   1035   ROXANNE WILLIAMS            35/50   F3039  | 140/207  F    | SAGICOR            
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                      Wednesday 1st May, 2024 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   41:42 12:22   1376   DANIEL VINCENT               8/9    M2029  |  71/76   M    | TTUTC              
     212   41:43 12:22   1344   SHOBA GANESS                 3/6    F5059  | 141/207  F    | TTUTC              
     213   41:43 12:22   1357   CAMILLE JACKMAN                            | 142/207  F    | TTUTC              
     214   41:45 12:23    940   MIKELA SAMMY                               | 143/207  F    | REPUBLIC BANK LIMI 
     215   41:51 12:24    830   VARSHA LACHMANAN                           | 144/207  F    | REPUBLIC BANK LIMI 
     216   41:52 12:25   1316   REA RAGHUNANAN              18/26   F4049  | 145/207  F    | TEAM FINANCE #MOFT 
     217   42:01 12:27   1417   NICHOLA JOSEPH              19/26   F4049  | 146/207  F    | CENTRAL BANK OF TR 
     218   42:03 12:28   1191   RACINE MC KENZIE            36/50   F3039  | 147/207  F    | SCOTIABANK         
     219   42:16 12:32   1456   JULIET KERR                                | 148/207  F    | CENTRAL BANK OF TR 
     220   42:16 12:32   1055   SAFIYAH MUHAMMAD            37/50   F3039  | 149/207  F    | SAGICOR            
     221   42:22 12:33   1457   ALANA RAJAH                                | 150/207  F    | CENTRAL BANK OF TR 
     222   42:23 12:34   1482   JULIA DANIEL                 8/8    M5059  |  72/76   M    | FIRST CITIZENS     
     223   42:35 12:37    611   RENEE-ANNE LANDEAU-CREECE                  | 151/207  F    | CENTRAL BANK OF T& 
     224   42:42 12:39   1141   MICHELLE ELIGON                            | 152/207  F    | SCOTIABANK         
     225   42:43 12:40   1413   ROXANN COX                                 | 153/207  F    | CENTRAL BANK OF TR 
     226   42:43 12:40   1318   MITCH RAMDEEN                9/9    M2029  |  73/76   M    | TEAM FINANCE #MOFT 
     227   42:44 12:40   1429   ANDRE HIGGS                                |  74/76   M    | CENTRAL BANK OF TR 
     228   42:51 12:42   1092   CHELSEA WALKER              23/34   F2029  | 154/207  F    | SAGICOR            
     229   42:51 12:42   1076   GIA RAUSEO SUITE            24/34   F2029  | 155/207  F    | SAGICOR            
     230   42:59 12:44    613   AYANNA REYES                               | 156/207  F    | CENTRAL BANK OF T& 
     231   43:02 12:45   1403   DONNELLE SMART              38/50   F3039  | 157/207  F    | TEAM FINANCE #MOFT 
     232   43:03 12:46   1341   SHURNEL DE VERTEUIL         39/50   F3039  | 158/207  F    | TTUTC              
     233   43:04 12:46    818   NASYAH JOHN                                | 159/207  F    | REPUBLIC BANK LIMI 
     234   43:13 12:49    653   SOLANGE PROTAIN             25/34   F2029  | 160/207  F    | FIRST CITIZENS     
     235   43:20 12:51   1440   STACEY GILBERT              20/26   F4049  | 161/207  F    | UTC                
     236   43:21 12:51    643   SASHA LALL                  40/50   F3039  | 162/207  F    | FIRST CITIZENS     
     237   43:22 12:51    649   KHALISHA OTTLEY             26/34   F2029  | 163/207  F    | FIRST CITIZENS     
     238   43:25 12:52    871   DANAE OCHOA                                | 164/207  F    | REPUBLIC BANK LIMI 
     239   43:27 12:53    612   SARAH RAMSUMAIR                            | 165/207  F    | CENTRAL BANK OF T& 
     240   43:31 12:54   1274   UFI BROOMES                 21/26   F4049  | 166/207  F    | TEAM FINANCE #MOFT 
