RAINBOW WARRIORS TRIATHLON CLUB'S SUPER SPRINT DUATHLON
                                                 Sunday 25th May, 2025  -  Diego Martin Hwy.  -  6:30am
 
                                            BABYATHLON OVERALL: 1-4 AGE GROUP (20m Run / 20m Ride / 20m Run)
  ----------------------------------------------------------------------------------------------------------------------------------------------------
    PL.     TIME    BIB   NAME                    AG   PL/TO   DIV   |   PL    RUN1 |   PL   BIKE  |   PL   RUN 2  | TEAM
  ----------------------------------------------------------------------------------------------------------------------------------------------------
     1       0:34   339   RAHUL RAGOOBAR           4    1/10   B1-4  |              |              |               | METRONOMES                    
     2       0:36   207   MA POPE                  4    2/10   B1-4  |              |              |               | NO CLUB                       
     3       0:38   213   MATEO MIERES             3    3/10   B1-4  |              |              |               | NO CLUB                       
     4       0:40   206   HALEY-MARIE MAHABIR      4    1/6    G1-4  |              |              |               | NO CLUB                       
     5       0:41   205   JAXSON LEOTAUD           4    4/10   B1-4  |              |              |               | NO CLUB                       
     6       0:41   204   YAQUB MOHAMMED           4    5/10   B1-4  |              |              |               | RJR                           
     7       0:42   291   ELLA ABRAHAM             4    2/6    G1-4  |              |              |               | FIT KIDS                      
     8       0:42   203   RAYNA JOSEPH             4    3/6    G1-4  |              |              |               | DNA FITNESS                   
     9       0:42   211   NOAH RAMOUTAR            3    6/10   B1-4  |              |              |               | NO CLUB                       
    10       0:43   209   TAYLOR SA GOMES          4    4/6    G1-4  |              |              |               | NO CLUB                       
    11       1:00   212   CHARLOTTE OLIVERIE       2    5/6    G1-4  |              |              |               | NO CLUB                       
    12       1:42   215   AZARI HAZELWOOD          2    7/10   B1-4  |              |              |               | NO CLUB                       
    13       2:02   346   KAFELE MARSHALL          3    8/10   B1-4  |              |              |               | NO CLUB                       
    14       2:06   210   CHARLES LITTLEPAGE       2    9/10   B1-4  |              |              |               | RWTC                          
    15       2:14   214   LUCAS HENRY              2   10/10   B1-4  |              |              |               | NO CLUB                       
    16              202   AMAYA SHARPE-MCINTOSH    2    6/6    G1-4  |              |              |               | DNA FITNESS                   
 
                                 RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com