4TH ANNUAL TRUE BLUE 2 MILE
                  Saturday 9th November, 2024  -  Container Park, True Blue  -  4:00pm
    Odessey Timing & Events, Fun House Mini Golf, The Lab, Bermudez Wheat Crisps, Century21 Grenada
      Cauls, Cilantro, St. Augustine Medical Services, Classic Awards Trinidad, Dasani, Umbrellas
 
                                         OVERALL 2 MILE RESULTS
  -------------------------------------------------------------------------------------------------------
    PL.  TIME   /KM    BIB    NAME                   AG   PL/TO    DIV  |  PL/TO  SEX  | CITY        DOG
  -------------------------------------------------------------------------------------------------------
     1   11:04  3:27    136   TYRONE JACOB           24    1/8    M2029 |   1/38   M   | ST. PAUL        
     2   11:56  3:43    125   NOAH WESLOCK           22    2/8    M2029 |   2/38   M   | HOWELL          
     3   12:27  3:53    130   NATAKI FERDINAND       16    1/1    M1619 |   3/38   M   | ST. JOHN        
     4   13:15  4:07    168   JEAN-MARC GRANDERSON   23    3/8    M2029 |   4/38   M   | MC BEAN, CO     
     5   13:54  4:19    102   KARIM MORAIN           32    1/3    M3039 |   5/38   M   | ST. DAVID       
     6   14:40  4:34    141   CURTIS BRERETON        64    1/8    M-50+ |   6/38   M   | DUDMONT         
     7   14:48  4:36    126   ANA PARKER             22    1/10   F2029 |   1/38   F   | WHITE LAKE      
     8   14:55  4:38    129   KELVIN LA TOUCHE       52    2/8    M-50+ |   7/38   M   | ST GEORGE       
     9   15:22  4:47    117   RONAN LESSEY           10    1/11   M15&U |   8/38   M   | CROCHU          
    10   15:42  4:53    147   BENJAMIN NESTOROVIC    30    2/3    M3039 |   9/38   M   | GRAND ANSE      
    11   16:03  5:00    159   JENSON DE CAUL          7    2/11   M15&U |  10/38   M   | ST. DAVID       
    12   16:06  5:01    142   HELEN RAITHBY          52    1/2    F-50+ |   2/38   F   | ST GEORGE       
    13   16:36  5:10    145   INGA KARASEK           44    1/3    F4049 |   3/38   F   | LANCE AUX E     
    14   17:36  5:28    165   GHANDI JAMES           20    4/8    M2029 |  11/38   M   | BELMONT         
    15   17:42  5:30    135   WILLIAM MEYERER        14    3/11   M15&U |  12/38   M   | ST GEORGE       
    16   17:59  5:36    133   KEITH HOSTEN           56    3/8    M-50+ |  13/38   M   | MORNE ROUGE     
    17   18:17  5:41    104   MERVIN ROBERTS         10    4/11   M15&U |  14/38   M   | ST GEORGE       
    18   18:20  5:42    105   XAVIER ROBERTS         14    5/11   M15&U |  15/38   M   | ST GEORGE       
    19   18:22  5:43    128   TIFFANY KENNEDY        32    1/9    F3039 |   4/38   F   | WINTER HAVE     
    20   18:26  5:44    182   LEMYAH FRANCIS         11    1/14   F15&U |   5/38   F   | CORINTH         
    21   18:27  5:44    162   NIA-SIMONE LAQUA-MOR   10    2/14   F15&U |   6/38   F   | ST GEORGE       
    22   18:31  5:46    151   LAURISTON LAWRENCE     41    1/7    M4049 |  16/38   M   | ST GEORGE       
    23   19:13  5:59    148   CRAIG KELLER           54    4/8    M-50+ |  17/38   M   | ST GEORGE       
    24   19:44  6:08    184   DELEON FORRESTER       33    2/9    F3039 |   7/38   F   | LANCE AUX E     
    25   19:48  6:09    131   SOPHIA STEPHEN         13    3/14   F15&U |   8/38   F   | ST GEORGE       
    26   19:55  6:12    113   KENNITA HENRY          29    2/10   F2029 |   9/38   F   | ST GEORGE       
    27   20:39  6:25    114   CHRISTINA FUENTES      35    3/9    F3039 |  10/38   F   | BELLEVILLE      
    28   20:53  6:30    153   KADHAFI NIMROD         41    2/7    M4049 |  18/38   M   | ST GEORGE       
    29   21:00  6:32    132   JAMES STEPHEN          53    5/8    M-50+ |  19/38   M   | ST GEORGE       
    30   21:06  6:34    150   SHAKEEM GREENIDGE      27    5/8    M2029 |  20/38   M   | ST GEORGE       
    31   21:12  6:35    169   ENGA FRANCIS           34    4/9    F3039 |  11/38   F   | THE LIME        
    32   21:18  6:37    143   MACKENZIE ILE          23    3/10   F2029 |  12/38   F   | UNIONTOWN       
    33   21:20  6:38    166   CAYLA RUBIN            23    4/10   F2029 |  13/38   F   | ST GEORGE       
    34   21:26  6:40    144   KEVIN COOPER           44    3/7    M4049 |  21/38   M   | BELMONT         
    35   22:07  6:52    122   ZARA DECAUL             5    4/14   F15&U |  14/38   F   | ST GEORGE       
    36   22:08  6:53    120   MARC DECAUL            43    4/7    M4049 |  22/38   M   | ST GEORGE       
    37   22:20  6:57    119   NIGEL STEWART          52    6/8    M-50+ |  23/38   M   | ST GEORGE       
    38   22:24  6:58    187   GLEN JACOBS            63    7/8    M-50+ |  24/38   M   |                 
    39   22:41  7:03    157   VICTORIA KELLAR        23    5/10   F2029 |  15/38   F   | LYNBROOK     Y  
    40   22:51  7:06    164   KALIA FREDERICK        11    5/14   F15&U |  16/38   F   | ST GEORGE       
    41   22:57  7:08    109   FITZGERALD KEENAGHAN    8    6/11   M15&U |  25/38   M   | FORT JEUDY      
    42   22:58  7:08    186   WILLOW GOODING          6    6/14   F15&U |  17/38   F   | WESTERHALL      
    43   23:09  7:12    175   ALEXANDER FORRESTER     7    7/11   M15&U |  26/38   M   | ST. GEORGE'     
    44   23:09  7:12    176   TREVOR FORRESTER       48    5/7    M4049 |  27/38   M   | ST GEORGE       
    45   23:19  7:15    134   JESSIE HOSTEN          45    2/3    F4049 |  18/38   F   | MORNE ROUGE     
    46   23:27  7:18    118   KINDRA MATURINE STEW   41    3/3    F4049 |  19/38   F   | ST GEORGE       
    47   23:35  7:20    167   SUZY Q                 31    5/9    F3039 |  20/38   F   | TRUE BLUE       
    48   23:58  7:27    103   NYLAH ROBERTS           6    7/14   F15&U |  21/38   F   | ST GEORGE       
    49   24:19  7:34    158   ADAM DE CAUL           39    3/3    M3039 |  28/38   M   | ST. DAVID       
    50   24:19  7:34    160   MILA DE CAUL            5    8/14   F15&U |  22/38   F   | ST. DAVID       
    51   24:25  7:35    107   SMITH KEENAGHAN        15    8/11   M15&U |  29/38   M   | FORT JEUDY      
    52   24:30  7:37    127   HEATHER PERRY          26    6/10   F2029 |  23/38   F   | JOHNSON CIT     
    53   25:15  7:51    163   JEWEL LAQUA-THOMAS      7    9/14   F15&U |  24/38   F   | ST GEORGE       
    54   25:15  7:51    121   ISABELLA DECAUL         7   10/14   F15&U |  25/38   F   | ST GEORGE       
    55   25:25  7:54    123   ADELE DECAUL           37    6/9    F3039 |  26/38   F   | ST GEORGE       
    56   25:30  7:56    101   RENISHA SMITH          28    7/10   F2029 |  27/38   F   | ST GEORGE       
    57   26:52  8:21    155   AUGUST NIMROD           6    9/11   M15&U |  30/38   M   | ST GEORGE       
    58   27:02  8:24    116   MICHAEL HARE            6   10/11   M15&U |  31/38   M   | LANCE AUX E     
    59   27:08  8:26    156   GENNEL NIMROD          39    7/9    F3039 |  28/38   F   | ST GEORGE       
    60   28:51  8:58    146   KATELANN JAMES         21    8/10   F2029 |  29/38   F   | BELMONT         
    61   29:00  9:01    115   JOHN HARE              66    8/8    M-50+ |  32/38   M   | LANCE AUX E     
    62   29:48  9:16    154   SEADLEY STAPLETON      43    6/7    M4049 |  33/38   M   | LA BORIE        
 
         RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
 
 
 [[ 2024 RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                                      4TH ANNUAL TRUE BLUE 2 MILE
                  Saturday 9th November, 2024  -  Container Park, True Blue  -  4:00pm
    Odessey Timing & Events, Fun House Mini Golf, The Lab, Bermudez Wheat Crisps, Century21 Grenada
      Cauls, Cilantro, St. Augustine Medical Services, Classic Awards Trinidad, Dasani, Umbrellas
 
                                         OVERALL 2 MILE RESULTS
  -------------------------------------------------------------------------------------------------------
    PL.  TIME   /KM    BIB    NAME                   AG   PL/TO    DIV  |  PL/TO  SEX  | CITY        DOG
  -------------------------------------------------------------------------------------------------------
    63   29:48  9:16    152   LISA SIMEON            25    9/10   F2029 |  30/38   F   | ST GEORGE       
    64   30:12  9:23    139   EVORA MUNGROO           8   11/14   F15&U |  31/38   F   | ST GEORGE       
    65   30:15  9:24    161   ANNIA RICHARDS         31    8/9    F3039 |  32/38   F   | BARROW          
    66   30:26  9:28    124   RONDEL MC FARLANE      28    6/8    M2029 |  34/38   M   | CALIVIGNY       
    67   30:45  9:34    140   RAY MUNGROO            43    7/7    M4049 |  35/38   M   | ST GEORGE       
    68   33:16 10:21    178   OTTILIE CATT            2   12/14   F15&U |  33/38   F   | LAE             
    69   33:18 10:21    180   HARPER LEVY             1   13/14   F15&U |  34/38   F   |                 
    70   34:21 10:41    171   DARVIN CLOUDEN         25    7/8    M2029 |  36/38   M   | ST. GEORGE      
    71   34:21 10:41    170   DAVID BOSHOP           28    8/8    M2029 |  37/38   M   | ST. GEORGE      
    72   36:12 11:15    177   EMMELINE CATT           4   14/14   F15&U |  35/38   F   | LAE             
    73   36:13 11:15    172   JENNISE WILLIAMS       25   10/10   F2029 |  36/38   F   | DESOTO          
    74   36:14 11:16    149   PAULA KELLER           50    2/2    F-50+ |  37/38   F   | LANCE AUX E     
    75   36:58 11:29    181   ASHLEY VINDAS          33    9/9    F3039 |  38/38   F   | WEST NEW YO     
    76   36:59 11:30    183   MARC VINDAS             1   11/11   M15&U |  38/38   M   | WEST NEW YO     
 
         RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com