CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                     Wednesday 16th April, 2025 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   24:12  7:11   1080   BRIAN JEREMIE                1/10   M4049  |   1/65   M    | CBTT               
       2   26:17  7:48    572   NEIL JUMAN                   1/9    M5059  |   2/65   M    | FIRST CITIZENS     
       3   27:11  8:03   1188   STEFAN PASEA                 1/19   M3039  |   3/65   M    | FIRST CITIZENS     
       4   27:21  8:07    818   KERRON JAMES                 2/9    M5059  |   4/65   M    | SCOTIABANK         
       5   27:23  8:07    905   TWILA REIS                   1/42   F2029  |   1/224  F    | SCOTIABANK         
       6   27:39  8:12    946   N'YASHA WATERMAN             2/42   F2029  |   2/224  F    | SCOTIABANK         
       7   27:47  8:14    612   GARVIN ALI                   2/10   M4049  |   5/65   M    | SAGICOR            
       8   28:01  8:18    586   CHERTIKA PHILLIP             1/79   F3039  |   3/224  F    | FIRST CITIZENS     
       9   28:04  8:19    672   MAKESI MARTIN                1/17   M2029  |   6/65   M    | SAGICOR            
      10   28:15  8:22    698   ROBIN RAMRATTAN              1/4    M60+   |   7/65   M    | SAGICOR            
      11   28:38  8:29   1095   JOVON GEORGE                 2/19   M3039  |   8/65   M    | CBTT               
      12   28:38  8:29    691   CHERISSE PIERRE              2/79   F3039  |   4/224  F    | SAGICOR            
      13   28:44  8:31   1125   SHAWN EDWARDS                3/9    M5059  |   9/65   M    | CBTT               
      14   29:04  8:37   1027   ZWADE STEWART                2/17   M2029  |  10/65   M    | TTUTC              
      15   29:05  8:37   1094   JOSH AGARD                   3/17   M2029  |  11/65   M    | CBTT               
      16   29:32  8:45    638   ALICIA DICKSON               1/21   F5059  |   5/224  F    | SAGICOR            
      17   29:37  8:47   1052   ELTON HUDLIN                               |  12/65   M    | MIN. OF FINANCE    
      18   29:41  8:48    983   MARSHA BASANT                              |   6/224  F    | TTUTC              
      19   30:01  8:54    777   WENRIC DES VIGNES            3/19   M3039  |  13/65   M    | SCOTIABANK         
      20   30:07  8:56   1046   KENWYNE GABRIEL              4/19   M3039  |  14/65   M    | MIN. OF FINANCE    
      21   30:12  8:57    575   TESSA LA ROSE                1/49   F4049  |   7/224  F    | FIRST CITIZENS     
      22   30:36  9:04    934   AALIYAH THOMAS               3/42   F2029  |   8/224  F    | SCOTIABANK         
      23   30:36  9:04    567   JANESSA HORSFORD             3/79   F3039  |   9/224  F    | FIRST CITIZENS     
      24   30:44  9:07    860   DARIUS NGAI                  5/19   M3039  |  15/65   M    | SCOTIABANK         
      25   30:45  9:07    559   CHRISTIE DAVIS               4/42   F2029  |  10/224  F    | FIRST CITIZENS     
      26   30:50  9:08    806   KINDA HORSFORD               5/42   F2029  |  11/224  F    | SCOTIABANK         
      27   30:55  9:10   1043   ABIGAIL DURANTE              4/79   F3039  |  12/224  F    | MIN. OF FINANCE    
      28   31:07  9:13    524   DEJON THOMAS                 4/17   M2029  |  16/65   M    | CBTT               
      29   31:14  9:16    866   JOEL PAPONETTE               5/17   M2029  |  17/65   M    | SCOTIABANK         
      30   31:21  9:18   1021   DENISE SAMPSON                             |  13/224  F    | TTUTC              
      31   31:22  9:18   1060   KERRY PETERS                 3/10   M4049  |  18/65   M    | MIN. OF FINANCE    
      32   31:28  9:20   1071   PRECIOUS VILLAFANA           2/49   F4049  |  14/224  F    | MIN. OF FINANCE    
      33   31:31  9:21    991   VINCENT CORTEZ                             |  19/65   M    | TTUTC              
      34   31:37  9:23    788   KEYVIN FLAVERNEY             6/17   M2029  |  20/65   M    | SCOTIABANK         
      35   31:42  9:24    800   CAMILLE GRIFFITH             6/42   F2029  |  15/224  F    | SCOTIABANK         
      36   31:43  9:24    908   AARON RODRIGUEZ              7/17   M2029  |  21/65   M    | SCOTIABANK         
      37   31:55  9:28    591   STERLYN RALPH                6/19   M3039  |  22/65   M    | FIRST CITIZENS     
      38   31:57  9:28    772   KIMBERLY DASH                3/49   F4049  |  16/224  F    | SCOTIABANK         
      39   31:58  9:29   1087   ENROY DENNIS                 4/9    M5059  |  23/65   M    | CBTT               
      40   32:10  9:32   1057   AKILAH LA CROIX              7/42   F2029  |  17/224  F    | MIN. OF FINANCE    
      41   32:26  9:37    652   CHELSEA GUY                  8/42   F2029  |  18/224  F    | SAGICOR            
      42   32:31  9:38    684   CANDACE OLLIVERRE            5/79   F3039  |  19/224  F    | SAGICOR            
      43   32:45  9:42    654   WAYNE HAREWOOD               2/4    M60+   |  24/65   M    | SAGICOR            
      44   32:45  9:42    875   IRVA PHILLIP-LEGALL          2/21   F5059  |  20/224  F    | SCOTIABANK         
      45   32:48  9:44    582   CHRISTOPHER MARSHALL         8/17   M2029  |  25/65   M    | FIRST CITIZENS     
      46   32:51  9:44    717   THEODORE SOOKRAM             7/19   M3039  |  26/65   M    | SAGICOR            
      47   32:57  9:46    868   BRITHNEY PATRICK             6/79   F3039  |  21/224  F    | SCOTIABANK         
      48   32:57  9:46    919   AKHILA SENGHOR               7/79   F3039  |  22/224  F    | SCOTIABANK         
      49   33:04  9:48    501   KELLY-ANNE BILLINGY          8/79   F3039  |  23/224  F    | CBTT               
      50   33:06  9:49    791   PATRICE GIBBS                4/49   F4049  |  24/224  F    | SCOTIABANK         
      51   33:13  9:51    705   SIMONE ROLLOCKS              3/21   F5059  |  25/224  F    | SAGICOR            
      52   33:14  9:51   1104   KRYSTEN SANDY                9/79   F3039  |  26/224  F    | CBTT               
      53   33:17  9:52    662   SHINECE JONES               10/79   F3039  |  27/224  F    | SAGICOR            
      54   33:18  9:52   1008   LUANE LOOK TOW                             |  27/65   M    | TTUTC              
      55   33:18  9:52   1132   VAUGHN HALLIDAY              4/10   M4049  |  28/65   M    | CBTT               
      56   33:18  9:52   1176   JOSH AGARD                   9/17   M2029  |  29/65   M    | CBTT               
      57   33:18  9:52   1100   KAYLA-RAE JULES              9/42   F2029  |  28/224  F    | CBTT               
      58   33:18  9:52   1074   ALEERA JADOO                               |  29/224  F    | CBTT               
      59   33:18  9:52   1129   SPARKLE DE GALE              4/21   F5059  |  30/224  F    | CBTT               
      60   33:18  9:52   1186   NICOLE VILLARROEL-JOSEPH     5/49   F4049  |  31/224  F    | CBTT               
      61   33:18  9:52    503   RENELLE CHARLES             11/79   F3039  |  32/224  F    | CBTT               
      62   33:18  9:52    521   DARELLE ROUSE                6/49   F4049  |  33/224  F    | CBTT               
      63   33:18  9:52    515   TIFFANY LEWIS               12/79   F3039  |  34/224  F    | CBTT               
      64   33:18  9:52   1091   JAMILLA GONZALES            13/79   F3039  |  35/224  F    | CBTT               
      65   33:18  9:52   1106   LYNDON DE GANNES             5/9    M5059  |  30/65   M    | CBTT               
      66   33:18  9:52    523   CHEYENNE SINGH              10/42   F2029  |  36/224  F    | CBTT               
      67   33:19  9:53   1076   AMIESHA JADOO               14/79   F3039  |  37/224  F    | CBTT               
      68   33:19  9:53    519   STACEY-LYNN RAMKISSOON       7/49   F4049  |  38/224  F    | CBTT               
      69   33:19  9:53   1184   MICHELLE MERRITT             5/21   F5059  |  39/224  F    | CBTT               
      70   33:19  9:53   1098   KAREN CAMPBELL-ASH           8/49   F4049  |  40/224  F    | CBTT               
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                     Wednesday 16th April, 2025 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   33:19  9:53   1113   NICOLE JACOB                 9/49   F4049  |  41/224  F    | CBTT               
      72   33:19  9:53    522   NALINI SIEWSINGH            11/42   F2029  |  42/224  F    | CBTT               
      73   33:19  9:53   1077   ANDREW CRAIGWELL             8/19   M3039  |  31/65   M    | CBTT               
      74   33:19  9:53    525   KADESHA THOMAS              15/79   F3039  |  43/224  F    | CBTT               
      75   33:19  9:53   1124   SHAMEEN ALI-MENDEZ          10/49   F4049  |  44/224  F    | CBTT               
      76   33:19  9:53    510   CHARISSA GEORGE             16/79   F3039  |  45/224  F    | CBTT               
      77   33:19  9:53   1103   KEVIN MOREAN                 5/10   M4049  |  32/65   M    | CBTT               
      78   33:19  9:53   1111   NAKITA RYAN                 17/79   F3039  |  46/224  F    | CBTT               
      79   33:19  9:53   1101   KEISHA HUGGINS              11/49   F4049  |  47/224  F    | CBTT               
      80   33:19  9:53   1112   NALINI PERSAD               18/79   F3039  |  48/224  F    | CBTT               
      81   33:19  9:53    527   SERAH WEEKES                19/79   F3039  |  49/224  F    | CBTT               
      82   33:19  9:53   1177   REANNA BHARATHSINGH         12/42   F2029  |  50/224  F    | CBTT               
      83   33:19  9:53   1185   JUSTIN SMITH                 9/19   M3039  |  33/65   M    | CBTT               
      84   33:19  9:53   1078   AYANNA GLASGOW              20/79   F3039  |  51/224  F    | CBTT               
      85   33:19  9:53   1093   JENIA HAMILTON              21/79   F3039  |  52/224  F    | CBTT               
      86   33:30  9:56   1054   DIANA JOHN                  12/49   F4049  |  53/224  F    | MIN. OF FINANCE    
      87   33:32  9:56   1110   MICHELLE FRANCIS-PANTOR      6/21   F5059  |  54/224  F    | CBTT               
      88   33:34  9:57   1019   KARINA ROBERTS                             |  55/224  F    | TTUTC              
      89   33:35  9:57    620   AARON BARKARR               10/19   M3039  |  34/65   M    | SAGICOR            
      90   33:35  9:57    834   CASSIE LALLA                13/42   F2029  |  56/224  F    | SCOTIABANK         
      91   33:35  9:57    798   TABITAH GOUR                22/79   F3039  |  57/224  F    | SCOTIABANK         
      92   33:58 10:04    957   LISA DOMINIQUE              13/49   F4049  |  58/224  F    | TTMB               
      93   34:25 10:12   1025   PATRICE SOLOMON                            |  59/224  F    | TTUTC              
      94   34:27 10:13    642   MICHAEL FRANCOIS            14/49   F4049  |  60/224  F    | SAGICOR            
      95   34:36 10:15   1038   NADIA COOKE-NEWTON          15/49   F4049  |  61/224  F    | MIN. OF FINANCE    
      96   34:40 10:17    509   GODFREY FRANCIS              3/4    M60+   |  35/65   M    | CBTT               
      97   35:03 10:23    996   SAPPHIRE GIROD              23/79   F3039  |  62/224  F    | TTUTC              
      98   35:03 10:23   1031   BELLE TOUSSAINT-NORIEGA      7/21   F5059  |  63/224  F    | TTUTC              
      99   35:03 10:23    980   KAFELE AGARD                               |  64/224  F    | TTUTC              
     100   35:03 10:23    990   AKIELA CONSTANTINE                         |  65/224  F    | TTUTC              
     101   35:03 10:23    988   DUANE COCKBURN                             |  36/65   M    | TTUTC              
     102   35:03 10:24    993   SHENALEESE CUFFY                           |  66/224  F    | TTUTC              
     103   35:03 10:24    999   MARISA GREIG                               |  67/224  F    | TTUTC              
     104   35:03 10:24   1006   RHIANA LEITH                               |  68/224  F    | TTUTC              
     105   35:03 10:24   1032   CHYRRELL WEEKES                            |  69/224  F    | TTUTC              
     106   35:03 10:24    998   SHANICE GONZALES                           |  70/224  F    | TTUTC              
     107   35:03 10:24   1033   CARINA WILSON                              |  71/224  F    | TTUTC              
     108   35:03 10:24   1004   SARITA LALLA                               |  72/224  F    | TTUTC              
     109   35:05 10:24    992   CANDICE CROSS                              |  73/224  F    | TTUTC              
     110   35:05 10:24    982   JENAIDE ARNASALAM                          |  74/224  F    | TTUTC              
     111   35:05 10:24   1003   ROSHUNDA JOHN               14/42   F2029  |  75/224  F    | TTUTC              
     112   35:05 10:24   1009   NATALIE MARLUN                             |  76/224  F    | TTUTC              
     113   35:10 10:26    921   SHALEEN SHAH-KATWAROO        8/21   F5059  |  77/224  F    | SCOTIABANK         
     114   35:14 10:27   1037   ZAHRA COLLINS               15/42   F2029  |  78/224  F    | MIN. OF FINANCE    
     115   35:16 10:27    958   USHA GAJADHAR               24/79   F3039  |  79/224  F    | TTMB               
     116   35:16 10:27    692   JACQUELINE POLLONAIS         9/21   F5059  |  80/224  F    | SAGICOR            
     117   35:19 10:28    970   KAYLANN RIBEIRO             16/42   F2029  |  81/224  F    | TTMB               
     118   35:22 10:29    823   AMANDA JOSEPH               16/49   F4049  |  82/224  F    | SCOTIABANK         
     119   35:22 10:29    851   SHAKEEL MOHAMMED            10/17   M2029  |  37/65   M    | SCOTIABANK         
     120   35:22 10:29    847   ANISA MOHAMMED              25/79   F3039  |  83/224  F    | SCOTIABANK         
     121   35:27 10:31    512   ELIZABETH HAREWOOD          26/79   F3039  |  84/224  F    | CBTT               
     122   35:31 10:32    935   ALLISON THOMAS              27/79   F3039  |  85/224  F    | SCOTIABANK         
     123   35:32 10:32    987   MICHOL CLAXTON                             |  86/224  F    | TTUTC              
     124   35:32 10:32    960   RIA INNISS                  17/49   F4049  |  87/224  F    | TTMB               
     125   35:33 10:32    803   TRUDY HAMILTON              28/79   F3039  |  88/224  F    | SCOTIABANK         
     126   35:35 10:33    962   LISA LEE QUAY               10/21   F5059  |  89/224  F    | TTMB               
     127   35:50 10:37    950   LORENZO WILLIAMS            11/17   M2029  |  38/65   M    | SCOTIABANK         
     128   35:50 10:37    566   KAREEM HISLOP               11/19   M3039  |  39/65   M    | FIRST CITIZENS     
     129   35:59 10:40   1047   FAROUK GHANY                 6/9    M5059  |  40/65   M    | MIN. OF FINANCE    
     130   36:02 10:41    915   NICHOLAS SAMMY              12/17   M2029  |  41/65   M    | SCOTIABANK         
     131   36:13 10:44   1051   ROMELLA HARPER              29/79   F3039  |  90/224  F    | MIN. OF FINANCE    
     132   36:15 10:45    751   SIMONE BIPUT                11/21   F5059  |  91/224  F    | SCOTIABANK         
     133   36:17 10:45    981   SHANIEL ALEXANDER                          |  92/224  F    | TTUTC              
     134   36:22 10:47   1135   WAYNE ROCHARD                4/4    M60+   |  42/65   M    | FCB                
     135   36:23 10:47    551   ORNELLA BROWNE              30/79   F3039  |  93/224  F    | FIRST CITIZENS     
     136   36:24 10:48    533   SUNITA MANGRAY              31/79   F3039  |  94/224  F    | FIRST CITIZENS     
     137   36:26 10:48   1007   JERIEL LEZAMA                              |  43/65   M    | TTUTC              
     138   36:29 10:49    678   SAFIYAH MUHAMMAD            32/79   F3039  |  95/224  F    | SAGICOR            
     139   36:46 10:54    830   KEMBA KHAN                  17/42   F2029  |  96/224  F    | SCOTIABANK         
     140   36:49 10:55    859   MENISHA NEPTUNE             33/79   F3039  |  97/224  F    | SCOTIABANK         
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                     Wednesday 16th April, 2025 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   36:58 10:58    614   JACQUI ANTOINE               1/3    F60+   |  98/224  F    | SAGICOR            
     142   37:02 10:59    606   ROMMELL TAM WING            12/19   M3039  |  44/65   M    | FIRST CITIZENS     
     143   37:08 11:00    640   LATOYAH FERMIN              18/49   F4049  |  99/224  F    | SAGICOR            
     144   37:10 11:01    561   KINOLA FORDE                19/49   F4049  | 100/224  F    | FIRST CITIZENS     
     145   37:21 11:04    937   NIKEISHA THOMAS             20/49   F4049  | 101/224  F    | SCOTIABANK         
     146   37:21 11:04   1018   JORDAN PREVATT                             | 102/224  F    | TTUTC              
     147   37:22 11:05    989   KYLA COLTHRUST                             | 103/224  F    | TTUTC              
     148   37:33 11:08    513   JILLIAN JEFFERS             21/49   F4049  | 104/224  F    | CBTT               
     149   37:34 11:08    585   JAYANTI PERSAD              22/49   F4049  | 105/224  F    | FIRST CITIZENS     
     150   37:36 11:09    506   CHEMIKA ELLIS               34/79   F3039  | 106/224  F    | CBTT               
     151   37:40 11:10    580   RUTH MANNETTE               35/79   F3039  | 107/224  F    | FIRST CITIZENS     
     152   37:41 11:10   1119   SABRINA SUBRATH-MOHAMMED    23/49   F4049  | 108/224  F    | CBTT               
     153   37:44 11:11    635   ROSLYN ANN DENNIE            2/3    F60+   | 109/224  F    | SAGICOR            
     154   37:48 11:12    870   JAROD PERRYMAN               6/10   M4049  |  45/65   M    | SCOTIABANK         
     155   37:48 11:12   1017   JIZZANNE POPE                              | 110/224  F    | TTUTC              
     156   37:51 11:13    779   ROHAN DINDIAL               13/19   M3039  |  46/65   M    | SCOTIABANK         
     157   37:51 11:13    889   ROHAN RAMHARAKH              7/10   M4049  |  47/65   M    | SCOTIABANK         
     158   38:01 11:16    842   MIRANDA MC DAVID            24/49   F4049  | 111/224  F    | SCOTIABANK         
     159   38:03 11:17   1171   RICHELLE SULLIVAN-NOEL      18/42   F2029  | 112/224  F    | MIN. OF FINANCE    
     160   38:04 11:17   1028   ADUNNI TAFARI                              | 113/224  F    | TTUTC              
     161   38:07 11:18    929   AMRIT SOOKNANAN             13/17   M2029  |  48/65   M    | SCOTIABANK         
     162   38:08 11:18    641   ADENIA FLEMMING             36/79   F3039  | 114/224  F    | SAGICOR            
     163   38:13 11:20    973   EMMANUEL RICHARDSON         25/49   F4049  |  49/65   M    | TTMB               
     164   38:17 11:21    577   SELENA MADRAY               19/42   F2029  | 115/224  F    | FIRST CITIZENS     
     165   38:19 11:22    986   TESSA CHARLES VILLAFANA                    | 116/224  F    | TTUTC              
     166   38:19 11:22    785   TANYISHA EDWARDS            37/79   F3039  | 117/224  F    | SCOTIABANK         
     167   38:24 11:23    805   CANDICE HORDATT             26/49   F4049  | 118/224  F    | SCOTIABANK         
     168   38:24 11:23   1041   SACHI DE PEIZA              20/42   F2029  | 119/224  F    | MIN. OF FINANCE    
     169   38:30 11:25    769   DONNEYAL COLLINS            38/79   F3039  | 120/224  F    | SCOTIABANK         
     170   38:33 11:26    738   RANAA AYOUNG-MARTIN         27/49   F4049  | 121/224  F    | SCOTIABANK         
     171   38:42 11:28    963   BRENT MC FEE                 7/9    M5059  |  50/65   M    | TTMB               
     172   38:45 11:29    837   JULIE MAHABIR               21/42   F2029  | 122/224  F    | SCOTIABANK         
     173   38:46 11:30    816   ASHA JAGROOP                39/79   F3039  | 123/224  F    | SCOTIABANK         
     174   38:47 11:30    838   JULIANA MAHARAJ             22/42   F2029  | 124/224  F    | SCOTIABANK         
     175   38:49 11:31   1155   NICOLE GREER                40/79   F3039  | 125/224  F    | MIN. OF FINANCE    
     176   39:07 11:36   1109   MICHAEL GAJADHAR            14/19   M3039  |  51/65   M    | CBTT               
     177   39:08 11:36    517   VANESSA LEWIS               41/79   F3039  | 126/224  F    | CBTT               
     178   39:13 11:38    549   T'SHAUN BILLOUIN            23/42   F2029  | 127/224  F    | FIRST CITIZENS     
     179   39:15 11:38    942   SHARYL VANLOO               42/79   F3039  | 128/224  F    | SCOTIABANK         
     180   39:16 11:38    920   LARRY SEWDASS                8/10   M4049  |  52/65   M    | SCOTIABANK         
     181   39:17 11:39    809   COLIN HOSEIN                 8/9    M5059  |  53/65   M    | SCOTIABANK         
     182   39:20 11:39    885   REBEKAH RAMDEO              43/79   F3039  | 129/224  F    | SCOTIABANK         
     183   39:24 11:41   1131   THEON DAISLEY               15/19   M3039  |  54/65   M    | CBTT               
     184   39:44 11:47    743   RACQUEL BALLANTYNE          28/49   F4049  | 130/224  F    | SCOTIABANK         
     185   39:45 11:47    795   TRISTAL GOPAUL              24/42   F2029  | 131/224  F    | SCOTIABANK         
     186   39:51 11:49    669   LEONA LOW                   29/49   F4049  | 132/224  F    | SAGICOR            
     187   39:58 11:51    789   LEAH GAITAN                 44/79   F3039  | 133/224  F    | SCOTIABANK         
     188   39:58 11:51    971   SHAKIRAH RODRIGUEZ          25/42   F2029  | 134/224  F    | TTMB               
     189   39:59 11:51    792   REANNA GOBERDHAN            45/79   F3039  | 135/224  F    | SCOTIABANK         
     190   39:59 11:51    968   KIMBERLY O'CONNOR           46/79   F3039  | 136/224  F    | TTMB               
     191   40:00 11:51   1022   DONELLE SAMUEL                             | 137/224  F    | TTUTC              
     192   40:04 11:53    629   LECIA CHANG WAI             12/21   F5059  | 138/224  F    | SAGICOR            
     193   40:10 11:54    754   CANDICE BRADSHAW-JOSEPH     30/49   F4049  | 139/224  F    | SCOTIABANK         
     194   40:26 11:59   1049   JOANNE HAMILTON             31/49   F4049  | 140/224  F    | MIN. OF FINANCE    
     195   40:29 12:00    661   SHIVON JOHN                 47/79   F3039  | 141/224  F    | SAGICOR            
     196   40:30 12:00   1070   CAMILLE TORRES              13/21   F5059  | 142/224  F    | MIN. OF FINANCE    
     197   40:30 12:00    780   ANGELINA DOORGA             26/42   F2029  | 143/224  F    | SCOTIABANK         
     198   40:38 12:03   1115   REANNA BHARATHSINGH         27/42   F2029  | 144/224  F    | CBTT               
     199   40:39 12:03    504   HANNAH CHIN CHUCK           48/79   F3039  | 145/224  F    | CBTT               
     200   40:45 12:05    945   CHERISE WARNER              32/49   F4049  | 146/224  F    | SCOTIABANK         
     201   40:50 12:06   1036   JAYANTI BUDHOORAM           49/79   F3039  | 147/224  F    | MIN. OF FINANCE    
     202   40:56 12:08    756   SHANIA BROWN                28/42   F2029  | 148/224  F    | SCOTIABANK         
     203   41:31 12:18    604   SAPPHIRE SOMAI              33/49   F4049  | 149/224  F    | FIRST CITIZENS     
     204   41:32 12:19    898   NEIL RAMPATH                16/19   M3039  |  55/65   M    | SCOTIABANK         
     205   41:42 12:22    927   GISELLE SOO WOO             50/79   F3039  | 150/224  F    | SCOTIABANK         
     206   41:42 12:22    845   TRISHA MITCHELL             51/79   F3039  | 151/224  F    | SCOTIABANK         
     207   41:54 12:25    775   NICOLA DEL PINO             14/21   F5059  | 152/224  F    | SCOTIABANK         
     208   41:57 12:26   1010   NICOLE MATAMORA             52/79   F3039  | 153/224  F    | TTUTC              
     209   42:00 12:27    949   GAIL WILLIAMS                3/3    F60+   | 154/224  F    | SCOTIABANK         
     210   42:10 12:30    740   CANDACE BACHOO              29/42   F2029  | 155/224  F    | SCOTIABANK         
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                          CARIFIN URBAN CHALLENGE  -  CHANCELLOR CHALLENGE
                                     Wednesday 16th April, 2025 - Lady Chancellor Hill - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                       ++++++++++ CHANCELLOR HILL  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   42:23 12:34    626   DENNELL BREWSTER            53/79   F3039  | 156/224  F    | SAGICOR            
     212   42:24 12:34    595   JENNIFER RAMSAMROOP         15/21   F5059  | 157/224  F    | FIRST CITIZENS     
     213   42:27 12:35   1105   LATOYA BOYEA                54/79   F3039  | 158/224  F    | CBTT               
     214   42:34 12:37   1116   RENEE SAMUEL                34/49   F4049  | 159/224  F    | CBTT               
     215   42:39 12:39   1065   KATHY RICHARDS              55/79   F3039  | 160/224  F    | MIN. OF FINANCE    
     216   42:41 12:39   1066   KAVITA SOOKRAM                             | 161/224  F    | MIN. OF FINANCE    
     217   42:42 12:39   1059   MICHELLE MC KENZIE-GONZALE                 | 162/224  F    | MIN. OF FINANCE    
     218   42:42 12:39   1050   JOSANNE HANSRAJ             35/49   F4049  | 163/224  F    | MIN. OF FINANCE    
     219   42:42 12:39   1045   KHIAH FRANCIS               36/49   F4049  | 164/224  F    | MIN. OF FINANCE    
     220   42:42 12:39   1061   RENE-ANN PIERRE             30/42   F2029  | 165/224  F    | MIN. OF FINANCE    
     221   42:42 12:39   1058   NATALIA MARAJ               31/42   F2029  | 166/224  F    | MIN. OF FINANCE    
     222   42:42 12:39   1048   CARLENE GRANGER             56/79   F3039  | 167/224  F    | MIN. OF FINANCE    
     223   42:42 12:39   1173   LISA THOMAS-FARRELL         16/21   F5059  | 168/224  F    | MIN. OF FINANCE    
     224   42:42 12:40   1063   STEPHEN RAMNARINE           14/17   M2029  |  56/65   M    | MIN. OF FINANCE    
     225   42:43 12:40   1056   MELISSA KHAN                32/42   F2029  | 169/224  F    | MIN. OF FINANCE    
     226   42:45 12:40    793   CATRINA GOORA               33/42   F2029  | 170/224  F    | SCOTIABANK         
     227   42:45 12:40   1108   MARSHA BISHOP               37/49   F4049  | 171/224  F    | CBTT               
     228   42:46 12:41   1114   RAQUEL EDWARDS              57/79   F3039  | 172/224  F    | CBTT               
     229   42:47 12:41   1102   KERRY CONSTANTINE            9/10   M4049  |  57/65   M    | CBTT               
     230   42:48 12:41    609   CLARENCIA AGUILLERA         38/49   F4049  | 173/224  F    | SAGICOR            
     231   42:48 12:41    782   CHANELL DOYLE-THOMPSON      58/79   F3039  | 174/224  F    | SCOTIABANK         
     232   42:50 12:42    924   SANJAI SINGH                17/19   M3039  |  58/65   M    | SCOTIABANK         
     233   42:50 12:42    901   RESHMA RAMPERSAD            59/79   F3039  | 175/224  F    | SCOTIABANK         
     234   43:22 12:51   1062   REA RAGHUNANAN              39/49   F4049  | 176/224  F    | MIN. OF FINANCE    
     235   43:23 12:52    857   VISHMA NATERAM              34/42   F2029  | 177/224  F    | SCOTIABANK         
     236   43:25 12:52    899   KYLE RAMPERSAD              15/17   M2029  |  59/65   M    | SCOTIABANK         
     237   43:28 12:53    771   KEZIA DALRYMPLE             60/79   F3039  | 178/224  F    | SCOTIABANK         
     238   43:32 12:54    763   NATASHA CHARLES             61/79   F3039  | 179/224  F    | SCOTIABANK         
     239   43:39 12:56    729   ANASTASIA ACHAIBA           40/49   F4049  | 180/224  F    | SCOTIABANK         
     240   43:41 12:57   1068   VANESSA ST FORT             17/21   F5059  | 181/224  F    | MIN. OF FINANCE    
     241   43:53 13:01    871   ARIELLE PERSAD              62/79   F3039  | 182/224  F    | SCOTIABANK         
     242   43:54 13:01    750   EMMANUEL BHUJHAWAN          16/17   M2029  |  60/65   M    | SCOTIABANK         
     243   44:12 13:06    621   FELISHA BARTHOLOMEW         63/79   F3039  | 183/224  F    | SAGICOR            
     244   44:13 13:06    608   ADELE ADAMS-SHAND           41/49   F4049  | 184/224  F    | SAGICOR            
     245   44:29 13:11    745   LIANNA BANDOO               64/79   F3039  | 185/224  F    | SCOTIABANK         
     246   44:36 13:13   1001   CAMILLE JACKMAN                            | 186/224  F    | TTUTC              
     247   44:50 13:17    897   CHRISTINE RAMNATH           65/79   F3039  | 187/224  F    | SCOTIABANK         
     248   45:12 13:24   1044   ELEANOR FOSTER              42/49   F4049  | 188/224  F    | MIN. OF FINANCE    
     249   45:13 13:24    879   BRENDA RAGBIRSINGH          66/79   F3039  | 189/224  F    | SCOTIABANK         
