BRUNSWICK COLOUR DASH 5K RUN/WALK
                              Saturday 26th July, 2025 - St. Mary's College Ground, St. Clair - 4:00PM
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ OVERALL 5K RUN/WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE  BIB                                  DIVSON            GENDER
     PL.   TIME   /KM    #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S    CITY            | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   15:01  3:01 2514  TAFARI WALDRON             19    1/132  M19&U  |   1/868  M    PORT OF SPAIN   |                    
       2   15:49  3:10  722  DARIUS HARDING             17    2/132  M19&U  |   2/868  M    Port Of Spain   | PACELINK           
       3   16:43  3:21 1709  MICHAEL SAUNDERS           43    1/155  M4049  |   3/868  M    San Fernando    |                    
       4   16:54  3:23  307  KERON ALI                  25    1/171  M2029  |   4/868  M    Carapo          | TTDF               
       5   17:35  3:31 1196  CHRISTPHER MITCHELL        33    1/287  M3039  |   5/868  M    Port of Spain   | "JUST RUN NA"      
       6   17:38  3:32  300  GUSWIL GEORGE              45    2/155  M4049  |   6/868  M    Port of Spain   | TTRRC              
       7   17:42  3:33  137  TRINI LANDMAN              47    3/155  M4049  |   7/868  M    Gasparillo      | TTAMA              
       8   17:48  3:34 1189  WILLIAM MOOTOO             31    2/287  M3039  |   8/868  M    Port of Spain   |                    
       9   18:01  3:36  609  KIEVE GIBSON               28    2/171  M2029  |   9/868  M    Couva           | SABRES MULTISPORT  
      10   18:26  3:42  759  COREY JOSEPH-SAMAROO       37    3/287  M3039  |  10/868  M    Carenage        |                    
      11   18:33  3:43 1945  KERRY MCLAREN              25    3/171  M2029  |  11/868  M    Morvant         |                    
      12   18:45  3:45 1408  ANIQAH BAILEY              17    1/139  F19&U  |   1/1459 F    Tacarigua       |                    
      13   18:57  3:48 2253  MICAH PIERRE               26    4/171  M2029  |  12/868  M    Endeavour       |                    
      14   18:59  3:48  864  ALEXIA JOHN                24    1/300  F2029  |   2/1459 F    EL DORADO       |                    
      15   19:10  3:50  711  ZURIEL MC NEIL             14    3/132  M19&U  |  13/868  M    Diego Martin    |                    
      16   19:11  3:51  229  SHELTON CLARKE             28    5/171  M2029  |  14/868  M    Arima           |                    
      17   19:16  3:52 2136  BRANDON GRANSAULL          39    4/287  M3039  |  15/868  M    Chaguanas       | ANSA BANK          
      18   19:28  3:54 2055  JONATHAN PIERRE            26    6/171  M2029  |  16/868  M    Chaguanas       |                    
      19   19:32  3:55 1227  CHRISTOPHER RADHAY         17    4/132  M19&U  |  17/868  M    Chaguanas       |                    
      20   19:33  3:55 2251  CHRISTOPHER BALDEO         38    5/287  M3039  |  18/868  M    Barataria       | WOLFPACK           
      21   19:48  3:58 1239  JERVON CASANOVA            40    4/155  M4049  |  19/868  M    Tacarigua       | TTRRC              
      22   19:50  3:58 1685  MARCUS RAMNARINE           30    6/287  M3039  |  20/868  M    Chaguanas       |                    
      23   19:56  3:59 1983  APRIL FRANCIS              35    1/487  F3039  |   3/1459 F    Arouca          | ABILENE WILDCATS   
      24   20:19  4:04 1046  AKEILA SKEETE              22    2/300  F2029  |   4/1459 F    Arima           |                    
      25   20:29  4:06  162  CARLOS HADAWAY             26    7/171  M2029  |  21/868  M    Sangre Grande   | "JUST RUN NA"      
      26   20:45  4:09   66  RANDY PETERS               43    5/155  M4049  |  22/868  M    Cascade         | RJR                
      27   20:50  4:10  133  SHAQUILLE FRANCIS          33    7/287  M3039  |  23/868  M    Port of spain   | MEDAL HUNTERS      
      28   21:20  4:16 1096  AKIBA DE COTEAU            23    3/300  F2029  |   5/1459 F    Valsayn         | TT MILES CREW      
      29   21:33  4:19 1057  ADENIKEN CAESAR            32    8/287  M3039  |  24/868  M    Point Fortin    | "JUST RUN NA"      
      30   21:56  4:24 2394  NICHOLAS DIAZ              33    9/287  M3039  |  25/868  M    San Fernando    | "JUST RUN NA"      
      31   22:01  4:25  610  KEIFER GIBSON              32   10/287  M3039  |  26/868  M    Couva           | SABRES MULTISPORT  
      32   22:01  4:25 2479  MICHAEL FRANCIS            25    8/171  M2029  |  27/868  M    Fyzabad         | PPF                
      33   22:04  4:25  975  KELICIA AGUILLERA          19    2/139  F19&U  |   6/1459 F    Port of Spain   | TRANQUIL ATHLETIC  
      34   22:14  4:27  168  BRYAN BANNATYNE            31   11/287  M3039  |  28/868  M    Sangre Grande   | "JUST RUN NA"      
      35   22:24  4:29  976  ISAIAH GEORGE              14    5/132  M19&U  |  29/868  M    Port of Spain   | TRANQUIL ATHLETIC  
      36   22:33  4:31 1839  DALE M. RODRIGUEZ          51    1/72   M5059  |  30/868  M    Tacarigua       |                    
      37   22:34  4:31   36  KEON VANE                  31   12/287  M3039  |  31/868  M    Chaguanas       |                    
      38   22:39  4:32 1499  CHAD REECE                 30   13/287  M3039  |  32/868  M    Claxton bay     | "JUST RUN NA"      
      39   22:41  4:33  653  ADRIEANNA GARCIA           11    3/139  F19&U  |   7/1459 F    Port of Spain   | "JUST RUN NA"      
      40   22:41  4:33 2524  CALL ODESSEY NO INFO                           |                               |                    
      41   22:45  4:33 2400  KURWIN PHILLIP             18    6/132  M19&U  |  33/868  M    Rio Claro       |                    
      42   22:47  4:34 2028  BRYAN RAVELLO              29    9/171  M2029  |  34/868  M    Siparia         | "JUST RUN NA"      
      43   22:51  4:35 1878  KADEEM BOYCE               31   14/287  M3039  |  35/868  M    Couva           |                    
      44   22:52  4:35 1858  DARIEL VOISIN              32   15/287  M3039  |  36/868  M    Claxton Bay     | "JUST RUN NA"      
      45   22:57  4:36 1351  JESSIAH ANTHONY            14    7/132  M19&U  |  37/868  M    San Fernando    |                    
      46   22:58  4:36 2418  HEZEKIAH MARCANO           16    8/132  M19&U  |  38/868  M    Barstaria       |                    
      47   23:02  4:37  892  NADEEM LATCHAN             21   10/171  M2029  |  39/868  M    San Fernando    |                    
      48   23:02  4:37  618  LEMUEL MATTHEWS            22   11/171  M2029  |  40/868  M    fyzabad         |                    
      49   23:15  4:39  789  KESCION TAYLOR             31   16/287  M3039  |  41/868  M    Arima           |                    
      50   23:26  4:42 1680  SHAWN BEAU RAMDEEN         38   17/287  M3039  |  42/868  M    Freeport        |                    
      51   23:36  4:44   23  SHAFDHAR ALI               53    2/72   M5059  |  43/868  M    California      |                    
      52   23:47  4:46  560  SHANNON BRAMBLE            41    6/155  M4049  |  44/868  M    South Oropouche |                    
      53   23:49  4:46  937  JULIAN BRATHWAITE          34   18/287  M3039  |  45/868  M    St James        |                    
      54   23:53  4:47  734  JOSELLE GIBSON             14    4/139  F19&U  |   8/1459 F    Chaguanas       |                    
      55   23:53  4:47 1456  NAIM ABDUL SALAAM          43    7/155  M4049  |  46/868  M    Siparia         |                    
      56   23:53  4:47 1591  SHAQUILLE WORRELL          32   19/287  M3039  |  47/868  M    Port of Spain   |                    
      57   24:08  4:50 1991  DARNELL BARRETT            43    8/155  M4049  |  48/868  M    St Joseph       |                    
      58   24:09  4:50 1509  SANJEEV BOODRAM            34   20/287  M3039  |  49/868  M    Port of Spain   | EVO-ELITES         
      59   24:11  4:51 1896  LINCOLN ASHBY              35   21/287  M3039  |  50/868  M    San Fernando    |                    
      60   24:30  4:54 1684  EMMANUEL RAGOONATH         27   12/171  M2029  |  51/868  M    Chaguanas       |                    
      61   24:31  4:55 2323  JACY ALEXANDER             29   13/171  M2029  |  52/868  M    Siparia         | "JUST RUN NA"      
      62   24:33  4:55  136  KEVIN RICHARDS             34   22/287  M3039  |  53/868  M    San Fernando    |                    
      63   24:46  4:58 1996  LEMUEL DOUGLAS             12    9/132  M19&U  |  54/868  M    CHAMPS FLEURS   |                    
      64   24:50  4:58  822  MARYAM MOHAMMED             9    5/139  F19&U  |   9/1459 F    San fernando    |                    
      65   24:52  4:59 1941  ROMUALD WIGGINS            35   23/287  M3039  |  55/868  M    La Romaine      |                    
      66   24:55  4:59  177  CHAEL JOSEPH               15   10/132  M19&U  |  56/868  M    Arima           | TWD                
      67   24:59  5:00   60  MUKESH MALLIAN             64    1/50   M60+   |  57/868  M    COUVA           |                    
      68   25:06  5:02 1185  STEFAN WILLIAMS            29   14/171  M2029  |  58/868  M    Gasparillo      | "JUST RUN NA"      
      69   25:08  5:02 2153  TRISHA JACOB               47    1/332  F4049  |  10/1459 F    Hermitage Villa |                    
      70   25:10  5:02 1843  JOSANNE ROJAS              36    2/487  F3039  |  11/1459 F    San Fernando    |                    
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                                 BRUNSWICK COLOUR DASH 5K RUN/WALK
                              Saturday 26th July, 2025 - St. Mary's College Ground, St. Clair - 4:00PM
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ OVERALL 5K RUN/WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE  BIB                                  DIVSON            GENDER
     PL.   TIME   /KM    #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S    CITY            | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   25:10  5:02 2096  BRANDON SINGH              29   15/171  M2029  |  59/868  M    Chaguanas       | ANSA BANK          
      72   25:11  5:03 1598  DARION STCLAIR             17   11/132  M19&U  |  60/868  M    Ste Madeleine   | SANDO SANCITY CREW 
      73   25:13  5:03  744  NICOLAS MOHAMMED           30   24/287  M3039  |  61/868  M    Chaguanas       | ANSA SHIPPING      
      74   25:13  5:03 2146  ARNARIO BRIGGS-GARCIA      17   12/132  M19&U  |  62/868  M    Rio Claro       |                    
      75   25:16  5:04 2447  MICHAEL BOODOO             45    9/155  M4049  |  63/868  M    Port of Spain   |                    
      76   25:16  5:04  914  SHIVAM RAMPERSAD           39   25/287  M3039  |  64/868  M    PORT OF SPAIN   |                    
      77   25:18  5:04   63  KAIELLE HARRIS             34   26/287  M3039  |  65/868  M    Fyzabad         |                    
      78   25:23  5:05 1269  DAVID POLLYDORE JR.        17   13/132  M19&U  |  66/868  M    Point Fortin    | ICTT WALK/RUN CREW 
      79   25:24  5:05  684  CHRISTOPHER JOSEPH-SAMAROO 17   14/132  M19&U  |  67/868  M    Diego Martin    |                    
      80   25:24  5:05  591  KIM RAMTAHAL               28    4/300  F2029  |  12/1459 F    Chaguanas       | XTRA FOODS         
      81   25:30  5:06 2420  NATHANIEL CASTILLO         27   16/171  M2029  |  68/868  M    Lopinot         |                    
      82   25:31  5:07  829  TESHAUN ANDALCIO-O'NEIL     9   15/132  M19&U  |  69/868  M    Tunapuna/Piarco |                    
      83   25:34  5:07 2380  KERRON KING                36   27/287  M3039  |  70/868  M    Glencoe         | "JUST RUN NA"      
      84   25:36  5:08  392  MALIQUE CODRINGTON         23   17/171  M2029  |  71/868  M    Chaguanas       | ANSA CONSTRUCTION  
      85   25:40  5:08 1497  CORNELIUS MONDESIR         30   28/287  M3039  |  72/868  M    San Fernando    |                    
      86   25:47  5:10  836  GEORGE LAING III           14   16/132  M19&U  |  73/868  M    Canaan          | FITNESSPOWERTT     
      87   25:48  5:10  217  ADRIAN DUKE                35   29/287  M3039  |  74/868  M    AROUCA          |                    
      88   25:52  5:11  156  EHSAN AHMED                14   17/132  M19&U  |  75/868  M    Gasparillo      |                    
      89   25:56  5:12   14  KEVIN FONROSE              31   30/287  M3039  |  76/868  M    Gasparillo      |                    
      90   25:59  5:12 2353  CARLOS MENCIA              41   10/155  M4049  |  77/868  M    Arima           |                    
      91   26:00  5:12 1699  MR. MOON                   34   31/287  M3039  |  78/868  M    San Fernando    | "JUST RUN NA"      
      92   26:05  5:13  432  NELWIN CHOON               45   11/155  M4049  |  79/868  M    Chaguanas       |                    
      93   26:10  5:14 2336  GARVIN BRATHWAITE          34   32/287  M3039  |  80/868  M    St. Augustine   |                    
      94   26:17  5:16  571  HASSAN HERNANDEZ           31   33/287  M3039  |  81/868  M    Chaguanas       | XTRA FOODS         
      95   26:18  5:16 1137  DEVON FOURNILLIER          40   12/155  M4049  |  82/868  M    Port of Spain   |                    
      96   26:19  5:16   67  ISAIAH FRANK               33   34/287  M3039  |  83/868  M    Arima           |                    
      97   26:20  5:16 1916  CLAIRE FORTUNE             47    2/332  F4049  |  13/1459 F    Arima           |                    
      98   26:21  5:17 1375  MELISSA PRIME              26    5/300  F2029  |  14/1459 F    San Fernando    |                    
      99   26:22  5:17 1609  JOSIAH STAPLETON           34   35/287  M3039  |  84/868  M    Freeport        | EVO-ELITES         
     100   26:22  5:17  795  JENIYAH RAMDHAN            10    6/139  F19&U  |  15/1459 F    Arima           |                    
     101   26:25  5:17 1421  STEPHON JOSEPH             32   36/287  M3039  |  85/868  M    San Fernando    | "JUST RUN NA"      
     102   26:28  5:18  796  AMIT SIEWNARINE            37   37/287  M3039  |  86/868  M    Port of Spain   |                    
     103   26:32  5:19 1416  DOMINIC PURCELL            18   18/132  M19&U  |  87/868  M    Arima           |                    
     104   26:38  5:20  302  RIAD GAJADHAR              44   13/155  M4049  |  88/868  M    Cunupia         |                    
     105   26:40  5:20 1211  AARON CHARLES              31   38/287  M3039  |  89/868  M    San Fernando    |                    
     106   26:46  5:22 1994  DAVIS RAMLOCHAN            44   14/155  M4049  |  90/868  M    Couva           |                    
     107   26:48  5:22 2345  MIGUEL CARTY               32   39/287  M3039  |  91/868  M    Diego Martin    |                    
     108   26:48  5:22 2266  NICHOLAS SANT              25   18/171  M2029  |  92/868  M    Balmain, Couva  | STEPS FOR HOPE     
     109   26:50  5:22 1857  RYAN CHARLES               33   40/287  M3039  |  93/868  M    Claxton Bay     | "JUST RUN NA"      
     110   26:51  5:23  731  SIMEON OLADELE             41   15/155  M4049  |  94/868  M    Port of Spain   |                    
     111   26:52  5:23 1853  TREVON LEWIS               30   41/287  M3039  |  95/868  M    Erin            |                    
     112   26:56  5:24 2409  DESHAWN LESSE              23   19/171  M2029  |  96/868  M    South Oropouche |                    
     113   27:03  5:25 1936  KEVIN ZOZOVAH              28   20/171  M2029  |  97/868  M    Diego Martin    |                    
     114   27:06  5:26  329  VARIN BACHU                32   42/287  M3039  |  98/868  M    Tunapuna        |                    
     115   27:07  5:26 2067  SIDEEQ SAKOOR              28   21/171  M2029  |  99/868  M    penal           |                    
     116   27:08  5:26 2448  RAJINDRA BACHU             58    3/72   M5059  | 100/868  M    Tunapuna        |                    
     117   27:11  5:27  269  JEREMY RAGBIR              40   16/155  M4049  | 101/868  M    Preysal         |                    
     118   27:17  5:28 1110  MICHELLE SCIPIO            43    3/332  F4049  |  16/1459 F    Maloney Gardens |                    
     119   27:19  5:28   74  TEAGAN TAYLOR              24   22/171  M2029  | 102/868  M    Longdenville    |                    
     120   27:26  5:29 1730  ANDREW DEFOUR              43   17/155  M4049  | 103/868  M    Arima           |                    
     121   27:27  5:30 1175  VISHNU BABOOLAL            54    4/72   M5059  | 104/868  M    Fyzabad         | MILES & MEDALS     
     122   27:33  5:31  454  KIM GOMEZ                  53    1/128  F5059  |  17/1459 F    Tunapuna        |                    
     123   27:34  5:31 2154  ALEX SURAJ                 29   23/171  M2029  | 105/868  M    Macaulay        |                    
     124   27:34  5:31 1663  TYRON HASSOCK              36   43/287  M3039  | 106/868  M    Chaguanas       |                    
     125   27:36  5:32 2392  KENDELL BRITTON            34   44/287  M3039  | 107/868  M    Montrose        |                    
     126   27:37  5:32  221  KENSON JOSEPH              49   18/155  M4049  | 108/868  M    la horquetta    |                    
     127   27:39  5:32 1574  JESSE NANAN                29   24/171  M2029  | 109/868  M    Chaguanas       |                    
     128   27:41  5:33 1230  MESACH MCINTOSH            29   25/171  M2029  | 110/868  M    Penal           |                    
     129   27:42  5:33 1236  SHIRVON SCIPIO             31   45/287  M3039  | 111/868  M    Siparia         | "JUST RUN NA"      
     130   27:45  5:33 1119  TKEYAH JOSEPH              30    3/487  F3039  |  18/1459 F    Claxton Bay     | "JUST RUN NA"      
     131   27:51  5:35  865  JOSEPH BALLANTYNE          13   19/132  M19&U  | 112/868  M    Carapo          |                    
     132   27:53  5:35  325  ALIA NAYAK                 29    6/300  F2029  |  19/1459 F    Port of Spain   |                    
     133   27:59  5:36 2504  DEVON LEWIS                33   46/287  M3039  | 113/868  M    POS             |                    
     134   28:00  5:36 1084  ALICIA COOPER              43    4/332  F4049  |  20/1459 F    Chaguanas       |                    
     135   28:07  5:38 1906  RAKESH RAMCHARITAR         34   47/287  M3039  | 114/868  M    Point Fortin    |                    
     136   28:11  5:39 1648  SHAQUELLE CYRUS            24   26/171  M2029  | 115/868  M    Penal           |                    
     137   28:16  5:40 2357  LUKE GREENIDGE             14   20/132  M19&U  | 116/868  M    Cascade,St Anns |                    
     138   28:17  5:40 1314  MATTHEW THOMAS             26   27/171  M2029  | 117/868  M    Gasparillo      |                    
     139   28:20  5:40 1984  BRIAN BUX                  23   28/171  M2029  | 118/868  M    Valencia        |                    
     140   28:20  5:40 1301  LATIFAH ALEXIS             35    4/487  F3039  |  21/1459 F    Trinidad        |                    
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                                 BRUNSWICK COLOUR DASH 5K RUN/WALK
                              Saturday 26th July, 2025 - St. Mary's College Ground, St. Clair - 4:00PM
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ OVERALL 5K RUN/WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE  BIB                                  DIVSON            GENDER
     PL.   TIME   /KM    #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S    CITY            | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   28:20  5:40 1409  TERRELL DICK               26   29/171  M2029  | 119/868  M    Diego Martin    | "JUST RUN NA"      
     142   28:21  5:41 1068  MICAH MCDONALD             19   21/132  M19&U  | 120/868  M    San Fernando    |                    
     143   28:22  5:41 1578  KIMOY WONG                 32    5/487  F3039  |  22/1459 F    Fyzabad         | "JUST RUN NA"      
     144   28:24  5:41 1498  PETRA FOSTER               29    7/300  F2029  |  23/1459 F    Mobile          | "JUST RUN NA"      
     145   28:25  5:41  483  MICHAEL BLACKBURN          25   30/171  M2029  | 121/868  M    Endeavour       | AMCO- GLADIATORS   
     146   28:25  5:41  654  MICHAEL CHATOOR            60    2/50   M60+   | 122/868  M    Palmiste        |                    
     147   28:25  5:41 2402  DENNIS METIVIER            49   19/155  M4049  | 123/868  M    Chaguanas       |                    
     148   28:34  5:43 2500  CARLTON LUMSDEN            31   48/287  M3039  | 124/868  M    San Juan        |                    
     149   28:34  5:43 1893  RESHEE NACKCHADIE          45   20/155  M4049  | 125/868  M    Gasparillo      |                    
     150   28:35  5:43 2098  LE'SHARAD BEHARRY          25   31/171  M2029  | 126/868  M    Chaguanas       | ANSA BANK          
     151   28:36  5:44 2198  JOHAN ROOPLAL              21   32/171  M2029  | 127/868  M    Princes Town    |                    
     152   28:37  5:44 2240  NICHOLAS MAC LEAN          39   49/287  M3039  | 128/868  M    Chaguanas       | ANSA COATINGS      
     153   28:38  5:44 1674  SHIVA BISSESSAR            29   33/171  M2029  | 129/868  M    Carapichaima    |                    
     154   28:46  5:46  982  YOHANCE ESCALANTE          34   50/287  M3039  | 130/868  M    Port Of Spain   |                    
     155   28:47  5:46  367  KERRON DONAWA              29   34/171  M2029  | 131/868  M    Preysal         |                    
     156   28:57  5:48  791  BYRON STULTZ               36   51/287  M3039  | 132/868  M    Edinburgh Villa |                    
     157   28:59  5:48 1579  VHEEKASH SINGH             51    5/72   M5059  | 133/868  M    Chaguanas       |                    
     158   29:00  5:48 1264  LIAM TALMA                 27   35/171  M2029  | 134/868  M    Same as above   | TTPA               
     159   29:03  5:49  777  JULIANNE BUSHE             26    8/300  F2029  |  24/1459 F    Same as above   | TTPA               
     160   29:05  5:49 1742  WENDELL BRANCH             58    6/72   M5059  | 135/868  M    San Fernando    |                    
     161   29:05  5:49  439  BRIAN EDWARDS              28   36/171  M2029  | 136/868  M    Mt Hope         | STEP BY STEP       
     162   29:10  5:50 1374  KATHY-ANN PRIME            60    1/72   F60+   |  25/1459 F    San Fernando    |                    
     163   29:17  5:52  234  BRENT HERNANDEZ            45   21/155  M4049  | 137/868  M    Maraval         |                    
     164   29:18  5:52 2397  KENWYN LEE FAI             48   22/155  M4049  | 138/868  M    Port Of Spain   |                    
     165   29:20  5:52  481  FAZAL ARMAN                59    7/72   M5059  | 139/868  M    Chaguanas       |                    
     166   29:21  5:53 1819  REYAD HOSEIN               33   52/287  M3039  | 140/868  M    San Fernando    |                    
     167   29:22  5:53  324  CHERYLEE LEGAIR            29    9/300  F2029  |  26/1459 F    Barataria       |                    
     168   29:25  5:53 1811  KWESI EDGHILL              30   53/287  M3039  | 141/868  M    Valencia        |                    
     169   29:25  5:53  433  NEIL CHOON                 54    8/72   M5059  | 142/868  M    Chaguanas       |                    
     170   29:28  5:54 2429  TEYLON CHARLES             24   37/171  M2029  | 143/868  M    Siparia         | "JUST RUN NA"      
     171   29:29  5:54 1152  LUTHER BALTHAZAR           38   54/287  M3039  | 144/868  M    Arima           | B.A.S FIT          
     172   29:35  5:55 1190  MARTINA CAIATI             13    7/139  F19&U  |  27/1459 F    Port of Spain   | RJR                
     173   29:35  5:55 1265  BRANDON PATINO             30   55/287  M3039  | 145/868  M    Same as above   | TTPA               
     174   29:36  5:56  323  AMELIA CHANG               33    6/487  F3039  |  28/1459 F    Carapichaima    |                    
     175   29:37  5:56 2445  SAMEER MOHAMAD             24   38/171  M2029  | 146/868  M    CUREPE          |                    
     176   29:38  5:56  697  JOSANNE SINGH              30    7/487  F3039  |  29/1459 F    penal           |                    
     177   29:42  5:57  268  JAGAN SABOO                63    3/50   M60+   | 147/868  M    Arima           |                    
     178   29:43  5:57 2482  ANGEL VILORIA              31   56/287  M3039  | 148/868  M    San Fernando    |                    
     179   29:50  5:58  599  ANITA RAMSUDH              55    2/128  F5059  |  30/1459 F    Chaguanas       | BERMUDEZ BISCUIT   
     180   29:52  5:59 2108  CRISTA NEXAR               34    8/487  F3039  |  31/1459 F    Chaguanas       | THE BUZZ           
     181   29:52  5:59  183  NICHOLAS SEETARAM          28   39/171  M2029  | 149/868  M    Fyzabad         | MILES & MEDALS     
     182   29:53  5:59 1715  JOELLE CARMINO-BANNATYNE   49    5/332  F4049  |  32/1459 F    Maraval         |                    
     183   29:53  5:59  833  ALICIA JAGMOHAN            41    6/332  F4049  |  33/1459 F    Debe            | FITNESSPOWERTT     
     184   29:54  5:59 1367  KEIJANA SONGUI             30   57/287  M3039  | 150/868  M    Sangre Grande   |                    
     185   29:54  5:59  522  FRANK YEE                  54    9/72   M5059  | 151/868  M    Barataria       |                    
     186   29:56  6:00 2506  MICHAEL JOHNSON            43   23/155  M4049  | 152/868  M    Trincity        |                    
     187   29:58  6:00 1750  SHELDON FREDERICK          40   24/155  M4049  | 153/868  M    St Joseph       | MEDAL HUNTERS      
     188   29:59  6:00 1081  KHANDICE BRAMBLE           41    7/332  F4049  |  34/1459 F    Gasparillo      | GABBERS            
     189   30:00  6:00  841  ALICIA GARCIA-PEDRO        46    8/332  F4049  |  35/1459 F    Port of Spain   | RICHARD JONES RACI 
     190   30:02  6:01 1912  GAJIN BUDHOO               31   58/287  M3039  | 154/868  M    Claxton Bay     |                    
     191   30:02  6:01  770  JOHN-PAUL PANTIN           40   25/155  M4049  | 155/868  M    Same as above   | TTPA               
     192   30:06  6:02   30  SHARON WILSON              58    3/128  F5059  |  36/1459 F    Chaguanas       | BERMUDEZ BISCUIT   
     193   30:07  6:02  347  MICHAEL PERSAD             48   26/155  M4049  | 156/868  M    St.Joseph       | ROAD RUNNERS       
     194   30:08  6:02   58  MUZAFFAR MOHAMDALLY        29   40/171  M2029  | 157/868  M    Piparo          | MILE MASTERS       
     195   30:10  6:02  807  LINDY SYLVESTER            51    4/128  F5059  |  37/1459 F    Couva           |                    
     196   30:11  6:03 2102  GIOVANNI PHIPPS            21   41/171  M2029  | 158/868  M    Chaguanas       | THE BUZZ           
     197   30:12  6:03 1476  REGINALD GORDON            27   42/171  M2029  | 159/868  M    Endeavour       |                    
     198   30:13  6:03 1183  MICKEL GARRAWAY            33   59/287  M3039  | 160/868  M    Port of Spain   | PPF                
     199   30:15  6:03 1942  GYASI JACKSON              34   60/287  M3039  | 161/868  M    La Romaine      |                    
     200   30:16  6:04  626  ISAIAH SMITH               19   22/132  M19&U  | 162/868  M    Port of Spain   |                    
     201   30:16  6:04  951  AQIYLA GOMEZ               44    9/332  F4049  |  38/1459 F    Diego Martin    | ENDURANCE ELITE    
     202   30:18  6:04  701  JEROME SAMLAL              43   27/155  M4049  | 163/868  M    Claxton Bay     |                    
     203   30:20  6:04 1714  IAN CURRIE                 58   10/72   M5059  | 164/868  M    Maraval         |                    
     204   30:20  6:04  702  NEETA MAHADEO              43   10/332  F4049  |  39/1459 F    Claxton Bay     |                    
     205   30:22  6:05 1691  JAMEEL RICHARDS            32   61/287  M3039  | 165/868  M    San Fernando    |                    
     206   30:23  6:05 1727  TRISTAN MOHIP              36   62/287  M3039  | 166/868  M    Petit Valley    |                    
     207   30:32  6:07  437  NATASHA BHAGWATSINGH       53    5/128  F5059  |  40/1459 F    Cunupia         |                    
     208   30:33  6:07 1076  STEVEN REDHEAD             26   43/171  M2029  | 167/868  M    Couva           |                    
     209   30:36  6:08 2396  ADRIEL BAPTISTE            27   44/171  M2029  | 168/868  M    San Fernando    | "JUST RUN NA"      
     210   30:37  6:08  611  DANIEL JAGBIR              32   63/287  M3039  | 169/868  M    Arima           |                    
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                                 BRUNSWICK COLOUR DASH 5K RUN/WALK
                              Saturday 26th July, 2025 - St. Mary's College Ground, St. Clair - 4:00PM
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ OVERALL 5K RUN/WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE  BIB                                  DIVSON            GENDER
     PL.   TIME   /KM    #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S    CITY            | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   30:37  6:08 1752  AMARE RAWLINS              26   45/171  M2029  | 170/868  M    San Fernando    | PARRO'S FITNESS TH 
     212   30:38  6:08 1695  KEVIN WILKINSON            35   64/287  M3039  | 171/868  M    San Fernando    |                    
     213   30:40  6:08  703  SIMON FABIEN               60    4/50   M60+   | 172/868  M    Arima           |                    
     214   30:40  6:08 1900  ARIANA PARMA               36    9/487  F3039  |  41/1459 F    San Fernando    |                    
     215   30:43  6:09 1541  HADIYA HERCULES            26   46/171  M2029  | 173/868  M    Cunupia         | TT MILES CREW      
     216   30:46  6:10  257  SATESH MARAJ               40   28/155  M4049  | 174/868  M    Chaguanas       |                    
     217   30:46  6:10  785  KEVON LOOKNANAN            29   47/171  M2029  | 175/868  M    Chaguanas       | RUNNING FROM PROBL 
     218   30:50  6:10 2187  CHRISTOPHER LAZAR          31   65/287  M3039  | 176/868  M    Chaguanas       |                    
     219   30:51  6:11 1861  BRENT BRANCH               49   29/155  M4049  | 177/868  M    Princes Town    |                    
     220   30:52  6:11  346  LESLIE ANN PERSAD          48   11/332  F4049  |  42/1459 F    St Joseph       | ROAD RUNNERS       
     221   30:58  6:12  510  STACEY-ANN JOSEPH          37   10/487  F3039  |  43/1459 F    Port of Spain   |                    
