RAINBOW WARRIORS TRIATHLON CLUB'S SUPER SPRINT DUATHLON
                                                 Sunday 26th May, 2024  -  Diego Martin Hwy.  -  6:30am
 
                                             GIANTS OVERALL: 13-15 AGE GROUP (1Km Run / 6Km Ride / 500m Run)
  ----------------------------------------------------------------------------------------------------------------------------------------------------
    PL.     TIME    BIB   NAME                    AG   PL/TO   DIV   |   PL    RUN1 |   PL   BIKE  |   PL   RUN 2  | TEAM
  ----------------------------------------------------------------------------------------------------------------------------------------------------
     1      19:43   470   KARLON BROWNE           15    1/6    M1315 |              |              |               | XO TRI CLUB                   
     2      19:47   473   PIERCE DALTON-BROWN     15    2/6    M1315 |              |              |               | XO TRI CLUB                   
     3      19:59   476   JAHZIEL JACOB           14    3/6    M1315 |              |              |               |                               
     4      20:16   490   KYLEE YOUNG             15    1/15   F1315 |              |              |               | TEAM 868                      
     5      21:37   482   GIANNA PICHERY          14    2/15   F1315 |              |              |               | XO TRI CLUB                   
     6      21:56   484   JOSIAH PRINCE           14    4/6    M1315 |              |              |               | RIGTECH SONIC                 
     7      21:56   474   LEAH DE FREITAS         13    3/15   F1315 |              |              |               | SJC TRIPLE THREAT             
     8      22:21   483   STEPHEN PLAZA JR.       15    5/6    M1315 |              |              |               | XO TRI CLUB                   
     9      22:28   472   JALIYAH CELESTINE       15    4/15   F1315 |              |              |               | XO TRI CLUB                   
    10      22:41   477   HAILEY JOSA             13    5/15   F1315 |              |              |               | SJC TRIPLE THREAT             
    11      22:42   475   ZIYA HOSEIN LIVINGSTO   14    6/15   F1315 |              |              |               | XO TRI CLUB                   
    12      22:44   471   ISABELLA CAMACHO        13    7/15   F1315 |              |              |               | XO TRI CLUB                   
    13      24:11   489   JAYDEN WILSON           15    6/6    M1315 |              |              |               |                               
    14      24:20   480   ANGELINA PI OSORIA      15    8/15   F1315 |              |              |               | XO TRI CLUB                   
    15      25:20   469   MAYAH BAYNE             15    9/15   F1315 |              |              |               | SJC TRIPLE THREAT             
    16      25:46   485   KEYANNA ROBERTSON-HAM   14   10/15   F1315 |              |              |               | 868 TRIATHLON                 
    17      27:40   491   BAILE ZHANG             13   11/15   F1315 |              |              |               | SJC TRIPLE THREAT             
    18      28:31   486   RAYANN SHEPPARD         14   12/15   F1315 |              |              |               | RIGTECH SONIC                 
    19      28:57   487   KAYLEE THOMPSON         14   13/15   F1315 |              |              |               | SJC TRIPLE THREAT             
    20      30:33   478   AMELIA LAI              14   14/15   F1315 |              |              |               | SJC TRIPLE THREAT             
    21      32:13   479   NICOLETTE MOHAMMED      13   15/15   F1315 |              |              |               | 868 TRIATHLON                 
 
                                 RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com