CARIFIN URBAN CHALLENGE 2019
                   SAVANNAH 1 LAP RUN  |  GREEN MILE  |  CHANCELLOR RUN  |  CROSS COUNTRY
 
             --  2022 START LIST - SORTED INSTITUTION AND THEN ALPHABETICALLY BY LAST NAME  --
 
    
       **** FIRST CITIZENS - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                             BIB  SEX  |  RUN  |  WLK  |   TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   JUMAN , NEIL                   1497   M   |       |   X   |   FIRST CITIZENS                       
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** REPUBLIC BANK - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                             BIB  SEX  |  RUN  |  WLK  |   TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   ABRAHAM - DUNCAN , KENDRIA     1242   F   |       |   X   |   REPUBLIC BANK                        
        2   ADAMS , DAYNA                  1243   F   |       |   X   |   REPUBLIC BANK                        
        3   ALEXANDER , TEVIN               801   M   |   X   |       |   REPUBLIC BANK                        
        4   ALEXANDER , JANELLE            1244   F   |       |   X   |   REPUBLIC BANK                        
        5   ALI , ARLENE                    802   F   |   X   |       |   REPUBLIC BANK                        
        6   ALI , NADIA                     803   F   |   X   |       |   REPUBLIC BANK                        
        7   ALI , STEPHANIE                 804   F   |   X   |       |   REPUBLIC BANK                        
        8   ALIXANDER , DAWN - MARIE       1245   F   |       |   X   |   REPUBLIC BANK                        
        9   AMOGAN , RENNIE                1246   M   |       |   X   |   REPUBLIC BANK                        
       10   ANTOINE , JERI - MIA            805   F   |   X   |       |   REPUBLIC BANK                        
       11   APARICIO , MONIQUE              806   F   |   X   |       |   REPUBLIC BANK                        
       12   AQUI , LAUNCELOT                807   M   |   X   |       |   REPUBLIC BANK                        
       13   ASHBY , NATALIE                1247   F   |       |   X   |   REPUBLIC BANK                        
       14   AUGUSTE , CAROLYN               808   F   |   X   |       |   REPUBLIC BANK                        
       15   AUGUSTE , CRYSTAL               809   F   |   X   |       |   REPUBLIC BANK                        
       16   AWAI , CRISTAL                  810   F   |   X   |       |   REPUBLIC BANK                        
       17   BABULAL , PETRA                 811   F   |   X   |       |   REPUBLIC BANK                        
       18   BAJOON , DOLORES                812   F   |   X   |       |   REPUBLIC BANK                        
       19   BALRAM , SAAMA                  813   F   |   X   |       |   REPUBLIC BANK                        
       20   BAPTISTE , REANNA              1248   F   |       |   X   |   REPUBLIC BANK                        
       21   BASCOMBE , CHRISTOPHER          814   M   |   X   |       |   REPUBLIC BANK                        
       22   BASCOMBE , KIMBERLY             815   F   |   X   |       |   REPUBLIC BANK                        
       23   BASDEO , PETER                  816   M   |   X   |       |   REPUBLIC BANK                        
       24   BEAUBRUN , SHIVONNE            1249   F   |       |   X   |   REPUBLIC BANK                        
       25   BELLEMARE , ADRIENNE           1250   F   |       |   X   |   REPUBLIC BANK                        
       26   BISSOON - PARMASAR , RADHA     1251   F   |       |   X   |   REPUBLIC BANK                        
       27   BLACKS , ANTON                  817   M   |   X   |       |   REPUBLIC BANK                        
       28   BLAKE , KRYSTAL                1252   F   |       |   X   |   REPUBLIC BANK                        
       29   BLEASDELL , NICHOLAS            818   M   |   X   |       |   REPUBLIC BANK                        
       30   BOBB - WATSON , HERSHA          819   F   |   X   |       |   REPUBLIC BANK                        
       31   BOODOO , KELLY                 1253   F   |       |   X   |   REPUBLIC BANK                        
       32   BOOKER - HAYNES , CHERYLYN      820   F   |   X   |       |   REPUBLIC BANK                        
       33   BOWRIN , KENDELL                821   M   |   X   |       |   REPUBLIC BANK                        
       34   BROOKS , KELSEY                 822   F   |   X   |       |   REPUBLIC BANK                        
       35   BROWN , ROMARIO                1254   M   |       |   X   |   REPUBLIC BANK                        
       36   BUCKHAM , BERNADETTE           1255   F   |       |   X   |   REPUBLIC BANK                        
       37   BULZE , SHANELLE               1256   F   |       |   X   |   REPUBLIC BANK                        
       38   BURNETT , KAREGA                823   F   |   X   |       |   REPUBLIC BANK                        
       39   BUX , CELESTE                   824   F   |   X   |       |   REPUBLIC BANK                        
       40   CAMPBELL , GABRIELLA           1257   F   |       |   X   |   REPUBLIC BANK                        
       41   CAPRIETTA - COLLIS , JANELLA    825   F   |   X   |       |   REPUBLIC BANK                        
       42   CARBERRY , VANESSA             1258   M   |       |   X   |   REPUBLIC BANK                        
       43   CARMONA , ROXANNE              1259   F   |       |   X   |   REPUBLIC BANK                        
       44   CARRINGTON , LANELLE            826   F   |   X   |       |   REPUBLIC BANK                        
       45   CASANOVA , KATISHA             1260   F   |       |   X   |   REPUBLIC BANK                        
       46   CEDENO , DANELLE                827   F   |   X   |       |   REPUBLIC BANK                        
       47   CHANCE , QUIANNA                828   F   |   X   |       |   REPUBLIC BANK                        
       48   CHANCE , SHAYE - ANN            829   F   |   X   |       |   REPUBLIC BANK                        
       49   CHARLES , NESHELLA              830   F   |   X   |       |   REPUBLIC BANK                        
       50   CHARLES , KADESHA              1261   F   |       |   X   |   REPUBLIC BANK                        
       51   CHARLES - MAPP , CURLISSA       831   F   |   X   |       |   REPUBLIC BANK                        
       52   CHARLES - PIERRE , NIKEZ        832   M   |   X   |       |   REPUBLIC BANK                        
       53   CHATAR , KAREENA                833   F   |   X   |       |   REPUBLIC BANK                        
       54   CHEDDIE , ABIGAIL              1262   F   |       |   X   |   REPUBLIC BANK                        
       55   CHEE LOY , NATISHA             1263   F   |       |   X   |   REPUBLIC BANK                        
       56   CIELTO , SHANELLE               834   F   |   X   |       |   REPUBLIC BANK                        
       57   CIPRIANI , JOSANNE             1264   F   |       |   X   |   REPUBLIC BANK                        
       58   CLARK - ALI , DELIA            1265   F   |       |   X   |   REPUBLIC BANK                        
       59   CONSTANTINE , SHANTAL          1268   F   |       |   X   |   REPUBLIC BANK                        
       60   CONYETTE , GRAEME               835   M   |   X   |       |   REPUBLIC BANK                        
       61   COOPER , LARNELLE               836   M   |   X   |       |   REPUBLIC BANK                        
       62   COPELAND , JAMILA              1269   F   |       |   X   |   REPUBLIC BANK                        
       63   CORKE - CATO , CAROLINE         837   F   |   X   |       |   REPUBLIC BANK                        
       64   CORYAT , DIANNE                 838   F   |   X   |       |   REPUBLIC BANK                        
       65   COUTAIN , AALIYAH               839   F   |   X   |       |   REPUBLIC BANK                        
       66   CUMBERBATCH , SHANNEN           840   F   |   X   |       |   REPUBLIC BANK                        
       67   DARMANIE - JOSEPH , TRUDY      1270   F   |       |   X   |   REPUBLIC BANK                        
       68   DAWN - PERRYMAN , EZRA          841   F   |   X   |       |   REPUBLIC BANK                        
       69   DE FOUR , LATOYA                842   F   |   X   |       |   REPUBLIC BANK                        
       70   DE MATAS , CHAD                 843   M   |   X   |       |   REPUBLIC BANK                        
       71   DEMPSTER , COLLEN              1286   F   |       |   X   |   REPUBLIC BANK                        
       72   DEMPSTER - RODNEY , DESREE     1287   F   |       |   X   |   REPUBLIC BANK                        
       73   DICKSON - FREDERICK , ANTONIA  1288   F   |       |   X   |   REPUBLIC BANK                        
       74   DIPNARINE , CHARMAINE          1289   F   |       |   X   |   REPUBLIC BANK                        
       75   DOWNES , SOPHIA                1367   F   |       |   X   |   REPUBLIC BANK                        
       76   DRAKES , JEAN-PAUL              844   M   |   X   |       |   REPUBLIC BANK                        
       77   DUNCAN , JENESIA                845   O   |   X   |       |   REPUBLIC BANK                        
       78   DURITY , SHANICE                846   F   |   X   |       |   REPUBLIC BANK                        
       79   EDGEHILL , BRANDON             1385   M   |       |   X   |   REPUBLIC BANK                        
       80   EDWARDS - BENJAMIN , SALIMA     847   F   |   X   |       |   REPUBLIC BANK                        
       81   ENIGHTOOLA , AZAD              1386   M   |       |   X   |   REPUBLIC BANK                        
       82   ESCALLIER , DEVIN              1387   M   |       |   X   |   REPUBLIC BANK                        
       83   FELICIAN , LEASA               1388   F   |       |   X   |   REPUBLIC BANK                        
       84   FELIX , ISRAELLAN              1389   O   |       |   X   |   REPUBLIC BANK                        
       85   FERDINAND , MARTHA              848   F   |   X   |       |   REPUBLIC BANK                        
       86   FERDINAND , SHAAN              1390   F   |       |   X   |   REPUBLIC BANK                        
       87   FERNANDES , DOMINIQUE          1391   F   |       |   X   |   REPUBLIC BANK                        
       88   FIELDS - CORNWALL , CAMELIA    1392   F   |       |   X   |   REPUBLIC BANK                        
       89   FORDE , CRYSTAL                 849   F   |   X   |       |   REPUBLIC BANK                        
       90   FORDE , ARIELLE                1393   F   |       |   X   |   REPUBLIC BANK                        
       91   FRANCIS , DELIA                 850   F   |   X   |       |   REPUBLIC BANK                        
       92   FRANCIS , JEWEL                1394   F   |       |   X   |   REPUBLIC BANK                        
       93   FRANCIS - MOHAN , VANESSA      1395   F   |       |   X   |   REPUBLIC BANK                        
       94   FRANK , JALEEL                  851   M   |   X   |       |   REPUBLIC BANK                        
       95   GARNER , GABRIELLE             1396   F   |       |   X   |   REPUBLIC BANK                        
       96   GEORGE , LA TOYA                852   F   |   X   |       |   REPUBLIC BANK                        
       97   GEORGE , KESHONA               1397   F   |       |   X   |   REPUBLIC BANK                        
       98   GEROGE , DINIKA                 853   F   |   X   |       |   REPUBLIC BANK                        
       99   GILL , JAMIE                   1398   F   |       |   X   |   REPUBLIC BANK                        
      100   GIRAUDEL , TERENIA              854   F   |   X   |       |   REPUBLIC BANK                        
      101   GORDON , DAMION                 855   M   |   X   |       |   REPUBLIC BANK                        
      102   GORDON , LANDER                 856   F   |   X   |       |   REPUBLIC BANK                        
      103   GRANNUM , AFIYA                1399   F   |       |   X   |   REPUBLIC BANK                        
      104   GUERRA , AKHEELA               1400   F   |       |   X   |   REPUBLIC BANK                        
      105   HACKSHAW - DANIEL , KIRMEIL    1401   F   |       |   X   |   REPUBLIC BANK                        
      106   HAMILTON , SHANE                857   M   |   X   |       |   REPUBLIC BANK                        
      107   HARVEY , YVETTE                1402   F   |       |   X   |   REPUBLIC BANK                        
      108   HASSELL , EBONY                1403   F   |       |   X   |   REPUBLIC BANK                        
      109   HERNANDEZ , SHALANA            1404   F   |       |   X   |   REPUBLIC BANK                        
      110   HICKS - FRITZ , AMELIA         1405   F   |       |   X   |   REPUBLIC BANK                        
      111   HINDS - FRANCE , WENDY          858   F   |   X   |       |   REPUBLIC BANK                        
      112   HOLDER , KAMILAH                859   F   |   X   |       |   REPUBLIC BANK                        
      113   HONORE , SYDELL                1406   F   |       |   X   |   REPUBLIC BANK                        
      114   HOSPEDALES , CHRISSY            860   F   |   X   |       |   REPUBLIC BANK                        
      115   HYACINTH , CHERON               861   F   |   X   |       |   REPUBLIC BANK                        
      116   JACK , JERVON                   862   M   |   X   |       |   REPUBLIC BANK                        
      117   JAGARSAR , CARLA                863   F   |   X   |       |   REPUBLIC BANK                        
      118   JOEFIELD , CHRISSIE - ANN       864   F   |   X   |       |   REPUBLIC BANK                        
      119   JOHN , FAYANN                   865   F   |   X   |       |   REPUBLIC BANK                        
      120   JOHN , RENU                    1407   M   |       |   X   |   REPUBLIC BANK                        
      121   JOSEPH , ATIBA - MARIE         1408   O   |       |   X   |   REPUBLIC BANK                        
      122   KATTICK , TANUJA               1409   F   |       |   X   |   REPUBLIC BANK                        
      123   KELLER , JAMIL                  866   M   |   X   |       |   REPUBLIC BANK                        
      124   KENNEDY , KERIN                1410   F   |       |   X   |   REPUBLIC BANK                        
      125   KENT , SCHISKEY                1411   F   |       |   X   |   REPUBLIC BANK                        
      126   KHAN , ZOBIDA                   867   F   |   X   |       |   REPUBLIC BANK                        
      127   KNIGHTS , DANIEL                868   M   |   X   |       |   REPUBLIC BANK                        
      128   KYDD , SHERWIN                  869   M   |   X   |       |   REPUBLIC BANK                        
      129   LACKPATH , MELINA               870   F   |   X   |       |   REPUBLIC BANK                        
      130   LALLA , SHANTI                 1412   F   |       |   X   |   REPUBLIC BANK                        
      131   LALOO , SAIRA                   871   F   |   X   |       |   REPUBLIC BANK                        
      132   LAMBERT - GRANVILLE , DENISE   1413   F   |       |   X   |   REPUBLIC BANK                        
      133   LANGTON , ASIA - MONIQUE        872   F   |   X   |       |   REPUBLIC BANK                        
      134   LARA , CHERISSE                 873   F   |   X   |       |   REPUBLIC BANK                        
      135   LAWRENCE , ADAM                1414   M   |       |   X   |   REPUBLIC BANK                        
      136   LEACH , DAVYNIQUE               874   F   |   X   |       |   REPUBLIC BANK                        
      137   LEE , DEREK                     875   M   |   X   |       |   REPUBLIC BANK                        
      138   LEZAMA , RICHARD                876   M   |   X   |       |   REPUBLIC BANK                        
      139   LINDSAY - ROSE , GISELLE       1415   F   |       |   X   |   REPUBLIC BANK                        
      140   LLEWELLYN , JEDEDIAH           1416   M   |       |   X   |   REPUBLIC BANK                        
      141   LOPEZ , KHRISTIAN               877   M   |   X   |       |   REPUBLIC BANK                        
      142   MA KUAN , CHRISTOPHER           878   M   |   X   |       |   REPUBLIC BANK                        
      143   MANGROO , VIJAYANTI             879   F   |   X   |       |   REPUBLIC BANK                        
      144   MARIN , ELIZABETH              1417   O   |       |   X   |   REPUBLIC BANK                        
      145   MARSHALL , SELENA              1418   F   |       |   X   |   REPUBLIC BANK                        
      146   MARTIN , STEFFON               1419   M   |       |   X   |   REPUBLIC BANK                        
      147   MARYUEN , MICHELLE              880   F   |   X   |       |   REPUBLIC BANK                        
      148   MATADEEN , ARIEL                881   F   |   X   |       |   REPUBLIC BANK                        
      149   MATMUNGAL , MELISSA             882   F   |   X   |       |   REPUBLIC BANK                        
      150   MATTHEW , JUSTIN                883   M   |   X   |       |   REPUBLIC BANK                        
      151   MC DONALD , THERESE             884   F   |   X   |       |   REPUBLIC BANK                        
      152   MC DONALD , CHERYL             1420   F   |       |   X   |   REPUBLIC BANK                        
      153   MERRITT , PAULA                1421   F   |       |   X   |   REPUBLIC BANK                        
      154   MILLS - LOPEZ , MELISSA        1422   F   |       |   X   |   REPUBLIC BANK                        
      155   MITCHELL , BRANDON              885   M   |   X   |       |   REPUBLIC BANK                        
      156   MITCHELL , HIBAH               1423   F   |       |   X   |   REPUBLIC BANK                        
      157   MOHAMMED , MARIA               1424   F   |       |   X   |   REPUBLIC BANK                        
      158   MOHAMMED - BAYNE , ZIA          886   F   |   X   |       |   REPUBLIC BANK                        
      159   MOLLINEAU , RON                 887   M   |   X   |       |   REPUBLIC BANK                        
      160   MOONSAMMY , DAVID              1425   M   |       |   X   |   REPUBLIC BANK                        
      161   MORGAN , SABRINA                888   O   |   X   |       |   REPUBLIC BANK                        
      162   MURAL , KAREN                   889   F   |   X   |       |   REPUBLIC BANK                        
      163   NATH , SABRINA                  890   F   |   X   |       |   REPUBLIC BANK                        
      164   NICHOLAS , JENNA               1426   F   |       |   X   |   REPUBLIC BANK                        
      165   NOEL , NATHAN                   891   M   |   X   |       |   REPUBLIC BANK                        
      166   NYACK , SINDY                   892   F   |   X   |       |   REPUBLIC BANK                        
      167   OMISS , DESMARIE               1427   F   |       |   X   |   REPUBLIC BANK                        
      168   ORIE , ADESIA                  1428   F   |       |   X   |   REPUBLIC BANK                        
      169   OVID , CHARMAYNE               1429   F   |       |   X   |   REPUBLIC BANK                        
      170   PANTIN , JOSHUA                 893   M   |   X   |       |   REPUBLIC BANK                        
      171   PAPONETTE , AALIYA             1430   F   |       |   X   |   REPUBLIC BANK                        
      172   PARMASAR , VISHRAM              894   M   |   X   |       |   REPUBLIC BANK                        
      173   PERKINS - CLOVEY , TAMIKA       895   F   |   X   |       |   REPUBLIC BANK                        
      174   PETERSON , KEMUELLA            1431   F   |       |   X   |   REPUBLIC BANK                        
      175   PHILLIP , ABIJAH                896   M   |   X   |       |   REPUBLIC BANK                        
      176   PHILLIP , JENEILLE              897   F   |   X   |       |   REPUBLIC BANK                        
      177   PHILLIP , JILLIAN               898   F   |   X   |       |   REPUBLIC BANK                        
      178   PIERRE , RENEE                 1432   F   |       |   X   |   REPUBLIC BANK                        
      179   PRABOOCHARAN , SANDY           1433   F   |       |   X   |   REPUBLIC BANK                        
      180   PUNTER , NAKIFA                 899   F   |   X   |       |   REPUBLIC BANK                        
      181   QUASHIE - GARCIA , FELESE       900   F   |   X   |       |   REPUBLIC BANK                        
      182   RADIX , DENZEL                  901   M   |   X   |       |   REPUBLIC BANK                        
      183   RAGHUBAR , CELIA               1434   F   |       |   X   |   REPUBLIC BANK                        
      184   RAJNATH , HEMA                  902   F   |   X   |       |   REPUBLIC BANK                        
      185   RAMBALLY , ANNEELA             1435   F   |       |   X   |   REPUBLIC BANK                        
      186   RAMCHARAN , NADIA              1436   F   |       |   X   |   REPUBLIC BANK                        
      187   RAMCHARITAR , BRIDGITTE        1437   F   |       |   X   |   REPUBLIC BANK                        
      188   RAMCHARITAR , DARREN           1438   M   |       |   X   |   REPUBLIC BANK                        
      189   RAMDEEN , CHERISH              1439   F   |       |   X   |   REPUBLIC BANK                        
      190   RAMKISSOON , BALDATH           1440   M   |       |   X   |   REPUBLIC BANK                        
      191   RAMLAL , MARISSA               1441   F   |       |   X   |   REPUBLIC BANK                        
      192   RAMLAL , ROCHELLE              1442   F   |       |   X   |   REPUBLIC BANK                        
      193   RAMROOP , DAREN                 903   M   |   X   |       |   REPUBLIC BANK                        
      194   RAMSARAN , KARISSA             1443   F   |       |   X   |   REPUBLIC BANK                        
      195   RAMSUBHAG , NEELA               904   F   |   X   |       |   REPUBLIC BANK                        
      196   RAMSUBHAG , NANDANI            1444   O   |       |   X   |   REPUBLIC BANK                        
      197   RAWLINS , RAYETTE               905   F   |   X   |       |   REPUBLIC BANK                        
      198   REGIS , DENNIKAH                906   F   |   X   |       |   REPUBLIC BANK                        
      199   REGIS , TYREECE                 907   M   |   X   |       |   REPUBLIC BANK                        
      200   RICHARDS , KEISHA              1445   F   |       |   X   |   REPUBLIC BANK                        
      201   RICHARDSON , GENEICIA           908   F   |   X   |       |   REPUBLIC BANK                        
      202   RICHARDSON , ALIYAH            1446   F   |       |   X   |   REPUBLIC BANK                        
      203   RILEY , SYDNEY                 1447   F   |       |   X   |   REPUBLIC BANK                        
      204   ROBERTS , PERNEL                909   M   |   X   |       |   REPUBLIC BANK                        
      205   ROBERTS , TYLENA                910   F   |   X   |       |   REPUBLIC BANK                        
      206   ROBINSON , SADE                1448   F   |       |   X   |   REPUBLIC BANK                        
      207   ROGERS , STEPHANIE              911   F   |   X   |       |   REPUBLIC BANK                        
      208   ROOPCHAND , KISHAN              912   M   |   X   |       |   REPUBLIC BANK                        
      209   ROSTANT - CARDENAS , RIA       1449   F   |       |   X   |   REPUBLIC BANK                        
      210   ROUSE - MILLS , KRYSTAL         913   F   |   X   |       |   REPUBLIC BANK                        
      211   RUSSELL , DELEON                914   F   |   X   |       |   REPUBLIC BANK                        
      212   SAMLAL , LATOYA                1450   F   |       |   X   |   REPUBLIC BANK                        
      213   SAMMY - DANIEL , TRAVIS        1451   F   |       |   X   |   REPUBLIC BANK                        
      214   SANAISE , CHRISTOPHER           915   M   |   X   |       |   REPUBLIC BANK                        
      215   SARGEANT , MAYA                 916   F   |   X   |       |   REPUBLIC BANK                        
      216   SCINDIAN , ABDAH                917   F   |   X   |       |   REPUBLIC BANK                        
      217   SEBRO , KEVIN                  1452   M   |       |   X   |   REPUBLIC BANK                        
      218   SEECHARAN , DEVINDRA            918   M   |   X   |       |   REPUBLIC BANK                        
      219   SEECHARAN , LEAH                919   F   |   X   |       |   REPUBLIC BANK                        
      220   SEEDANSINGH , DIXIANN           920   F   |   X   |       |   REPUBLIC BANK                        
      221   SEEPERSAD , PRAVEEN            1453   F   |       |   X   |   REPUBLIC BANK                        
      222   SERRIES , KYRON                 921   M   |   X   |       |   REPUBLIC BANK                        
      223   SINGH , JOANNA                  922   F   |   X   |       |   REPUBLIC BANK                        
      224   SMALL , SHERWANDER             1454   O   |       |   X   |   REPUBLIC BANK                        
      225   SOBERS , SUSAN                  923   F   |   X   |       |   REPUBLIC BANK                        
      226   SOLOMON , NATHAN                924   M   |   X   |       |   REPUBLIC BANK                        
      227   SONGUE , MELISSA                925   F   |   X   |       |   REPUBLIC BANK                        
      228   SOOBNARINE , CHRISTOPHER       1455   M   |       |   X   |   REPUBLIC BANK                        
      229   SOOKLALSINGH , CARISSA         1456   F   |       |   X   |   REPUBLIC BANK                        
      230   SOOKOO , DAMYANTI              1457   F   |       |   X   |   REPUBLIC BANK                        
      231   SOOKOO , SARASWATI             1458   F   |       |   X   |   REPUBLIC BANK                        
      232   SORIAS -PETERS , KADELA         926   M   |   X   |       |   REPUBLIC BANK                        
      233   SOVERALL , ANNETTE              927   F   |   X   |       |   REPUBLIC BANK                        
      234   SPENCER , YOLANDE              1459   F   |       |   X   |   REPUBLIC BANK                        
      235   ST. LOUIS , KHADEESHA          1460   F   |       |   X   |   REPUBLIC BANK                        
      236   ST. LOUIS , MARISA             1461   F   |       |   X   |   REPUBLIC BANK                        
      237   STEELE , DION                   928   M   |   X   |       |   REPUBLIC BANK                        
      238   STEWART , ARIEL                1462   F   |       |   X   |   REPUBLIC BANK                        
      239   SWANN , KERRY                   929   M   |   X   |       |   REPUBLIC BANK                        
      240   TAYLOR , GABRIELLA              930   F   |   X   |       |   REPUBLIC BANK                        
      241   THOM , LATOYA                   931   F   |   X   |       |   REPUBLIC BANK                        
      242   THOMAS , CARLA                  932   F   |   X   |       |   REPUBLIC BANK                        
      243   THOMAS , JANINE                 933   F   |   X   |       |   REPUBLIC BANK                        
      244   THOMAS , SHERRISE               934   F   |   X   |       |   REPUBLIC BANK                        
      245   THOMAS , SUZETTE                935   F   |   X   |       |   REPUBLIC BANK                        
      246   THOMAS , DESIREE               1463   F   |       |   X   |   REPUBLIC BANK                        
      247   THOMAS , SHINNELLE             1464   F   |       |   X   |   REPUBLIC BANK                        
      248   THOMAS - BEHARRY , GWENDOLYN    936   F   |   X   |       |   REPUBLIC BANK                        
      249   THOMSON , CHRISTIAN             937   M   |   X   |       |   REPUBLIC BANK                        
      250   THORPE , JENNE                 1465   F   |       |   X   |   REPUBLIC BANK                        
      251   TILOKEE , LUANNE                938   F   |   X   |       |   REPUBLIC BANK                        
      252   TOPPIE , DONETTE               1466   O   |       |   X   |   REPUBLIC BANK                        
      253   TROTMAN , LITA                 1467   F   |       |   X   |   REPUBLIC BANK                        
      254   TURPIN , RHEA                   939   F   |   X   |       |   REPUBLIC BANK                        
      255   VALDEZ , MELLICIA               940   F   |   X   |       |   REPUBLIC BANK                        
      256   WALTERS , JEWEL                1468   F   |       |   X   |   REPUBLIC BANK                        
      257   WEEKES , TESSA                 1469   F   |       |   X   |   REPUBLIC BANK                        
      258   WESTON , MICHAEL                941   M   |   X   |       |   REPUBLIC BANK                        
      259   WHARTON - RAVELLO , CAROL      1470   F   |       |   X   |   REPUBLIC BANK                        
      260   WICKHAM , NATASHA               942   F   |   X   |       |   REPUBLIC BANK                        
      261   WILLIAMS , CRYSTAL              943   F   |   X   |       |   REPUBLIC BANK                        
      262   WILLIAMS , JOSHUA               944   M   |   X   |       |   REPUBLIC BANK                        
      263   WILLIAMS , JULIE                945   F   |   X   |       |   REPUBLIC BANK                        
      264   WILLIAMS , NATAKI               946   F   |   X   |       |   REPUBLIC BANK                        
      265   WILLIAMS , DAYNIELLE           1471   F   |       |   X   |   REPUBLIC BANK                        
      266   WILLIAMS , LIAM                1472   M   |       |   X   |   REPUBLIC BANK                        
      267   WILTSHIRE , LAUREL              947   F   |   X   |       |   REPUBLIC BANK                        
      268   WORRELL , FATIMA               1473   F   |       |   X   |   REPUBLIC BANK                        
      269   WORRELL , TERRANCE             1474   M   |       |   X   |   REPUBLIC BANK                        
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** SAGICOR - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                             BIB  SEX  |  RUN  |  WLK  |   TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   ABDULLAH , MUSA                 948   M   |   X   |       |   SAGICOR                              
        2   ALEXANDER , KARINNA            1475   F   |       |   X   |   SAGICOR                              
        3   ALEXANDER , KIRA-ANN           1476   F   |       |   X   |   SAGICOR                              
        4   ANTOINE , JACQUELINE           1477   F   |       |   X   |   SAGICOR                              
        5   CAZABON , DANIELLE              949   F   |   X   |       |   SAGICOR                              
        6   COOPER , MEAGAN                 950   F   |   X   |       |   SAGICOR                              
        7   DENNIE , ROSLYN ANN            1478   F   |       |   X   |   SAGICOR                              
        8   DOUGLAS , CHRISTAL              951   F   |   X   |       |   SAGICOR                              
        9   FRANCOIS , ADONA                952   F   |   X   |       |   SAGICOR                              
       10   FRANCOIS , MICHAEL             1479   M   |       |   X   |   SAGICOR                              
       11   GARCIA-ALI , JENNINE            953   F   |   X   |       |   SAGICOR                              
       12   GEORGE , VICTRA                1480   F   |       |   X   |   SAGICOR                              
       13   HAREWOOD , GISELLE              954   F   |   X   |       |   SAGICOR                              
       14   HENRY , ORNELLA                1481   F   |       |   X   |   SAGICOR                              
       15   JOHN , HAKEEM                  1482   M   |       |   X   |   SAGICOR                              
       16   JONAS , JESHUA                 1483   M   |       |   X   |   SAGICOR                              
       17   JORDAN-SYLVESTER , ANISHA      1484   F   |       |   X   |   SAGICOR                              
       18   JOSEPH , GREGORY                955   M   |   X   |       |   SAGICOR                              
       19   LAZARE , STEPHAN                956   M   |   X   |       |   SAGICOR                              
       20   LOVELL , WENDY                 1485   F   |       |   X   |   SAGICOR                              
       21   MAHADEO , RAMESHWAR             957   M   |   X   |       |   SAGICOR                              
       22   MASSIAH , ACOLA                1486   F   |       |   X   |   SAGICOR                              
       23   MC KENZIE , RACINE              958   F   |   X   |       |   SAGICOR                              
       24   MC SHINE , KEZIAH              1487   F   |       |   X   |   SAGICOR                              
       25   NICHOLLS-JHANGOOR , NADIA      1488   F   |       |   X   |   SAGICOR                              
       26   ORR , RENELLE                  1489   F   |       |   X   |   SAGICOR                              
       27   PACHECO , MARISSA              1490   F   |       |   X   |   SAGICOR                              
       28   PIARALAL , SUVESHA             1491   F   |       |   X   |   SAGICOR                              
       29   PIERRE , CHERISSE              1492   F   |       |   X   |   SAGICOR                              
       30   PRESCOD , KAREEM                959   M   |   X   |       |   SAGICOR                              
       31   REECE , NAOMI                  1493   F   |       |   X   |   SAGICOR                              
       32   RICHARDS , JADEN                960   M   |   X   |       |   SAGICOR                              
       33   ROACH , PRUDENCE               1494   F   |       |   X   |   SAGICOR                              
       34   SANKAR-CASSIE , LIANDRA         961   F   |   X   |       |   SAGICOR                              
       35   SOOKRAM , CARECIA              1495   F   |       |   X   |   SAGICOR                              
       36   SUTHERLAND , NICHOLAS           962   M   |   X   |       |   SAGICOR                              
       37   THOMAS-HAMILTON , BIANCA       1496   F   |       |   X   |   SAGICOR                              
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** TTMF - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                             BIB  SEX  |  RUN  |  WLK  |   TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   AHYE , ROMA                      17   F   |       |   X   |   TTMF                                 
        2   ALI , KERN                      963   M   |   X   |       |   TTMF                                 
        3   BAIRD , MC QUEDA               1498   F   |       |   X   |   TTMF                                 
        4   BALLACK , MATTHEW               998   M   |   X   |       |   TTMF                                 
        5   BASDEO , BRANDON                964   M   |   X   |       |   TTMF                                 
        6   BOBART , MARK                    18   M   |       |   X   |   TTMF                                 
