o

 


Click for Past Results:

2006
2005


2008 UWI SPEC Half Marathon | 02 November 2008
Ovrl. | 610 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division SEX/TOT CITY/COUNTRY OUT BACK
275 2:16:01.1 388 SUZAN GARCIA 44 F 16/56 F4049 49/220 MARAVAL 1:00:19.3 1:15:41.9
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division SEX/TOT CITY/COUNTRY OUT BACK
1 1:05:35.7 635 NICHOLAS KIPRONO 20 M 1/76 M2029 1/389 UGANDA 32:20.9 33:14.8
2 1:08:22.7 329 CLEVELAND FORDE 23 M 2/76 M2029 2/389 GUYANA 34:49.5 33:33.2
3 1:08:53.3 5 PAMENOS BALLANTYNE 35 M 1/82 M3039 3/389 ST. VINCENT 35:01.9 33:51.4
4 1:09:16.5 6 ZEPHERINUS JOSEPH 32 M 2/82 M3039 4/389 ST. LUCIA 34:49.8 34:26.7
5 1:09:26.8 7 RICHARD JONES 30 M 3/82 M3039 5/389 TRINIDAD 35:01.1 34:25.7
6 1:11:07.6 13 SIMON SAWE 34 M 4/82 M3039 6/389 32:37.3 38:30.3
7 1:12:45.1 9 CURTIS COX 40 M 1/99 M4049 7/389 CUREPE 34:58.2 37:46.9
8 1:13:10.1 22 KELVIN JOHNSON 28 M 3/76 M2029 8/389 35:18.9 37:51.2
9 1:13:18.0 140 JULES LA RODE 36 M 5/82 M3039 9/389 PENAL 35:33.8 37:44.2
10 1:17:06.2 529 ELVIS TURNER 28 M 4/76 M2029 10/389 NO.29WHIM 37:50.1 39:16.1
11 1:17:30.8 739 JEFFREY HOLDER 43 M 2/99 M4049 11/389 SANDEGRANDE 38:07.2 39:23.6
12 1:18:58.2 360 ERROL WILLIAMS 39 M 6/82 M3039 12/389 37:49.1 41:09.1
13 1:18:58.3 364 BRIAN MAYNARD 33 M 7/82 M3039 13/389 ARIMA 38:33.0 40:25.3
14 1:19:27.0 567 NEIL STEWART 38 M 8/82 M3039 14/389 POINT FORTIN 38:34.2 40:52.8
15 1:20:19.8 213 CANTIUS THOMAS 42 M 3/99 M4049 15/389 COUVA 38:58.4 41:21.5
16 1:20:54.3 701 MICHAEL POLLYDORE 46 M 4/99 M4049 16/389 FYZABAD 39:25.3 41:29.0
17 1:21:44.7 270 LINDSON LYNCH 33 M 9/82 M3039 17/389 SIBOULIE 39:28.0 42:16.7
18 1:22:59.4 165 BENARD BASANTA 47 M 5/99 M4049 18/389 40:37.1 42:22.3
19 1:23:24.9 16 RAWL JACKMAN 33 M 10/82 M3039 19/389 40:37.7 42:47.2
20 1:23:43.8 504 DEVERY ROBLEY 16 M 1/34 M1519 20/389 41:05.6 42:38.2
21 1:23:56.5 570 COSMO STEPHENS 19 M 2/34 M1519 21/389 UWI MONA 40:05.7 43:50.8
22 1:24:06.8 418 MARCEL JOTIS 40 M 6/99 M4049 22/389 SANGRE GRANDE 41:30.4 42:36.4
23 1:24:30.1 368 HAYDEN PHILLIPS 31 M 11/82 M3039 23/389 CARNBEE 40:46.0 43:44.2
24 1:24:38.6 175 RAGOONANAN PETER 46 M 7/99 M4049 24/389 MARAVAL 40:51.1 43:47.5
25 1:25:02.9 420 LAUDRIC MAXWELL 48 M 8/99 M4049 25/389 TUNAPUNA 40:46.5 44:16.4
26 1:25:16.7 698 CURTIS HALLS 24 M 5/76 M2029 26/389 SAN FERNANDO 42:11.7 43:05.0
27 1:25:24.2 475 DARRIN GRENADE 34 M 12/82 M3039 27/389 DIEGO MARTIN 42:56.2 42:28.1
28 1:25:35.0 633 WINSTON PADMORE 37 M 13/82 M3039 28/389 41:09.8 44:25.2
29 1:25:49.0 324 LEARIE LEZAMA 49 M 9/99 M4049 29/389 ST. JAMES 42:33.8 43:15.2
30 1:26:43.4 715 BRENT ELDER 36 M 14/82 M3039 30/389 CHAMP FLEURS 43:23.0 43:20.5
31 1:26:51.6 123 JOEL BHARAT 33 M 15/82 M3039 31/389 41:13.9 45:37.7
32 1:27:03.8 21 ALIKA MORGAN 18 F 1/19 F1519 1/220 GUYANA 43:41.4 43:22.4
33 1:27:40.0 355 RAWLE JOHN 33 M 16/82 M3039 32/389 SANGRE GRANDE 42:44.1 44:55.9
34 1:27:46.8 3 SHERMIN LASALDO 19 F 2/19 F1519 2/220 BEETHAM GARDENS 43:40.9 44:05.9
35 1:28:15.0 327 GEORGE SMITH 18 M 3/34 M1519 33/389 ARIPERO 41:38.1 46:36.9
36 1:28:24.6 630 ROLAND DUNCAN 47 M 10/99 M4049 34/389 SCARBOROUGH 44:20.0 44:04.6
37 1:28:36.8 506 SHAYNE BARRAN 15 M 4/34 M1519 35/389 42:32.8 46:04.0
38 1:28:42.5 537 OSWALD ADAMS 47 M 11/99 M4049 36/389 BELMONT 43:07.0 45:35.5
39 1:28:51.8 569 TANICE BARNETT 26 F 1/53 F2029 3/220 43:04.6 45:47.2
40 1:29:12.6 359 PAUL MARTIN 44 M 12/99 M4049 37/389 WOODBROOK 44:55.9 44:16.7
41 1:29:31.3 627 BRIAN LONDON 33 M 17/82 M3039 38/389 SAN FERNANDO 45:42.0 43:49.3
42 1:30:11.0 298 NIKOSI MCLEISH 26 M 6/76 M2029 39/389 MORVANT 45:41.5 44:29.5
43 1:30:13.3 478 EYON GOMEZ 41 M 13/99 M4049 40/389 ST. JAMES 45:02.1 45:11.2
44 1:30:32.0 445 NICHOLAS SOOKANSINGH 20 M 7/76 M2029 41/389 PENAL 44:05.5 46:26.5
45 1:30:42.3 571 TROY CAMPBELL 20 M 8/76 M2029 42/389 43:05.1 47:37.2
46 1:30:48.7 192 SAMUEL DYER 34 M 18/82 M3039 43/389 PRINCES TOWN 43:44.4 47:04.4
47 1:30:58.9 713 ROBERT SHARPE 43 M 14/99 M4049 44/389 DIEGO MARTIN 45:18.2 45:40.7
48 1:31:05.0 280 RODNEY JULIEN 29 M 9/76 M2029 45/389 SAN JUAN 45:41.6 45:23.4
49 1:31:14.9 457 ANTHONY ROSTER 45 M 15/99 M4049 46/389 43:51.0 47:23.9
50 1:31:17.9 72 CHRISTINE REGIS 45 F 1/56 F4049 4/220 COUVA 44:39.6 46:38.3
51 1:31:52.3 337 EDMUNDO BERMAS 43 M 16/99 M4049 47/389 POS 44:47.6 47:04.7
52 1:32:37.3 131 GASTON ROSAL 50 M 1/80 M5059 48/389 TRINIDAD 45:17.4 47:19.9
53 1:33:23.8 249 ROLAND BARTHOLOMEW 27 M 10/76 M2029 49/389 WOODBROOK 45:15.1 48:08.8
54 1:33:27.8 598 NEVILLE BLAKE 47 M 17/99 M4049 50/389 ARIMA 42:58.6 50:29.3
55 1:34:00.3 738 FELIX TRIM 40 M 18/99 M4049 51/389 WOODBROOK 45:06.3 48:54.1
56 1:34:14.0 350 VICTORIO HAWKINS 51 M 2/80 M5059 52/389 CUREPE 45:46.1 48:27.9
57 1:35:13.7 331 SAMUEL ROBINSON 42 M 19/99 M4049 53/389 SANGRE GRANDE 44:53.7 50:20.0
58 1:35:27.3 221 JOHN HERNANDEZ 36 M 19/82 M3039 54/389 SIPARIA 45:21.8 50:05.6
59 1:35:33.5 735 LEON HAZZARD 28 M 11/76 M2029 55/389 TOCO 46:03.4 49:30.1
60 1:35:47.7 30 KESTER JOSEPH 36 M 20/82 M3039 56/389 COUVA 46:42.1 49:05.6
61 1:36:02.6 39 RAY WILLIAMS 46 M 20/99 M4049 57/389 ST. AUGUSTINE 45:44.7 50:17.9
62 1:36:04.8 138 WENDELL MOREAU 35 M 21/82 M3039 58/389 LAVENTILLE 46:32.7 49:32.1
63 1:36:11.7 239 NOEL NERO 42 M 21/99 M4049 59/389 BELMONT 46:33.8 49:38.0
64 1:36:28.6 353 NIMCHAN RAMSAROOP 52 M 3/80 M5059 60/389 PHILLIPINE 48:01.1 48:27.5
65 1:36:36.6 206 ERROL JONES 55 M 4/80 M5059 61/389 TUNAPUNA 45:25.1 51:11.5
66 1:37:12.5 155 DAVID CRAIGWELL 52 M 5/80 M5059 62/389 BRIDGETOWN 47:42.6 49:29.9
67 1:37:37.1 729 HEATHCLIFFE SAMLALSINGH 44 M 22/99 M4049 63/389 AROUCA 47:07.9 50:29.2
68 1:37:51.9 489 WINSTON STEWART 58 M 6/80 M5059 64/389 MARAVAL 47:27.4 50:24.5
69 1:37:59.7 596 LEISL PUCKERIN 42 F 2/56 F4049 5/220 SANGRE GRANDE 47:26.1 50:33.6
70 1:38:40.2 210 GLEN DOYLE 38 M 22/82 M3039 65/389 DIEGO MARTIN 49:22.8 49:17.4
71 1:39:06.2 502 WINSTON WILLIAMS 57 M 7/80 M5059 66/389 POINT FORTIN 48:17.4 50:48.8
72 1:39:23.5 436 ABDUL AHMED 64 M 1/15 M6069 67/389 ST. AUGUSTINE 49:24.8 49:58.7
73 1:39:24.6 397 JOHN DONALDSON 43 M 23/99 M4049 68/389 MARAVAL 45:34.3 53:50.4
74 1:39:27.3 170 KARLENE BLAGROVE 37 F 1/49 F3039 6/220 SPANISH TOWN 48:58.3 50:29.0
75 1:39:47.4 244 LEU LESTER 40 M 24/99 M4049 69/389 COUVA 48:43.2 51:04.3
76 1:39:59.3 297 WAYNE ROBERTS 48 M 25/99 M4049 70/389 CHAMP FLEURS 47:41.3 52:18.0
77 1:40:05.0 307 HUGH RAPHAEL 49 M 26/99 M4049 71/389 ST. JAMES 45:40.6 54:24.4
78 1:40:05.3 17 ROGER ROJAS 28 M 12/76 M2029 72/389 48:05.1 52:00.2
79 1:40:17.7 604 SHIV MARAJ 34 M 23/82 M3039 73/389 SAN FERNANDO 51:26.3 48:51.4
80 1:41:34.7 261 YADAV CHAITRAM 18 M 5/34 M1519 74/389 ST. AUGUSTINE 49:19.0 52:15.7
81 1:41:36.9 482 PAULETTE LUCESS 29 F 2/53 F2029 7/220 SAN JUAN 50:25.1 51:11.8
82 1:41:44.1 61 MILTON SAMPSON 61 M 2/15 M6069 75/389 GONZALES 49:01.5 52:42.7
83 1:41:48.3 651 RAVI BOODLAL 19 M 6/34 M1519 76/389 SAN FERNANDO 49:20.0 52:28.3
84 1:42:17.1 323 ERIC RAMJIT 51 M 8/80 M5059 77/389 MORNE DIABLO 48:37.4 53:39.8
85 1:42:40.9 662 NAVINDRA RAMNANAN 27 M 13/76 M2029 78/389 CHAGUANAS 50:09.6 52:31.3
86 1:42:56.8 613 RONALD RIBEIRO 45 M 27/99 M4049 79/389 POS 53:20.3 49:36.6
87 1:43:39.1 539 CHRISTIAN UHRE 34 M 24/82 M3039 80/389 WESTMOORINGS 50:57.9 52:41.3
88 1:44:02.5 513 ANTHONY CUMMINGS 49 M 28/99 M4049 81/389 AROUCA 51:53.0 52:09.5
89 1:44:05.2 283 BRIAN PARRIS 53 M 9/80 M5059 82/389 47:40.4 56:24.8
90 1:44:12.4 191 KISHAN MOHAMMED 21 M 14/76 M2029 83/389 51:35.9 52:36.6
91 1:44:20.9 503 FIDEL PINDER 17 M 7/34 M1519 84/389 POS 51:56.0 52:24.9
92 1:44:38.5 443 AAMON PERCY 22 M 15/76 M2029 85/389 TUNAPUNA 53:50.3 50:48.2
93 1:45:14.0 405 TRACY CARTER 41 F 3/56 F4049 8/220 WESTMOORINGS 51:54.5 53:19.5
94 1:45:37.7 658 MARK PERSAD 33 M 25/82 M3039 86/389 SANTA CRUZ 51:27.2 54:10.6
95 1:45:48.9 63 DALE RAWLINS 43 M 29/99 M4049 87/389 COUVA 52:48.0 53:01.0
96 1:46:01.6 694 NICOLE BUDD 37 F 2/49 F3039 9/220 TACARIGUA 51:35.0 54:26.7
97 1:47:12.3 422 BRENT ALEXANDER 28 M 16/76 M2029 88/389 ST. JAMES 51:49.2 55:23.2
98 1:47:30.1 399 JOHN WARREN 23 M 17/76 M2029 89/389 BELMONT 51:07.1 56:23.0
99 1:47:34.2 607 JOHN BLAIR 53 M 10/80 M5059 90/389 BARATARIA 51:39.2 55:55.0
100 1:47:50.6 160 MICHAEL GAYADEEN 56 M 11/80 M5059 91/389 TUNAPUNA 51:30.8 56:19.8
101 1:47:58.6 145 DON MENDEZ 34 M 26/82 M3039 92/389 52:46.0 55:12.6
102 1:48:12.6 119 ALFRED ROCK 42 M 30/99 M4049 93/389 CUNUPIA 51:55.3 56:17.4
103 1:48:27.8 587 NATALIE SUITE 36 F 3/49 F3039 10/220 POS 55:40.9 52:46.9
104 1:48:31.4 265 RODERICK ROCK 21 M 18/76 M2029 94/389 BRIDGETOWN 46:04.8 1:02:26.6
105 1:48:43.0 126 URIC LUMPRESS 55 M 12/80 M5059 95/389 ARIMA 52:27.1 56:15.9
106 1:49:04.4 167 STANLEY PEARCE 24 M 19/76 M2029 96/389 TUNAPUNA 48:02.9 1:01:01.5
107 1:49:12.5 67 RICHARD LEWIS 45 M 31/99 M4049 97/389 ST. MICHAEL 04:56.5 44:16.0
108 1:49:18.3 666 LEROY NURSE 48 M 32/99 M4049 98/389 SAN FERNANDO 51:22.2 57:56.1
109 1:49:20.6 740 ROBERT DE SILVA 46 M 33/99 M4049 99/389 DIEGO MARTIN 56:04.1 53:16.5
110 1:49:32.1 661 CAROLYN KIRCHNER 26 F 3/53 F2029 11/220 WESTMOORINGS 53:07.4 56:24.8
111 1:49:34.8 163 KERWIN WILLIAMS 19 M 8/34 M1519 100/389 SAN FERNANDO 49:52.8 59:42.0
112 1:49:35.5 679 PAUL CARTER 29 M 20/76 M2029 101/389 GLENCOE 54:46.5 54:49.0
113 1:49:37.5 268 AMANDA MAXILMILIEN 21 F 4/53 F2029 12/220 BRIDGETOWN 49:23.8 1:00:13.7
114 1:49:41.8 696 HAYDEN CYRUS 51 M 13/80 M5059 102/389 SANGRE GRANDE 54:42.2 54:59.6
115 1:49:43.6 558 DIANE HENERSON 46 F 4/56 F4049 13/220 CASCADE 54:49.2 54:54.4
116 1:49:46.8 38 ROSAMUND JOLLY 51 F 1/37 F5059 14/220 ST. AUGUSTINE 54:24.0 55:22.8
117 1:50:05.3 458 HERDIS ANDREWS 41 M 34/99 M4049 103/389 51:33.3 58:32.1
118 1:50:12.3 441 CODY DOOKARAN 16 M 9/34 M1519 104/389 MORNE DIABLO 51:36.8 58:35.5
119 1:50:18.4 501 ROSEMARIE BURGIN 41 F 5/56 F4049 15/220 BELMONT 54:02.2 56:16.3
120 1:50:37.0 540 GREOGRY SOLIS 54 M 14/80 M5059 105/389 57:09.0 53:28.0
121 1:50:45.0 24 KENISHA PASCALL 21 F 5/53 F2029 16/220
122 1:50:46.3 712 SOOKRAJH SUPERSAD 51 M 15/80 M5059 106/389 SAN JUAN 53:18.4 57:27.9
123 1:50:56.9 432 MICHAEL CULLEY 53 M 16/80 M5059 107/389 ENTERPRISE 55:02.8 55:54.2
124 1:51:00.9 232 SHARON SUPERVILLE 49 F 6/56 F4049 17/220 CARENAGE 54:57.0 56:04.0
125 1:51:16.8 79 RICARDO CHACIN 39 M 27/82 M3039 108/389 MARAVAL 52:02.0 59:14.9
126 1:51:23.6 709 ROBERT GARCIA 31 M 28/82 M3039 109/389 DIEGO MARTIN 55:46.8 55:36.8
127 1:51:23.7 602 KAREL DOUGLAS 39 M 29/82 M3039 110/389 CUREPE 54:24.6 56:59.1
128 1:51:37.9 454 ELVIS GRANT 47 M 35/99 M4049 111/389 SAN FERNANDO 55:23.0 56:14.9
129 1:51:45.4 64 WINSTON MASCOLL 43 M 36/99 M4049 112/389 BRIDGETOWN 1:04:34.8 47:10.6
130 1:51:50.7 579 EARL OTTLEY 26 M 21/76 M2029 113/389 CHAMP FLEURS 46:29.4 1:05:21.4
131 1:51:55.4 541 HENSON OTTLEY 47 M 37/99 M4049 114/389 SCARBOROUGH 51:54.4 1:00:01.0
132 1:52:20.3 554 GERALD CHARLES 45 M 38/99 M4049 115/389 SANGRE GRANDE 53:51.4 58:28.9
133 1:52:48.9 469 RAMESH KASSIE 33 M 30/82 M3039 116/389 COUVA 51:53.7 1:00:55.2
134 1:53:35.9 65 ERIC CLARKE 62 M 3/15 M6069 117/389 "IVY ST.MICHAEL" 54:43.7 58:52.2
135 1:53:40.3 272 BRENT CHOCK HONG 28 M 22/76 M2029 118/389 POS 53:47.4 59:52.9
136 1:53:41.9 524 ABAYOMI OGUNSHEYE 45 M 39/99 M4049 119/389 SOUTHOROPOUCHE 54:00.3 59:41.7
137 1:53:53.3 624 BRUCE HAY 49 M 40/99 M4049 120/389 DIEGO MARTIN 56:04.6 57:48.7
138 1:53:53.3 403 JOANNE STEEL 52 F 2/37 F5059 18/220 WESTMOORINGS
139 1:54:05.4 644 DEVANNAND RAMNANAN 38 M 31/82 M3039 121/389 SAN FERNANDO 48:18.4 1:05:47.0
140 1:54:22.6 505 NATHANIEL NILES 15 M 10/34 M1519 122/389 50:46.1 1:03:36.5
141 1:54:25.6 674 NINA CHAVES 32 F 4/49 F3039 19/220 ST. ANNS 57:38.7 56:46.9
142 1:54:41.7 351 LESLIE CALLENDER 61 M 4/15 M6069 123/389 ST. JOSEPH 52:52.0 1:01:49.7
143 1:55:04.3 671 CHRISTOPHER MENDES 35 M 32/82 M3039 124/389 LA ROMAIN 57:27.5 57:36.9
144 1:55:10.2 376 SUSANNAH JOEFIELD 55 F 3/37 F5059 20/220 POS 55:41.5 59:28.7
145 1:55:40.7 114 HAYDEN ROBERTS 22 M 23/76 M2029 125/389 ARIMA 55:51.9 59:48.8
146 1:55:40.8 730 DOUGLAS D'ABADIE 38 M 33/82 M3039 126/389 DIEGO MARTIN 57:43.8 57:57.0
147 1:56:06.6 108 CLYDE HENRY 51 M 17/80 M5059 127/389 TCARIGUA 57:40.2 58:26.4
148 1:56:08.0 497 NATASA BRATT 37 F 5/49 F3039 21/220 MARAVAL 57:38.3 58:29.7
149 1:56:08.8 267 MARK HARPER 48 M 41/99 M4049 128/389 51:58.2 1:04:10.6
150 1:56:18.7 642 SALLY PRIKETT 31 F 6/49 F3039 22/220 POS 55:43.8 1:00:35.0
151 1:56:23.3 195 RAYMOND CUMMINGS 33 M 34/82 M3039 129/389 CHAGUANAS 52:46.5 1:03:36.8
152 1:56:31.5 109 GREGORY BESSON 60 M 5/15 M6069 130/389 PETIT VALLEY 55:39.9 1:00:51.6
153 1:56:34.7 690 ASHMIR ALI 46 M 42/99 M4049 131/389 SANGRE GRANDE 55:21.7 1:01:13.0
154 1:56:39.6 328 DAVID PRIMUS 44 M 43/99 M4049 132/389 TRINIDAD 56:49.3 59:50.3
155 1:56:49.0 128 BARRY DAVIS 43 M 44/99 M4049 133/389 ST. ANNS 56:26.6 1:00:22.4
156 1:56:50.0 521 NATHANIEL LEWIS 34 M 35/82 M3039 134/389 TACARIGUA 54:19.4 1:02:30.7
157 1:56:55.4 538 SHAZAAD ALISHAH 43 M 45/99 M4049 135/389 TUNAPUNA 54:25.2 1:02:30.2
158 1:57:01.5 46 ROY RILEY 72 M 1/3 M7099 136/389 FYZABAD 57:12.2 59:49.3
159 1:57:25.4 421 GERARD RICARDS 50 M 18/80 M5059 137/389 POS 51:50.3 1:05:35.1
160 1:57:27.6 110 CHRISTIAN JOHNSON 28 M 24/76 M2029 138/389 54:42.5 1:02:45.1
161 1:57:38.9 214 WENDY SHALLOW 39 F 7/49 F3039 23/220 MORVANT 53:32.6 1:04:06.3
162 1:57:58.7 491 ANTHONY BANFIELD 53 M 19/80 M5059 139/389 BOURG MALATRESSE 56:49.9 1:01:08.8
163 1:58:28.2 560 BISHNU MAHARAJ 33 M 36/82 M3039 140/389 BARATARIA 56:21.8 1:02:06.4
164 1:58:54.3 296 DEBRA AGONG 29 F 6/53 F2029 24/220 DIEGO MARTIN 56:28.9 1:02:25.4
165 1:59:11.6 282 NICHOLAS LING 23 M 25/76 M2029 141/389 56:11.1 1:03:00.5
166 1:59:39.5 610 RAYMOND CHIN LEE 44 M 46/99 M4049 142/389 1:02:35.2 57:04.3
167 1:59:45.1 293 JADE CAMPS 33 M 37/82 M3039 143/389 WESTMOORINGS 1:00:30.5 59:14.6
168 2:00:10.0 647 ABDUL-KARIYM HA MUHAMMAD 58 M 20/80 M5059 144/389 MARAVAL 57:21.1 02:48.9
169 2:00:16.6 198 HAFEEZ M0HAMMED 54 M 21/80 M5059 145/389 TUNAPUNA 59:25.5 1:00:51.1
170 2:00:20.4 287 RICHARD DOWNIE 44 M 47/99 M4049 146/389 ST. CLAIR 58:37.2 1:01:43.3
171 2:00:26.0 664 JEVELLE HARPER 26 F 7/53 F2029 25/220 CHAGUANAS 59:18.0 1:01:08.1
172 2:00:35.0 295 HOLLIS GRANVILLE 33 M 38/82 M3039 147/389 WESTMOORINGS 57:20.3 1:03:14.8
173 2:00:37.0 212 ASHE HOLDER 43 M 48/99 M4049 148/389 BELMONT 55:40.0 1:04:57.0
174 2:00:43.5 340 LEEBERTH BELLE 53 M 22/80 M5059 149/389 ARIMA 53:48.1 1:06:55.4
175 2:00:45.9 536 BRIAN JACK 40 M 49/99 M4049 150/389 LAVENTILLE 1:02:52.7 57:53.3
176 2:01:04.2 542 ROBERT PAUL 36 M 39/82 M3039 151/389 D'ABADIE 53:50.8 1:07:13.5
177 2:01:24.3 281 KENWIN ADAMS 45 M 50/99 M4049 152/389 CUNUPIA 58:00.1 1:03:24.2
178 2:01:25.0 631 MICHAEL ELCOCK 56 M 23/80 M5059 153/389 BARATARIA 56:35.8 1:04:49.3
179 2:01:33.1 260 DAVID ELCOCK 52 M 24/80 M5059 154/389 TACARIGUA 56:29.8 1:05:03.3
180 2:01:33.6 227 ALDWIN MOONSAMMY 70 M 2/3 M7099 155/389 MARAVAL 58:00.9 1:03:32.8
181 2:01:35.4 224 SELBY WHITEMAN 34 M 40/82 M3039 156/389 LOS BAJOS 59:11.1 1:02:24.4
182 2:01:38.0 500 ASHFORD SANKAR 25 M 26/76 M2029 157/389 ARIMA 51:52.4 1:09:45.6
183 2:01:40.6 568 AISHA HUME 26 F 8/53 F2029 26/220 52:50.5 1:08:50.1
184 2:01:48.8 336 ANTHONY KEITH 16 M 11/34 M1519 158/389 58:23.0 1:03:25.8
185 2:01:57.8 41 WAYNE SERRIEAUX 53 M 25/80 M5059 159/389 D'ABADIE 57:17.6 1:04:40.2
186 2:02:04.8 520 JERIEL LEWIS 15 M 12/34 M1519 160/389 TAGARIGUA 51:15.6 1:10:49.2
187 2:02:07.7 493 SONIA MOHAMMED 22 F 9/53 F2029 27/220 58:35.7 1:03:32.1
188 2:02:22.5 361 ALISTAIR JEFFREY 34 M 41/82 M3039 161/389 ST. ANN'S 57:37.6 1:04:44.9
189 2:02:23.9 544 BARRY THOMAS 30 M 42/82 M3039 162/389 55:45.3 06:38.7
190 2:02:30.1 139 GORDON NARAYANSINGH 50 M 26/80 M5059 163/389 58:32.5 1:03:57.7
191 2:02:30.7 356 THOMAS AGAR 32 M 43/82 M3039 164/389 POS 56:08.0 1:06:22.7
192 2:02:32.4 551 ROGER THOMAS 20 M 27/76 M2029 165/389 CLAXTON BAY 54:00.9 1:08:31.5
193 2:02:36.9 562 FRANCIS ANTOINE 54 M 27/80 M5059 166/389 ARIPERO VILLAGE 56:14.7 1:06:22.2
194 2:02:39.2 681 LESTER WHARTON 52 M 28/80 M5059 167/389 DIEGO MARTIN 56:16.5 1:06:22.7
195 2:02:44.7 130 NICOLA O'CONNOR 29 F 10/53 F2029 28/220 1:00:34.8 1:02:10.0
196 2:02:45.2 127 SHAWN EDWARDS 38 M 44/82 M3039 168/389 AROUCA 58:13.4 1:04:31.8
197 2:03:00.3 695 TYRONE DOUGHTY 30 M 45/82 M3039 169/389 SAN FERNANDO 51:47.8 1:11:12.5
198 2:03:02.7 377 MANZUR MOHAMMED 39 M 46/82 M3039 170/389 CHAGUANAS 1:00:52.1 1:02:10.6
199 2:03:15.4 176 PETER ST. MARTIN 66 M 6/15 M6069 171/389 POS 58:29.7 1:04:45.8
200 2:03:16.7 557 BRIAN MELVILLE 47 M 51/99 M4049 172/389 BELMONT 1:00:53.3 1:02:23.4
201 2:03:19.0 565 JENNIFER REDON 50 F 4/37 F5059 29/220 58:54.0 1:04:25.0
202 2:03:33.5 702 KURT LOVELL 26 M 28/76 M2029 173/389 AROUCA 1:01:51.4 1:01:42.1
203 2:03:53.8 199 NIGEL CAMACHO 44 M 52/99 M4049 174/389 CASCADE 1:00:18.2 1:03:35.7
204 2:03:53.8 271 MARTIN ANTOINE 45 M 53/99 M4049 175/389 POS 1:02:19.5 1:01:34.4
205 2:03:56.0 590 JOHN C. CLARKE 51 M 29/80 M5059 176/389 57:59.7 1:05:56.3
206 2:03:57.6 451 JEAN BRATHWAITE 59 F 5/37 F5059 30/220 CHAGUANAS 1:02:11.3 1:01:46.3
207 2:04:01.9 378 RICHARD THOMAS 47 M 54/99 M4049 177/389 DIEGO MARTIN 53:23.8 1:10:38.1
208 2:04:59.9 495 SHERWIN GEORGE 43 M 55/99 M4049 178/389 55:38.5 1:09:21.4
209 2:05:18.9 714 TERRENCE WARDE 48 M 56/99 M4049 179/389 D'ABADIE 55:15.4 1:10:03.5
210 2:05:20.1 597 RAWLE CHASE 43 M 57/99 M4049 180/389 WHITELAND 57:14.2 1:08:05.9
211 2:05:23.4 320 DAVID BALDEOSINGH 46 M 58/99 M4049 181/389 AROUCA 1:01:10.6 1:04:12.8
212 2:05:38.2 59 LAWRENCE PHILLIP 58 M 30/80 M5059 182/389 PRINCES TOWN 1:00:54.4 1:04:43.8
213 2:05:53.6 552 STEWART HERNANDEZ 23 M 29/76 M2029 183/389 ST. JOSEPH 1:01:54.0 1:03:59.6
214 2:05:57.7 70 RASHMI MATHUR 41 F 7/56 F4049 31/220 CASCADE 1:00:44.9 1:05:12.8
215 2:06:02.4 266 AMANDO BROWNE 24 M 30/76 M2029 184/389 BRIDGETOWN 51:51.6 1:14:10.8
216 2:06:12.3 446 CLYDE RAPHAEL 69 M 7/15 M6069 185/389 ST. JOSEPH 1:00:57.3 1:05:15.0
217 2:06:22.2 525 ABDOOL PINDER 51 M 31/80 M5059 186/389 TUNAPUNA 54:45.9 1:11:36.3
218 2:06:26.2 665 DEODATH HARRIKISSOON 44 M 59/99 M4049 187/389 PENAL 57:35.6 1:08:50.6
219 2:06:31.7 685 KAITAN PATINO 32 M 47/82 M3039 188/389 BELMONT 1:00:31.9 1:05:59.8
220 2:06:38.6 589 ANDREW TRIM 26 M 31/76 M2029 189/389 CHAGUANAS 59:18.9 1:07:19.8
221 2:06:46.8 304 ANGELA PARRIS 50 F 6/37 F5059 32/220 DIEGO MARTIN 1:02:43.7 1:04:03.1
222 2:06:50.7 617 MIGUEL MOHOMMED 37 M 48/82 M3039 190/389 SANGRE GRANDE 56:56.2 1:09:54.5
223 2:07:10.6 162 LESTER DOODNATH 38 M 49/82 M3039 191/389 SANTA CRUZ 1:00:15.6 1:06:55.0
224 2:07:36.3 728 KEITH TAUNG-AKI 54 M 32/80 M5059 192/389 58:45.6 1:08:50.8
225 2:07:53.4 294 MELISSA BERKLEY 26 F 11/53 F2029 33/220 1:02:23.2 1:05:30.2
226 2:07:57.6 381 PETRINE ROBERTS 46 F 8/56 F4049 34/220 PETIT VALLEY 59:53.0 1:08:04.6
227 2:08:21.1 172 WENDELL WICKHAM 54 M 33/80 M5059 193/389 VALENCIA 55:38.7 1:12:42.4
228 2:08:24.5 718 DAVID KONG 48 M 60/99 M4049 194/389 1:01:54.4 1:06:30.1
229 2:08:41.4 444 ALLOY CHA 41 M 61/99 M4049 195/389 ARIMA 56:20.9 1:12:20.5
230 2:08:42.9 333 DENNIS EVANS 53 M 34/80 M5059 196/389 WESTMOORINGS 1:04:47.9 1:03:55.1
231 2:08:44.6 335 NEVILLE RUSSELL 36 M 50/82 M3039 197/389 55:24.0 1:13:20.6
