o

 


Click for Past Results:

2006
2005


2009 TOS -Stg2&3 | 26 September 2009
Stg2 Ovrl (Time Trial) | 41 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Team Start Time End Time
9 02:12.8 278 RUDY ASHTON M 2/6 JNR RIGTECH SONICS 7:57:01.0 7:59:13.8
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Team Start Time End Time
1 01:49.0 105 O'NEIL SAMUEL M 1/37 SNR TEAM TREK 8:11:01.0 8:12:50.0
2 01:54.5 166 LISBAN QUINTERO M 2/37 SNR TEAM FOUNDATION 8:04:01.0 8:05:55.5
3 01:54.9 106 JASON PERRYMAN M 3/37 SNR TEAM TREK 7:54:01.0 7:55:55.9
5 02:00.4 9 GEVAN SAMUEL M 5/37 SNR TEAM TREK 8:06:11.0 8:08:11.4
6 02:00.9 75 JOSHUA ALEXANDER M 6/37 SNR TEAM FOUNDATION 8:10:01.0 8:12:01.9
7 02:01.2 55 VARUN MARAJ M 1/6 JNR MADONNA WHEELERS 7:59:01.0 8:01:02.2
8 02:01.7 195 ERIK SLACK M 7/37 SNR EXUSTAR 8:05:01.0 8:07:02.7
9 02:12.8 278 RUDY ASHTON M 2/6 JNR RIGTECH SONICS 7:57:01.0 7:59:13.8
10 02:13.8 236 PHILLIP CLARKE M 8/37 SNR TEAM TREK 7:44:01.0 7:46:14.8
11 02:13.9 108 DEAN MARTIN M 9/37 SNR TEAM TREK 7:48:01.0 7:50:14.9
12 02:14.7 94 ROGER SMART M 1/5 V40 MADONNA WHEELERS 8:00:01.0 8:02:15.7
13 02:15.2 56 MARC CODRINGTON M 10/37 SNR RIGTECH SONICS 8:02:01.0 8:04:16.2
14 02:16.9 104 LINFORD BLACKWOOD M 11/37 SNR TEAM TREK 8:07:01.0 8:09:17.9
15 02:18.1 196 COLIN WILSON M 12/37 SNR TEAM TREK 7:45:01.0 7:47:19.1
16 02:18.7 11 GENE SAMUEL M 2/5 V40 TEAM TREK 8:09:01.0 8:11:19.7
17 02:21.5 167 DANIEL RANCHUREJEE M 3/6 JNR TEAM FOUNDATION 7:50:01.0 7:52:22.5
18 02:25.0 244 SIMON CLARKE M 13/37 SNR RAFMON MECALFAB 7:58:01.0 8:00:26.0
19 02:26.3 107 WARREN MC KAY M 14/37 SNR TEAM TREK 8:03:01.0 8:05:27.3
20 02:28.0 240 DAVID ALVES M 15/37 SNR RAFMON MECALFAB 7:52:01.0 7:54:29.0
22 02:28.6 198 DANIELE DEFRANCESCHI M 17/37 SNR EXUSTAR 7:30:01.0 7:32:29.6
23 02:31.5 163 ANCIL ROBERTS M 3/5 V40 RIGTECH SONICS 7:42:01.0 7:44:32.5
24 02:31.6 40 JUSTIN ROBERTS M 1/3 JUV RIGTECH SONICS 8:12:01.0 8:14:32.6
25 02:32.3 250 MARIO FORDE M 18/37 SNR RAFMON MECALFAB 7:35:01.0 7:37:33.3
26 02:32.9 48 JIMMONE ROBERTS M 2/3 JUV RIGTECH SONICS 8:14:01.0 8:16:33.9
27 02:33.6 158 RONNIE MOSES M 19/37 SNR RAFMON MECALFAB 7:40:01.0 7:42:34.6
28 02:34.0 54 MARK HOSEIN M 20/37 SNR RAFMON MECALFAB 7:41:01.0 7:43:35.0
29 02:34.9 113 GUY COSTA M 21/37 SNR RAFMON MECALFAB 7:36:01.0 7:38:35.9
30 02:36.0 61 ABEDE CHALMERS M 22/37 SNR CORKIE'S CASUALS 7:43:01.0 7:45:37.0
32 02:38.7 22 ROGER MALCO M 24/37 SNR TEAM FOUNDATION 7:39:01.0 7:41:39.7
33 02:42.6 141 MARK THOMAS M 4/5 V40 MADONNA WHEELERS 7:28:01.0 7:30:43.6
34 02:42.6 64 DIMITRI HARVEY M 3/3 JUV RIGTECH SONICS 8:13:01.0 8:15:43.6
35 02:49.9 626 JOHNATHAN PAUL M 4/6 JNR RAFMON MECALFAB 7:26:01.0 7:28:50.9
36 02:57.2 277 MARC OGISTE M 25/37 SNR RAFMON MECALFAB 7:53:01.0 7:55:58.2
38 03:03.2 101 JOEL JOHNSON M 27/37 SNR UNATTACHED 7:25:01.0 7:28:04.2
39 03:10.9 115 ELISHA GREENE M 28/37 SNR TEAM BEACON 7:56:01.0 7:59:11.9
40 03:12.5 199 CHRISTOPHER GILL M 29/37 SNR RAFMON MECALFAB 7:47:01.0 7:50:13.5
41 03:23.1 638 STEFFAN RAMKISSOON M 30/37 SNR PETROTRIN SPORTS CLUB 7:32:01.0 7:35:24.1
42 03:28.0 679 ANDREW LAING M 5/6 JNR SOUTHAMPTON WHEELERS 7:27:01.0 7:30:29.0
43 03:49.8 127 EMMANUEL MC KENZIE M 5/5 V40 TEAM TREK 7:31:01.0 7:34:50.8
44 04:26.0 428 DANNY SAMARO M 31/37 SNR SOUTHAMPTON 8:10:01.0 8:14:27.0
45 07:26.5 245 MARLOE RODMAN M 32/37 SNR RAFMON MECALFAB 7:55:01.0 8:02:27.5
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding