o

 


Click for Past Results:

2006
2005


2010 Open Water Swim Classic | 26 September 2010
5,000m Swim | 22 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM/CLUB
15 32:03.9 53 RENEE CHIN LEE 15 2/4 FOPEN MARLINS
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM/CLUB
1 08:58.8 62 STEFAN SHARPE 17 1/14 MOPEN MARLINS
2 10:53.6 42 JONATHAN GILLETTE 14 2/14 MOPEN MARLINS
3 13:43.1 52 BLAINE SOBRIAN 15 3/14 MOPEN MARLINS
4 16:50.4 59 SEAN ROGET 16 4/14 MOPEN MARLINS
5 18:02.5 288 DANIEL TARDIEU 16 5/14 MOPEN MARLINS SWIM CLUB
6 18:03.2 203 DANIEL ALVAREZ 16 6/14 MOPEN MARLINS
7 18:15.0 43 THEANNA HAY 14 1/4 FOPEN MARLINS
8 20:02.8 267 ANDREW CHIN LEE 15 7/14 MOPEN MARLINS SWIM CLUB
9 21:55.1 204 RUSELL FERREIRA 16 8/14 MOPEN MARLINS
10 22:12.8 61 SIMON CHIN LEE 17 9/14 MOPEN MARLINS
11 25:38.1 208 ANDREW CLARK 17 10/14 MOPEN MARLINS
12 25:46.5 199 JOSHUA CABRAL 15 11/14 MOPEN MARLINS
13 25:49.0 44 ALEEM MOHAMMED 14 12/14 MOPEN PETROTRIN BARRACUDAS
14 26:05.3 193 CHRISTOPHER FERREIRA 14 13/14 MOPEN MARLINS
15 32:03.9 53 RENEE CHIN LEE 15 2/4 FOPEN MARLINS
16 33:52.9 76 ANCIL GREEENE 33 1/1 M3034 TRYGEMS
17 34:29.4 220 JEFFREY FERDINAND 60 1/1 M6064 TRINITY MASTERS
18 34:44.1 73 JODI GOMEZ 29 3/4 FOPEN TT AQUATICS
19 37:11.3 84 JACQUELINE JODHAN 44 1/1 F4044
20 41:58.6 209 SIMON WILKES 17 14/14 MOPEN MARLINS
21 42:18.5 45 CELESTE CALCUT 14 4/4 FOPEN PETROTRIN BARRACUDAS
22 53:32.1 217 MICHAEL AMOW 52 1/1 M5054 BLUE DOLPHINS S.C
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding