o

 


Click for Past Results:

2006
2005


CARIFTA - Day1 | 29 September 2018
13-15 Tri -Boys | 32 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division 350m Swim Swim Pl Tr 1 Tr1 Pl 10km Bike Bike Pl Tr 2 Tr2 Pl 2.5k Run Run Pl
27 40:30 94 NOAH FAVRE 13 M 27 / 32 B1315 6:58 27 0:23 27 20:07 27 0:25 27 12:39 27
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division 350m Swim Swim Pl Tr 1 Tr1 Pl 10km Bike Bike Pl Tr 2 Tr2 Pl 2.5k Run Run Pl
1 32:36 75 NICHOLAS PILGRIM 15 M 1 / 32 B1315 4:49 1 0:21 1 16:46 1 0:19 1 10:22 1
2 32:45 85 AXEL SONGO 14 M 2 / 32 B1315 4:56 2 0:15 2 17:38 2 0:16 2 9:41 2
3 32:54 74 ERIC LASHLEY 15 M 3 / 32 B1315 4:47 3 0:26 3 17:52 3 0:23 3 9:29 3
4 33:08 78 TOMMY MARSHALL 14 M 4 / 32 B1315 5:31 4 0:22 4 17:16 4 0:18 4 9:42 4
5 33:32 70 NIEL SKINNER 15 M 5 / 32 B1315 4:49 5 0:20 5 18:28 5 0:19 5 9:38 5
6 33:41 73 MCCALLUM CLARKE 15 M 6 / 32 B1315 4:42 6 0:18 6 17:48 6 0:19 6 10:35 6
7 34:04 98 TROY LLANOS 15 M 7 / 32 B1315 4:56 7 0:22 7 18:31 7 0:11 7 10:05 7
8 34:07 71 CHRISTOPHER POLLARD 14 M 8 / 32 B1315 4:57 8 0:19 8 17:50 8 0:18 8 10:45 8
9 34:42 86 NATTHYS MENET 15 M 9 / 32 B1315 5:25 9 0:23 9 17:59 9 0:24 9 10:33 9
10 34:52 76 CALEB INGHAM 15 M 10 / 32 B1315 5:09 10 0:26 10 17:33 10 0:19 10 11:26 10
11 34:56 99 MATTHEW WORTMAN 14 M 11 / 32 B1315 5:45 11 0:17 11 17:45 11 0:19 11 10:51 11
12 35:41 96 LUKE FERREIRA 13 M 12 / 32 B1315 5:45 12 0:15 12 17:46 12 0:15 12 11:41 12
13 36:10 77 BRIAN DESMOND 15 M 13 / 32 B1315 4:32 13 0:28 13 18:32 13 0:20 13 12:20 13
14 36:12 83 EVANN CATAN 14 M 14 / 32 B1315 5:19 14 0:22 14 19:09 14 0:25 14 10:59 14
15 36:23 84 ARNAUD BOULEMAR 15 M 15 / 32 B1315 5:21 15 0:22 15 19:10 15 0:23 15 11:10 15
16 37:04 95 JAIDEN HARRIS 15 M 16 / 32 B1315 4:52 16 0:27 16 19:45 16 0:19 16 11:43 16
17 37:28 93 LILIAN LANCRY 15 M 17 / 32 B1315 5:08 17 0:23 17 19:31 17 0:28 17 12:00 17
18 37:36 82 LILIAN BOUCHER 14 M 18 / 32 B1315 5:10 18 0:27 18 18:30 18 0:22 18 13:09 18
19 37:57 80 JAYDON HYSON 15 M 19 / 32 B1315 5:00 19 0:20 19 20:18 19 0:21 19 12:01 19
20 38:26 92 FAWZI HACHIMI 15 M 20 / 32 B1315 5:21 20 0:21 20 19:05 20 0:35 20 13:06 20
21 38:30 67 JUSTIN MORALES 14 M 21 / 32 B1315 6:46 21 0:32 21 18:24 21 0:25 21 12:25 21
22 38:38 69 BASIL MCGEE 15 M 22 / 32 B1315 6:50 22 0:35 22 18:25 22 0:22 22 12:28 22
23 38:48 97 ROWAN KING 14 M 23 / 32 B1315 5:59 23 0:20 23 20:47 23 0:25 23 11:18 23
24 39:48 79 NICO DAVIS 14 M 24 / 32 B1315 7:08 24 0:23 24 20:01 24 0:29 24 11:50 24
25 40:00 72 LUCAS AUSTIN 13 M 25 / 32 B1315 6:10 25 0:20 25 19:10 25 0:27 25 13:55 25
26 40:27 81 KANI GUY-RENWICK 14 M 26 / 32 B1315 6:10 26 0:25 26 19:04 26 0:29 26 14:21 26
27 40:30 94 NOAH FAVRE 13 M 27 / 32 B1315 6:58 27 0:23 27 20:07 27 0:25 27 12:39 27
28 41:29 87 NATHAN WILLIAMSON 15 M 28 / 32 B1315 5:28 28 0:44 28 21:50 28 1:23 28 12:05 28
29 41:32 91 CHAM CONCONE 13 M 29 / 32 B1315 7:24 29 0:23 29 20:51 29 0:32 29 12:24 29
30 46:31 90 TARIQ WRIGHT 15 M 30 / 32 B1315 9:28 30 1:11 30 22:01 30 0:37 30 13:16 30
31 48:05 89 JARED WRIGHT 14 M 31 / 32 B1315 7:56 31 0:54 31 25:17 31 0:39 31 13:21 31
32 58:31 68 JASON CATES 13 M 32 / 32 B1315 6:49 32 0:41 32 16:26 32 13:56 32 20:40 32
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding