o

 


Click for Past Results:

2006
2005


TTTF Junior Natl. Duathlon Champs | 24 May 2015
Primary-10-11 | 25 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Run1 Pl Bike Pl Run2 Pl Team Name
1 5:54 273 MATTHEW WORTMAN 10 M 1 / 18 B1011 1:40 5 3:23 2 0:52 1 DUNROSS
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Run1 Pl Bike Pl Run2 Pl Team Name
1 5:54 273 MATTHEW WORTMAN 10 M 1 / 18 B1011 1:40 5 3:23 2 0:52 1 DUNROSS
2 6:03 271 JAMES CALLAHAN 10 M 2 / 18 B1011 1:45 7 3:18 1 1:00 2 ST. ANDREWS
3 6:38 267 AMARIE PAUL 11 F 1 / 8 G1011 1:50 12 3:34 5 1:15 3 BISHOPS JR
4 6:38 264 WILLIAM STORER 9 M 5 / 18 B1011 1:39 4 3:40 6 1:20 6 ISPS
5 6:38 254 DAVID ARCHER 10 M 4 / 18 B1011 1:50 11 3:30 4 1:19 5 DUNROSS
6 7:00 259 LEMUEL HERCULES 9 M 3 / 18 B1011 1:38 3 4:08 16 1:15 4 BISHOPS JR
7 7:00 274 STEFAN STUVEN 11 M 7 / 18 B1011 1:47 9 3:44 7 1:29 8 ST. ANDREWS
8 7:08 261 RONALDO RAMJIT 9 M 6 / 18 B1011 1:51 13 3:49 10 1:29 7 VOS GOVERNMENT SCHOOL
9 7:12 275 VANESSA RAMJIT 11 F 8 / 8 G1011 1:36 2 VOS GOVERNMENT SCHOOL
10 7:12 253 DANIAL SHAW 9 M 18 / 18 B1011 1:53 15 DUNROSS
11 7:18 265 AIDEN MARK 11 M 11 / 18 B1011 1:43 6 4:02 14 1:34 12 BISHOPS JR
12 7:19 257 JUSTIN HACKETT 9 M 10 / 18 B1011 1:46 8 4:00 13 1:34 11 BISHOPS JR
13 7:19 268 CHRISTIAN CHIN LEE 10 M 8 / 18 B1011 2:25 26 3:25 3 1:30 9 ST. MONICA'S
14 7:22 251 CHARLES BELL 10 M 14 / 18 B1011 2:01 19 3:46 9 1:36 15 DUNROSS
15 7:29 250 ALEX DE GANNES 9 M 9 / 18 B1011 1:50 10 4:07 15 1:33 10 DUNROSS
17 7:37 272 JORDAN HAMEL-SMITH 10 M 13 / 18 B1011 2:04 20 3:59 12 1:36 14 DUNROSS
18 7:57 280 KAIA BEADLE 11 F 4 / 8 G1011 1:54 16 4:12 18 1:52 20
19 8:00 270 HANA-LEI ROMEO 10 F 2 / 8 G1011 2:11 22 4:11 17 1:40 16 BISHOPS JR
20 8:04 228 AZARA HOSEIN 10 F 3 / 8 G1011 1:58 18 4:25 19 1:42 18
21 8:30 260 NIKOLI BLACKMAN 9 M 12 / 18 B1011 1:34 1 5:23 22 1:34 13 BISHOPS JR
22 8:35 269 DEVONTE LAWRENCE 10 M 16 / 18 B1011 2:15 24 4:36 20 1:45 19 BISHOPS JR
23 10:30 266 AIDAN CHEE-PING 10 M 17 / 18 B1011 2:09 21 4:48 21 3:34 23 BISHOPS JR
24 10:48 262 SHANNON CARRINGTON 10 F 5 / 8 G1011 2:25 25 5:49 23 2:36 21 BISHOPS JR
25 11:10 263 TIA DUKE 9 F 6 / 8 G1011 1:53 14 6:35 24 2:43 22 BISHOPS JR
26 12:05 252 DAELEN LIVERPOOL 9 F 7 / 8 G1011 2:13 23 3:46 8 6:07 24 BISHOPS JR
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding