o

 


Click for Past Results:

2006
2005


2010 Carifin Savannah 1Lap | 21 April 2010
Walk Ovrl | 195 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
103 35:34 155 MARLON KARIJOREDJO M 7/7 M4049 RBTT
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 24:02 367 HOLLIS GRANVILLE M 1/7 M3039 TEAM GUARDIAN
2 24:23 185 ROLAND CATON M RBTT
3 25:53 202 HAZEL TYWANG-MAHARAJ F 1/17 F50+ RBTT
4 26:09 63 SHENNLLE SAI LING F 1/60 F2029 FIRST CITIZENS
5 26:29 474 AAMIR PERRY M FIRST CITIZENS
6 26:30 349 TERRAMCE WORRELL M 1/7 M4049 REPUBLIC BANK
7 26:33 376 ANDREW MC CARTHY M 2/7 M4049 TEAM GUARDIAN
8 26:37 153 CLEMENT JUBRAJSINGH M 1/3 M50+ RBTT
9 27:28 360 ARON CHARLES M 1/3 M2029 TEAM GUARDIAN
10 28:04 461 SHARON ALI-KHAN F 2/60 F2029 FIRST CITIZENS
11 28:23 407 CARLA QUESTELLES-FORDE F FIRST CITIZENS
12 28:35 299 KIM NGUI F REPUBLIC BANK
13 28:45 381 MARCIA PIERRE F 1/45 F3039 TEAM GUARDIAN
14 28:49 267 KEISHA JACOB F 3/60 F2029 REPUBLIC BANK
15 28:50 50 ARETHA ALLEYNE F 4/60 F2029 FIRST CITIZENS
16 29:21 347 TESSA WEEKS F 2/45 F3039 REPUBLIC BANK
17 29:31 284 GISELLE LOGAN F 5/60 F2029 REPUBLIC BANK
18 29:32 368 SHERMA HINDS F 1/35 F4049 TEAM GUARDIAN
19 29:47 129 BEVERLYNE MC QUEEN F 6/60 F2029 RBTT
20 30:11 169 SYLVESTER SMITH M 2/35 F4049 RBTT
22 30:24 73 SAMANTHA BOUCHER F 3/45 F3039 IBL
23 30:34 364 RUTH FRAZER-MUNROE F 2/17 F50+ TEAM GUARDIAN
24 30:47 378 ALIYA SINNETTE F 7/60 F2029 TEAM GUARDIAN
25 30:56 6 BERESFORD SAYERS M 3/7 M4049 CBTT
26 30:56 130 RICHARD GILL M 4/7 M4049 RBTT
27 31:06 227 BRENDAN BOISELLE M 2/7 M3039 REPUBLIC BANK
28 31:06 55 NEELA KISSOON F 4/45 F3039 FIRST CITIZENS
29 31:07 288 ANGELITA MANAURE F 3/35 F4049 REPUBLIC BANK
30 31:13 373 DONNA LANDEAU F 3/17 F50+ TEAM GUARDIAN
31 31:13 352 LISA ALI F 4/17 F50+ TEAM GUARDIAN
32 31:31 316 EVELYN RIGSBY F 5/17 F50+ REPUBLIC BANK
33 31:39 62 WAYNE ROCHARD M 5/7 M4049 FIRST CITIZENS
34 31:39 233 TRACEY-ANN CELESTINE F 8/60 F2029 REPUBLIC BANK
35 31:50 385 LAURIE PRESCOTT F 9/60 F2029 TEAM GUARDIAN
36 31:55 325 DIXIANN SEEDANSINGH F 10/60 F2029 REPUBLIC BANK
37 31:59 324 KEVIN SEBRO M 3/7 M3039 REPUBLIC BANK
38 32:08 486 JUNIOR AQUI M FIRST CITIZENS
39 32:09 140 CLAUDETTE IDOWU F 4/35 F4049 RBTT
40 32:16 176 RAJDAY PENCO F 6/17 F50+ RBTT
41 32:22 421 HAZEL GRANT-CHEVALIER F FIRST CITIZENS
42 32:23 424 JAHMOON ALEMUI F 11/60 F2029 FIRST CITIZENS
43 32:24 443 NALINI RAMJAG F 5/45 F3039 FIRST CITIZENS
44 32:25 464 SHERMELL REECE F 12/60 F2029 FIRST CITIZENS
45 32:28 263 SAMEERA HAIDARALI F 13/60 F2029 REPUBLIC BANK
46 32:37 428 JAYANTI PERSAD F 14/60 F2029 FIRST CITIZENS
47 32:38 437 MARISHA ALLEYNE F 15/60 F2029 FIRST CITIZENS
48 32:41 66 JUNETTE COLLIS F GRACEKENNEDY
49 32:45 68 TANDIWE WRIGHT F GRACEKENNEDY
50 32:50 210 AVIANN ADAM F 16/60 F2029 REPUBLIC BANK
51 32:51 281 BEVERLY LEE CHONG F 5/35 F4049 REPUBLIC BANK
52 32:53 473 VENESSA LALBEHARRY F FIRST CITIZENS
53 32:54 278 AYANNA LE ANDRE F 17/60 F2029 REPUBLIC BANK
54 32:56 330 CHANDRADATH SOOKDEO M 4/7 M3039 REPUBLIC BANK
55 32:58 258 SHASTRI GIWAR M 2/3 M50+ REPUBLIC BANK
56 33:01 338 JASON THOMAS M 5/7 M3039 REPUBLIC BANK
57 33:04 472 VANESSA DOWDY F 6/45 F3039 FIRST CITIZENS
58 33:05 273 PARBATIE KHAN F 6/35 F4049 REPUBLIC BANK
59 33:06 19 NNEKA THOMAS F 18/60 F2029 CBTT
60 33:07 158 SANDRA LAIDLOW F 7/17 F50+ RBTT
61 33:28 138 CHRISTOPHINE HUMPHREY F 7/35 F4049 RBTT
62 33:28 132 DELORES ROEBUCK F 8/35 F4049 RBTT
63 33:30 262 ANDRE GPBERDHAN M 2/3 M2029 REPUBLIC BANK
64 33:40 21 NETA VENTOUR F 8/17 F50+ CBTT
65 33:41 45 SONJA JOHNSON F 9/35 F4049 CITIBANK
66 33:42 30 BAPTISTE JOSEF M 6/7 M4049 CITIBANK
67 33:42 216 ANGELA AUGUSTE F 10/35 F4049 REPUBLIC BANK
68 33:46 58 SITA MOHAN F 7/45 F3039 FIRST CITIZENS
69 33:56 152 ADAEZE PRINCE F 8/45 F3039 RBTT
70 33:57 196 MICHAL STURGE F 9/45 F3039 RBTT
71 33:59 31 ELAINE ACHEE F CITIBANK
72 34:03 346 NICHOLE WARWICK-MARCELL F 10/45 F3039 REPUBLIC BANK
73 34:07 289 LEMA MC CLASHIE F 11/45 F3039 REPUBLIC BANK
74 34:07 272 JANICE JOSEPH F 12/45 F3039 REPUBLIC BANK
75 34:09 238 LISA-LOU CLARKE F 11/35 F4049 REPUBLIC BANK
76 34:10 310 SIAN RAMDASS F 19/60 F2029 REPUBLIC BANK
77 34:11 500 NATALIE ALEXANDER F 13/45 F3039 RBTT
78 34:20 314 DONNA REID F 9/17 F50+ REPUBLIC BANK
79 34:23 3 JACQUELINE DAVIS-MCKREE F 12/35 F4049 CBTT
80 34:35 269 KATHI-ANN JONES F 20/60 F2029 REPUBLIC BANK
81 34:39 257 SHAEEN GHOURALAL F 10/17 F50+ REPUBLIC BANK
82 34:39 97 PAMELA BLAIZE F 11/17 F50+ RBTT
83 34:40 470 TIFFANY WILLIAMS F 21/60 F2029 FIRST CITIZENS
84 34:46 39 NICOLE TANG HAP F 14/45 F3039 CITIBANK
85 34:49 254 SHERRY-ANN FRANCIS F 15/45 F3039 REPUBLIC BANK
86 34:50 296 KHEWSI MOSES F 22/60 F2029 REPUBLIC BANK
87 34:53 260 ALANA-MARIE GOPAUL F 23/60 F2029 REPUBLIC BANK
88 34:55 334 NATALIE TANG-YUK F 13/35 F4049 REPUBLIC BANK
89 35:02 37 FRANKA DE SUZE F 16/45 F3039 CITIBANK
90 35:04 240 KENDINE CREED-HARRY F 17/45 F3039 REPUBLIC BANK
91 35:17 167 GREG JACE MOHAMMED M 3/3 M2029 RBTT
92 35:18 453 RACHEL SALOME PAUL F 24/60 F2029 FIRST CITIZENS
93 35:18 410 CHIVONNE SIMONE WALLACE F 25/60 F2029 FIRST CITIZENS
94 35:21 312 KWASI REECE F 18/45 F3039 REPUBLIC BANK
95 35:22 445 NATAUSHA FORTUNE F FIRST CITIZENS
96 35:22 429 JEUNEILLE SINGH F FIRST CITIZENS
97 35:23 446 NICHEL PICTON-BEST F 26/60 F2029 FIRST CITIZENS
98 35:26 261 MARINA GORDON F 19/45 F3039 REPUBLIC BANK
99 35:26 244 MARLENE DEOSARAN F 14/35 F4049 REPUBLIC BANK
100 35:27 184 KERNESHA RYAN F 27/60 F2029 RBTT
101 35:29 24 HERNANDEZ ALICIA F 15/35 F4049 CITIBANK
102 35:32 302 JENISE PAYNE F 16/35 F4049 REPUBLIC BANK
103 35:34 155 MARLON KARIJOREDJO M 7/7 M4049 RBTT
104 35:34 134 MARIA GREAVES F 17/35 F4049 RBTT
105 35:44 431 JULIEANNE GRIFFITH F 20/45 F3039 FIRST CITIZENS
106 35:45 404 ANURADA BRIDGLAL F 21/45 F3039 FIRST CITIZENS
107 35:51 14 ANN MARIE PAUL F 12/17 F50+ CBTT
108 35:53 81 SHIVANA SINGH F 28/60 F2029 IBL
109 35:53 76 NAN GOOLCHARAN M 6/7 M3039 IBL
110 35:56 237 KARINA CLARKE F 29/60 F2029 REPUBLIC BANK
111 36:04 369 DENISE JACKMAN F 18/35 F4049 TEAM GUARDIAN
112 36:05 298 KAREN MURAL F 22/45 F3039 REPUBLIC BANK
113 36:09 175 DENISE PARRIS-THOMAS F 19/35 F4049 RBTT
114 36:10 142 CAROL JAIKARANSINGH F 13/17 F50+ RBTT
115 36:23 243 COLLENE DEMPSTER F 23/45 F3039 REPUBLIC BANK
116 36:24 224 ANGELA BASCOMBE F 20/35 F4049 REPUBLIC BANK
117 36:30 411 CLAUDINE ROBERTS-PIERRE F 24/45 F3039 FIRST CITIZENS
118 36:53 54 ROXANNE JAMES F 25/45 F3039 FIRST CITIZENS
119 36:57 290 AMERLITA MC KENNA F 30/60 F2029 REPUBLIC BANK
120 36:58 332 VEENA SUPERSAD F 26/45 F3039 REPUBLIC BANK
121 36:58 449 PAULA ROUSSEAU F FIRST CITIZENS
122 36:59 351 ALICIA YOUNG F 31/60 F2029 REPUBLIC BANK
123 37:00 344 DEBRA WALCOTT F 21/35 F4049 REPUBLIC BANK
124 37:03 271 CARYL JOSEPH F 32/60 F2029 REPUBLIC BANK
125 37:05 137 ALICIA HANNAYS F 22/35 F4049 RBTT
126 37:09 311 DENISE RAMNATH F 23/35 F4049 REPUBLIC BANK
127 37:14 207 MICHELLE WILSON F 27/45 F3039 RBTT
128 37:16 459 SARAH OGEER F FIRST CITIZENS
129 37:17 399 ADORA FORSYTHE F FIRST CITIZENS
130 37:20 400 ALEXIA WALCOTT F FIRST CITIZENS
131 37:32 250 LYNNETTE EDWARDS F 33/60 F2029 REPUBLIC BANK
132 37:32 208 NATALIE WONG F 24/35 F4049 RBTT
133 37:36 259 VIVEKA GOOLCHARAN F 34/60 F2029 REPUBLIC BANK
134 37:54 193 GILLIAN GUEVARA F RBTT
135 38:10 106 LISA CASE F 28/45 F3039 RBTT
136 38:15 303 AMANDA PERREIRA F 35/60 F2029 REPUBLIC BANK
137 38:18 61 SHIVANI RAMPERSAD F 36/60 F2029 FIRST CITIZENS
138 38:18 414 DENESSE PATTERSON F 25/35 F4049 FIRST CITIZENS
139 38:19 286 JADE MAHABIR F 37/60 F2029 REPUBLIC BANK
140 38:22 370 KRYSTLE JORDAN F 38/60 F2029 TEAM GUARDIAN
141 38:34 90 MARIE AYOUNG-CHEE F 14/17 F50+ RBTT
142 38:34 187 LEAH SAMMY F 39/60 F2029 RBTT
143 38:36 318 TAREA ROBERTS F 40/60 F2029 REPUBLIC BANK
144 38:36 317 DONNA RIVAS F 41/60 F2029 REPUBLIC BANK
145 38:37 287 SUSHILLA MAHARAJ-GEORGE F 29/45 F3039 REPUBLIC BANK
146 39:24 268 SULTANA JANGOO F 26/35 F4049 REPUBLIC BANK
147 39:28 300 MARSHA NICHOLAS BRITTO F 30/45 F3039 REPUBLIC BANK
148 39:58 151 KAREN GOOKOOL F 42/60 F2029 RBTT
149 39:58 114 ESTHER LUCAS F 31/45 F3039 RBTT
150 39:59 135 TRICIA STOUTE F 43/60 F2029 RBTT
151 39:59 98 CISSEL BODKYN F 15/17 F50+ RBTT
152 40:10 120 MICHELLE DOURAGH F 27/35 F4049 RBTT
153 40:11 56 RACHEL LEZAMA F 44/60 F2029 FIRST CITIZENS
154 40:11 60 STACY NICHOLSON F 32/45 F3039 FIRST CITIZENS
155 40:12 205 DANIELLE VOS VAN ZALINGEN F 33/45 F3039 RBTT
156 40:13 116 BERT DANIEL M 3/3 M50+ RBTT
157 40:17 139 ALIYAH HOSEIN F 45/60 F2029 RBTT
158 40:35 307 DANIELLE POUNDER F 46/60 F2029 REPUBLIC BANK
159 40:35 242 TONI-MARIE DE SILVA F 47/60 F2029 REPUBLIC BANK
160 40:55 412 COLEEN GEORGE F 48/60 F2029 FIRST CITIZENS
161 40:58 447 OLIVIA WILSON F 49/60 F2029 FIRST CITIZENS
162 41:03 455 RAYA KISSOON F 50/60 F2029 FIRST CITIZENS
163 41:15 197 VISIA SUKHA F 28/35 F4049 RBTT
164 41:16 170 NEKESHA MORRIS F 34/45 F3039 RBTT
165 41:25 183 RENEE JACOB F 35/45 F3039 RBTT
166 41:25 191 KEISHA CONNELL F 51/60 F2029 RBTT
167 41:34 308 CAROLINE PROVIDENCE F 36/45 F3039 REPUBLIC BANK
168 41:49 82 JULIE SOOKRAM F 52/60 F2029 IBL
169 41:49 79 KAAJAL PERSAD F 53/60 F2029 IBL
170 41:52 131 NAINA GOBERDHAN F 29/35 F4049 RBTT
171 41:54 182 CHARMAINE RAMHARACK F 30/35 F4049 RBTT
172 41:55 328 SASHA SINGH F 54/60 F2029 REPUBLIC BANK
173 41:57 276 NISHA KNIGHTS F 37/45 F3039 REPUBLIC BANK
174 42:47 212 SHAKIRA ALI F 38/45 F3039 REPUBLIC BANK
175 43:42 301 CHARLENE NOTTINGHAM-ALI F 39/45 F3039 REPUBLIC BANK
176 43:42 304 AYWAN PIERRE F 55/60 F2029 REPUBLIC BANK
177 44:04 174 CLIFF O'NEIL M 7/7 M3039 RBTT
178 44:05 128 KAVITA GARIB F 40/45 F3039 RBTT
179 44:33 213 MARTRECIA ALLEYNE F REPUBLIC BANK
180 44:34 225 MELISSA BISSOON F 56/60 F2029 REPUBLIC BANK
181 45:02 136 MARLENE HAMILTON F 31/35 F4049 RBTT
182 46:30 92 MARILYN BAPTISTE-VALENTIN F 32/35 F4049 RBTT
183 46:32 168 SONJA MOHAN F 41/45 F3039 RBTT
184 46:32 119 ALTHEA DELEON-REID F 33/35 F4049 RBTT
185 46:46 143 LEAH JAMES F 42/45 F3039 RBTT
186 46:47 123 JOANNE DRAYTON F 16/17 F50+ RBTT
187 47:21 93 SUZETTE BELL-SMYTHE F 43/45 F3039 RBTT
188 47:21 201 REISHA TURPIN F 44/45 F3039 RBTT
189 48:24 228 LISA BRACE F 45/45 F3039 REPUBLIC BANK
190 48:24 217 CRESCENTIA BABOOLAL F 34/35 F4049 REPUBLIC BANK
191 52:18 8 KRYSTLE GOMEZ F 57/60 F2029 CBTT
192 53:16 150 NADIA JOSEPH F 58/60 F2029 RBTT
193 54:48 164 VERONICA RAMSAROOP F 59/60 F2029 RBTT
194 54:49 177 TEENESHA BALFOUR F 60/60 F2029 RBTT
195 55:57 180 MARIAN PHILLIP-PARCHMENT F 17/17 F50+ RBTT
196 56:37 74 CHARMAINE DOPSON F 35/35 F4049 IBL
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding