o

 


Click for Past Results:

2006
2005


Subway River Raid 13 | 17 March 2019
Trail Run | 301 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Team
250 47:15 404 KRYSTAL PROUDFOOT 30 F 50 / 64 F3039
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Team
1 17:05 388 CHRISTOPHER MITCHELL 27 M 1 / 24 M2029
2 17:07 1177 LIONEL DANDRADE 39 M 1 / 59 M3039
3 17:47 445 RICHARD JONES 42 M 1 / 35 M4049 RJR
4 18:24 302 GUSWIL GEORGE 38 M 2 / 59 M3039 TTRRC
5 18:55 294 NIGEL SIMON 45 M 2 / 35 M4049 TTRRC
6 19:15 1167 BRENT LEBEN 25 M 2 / 24 M2029 SOUTH CROSS RUNNERS
7 19:23 285 CHAD HOSEIN 16 M 1 / 12 B1619 THE BRAVES RACING CLUB
8 19:41 470 KELTON PATRICE 25 M 3 / 24 M2029 MUSTANG ROAD RUNNERS
9 19:48 455 NICHOLAS VALDEZ 19 M 2 / 12 B1619 MUSTANG ROAD RUNNERS
10 19:54 499 JAVAN LYNCH 33 M 3 / 59 M3039 ONE A WEEK
11 20:04 365 JEDIDIAH GRANGER 22 M 4 / 24 M2029 ONE A WEEK
12 20:50 288 HAYDEN REID 20 M 5 / 24 M2029 CYCLONES MULTISPORT CLUB
13 21:13 292 KAREL DOUGLAS 50 M 1 / 10 M5059 TTRRC
14 21:18 1170 ROMARIO PETERS 16 M 3 / 12 B1619 ONE A WEEK
15 21:20 287 RAHEEM MODESTE 21 M 6 / 24 M2029 ATHLETICS CENTRAL
16 21:22 494 CHé HART 26 M 7 / 24 M2029 CONCORDE
17 21:37 468 LEESHAUN GEORGE 17 M 4 / 12 B1619 MUSTANG ROAD RUNNERS
18 21:38 290 KEVIN TEEWARIE 18 M 5 / 12 B1619 SABRES MULTI-SPORT CLUB
19 21:51 425 RANDY PETERS 37 M 4 / 59 M3039 TTRRC
20 22:15 405 MARK LEE SON 48 M 3 / 35 M4049 SOUTHCROSS ATHLETICS
21 22:17 218 KWAME GORDON 41 M 4 / 35 M4049 LOC JACK RUNNERS
22 22:21 322 NIGEL BELLAMY 41 M 5 / 35 M4049 ONE A WEEK
23 22:23 402 APRIL FRANCIS 28 F 1 / 17 F2029
24 22:26 333 THACKWRAY DRIVER 49 M 6 / 35 M4049
25 22:49 467 STEVEN GEORGE 20 M 8 / 24 M2029 MUSTANG ROAD RUNNERS
26 22:49 1160 PAUL BALFOUR 33 M 5 / 59 M3039 ONE A WEEK
27 22:57 478 OJORE KANNEH 18 M 6 / 12 B1619 HILLVIEW COLLEGE ROAD RUN
28 23:01 1161 SCOTT MARCHACK 20 M 9 / 24 M2029
29 23:03 362 MARK DWARIKA 14 M 1 / 19 B15&U GILLIAN DWARIKA
30 23:09 309 AYOMIDE GILBERT-SEMPER 17 M 7 / 12 B1619 CCT
31 23:22 327 COREY JOSEPH-SAMAROO 31 M 6 / 59 M3039 ONE A WEEK
32 23:38 403 CAMILLE HERNANDEZ 30 F 1 / 64 F3039 JUMBIES MULTISPORT
33 23:47 254 GARFIELD THORNE 41 M 7 / 35 M4049 ON THE MOVE WITH MIKE TRA
34 23:50 399 WINSTON WATTS 31 M 7 / 59 M3039 ON THE MOVE WITH MIKE TRA
35 23:54 237 RONALD SHEPPARD 60 M 1 / 4 M60+
36 23:55 392 CHRISTOPHER WRIGHT 31 M 8 / 59 M3039 OAWDRACARYS
37 24:00 1166 FELIX TRIM 51 M 2 / 10 M5059
38 24:07 484 SAMUEL BLACHE 13 M 2 / 19 B15&U HILLVIEW COLLEGE ROAD RUN
39 24:08 253 ALLISTER LIVINGSTON 49 M 8 / 35 M4049 ON THE MOVE WITH MIKE TRA
40 24:13 312 JANICé GOODING 22 F 2 / 17 F2029 UTT FAST TRACK
41 24:13 241 DENISON REID 54 M 3 / 10 M5059
42 24:32 334 TERIQUE WALDROP 21 M 10 / 24 M2029 ONE A WEEK
43 24:40 242 DUANE LYONS 35 M 9 / 59 M3039 RUN ADDICTS
44 24:42 331 SELVON JAILAL 51 M 4 / 10 M5059 SABRES MULTISPORT CLUB
45 25:04 323 AARON GONZALES 29 M 11 / 24 M2029 ONE A WEEK
46 25:07 316 RYAN CHIN 35 M 10 / 59 M3039 BREAKAWAY
47 25:18 1159 MICHAEL CHARLES 33 M 11 / 59 M3039 ONE A WEEK
48 25:25 252 ELDON STRAKER 43 M 9 / 35 M4049 ON THE MOVE WITH MIKE TRA
49 25:35 211 TIMOTHY SINANAN 22 M 12 / 24 M2029 ONE A WEEK
50 25:37 339 PAULA BHAGWANDIN 40 F 1 / 29 F4049
51 25:45 424 JEFFERSON VANSERTIMA 37 M 12 / 59 M3039 MASTERS
52 25:45 498 VEJAI MATHURA. 39 M 13 / 59 M3039 METRONOMES
53 25:55 347 STEPHEN FRANCIS 31 M 14 / 59 M3039
54 26:00 1162 JOSHUA MABASA 32 M 15 / 59 M3039
55 26:17 413 ATO MOORE 40 M 10 / 35 M4049
56 26:25 492 RICARDO RAMPERSADSINGH 38 M 16 / 59 M3039
57 26:26 360 JASON DE FOUR 37 M 17 / 59 M3039
58 26:26 361 NICHOLAS CHIN LEE 13 M 3 / 19 B15&U TRIMONT COLLEGE
59 26:32 488 GARTH ALLAMBY 67 M 2 / 4 M60+
60 26:43 1174 JUSTIN BOYNES 13 M 4 / 19 B15&U CCT MULTISPORT - CYCLONES
61 26:46 495 NATALIE HOWE 38 F 2 / 64 F3039 ON THE MOVE WITH MIKE
62 26:54 353 DAVID PARIEAHO 31 M 18 / 59 M3039 ON THE MOVE WITH MIKE TRA
63 26:54 246 GLENDER MCLETCHIE 39 F 3 / 64 F3039 ON THE MOVE WITH MIKE TRA
64 27:03 483 JONATHAN ABRAHAM 14 M 5 / 19 B15&U HILLVIEW COLLEGE ROAD RUN
65 27:04 500 ALLAN GARIB 47 M 11 / 35 M4049 FIVE STAR FITNESS FACTORY
66 27:15 1176 KIYOMI RANKINE 48 F 2 / 29 F4049
67 27:28 436 LELORD SANMOOGAN 55 M 5 / 10 M5059
68 27:34 395 ANDREW MACKENZIE 13 M 6 / 19 B15&U TRIMONT
69 27:52 250 NIRVAN VISHNU 44 M 12 / 35 M4049
70 27:54 317 ALAFIA WHISKEY 39 M 19 / 59 M3039 PROSPERITY PLUS FITNESS
71 28:04 304 IWAN CHOO YING 25 M 13 / 24 M2029 OAW DRACARYS
72 28:23 443 ANAND DEOPERSAD 43 M 13 / 35 M4049 SOUTHCROSS ATHLETICS
73 28:23 401 LEON HENRY 30 M 20 / 59 M3039
74 28:24 372 LIAM TUBEROSO 12 M 7 / 19 B15&U
75 28:24 373 ISAAC TUBEROSO 14 M 8 / 19 B15&U
76 28:39 371 DALE RAMSAWAK 38 M 21 / 59 M3039
77 28:46 1175 KAYA RANKINE BEADLE 14 F 1 / 8 G15&U
78 28:50 227 STEFFAN AKOW 30 M 22 / 59 M3039
79 28:54 1173 VINESH SAHADEO SINGH 24 M 14 / 24 M2029
80 28:54 310 RAWLE CHASE 54 M 6 / 10 M5059 NA
81 29:03 224 CHRISTOPHER JOSEPH-SAMAROO 11 M 9 / 19 B15&U
82 29:05 311 SCOTT TRINIDAD 47 M 14 / 35 M4049 FIT KIDS
83 29:13 427 HAYDEN JAIKARAN 35 M 23 / 59 M3039
84 29:14 486 KEN WILLIAMS 37 M 24 / 59 M3039
85 29:15 277 KEVIN SAMPATH 31 M 25 / 59 M3039
86 29:15 364 VASHEIST KOKARAM 48 M 15 / 35 M4049
87 29:19 418 KYSHELLE ISAAC 33 F 4 / 64 F3039
88 29:26 471 ERROL HOSPEDALES 35 M 26 / 59 M3039 MUSTANG ROAD RUNNERS
89 29:26 477 KAVEER PHILLIP 18 M 8 / 12 B1619 HILLVIEW COLLEGE ROAD RUN
90 29:34 232 THRIZYL NANDOO 34 F 5 / 64 F3039
91 29:40 378 JASON KATWAROO 31 M 27 / 59 M3039
92 30:06 321 STEFAN HEARN 28 M 15 / 24 M2029
93 30:06 328 ALLISON YEARWOOD 29 F 3 / 17 F2029 ONE A WEEK
94 30:06 216 ASHLEIGH THOMAS 12 F 2 / 8 G15&U GIANTS
95 30:07 226 AIRUT LINARES 44 F 3 / 29 F4049
96 30:12 493 DARNISE ROSS 25 F 4 / 17 F2029 OTMWM FITNESS
97 30:19 432 JESSICA VINCENT 33 F 6 / 64 F3039 ON THE MOVE WITH MIKE HEA
98 30:20 318 REBEKAH WILLIAMS 25 F 5 / 17 F2029 PROSPERITY PLUS FITNESS
99 30:41 352 MICHAEL WILLIAMS 48 M 16 / 35 M4049 ON THE MOVE WITH MIKE TRA
100 30:42 441 DALE BALKARANSINGH 45 M 17 / 35 M4049
101 30:45 293 SUSANNAH JOEFIELD 66 F 1 / 4 F60+ TTRRC
102 30:50 472 HUXLEY GEORGE 44 M 18 / 35 M4049 MUSTANG ROAD RUNNERS
103 30:52 245 GILLIAN CUPIDORE 50 F 1 / 13 F5059 TRINIDAD AND TOBAGO ROAD
104 30:54 497 KIRTH MUIR 36 M 28 / 59 M3039
105 31:22 1184 TIMOTHY FIGARO 40 M 19 / 35 M4049
106 31:23 238 SHASTRI RAMLOGAN 31 M 29 / 59 M3039 ROAD RAGE TT
107 31:45 335 NEIL JUMAN 45 M 20 / 35 M4049
108 31:46 340 ANDY JUMAN 42 M 21 / 35 M4049 SOUTHCROSS ATHLETICS
109 31:51 433 SHANNON BRAMBLE 34 M 30 / 59 M3039
110 31:52 423 TSAI-ANN LAWRENCE 32 F 7 / 64 F3039 ON THE MOVE WITH MIKE
111 31:54 235 KARELMA FRONTERA ACEVEDO 35 F 8 / 64 F3039
112 31:55 343 VANESSA PAUL 49 F 4 / 29 F4049 RIGTECH SONICS CYCLE CLUB
113 31:55 421 JASMIN RAYMOND 45 F 5 / 29 F4049 ON THE MOVE WITH MIKE
114 31:59 233 GREGORY QUESNEL 67 M 3 / 4 M60+
115 32:01 319 SHARON CHANCE-BROWNE 37 F 9 / 64 F3039
116 32:01 1178 JOY RYAN 62 F 2 / 4 F60+
117 32:07 260 JOEL SALIM 33 M 31 / 59 M3039
118 32:14 255 ACKRAM KHAN 33 M 32 / 59 M3039
119 32:19 370 ANUSHKA SOOKDEO 38 F 10 / 64 F3039
120 32:21 351 WENDY BARTON 50 F 2 / 13 F5059 ON THE MOVE WITH MIKE TRA
121 32:35 358 ANISSA PILLAI- JITTAN 37 F 11 / 64 F3039
122 32:39 230 ROGER BRUMANT 46 M 22 / 35 M4049 XO MULTISPORTS CLUB
123 32:43 305 IAN JAIRAM 39 M 33 / 59 M3039
124 32:46 426 STEVEN IBRAHIM 30 M 34 / 59 M3039
125 32:50 1172 TY RICHARDS 54 M 7 / 10 M5059 ONE A WEEK BAFA SPORTS
126 32:51 297 VERA RAMSARAN 36 F 12 / 64 F3039 SABRES
127 32:55 204 KIAH MOHAMMED 30 F 13 / 64 F3039 NO
128 32:59 414 PAULINE JOSEPH 34 F 14 / 64 F3039 868 TRIATHLON
129 33:08 430 IKEY MILLER 37 M 35 / 59 M3039
130 33:27 422 MICAH RAYMOND 15 M 10 / 19 B15&U ON THE MOVE WITH MIKE
131 33:29 291 ANISTER HOWELL-BYRON 38 F 15 / 64 F3039
132 33:36 387 DIVAIO RAMSAMOOJ 14 M 11 / 19 B15&U SOUTHCROSS ATHLETICS
133 33:37 490 GIANNI RAMJIT 15 M 12 / 19 B15&U MUSTANG ROAD RUNNERS
134 33:43 243 KERVIN JEAN 39 M 36 / 59 M3039 TTG
135 33:52 428 VON JOSEPH 38 M 37 / 59 M3039
136 33:55 417 VISHAL8 BOODRAM 34 M 38 / 59 M3039
137 34:02 1158 MICHELLE STUART 40 F 6 / 29 F4049 ONE A WEEK
138 34:13 208 KEVIN MAHABIR 28 M 16 / 24 M2029
139 34:22 209 REISHA SEEBARANSINGH 32 F 16 / 64 F3039
140 34:27 487 JENNIFER NELSON 44 F 7 / 29 F4049
141 34:35 451 JOANNE MAYNARD 31 F 17 / 64 F3039
142 34:40 298 CAMILLE DENALLI 34 F 18 / 64 F3039 ONE A WEEK
143 34:42 330 SESH SHARMA 35 F 19 / 64 F3039
144 34:58 410 CHANEL PARAMSOOK 26 F 6 / 17 F2029
145 34:59 476 JENNIFER RAMJIT 41 F 8 / 29 F4049 MUSTANG ROAD RUNNERS
146 35:16 412 AVENILLE OTTLEY-WILLIAMS 29 F 7 / 17 F2029
147 35:22 452 SUVIR HARDYAL 7 M 13 / 19 B15&U SABRES MULTI-SPORT CLUB
148 35:27 407 JESSE HILL 38 M 39 / 59 M3039
149 35:28 482 UMESH MANICUM 17 M 9 / 12 B1619 HILLVIEW COLLEGE ROAD RUN
150 35:34 1163 DEBBIE GASPARD 52 F 3 / 13 F5059
151 35:39 236 YOLANDE DAISLEY_SHEPPARD 64 F 3 / 4 F60+
152 35:41 217 ANNALESE PERCY 31 F 20 / 64 F3039
153 35:41 479 RAE-ANN OLTON 17 F 1 / 3 G1619 HILLVIEW COLLEGE ROAD RUN
154 35:44 247 JEREMY BADHAL 29 M 17 / 24 M2029
155 35:53 461 INGRID WESTON 51 F 4 / 13 F5059
156 35:58 203 SHARON GARCIA 56 F 5 / 13 F5059 NO
157 35:59 239 CRISTINA LEGARZA 45 F 9 / 29 F4049
158 36:10 324 WAI WAI NG 31 F 21 / 64 F3039 ONE A WEEK
159 36:12 251 REENA D. RAMPERSAD 41 F 10 / 29 F4049 ON THE MOVE WITH MIKE
160 36:19 463 KRISTY RAGOONANAN 33 F 22 / 64 F3039 SABRES MULTI SPORT
161 36:27 456 KHEMRAJ SAHADEO 50 M 8 / 10 M5059 SABRES MULTISPORT CLUB
162 36:28 215 VIDAL RAMLAGAN 32 M 40 / 59 M3039 SABRES MULTISPORT
163 36:47 306 KERRY KALLIPERSAD 26 M 18 / 24 M2029
164 36:49 369 AMEER SUBAN 30 M 41 / 59 M3039
165 36:49 454 NICHOLAS BAHADOORSINGH 24 M 19 / 24 M2029
166 36:56 491 JANELLE JORDAN 36 F 23 / 64 F3039
167 36:57 219 MELANIE PIERRE 38 F 24 / 64 F3039 LOK JACK GSB RUNNERA
168 37:03 350 SHANEIL SUTHERLAND 34 F 25 / 64 F3039
169 37:07 223 CHARELLE JOSEPH-SAMAROO 31 F 26 / 64 F3039 OAW DRACARYS
170 37:09 462 SHASTEL PARAMSOOK 31 F 27 / 64 F3039
171 37:12 284 JENNIE HERCULES 50 F 6 / 13 F5059 ON THE MOVE WITH MIKE
172 37:16 267 CAPIL BOODRAM 35 M 42 / 59 M3039 BLACKBIRDS
173 37:24 240 KATRINA LEGARZA 39 F 28 / 64 F3039
174 37:32 212 SOMMER EUDOXIE 40 F 11 / 29 F4049 LOK JACK RUNNERS
175 37:34 320 TAMARA NARINE 33 F 29 / 64 F3039
176 37:36 366 MELISSA PIERRE 35 F 30 / 64 F3039 ON THE MOVE WITH MIKE TRA
177 37:47 1168 ESTHER MURRAY 53 F 7 / 13 F5059 ONTHEMOVEWITHMIKE
178 37:47 354 CURTIS HERNANDEZ 45 M 23 / 35 M4049 ON THE MOVE WITH MIKE TRA
179 37:57 453 MARIO BERMENT 47 M 24 / 35 M4049
180 38:01 481 RAJEEV GOPEESINGH 18 M 10 / 12 B1619 HILLVIEW COLLEGE ROAD RUN
181 38:03 393 RENELLE SARJEANT 31 F 31 / 64 F3039
182 38:04 394 JABAL HASSANALI 32 M 43 / 59 M3039
183 38:04 458 NARISSA WILLIAMS 45 F 12 / 29 F4049
184 38:19 281 NATASHA MOHAMMED-WATSON 45 F 13 / 29 F4049
185 38:41 205 RICHARDO GARCIA 57 M 9 / 10 M5059 NO
186 38:43 431 KEVIN CUMMINGS 39 M 44 / 59 M3039
187 38:43 409 ALESHIA KHAN-ROACH 32 F 32 / 64 F3039
188 38:44 429 TISHAWNA DONATIEN 29 F 8 / 17 F2029
189 38:46 447 MITCHELL ROBERTS 40 M 25 / 35 M4049
190 38:49 269 ROBIN SEEMONGAL-DASS 51 M 10 / 10 M5059 EYE NET RUNNING CLUB
191 38:51 220 CHARLY-ANN DE PEZA-COLLINS 40 F 14 / 29 F4049
192 39:02 367 TRACY SHEPPARD 50 F 8 / 13 F5059
193 39:02 449 DAMON PATEL 6 M 14 / 19 B15&U FITKIDS
194 39:12 271 ROSHAN RAMDHANIE 26 M 20 / 24 M2029 EYE NET RUNNING CLUB
195 39:39 448 CHAD LUE CHOY 48 M 26 / 35 M4049
196 39:42 325 MELISSA BUTTS 35 F 33 / 64 F3039 ONE A WEEK
197 39:43 1169 ANIL MUNGALSINGH 32 M 45 / 59 M3039 SUBWAY
198 39:46 228 ROSSLYN THOMPSON 34 F 34 / 64 F3039
199 39:57 244 SHIVANI PERSAD 33 F 35 / 64 F3039
200 39:57 346 AISHA LEWIS 32 F 36 / 64 F3039
201 39:57 389 NADINE HENRY-LEWIS 47 F 15 / 29 F4049 TOGETHER WE CAN
202 39:58 356 HAYLEY WOO 45 F 16 / 29 F4049 RICHARD JONES RACKING
203 40:10 283 DAMION MARAJ 35 M 46 / 59 M3039
204 40:11 489 CHUN HIN FUNG 19 M 11 / 12 B1619 HILLVIEW COLLEGE ROAD RUN
205 40:11 282 ZOBIDA KHAN 30 F 37 / 64 F3039
206 40:18 342 MARCUS JAMES 37 M 47 / 59 M3039
207 40:18 480 ARRIELLE RAMGOOLIE 18 F 2 / 3 G1619 HILLVIEW COLLEGE ROAD RUN
208 40:20 406 LIANA HALLETT 26 F 9 / 17 F2029
209 40:59 1189 LAKETHA GREGORIO 30 F 38 / 64 F3039
210 41:09 280 GARY WATSON 48 M 27 / 35 M4049
211 41:10 206 ADANNA CABRERA 37 F 39 / 64 F3039
212 41:18 272 SARAH RAGHOONANAN 29 F 10 / 17 F2029 EYE NET RUNNING CLUB
213 41:18 273 NANDALALL RAMDASS 31 M 48 / 59 M3039 EYE NET RUNNING CLUB
214 41:19 466 HUGH LEWIS 29 M 21 / 24 M2029
215 41:24 326 RIA INNISS 38 F 40 / 64 F3039 ONE A WEEK
216 41:50 464 MARY RAGOONANAN 61 F 4 / 4 F60+ SABRES MULTI SPORT
217 41:51 265 SUSAN FRANCIS 36 F 41 / 64 F3039 TMHF
218 41:52 474 LEESHA GEORGE 19 F 3 / 3 G1619 MUSTANG ROAD RUNNERS
219 42:01 264 PHOEBE PHILLIP 33 F 42 / 64 F3039 TMHF
220 42:01 263 JAMILA WARD 36 F 43 / 64 F3039
221 42:06 296 AMBIKA SOOKER 27 F 11 / 17 F2029
222 42:08 420 SHANE LUE CHOY 44 M 28 / 35 M4049
223 42:13 485 BEATRIZ CASTRO 39 F 44 / 64 F3039
224 42:13 396 NICOLAS SOOPAYA 43 M 29 / 35 M4049 SONICRUN
225 42:13 398 ISABELLA SOOPAYA 10 F 3 / 8 G15&U SONICRUN
226 42:19 390 BEVERLY BARROW 53 F 9 / 13 F5059 TOGETHER WE CAN
227 42:27 363 TANYA ANDERSON 33 F 45 / 64 F3039
228 42:45 475 HARRILAL RAMJIT 49 M 30 / 35 M4049 MUSTANG ROAD RUNNERS
229 42:45 415 KAREEM WHARWOOD 35 M 49 / 59 M3039 868 TRIATHLON
230 42:56 434 REBECCA C RAMPERSAD 23 F 12 / 17 F2029 ON THE MOVE WITH MIKE TRA
231 43:17 329 JESSIE KUIZON 33 F 46 / 64 F3039
232 43:36 1102 LIAM RAMKISSOON 6 M 15 / 19 B15&U
233 43:36 1101 DEVIN RAMKISSOON 34 M 50 / 59 M3039
234 43:47 355 ROY RILEY 82 M 4 / 4 M60+ NONE
235 44:03 1190 MARCELO BERMENT 15 M 16 / 19 B15&U
236 44:06 460 BEKIM RAUSEO 32 M 51 / 59 M3039 868 TRIATHLON
237 44:39 446 JOSE CASTRO 47 M 31 / 35 M4049 STARBUCKS
238 45:05 408 SANTANA CADIR 36 M 52 / 59 M3039 ON THE MOVE WITH MIKE TRA
239 45:06 400 GENECIA CEDENO 27 F 13 / 17 F2029 ON THE MOVE WITH MIKE TRA
240 45:29 391 KEZIA FIGARO 37 F 47 / 64 F3039 TOGETHER WE CAN
241 45:36 337 KESSIE DAVIS 28 F 14 / 17 F2029
242 45:59 357 RACHEL MATHURA 35 F 48 / 64 F3039
243 46:00 359 NIRON HARRIRAM 42 M 32 / 35 M4049
244 46:46 435 ASHA SANMOOGAN 44 F 17 / 29 F4049
245 46:46 257 STEPHANIE DHANSINGH 29 F 15 / 17 F2029
246 46:53 368 VASHTI SANKAR 45 F 18 / 29 F4049
247 46:57 221 LEENA LALLA 41 F 19 / 29 F4049
248 47:00 214 VALERIE HANUMAN 31 F 49 / 64 F3039 SABRES MULTI-SPORT CLUB
249 47:01 213 RAWLE RAGOONANAN 46 M 33 / 35 M4049 SABRES MULTI-SPORT CLUB
250 47:15 404 KRYSTAL PROUDFOOT 30 F 50 / 64 F3039
251 47:47 419 SAMANTHA RAMOUTAR 30 F 51 / 64 F3039 SUBWAY
252 47:47 416 DANIELLA NANLAL 30 F 52 / 64 F3039 SUBWAY - TRINIDAD
253 47:49 341 SUZETTE MARAJ 53 F 10 / 13 F5059
254 47:58 268 KAREEM GITTENS 31 M 53 / 59 M3039 BLACKBIRDS
255 48:14 259 REBEKAH RAMKISSOON 29 F 16 / 17 F2029
256 48:52 473 SHARLENE GEORGE 40 F 20 / 29 F4049 MUSTANG ROAD RUNNERS
257 49:10 207 ROSHNI HARDYAL 41 F 21 / 29 F4049
258 49:10 210 SHOBA BEDASIE 49 F 22 / 29 F4049
259 49:36 1181 SHERIFFA WARD 56 F 11 / 13 F5059
260 49:39 300 SHELLY-ANN SEEPAUL 42 F 23 / 29 F4049
261 49:54 380 NATOYA MC CLASHIE 31 F 53 / 64 F3039
262 49:57 382 ANTHONY SIMMONS 31 M 54 / 59 M3039
263 49:59 383 COLLIN WALTERS 31 M 55 / 59 M3039
264 50:04 450 KASON PATEL 4 M 17 / 19 B15&U FITKIDS
265 50:17 295 HEMANT NARINEDATH 31 M 56 / 59 M3039
266 50:20 262 REA RAGHUNANAN 35 F 54 / 64 F3039
267 50:25 313 AARON MOHAMMED 34 M 57 / 59 M3039
268 50:38 256 TARRAN PHAGOO 27 M 22 / 24 M2029
269 51:09 374 LATOYA ALLEYNE-COMPTON 37 F 55 / 64 F3039
270 52:00 315 MALIQUE MODESTE 4 M 18 / 19 B15&U FIVESTAR FITNESS FACTORY
271 52:02 385 RAMESH RAMSAMOOJ 43 M 34 / 35 M4049 SOUTHCROSS ATHLETICS
272 52:03 314 MARISA BYER 33 F 56 / 64 F3039 FIVESTAR FITNESS FACTORY
273 52:10 274 RAJEEV RAMPERSAD 21 M 23 / 24 M2029 EYE NET RUNNING CLUB
274 52:12 469 SHERRY ANN ARJOON 38 F 57 / 64 F3039 MUSTANG ROAD RUNNERS
275 52:21 349 CHARLOTTE CLARKE 13 F 4 / 8 G15&U SHASTEEN CLARKE
276 53:39 459 KEISHEL JOSEPH-LALITE 36 F 58 / 64 F3039
277 54:34 222 KEISHA CHARLES 37 F 59 / 64 F3039
278 54:34 375 THERON COMPTON 39 M 58 / 59 M3039
279 54:34 376 BENAIAH COMPTON 7 M 19 / 19 B15&U
280 55:15 384 RACHIEL RAMSAMOOJ 42 F 24 / 29 F4049 SOUTHCROSS ATHLETICS
281 55:37 279 KADELA SORIAS-PETERS 34 F 60 / 64 F3039 TRINI MOMS HEALTH AND FIT
282 57:15 303 ROSELYN BLAIZE 52 F 12 / 13 F5059
283 57:18 289 CANDY MORGAN MILLS 50 F 13 / 13 F5059
284 57:22 231 JODELLE BRUMANT 12 F 5 / 8 G15&U
285 57:22 229 JUDITH BRUMANT 48 F 25 / 29 F4049
286 57:22 301 ISAIAH BRUMANT 18 M 12 / 12 B1619
287 59:01 270 RONALD NATHANIEL 29 M 24 / 24 M2029 EYE NET RUNNING CLUB
288 1:00:24 379 MUNAZZAH RAMCHARITH 31 F 61 / 64 F3039
289 1:00:26 381 MARK PENNIE 31 M 59 / 59 M3039
290 1:00:48 386 TAHLIA RAMSAMOOJ 10 F 6 / 8 G15&U SOUTHCROSS ATHLETICS
291 1:00:51 202 MARCIA MC DONALD- HOWARD 39 F 62 / 64 F3039 TRINI MOMS HEALTH & FITNE
292 1:00:52 249 JOY BROWN 42 F 26 / 29 F4049 ONE A WEEK
293 1:03:12 275 ROXANE SUBAR 27 F 17 / 17 F2029 EYE NET RUNNING CLUB
294 1:05:07 266 JULIA CLARKE 47 F 27 / 29 F4049
295 1:05:08 286 ANAYAH CLARKE 11 F 7 / 8 G15&U
296 1:05:32 1165 ALIZA LALLA 42 F 28 / 29 F4049
297 1:05:32 1164 SHIVANI MAHARAJH 33 F 63 / 64 F3039
298 1:05:55 437 JOANNE CHUNIESINGH 44 F 29 / 29 F4049
299 1:06:11 439 JAGDEO ADIRAM 44 M 35 / 35 M4049
300 1:06:12 438 CHEYENNE CHUNIESINGH 14 F 8 / 8 G15&U
301 1:06:16 457 TRACY MILLS 39 F 64 / 64 F3039
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding