o

 


Click for Past Results:

2006
2005


Carifin Green Mile | 19 April 2017
Run Overall | 187 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
153 11:59 322 KAREN WALLACE F 64 / 94 FR GUARDIAN GROUP
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 5:01 657 JEAN PAUL DRAKES M 1 / 93 MR REPUBLIC BANK
2 5:23 660 ABIJAH PHILLIP M 2 / 93 MR REPUBLIC BANK
3 5:25 1011 DERRICK PEROUZA M 3 / 93 MR JMMB GROUP
4 5:37 274 KRIS DEONANAN M 4 / 93 MR GUARDIAN GROUP
5 5:48 122 KAI LEGGARD M 5 / 93 MR CBTT
6 5:50 956 KEVIN BLACKBURN M 6 / 93 MR UNIT TRUST CORPORATION
7 6:01 564 CHRISTOPHER BASCOMBE M 7 / 93 MR REPUBLIC BANK
8 6:08 265 ALBERT MEJIAS M 8 / 93 MR GUARDIAN GROUP
9 6:16 990 GERARDO FELIX M 9 / 93 MR CBTT
10 6:18 168 OWEN LINTON M 10 / 93 MR CBTT
11 6:19 37 KAREEM SIMON M 11 / 93 MR ANSA MCAL
12 6:26 597 AARON CHARLES M 12 / 93 MR REPUBLIC BANK
13 6:28 137 SALINA SCOTT F 1 / 94 FR CBTT
14 6:30 698 STEPHAN THOMAS M 13 / 93 MR REPUBLIC BANK
15 6:32 961 NIGEL EDWARDS M 14 / 93 MR UNIT TRUST CORPORATION
16 6:32 663 BRANDON PIERRE M 15 / 93 MR REPUBLIC BANK
17 6:32 984 SHELDON JULIEN M 16 / 93 MR CBTT
18 6:33 177 JERMEL ALI M 17 / 93 MR FIRST CITIZENS
19 6:37 916 JENSON MC COMIE M 18 / 93 MR SAGICOR
20 6:42 24 ADRIAN LACKHAN M 19 / 93 MR ANSA MCAL
21 6:45 145 MICHAEL LUCESS M 20 / 93 MR CBTT
22 6:47 23 JOEL JULIEN M 21 / 93 MR ANSA MCAL
23 6:48 899 MICHAEL ABRAHAM M 22 / 93 MR SAGICOR
24 6:49 33 CHRISTINE REGIS F 2 / 94 FR ANSA MCAL
25 6:50 204 JASON JULIEN M 23 / 93 MR FIRST CITIZENS
26 6:51 19 KIERON HART M 24 / 93 MR ANSA MCAL
27 6:51 692 PETER ST. CLAIR M 25 / 93 MR REPUBLIC BANK
28 6:52 567 TYRON CARTER M 26 / 93 MR REPUBLIC BANK
29 6:56 4 ANTHONY BALGOBIN M 27 / 93 MR ANSA MCAL
30 6:56 945 DOMINIC LUCAS M 28 / 93 MR SCOTIABANK
31 6:57 201 RIAZ HUSAIN M 29 / 93 MR FIRST CITIZENS
32 6:57 113 JOVON GEORGE M 30 / 93 MR CBTT
33 6:58 132 CHELSEA-ANNE PHILLIP F 3 / 94 FR CBTT
34 7:04 142 JESSE TAMER M 31 / 93 MR CBTT
35 7:04 117 ELTON HINDS M 32 / 93 MR CBTT
36 7:05 138 ELTON SCOTT M 33 / 93 MR CBTT
37 7:07 641 RICHARD MC LETCHIE M 34 / 93 MR REPUBLIC BANK
38 7:10 193 NICHOLAS FORREST M 35 / 93 MR FIRST CITIZENS
39 7:10 940 RYAN SMITH M 36 / 93 MR SAGICOR
40 7:10 913 ADONA JOSEPH F 4 / 94 FR SAGICOR
41 7:13 610 WRUDELL TIMOTHY M 37 / 93 MR REPUBLIC BANK
42 7:13 194 DEXTER GITTENS M 38 / 93 MR FIRST CITIZENS
43 7:15 214 DEVON MC COLLIN M 39 / 93 MR FIRST CITIZENS
44 7:18 963 XAVIER GORMANDY M 40 / 93 MR UNIT TRUST CORPORATION
45 7:20 922 KAREEM PRESCOD M 41 / 93 MR SAGICOR
46 7:21 120 JEFFREY JOSEPH M 42 / 93 MR CBTT
47 7:23 190 KATERI EDWARDS F 5 / 94 FR FIRST CITIZENS
48 7:28 143 NATALIE THOMAS F 6 / 94 FR CBTT
49 7:28 970 JAVEN GIBBS M 43 / 93 MR UNIT TRUST CORPORATION
50 7:34 409 VAUGHN CARTER M 44 / 93 MR RBC ROYAL BANK
51 7:37 323 ALAFIA WHISKEY M 45 / 93 MR GUARDIAN GROUP
52 7:39 312 JAYERSON SKINNER M 46 / 93 MR GUARDIAN GROUP
53 7:41 967 ALISTER MITCHELL M 47 / 93 MR UNIT TRUST CORPORATION
54 7:43 123 ROBERT LOPEZ M 48 / 93 MR CBTT
55 7:44 587 AZAD ENIGHTOOLA M 49 / 93 MR REPUBLIC BANK
56 7:47 131 VIJAY PERSAD M 50 / 93 MR CBTT
57 7:49 178 ROGER ANNETTE M 51 / 93 MR FIRST CITIZENS
58 7:50 103 LORIANNE AYOUNG-CHEE F 7 / 94 FR CBTT
59 7:55 944 AKIL KING M 52 / 93 MR SCOTIABANK
60 7:56 458 KYLE ST LOUIS M 53 / 93 MR RBC ROYAL BANK
61 7:58 141 KARYN STEWART M 54 / 93 MR CBTT
62 8:00 264 CLEAVON BRATHWAITE M 55 / 93 MR GUARDIAN GROUP
63 8:01 176 DARCEL AGUILLERA F 8 / 94 FR FIRST CITIZENS
64 8:01 983 DEAN PUGH M 56 / 93 MR CBTT
65 8:13 900 GARVIN ALI M 57 / 93 MR SAGICOR
66 8:14 912 VICTRA GEORGE F 9 / 94 FR SAGICOR
67 8:16 694 KHARY STAPLETON M 58 / 93 MR REPUBLIC BANK
68 8:17 607 ABRAHIM HOYTE M 59 / 93 MR REPUBLIC BANK
69 8:20 283 SUSANNA JACKSON F 10 / 94 FR GUARDIAN GROUP
70 8:22 135 SHIREEN SAWH F 11 / 94 FR CBTT
71 8:22 202 STACEYANNE JACK F 12 / 94 FR FIRST CITIZENS
72 8:22 38 KEVIN SOHUN M 60 / 93 MR ANSA MCAL
73 8:23 231 KESTON THOMAS F 13 / 94 FR FIRST CITIZENS
74 8:23 12 KELSEY DES VIGNES F 14 / 94 FR ANSA MCAL
75 8:25 304 LAURIE PRESCOTT F 15 / 94 FR GUARDIAN GROUP
76 8:27 374 JAMES MENDES M 61 / 93 MR JMMB GROUP
77 8:30 664 NAKIFA PUNTER F 16 / 94 FR REPUBLIC BANK
78 8:34 15 JERROLD FORDE M 62 / 93 MR ANSA MCAL
79 8:36 556 KIMBERLY BASCOMBE F 17 / 94 FR REPUBLIC BANK
80 8:36 606 DWIGHT HOUSEND M 63 / 93 MR REPUBLIC BANK
81 8:36 293 MONIQUE MITCHELL F 18 / 94 FR GUARDIAN GROUP
82 8:41 308 LIANDRA SANKAR-CASSIE F 19 / 94 FR SAGICOR
83 8:49 212 FALOMI MARCANO F 20 / 94 FR FIRST CITIZENS
84 8:50 639 CHERYL MC DONALD F 21 / 94 FR REPUBLIC BANK
85 8:50 106 HESTON BLEDMAN M 64 / 93 MR CBTT
86 8:52 612 NICHOLAS JOSE BLEASDELL M 65 / 93 MR REPUBLIC BANK
87 8:54 985 DAVID CHARLERIE M 66 / 93 MR UNIT TRUST CORPORATION
88 8:56 294 DAUD MITCHELL M 67 / 93 MR GUARDIAN GROUP
89 9:00 673 RONALD REID M 68 / 93 MR REPUBLIC BANK
90 9:02 635 JEREMY MARCHAN M 69 / 93 MR REPUBLIC BANK
91 9:03 986 ALLISON FERGUSON F 22 / 94 FR UNIT TRUST CORPORATION
92 9:03 1041 KEVIN DOLLY 1041 M 70 / 93 MR UNIT TRUST CORPORATION
93 9:05 954 KRYSTAL AWONG F 23 / 94 FR UNIT TRUST CORPORATION
94 9:09 459 BRLINDA ST. LOUIS F 24 / 94 FR RBC ROYAL BANK
95 9:10 571 NIKEZ CHARLES-PIERRE M 71 / 93 MR REPUBLIC BANK
96 9:11 646 RON MOLLINEAU M 72 / 93 MR REPUBLIC BANK
97 9:12 987 TAMIKA DE GANNES F 25 / 94 FR UNIT TRUST CORPORATION
98 9:19 108 KELLY MENDEZ F 26 / 94 FR CBTT
99 9:20 147 KERRY WYLLIE F 27 / 94 FR CBTT
100 9:20 982 FRANK JAMES M 73 / 93 MR CBTT
101 9:25 1043 SHELDON FIELDS 1043 M 74 / 93 MR UNIT TRUST CORPORATION
102 9:29 278 HASANI GIROD M 75 / 93 MR GUARDIAN GROUP
103 9:31 613 LA KEITHA JONES F 28 / 94 FR REPUBLIC BANK
104 9:32 901 ALICIA ARCHER F 29 / 94 FR SAGICOR
105 9:32 906 LARISSA DAVIS F 30 / 94 FR SAGICOR
106 9:36 543 LIYANA ADAMS-CROSBIE F 31 / 94 FR REPUBLIC BANK
107 9:41 403 SHURLON BISHOP M 76 / 93 MR RBC ROYAL BANK
108 9:47 907 MICHAEL DEANE M 77 / 93 MR SAGICOR
109 9:47 596 JORDAN NUNES M 78 / 93 MR REPUBLIC BANK
110 9:48 139 RENE SINGH M 79 / 93 MR CBTT
111 9:49 683 SUEANN SARABJIT F 32 / 94 FR REPUBLIC BANK
112 9:54 1046 AVIAN SHALLOW F 33 / 94 FR SAGICOR
113 9:58 291 GREGORY MC KAY M 80 / 93 MR GUARDIAN GROUP
114 9:58 316 LENDORAH SYLVAN F 34 / 94 FR GUARDIAN GROUP
115 9:58 936 AKELL MCKELLAR M 81 / 93 MR SAGICOR
116 10:07 427 ABENA HALL F 35 / 94 FR RBC ROYAL BANK
117 10:08 17 KIRWIN GIRDHARRY M 82 / 93 MR ANSA MCAL
118 10:16 406 ALICIA BOWERS F 36 / 94 FR RBC ROYAL BANK
119 10:18 592 CANDICE FORDE F 37 / 94 FR REPUBLIC BANK
120 10:21 605 CHRISSY HOSPEDALES F 38 / 94 FR REPUBLIC BANK
121 10:22 197 ELISAH HAZELWOOD F 39 / 94 FR FIRST CITIZENS
122 10:24 267 ROXANNE CELESTINE F 40 / 94 FR GUARDIAN GROUP
123 10:26 600 JO-ANN HEM LEE F 41 / 94 FR REPUBLIC BANK
124 10:27 910 KYLE ELIAS M 83 / 93 MR SAGICOR
125 10:29 3 ANIKA ALLENG F 42 / 94 FR ANSA MCAL
126 10:32 275 SADE FORDE F 43 / 94 FR GUARDIAN GROUP
127 10:34 994 RONALD RAMBARAN M 84 / 93 MR CBTT
128 10:38 929 RANDY CYRUS M 85 / 93 MR SAGICOR
129 10:43 290 KHALIL LINDSAY M 86 / 93 MR GUARDIAN GROUP
130 10:43 908 ROBERTA DITZEN F 44 / 94 FR SAGICOR
131 10:45 30 JODI-ANN PRINCE F 45 / 94 FR ANSA MCAL
132 10:47 436 DONNA LOGAN F 46 / 94 FR RBC ROYAL BANK
133 10:55 20 GREGORY HILL M 87 / 93 MR ANSA MCAL
134 11:01 86 KASHTA OME M 88 / 93 MR ANSA MCAL
135 11:01 419 MARIA FRASER F 47 / 94 FR RBC ROYAL BANK
136 11:03 279 SHENNEL GORDON F 48 / 94 FR GUARDIAN GROUP
137 11:04 550 KERLENE ATHERLEY F 49 / 94 FR REPUBLIC BANK
138 11:06 404 ROXANNE BOURNE F 50 / 94 FR RBC ROYAL BANK
139 11:08 284 JANEAL JAMES F 51 / 94 FR GUARDIAN GROUP
140 11:09 365 KATELYN BLACKMAN F 52 / 94 FR JMMB GROUP
141 11:11 438 BLOSSOM LONG F 53 / 94 FR RBC ROYAL BANK
142 11:19 209 CRYSTAL LYNCH F 54 / 94 FR FIRST CITIZENS
143 11:23 904 WENDY CADIZ-CLARKE F 55 / 94 FR SAGICOR
144 11:27 546 KERON ALFRED M 89 / 93 MR REPUBLIC BANK
145 11:28 576 CAROLINE CORKE-CATO F 56 / 94 FR REPUBLIC BANK
146 11:29 114 AMRITA GOSINE F 57 / 94 FR CBTT
147 11:29 977 CHERYL-ANN CLOKE F 58 / 94 FR UNIT TRUST CORPORATION
148 11:31 445 JANELLE OME F 59 / 94 FR RBC ROYAL BANK
149 11:32 923 SALISHA SANDY F 60 / 94 FR SAGICOR
150 11:36 363 LISA-MARIA ALEXANDER F 61 / 94 FR JMMB GROUP
151 11:39 553 SAAMA BALRAM F 62 / 94 FR REPUBLIC BANK
152 11:56 917 NATASHA MOHAMMED F 63 / 94 FR SAGICOR
153 11:59 322 KAREN WALLACE F 64 / 94 FR GUARDIAN GROUP
154 12:00 975 NEISHA VICTOR F 65 / 94 FR UNIT TRUST CORPORATION
155 12:02 1008 GISELLE FERREIRA F 66 / 94 FR JMMB GROUP
156 12:07 903 CINDY BRIDGELAL F 67 / 94 FR SAGICOR
157 12:08 926 REZENDE YASMIN F 68 / 94 FR SAGICOR
158 12:09 400 JACQUELINE ALEXIS F 69 / 94 FR RBC ROYAL BANK
159 12:11 551 CRISTAL AWAI F 70 / 94 FR REPUBLIC BANK
160 12:16 919 NADIA NICHOLLS-JHANGOOR F 71 / 94 FR SAGICOR
161 12:47 181 QUINNELLE AUGUSTIN F 72 / 94 FR FIRST CITIZENS
162 12:54 443 CANDICE NELSON F 73 / 94 FR RBC ROYAL BANK
163 12:56 637 MATTHAEUS MARTIN M 90 / 93 MR REPUBLIC BANK
164 12:57 126 NIMAH MUWAKIL-ZAKURI F 74 / 94 FR CBTT
165 12:58 218 STACY-ANN PREUDHOMME F 75 / 94 FR FIRST CITIZENS
166 13:07 1048 CYNTHIA SYDNEY F 76 / 94 FR JMMB GROUP
167 13:14 1047 STACY YOUNG-PETERS F 77 / 94 FR SAGICOR
168 13:24 317 ALLISENE TANNER F 78 / 94 FR GUARDIAN GROUP
169 13:28 269 PATRICE CHUNG F 79 / 94 FR GUARDIAN GROUP
170 13:29 298 RENEISSE PEREZ F 80 / 94 FR GUARDIAN GROUP
171 13:34 260 JAMEELA ALEXANDER M 91 / 93 MR GUARDIAN GROUP
172 13:49 696 CARLA THOMAS F 81 / 94 FR REPUBLIC BANK
173 13:49 697 JANINE THOMAS F 82 / 94 FR REPUBLIC BANK
174 13:50 442 ADELLE MURRAIN F 83 / 94 FR RBC ROYAL BANK
175 14:11 585 SHANICE DURITY F 84 / 94 FR REPUBLIC BANK
176 14:23 259 DESIREE AGARD-DRAKES F 85 / 94 FR GUARDIAN GROUP
177 14:58 974 RHONDA TEESDALE F 86 / 94 FR UNIT TRUST CORPORATION
178 15:26 129 BEVERLY SAMBRANO F 87 / 94 FR CBTT
179 15:49 110 MAYON DRAGON F 88 / 94 FR CBTT
180 16:04 184 STEPHAN BHARATH M 92 / 93 MR FIRST CITIZENS
181 16:05 222 ANGELA REECE F 89 / 94 FR FIRST CITIZENS
182 16:56 946 CRYSTAL PHILLIP F 90 / 94 FR SCOTIABANK
183 17:33 965 RHONDA TEESDALE F 91 / 94 FR UNIT TRUST CORPORATION
184 17:35 32 ALICIA RAMDEO F 92 / 94 FR ANSA MCAL
185 18:05 125 MICHELLE MELVILLE F 93 / 94 FR CBTT
186 31:17 684 TIFFANY SEEBARAN F 94 / 94 FR REPUBLIC BANK
187 31:23 615 KEVON KHAN M 93 / 93 MR REPUBLIC BANK
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding