o

 


Click for Past Results:

2006
2005


2009 Coast 2 Coast - Day 2 | 18 October 2009
Stg 5 [Kayak] Macqueripe - Chaguaramas | 31 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division
2 2:49:35 1 Jared KHOLAR 26 M OPEN-M
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division
1 2:46:11 44 Mark ADDISON 27 M TM-OPN
2 2:49:35 1 Jared KHOLAR 26 M OPEN-M
3 2:54:42 36 Johanne SYDOW M TM-OPN
4 2:57:01 71 David HACKSHAW M TM-OPN
5 3:02:20 14 Clarance TOBIAS 35 M OPEN-M
6 3:04:59 48 Robert CADIZ 29 M TM-OPN
7 3:08:50 58 Peter DICKENSON M TM-OPN
8 3:14:06 67 Dave ESDALE 44 M TM-OPN
9 3:21:04 25 Michel BOCARA M TM-OPN
10 3:21:59 65 Paul CADIZ 24 M TM-OPN
11 3:27:50 55 Nina CHAVES 33 F TM-OPN
12 3:28:05 51 Charles BOB-SEMPLE 35 M TM-OPN
13 3:28:20 13 Robert SHARPE 46 M MSTR-M
14 3:34:21 73 Gerrard FERREIRA 62 M TM-OPN
15 3:36:51 12 Chris KELSHALL 36 M OPEN-M
16 3:42:55 7 Frits BUS 53 M MSTR-M
17 3:53:31 22 Thibault MERCIER 30 M OPEN-M
18 3:59:12 3 Paul CARTER 30 M OPEN-M
19 3:59:33 21 Dalton MOHAMMED 45 M MSTR-M
20 4:00:00 31 John HORSFALL 47 M TM-OPN
21 4:10:44 17 Philip FUNG 43 M MSTR-M
22 4:11:01 28 Karen MILCH 26 F TM-OPN
23 4:24:50 4 Thomas PONCELET 34 M OPEN-M
24 4:30:42 9 Mario BAPTISTE 30 M
25 4:32:25 18 Gareth GREGORY 45 M MSTR-M
26 4:51:03 8 Jason LANE 28 M OPEN-M
27 4:56:08 37 Linton RUSSELL M TM-OPN
28 5:12:46 15 Louise SMART 48 F MSTR-F
29 5:14:11 11 Appie HIJSTEK 49 M MSTR-M
30 5:14:13 16 Richard CHHANGUR 32 M OPEN-M
31 5:20:09 20 Shawn PERREIRA 33 M OPEN-M
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding