o

 


Click for Past Results:

2006
2005


Carifin Chancellor Challenge | 26 April 2017
Run Overall | 218 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
183 34:17 16 ERCHELLE FRANCOIS F 79 / 107 FR ANSA MCAL
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 13:57 657 JEAN PAUL DRAKES M 1 / 111 MR REPUBLIC BANK
2 14:57 274 KRIS DEONANAN M 2 / 111 MR GUARDIAN GROUP
3 16:54 956 KEVIN BLACKBURN M 3 / 111 MR UNIT TRUST CORPORATION
4 17:12 122 KAI LEGGARD M 4 / 111 MR CBTT
5 17:26 137 SALINA SCOTT F 1 / 107 FR CBTT
6 17:45 915 TREVLON MARSHALL M 5 / 111 MR SAGICOR
7 17:55 168 OWEN LINTON M 6 / 111 MR CBTT
8 18:09 961 NIGEL EDWARDS M 7 / 111 MR UNIT TRUST CORPORATION
9 18:15 1004 JOHN DONALDSON M 8 / 111 MR FIRST CITIZENS
10 18:26 555 CHRISTOPHER BASCOMBE M 9 / 111 MR REPUBLIC BANK
11 18:28 33 CHRISTINE REGIS F 2 / 107 FR ANSA MCAL
12 18:39 916 JENSON MC COMIE M 10 / 111 MR SAGICOR
13 18:53 210 ANIL MANN M 11 / 111 MR FIRST CITIZENS
14 19:19 23 JOEL JULIEN M 12 / 111 MR ANSA MCAL
15 19:22 984 SHELDON JULIEN M 13 / 111 MR CBTT
16 19:22 1071 AYINDE FRASER M 14 / 111 MR SCOTIABANK
17 19:24 945 DOMINIC LUCAS M 15 / 111 MR SCOTIABANK
18 19:26 145 MICHAEL LUCESS M 16 / 111 MR CBTT
19 19:29 899 MICHAEL ABRAHAM M 17 / 111 MR SAGICOR
20 19:36 663 BRANDON PIERRE M 18 / 111 MR REPUBLIC BANK
21 19:42 201 RIAZ HUSAIN M 19 / 111 MR FIRST CITIZENS
22 19:53 19 KIERON HART M 20 / 111 MR ANSA MCAL
23 19:54 177 JERMEL ALI M 21 / 111 MR FIRST CITIZENS
24 20:03 138 ELTON SCOTT M 22 / 111 MR CBTT
25 20:03 103 LORIANNE AYOUNG-CHEE F 3 / 107 FR CBTT
26 20:08 967 ALISTER MITCHELL M 23 / 111 MR UNIT TRUST CORPORATION
27 20:28 922 KAREEM PRESCOD M 24 / 111 MR SAGICOR
28 20:28 641 RICHARD MC LETCHIE M 25 / 111 MR REPUBLIC BANK
29 20:31 10 JEFFREY DALTON-BROWN M 26 / 111 MR ANSA MCAL
30 20:36 1069 KEEVON COLLYMORE M 27 / 111 MR SCOTIABANK
31 20:39 921 JEROME PHILLIP M 28 / 111 MR SAGICOR
32 20:42 204 JASON JULIEN M 29 / 111 MR FIRST CITIZENS
33 20:43 288 JILLETA CANDACE LANDEAU F 4 / 107 FR GUARDIAN GROUP
34 20:48 190 KATERI EDWARDS F 5 / 107 FR FIRST CITIZENS
35 20:48 173 ANICA GHENT F 6 / 107 FR CBTT
36 21:01 323 ALAFIA WHISKEY M 30 / 111 MR GUARDIAN GROUP
37 21:03 143 NATALIE THOMAS F 7 / 107 FR CBTT
38 21:17 176 DARCEL AGUILLERA F 8 / 107 FR FIRST CITIZENS
39 21:35 516 FAZIM MOHAMMED M 31 / 111 MR RBC ROYAL BANK
40 21:38 587 AZAD ENIGHTOOLA M 32 / 111 MR REPUBLIC BANK
41 21:41 142 JESSE TAMER M 33 / 111 MR CBTT
42 21:55 123 ROBERT LOPEZ M 34 / 111 MR CBTT
43 21:57 113 JOVON GEORGE M 35 / 111 MR CBTT
44 21:58 131 VIJAY PERSAD M 36 / 111 MR CBTT
45 22:14 220 SHANE RAMSAROOP M 37 / 111 MR FIRST CITIZENS
46 22:17 567 TYRON CARTER M 38 / 111 MR REPUBLIC BANK
47 22:20 280 MATTHEW GORKING M 39 / 111 MR GUARDIAN GROUP
48 22:20 942 RICHARD BOYCE M 40 / 111 MR SCOTIABANK
49 22:34 120 JEFFREY JOSEPH M 41 / 111 MR CBTT
50 22:35 141 KARYN STEWART M 42 / 111 MR CBTT
51 22:40 291 GREGORY MC KAY M 43 / 111 MR GUARDIAN GROUP
52 22:49 297 NATHAN PATTERSON M 44 / 111 MR GUARDIAN GROUP
53 22:53 264 CLEAVON BRATHWAITE M 45 / 111 MR GUARDIAN GROUP
54 23:13 265 ALBERT MEJIAS M 46 / 111 MR GUARDIAN GROUP
55 23:23 200 DEVON HUNTE M 47 / 111 MR FIRST CITIZENS
56 23:40 214 DEVON MC COLLIN M 48 / 111 MR FIRST CITIZENS
57 23:48 694 KHARY STAPLETON M 49 / 111 MR REPUBLIC BANK
58 23:49 458 KYLE ST LOUIS M 50 / 111 MR RBC ROYAL BANK
59 23:50 232 MARCUS THOMAS M 51 / 111 MR FIRST CITIZENS
60 23:53 380 GERARD STEPHENS M 52 / 111 MR JMMB GROUP
61 23:54 202 STACEYANNE JACK F 9 / 107 FR FIRST CITIZENS
62 23:58 971 DEYSON SCOTT M 53 / 111 MR UNIT TRUST CORPORATION
63 24:08 194 DEXTER GITTENS M 54 / 111 MR FIRST CITIZENS
64 24:13 312 JAYERSON SKINNER M 55 / 111 MR GUARDIAN GROUP
65 24:16 372 ETHAN HUSEIN M 56 / 111 MR JMMB GROUP
66 24:19 374 JAMES MENDES M 57 / 111 MR JMMB GROUP
67 24:21 432 KAHIL JUBRAJSINGH M 58 / 111 MR RBC ROYAL BANK
68 24:26 920 CHERISSE OLIVER F 10 / 107 FR SAGICOR
69 24:47 912 VICTRA GEORGE F 11 / 107 FR SAGICOR
70 24:57 635 MICHAEL WALCOTT M 59 / 111 MR REPUBLIC BANK
71 24:58 212 FALOMI MARCANO F 12 / 107 FR FIRST CITIZENS
72 25:04 944 AKIL KING M 60 / 111 MR SCOTIABANK
73 25:04 459 BRLINDA ST. LOUIS F 13 / 107 FR RBC ROYAL BANK
74 25:04 639 CHERYL MC DONALD F 14 / 107 FR REPUBLIC BANK
75 25:04 140 SARAH SMITH F 15 / 107 FR CBTT
76 25:14 686 KYRON SERRIES M 61 / 111 MR REPUBLIC BANK
77 25:15 664 NAKIFA PUNTER F 16 / 107 FR REPUBLIC BANK
78 25:16 283 SUSANNA JACKSON F 17 / 107 FR GUARDIAN GROUP
79 25:21 929 RANDY CYRUS M 62 / 111 MR SAGICOR
80 25:22 954 KRYSTAL AWONG F 18 / 107 FR UNIT TRUST CORPORATION
81 25:26 231 KESTON THOMAS F 19 / 107 FR FIRST CITIZENS
82 25:32 907 MICHAEL DEANE M 63 / 111 MR SAGICOR
83 25:47 966 LUANE LOOK TOW M 64 / 111 MR UNIT TRUST CORPORATION
84 25:49 135 SHIREEN SAWH F 20 / 107 FR CBTT
85 25:51 320 CUBISON THORNE M 65 / 111 MR GUARDIAN GROUP
86 25:51 287 CATRISE JOSEPH F 21 / 107 FR GUARDIAN GROUP
87 26:00 898 AMANDA ABRAHAM F 22 / 107 FR SAGICOR
88 26:06 178 ROGER ANNETTE M 66 / 111 MR FIRST CITIZENS
89 26:11 651 JORDAN NUNES M 67 / 111 MR REPUBLIC BANK
90 26:13 573 CHRISTIAN COMPTON M 68 / 111 MR REPUBLIC BANK
91 26:13 610 WRUDELL TIMOTHY M 69 / 111 MR REPUBLIC BANK
92 26:14 673 RONALD REID M 70 / 111 MR REPUBLIC BANK
93 26:15 117 ELTON HINDS M 71 / 111 MR CBTT
94 26:23 1043 SHELDON FIELDS 1043 M 72 / 111 MR UNIT TRUST CORPORATION
95 26:34 428 LEE ANNA HAYNES F 23 / 107 FR RBC ROYAL BANK
96 26:35 669 SHIVONNE RAMDHANIE F 24 / 107 FR REPUBLIC BANK
97 26:36 1008 GISELLE FERREIRA F 25 / 107 FR JMMB GROUP
98 26:36 901 ALICIA ARCHER F 26 / 107 FR SAGICOR
99 26:36 377 SAVITA RAMOUTARSINGH F 27 / 107 FR JMMB GROUP
100 26:50 403 SHURLON BISHOP M 73 / 111 MR RBC ROYAL BANK
101 26:52 409 VAUGHN CARTER M 74 / 111 MR RBC ROYAL BANK
102 26:53 108 KELLY MENDEZ F 28 / 107 FR CBTT
103 26:54 588 MILES ETIENNE M 75 / 111 MR REPUBLIC BANK
104 26:54 402 NIGEL BAIRD M 76 / 111 MR RBC ROYAL BANK
105 26:55 12 KELSEY DES VIGNES F 29 / 107 FR ANSA MCAL
106 26:58 294 DAUD MITCHELL M 77 / 111 MR GUARDIAN GROUP
107 27:00 398 ANNIESHA ALEXANDER F 30 / 107 FR RBC ROYAL BANK
108 27:04 646 RON MOLLINEAU M 78 / 111 MR REPUBLIC BANK
109 27:05 106 HESTON BLEDMAN M 79 / 111 MR CBTT
110 27:06 1073 SHURNEL DE VERTEUIL F 31 / 107 FR UNIT TRUST CORPORATION
111 27:16 612 NICHOLAS JOSE BLEASDELL M 80 / 111 MR REPUBLIC BANK
112 27:26 217 NATOYA NELSON F 32 / 107 FR FIRST CITIZENS
113 27:27 545 DANIELLE ALEXIS F 33 / 107 FR REPUBLIC BANK
114 27:36 550 KERLENE ATHERLEY F 34 / 107 FR REPUBLIC BANK
115 27:40 15 JERROLD FORDE M 81 / 111 MR ANSA MCAL
116 27:41 17 KIRWIN GIRDHARRY M 82 / 111 MR ANSA MCAL
117 27:42 630 KRISTY LEE MOHAMMED F 35 / 107 FR REPUBLIC BANK
118 27:52 14 ROBERT FERREIRA M 83 / 111 MR ANSA MCAL
119 27:56 1041 KEVIN DOLLY 1041 M 84 / 111 MR UNIT TRUST CORPORATION
120 28:10 293 MONIQUE MITCHELL F 36 / 107 FR GUARDIAN GROUP
121 28:26 975 NEISHA VICTOR F 37 / 107 FR UNIT TRUST CORPORATION
122 28:34 955 LEIGH-ANN BENJAMIN-CAMPBELL F 38 / 107 FR UNIT TRUST CORPORATION
123 28:39 936 AKELL MCKELLAR M 85 / 111 MR SAGICOR
124 28:40 399 AKILI ALEXANDER-CHEVILLAIR F 39 / 107 FR RBC ROYAL BANK
125 28:40 416 NICOLE-ANNA DE SILVA F 40 / 107 FR RBC ROYAL BANK
126 28:40 906 LARISSA DAVIS F 41 / 107 FR SAGICOR
127 28:44 211 MICKEL MAPP M 86 / 111 MR FIRST CITIZENS
128 28:45 316 LENDORAH SYLVAN F 42 / 107 FR GUARDIAN GROUP
129 28:45 289 NEKEISHA LEE F 43 / 107 FR GUARDIAN GROUP
130 28:56 600 JO-ANN HEM LEE F 44 / 107 FR REPUBLIC BANK
131 29:03 900 GARVIN ALI M 87 / 111 MR SAGICOR
132 29:27 964 SHERILAN HUGGINS-GORMANDY F 45 / 107 FR UNIT TRUST CORPORATION
133 29:29 114 AMRITA GOSINE F 46 / 107 FR CBTT
134 29:32 419 MARIA FRASER F 47 / 107 FR RBC ROYAL BANK
135 29:43 638 MICHELLE MARYUEN F 48 / 107 FR REPUBLIC BANK
136 29:47 590 WENDY FERNANDEZ F 49 / 107 FR REPUBLIC BANK
137 29:49 290 KHALIL LINDSAY M 88 / 111 MR GUARDIAN GROUP
138 30:00 977 CHERYL-ANN CLOKE F 50 / 107 FR UNIT TRUST CORPORATION
139 30:08 427 ABENA HALL F 51 / 107 FR RBC ROYAL BANK
140 30:11 299 ANESTA PETERS F 52 / 107 FR GUARDIAN GROUP
141 30:22 233 LEONA WALROND F 53 / 107 FR FIRST CITIZENS
142 30:24 404 ROXANNE BOURNE F 54 / 107 FR RBC ROYAL BANK
143 30:25 139 RENE SINGH M 89 / 111 MR CBTT
144 30:33 595 ADANMA GRAHAM F 55 / 107 FR REPUBLIC BANK
145 30:34 1059 JEAVON SAMUEL M 90 / 111 MR JMMB GROUP
146 30:40 693 NICOLLETTE ST. HILAIRE F 56 / 107 FR REPUBLIC BANK
147 30:41 3 ANIKA ALLENG F 57 / 107 FR ANSA MCAL
148 30:48 903 CINDY BRIDGELAL F 58 / 107 FR SAGICOR
149 30:51 400 JACQUELINE ALEXIS F 59 / 107 FR RBC ROYAL BANK
150 30:53 436 DONNA LOGAN F 60 / 107 FR RBC ROYAL BANK
151 30:57 862 ISHA SAMPSON F 61 / 107 FR REPUBLIC BANK
152 31:03 456 CRYSTELLE SMITH F 62 / 107 FR RBC ROYAL BANK
153 31:13 286 SABRINA JOSEPH F 63 / 107 FR GUARDIAN GROUP
154 31:24 546 KERON ALFRED M 91 / 111 MR REPUBLIC BANK
155 31:45 199 TERRENCE HORSFORD M 92 / 111 MR FIRST CITIZENS
156 31:54 26 MICHELLE NEWALLO F 64 / 107 FR ANSA MCAL
157 32:12 994 RONALD RAMBARAN M 93 / 111 MR CBTT
158 32:16 596 JORDAN NUNES M 94 / 111 MR REPUBLIC BANK
159 32:35 1070 SIMONE COOLS-LARTIGUE F 65 / 107 FR SCOTIABANK
160 33:04 273 TIFFANY DE BOULET F 66 / 107 FR GUARDIAN GROUP
161 33:08 2 AINKA ALEXANDER F 67 / 107 FR ANSA MCAL
162 33:09 21 MUSA IBRAHIM M 95 / 111 MR ANSA MCAL
163 33:09 22 MICHEAL JACKSON F 68 / 107 FR ANSA MCAL
164 33:09 45 GEORGINA ZAKOUR F 69 / 107 FR ANSA MCAL
165 33:09 30 JODI-ANN PRINCE F 70 / 107 FR ANSA MCAL
166 33:09 8 MATTHEW CLERK M 96 / 111 MR ANSA MCAL
167 33:09 18 SUPER GROVER M 97 / 111 MR ANSA MCAL
168 33:09 40 MARIA SUN KOW MARCANO F 71 / 107 FR ANSA MCAL
169 33:09 31 JOSHUA RAJNAUTH M 98 / 111 MR ANSA MCAL
170 33:09 37 KAREEM SIMON M 99 / 111 MR ANSA MCAL
171 33:09 27 CHRISTIAN PALLAT-HERNANDEZ M 100 / 111 MR ANSA MCAL
172 33:09 35 CHIP SA GOMES M 101 / 111 MR ANSA MCAL
173 33:09 44 WONDER WOMAN F 72 / 107 FR ANSA MCAL
174 33:10 1005 TESSA MULRAIN F 73 / 107 FR FIRST CITIZENS
175 33:10 637 MATTHAEUS MARTIN M 102 / 111 MR REPUBLIC BANK
176 33:11 576 CAROLINE CORKE-CATO F 74 / 107 FR REPUBLIC BANK
177 33:11 592 CANDICE FORDE F 75 / 107 FR REPUBLIC BANK
178 33:14 923 SALISHA SANDY F 76 / 107 FR SAGICOR
179 33:29 20 GREGORY HILL M 103 / 111 MR ANSA MCAL
180 34:00 575 SHAUNA FERREIRA F 77 / 107 FR REPUBLIC BANK
181 34:15 397 STEFFAN AKOW M 104 / 111 MR RBC ROYAL BANK
182 34:16 959 CRYSTAL CORKE F 78 / 107 FR UNIT TRUST CORPORATION
183 34:17 16 ERCHELLE FRANCOIS F 79 / 107 FR ANSA MCAL
184 34:20 902 ALEX BOOCHUN M 105 / 111 MR SAGICOR
185 34:22 987 TAMIKA DE GANNES F 80 / 107 FR UNIT TRUST CORPORATION
186 34:31 1048 CYNTHIA SYDNEY F 81 / 107 FR SAGICOR
187 34:38 919 NADIA NICHOLLS-JHANGOOR F 82 / 107 FR SAGICOR
188 34:51 300 STEPHANIE PHILLIP F 83 / 107 FR GUARDIAN GROUP
189 34:57 985 DAVID CHARLERIE M 106 / 111 MR UNIT TRUST CORPORATION
190 35:20 186 SHERENE CONLIFFE F 84 / 107 FR FIRST CITIZENS
191 35:21 218 STACY-ANN PREUDHOMME F 85 / 107 FR FIRST CITIZENS
192 35:37 696 CARLA THOMAS F 86 / 107 FR REPUBLIC BANK
193 35:39 126 NIMAH MUWAKIL-ZAKURI F 87 / 107 FR CBTT
194 35:39 700 JENEEL THOMPSON F 88 / 107 FR REPUBLIC BANK
195 35:39 697 JANINE THOMAS F 89 / 107 FR REPUBLIC BANK
196 36:52 577 COLIN DALY M 107 / 111 MR REPUBLIC BANK
197 36:54 129 BEVERLY SAMBRANO F 90 / 107 FR CBTT
198 36:55 946 CRYSTAL PHILLIP F 91 / 107 FR SCOTIABANK
199 37:04 209 CRYSTAL LYNCH F 92 / 107 FR FIRST CITIZENS
200 37:05 451 ALISON ROSTANT WARD F 93 / 107 FR RBC ROYAL BANK
201 37:05 197 ELISAH HAZELWOOD F 94 / 107 FR FIRST CITIZENS
202 37:14 110 MAYON DRAGON F 95 / 107 FR CBTT
203 37:19 629 SHERRY-ANN LEE HIM F 96 / 107 FR REPUBLIC BANK
204 37:43 222 ANGELA REECE F 97 / 107 FR FIRST CITIZENS
205 38:32 1037 SADE FORDE F 98 / 107 FR GUARDIAN GROUP
206 38:40 969 SYDEL MOLLINEAU M 108 / 111 MR UNIT TRUST CORPORATION
207 38:41 986 ALLISON FERGUSON F 99 / 107 FR UNIT TRUST CORPORATION
208 40:12 366 SYDNEY TAYLOR BLACKMAN M 109 / 111 MR JMMB GROUP
209 40:39 442 ADELLE MURRAIN F 100 / 107 FR RBC ROYAL BANK
210 40:44 32 ALICIA RAMDEO F 101 / 107 FR ANSA MCAL
211 41:39 29 JAKE PHILLIPS 2 M 110 / 111 MR ANSA MCAL
212 42:32 965 RHONDA TEESDALE F 102 / 107 FR UNIT TRUST CORPORATION
213 42:32 974 RHONDA TEESDALE F 103 / 107 FR UNIT TRUST CORPORATION
214 42:49 271 VICTORIA CRUICKSHANK F 104 / 107 FR GUARDIAN GROUP
215 42:49 318 MELISSA TARDIEU F 105 / 107 FR GUARDIAN GROUP
216 43:02 118 SHEDORINE JACK-LEOPOLD F 106 / 107 FR CBTT
217 43:19 322 KAREN WALLACE F 107 / 107 FR GUARDIAN GROUP
218 44:56 184 STEPHAN BHARATH M 111 / 111 MR FIRST CITIZENS
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding