o

 


Click for Past Results:

2006
2005


VENTURE Credit Union 5k | 17 September 2017
Overall | 1045 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
577 33:12 911 DOMINIQUE RODRIGUES 34 F 30 / 132 F3039
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 14:39 1 KENNETH ROTICH 27 M 1 / 121 M2029 KENYA
2 15:46 3 CLEVELAND THOMAS 31 M 1 / 155 M3039 GUYANA
3 15:47 5 SHIRVAN BABOOLAL 26 M 2 / 121 M2029
4 16:01 6 CURTIS COX 49 M 1 / 104 M4049 SIMPLEX
5 16:10 876 KRISTON CHARLES 18 M 1 / 108 M1519 RICHARD JONES RACING
6 16:22 9 JUNIOR ASHTON 31 M 2 / 155 M3039 ST VINCENT & THE GRENADIN
7 16:23 171 JASSETTE BROMFIELD 34 M 3 / 155 M3039 + ONE A WEEK
8 16:28 1154 GEORGE SMITH 27 M 3 / 121 M2029 TTDF
9 16:31 882 ANTHONY PHILLIP 20 M 4 / 121 M2029 RICHARD JONES RACING
10 16:38 1076 NICHOLAS LANDEAU 22 M 5 / 121 M2029
11 16:43 293 TED JOHN 27 M 6 / 121 M2029 + ONE A WEEK
12 16:44 739 CLIFFTON SYLVESTER 30 M 4 / 155 M3039 DEFENCE FORCE
13 16:46 2 WINSTON MISSIGHER 31 M 5 / 155 M3039 GUYANA
14 16:47 872 KEANU OTERO 21 M 7 / 121 M2029 RICHARD JONES RACING
15 16:58 572 JOSHUA JAMES 20 M 8 / 121 M2029
16 16:59 7 MERCY CHEBWOGEN 21 F 1 / 69 F2029 KENYA
17 17:17 920 SHURLAN WILLIAMS 24 M 9 / 121 M2029 TTRRC
18 17:22 1059 JAMEEL CUPIDORE 23 M 10 / 121 M2029 TTRRC
19 17:28 828 JAMAL WILSON 24 M 11 / 121 M2029 GENESIS
20 17:33 873 ADRIAN PAUL 30 M 6 / 155 M3039
21 17:36 503 GUSWIL GEORGE 37 M 7 / 155 M3039 TTRRC
22 17:42 558 DWAYNE ROACH 34 M 8 / 155 M3039
23 17:49 970 JEDIAEL WALTERS 18 M 2 / 108 M1519
24 17:52 298 OTIS BARKER 18 M 3 / 108 M1519 CHEETAHS ATHLETICS CLUB
25 17:58 1151 MATHEW PULCHAN 15 M 4 / 108 M1519 PETROTRIN PALO SECO
26 18:07 260 COLIN BRUMANT 34 M 9 / 155 M3039 STIDERS ATHLETIC CLUB
27 18:09 8 KENISHA PASCAL 30 F 1 / 132 F3039 GRENADA
28 18:13 614 SAMUEL DYER 44 M 2 / 104 M4049
29 18:24 1139 FRANCOIS JOSEPH 26 M 12 / 121 M2029
30 18:27 221 CANTIUS THOMAS 50 M 1 / 60 M5059 + ONE A WEEK
31 18:29 690 PERSAD OMESH 20 M 13 / 121 M2029 OLYMPUS ATHLETIC CLUB
32 18:42 249 AUDLEY DUNCAN 32 M 10 / 155 M3039 DEFENCE FORCE
33 18:43 252 NYRON SEEPERSAD 30 M 11 / 155 M3039 DEFENCE FORCE
34 18:51 1179 GENESIS JOSEPH 16 M 5 / 108 M1519 ST. FRANCIS BOYS COLLEGE
35 18:51 199 BRENT LEBEN 24 M 14 / 121 M2029
36 18:58 800 MICHAEL POLLYDORE 55 M 2 / 60 M5059 FYZABAD ATHLETIC CLUB
37 18:59 250 KERN ROBERTS 30 M 12 / 155 M3039 DEFENCE FORCE
38 19:02 1150 JOSIAH ST. CLAIR 14 M 1 / 97 M-U15 PETROTRIN PALO SECO
39 19:07 596 JUDE ROGERS 41 M 3 / 104 M4049 MANGO TREE FITNESS
40 19:08 12 RICHIE RALPH 17 M 6 / 108 M1519 YOUTH TRAINING CENTRE
41 19:13 246 TROY JAMES 33 M 13 / 155 M3039 DEFENCE FORCE
42 19:23 377 JAMAL STEWART 17 M 7 / 108 M1519 + ONE A WEEK
43 19:25 874 DILON PIERRE 19 M 8 / 108 M1519 RICHARD JONES RACING
44 19:27 253 JEREMY MOSES 26 M 15 / 121 M2029 DEFENCE FORCE
45 19:28 248 SHELDON BALFOUR 30 M 14 / 155 M3039 DEFENCE FORCE
46 19:29 438 JEDIDIAH GRANGER 21 M 16 / 121 M2029
47 19:30 48 KESTON NILES 30 M 15 / 155 M3039 DEFENCE FORCE
48 19:30 247 KEVON WALDRON 30 M 16 / 155 M3039 DEFENCE FORCE
49 19:31 1121 DARIO OMISS 16 M 9 / 108 M1519 RICHARD JONES RACING
50 19:31 1143 KAREEM MASON 15 M 10 / 108 M1519 RICHARD JONES RACING
51 19:40 10 NICHOLAS FARRELL 18 M 11 / 108 M1519 YOUTH TRAINING CENTRE
52 19:41 1050 ZION RUIZ 17 M 12 / 108 M1519
53 19:41 133 SHIVA RAMDENNY 36 M 17 / 155 M3039 FIVE STAR FITNESS FACTORY
54 19:42 1032 SHADEON ARTHUR 19 M 13 / 108 M1519 COUVA POLICE YOUTH CLUB
55 19:47 73 JAHEEM BENJAMIN 14 M 2 / 97 M-U15 DEFENCE FORCE
56 19:49 299 TYRESE BERNARD 17 M 14 / 108 M1519 + ONE A WEEK
57 19:51 1135 KERON ALI 18 M 15 / 108 M1519
58 19:51 681 TYLA AUSTIN 17 M 16 / 108 M1519 PETROTRIN PALO SECO
59 19:51 172 RYAN DICK 27 M 17 / 121 M2029 GEB ROAD RUNNERS
60 19:54 500 SAMANTHA SHUKLA 23 F 2 / 69 F2029
61 19:54 251 JEFFERY SEECHAN 29 M 18 / 121 M2029 DEFENCE FORCE
62 20:03 392 GEDDES OCONNOR 52 M 3 / 60 M5059 ON THE MOVE WITH MIKE TRA
63 20:13 613 XAVION YORK 16 M 17 / 108 M1519 SPEED FACTORY
64 20:14 20 ROGILL TORRES 16 M 18 / 108 M1519 NEON WOLVES
65 20:15 559 GARY MALCOLM 49 M 4 / 104 M4049
66 20:20 467 RICARDO COVA 18 M 19 / 108 M1519 MAYARO ATHLETIC CLUB
67 20:23 1051 ISAIAH RUIZ 15 M 20 / 108 M1519
68 20:28 736 TERRANCE MARCANO 34 M 18 / 155 M3039 IT'S CLASSIFIED
69 20:29 1070 MICAH BRIDGELAL 19 M 21 / 108 M1519 ADVANCE MARTIAL ARTS
70 20:29 971 SHELDON MASON 33 M 19 / 155 M3039 MANGO TREE FITNESS
71 20:31 899 CURTIS BRERETON 56 M 4 / 60 M5059 ONE A WEEK
72 20:43 1047 OMONDO JUMAN 22 M 19 / 121 M2029
73 20:44 215 KERWYN MAHABIR 41 M 5 / 104 M4049
74 20:45 1128 ALIX LEE QUAY 17 M 22 / 108 M1519
75 20:46 696 KEVIN KUNGEBEHARRY 23 M 20 / 121 M2029
76 20:46 892 KYLE PAUL 16 M 23 / 108 M1519 MEMPHIS PIONEERS
77 20:46 1134 SHELTON CLARKE 20 M 21 / 121 M2029
78 20:50 1136 KURT LOVELL 35 M 20 / 155 M3039 GENESIS
79 20:50 1102 CHAD HOSEIN 15 M 24 / 108 M1519 RICHARD JONES RACING
80 20:51 1138 ISIAH DERBY 26 M 22 / 121 M2029 TT AIR GUARD
81 20:53 1125 JAIR NERO 24 M 23 / 121 M2029 TRINIDAD & TOBAGO COAST
82 20:55 753 PETER RAGOONANAN 56 M 5 / 60 M5059
83 20:59 499 RANDY PETERS 35 M 21 / 155 M3039
84 21:08 300 VICTOR SERRETTE 51 M 6 / 60 M5059
85 21:13 285 CARLOS GILBERT 43 M 6 / 104 M4049
86 21:13 254 ANDERSON WILLIAMS 28 M 24 / 121 M2029 DEFENCE FORCE
87 21:15 707 ORUNDE JOEFIELD 26 M 25 / 121 M2029 TRINIDAD AND TOBAGO REIGI
88 21:16 129 ANDRE EDWARDS 32 M 22 / 155 M3039 DEFENCE FORCE
89 21:18 1009 JAMEEL PASCALL 19 M 25 / 108 M1519 WARRIORS AC
90 21:19 1152 ISAIAH MAYERS 16 M 26 / 108 M1519 PETROTRIN PALO SECO
91 21:20 434 ALLISTER LIVINGSTAN 48 M 7 / 104 M4049 ON THE MOVE WITH MIKE TRA
92 21:22 755 APRIL FRANCIS 27 F 3 / 69 F2029 ABILENE WILDCATS
93 21:22 461 ZION GOMEZ 15 M 27 / 108 M1519
94 21:26 1200 MARK BREWSTER 29 M 26 / 121 M2029
95 21:26 187 KEVIN RODRIGUEZ 27 M 27 / 121 M2029
96 21:27 137 JANEIL BAILEY 13 F 1 / 43 F-U15 RICHARD JONES RACING
97 21:32 165 BRANDON BAILEY 18 M 28 / 108 M1519 DEFENCE FORCE
98 21:36 169 AMRISH SURAJBALLY 27 M 28 / 121 M2029 METRONOMES SPORTS AND CUL
99 21:37 291 MARK LEE SON 47 M 8 / 104 M4049 SOUTHCROSS ATHLETICS
100 21:38 877 CHRISTIEMARIE MAHARAJ 12 F 2 / 43 F-U15 SILVER BULLETS
101 21:41 605 SEAN MAHARAJ 14 M 3 / 97 M-U15 METRONOMES SPORTS AND CUL
102 21:42 759 STEVE WILLIAMS 55 M 7 / 60 M5059
103 21:43 902 ODILE BREWSTER 14 M 4 / 97 M-U15 NEON WOLVES
104 21:44 144 PETER EDWARDS 44 M 9 / 104 M4049 T&T FIRE SERVICE
105 21:46 185 KRISTOFF HOWARD 13 M 5 / 97 M-U15 CHEETAHS ATHLETICS CLUB
106 21:47 1144 SHERWIN GEORGE 52 M 8 / 60 M5059 TTRRC
107 21:48 712 RAY MOHAN 32 M 23 / 155 M3039 MANGO TREE FITNESS
108 21:48 1137 TERRANCE PARRIS 36 M 24 / 155 M3039
109 21:51 1130 MICHAEL CHARLES 32 M 25 / 155 M3039 CHAXTRENE
110 21:54 1026 JOSEPH FORDE 25 M 29 / 121 M2029
111 21:54 329 ANDERSON ALDER 52 M 9 / 60 M5059
112 21:56 611 DALE RAMSAWAK 33 M 26 / 155 M3039 METRONOMES SPORTS AND CUL
113 21:58 608 HAMIL HARRIKISSOON 53 M 10 / 60 M5059 METRONOMES SPORTS AND CUL
114 21:59 560 MARIO MOORE 29 M 30 / 121 M2029
115 22:00 469 STEPHON FREDERICK 17 M 29 / 108 M1519 MAYARO ATHLETIC CLUB
116 22:01 493 KEVON MITCHELL 27 M 31 / 121 M2029 SOUTHCROSS ATHLETICS
117 22:01 245 DESMOND MARTIN 33 M 27 / 155 M3039 DEFENCE FORCE
118 22:01 256 NIGEL ALEONG 37 M 28 / 155 M3039 DEFENCE FORCE
119 22:01 1071 NINCHAN RAMSAROOP 61 M 1 / 19 M60+ SOUTH CROSS ATHLETICS
120 22:03 831 RONALD SYLVESTER 31 M 29 / 155 M3039
121 22:06 505 JOSEPH KESTON EDWARDS 47 M 10 / 104 M4049
122 22:06 784 NATHANIEL KALLICHARAN 16 M 30 / 108 M1519 METRONOMES SPORTS AND CUL
123 22:11 35 RAYMOND SAMMS 49 M 11 / 104 M4049 + ONE A WEEK
124 22:12 423 MIKHAIL WILLIAMS 27 M 32 / 121 M2029 ON THE MOVE WITH MIKE TRA
125 22:15 610 DAVE PREMCHAN 49 M 12 / 104 M4049 METRONOMES SPORTS AND CUL
126 22:15 620 DAVAN PRAMCHAN 15 M 31 / 108 M1519 METRONOMES SPORTS AND CUL
127 22:16 875 DALE RODRIGUEZ 60 M 2 / 19 M60+ RICHARD JONES RACING
128 22:17 208 CHRISTINE REGIS 55 F 1 / 32 F5059 ATHLETICS CENTRAL
129 22:18 155 ANTHONY LACKHAN 31 M 30 / 155 M3039 VENTURE CREDIT UNION
130 22:20 85 QUANCIE MOSES 22 M 33 / 121 M2029 DEFENCE FORCE
131 22:26 1162 SHANE ASHTON 14 M 6 / 97 M-U15 TIGERS A/C
132 22:28 311 KERON SAM 14 M 7 / 97 M-U15 CADETS FORCE
133 22:30 1149 KERON EDWARDS 34 M 31 / 155 M3039 TTAG
134 22:31 182 HANNAH HEATH 11 F 3 / 43 F-U15 CHEETAHS ATHLETICS CLUB
135 22:34 679 MACKHAYA TOUSSAINT 15 M 32 / 108 M1519 PETROTRIN PALO SECO
136 22:34 1178 JAVIEL JATTAN 14 M 8 / 97 M-U15 ST. FRANCIS BOYS COLLEGE
137 22:38 181 LEEVI HEATH 10 M 9 / 97 M-U15 CHEETAHS ATHLETICS CLUB
138 22:43 1112 JABARI CHANDLER 16 M 33 / 108 M1519
139 22:43 328 ISAIAH ALDER 8 M 10 / 97 M-U15 NEWTOWN (ST PATRICK) R.C.
140 22:43 1190 AARON FRANCIS 18 M 34 / 108 M1519
141 22:47 275 BOBBY REESAL 52 M 11 / 60 M5059
142 22:48 574 JASON CUDJOE 32 M 32 / 155 M3039 PLIPDECO
143 22:52 547 FREDDY FELIX 46 M 13 / 104 M4049 ON THE MOVE WITH MIKE TRA
144 22:52 28 SACHIN HOSEIN 19 M 35 / 108 M1519
145 22:52 705 JUSTIN SEELAL 22 M 34 / 121 M2029
146 22:52 700 KORE RAMDHANIE 24 M 35 / 121 M2029
147 22:52 464 KENSLEY BYNEAL 18 M 36 / 108 M1519 MAYARO ATHLETIC CLUB
148 22:53 1073 AKASH RAMSAROOP 29 M 36 / 121 M2029 SOUTH CROSS ATHLETICS
149 22:53 848 PAUL BALFOUR 33 M 33 / 155 M3039 RTM
150 22:54 1174 CHANTEL LE MAITRE 43 F 1 / 70 F4049
151 22:55 203 AVINASH SINGH 32 M 34 / 155 M3039
152 22:55 1153 ANTON CHARLES JR 15 M 37 / 108 M1519 PETROTRIN PALO SECO
153 22:55 838 HERDIS ANDREWS 50 M 12 / 60 M5059 RTM
154 22:59 650 JAHROME SCOTLAND 13 M 11 / 97 M-U15
155 22:59 211 BRANDON ALVES 14 M 12 / 97 M-U15 OAW MULTISPORTS
156 23:03 1161 JAMIE CHARLES 15 M 38 / 108 M1519 TIGERS A/C
157 23:04 45 KEROS MARTIN 29 M 37 / 121 M2029 DEFENCE FORCE
158 23:05 456 STEFAN DASS 15 M 39 / 108 M1519
159 23:05 1046 JAYDON WALCOTT 18 M 40 / 108 M1519
160 23:11 1157 KERON SAMPSON 16 M 41 / 108 M1519 TIGERS A/C
161 23:15 850 STEPHON CAMPBELL 18 M 42 / 108 M1519 RTM
162 23:17 1111 JOREL CHANDLER 14 M 13 / 97 M-U15
163 23:18 277 NIGEL WOODCOCK 49 M 14 / 104 M4049
164 23:23 427 DANIEL RAGOO 20 M 38 / 121 M2029 ON THE MOVE WITH MIKE TRA
165 23:25 1008 LEONARD THOMAS 18 M 43 / 108 M1519 WARRIORS AC
166 23:26 867 JOSIAH THOMAS 16 M 44 / 108 M1519
167 23:26 1010 SHAKEEL FRANCIS 17 M 45 / 108 M1519 WARRIORS AC
168 23:28 1080 LEONARDO RODRIGUEZ 18 M 46 / 108 M1519 PRESENTATION COLLEGE SAN
169 23:29 504 RYAN HARRY 31 M 35 / 155 M3039
170 23:30 794 HAROLD BEGG 58 M 13 / 60 M5059
171 23:31 1194 STEPHEN RAWLINS 22 M 39 / 121 M2029
172 23:32 1175 CHRISTOPHER BELGROVE 22 M 40 / 121 M2029
173 23:33 145 DIANE HAMILTON 16 F 1 / 22 F1519 PETROTRIN PALO SECO
174 23:34 858 JABARI DANIEL 15 M 47 / 108 M1519 HILLVIEW COLLEGE ROAD RUN
175 23:37 19 CANDACE BEKAROO 47 F 2 / 70 F4049
176 23:40 822 ALVIN THOMAS 55 M 14 / 60 M5059
177 23:43 1034 DAVID MITCHELL 42 M 15 / 104 M4049
178 23:45 501 SARAH DE FREITAS 23 F 4 / 69 F2029 ONE A WEEK
179 23:46 138 DENISON REID 53 M 15 / 60 M5059
180 23:48 475 MAXIE WRIGHT 33 M 36 / 155 M3039
181 23:51 18 DANRAJ HARRYNARINE 39 M 37 / 155 M3039
182 23:53 170 RALPH RAMASAR 51 M 16 / 60 M5059
183 23:54 81 BRANDON YORKE 24 M 41 / 121 M2029 DEFENCE FORCE
184 23:59 896 SAMUEL BLACHE 11 M 14 / 97 M-U15 HILLVIEW COLLEGE ROAD RUN
185 24:00 525 CURTIS FORBES 46 M 16 / 104 M4049 TTRRC
186 24:03 732 TERELL HAMLET 20 M 42 / 121 M2029 PETROTRIN PALO SECO
187 24:05 609 ERIC RAMJIT 60 M 3 / 19 M60+ METRONOMES SPORTS AND CUL
188 24:06 424 CHRISTIAN PERSAD 35 M 38 / 155 M3039 ON THE MOVE WITH MIKE TRA
189 24:07 619 ANDY JAGROOP 16 M 48 / 108 M1519 METRONOMES SPORTS AND CUL
190 24:08 553 CILLON EMERY 39 M 39 / 155 M3039
191 24:09 897 JOHNATHAN MC EACHRANE 16 M 49 / 108 M1519 RBC COUVA
192 24:09 846 DEON TIDD 25 M 43 / 121 M2029 RTM
193 24:09 847 RICARDO PEREZ 36 M 40 / 155 M3039 RTM
194 24:10 502 WENDY SHALLOW 50 F 2 / 32 F5059 TTRRC
195 24:11 1013 GARY BRYNE 40 M 17 / 104 M4049
196 24:15 204 EVELYN DOUGLAS-JACOB 33 F 2 / 132 F3039
197 24:18 496 NO INFO- SEE ODESSEY /
198 24:23 14 MARCUS JOHNSON 27 M 44 / 121 M2029
199 24:27 402 GREGORY ROMAIN 52 M 17 / 60 M5059
200 24:27 430 RODNEY PASCALL 53 M 18 / 60 M5059 ON THE MOVE WITH MIKE TRA
201 24:30 232 CHRISTOPHER CRAIG 23 M 45 / 121 M2029 ENCHANTED POWER YOGA FITN
202 24:30 861 JAHIEM JACKSON 11 M 15 / 97 M-U15 PETROTRIN PALO SECO
203 24:31 617 SELVON JAILAL 50 M 19 / 60 M5059
204 24:32 658 SIRJU CHOON 52 M 20 / 60 M5059
205 24:33 267 NARESH SINGH 43 M 18 / 104 M4049
206 24:34 626 STEFFON DUNCAN 17 M 50 / 108 M1519 ST BENEDICT'S COLLEGE
207 24:35 689 KIRK RAGOONANAN 32 M 41 / 155 M3039 OLYMPUS ATHLETIC CLUB
208 24:38 1038 KYMANIE CUMMINGS 13 M 16 / 97 M-U15 TTCF
209 24:39 758 DANIELLE BAILEY 14 F 4 / 43 F-U15 SILVER BULLETS
210 24:40 386 KENDALL DARSAN 30 M 42 / 155 M3039
211 24:40 883 KENDALL BYRON 20 M 46 / 121 M2029
212 24:41 506 RALPH NEIL BEST 46 M 19 / 104 M4049 NIGHT RUNNERS
213 24:42 898 MYLES MC EACHRANE 17 M 51 / 108 M1519 RBC COUVA
214 24:43 393 GARFIELD THORNE 40 M 20 / 104 M4049 ON THE MOVE WITH MIKE TRA
215 24:43 34 DAVID ISAAC 59 M 21 / 60 M5059
216 24:44 388 NASON JAMES 33 M 43 / 155 M3039 BOBO TOE POSSE
217 24:45 113 LANCELOT CEDENO 26 M 47 / 121 M2029 DEFENCE FORCE
218 24:48 432 GARVIN WALTERS 23 M 48 / 121 M2029 ON THE MOVE WITH MIKE TRA
219 24:49 781 ATIBA BERNARD 33 F 3 / 132 F3039 METRONOMES SPORTS AND CUL
220 24:49 435 DERRECK BERNARD 32 M 44 / 155 M3039 ON THE MOVE WITH MIKE TRA
221 24:49 283 GILBERT NEPTUNE 35 M 45 / 155 M3039 MERRY STREET
222 24:50 1066 NIGEL BELLAMY 40 M 21 / 104 M4049 TOAW
223 24:51 586 JANEIL BELLLILLE 28 F 5 / 69 F2029 MANGO TREE FITNESS
224 24:51 418 NATALIE HOWE 36 F 4 / 132 F3039 ON THE MOVE WITH MIKE TRA
225 24:54 750 ZARIAH PASCALL 7 F 5 / 43 F-U15 DPAC
226 24:55 751 JASON PASCALL 37 M 46 / 155 M3039 DPAC
227 24:55 1027 DAVID RAMPERSAD 16 M 52 / 108 M1519
228 24:56 1011 SELYN MARK 52 M 22 / 60 M5059 WARRIORS AC
229 24:57 966 DARCEL AGUILLERA 27 F 6 / 69 F2029
230 24:58 437 AKEEM PETERS 28 M 49 / 121 M2029 VENTURE CREDIT UNION
231 25:00 894 NICHOLAS MITCHELL 22 M 50 / 121 M2029 UWI
232 25:00 645 PAULA BHAGWANDIN 38 F 5 / 132 F3039
233 25:00 200 KEVIN TEEWARIE 16 M 53 / 108 M1519 COUVA EAST SECONDARY
234 25:01 775 KEVIN KATWAROO 19 M 54 / 108 M1519
235 25:01 191 NARRY SIEWAH 45 M 22 / 104 M4049
236 25:04 695 DANIEL YEARWOOD 28 M 51 / 121 M2029
237 25:04 473 JOEY CHUNIAC 30 M 47 / 155 M3039 BOBBY'S GYM
238 25:04 959 WESBSTER JOHN 33 M 48 / 155 M3039 RUM RUNNERS
239 25:04 218 SHERRY-ANN COOLMAN 38 F 6 / 132 F3039 + ONE A WEEK
240 25:07 51 TIFFANY ROBLEY 27 F 7 / 69 F2029 DEFENCE FORCE
241 25:10 951 KENNY MAGASSAR 53 M 23 / 60 M5059 CENTRAL ATHLETICS
242 25:14 893 KADE CAMPBELL 13 M 17 / 97 M-U15
243 25:23 146 ROBERT JOHN 55 M 24 / 60 M5059
244 25:26 1079 MARC KOYLASS 32 M 49 / 155 M3039
245 25:26 1021 JEROME MARCHAN 19 M 55 / 108 M1519
246 25:29 278 SHERWIN GOODRIDGE 44 M 23 / 104 M4049
247 25:30 433 STEPHAN THOMAS 48 M 24 / 104 M4049 ON THE MOVE WITH MIKE TRA
248 25:31 919 JANICE GOODING 21 F 8 / 69 F2029
249 25:31 309 RENNIE CABY 31 M 50 / 155 M3039
250 25:37 318 WALTER PAUL 55 M 25 / 60 M5059 SJ FITNESS TRANSFORMATION
251 25:40 1049 NKOSI ABERDEEN 17 M 56 / 108 M1519
252 25:41 665 SEAN NASH 31 M 51 / 155 M3039 IPSL
253 25:47 889 DOMINIC TIMOTHY 16 M 57 / 108 M1519 HILLVIEW COLLEGE ROAD RUN
254 25:49 242 KERRON BAYNE 38 M 52 / 155 M3039 DEFENCE FORCE
255 25:49 922 ADRIEL BENJAMIN 32 M 53 / 155 M3039
256 25:50 1015 RONALDO SINGH 16 M 58 / 108 M1519 ST, JOSEPH SECONDARY
257 25:52 1158 HAYDRIAN HILAIRE 30 M 54 / 155 M3039
258 25:54 1048 SILVANO LUKE 17 M 59 / 108 M1519
259 25:55 744 PRINCE FRANCIS 21 M 52 / 121 M2029
260 25:56 183 KAYLEE NOEL 10 F 6 / 43 F-U15 CHEETAHS ATHLETICS CLUB
261 25:58 570 MICAH CODRINGTON 18 M 60 / 108 M1519 TRINIDAD AND TOBAGO CADET
262 25:58 786 RAVINDRA BACHU 33 M 55 / 155 M3039 METRONOMES SPORTS AND CUL
263 25:59 1058 RICKY BHARAT 40 M 25 / 104 M4049 YARA
264 25:59 1100 MAHKAYA MAHON 10 M 18 / 97 M-U15
265 26:01 281 EDWARD CAPSAN 41 M 26 / 104 M4049
266 26:01 918 IFEULA GOODING 24 F 9 / 69 F2029 UWI ENDURANCE
267 26:04 47 MAURICE LASHLEY 28 M 53 / 121 M2029 DEFENCE FORCE
268 26:05 1197 JEREMY JOHN 13 M 19 / 97 M-U15
269 26:06 130 NARIN BAIJOO 20 M 54 / 121 M2029 DEFENCE FORCE
270 26:07 126 EDWARD YEE 46 M 27 / 104 M4049
271 26:07 296 GYASI AMBROSE 29 M 55 / 121 M2029
272 26:10 284 AMIT ABHIRAM 38 M 56 / 155 M3039
273 26:10 1133 MALIQUE CODRINGTON 15 M 61 / 108 M1519
274 26:10 1064 KERN MARSHALL 21 M 56 / 121 M2029 NHSL
275 26:11 1163 JASIAH FRANKLIN 14 M 20 / 97 M-U15 TIGERS A/C
276 26:13 79 MICHAEL RICHARDS 40 M 28 / 104 M4049 DEFENCE FORCE
277 26:14 50 AUBYN HINKSON 38 M 57 / 155 M3039 DEFENCE FORCE
278 26:19 125 CHALEN YEE 16 M 62 / 108 M1519
279 26:20 947 SHARMA SINGH 41 M 29 / 104 M4049 SABRES MULTI SPORT CLUB
280 26:20 510 SHAWN MAHARAJ 28 M 57 / 121 M2029
281 26:22 862 JAMAR LUCAS 9 M 21 / 97 M-U15 PETROTRIN PALO SECO
282 26:23 149 MARLA PALMER 22 F 10 / 69 F2029 DEFENCE FORCE
283 26:23 76 LENNINTON NOEL 37 M 58 / 155 M3039 DEFENCE FORCE
284 26:24 961 ERRON KIRTON 36 M 59 / 155 M3039 RUM RUNNERS
285 26:24 364 LATCHMAN SHIVDAT 29 M 58 / 121 M2029 COCA COLA
286 26:25 928 JUSTIN CHAITOO 14 M 22 / 97 M-U15 5TTCF
287 26:27 868 CAROLINE CRETEAU 52 F 3 / 32 F5059 SOUTHCROSS ATHLETICS
288 26:29 1169 SHANE ABDOOL 34 M 60 / 155 M3039
289 26:30 829 ANDREW RAMLAKHAN 17 M 63 / 108 M1519
290 26:30 508 SHANE MOHAMMED 35 M 61 / 155 M3039
291 26:32 121 BENNETT MAHABIR 49 M 30 / 104 M4049
292 26:34 591 RABINDRANATH SEENATH 49 M 31 / 104 M4049 MANGO TREE FITNESS
293 26:36 1075 JOASH HUGGINS 23 M 59 / 121 M2029
294 26:40 1081 BRANDON SEEPAUL 19 M 64 / 108 M1519
295 26:41 264 NIGEL OSBOURNE 35 M 62 / 155 M3039
296 26:41 425 ELDON STRAKER 41 M 32 / 104 M4049 ON THE MOVE WITH MIKE TRA
297 26:42 806 WESLEY GREAVES 41 M 33 / 104 M4049 ATHLETIC CENTRAL
298 26:44 830 DEAN PUGH 41 M 34 / 104 M4049
299 26:45 1140 JINELLE WILSON 32 F 7 / 132 F3039
300 26:49 78 JASON MILLS 36 M 63 / 155 M3039 DEFENCE FORCE
301 26:49 697 DEONARINE RAMKHELAWAN 39 M 64 / 155 M3039
302 26:49 1030 AMARE CAMPBELL-JEROME 16 M 65 / 108 M1519 COUVA POLICE YOUTH CLUB
303 26:50 29 JOHANNES OBRIEN 25 M 60 / 121 M2029
304 26:52 222 DARIUS FIGUERA 47 M 35 / 104 M4049
305 26:52 742 KEVIN LEWIS 30 M 65 / 155 M3039
306 26:56 659 BASIL WELLS 50 M 26 / 60 M5059 IPSL
307 26:57 740 RIDGELEE FRANCIS 24 M 61 / 121 M2029
308 26:57 706 RICHARD WEST 34 M 66 / 155 M3039
309 26:59 929 KYMANI MC PHIE 14 M 23 / 97 M-U15 5TTCF
310 27:00 701 RIGUEL RAMSARAN 23 M 62 / 121 M2029
311 27:00 979 BRANDON SELMAN 13 M 24 / 97 M-U15 ZC ATHLETICS
312 27:00 1126 CARLTON BURGESS 50 M 27 / 60 M5059
313 27:01 1148 TRUDY DAISLEY 31 F 8 / 132 F3039 TTAG
314 27:02 213 SUNEAL RAMNATH 50 M 28 / 60 M5059
315 27:05 404 KYLE FARRELL 18 M 66 / 108 M1519
316 27:06 308 KISHORE PYSADEE 36 M 67 / 155 M3039 ATHLETICS CENTRAL
317 27:06 680 AARON BAZZEY 10 M 25 / 97 M-U15 PETROTRIN PALO SECO
318 27:09 116 JASON BALFOUR 36 M 68 / 155 M3039 DEFENCE FORCE
319 27:09 70 KIRVEN RICHARDS 38 M 69 / 155 M3039 DEFENCE FORCE
320 27:10 595 ANIL GHURAN 47 M 36 / 104 M4049 MANGO TREE FITNESS
321 27:10 641 AUCE THOMAS-MARTIN 38 F 9 / 132 F3039 CJ'S MUSCLE & FITNESS
322 27:11 240 ATIYA CROAL 14 F 7 / 43 F-U15
323 27:13 23 ARIANNA HOSEIN 16 F 2 / 22 F1519
324 27:13 583 PATRICIA LA CROIX 40 F 3 / 70 F4049 MANGO TREE FITNESS
325 27:16 207 MICHAEL DAUCHAND 39 M 70 / 155 M3039 DEFENCE FORCE
326 27:17 1007 JAASIEL SEMPER 16 M 67 / 108 M1519 WARRIORS AC
327 27:18 917 KAI BUTLER 19 F 3 / 22 F1519
328 27:18 1166 EMERSON JOSEPH 28 M 63 / 121 M2029
329 27:20 195 VIVEKA JACKSON 27 M 64 / 121 M2029
330 27:20 21 ARNOLD HOSEIN 52 M 29 / 60 M5059
