o

 


Click for Past Results:

2006
2005


2008 TTUTA 10k & 1 Lap | 16 February 2008
10k Ovrl. | 117 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division CLUB Savannah Lap /KM
100 1:08:46.5 100 DENNISFORD PASSEE 48 M 20/22 M4049 22:32 6:53
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division CLUB Savannah Lap /KM
1 32:28.3 1 CURTIS COX 40 M 1/22 M4049 10:38 3:15
2 33:06.9 2 JULES LA RODE 37 M 1/18 M3039 PENAL ATHLETICS 10:46 3:19
3 34:17.0 3 KENRICK WILLIAMS 50 M 1/15 M5059 GENESIS 10:55 3:26
4 34:33.0 4 GAVYN NERO 17 M 1/10 M-U20 MEMPHIS PIONEERS 11:04 3:28
5 34:46.0 5 CANTIUS THOMAS 41 M 2/22 M4049 11:09 3:29
6 34:52.9 6 BRIAN MAYNARD 32 M 2/18 M3039 TRINITY COLLEGE 11:23 3:30
7 35:31.3 7 ELVIS TURNER 28 M 1/8 M2029 FALCON TOBAGO 11:10 3:34
8 36:52.3 8 SHERWYN STAPLETON 18 M 2/10 M-U20 11:13 3:42
9 36:59.9 9 KERVIN PERSAD 31 M 3/18 M3039 NCL 11:26 3:42
10 37:19.8 10 KENROY PIERRE 20 M 2/8 M2029 11:55 3:44
11 37:38.1 11 EYON GOMEZ 40 M 3/22 M4049 MIN. OF TOURISM 12:10 3:46
12 37:38.2 12 CARLOS WILSON 35 M 4/18 M3039 12:10 3:46
13 38:39.3 13 ANCIL GREENE 31 M 5/18 M3039 12:11 3:52
14 39:33.1 14 HAYDEN PHILLIPS 32 M 6/18 M3039 FALCON TOBAGO 12:19 3:58
15 40:26.1 15 SHELDON DOREL 36 M 7/18 M3039 12:57 4:03
16 41:00.4 16 RODNEY JULIEN 28 M 3/8 M2029 13:19 4:07
17 41:06.6 17 WENDELL MOREAU 35 M 8/18 M3039 13:34 4:07
18 41:21.7 18 NIKOSI MC LEISH 25 M 4/8 M2029 13:19 4:09
19 41:46.6 19 KERTICHA JOHN 21 F 1/10 F2029 MEMPHIS PIONEERS 13:28 4:11
20 41:46.8 20 JOHN DONALDSON 43 M 4/22 M4049 12:56 4:11
21 42:17.4 21 RAY WILLIAMS 46 M 5/22 M4049 13:34 4:14
22 42:25.8 22 RICHARD KNIGHTS 28 M 5/8 M2029 13:29 4:15
23 42:28.5 23 CHRISTINE REGIS 45 F 1/14 F4049 13:36 4:15
24 43:02.3 24 KEVON AGOSTINI 22 M 6/8 M2029 12:39 4:19
25 43:04.8 25 SAMUEL ROBINSON 41 M 6/22 M4049 13:31 4:19
26 43:24.5 26 FELIX TRIM 40 M 7/22 M4049 14:15 4:21
27 43:38.3 27 JOHN RAWLE 34 M 9/18 M3039 13:59 4:22
28 43:44.5 28 ERROL JONES 56 M 2/15 M5059 BITUMEN ART CO. 13:45 4:23
29 43:47.9 29 MILTON SAMPSON 60 M 1/5 M-60+ MEMPHIS PIONEERS 13:36 4:23
30 43:49.2 30 HUGH RAPHAEL 48 M 8/22 M4049 13:52 4:23
31 43:52.9 31 MICHAEL DAVIS 45 M 9/22 M4049 13:37 4:24
32 43:59.8 32 VICTORIO HAWKINS 50 M 3/15 M5059 HILLVIEW ROAD RUNNERS 14:47 4:24
33 44:07.4 33 ABDUL AHMED 64 M 2/5 M-60+ HILLVIEW ROAD RUNNERS 14:48 4:25
34 44:20.2 34 NAVINDRA RAMNANAN 26 M 7/8 M2029 14:18 4:27
35 44:29.1 35 NIMCHAN RAMSAROOP 52 M 4/15 M5059 PETROTRIN 14:27 4:27
36 44:33.9 36 KESTER JOSEPH 37 M 10/18 M3039 14:47 4:28
37 44:52.5 37 WINSTON STEWART 57 M 5/15 M5059 TTRRC 14:35 4:30
38 45:08.7 38 VADRAJ SAMAROO 16 M 3/10 M-U20 14:41 4:31
39 45:09.9 39 PAULA JONES 22 F 2/10 F2029 MEMPHIS PIONEERS 14:18 4:31
40 45:15.9 40 KINEAN LALCHAN 18 M 4/10 M-U20 HILLVIEW ROAD RUNNERS 15:09 4:32
41 45:24.4 41 WAYNE ROBERTS 47 M 10/22 M4049 CENTRAL BANK 13:39 4:33
42 45:24.5 42 YADAV CHAITRAM 17 M 5/10 M-U20 HILLVIEW ROAD RUNNERS 14:49 4:33
43 46:20.4 43 LEXTER LEU 41 M 11/22 M4049 14:35 4:39
44 46:22.3 44 RICARDO CHACIN 38 M 11/18 M3039 RWTC 15:01 4:39
45 46:39.1 45 DALTON DOUGLAS 16 M 6/10 M-U20 15:09 4:40
46 46:39.4 46 ASHE HOLDER 42 M 12/22 M4049 TTRRC 15:25 4:40
47 46:40.7 47 CHRISTIAN ANDREWS 16 M 7/10 M-U20 15:48 4:41
48 46:48.8 48 DAWNEL COLLYMORE 14 F 1/1 F-U20 MEMPHIS 14:33 4:41
49 46:50.4 49 PAULETTE LUCESS 28 F 3/10 F2029 15:03 4:42
50 47:41.2 50 KAREL DOUGLAS 38 M 12/18 M3039 14:55 4:47
51 47:55.7 51 STEFAN SINGH 17 M 8/10 M-U20 DEBE HIGH 14:50 4:48
52 48:01.6 52 HAYDEN CYRUS 52 M 6/15 M5059 15:52 4:49
53 48:02.1 53 LESLIE CALLENDER 60 M 3/5 M-60+ 15:37 4:49
54 48:09.4 54 ROSAMUND JOLLY 50 F 1/8 F5059 15:37 4:49
55 48:11.0 55 DALE M RODRIGUEZ 33 M 13/18 M3039 15:45 4:50
56 48:22.6 56 WENDY SHALLOW 40 F 2/14 F4049 15:25 4:51
57 49:03.6 57 EBBAN RUSH 21 M 8/8 M2029 13:28 4:55
58 49:09.9 58 LEEBERTH BELLE 52 M 7/15 M5059 15:39 4:55
59 49:10.0 59 MICHAEL GAYADEEN 56 M 8/15 M5059 15:56 4:55
60 50:01.4 60 ARNOLD HOSEIN 42 M 13/22 M4049 15:49 5:01
61 51:14.3 61 JUNIOR LAWRENCE 42 M 14/22 M4049 16:54 5:08
62 51:18.3 62 KIMBERLY GEORGE 22 F 4/10 F2029 14:49 5:08
63 51:24.3 63 IAN MORRIS 49 M 15/22 M4049 15:51 5:09
64 51:34.3 64 ROSEMARIE BURGIN 40 F 3/14 F4049 TTRR 16:08 5:10
65 51:57.3 65 PETER PERRY 51 M 9/15 M5059 16:17 5:12
66 52:05.1 66 NATASA BRATT 37 F 1/4 F3039 16:48 5:13
67 52:10.8 67 CHRISTIAN HANNAYS 43 M 16/22 M4049 16:59 5:14
68 52:15.0 68 BENJAMIN LEWIS 49 M 17/22 M4049 16:35 5:14
69 52:33.4 69 SUZANNE SEEPERSAD 24 F 5/10 F2029 16:10 5:16
70 52:56.5 70 CUTHBERT JOLLY 54 M 10/15 M5059 17:15 5:18
71 53:30.0 71 MORVINE PARRIS 44 F 4/14 F4049 16:48 5:21
72 54:03.3 72 VAL LONDON 49 M 18/22 M4049 16:28 5:25
73 54:21.6 73 KEDAN GRANGER 10 M 9/10 M-U20 HEALTH OLYMPIAN 15:31 5:27
74 54:23.6 74 SOLANGE GRIFFITH 22 F 6/10 F2029 14:49 5:27
75 54:46.4 75 SUSANNAH JOEFIELD 55 F 2/8 F5059 TTRRC 17:24 5:29
76 55:21.8 76 CLEM JUBRAJASINGH 57 M 11/15 M5059 17:07 5:33
77 56:42.4 77 VIOLET SHAFFEE 48 F 5/14 F4049 17:21 5:41
78 56:48.3 78 DENNIS ELLIS 33 M 14/18 M3039 16:41 5:41
79 56:50.0 79 RICHARD ALEXANDER 39 M 15/18 M3039 17:08 5:41
80 57:22.3 80 SONIA MOHAMMED 21 F 7/10 F2029 20:09 5:45
81 57:27.5 81 ANGELA PARRIS 49 F 6/14 F4049 19:57 5:45
82 57:31.2 82 PRADEEP SUBRIAN 48 M 19/22 M4049 18:20 5:46
83 58:22.7 83 VEROON MAHADEO 17 M 10/10 M-U20 HILLVIEW ROAD RUNNERS 18:31 5:51
84 58:55.5 84 ANNE DE FREITAS 55 F 3/8 F5059 19:30 5:54
85 58:55.9 85 SUZAN GARCIA 43 F 7/14 F4049 TTRRC 19:31 5:54
86 59:03.9 86 KEITH WARREN 51 M 12/15 M5059 18:30 5:55
87 1:01:21.6 87 NADINE MOHAMMED 27 F 8/10 F2029 20:09 6:09
88 1:01:22.2 88 JOHAN DYETTE 48 F 8/14 F4049 18:47 6:09
89 1:02:21.3 89 ULRICA CALLISTE 54 F 4/8 F5059 18:04 6:15
90 1:02:25.3 90 DANIEL LAURENCE 71 M 4/5 M-60+ 50+ ATHLETIC CLUB 19:14 6:15
91 1:02:25.7 91 JANIEN POON 42 F 9/14 F4049 20:04 6:15
92 1:03:33.3 92 SHANE BALLAH 33 M 16/18 M3039 18:43 6:22
93 1:04:04.2 93 FRANKLYN HAWKINS 36 M 17/18 M3039 18:01 6:25
94 1:04:11.8 94 GEMMA THOMPSON 50 F 5/8 F5059 20:10 6:26
95 1:04:31.0 95 DEBRA FRANCOIS 42 F 10/14 F4049 19:24 6:28
96 1:05:23.7 96 LIZANNE PHILEMON 30 F 2/4 F3039 19:37 6:33
97 1:07:01.7 97 GRACE OBLINGTON 65 F 1/2 F-60+ 21:40 6:43
98 1:07:24.3 98 JACQUELENE PROVOTEAUX 50 F 6/8 F5059 21:40 6:45
99 1:07:27.9 99 JACQUELINE JOSEPH 45 F 11/14 F4049 21:03 6:45
100 1:08:46.5 100 DENNISFORD PASSEE 48 M 20/22 M4049 22:32 6:53
101 1:08:49.6 101 INGRID KESHWAR 44 F 12/14 F4049 23:56 6:53
102 1:08:53.0 102 BALLY RAMDIAL 48 M 21/22 M4049 TTRRC 21:19 6:54
103 1:11:02.0 103 MARCIA PILE 42 F 13/14 F4049 21:35 7:07
104 1:11:02.7 104 SHASTRI SANKAR 46 M 22/22 M4049 21:37 7:07
105 1:11:31.4 105 LUTCHIME BAGGAN 52 M 13/15 M5059 21:07 7:10
106 1:14:10.8 106 GABRIELLE JOBITY 21 F 9/10 F2029 21:41 7:26
107 1:16:58.5 107 JACINTA DANIEL HONORE 39 F 3/4 F3039 ST. MARY'S 24:08 7:42
108 1:17:02.9 108 TERRY ANN JACKSON 39 F 4/4 F3039 23:11 7:43
109 1:21:22.6 109 AISHA NORMAN 22 F 10/10 F2029 27:16 8:09
110 1:21:27.3 110 LYNETTE LUCESS 80 F 2/2 F-60+ 25:28 8:09
111 1:22:52.3 111 BERNADETTE HUTSON 46 F 14/14 F4049 27:18 8:18
112 1:22:55.4 112 ELIZABETH NORMAN 59 F 7/8 F5059 27:19 8:18
113 1:27:08.9 113 DAVID WALKER 63 M 5/5 M-60+ FIVE RIVERS SEC 24:30 8:43
114 1:29:07.2 114 ANITA PIERRE 58 F 8/8 F5059 28:12 8:55
115 -DNF- 115 ERROL WILLIAMS 38 M 18/18 M3039 ORIGINAL SELECT 10:54
116 -DNF- 116 DALE RODRIGUEZ 50 M 14/15 M5059 MASTER D WARBAD 14:14
117 -DNF- 117 HARRYRAM RAGHOONANANSIN 53 M 15/15 M5059 26:45
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding