o

 


Click for Past Results:

2006
2005


2008 Penal Duathlon & 5k | 14 December 2008
Adult Duathlon | 22 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division PL RUN1 TR1 PL BIKE TR2 PL RUN2
21 1:47:05.0 189 Caroline KASSIRAM 35 F 2/2 F3039 19 17:43 0:52 21 1:04:47 0:36 21 23:08
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division PL RUN1 TR1 PL BIKE TR2 PL RUN2
1 49:17.1 188 Chanderpaul RAMNARIN 20 M 1/7 M2029 1 9:14 0:26 1 27:59 0:25 1 11:14
2 51:22.4 178 Jason GOODING 29 M 2/7 M2029 2 9:55 0:23 4 29:06 0:22 3 11:38
3 53:24.0 172 Paul CARTER 29 M 3/7 M2029 5 10:18 1:14 2 28:54 1:16 4 11:45
4 53:29.9 161 Ricardo CHACIN 39 M 1/3 M3039 9 10:59 0:34 6 29:50 0:33 2 11:36
5 54:03.8 194 Wilmer MAGO 39 M 2/3 M3039 3 9:57 1:23 3 28:55 0:46 6 13:06
6 55:55.2 199 Numesh SEEGOBIN 19 M 1/4 M1619 6 10:25 0:23 5 29:42 0:26 9 15:01
7 58:35.3 196 Derek QUINTON 20 M 4/7 M2029 4 10:10 0:30 7 30:38 0:31 14 16:49
8 59:38.9 177 Cody DOOKERAN 16 M 2/4 M1619 8 10:51 0:35 13 35:46 0:27 5 12:01
9 1:01:30.6 179 Keron BRAMBLE 16 M 3/4 M1619 10 12:47 0:55 8 32:02 0:47 10 15:01
10 1:02:25.6 169 Ravi BOODLAL 19 M 4/4 M1619 7 10:26 0:31 10 33:48 0:30 15 17:12
11 1:02:58.9 195 Juan SEQUERA 33 M 3/3 M3039 12 13:08 0:30 9 32:25 0:55 12 16:03
12 1:03:39.3 139 Jacqueline JODHAN 43 F 1/3 F4049 13 13:12 0:30 12 35:46 0:17 7 13:58
13 1:08:21.6 142 Maria GOODING 19 F 1/1 F1619 17 15:17 0:35 11 35:14 0:30 13 16:48
14 1:10:06.6 190 Khori THOMAS 29 M 5/7 M2029 11 13:00 0:34 15 41:54 0:24 8 14:18
15 1:10:21.1 168 Gillian WALL 36 F 1/2 F3039 14 14:22 1:22 14 37:40 1:20 11 15:39
16 1:18:24.3 166 Helen POUNDER 45 F 2/3 F4049 18 16:14 0:45 16 42:10 0:33 16 18:45
17 1:26:21.6 164 Hasani GIROD 24 M 6/7 M2029 15 14:45 0:47 18 51:23 0:30 17 18:59
18 1:27:38.8 171 Natasha KHAN 28 F 1/2 F2029 21 18:08 1:11 17 46:23 0:34 18 21:25
19 1:39:35.0 165 Lesley GARCIA 43 F 3/3 F4049 22 19:18 0:46 19 55:01 1:46 19 22:46
20 1:43:28.0 163 Heather-Dawn ALLEYNE 25 F 2/2 F2029 20 18:00 1:39 20 59:59 0:48 20 23:05
21 1:47:05.0 189 Caroline KASSIRAM 35 F 2/2 F3039 19 17:43 0:52 21 1:04:47 0:36 21 23:08
22 -DNF- 155 Richard VOISIN 25 M 7/7 M2029 16 15:02 0:51 -- -- -- -- --
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding