o

 


Click for Past Results:

2006
2005


2009 Carifin Savannah 1Lap | 23 April 2009
Walk Ovrl | 88 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
4 26:19 228 CHARMAINE NATHANIEL F 4/71 FW CBTT
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 23:05 376 PATRICE ST. HILLAIRE F 1/71 FW REPUBLIC BANK
2 24:31 153 GENAVIE BURGESS F 2/71 FW REPUBLIC BANK
3 24:32 151 ORLENE NAGASAR F 3/71 FW REPUBLIC BANK
4 26:19 228 CHARMAINE NATHANIEL F 4/71 FW CBTT
5 27:10 181 KEVIN SEBRO M 1/16 MW REPUBLIC BANK
6 27:45 362 TERRANCE WORELL M 2/16 MW REPUBLIC BANK
7 29:04 275 LEON BRIGGS M 3/16 MW CITI
8 29:27 341 FALLAN SKINNER-THOMAS F 5/71 FW CLICO
9 30:32 245 MARTIN LEWIS M 4/16 MW CBTT
10 30:39 46 WAYNE ROCHARD M 5/16 MW FIRST CITIZENS
11 30:45 359 LATOYA GEORGE F 6/71 FW REPUBLIC BANK
12 30:50 176 TISHA LEE F 7/71 FW REPUBLIC BANK
13 30:57 86 MELISSA BERKLEY F 8/71 FW TEAM GHL
14 31:17 156 KEVON GERVAIS M 6/16 MW REPUBLIC BANK
15 31:22 13 ANTHYME CONSTANTINE F 9/71 FW FIRST CITIZENS
16 31:40 104 KADALIA AMOROSO-FLANDERS F 10/71 FW TEAM GHL
17 31:55 1 JAHMOON ALEUMU F 11/71 FW FIRST CITIZENS
18 31:56 369 NAKITA WILLIAMS F 12/71 FW REPUBLIC BANK
19 32:07 29 ROXANNE JAMES F 13/71 FW FIRST CITIZENS
20 32:11 92 PATRICIA PERRIERA F 14/71 FW TEAM GHL
21 32:13 167 PETER REDON M 7/16 MW REPUBLIC BANK
22 32:17 106 ALICIA LAWRENCE F 15/71 FW GRACEKENNEDY
23 32:24 178 EVELYN RIGSBY F 16/71 FW REPUBLIC BANK
24 32:29 39 NALINI RAMJAG F 17/71 FW FIRST CITIZENS
25 32:29 4 MARISHA ALLEYNE F 18/71 FW FIRST CITIZENS
26 32:50 152 ZARA ALI-KHAN F 19/71 FW REPUBLIC BANK
27 32:55 378 BRIAN FRAZER M 8/16 MW REPUBLIC BANK
28 33:05 286 SORAYA KHAN F 20/71 FW CITI
29 33:24 60 MARGARET ANTOINE F 21/71 FW FIRST CITIZENS
30 33:29 2 SHALISHA ALI-KHAN F 22/71 FW FIRST CITIZENS
31 33:30 37 JAYANTI PERSAD F 23/71 FW FIRST CITIZENS
32 33:31 103 VANESSA MODESTE F 24/71 FW TEAM GHL
33 33:31 205 MAYON DRAGON F 25/71 FW CBTT
34 33:54 370 AVONELLE HOBSON F 26/71 FW REPUBLIC BANK
35 34:00 364 DIXIE ANN SEDANSINGH F 27/71 FW REPUBLIC BANK
36 34:02 375 KENNY MOHAMMED M 9/16 MW REPUBLIC BANK
37 34:03 101 TIA-MARIA CHEEKAN F 28/71 FW TEAM GHL
38 34:20 154 TONY MARIE DE SILVA F 29/71 FW REPUBLIC BANK
39 34:35 379 JASON THOMAS M 10/16 MW REPUBLIC BANK
40 34:35 23 COLEEN GEORGE F 30/71 FW FIRST CITIZENS
41 34:49 284 ROSE MARIE RAMDEEN F 31/71 FW CITI
42 34:53 54 JENNIFER STRACHAN F 32/71 FW FIRST CITIZENS
43 34:58 328 SANDRA LAIDLOW F 33/71 FW RBTT
44 34:59 333 MARSHA PETER F 34/71 FW RBTT
45 35:07 82 JOELLE-ANN MOLLINEAU F 35/71 FW TEAM GHL
46 35:08 99 STACYA BLOOD F 36/71 FW TEAM GHL
47 35:35 321 SHARON ALLEYNE F 37/71 FW RBTT
48 35:45 211 ALISON HEMENEZ F 38/71 FW CBTT
49 36:06 42 KEITH RAUSEO M 11/16 MW FIRST CITIZENS
50 36:09 268 INDIRA MAHARAJ F 39/71 FW CITI
51 36:13 373 SHASTRI GIRWAH M 12/16 MW REPUBLIC BANK
52 36:23 163 DENISE BOODRAM F 40/71 FW REPUBLIC BANK
53 36:25 55 LIZABETH TARDIEU F 41/71 FW FIRST CITIZENS
54 36:27 108 KIM-LEE PIERRE F 42/71 FW GRACEKENNEDY
55 36:27 107 LISA KING F 43/71 FW GRACEKENNEDY
56 36:30 158 LAILA KALIPERSAD F 44/71 FW REPUBLIC BANK
57 36:33 216 ANN MARIE PAUL F 45/71 FW CBTT
58 36:37 212 NOLA LEWIS F 46/71 FW CBTT
59 36:39 218 JODEE QUAMINA F 47/71 FW CBTT
60 37:02 162 AVALENE HARRIS F 48/71 FW REPUBLIC BANK
61 37:12 174 DENISES PAYNE F 49/71 FW REPUBLIC BANK
62 37:18 97 SHERISS ATWELL F 50/71 FW TEAM GHL
63 37:43 271 KEISHA BAIG F 51/71 FW CITI
64 37:43 276 NAOMI ARJOONSINGH F 52/71 FW CITI
65 38:12 129 SAMANTHA BOUCHER F 53/71 FW TEAM IBL
66 38:36 193 KATHY DANIEL F 54/71 FW REPUBLIC BANK
67 38:36 182 GAIL TARDIEU F 55/71 FW REPUBLIC BANK
68 38:44 278 NIASHA CLEMENT F 56/71 FW CITI
69 39:05 41 RAJESH RAMROOP M 13/16 MW FIRST CITIZENS
70 39:19 25 RICK GOPAUL M 14/16 MW FIRST CITIZENS
71 39:22 44 BRANDY RICHARDSON F 57/71 FW FIRST CITIZENS
72 39:23 356 ALICIA BOUCHER F 58/71 FW TEAM IBL
73 39:23 117 SABRINA SUPERSAD F 59/71 FW TEAM IBL
74 39:46 280 NICOLE TANG HAP F 60/71 FW CITI
75 39:46 255 ALEXI JORDAN M 15/16 MW CITI
76 40:12 322 JULIET DE GANNES F 61/71 FW RBTT
77 41:42 325 ALICIA HANNAYS F 62/71 FW RBTT
78 41:51 160 RESHMI CADAN -- -- REPUBLIC BANK
79 41:51 161 COLETTE RAHAMUT F 63/71 FW REPUBLIC BANK
80 41:52 177 DANIELLE HABIB F 64/71 FW REPUBLIC BANK
81 42:25 227 NNEKA THOMAS F 65/71 FW CBTT
82 42:30 150 PAUL HARGRAVES M 16/16 MW TEAM IBL
83 42:30 149 CANDACE LALOO F 66/71 FW TEAM IBL
84 45:49 180 JENNAR ALCANTARA F 67/71 FW REPUBLIC BANK
85 48:41 136 SASHA RAMNARINE F 68/71 FW TEAM IBL
86 48:42 132 CANDICE SOOKRAM-CATTERGOO F 69/71 FW TEAM IBL
87 50:28 326 LEAH JAMES F 70/71 FW RBTT
88 50:28 330 VICKY SINGH F 71/71 FW RBTT
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding