o

 


Click for Past Results:

2006
2005


Massy Rainbow Cup (12th) | 11 June 2016
Sprint Triathlon (Individual) | 104 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
102 2:16:34 61 BRENT RAMROOP 33 M 23 / 27 M3039 30:22 102 2:50 1:03:48 99 1:01 38:34 101 GREAT BRITAN
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
1 1:09:30 54 OEIN JOSIAH 27 M 1 / 11 M2029 13:46 1 0:22 34:36 1 0:30 20:18 1 BARBADOS
2 1:14:37 95 HAYDEN REID 17 M 1 / 8 M1619 12:25 2 0:21 38:57 2 0:33 22:22 2 TRINIDAD CCT
3 1:15:00 155 MARC DECAUL 35 M 1 / 27 M3039 12:12 3 0:34 36:41 3 0:38 24:58 3 GRENADA TRI DE SPICE
4 1:15:35 144 ALEEM MOHAMMED 20 M 2 / 11 M2029 10:23 4 0:33 37:12 4 0:28 27:00 4 TRINIDAD
6 1:19:37 81 LILY STAUBLE 17 F 1 / 4 F1619 11:19 6 0:25 41:57 6 0:34 25:24 6 TRINIDAD
8 1:20:29 116 TYRESE BERNARD 16 M 4 / 8 M1619 12:20 8 1:19 41:55 8 0:35 24:23 8 TRINIDAD DAPC
9 1:20:53 53 LOGAN RAYMOND 16 M 5 / 8 M1619 12:01 9 0:31 38:37 9 0:43 29:04 9 TRINIDAD
10 1:23:43 67 KESTON PIERRE 38 M 2 / 27 M3039 17:04 10 1:10 39:45 10 0:48 24:57 10 TRINIDAD
11 1:23:51 125 ADRIAN MURPHY 43 M 1 / 13 M4049 13:49 11 2:15 40:19 11 1:14 26:17 11 TRINIDAD SLIPSTREAM
12 1:24:02 158 COLIN CLARKE 38 M 3 / 27 M3039 16:32 12 0:58 39:51 12 1:17 25:26 12 TRINIDAD
13 1:24:19 120 GERVASE WARNER 51 M 1 / 10 M5059 16:41 13 1:58 38:15 13 1:06 26:22 13 TRINIDAD MASSY
14 1:24:24 132 KRISTOF STUVEN 16 M 6 / 8 M1619 13:10 14 0:45 41:25 14 0:28 28:37 14 TRINIDAD CIC
15 1:26:45 55 SHANE NEWALLO 34 M 4 / 27 M3039 15:37 15 1:05 42:12 15 0:47 27:05 15 TRINIDAD XO MULTI-SPORT CLUB
16 1:26:45 159 ALLAN DARWENT 36 M 5 / 27 M3039 16:55 16 0:58 42:57 16 0:44 25:13 16 TRINIDAD SURVIVAL OS
17 1:28:48 82 BERNARD BORRY 44 M 2 / 13 M4049 18:27 17 1:00 39:24 17 0:37 29:22 17 MARTINIQUE MADININA BIKERS
18 1:28:54 86 DAYNA ABRAHAM 33 F 1 / 20 F3039 18:19 18 0:31 41:05 18 1:10 27:50 18 TRINIDAD
19 1:28:55 161 COLIN ZIMMER 38 M 6 / 27 M3039 19:23 19 1:21 42:20 19 0:49 25:04 19 GREAT BRITAN
20 1:29:31 52 ALBERT PETZOLD 37 M 7 / 27 M3039 13:50 20 1:30 43:44 20 0:31 29:57 20 GERMANY
21 1:29:56 79 KIMBERLEY FARAH 33 F 2 / 20 F3039 15:01 21 0:51 44:41 21 0:53 28:32 21 TRINIDAD
22 1:29:57 166 ADAM BENJAMIN 29 M 3 / 11 M2029 15:38 22 1:43 42:35 22 1:24 28:39 22 TRINIDAD
23 1:30:12 102 PHILIP CLIFT 64 M 1 / 2 M60+ 20:51 23 0:39 38:54 23 0:41 29:09 23 GRENADA
24 1:30:35 177 KEITH NIEVES 52 M 2 / 10 M5059 15:45 24 1:35 43:03 24 1:22 28:51 24 TRINIDAD CORKIES CASUALS
25 1:31:02 143 RONALD VINCENT 30 M 8 / 27 M3039 20:39 25 0:42 40:43 25 0:43 28:16 25 TRINIDAD UWI ENDURANCE
26 1:31:30 105 ADRIAN SINCKLER 46 M 3 / 13 M4049 17:14 26 0:43 41:31 26 1:10 30:53 26 BARBADOS BFIT
27 1:31:47 165 DANIEL MCKENZIE 22 F 1 / 3 F2029 13:14 27 1:23 49:29 27 1:03 26:40 27 TRINIDAD
28 1:31:59 127 ADAM MORTON-GITTENS 44 M 4 / 13 M4049 17:25 28 1:00 41:08 28 1:09 31:19 28 TRINIDAD XO MULTISPORT CLUB
29 1:32:17 169 JEAN- PAUL BARTHOLOMEW 35 M 9 / 27 M3039 20:08 29 1:30 44:24 29 1:18 24:59 29 TRINIDAD
30 1:32:24 131 ALIX LEE QUAY 16 M 7 / 8 M1619 17:46 30 1:30 45:09 30 0:38 27:23 30 TRINIDAD CIC
31 1:32:25 103 LUCY MURCHIE 40 F 1 / 6 F4049 17:16 31 0:52 42:19 31 0:33 31:27 31 GRENADA
32 1:32:51 110 CHRISTOPHER THOMAS 37 M 10 / 27 M3039 17:24 32 1:20 43:19 32 0:58 29:51 32 TRINIDAD BPTT
33 1:32:52 152 ARMAN JAMANKULOV 35 M 11 / 27 M3039 16:04 33 0:47 43:48 33 0:43 31:33 33 KAZAKHSTAN XO CLUB
34 1:35:15 128 MAKEBA ELIE 18 F 2 / 4 F1619 12:32 34 0:42 49:24 34 0:55 31:44 34 TRINIDAD ONE A WEEK
35 1:35:21 142 DANIEL REECE 32 M 12 / 27 M3039 18:05 35 1:58 45:12 35 1:26 28:42 35 TRINIDAD
36 1:35:22 77 ENRIQUE WALKER 36 M 13 / 27 M3039 18:19 36 0:38 42:22 36 1:09 32:55 36 TRINIDAD RAINBOW WARRIORS
37 1:35:23 141 UMESH NANDALAL 26 M 4 / 11 M2029 18:13 37 0:27 46:32 37 0:52 29:21 37 TRINIDAD UWI ENDURANCE TEAM
38 1:35:53 60 CURTIS FUNG 56 M 3 / 10 M5059 15:15 38 2:25 47:17 38 1:07 29:52 38 TRINIDAD T&T ROAD RUNNERS CLUB
39 1:36:15 80 MADDY CRAWFORD 26 F 2 / 3 F2029 16:48 39 1:02 47:26 39 1:16 29:47 39 CANADA
40 1:36:46 123 GREIG MILLAR 32 M 14 / 27 M3039 20:40 40 1:03 40:16 40 1:00 33:49 40 TRINIDAD TEAM IRONDOCS
41 1:36:47 145 KIYOMI RANKINE 46 F 2 / 6 F4049 17:18 41 0:46 46:49 41 0:41 31:16 41 TRINIDAD RAINBOW WARRIORS
42 1:36:59 126 MIRANDA MORTON-GITTENS 37 F 3 / 20 F3039 17:06 42 0:56 43:51 42 0:54 34:15 42 TRINIDAD XO MULTISPORT CLUB
43 1:37:37 149 KEITH GUY RENWICK 64 M 2 / 2 M60+ 19:34 43 1:35 41:33 43 3:35 31:22 43 GRENADA
44 1:38:42 66 VIJAY PERSAD 31 M 15 / 27 M3039 13:41 44 1:20 TRINIDAD CENTRAL BANK SPORTS CLUB
45 1:38:46 167 CHLOE FORBES 32 F 4 / 20 F3039 16:23 45 1:43 45:26 44 1:33 33:43 44 TRINIDAD
46 1:38:52 114 KRISTOFF URQUHART 16 M 8 / 8 M1619 15:15 46 0:26 47:32 45 0:47 34:54 45 USA SELECTRI
47 1:39:01 160 NAIMA LIGHTWOOD 33 F 5 / 20 F3039 15:34 47 2:00 49:10 46 0:36 31:43 46 GREAT BRITAN
48 1:39:28 107 JOEL CARDINEZ 27 M 5 / 11 M2029 18:57 48 1:29 49:17 47 0:45 29:02 47 TRINIDAD
49 1:39:30 151 ATO MOORE 38 M 16 / 27 M3039 23:41 49 1:53 47:16 48 1:16 25:26 48 TRINIDAD
50 1:39:37 136 MAIA NIEVES 18 F 3 / 4 F1619 15:06 50 0:31 48:33 49 0:37 34:52 49 TRINIDAD SJC
51 1:39:41 98 VARUN RAJNARINESINGH 37 M 17 / 27 M3039 17:29 51 1:20 48:48 50 1:07 30:59 50 TRINIDAD TEAM PROGRESSIVE DENTAL
52 1:40:23 146 LUC-JESUS FERNANDES 29 M 6 / 11 M2029 17:17 52 0:33 48:14 51 0:54 33:27 51 TRINIDAD XO MULTISPORT CLUB
53 1:40:45 172 MAGDA LESCHIK 32 F 6 / 20 F3039 18:24 53 2:22 49:39 52 0:50 29:32 52 POLAND
54 1:40:46 139 RAWLE RAGOONANAN 44 M 5 / 13 M4049 20:25 54 1:37 48:20 53 1:02 29:23 53 TRINIDAD SABRES MULTI-SPORT CLUB
55 1:40:47 92 SANJAY RAMPERSAD 29 M 7 / 11 M2029 19:13 55 2:43 45:37 54 2:26 30:50 54 TRINIDAD
56 1:40:53 96 RIANA HARRINAUTH 38 F 7 / 20 F3039 16:30 56 0:57 47:31 55 0:52 35:05 55 TRINIDAD XO MULTI-SPORT CLUB
57 1:41:07 109 JUDY SHARPE 52 F 1 / 6 F50+ 19:30 57 1:02 44:42 56 1:22 34:32 56 TRINIDAD TRI A TING
58 1:41:37 99 JAMILA GAMERO 36 F 8 / 20 F3039 17:09 58 1:23 50:16 57 1:21 31:30 57 TRINIDAD PAPAYO CARIBBEAN
59 1:42:11 117 NIMSHAH MOHAMMED 42 M 6 / 13 M4049 24:09 59 50:07 27:08 58 TRINIDAD MASSY ENERGY FABRIC MAINT
60 1:42:45 163 ANDRE PERSEVAL 42 M 7 / 13 M4049 15:32 60 1:26 46:38 58 0:54 38:17 59 TRINIDAD MASSY
61 1:42:49 101 RON MOLLINEAU 50 M 4 / 10 M5059 21:35 61 1:24 46:37 59 1:38 31:37 60 TRINIDAD XO MULTISPORT CLUB
62 1:42:57 174 RICHARD LYONS 46 M 8 / 13 M4049 13:42 62 1:58 47:36 60 0:33 39:10 61 TRINIDAD
63 1:43:12 175 KRIS WILSON 39 M 18 / 27 M3039 24:04 63 1:24 45:49 61 1:08 30:48 62 TRINIDAD
64 1:44:13 97 ANIKA WALKER 26 F 3 / 3 F2029 20:55 64 1:17 50:01 62 0:54 31:09 63 TRINIDAD UWI ENDURANCE TEAM
65 1:44:44 87 RICKI BRAITHWAITE 51 M 5 / 10 M5059 22:27 65 2:19 42:56 63 2:39 34:26 64 TRINIDAD NATIONAL FLOUR MILLS
66 1:45:31 147 PAUL HEE HOUNG 50 M 6 / 10 M5059 27:34 66 1:10 42:39 64 1:40 32:29 65 TRINIDAD SLIPSTREAM
67 1:46:40 115 JODIE SOSA 32 F 9 / 20 F3039 15:49 67 0:51 50:44 65 1:18 37:59 66 TRINIDAD
68 1:47:36 148 KEISHA MANAURE 31 F 10 / 20 F3039 26:06 68 1:41 46:28 66 2:28 30:56 67 TRINIDAD
69 1:47:37 100 TONY LEE KONG 58 M 7 / 10 M5059 19:47 69 1:42 47:17 67 1:40 37:12 68 TRINIDAD
70 1:47:43 94 SONIA MOHAMMED 30 F 11 / 20 F3039 24:27 70 1:39 50:42 68 1:50 29:07 69 TRINIDAD XO MULTISPORT CLUB
71 1:48:44 164 CARLYLE MCKENZIE 47 M 9 / 13 M4049 21:02 71 2:12 49:26 69 1:26 34:38 70 TRINIDAD
72 1:49:04 118 KATRINA PACKER 30 F 12 / 20 F3039 17:17 72 1:37 52:26 70 1:48 35:58 71 TRINIDAD
73 1:49:56 71 GEOFFREY PHILLIPS 58 M 8 / 10 M5059 16:01 73 1:59 49:03 71 1:59 40:55 72 TRINIDAD JUMBIES MULTISPORT
74 1:50:04 111 CARLA CHANG 53 F 2 / 6 F50+ 18:53 74 2:12 56:40 72 1:12 31:09 73 TRINIDAD TRI A TING
75 1:50:24 178 GLENN RAMADHARSINGH 44 M 10 / 13 M4049 21:59 75 1:51 51:39 73 2:05 32:53 74 TRINIDAD
76 1:50:37 113 ANNA POUNDER 51 F 3 / 6 F50+ 21:10 76 1:38 53:07 74 0:52 33:53 75 TRINIDAD TRI-A-TING
77 1:51:53 121 IDRIS MOHAMMED 22 M 8 / 11 M2029 25:43 77 0:33 46:50 75 1:36 37:12 76 TRINIDAD RAINBOW WARRIORS
78 1:52:10 129 RICHARD WILLIAMS 33 M 19 / 27 M3039 22:29 78 50:58 36:44 77 TRINIDAD UWI ENDURANCE
79 1:52:16 108 ALFRED BELL 50 M 9 / 10 M5059 15:12 79 1:56 49:24 76 1:36 44:10 78 TRINIDAD TRI-A-TING
80 1:52:20 170 NICHOLAS SALLOUM 31 M 20 / 27 M3039 20:20 80 2:42 54:46 77 0:59 33:35 79 TRINIDAD
81 1:52:43 62 RENEE DARWENT 39 F 13 / 20 F3039 16:58 81 1:37 53:53 78 1:35 38:43 80 TRINIDAD
82 1:53:54 76 MELISSA PASCAL 31 F 14 / 20 F3039 17:02 82 1:15 54:48 79 1:49 39:02 81 TRINIDAD
83 1:53:58 88 TAREK HOSEIN 46 M 11 / 13 M4049 21:09 83 2:15 49:12 80 1:37 39:47 82 TRINIDAD
84 1:54:00 83 TOBIAS OTTLEY 37 M 21 / 27 M3039 27:30 84 2:01 48:57 81 2:03 33:30 83 TRINIDAD DBA
85 1:54:28 124 CLARE-MARIE COCKBURN 31 F 15 / 20 F3039 19:28 85 1:51 54:12 82 0:53 38:06 84 TRINIDAD
86 1:55:44 93 DARYL RAMDIN 43 M 12 / 13 M4049 22:38 86 2:11 55:44 83 2:04 33:09 85 TRINIDAD
87 1:56:40 112 FRANCES SALAZAR 44 F 3 / 6 F4049 19:11 87 2:14 56:16 84 1:03 37:58 86 TRINIDAD TRI A TING
88 1:58:33 162 MAON MAURICE 32 M 22 / 27 M3039 30:07 88 2:55 49:21 85 1:36 34:36 87 TRINIDAD MASSY
89 1:58:40 154 SUSAN PHILLIPS 52 F 4 / 6 F50+ 21:33 89 1:33 53:49 86 1:14 40:33 88 CANADA JUMBIES MULTISPORT
90 2:02:25 150 ADELE YOUNG 31 F 16 / 20 F3039 21:16 90 1:10 57:53 87 1:16 40:52 89 TOBAGO CCT
91 2:03:13 106 KEMBA MARCANO 36 F 17 / 20 F3039 29:26 91 2:09 56:16 88 1:30 33:54 90 TRINIDAD
92 2:05:33 138 STEFANIE GOUVEIA 19 F 4 / 4 F1619 21:33 92 0:57 1:03:31 89 0:41 38:53 91 TRINIDAD SJC
93 2:05:47 73 RAVI BOODLAL 27 M 9 / 11 M2029 49:24 93 0:46 49:02 90 0:57 25:40 92 TRINIDAD
94 2:06:10 70 MARCIA PILE 50 F 5 / 6 F50+ 21:15 94 0:29 1:00:10 91 2:12 42:07 93 TRINIDAD
95 2:06:15 90 ARLENE HAMBLIN 44 F 4 / 6 F4049 32:38 95 1:16 53:34 92 1:10 37:40 94 TRINIDAD
96 2:06:22 157 CHERYL JONES 54 F 6 / 6 F50+ 27:01 96 1:27 54:39 93 1:40 41:37 95 USA CCT
97 2:07:01 65 WADE ALLARD 43 M 13 / 13 M4049 17:37 97 3:22 59:15 94 2:41 44:08 96 USA
98 2:07:20 173 KRYS MARTINEAU 31 F 18 / 20 F3039 27:13 98 2:55 58:51 95 1:10 37:12 97 TRINIDAD
99 2:10:01 78 PETRONILLA RAYMOND 47 F 5 / 6 F4049 16:43 99 3:01 1:09:29 96 1:09 39:41 98 TRINIDAD
100 2:12:31 84 SANDY SAWH 34 F 19 / 20 F3039 20:26 100 1:22 1:00:51 97 1:22 48:31 99 TRINIDAD
101 2:14:56 153 JENIEVE LANGDON 36 F 20 / 20 F3039 27:43 101 2:41 1:01:09 98 0:56 42:29 100 TRINIDAD
102 2:16:34 61 BRENT RAMROOP 33 M 23 / 27 M3039 30:22 102 2:50 1:03:48 99 1:01 38:34 101 GREAT BRITAN
103 2:18:21 171 MARCO BINENTI 26 M 10 / 11 M2029 20:03 103 4:59 1:10:57 100 1:27 40:57 102 ITALY
104 2:26:53 56 RICHIE MAHARAJ 38 M 24 / 27 M3039 31:37 104 1:50 1:11:38 101 1:50 39:59 103 TRINIDAD
105 2:33:48 57 KAREEM WHARWOOD 33 M 25 / 27 M3039 20:30 105 1:48 1:16:40 102 1:16 53:37 104 TRINIDAD MASSY
106 2:41:18 58 NISHA MOHAMMED 42 F 6 / 6 F4049 30:19 106 2:51 1:14:49 103 1:56 51:25 105 TRINIDAD JUMBIES MULTISPORT
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding