o

 


Click for Past Results:

2006
2005


2008 Run Barbados 7k Warm Up | 08 November 2008
Ovrl. | 142 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division PARISH
58 33:03.6 3574 BERNARD FROST M 17/34 M4049 CHRIST CHURCH
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division PARISH
1 24:35.3 3448 MARK GREENIDGE M 1/15 M3039 ST.MICHAEL
2 25:01.7 3552 SEAN COOKE M 1/19 M1519 ST.MICHAEL
3 25:25.3 3440 WINSTON PADMORE M 2/15 M3039 ST.JOHN
4 25:39.3 3439 WINSTON MASCOLL M 1/34 M4049 ST.JAMES
5 25:52.3 3415 REYNOLD WALTERS M 2/34 M4049 CHRIST CHURCH
6 25:55.6 3470 RICHARD LEWIS M 3/34 M4049 ST.MICHAEL
7 25:59.0 3405 RODRICK ROCK M 1/5 M2029 ST.LUCY
8 26:03.6 3494 RODNEY BLACKMAN M 4/34 M4049 ST.JAMES
9 26:20.3 3551 CHRISTOPHER GILKES M 2/5 M2029 ST.MICHAEL
10 26:42.6 3466 ANTHONIO MASCOLL M 2/19 M1519 ST.MICHAEL
11 26:44.7 3449 LESTER PHILIPS M 5/34 M4049 ST.THOMAS
12 26:48.3 3570 CHARLES SEALY M 3/15 M3039 ST.MICHAEL
13 27:10.2 3464 JANDOLPH ST. CLAIR M 3/19 M1519 ST.MICHAEL
14 27:15.0 3535 CARSON MC CALMON M 4/19 M1519 CHRIST CHURCH
15 27:25.3 3465 SHAMAR GREENIDGE M 5/19 M1519 ST.PHILIP
16 27:34.6 3434 JOSEPH CLARKE M 6/34 M4049 ST.MICHAEL
17 27:36.0 3487 SHURLAND DRAYTON M 7/34 M4049 CHRIST CHURCH
18 27:46.2 3555 SHAWN PARRIS M 4/15 M3039 ST.PHILIP
19 28:01.9 3427 RALF LUTHER M 8/34 M4049 ST.JAMES
20 28:49.2 3403 AMANDO BROWNE M 3/5 M2029 ST.MICHAEL
21 28:49.5 3512 NICHOLAS HENRY M 6/19 M1519 ST.ANDREW
22 29:00.4 3580 AKEEM CHARLES M 7/19 M1519 ST.MICHAEL
23 29:06.8 3573 LENSEY JOSEPH M 5/15 M3039 ST.THOMAS
24 29:30.4 3579 KEVIN BARTON M 8/19 M1519 ST.GEORGE
25 29:32.2 3474 GEOFFREY BURROWES M 1/13 M5059 ST.GEORGE
26 29:36.3 3461 RUDOLPH TAYLOR M 9/34 M4049 ST.MICHAEL
27 29:37.5 3467 RODERICK MASSIAH M 1/8 M14&U ST.MICHAEL
28 29:39.4 3577 NORMAN WILLOGHBY M 10/34 M4049 ST.PHILIP
29 29:47.3 3407 AMANDA MAXIMILEN F 1/8 F2029 ST.MICHAEL
30 29:54.6 3447 DAVID SKEETE M 2/13 M5059 ST.MICHAEL
31 29:57.1 3540 SHAMMAR MAYNARD M 2/8 M14&U ST.PHILIP
32 30:00.6 3539 SHAMEL MAYNARD M 3/8 M14&U ST.PHILIP
33 30:04.4 3526 BRANDON JONES M 9/19 M1519 ST.PHILIP
34 30:05.1 3482 PHILIP GASKIN M 6/15 M3039 ST.MICHAEL
35 30:22.2 3542 ANDREW BOURNE M 7/15 M3039 ST.PHILIP
36 30:26.2 3438 ERNEST GITTENS M 3/13 M5059 CHRIST CHURCH
37 30:27.8 3441 ANDRE PROCOPE M 11/34 M4049 ST.JAMES
38 30:27.9 3499 SANDRA JONES F 1/6 F4049 ST.MICHAEL
39 30:29.2 3422 MARY FRASER F 1/3 F14&U ST.MICHAEL
40 30:50.1 3446 FRANKLYN HOYTE M 4/13 M5059 ST.THOMAS
41 31:02.9 3437 ADRIAN FORDE M 12/34 M4049 CHRIST CHURCH
42 31:12.3 3435 NORMAN DANIEL M 8/15 M3039 ST.GEORGE
43 31:12.6 3469 MICHAEL HURDLE M 10/19 M1519 ST.JOHN
44 31:22.9 3575 BRENT JONES M 11/19 M1519 ST.PHILIP
45 31:24.4 3451 VINCE CAVE M 9/15 M3039 ST.PHILIP
46 31:40.4 3472 GRANT TREBBLE M 13/34 M4049 CHRIST CHURCH
47 31:43.7 3433 ERIC CLARKE M 1/2 M60+ ST.MICHAEL
48 31:54.5 3520 ALTHIA MAXIMILIEN F 1/14 F1519 ST.MICHAEL
49 31:55.2 3537 TRAVIS GITTENS M 12/19 M1519 ST.PHILIP
50 31:58.5 3541 DAVID INNISS M 14/34 M4049 ST.PHILIP
51 32:01.2 3452 CLEVELAND SAM M 10/15 M3039 ST.PHILIP
52 32:10.5 3553 NEIL BURKE M 15/34 M4049 ST.GEORGE
53 32:28.1 3463 COLIN PRICE M 11/15 M3039 ST.JAMES
54 32:35.8 3410 RENFORD HARPER M 16/34 M4049 ST.GEORGE
55 32:36.2 3521 ANDERSON GILL M 4/8 M14&U ST.MICHAEL
56 32:36.6 3560 TONY HOYOS M 5/13 M5059 --
57 32:44.5 3411 MICHAEL LEWIS M 4/5 M2029 ST.MICHAEL
58 33:03.6 3574 BERNARD FROST M 17/34 M4049 CHRIST CHURCH
59 33:04.8 3546 AINSLEY LOVELL F 1/7 F5059 ST.MICHAEL
60 33:12.5 3490 JOSHUA WALCOTT M 5/8 M14&U ST.THOMAS
61 33:15.0 3406 DAVID SCANTLEBURY M 13/19 M1519 ST.JAMES
62 33:16.5 3500 SHAKERA GILL F 2/14 F1519 ST.MICHAEL
63 33:18.6 3557 JUSTIN NICHOLLS M 14/19 M1519 ST.PHILIP
64 33:20.0 3471 ANTHONY LYNCH M 12/15 M3039 ST.MICHAEL
65 33:20.2 3558 ERNEST ECKLES M 6/13 M5059 ST.MICHAEL
66 33:37.9 3423 TROY JORDAN M 13/15 M3039 ST.MICHAEL
67 33:41.2 3566 EDWARD INCE M -- -- --
68 33:45.6 3523 DENNIS BLACKMAN M 7/13 M5059 ST.JOHN
69 33:50.5 3562 TREVOR GRIFFITH M 18/34 M4049 ST.MICHAEL
70 34:23.7 3468 REUBEN BRATHWAITE M 8/13 M5059 ST.GEORGE
71 34:38.5 3565 PAUL ROOKS M 19/34 M4049
72 34:59.1 3413 PAULINA VALENCIA F 1/6 F3039 ST.JAMES
73 35:00.5 3419 JULIAN CAMPBELL F 2/6 F3039 ST.PHILIP
74 35:00.8 3477 TINA CLARKE F 2/6 F4049 ST.MICHAEL
75 35:01.8 3476 HURLEY BLONDEL F 3/14 F1519 CHRIST CHURCH
76 35:12.3 3550 LASCELLES AUSTIN M 14/15 M3039 ST.PETER
77 35:13.5 3538 DEXTER MAYERS M 15/19 M1519 ST.GEORGE
78 35:28.0 3425 LOUISE BERRY F 2/7 F5059 CHRIST CHURCH
79 35:45.8 3578 NICHOLAS DESHONG M 16/19 M1519 ST.JAMES
80 36:27.1 3509 DUNCAN TAYLOR M 9/13 M5059 ST.MICHAEL
81 36:27.3 3409 MATTHEW ST. BERNARD M 5/5 M2029 ST.JAMES
82 36:34.3 3522 RASHIDA GILL F 4/14 F1519 ST.MICHAEL
83 36:54.6 3536 ANDRE BARTLETT M 17/19 M1519 CHRIST CHURCH
84 37:02.3 3505 ROSALIE BEST F 2/8 F2029 CHRIST CHURCH
85 37:08.1 3444 MICHAEL WHARTON M 20/34 M4049 CHRIST CHURCH
86 37:12.8 3495 KERRY CLARKE F 5/14 F1519 ST.MICHAEL
87 37:16.5 3430 LIDIA LUTHER F 3/6 F4049 ST.JAMES
88 37:21.8 3475 RODNEY MILLER M 21/34 M4049 ST.MICHAEL
89 38:01.0 3548 HUSSAIN BASEER M 22/34 M4049 ST.MICHAEL
90 38:11.8 3486 CHAMBERS ALVIN M 23/34 M4049 CHRIST CHURCH
91 38:23.1 3532 TYREL JONES M 6/8 M14&U CHRIST CHURCH
92 38:23.8 3432 WINSTON CARTER M 24/34 M4049 ST.GEORGE
93 38:28.8 3510 STEIN HANSEN M 25/34 M4049 CHRIST CHURCH
94 38:34.6 3544 HUME YEARWOOD M 26/34 M4049 CHRIST CHURCH
95 39:13.5 3436 CARL FARLEY M 27/34 M4049 ST.PHILIP
96 39:26.6 3473 EVEREST HARRISON M 28/34 M4049 ST.PHILIP
97 39:39.9 3426 ROY BARNETT M 29/34 M4049 ST.PHILIP
98 39:42.0 3496 XICCA JEMMOTT F 6/14 F1519 ST.JAMES
99 40:17.2 3531 BRADLEE JONES M 7/8 M14&U ST.PHILIP
100 40:26.7 3514 CHRISTINE RICHARDS F 3/8 F2029 CHRIST CHURCH
101 40:31.7 3489 NICHOLAS MISON M 30/34 M4049 ST.JOHN
102 41:37.8 3498 VANESSA HYMAN F 2/3 F14&U ST.MICHAEL
103 41:45.8 3561 PETRA SEALY F 3/6 F3039 ST.JAMES
104 41:54.8 3488 CHRISTINA ATHERLEY F 4/8 F2029 ST.MICHAEL
105 42:02.4 3450 MICHAEL WEETCH M 2/2 M60+ ST.MICHAEL
106 42:42.4 3564 MARISA BURGESS F 7/14 F1519 ST.MICHAEL
107 42:49.1 3525 LURITA AGARD F 3/7 F5059 ST.LUCY
108 43:02.9 3462 MELVIN WORRELL M 10/13 M5059 ST.THOMAS
109 43:37.3 3460 RICARDO HARRISON M 11/13 M5059 ST.MICHAEL
110 43:45.3 3549 JENNIFER RENQUIST F 4/6 F3039 ST.MICHAEL
111 43:52.8 3515 MICHELLE GAY F 5/8 F2029 ST.GEORGE
112 44:20.8 3504 ASHA PEMBERTON-GAS F 5/6 F3039 ST.MICHAEL
113 44:25.6 3563 RACHAD FORDE M 18/19 M1519 ST.MICHAEL
114 44:29.2 3497 DESIREE JOSEPH F 3/3 F14&U ST.MICHAEL
115 44:29.4 3568 TYLER BRYANT M 8/8 M14&U ST.THOMAS
116 44:44.4 3424 LLEWELLYN JOHNSON M 12/13 M5059 ST.MICHAEL
117 45:14.4 3502 ROEINA TURNEY F 8/14 F1519 ST.MICHAEL
118 46:00.9 3501 NIKITA JONES F 9/14 F1519 ST.MICHAEL
119 46:06.9 3429 JAMEY RONZONE F 4/7 F5059 ST.JAMES
120 46:22.8 3402 SASHA MARSHALL F 10/14 F1519 ST.MICHAEL
121 46:28.8 3516 MELISSA AUSTIN F 6/6 F3039 CHRIST CHURCH
122 46:31.8 3420 WILLIAM BURTON M 13/13 M5059 CHRIST CHURCH
123 46:48.0 3524 NEKEIDA GIBSON F 6/8 F2029 ST.MICHAEL
124 46:50.2 3511 DAVID MC DONALD M 31/34 M4049 ST.MICHAEL
125 47:05.9 3569 HAZEL RUIVENKAMP F 5/7 F5059 ST.MICHAEL
126 47:06.0 3547 AMANDA MAHON F 7/8 F2029 ST.THOMAS
127 47:22.9 3576 JACQUELINE PARRIS F 6/7 F5059 CHRIST CHURCH
128 47:27.3 3572 NEVILLE SEALY M 15/15 M3039 ST.GEORGE
129 47:45.1 3507 STEVEN CLARKE M 32/34 M4049 ST.JOHN
130 48:02.3 3458 JAMES WEEKES M 33/34 M4049 ST.MICHAEL
131 48:56.7 3527 SHEKIRA SQUIRES F 11/14 F1519 CHRIST CHURCH
132 48:59.8 3534 RENISON PRINCE M 19/19 M1519 CHRIST CHURCH
133 49:07.9 3528 JULIA BRATHWAITE F 12/14 F1519 ST.PHILIP
134 50:48.4 3481 LEITH DALEY F 4/6 F4049 ST.MICHAEL
135 51:02.0 3408 AMELIA SAMUEL F 8/8 F2029 ST.JOHN
136 51:19.2 3428 HEIKE LUTHER F 1/1 F60+
137 52:44.9 3571 MIRIAM AUSTIN F 7/7 F5059 ST.MICHAEL
138 55:07.9 3529 CHRISTINE BOWEN F 13/14 F1519 ST.PHILIP
139 55:54.0 3530 KAYLA THORNILL F 14/14 F1519 ST.JOHN
140 56:25.3 3506 FELICIA ALEXANDER F 5/6 F4049 CHRIST CHURCH
141 59:29.0 3454 RONALD MORRISON M 34/34 M4049 ST.MICHAEL
142 59:30.9 3456 MARY GREAVES F 6/6 F4049 ST.PHILIP
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding