o

 


Click for Past Results:

2006
2005


2009 Carifin Savannah 1Lap | 23 April 2009
Run Ovrl | 152 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
57 20:52 316 ANTHONY STROUDE M 47/76 MR RBTT
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 13:13 306 NIKOSI MC LEISH M 1/76 MR RBTT
2 14:51 105 JOHN DONALDSON M 2/76 MR GRACEKENNEDY
3 14:55 16 JEAN-MARC DE BOULET M 3/76 MR FIRST CITIZENS
4 15:10 74 GILFORD MORNIX M 4/76 MR TEAM GHL
5 15:31 77 IAN GIBBS M 5/76 MR TEAM GHL
6 15:46 164 CLINT ADIAH M 6/76 MR REPUBLIC BANK
7 16:07 246 MICHAEL LUCESS M 7/76 MR CBTT
8 16:50 242 ADRIAN GUY M 8/76 MR CBTT
9 17:08 232 KESTON CHARLES M 9/76 MR CBTT
10 17:08 96 RYAN PIERRE M 10/76 MR TEAM GHL
11 17:19 300 RICHARD DOWNIE M 11/76 MR RBTT
12 17:25 78 JADE CAMPS M 12/76 MR TEAM GHL
13 17:37 93 QUACY SANDY M 13/76 MR TEAM GHL
14 17:39 313 STEVE SAMUEL M 14/76 MR RBTT
15 17:48 244 CURTIS JOSEPH M 15/76 MR CBTT
16 17:56 295 LEROY CALLISTE M 16/76 MR RBTT
17 18:02 383 ALLISTER NOEL M 17/76 MR CBTT
18 18:05 312 RENE RIBEIRO M 18/76 MR RBTT
19 18:08 238 KERRY DEGANNES M 19/76 MR CBTT
20 18:16 61 PHILBERT LAURENT M 20/76 MR FIRST CITIZENS
21 18:21 292 TREVOR BENJAMIN M 21/76 MR RBTT
22 18:27 188 KEVON SELKRIDGE M 22/76 MR REPUBLIC BANK
23 18:27 305 CLEMENT JUBRAJSINGH M 23/76 MR RBTT
24 18:29 80 JAYERSON SKINNER M 24/76 MR TEAM GHL
25 18:32 298 ROGER CUPIDORE M 25/76 MR RBTT
26 18:49 79 JASON JULIEN M 26/76 MR TEAM GHL
27 18:58 71 CYRSTAL-ANN AWAI F 1/76 FR TEAM GHL
28 19:06 157 LESLIE BROSCO M 27/76 MR REPUBLIC BANK
29 19:13 381 ANDY WONG M 28/76 MR CBTT
30 19:18 110 AKIL MILLETTE M 29/76 MR GRACEKENNEDY
31 19:19 310 JOEL PHILLIPS M 30/76 MR RBTT
32 19:20 340 ANGELA PARRIS F 2/76 FR CLICO
33 19:21 165 MUMTAZ AMARALI F 3/76 FR REPUBLIC BANK
34 19:22 52 GERARD STEPHENS M 31/76 MR FIRST CITIZENS
35 19:23 166 VIJAY RAGOONANAN M 32/76 MR REPUBLIC BANK
36 19:24 309 SEAN NELSON M 33/76 MR RBTT
37 19:26 184 LENNOX MULRAIN M 34/76 MR REPUBLIC BANK
38 19:27 173 JOELLE BANNATYLE F 4/76 FR REPUBLIC BANK
39 19:42 289 CURT CONNEUIL M 35/76 MR CITI
40 19:45 191 JAGNATH MOONIAH M 36/76 MR REPUBLIC BANK
41 19:49 243 BRIAN JOHN M 37/76 MR CBTT
42 19:51 62 AMMETT WILLIAMS M 38/76 MR FIRST CITIZENS
43 19:57 204 WENDY D'ARBASIE F 5/76 FR CBTT
44 19:57 201 ESLA ANTHONY F 6/76 FR CBTT
45 19:57 252 CARLOS WILSON M 39/76 MR CBTT
46 19:57 217 CHELSEA ANN PHILLIPS F 7/76 FR CBTT
47 19:58 239 SHAWN EDWARDS M 40/76 MR CBTT
48 19:58 236 DELVIN COX M 41/76 MR CBTT
49 19:58 70 CANDACE ROLLOCKS F 8/76 FR TEAM GHL
50 19:58 253 KESTON WRIGHT M 42/76 MR CBTT
51 19:59 222 DARELLE ROUSE F 9/76 FR CBTT
52 20:05 307 JAMES MENDES M 43/76 MR RBTT
53 20:12 251 JASON VENTOUR M 44/76 MR CBTT
54 20:16 266 DENNIS EVANS M 45/76 MR CITI
55 20:32 98 SHERMAN STEPHEN M 46/76 MR TEAM GHL
56 20:45 168 SHERIFFA BAKSH F 10/76 FR REPUBLIC BANK
57 20:52 316 ANTHONY STROUDE M 47/76 MR RBTT
58 21:02 170 SHERWIN FORTE M 48/76 MR REPUBLIC BANK
59 21:06 18 RUSSEL DHILL M 49/76 MR FIRST CITIZENS
60 21:06 263 CECILA MELVILLE F 11/76 FR CITI
61 21:06 332 JASON THOMAS M 50/76 MR RBTT
62 21:14 33 FALOMI MARCANO F 12/76 FR FIRST CITIZENS
63 21:18 346 TORRES WAITHE M 51/76 MR CLICO
64 21:20 190 WAYNE GOMES M 52/76 MR REPUBLIC BANK
65 21:37 293 CHERYLIN CADOGAN F 13/76 FR RBTT
66 21:47 250 RAMON SAMBRANO M 53/76 MR CBTT
67 21:56 6 DWAYNE AQUAN M 54/76 MR FIRST CITIZENS
68 22:01 172 WENDY HINDS-FRANCE F 14/76 FR REPUBLIC BANK
69 22:09 338 VANESSA LEE FOON F 15/76 FR CLICO
70 22:16 69 BALLY RAMDIAL M 55/76 MR TEAM GHL
71 22:18 382 CARL MACK M 56/76 MR RBTT
72 22:20 323 KAREN ANN DOWDEN F 16/76 FR RBTT
73 22:22 344 GRACE OBLINGTON F 17/76 FR CLICO
74 22:32 261 CANDY RAYNOS F 18/76 FR CITI
75 22:35 241 NIGEL GAINES M 57/76 MR CBTT
76 22:38 15 TRAVIS DASS M 58/76 MR FIRST CITIZENS
77 22:44 183 NATASHA BARTHOLOMEW F 19/76 FR REPUBLIC BANK
78 22:48 12 STANLEY BUTCHER M 59/76 MR FIRST CITIZENS
79 22:56 67 ANOUK LEE WO F 20/76 FR TEAM GHL
80 23:00 317 PAUL TELFER M 60/76 MR RBTT
81 23:11 339 JACQUIA HAZELL F 21/76 FR CLICO
82 23:16 342 KATHLEEN MONTOUTE-REMY F 22/76 FR CLICO
83 23:19 334 CASSIE ANN JAMES F 23/76 FR RBTT
84 23:22 49 RHONDA SIMMONS DOYLE F 24/76 FR FIRST CITIZENS
85 23:23 189 MICHELLE GIROD F 25/76 FR REPUBLIC BANK
86 23:25 210 KEMBA HACKETTE F 26/76 FR CBTT
87 23:26 337 LA TOYA KHAN F 27/76 FR CLICO
88 23:45 274 LEE HAY F 28/76 FR CITI
89 23:46 304 ALIYAH JAGGASSAR F 29/76 FR RBTT
90 23:52 186 MICHAEL WALCOTT M 61/76 MR REPUBLIC BANK
91 23:52 277 NATASHA LE FEVRE F 30/76 FR CITI
92 23:57 28 LESLIE JAMES M 62/76 MR FIRST CITIZENS
93 23:59 10 KWAILAN BRIDGEWATER F 31/76 FR FIRST CITIZENS
94 24:09 288 VERENA CHANG F 32/76 FR CITI
95 24:14 354 KHALIL LINDSAY M 63/76 MR CLICO
96 24:20 343 MALIKA SHADE F 33/76 FR CLICO
97 24:35 75 HASANI GIROD M 64/76 MR TEAM GHL
98 24:41 81 JENEEN SALIM F 34/76 FR TEAM GHL
99 24:57 5 PATTERSON ANDREWS M 65/76 MR FIRST CITIZENS
100 25:14 260 CANDICE DOLDRON F 35/76 FR CITI
101 25:14 283 ROLDA RUSH F 36/76 FR CITI
102 25:44 192 PETER ADAM M 66/76 MR REPUBLIC BANK
103 25:56 301 LEAH EMMANUEL F 37/76 FR RBTT
104 25:58 203 TESSA CLIFFORD F 38/76 FR CBTT
105 25:59 215 MELISSA MCALLISTER F 39/76 FR CBTT
106 26:10 269 JAIME ARTHUR M 67/76 MR CITI
107 26:16 365 DENISE RAMNATH F 40/76 FR REPUBLIC BANK
108 26:28 224 BEVERLY SAMBRANO F 41/76 FR CBTT
109 26:38 314 AISHA SEON F 42/76 FR RBTT
110 26:44 94 ROXANNE CELESTINE F 43/76 FR TEAM GHL
111 26:44 72 DANIELLA KHAN F 44/76 FR TEAM GHL
112 27:10 290 JACQUELINE ALEXIS F 45/76 FR RBTT
113 27:11 335 WAYNE VASQUEZ M 68/76 MR RBTT
114 27:21 248 FABIAN ROMAIN M 69/76 MR CBTT
115 27:27 257 ANDERSON BASDEO M 70/76 MR CITI
116 27:36 296 JASMINE CASTILLO F 46/76 FR RBTT
117 27:39 171 JAVIER CAMACHO M 71/76 MR REPUBLIC BANK
118 27:40 102 TRICIA PIERRE F 47/76 FR TEAM GHL
119 27:40 319 REISHA TURPIN F 48/76 FR RBTT
120 27:44 302 LISA FERMIN-RAMDEEN F 49/76 FR RBTT
121 28:31 254 KERWYN CAMPBELL M 72/76 MR CBTT
122 28:33 209 KRYSTLE GOMEZ F 50/76 FR CBTT
123 28:37 247 JARED MOHESS M 73/76 MR CBTT
124 28:39 220 KAREN RAMJOHN F 51/76 FR CBTT
125 29:03 145 KARAN JAMES-APPOO F 52/76 FR TEAM IBL
126 29:03 119 NERISSA BOODHAI F 53/76 FR TEAM IBL
127 29:08 208 GRASHAN GEORGE F 54/76 FR CBTT
128 29:20 231 KERRI WYLLIE F 55/76 FR CBTT
129 29:21 287 STACY DE FREITAS F 56/76 FR CITI
130 29:23 279 NICOLE DANIEL F 57/76 FR CITI
131 29:50 14 JOEL-ANN COOK-WALCOTT M 74/76 MR FIRST CITIZENS
132 30:06 187 ANNALEISE THOMAS F 58/76 FR REPUBLIC BANK
133 30:06 155 LARRY OLTON M 75/76 MR REPUBLIC BANK
134 30:17 202 LEAH BURNETT F 59/76 FR CBTT
135 30:57 308 RAHONI MUNGROO F 60/76 FR RBTT
136 31:03 320 SALLY YOUNG F 61/76 FR RBTT
137 31:12 281 RAYANN CHARLES F 62/76 FR CITI
138 31:19 206 DEBORAH GAMALDO F 63/76 FR CBTT
139 31:20 285 SONJA JOHNSON F 64/76 FR CITI
140 32:00 256 ALICIA HERNANDEZ F 65/76 FR CITI
141 32:01 291 SUZANNE BACHAN F 66/76 FR RBTT
142 32:36 353 ANNALISA CABY-DAVID F 67/76 FR CLICO
143 32:42 51 STERLYNE SMITH F 68/76 FR FIRST CITIZENS
144 32:42 17 GISELLE DE VERTEUIL F 69/76 FR FIRST CITIZENS
145 32:57 143 STANLEY ASSING M 76/76 MR TEAM IBL
146 33:19 267 EMILY CHEE WAH RAMJOHN F 70/76 FR CITI
147 33:36 229 SHARON WILLIAMS F 71/76 FR CBTT
148 33:51 303 TANYA GASKIN F 72/76 FR RBTT
149 34:16 221 KAREN ROOPNARINE F 73/76 FR CBTT
150 36:29 213 ADLENE MARTINEZ F 74/76 FR CBTT
151 39:25 368 LILA MOTOO F 75/76 FR REPUBLIC BANK
152 42:10 159 LILA KHAN F 76/76 FR REPUBLIC BANK
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding