CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                    Wednesday 24th April, 2024 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ GREEN MILE  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1    9:35  5:59   1421   KEVIN SMITH                                |   1/49   M    | CENTRAL BANK OF TR 
       2   10:01  6:16    615   BRIAN JEREMIE                              |   2/49   M    | CENTRAL BANK OF T& 
       3   10:04  6:18    638   DEODATH HARRIKISSOON         1/3    M60+   |   3/49   M    | FIRST CITIZENS     
       4   10:30  6:34    644   RAVIKA MAHARAJ               1/42   F3039  |   1/187  F    | FIRST CITIZENS     
       5   10:44  6:43    994   KENION WILLIAMS                            |   4/49   M    | REPUBLIC BANK LIMI 
       6   10:44  6:43   1372   ANDY SOLOMON                 1/6    M5059  |   5/49   M    | TTUTC              
       7   11:03  6:54    641   NEIL JUMAN                   2/6    M5059  |   6/49   M    | FIRST CITIZENS     
       8   11:04  6:55   1360   JEAN-PIERRE SCOTT                          |   2/187  F    | TTUTC              
       9   11:09  6:58    905   BALDATH RAMKISSOON                         |   7/49   M    | REPUBLIC BANK LIMI 
      10   11:15  7:02    982   CHRISTINE VILLAFANA                        |   3/187  F    | REPUBLIC BANK LIMI 
      11   11:37  7:16   1000   TERRANCE WORRELL                           |   8/49   M    | REPUBLIC BANK LIMI 
      12   11:38  7:16    730   KADESHA CHARLES                            |   4/187  F    | REPUBLIC BANK LIMI 
      13   11:39  7:17   1416   MICHAEL LUCESS                             |   9/49   M    | CENTRAL BANK OF TR 
      14   11:42  7:19    961   ANNETTE SOVERALL                           |   5/187  F    | REPUBLIC BANK LIMI 
      15   11:55  7:27   1066   CHERISSE PIERRE              2/42   F3039  |   6/187  F    | SAGICOR            
      16   12:08  7:35    742   NIKEISHA DANIEL                            |   7/187  F    | REPUBLIC BANK LIMI 
      17   12:15  7:40   1049   DEXTER MC KNIGHT             3/6    M5059  |  10/49   M    | SAGICOR            
      18   12:18  7:42    617   ARETHA ALLEYNE               3/42   F3039  |   8/187  F    | FIRST CITIZENS     
      19   12:34  7:51    762   GABRIELLE FARLEY                           |   9/187  F    | REPUBLIC BANK LIMI 
      20   12:36  7:53    794   JOVANNO GOULD                              |  11/49   M    | REPUBLIC BANK LIMI 
      21   12:36  7:53   1010   GARVIN ALI                   1/5    M4049  |  12/49   M    | SAGICOR            
      22   12:37  7:53   1253   DONNA-MAE VALENTINE          1/4    F5059  |  10/187  F    | SCOTIABANK         
      23   12:38  7:54   1420   YENTL FIGARO-CHANDLER                      |  11/187  F    | CENTRAL BANK OF TR 
      24   12:38  7:54    860   VANESSA MOHAMMED                           |  12/187  F    | REPUBLIC BANK LIMI 
      25   12:40  7:55    783   LA TOYA GEORGE                             |  13/187  F    | REPUBLIC BANK LIMI 
      26   12:44  7:58   1345   PAULA EDWARDS                              |  14/187  F    | TTUTC              
      27   12:47  8:00   1230   TWILA REIS                   1/24   F2029  |  15/187  F    | SCOTIABANK         
      28   12:52  8:03    603   ENROY DENNIS                 4/6    M5059  |  13/49   M    | CENTRAL BANK OF T& 
      29   12:57  8:06    605   GODFREY FRANCIS              2/3    M60+   |  14/49   M    | CENTRAL BANK OF T& 
      30   12:57  8:06   1356   DENISE SAMPSON                             |  16/187  F    | TTUTC              
      31   13:09  8:13   1343   TANIKA DE GANNES                           |  17/187  F    | TTUTC              
      32   13:11  8:14   1129   KIMBERLY DASH                4/42   F3039  |  18/187  F    | SCOTIABANK         
      33   13:12  8:15    945   KEVIN SEBRO                                |  15/49   M    | REPUBLIC BANK LIMI 
      34   13:16  8:17    773   KWAMI FRANCIS                              |  16/49   M    | REPUBLIC BANK LIMI 
      35   13:16  8:18    737   KEISHA CLEMENT                             |  19/187  F    | REPUBLIC BANK LIMI 
      36   13:19  8:20    657   WAYNE ROCHARD                3/3    M60+   |  17/49   M    | FIRST CITIZENS     
      37   13:22  8:21    854   KAREEM MITCHELL                            |  18/49   M    | REPUBLIC BANK LIMI 
      38   13:24  8:23    881   CHE PEGUS                                  |  19/49   M    | REPUBLIC BANK LIMI 
      39   13:24  8:23   1415   MICHAEL GADJADHAR                          |  20/49   M    | CENTRAL BANK OF TR 
      40   13:26  8:24   1423   CHRISTINE NANTON-WINTER                    |  20/187  F    | CENTRAL BANK OF TR 
      41   13:26  8:24   1426   ANSON CALISTE                              |  21/49   M    | CENTRAL BANK OF TR 
      42   13:30  8:26    931   STEPHANIE ROGERS                           |  21/187  F    | REPUBLIC BANK LIMI 
      43   13:33  8:28   1293   AKILAH LA CROIX              2/24   F2029  |  22/187  F    | TEAM FINANCE #MOFT 
      44   13:35  8:29   1425   NARISA ALI                                 |  23/187  F    | CENTRAL BANK OF TR 
      45   13:36  8:30    752   DONNA-LISA DINNOO                          |  24/187  F    | REPUBLIC BANK LIMI 
      46   13:36  8:30   1353   PATRICE SOLOMON                            |  25/187  F    | TTUTC              
      47   13:39  8:32    736   DELIA CLARK-ALI                            |  26/187  F    | REPUBLIC BANK LIMI 
      48   13:41  8:33    960   DONOVAN SORIAS                             |  22/49   M    | REPUBLIC BANK LIMI 
      49   13:42  8:34   1407   KENWYNE GABRIEL              1/6    M3039  |  23/49   M    | TEAM FINANCE #MOFT 
      50   13:42  8:34   1201   SHAKEEL MOHAMMED                           |  24/49   M    | SCOTIABANK         
      51   13:44  8:35    660   KATHY-ANN SCANTLEBURY        3/24   F2029  |  27/187  F    | FIRST CITIZENS     
      52   13:45  8:36    635   CHANTAL ESTREADA             4/24   F2029  |  28/187  F    | FIRST CITIZENS     
      53   13:47  8:37   1285   FAROUK GHANY                 5/6    M5059  |  25/49   M    | TEAM FINANCE #MOFT 
      54   13:48  8:38    782   KESHONA GEORGE                             |  29/187  F    | REPUBLIC BANK LIMI 
      55   13:50  8:39   1354   KYLA COLTHRUST                             |  30/187  F    | TTUTC              
      56   13:51  8:40   1329   SHANIEL ALEXANDER                          |  31/187  F    | TTUTC              
      57   13:53  8:41   1016   DENNELL BREWSTER             5/42   F3039  |  32/187  F    | SAGICOR            
      58   13:54  8:41    915   KIDEN REGIS                                |  33/187  F    | REPUBLIC BANK LIMI 
      59   13:55  8:42    973   NEKEISHA TEMPLEMAN-MC QUEE                 |  34/187  F    | REPUBLIC BANK LIMI 
      60   13:56  8:43    777   JOSEF GALE                                 |  26/49   M    | REPUBLIC BANK LIMI 
      61   13:57  8:44   1110   ZARIA BEHARRY                5/24   F2029  |  35/187  F    | SCOTIABANK         
      62   14:00  8:45   1366   AKIELA CONSTANTINE                         |  36/187  F    | TTUTC              
      63   14:01  8:46    835   AVALON LASHLEY-GULSTON                     |  37/187  F    | REPUBLIC BANK LIMI 
      64   14:01  8:46   1414   MICHAEL RICHARDSON                         |  27/49   M    | CENTRAL BANK OF TR 
      65   14:02  8:46   1371   KARINA ROBERTS               6/42   F3039  |  38/187  F    | TTUTC              
      66   14:05  8:48    918   BEVERLY RICHARDS                           |  39/187  F    | REPUBLIC BANK LIMI 
      67   14:06  8:49    926   TYLENA ROBERTS                             |  40/187  F    | REPUBLIC BANK LIMI 
      68   14:08  8:50   1177   AKIL KING                                  |  28/49   M    | SCOTIABANK         
      69   14:09  8:51   1297   KIM LEE FOOK                 7/42   F3039  |  41/187  F    | TEAM FINANCE #MOFT 
      70   14:10  8:52   1267   ANDREA ALLEYNE               1/22   F4049  |  42/187  F    | TEAM FINANCE #MOFT 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                    Wednesday 24th April, 2024 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ GREEN MILE  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   14:17  8:56   1060   CANDACE OLLIVERRE            8/42   F3039  |  43/187  F    | SAGICOR            
      72   14:17  8:56    803   KHALEEQ HARVEY                             |  29/49   M    | REPUBLIC BANK LIMI 
      73   14:17  8:56   1412   MICHAEL LUCESS                             |  30/49   M    | CENTRAL BANK OF TR 
      74   14:18  8:57    685   BRITTANY BAIG                              |  44/187  F    | REPUBLIC BANK LIMI 
      75   14:18  8:57    780   GABRIELLE GARNER                           |  45/187  F    | REPUBLIC BANK LIMI 
      76   14:19  8:57    823   JESELLE JOSEPH                             |  46/187  F    | REPUBLIC BANK LIMI 
      77   14:20  8:57    869   LYNN NATHANIEL                             |  47/187  F    | REPUBLIC BANK LIMI 
      78   14:23  8:59   1337   CRYSTAL CORKE-HARVEY         9/42   F3039  |  48/187  F    | TTUTC              
      79   14:23  9:00   1310   NERICIA NOEL                 2/22   F4049  |  49/187  F    | TEAM FINANCE #MOFT 
      80   14:23  9:00   1043   SHINECE JONES               10/42   F3039  |  50/187  F    | SAGICOR            
      81   14:24  9:00   1069   KERON PUJADAS                2/6    M3039  |  31/49   M    | SAGICOR            
      82   14:25  9:01   1153   JESSICA GURRAN               6/24   F2029  |  51/187  F    | SCOTIABANK         
      83   14:27  9:02   1140   LEAH ELBOURNE               11/42   F3039  |  52/187  F    | SCOTIABANK         
      84   14:27  9:02   1139   RENEE DUFF                                 |  53/187  F    | SCOTIABANK         
      85   14:29  9:03   1254   SHARYL VANLOO               12/42   F3039  |  54/187  F    | SCOTIABANK         
      86   14:29  9:03   1408   RHONA CHARLES                3/22   F4049  |  55/187  F    | TEAM FINANCE #MOFT 
      87   14:29  9:03    608   JUDY INNISS                                |  56/187  F    | CENTRAL BANK OF T& 
      88   14:30  9:04    647   SACHA MC COLLIN             13/42   F3039  |  57/187  F    | FIRST CITIZENS     
      89   14:31  9:04    839   SAFIYA LEWIS                               |  58/187  F    | REPUBLIC BANK LIMI 
      90   14:31  9:05    939   DANA SAMMY                                 |  59/187  F    | REPUBLIC BANK LIMI 
      91   14:31  9:05    849   SHELDON MCLEAN                             |  32/49   M    | REPUBLIC BANK LIMI 
      92   14:34  9:07   1159   COLIN HOSEIN                 6/6    M5059  |  33/49   M    | SCOTIABANK         
      93   14:36  9:07   1404   JENELLE SPENCER             14/42   F3039  |  60/187  F    | TEAM FINANCE #MOFT 
      94   14:37  9:08   1398   VIRGINIA ROOPCHAN            2/4    F5059  |  61/187  F    | FIRST CITIZENS     
      95   14:37  9:09   1137   ROBERT DOUGLAS               2/5    M4049  |  34/49   M    | SCOTIABANK         
      96   14:38  9:09    968   NATALIE TANG-YUK                           |  62/187  F    | REPUBLIC BANK LIMI 
      97   14:40  9:10    629   CHRISTIE DAVIS               7/24   F2029  |  63/187  F    | FIRST CITIZENS     
      98   14:42  9:11    655   DANA RAMKISSOON             15/42   F3039  |  64/187  F    | FIRST CITIZENS     
      99   14:43  9:12    874   JO-ANNDRA OTTLEY                           |  65/187  F    | REPUBLIC BANK LIMI 
     100   14:43  9:12    924   SPARKLE ROBERTS                            |  66/187  F    | REPUBLIC BANK LIMI 
     101   14:44  9:13    878   MAURICE PAYNTER                            |  35/49   M    | REPUBLIC BANK LIMI 
     102   14:45  9:13    710   REBECCA BOODRAM                            |  67/187  F    | REPUBLIC BANK LIMI 
     103   14:48  9:15    626   NATHALIA CAMERON             4/22   F4049  |  68/187  F    | FIRST CITIZENS     
     104   14:50  9:16   1065   SUVESHA PIARALAL             8/24   F2029  |  69/187  F    | SAGICOR            
     105   14:53  9:18    676   KAREN ANN                                  |  70/187  F    | REPUBLIC BANK LIMI 
     106   14:56  9:20    769   JINELLE FORDE                              |  71/187  F    | REPUBLIC BANK LIMI 
     107   14:56  9:20   1433   SYNDII MAXIME                5/22   F4049  |  72/187  F    | UTC                
     108   14:57  9:21    841   CHARLENE MADRAY                            |  73/187  F    | REPUBLIC BANK LIMI 
     109   14:57  9:21   1188   MIRANDA MC DAVID             6/22   F4049  |  74/187  F    | SCOTIABANK         
     110   14:57  9:21   1214   BRANDON RAGBIRSINGH          3/6    M3039  |  36/49   M    | SCOTIABANK         
     111   15:00  9:23   1018   GABRIELLA BONEO              9/24   F2029  |  75/187  F    | SAGICOR            
     112   15:01  9:23   1006   KIRA-ANN ALEXANDER          16/42   F3039  |  76/187  F    | SAGICOR            
     113   15:01  9:23   1025   ROSLYN DENNIE                1/4    F60+   |  77/187  F    | SAGICOR            
     114   15:06  9:26    788   JOHN GONSALVES                             |  37/49   M    | REPUBLIC BANK LIMI 
     115   15:06  9:27   1315   TYREL RADHAYKISSOON          4/6    M3039  |  38/49   M    | TEAM FINANCE #MOFT 
     116   15:07  9:27   1210   ASHLYN PERSAD               17/42   F3039  |  78/187  F    | SCOTIABANK         
     117   15:07  9:27    785   JAMIE GILL                                 |  79/187  F    | REPUBLIC BANK LIMI 
     118   15:12  9:30    646   RUTH MANNETTE               18/42   F3039  |  80/187  F    | FIRST CITIZENS     
     119   15:12  9:30    755   ANIKA DYER                                 |  81/187  F    | REPUBLIC BANK LIMI 
     120   15:12  9:30    991   LORRAINE WICKHAM                           |  82/187  F    | REPUBLIC BANK LIMI 
     121   15:14  9:31   1195   KERRY ANN MILLINGTON-PIERR   7/22   F4049  |  83/187  F    | SCOTIABANK         
     122   15:14  9:31    684   PETRA BABULAL-SALIM                        |  84/187  F    | REPUBLIC BANK LIMI 
     123   15:15  9:32    625   YASMIN BLENMAN              19/42   F3039  |  85/187  F    | FIRST CITIZENS     
     124   15:15  9:32    838   CRYSTA LETREN                              |  86/187  F    | REPUBLIC BANK LIMI 
     125   15:21  9:36    786   STEVEN GILL                                |  39/49   M    | REPUBLIC BANK LIMI 
     126   15:22  9:37   1011   JACQUI ANTOINE               2/4    F60+   |  87/187  F    | SAGICOR            
     127   15:23  9:37   1318   MITCH RAMDEEN                1/2    M2029  |  40/49   M    | TEAM FINANCE #MOFT 
     128   15:24  9:38    870   CAMILLE NOEL-DOUGLAS                       |  88/187  F    | REPUBLIC BANK LIMI 
     129   15:25  9:39    713   KWILAN BRATHWAITE-LEWIS                    |  89/187  F    | REPUBLIC BANK LIMI 
     130   15:30  9:42   1179   JANINE KISSOON              20/42   F3039  |  90/187  F    | SCOTIABANK         
     131   15:31  9:42   1340   AYANNA MCGOWAN                             |  91/187  F    | TTUTC              
     132   15:36  9:45    795   ELIZABETH GOWASACK                         |  92/187  F    | REPUBLIC BANK LIMI 
     133   15:36  9:45   1282   REHANA FULCHAN              21/42   F3039  |  93/187  F    | TEAM FINANCE #MOFT 
     134   15:42  9:49    650   DARIUS PERSAD                3/5    M4049  |  41/49   M    | FIRST CITIZENS     
     135   15:43  9:49    976   KYLA THOMAS-JAMES                          |  94/187  F    | REPUBLIC BANK LIMI 
     136   15:43  9:49   1044   JENNICE LOPEZ               22/42   F3039  |  95/187  F    | SAGICOR            
     137   15:44  9:50   1091   LAVERNE VASSELL              8/22   F4049  |  96/187  F    | SAGICOR            
     138   15:48  9:53    975   GWENDOLYN THOMAS-BEHARRY                   |  97/187  F    | REPUBLIC BANK LIMI 
     139   15:50  9:54   1219   ROHAN RAMHARAKH              4/5    M4049  |  42/49   M    | SCOTIABANK         
     140   15:51  9:55   1022   ARIEL COMISSIONG            23/42   F3039  |  98/187  F    | SAGICOR            
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                    Wednesday 24th April, 2024 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ GREEN MILE  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   15:53  9:56   1422   LESLIE-ANN FIGARO                          |  99/187  F    | CENTRAL BANK OF TR 
     142   15:53  9:56   1424   BRANDON BROWN                              |  43/49   M    | CENTRAL BANK OF TR 
     143   15:59  9:59   1061   RENELLE ORR                 24/42   F3039  | 100/187  F    | SAGICOR            
     144   16:01 10:01   1409   STEFON JACK                  5/6    M3039  |  44/49   M    | TEAM FINANCE #MOFT 
     145   16:02 10:01    739   KELMOND CONSTANTINE                        |  45/49   M    | REPUBLIC BANK LIMI 
     146   16:02 10:01    768   ZAKIYA FLEMING                             | 101/187  F    | REPUBLIC BANK LIMI 
     147   16:03 10:02   1157   CANDICE HORDATT             25/42   F3039  | 102/187  F    | SCOTIABANK         
     148   16:04 10:03    766   CAMELIA FIELDS-CORNWALL                    | 103/187  F    | REPUBLIC BANK LIMI 
     149   16:05 10:03    767   PRECIOUS FISHER-BAPTISTE                   | 104/187  F    | REPUBLIC BANK LIMI 
     150   16:06 10:04   1003   ADELE ADAMS-SHAND            9/22   F4049  | 105/187  F    | SAGICOR            
     151   16:07 10:04   1004   CLARENCIA AGUILLERA         10/22   F4049  | 106/187  F    | SAGICOR            
     152   16:08 10:05    722   LORENZO CABRALIS                           |  46/49   M    | REPUBLIC BANK LIMI 
     153   16:08 10:05    728   KATISHA CASANOVA                           | 107/187  F    | REPUBLIC BANK LIMI 
     154   16:11 10:07   1393   JOSANN FARRELL              26/42   F3039  | 108/187  F    | FIRST CITIZENS     
     155   16:11 10:07    199   DESREE DEMPSTER-RODNEY                     | 109/187  F    | REPUBLIC BANK LIMI 
     156   16:11 10:07   1206   SHANIA NOEL                 10/24   F2029  | 110/187  F    | SCOTIABANK         
     157   16:11 10:07    861   VANESSA MOHAMMED                           | 111/187  F    | REPUBLIC BANK LIMI 
     158   16:14 10:09   1145   REANNA GOBERDHAN                           | 112/187  F    | SCOTIABANK         
     159   16:14 10:09   1131   NICOLA DEL PINO                            | 113/187  F    | SCOTIABANK         
     160   16:16 10:10   1122   AKILA CHARLES               27/42   F3039  | 114/187  F    | SCOTIABANK         
     161   16:17 10:11    885   SHELLY-ANN PERRYMAN-JULES                  | 115/187  F    | REPUBLIC BANK LIMI 
     162   16:17 10:11   1270   SHABANA BAKSH               28/42   F3039  | 116/187  F    | TEAM FINANCE #MOFT 
     163   16:18 10:11   1392   GRACE LIMA                  11/22   F4049  | 117/187  F    | FIRST CITIZENS     
     164   16:19 10:12    613   AYANNA REYES                               | 118/187  F    | CENTRAL BANK OF T& 
     165   16:19 10:12    611   RENEE-ANNE LANDEAU-CREECE                  | 119/187  F    | CENTRAL BANK OF T& 
     166   16:19 10:12    653   SOLANGE PROTAIN             11/24   F2029  | 120/187  F    | FIRST CITIZENS     
     167   16:20 10:13    649   KHALISHA OTTLEY             12/24   F2029  | 121/187  F    | FIRST CITIZENS     
     168   16:20 10:13    643   SASHA LALL                  29/42   F3039  | 122/187  F    | FIRST CITIZENS     
     169   16:21 10:13    761   SHANYCE EVANGELIST                         | 123/187  F    | REPUBLIC BANK LIMI 
     170   16:22 10:14   1394   MALAYSIA HEWITT             13/24   F2029  | 124/187  F    | FIRST CITIZENS     
     171   16:23 10:15   1440   STACEY GILBERT              12/22   F4049  | 125/187  F    | UTC                
     172   16:26 10:17    691   KACEY BALLANTYNE-MARK                      | 126/187  F    | REPUBLIC BANK LIMI 
     173   16:35 10:22   1151   PATRICE GREAVES             30/42   F3039  | 127/187  F    | SCOTIABANK         
     174   16:35 10:22   1114   EMMANUEL BHUJHAWAN           2/2    M2029  |  47/49   M    | SCOTIABANK         
     175   16:36 10:23   1215   BRENDA RAGBIRSINGH          31/42   F3039  | 128/187  F    | SCOTIABANK         
     176   16:39 10:25    692   KEVA BAPTISTE                              | 129/187  F    | REPUBLIC BANK LIMI 
     177   16:39 10:25   1045   LEONA LOW                   13/22   F4049  | 130/187  F    | SAGICOR            
     178   16:40 10:25   1396   NISHA GOOPTAR               32/42   F3039  | 131/187  F    | FIRST CITIZENS     
     179   16:40 10:25    659   SARAH-JANE SARWAN-RAMDEEN   33/42   F3039  | 132/187  F    | FIRST CITIZENS     
     180   16:43 10:27    818   NASYAH JOHN                                | 133/187  F    | REPUBLIC BANK LIMI 
     181   16:43 10:27    811   RAMONA JAMES                               | 134/187  F    | REPUBLIC BANK LIMI 
     182   16:44 10:28    889   JILLIAN PHILLIP                            | 135/187  F    | REPUBLIC BANK LIMI 
     183   16:45 10:29   1233   SHIVANNA ROOPCHAN           14/24   F2029  | 136/187  F    | SCOTIABANK         
     184   16:47 10:29   1028   MARILYN BERAHZER             3/4    F60+   | 137/187  F    | SAGICOR            
     185   16:49 10:31   1405   JOANN FELIX                  4/4    F60+   | 138/187  F    | TEAM FINANCE #MOFT 
     186   16:51 10:32    683   NADIA ALI                                  | 139/187  F    | REPUBLIC BANK LIMI 
     187   16:58 10:36    624   TSHAUN BILLOUIN             15/24   F2029  | 140/187  F    | FIRST CITIZENS     
     188   16:58 10:37    636   IFE GRIFFITH                14/22   F4049  | 141/187  F    | FIRST CITIZENS     
     189   16:59 10:37    631   DANIELLA DELPESCHE          16/24   F2029  | 142/187  F    | FIRST CITIZENS     
     190   16:59 10:37   1399   AYANA WALTERS                              | 143/187  F    | FIRST CITIZENS     
     191   17:02 10:39   1274   UFI BROOMES                 15/22   F4049  | 144/187  F    | TEAM FINANCE #MOFT 
     192   17:04 10:40   1431   JELISSA CUMMINS                            | 145/187  F    | CENTRAL BANK OF TR 
     193   17:04 10:40   1403   DONNELLE SMART              34/42   F3039  | 146/187  F    | TEAM FINANCE #MOFT 
     194   17:05 10:41    955   REBECCA SOANES                             | 147/187  F    | REPUBLIC BANK LIMI 
     195   17:05 10:41   1417   NICHOLA JOSEPH              16/22   F4049  | 148/187  F    | CENTRAL BANK OF TR 
     196   17:06 10:41   1410   KAREN CAMPBELL-ASH                         | 149/187  F    | CENTRAL BANK OF TR 
     197   17:08 10:43    709   NICOLETTE BOODOO                           | 150/187  F    | REPUBLIC BANK LIMI 
     198   17:13 10:46   1120   STACY CASTLE                17/22   F4049  | 151/187  F    | SCOTIABANK         
     199   17:16 10:47   1026   KEISHA MARTIN-FREDERICK     35/42   F3039  | 152/187  F    | SAGICOR            
     200   17:19 10:49    963   KHADEESHA ST. LOUIS                        | 153/187  F    | REPUBLIC BANK LIMI 
     201   17:23 10:52   1430   KAY REID                                   | 154/187  F    | CENTRAL BANK OF TR 
     202   17:23 10:52    806   ALLYSON HENRY-LEID                         | 155/187  F    | REPUBLIC BANK LIMI 
     203   17:25 10:53    916   DANA REYES                                 | 156/187  F    | REPUBLIC BANK LIMI 
     204   17:25 10:53   1034   ORNELLA HENRY               36/42   F3039  | 157/187  F    | SAGICOR            
     205   17:34 10:59    630   PATRICE DELL                18/22   F4049  | 158/187  F    | FIRST CITIZENS     
     206   17:35 10:59   1395   NICOLA ALI                  37/42   F3039  | 159/187  F    | FIRST CITIZENS     
     207   17:35 11:00    662   JONNESSIA SERAPIO           17/24   F2029  | 160/187  F    | FIRST CITIZENS     
     208   17:45 11:06   1200   FALISHA MOHAMMED            18/24   F2029  | 161/187  F    | SCOTIABANK         
     209   17:49 11:08    682   SOLANGE ARJOON                             | 162/187  F    | REPUBLIC BANK LIMI 
     210   17:57 11:13    845   OLAINKA MARCELLE                           | 163/187  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                    Wednesday 24th April, 2024 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                         ++++++++++ GREEN MILE  -  WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   17:58 11:14    925   TAREA ROBERTS                              | 164/187  F    | REPUBLIC BANK LIMI 
     212   18:10 11:22   1400   AVONELLE ROSTANT            19/22   F4049  | 165/187  F    | TEAM FINANCE #MOFT 
     213   18:20 11:27   1419   NICHOLE VANDERPOOL                         | 166/187  F    | CENTRAL BANK OF TR 
     214   18:24 11:30    940   MIKELA SAMMY                               | 167/187  F    | REPUBLIC BANK LIMI 
     215   18:44 11:43   1005   KARINNA ALEXANDER           38/42   F3039  | 168/187  F    | SAGICOR            
     216   19:18 12:04    645   SHUNIKA MALCHAN             39/42   F3039  | 169/187  F    | FIRST CITIZENS     
     217   19:27 12:10   1121   NEALA CEZAIR                40/42   F3039  | 170/187  F    | SCOTIABANK         
     218   19:29 12:11   1205   CHERISH NICHOLAS            19/24   F2029  | 171/187  F    | SCOTIABANK         
     219   19:42 12:19    984   TAMIKA WALLACE                             | 172/187  F    | REPUBLIC BANK LIMI 
     220   20:01 12:31   1023   CAROLINE CUMMING            20/24   F2029  | 173/187  F    | SAGICOR            
     221   20:02 12:32   1046   DEV LUM KIT                  6/6    M3039  |  48/49   M    | SAGICOR            
     222   20:03 12:32   1197   ALINA MOHAMED               21/24   F2029  | 174/187  F    | SCOTIABANK         
     223   20:13 12:38   1162   SHANEEKA JAGNA              22/24   F2029  | 175/187  F    | SCOTIABANK         
     224   20:13 12:38   1152   JAWOLE GROSVENOR-ASH                       | 176/187  F    | SCOTIABANK         
     225   20:15 12:40    656   SAMANTHA RAMPAUL            23/24   F2029  | 177/187  F    | FIRST CITIZENS     
     226   20:25 12:46    633   SHAUN DOOKIE                 5/5    M4049  |  49/49   M    | FIRST CITIZENS     
     227   20:26 12:47    661   ANUSHKA SEENATH-ROOPCHAND   24/24   F2029  | 178/187  F    | FIRST CITIZENS     
     228   20:27 12:47   1165   RUCHAEL JAMES               41/42   F3039  | 179/187  F    | SCOTIABANK         
     229   20:28 12:48   1172   ANISHA JOSEPH-ASHTON        20/22   F4049  | 180/187  F    | SCOTIABANK         
     230   20:30 12:49   1406   KAREN SEEBARAN-BLONDET       3/4    F5059  | 181/187  F    | TEAM FINANCE #MOFT 
     231   20:30 12:49   1402   DAWN CRAIG                   4/4    F5059  | 182/187  F    | TEAM FINANCE #MOFT 
     232   20:31 12:50   1182   AMRITA MAHARAJ                             | 183/187  F    | SCOTIABANK         
     233   20:33 12:51   1144   SHEKINIAH GARDNER           42/42   F3039  | 184/187  F    | SCOTIABANK         
     234   21:20 13:20    921   SHELLY-ANN CHARLES                         | 185/187  F    | REPUBLIC BANK LIMI 
     235   25:01 15:38   1106   RACQUEL BALLANTYNE          21/22   F4049  | 186/187  F    | SCOTIABANK         
     236   25:02 15:39   1117   CANDICE BRADSHAW-JOSEPH     22/22   F4049  | 187/187  F    | SCOTIABANK