FLOW Energy Sunday Mini-Duathlon & Savannah 1 Lap Run/Walk (REPUBLIC DAY)
                                              Sunday 24th September, 2017  -  Queen's Park Savannah   7:30 a.m.

                                        -----{{  OVERALL ADULT MINI-DUATHLON (3k Run/11k Bike/3k Run) RESULTS  }}-----

   Pl.  Time    Bib#  Name                     Ag  S   Di/To    Div    |   Pl.   Run    |   Pl.   Bike   |   Pl.   Run    |  Team
 -------------------------------------------------------------------------------------------------------------------------------------------------------
    1   40:31     8   JASSETTE BROMFIELD       34  M    1/20   M3039   |     2   11:13  |     2   17:02  |     3   12:18  |                            
    2   41:56    53   GAVYN NERO               27  M    1/11   M2029   |     3   11:14  |     1   17:00  |     6   13:44  |                            
    3   42:46    32   KELVIN JOHNSON           37  M    2/20   M3039   |     1   11:11  |     3   18:29  |     4   13:06  |                            
    4   45:20    23   JEDIDIAH GRANGER         21  M    2/11   M2029   |     7   12:54  |     7   18:56  |     5   13:30  |                            
    5   45:20    30   MICHAEL HONORE           32  M    3/20   M3039   |     5   12:41  |     6   18:49  |     9   13:51  |                            
    6   46:07    89   JONAH CAMPS              30  M    4/20   M3039   |     4   12:35  |     4   18:43  |    14   14:50  |                            
    7   46:07    42   KERWYN MAHABIR           41  M    1/18   M4049   |    15   13:34  |    34   22:38  |     1    9:57  |                            
    8   46:08     7   TYRESE BERNARD           17  M    1/12   M1619   |     6   12:53  |     9   19:14  |    10   14:01  |                            
    9   46:28    56   DARIO OMISS              18  M    2/12   M1619   |     8   13:04  |     8   19:04  |    11   14:21  |                            
   10   47:11    37   SELIK LEACOCK            16  M    3/12   M1619   |    11   13:11  |                |                |                            
   11   47:40    41   JAVAN LYNCH              33  M    5/20   M3039   |    10   13:09  |    16   20:47  |     7   13:45  |                            
   12   47:53    67   LOGAN RAYMOND            17  M    4/12   M1619   |    13   13:19  |     5   18:47  |    16   15:48  |                            
   13   49:42    44   SHARMA MAHARAJ           42  M    2/18   M4049   |     9   13:05  |    36   22:49  |     8   13:48  |                            
   14   49:57    47   KAREEM MASON JR          16  M    5/12   M1619   |    18   14:04  |    23   21:29  |    12   14:25  |                            
   15   50:31    58   DILLON PIERRE            19  M    6/12   M1619   |    14   13:28  |    15   20:46  |    21   16:18  |                            
   16   50:53    46   BRIAN MARSAN             36  M    6/20   M3039   |    20   14:24  |    11   20:27  |    18   16:04  |                            
   17   51:01    38   ALIX LEE QUAY            17  M    7/12   M1619   |    16   13:38  |    12   20:33  |    25   16:50  |                            
   18   51:18    88   PABLO SOLAR              33  M    7/20   M3039   |    22   14:33  |    17   20:53  |    17   15:54  |                            
   19   52:26    78   CHRISTOPHER SMITH        42  M    3/18   M4049   |    24   14:50  |    10   19:29  |    29   18:08  |                            
   20   52:32    24   RACHEL GROSBERG          16  F    1/5    F1619   |    25   14:57  |    22   21:23  |    20   16:13  |                            
   21   52:52    20   STEPHEN GAFFOOR          41  M    4/18   M4049   |    28   15:08  |    21   21:17  |    22   16:28  |                            
   22   52:53    51   NIMSHAH MOHAMMED         43  M    5/18   M4049   |    21   14:24  |    30   22:21  |    19   16:09  |                            
   23   53:05    60   REGINALD PRINCE          20  M    3/11   M2029   |    17   14:00  |    32   22:29  |    24   16:37  |                            
   24   54:15     4   DAVID ALVES              36  M    8/20   M3039   |    29   15:10  |    13   20:40  |    32   18:26  |                            
   25   54:22    54   JAIR NERO                25  M    4/11   M2029   |    12   13:17  |    53   24:32  |    23   16:35  |                            
   26   54:53    74   KRISTIN SCOTT            16  F    2/5    F1619   |    33   15:27  |    19   21:13  |    30   18:14  |                            
   27   54:54    75   JAMIE SHEARER            39  F    1/3    F3039   |    79   38:29  |                |                |                            
   28   56:18    48   VEJAI MATHURA            38  M    9/20   M3039   |    27   15:02  |    43   23:30  |    27   17:47  |                            
   29   56:18    35   NATHANIEL KALLICHARAN    16  M    8/12   M1619   |    19   14:16  |    64   26:15  |    15   15:48  |                            
   30   56:19    27   DEODATH HARRIKISSOON     53  M    1/4    M5059   |    23   14:41  |    54   24:39  |    26   16:59  |                            
   31   56:24    90   GREIG MILLAR             33  M   10/20   M3039   |    35   15:53  |    14   20:45  |    37   19:47  |                            
   32   56:28    45   SCOTT MARCHACK           18  M    9/12   M1619   |    32   15:21  |    26   21:57  |    35   19:10  |                            
   33   56:36    66   DALE RAMSAWAK            34  M   11/20   M3039   |    26   14:57  |    38   23:00  |    33   18:39  |                            
   34   57:07    21   MIYKAYL GAFFOOR          13  M   10/12   M1619   |    30   15:16  |    46   23:35  |    31   18:17  |                            
   35   58:15    68   DANIEL REECE             33  M   12/20   M3039   |    38   16:22  |    41   23:07  |    34   18:47  |                            
   36   58:55    29   PAUL HEE HOUNG           51  M    2/4    M5059   |    34   15:51  |    24   21:54  |    43   21:11  |                            
   37   58:56    39   MAGDA LESCHIK            33  F    2/3    F3039   |    41   16:39  |    28   22:10  |    41   20:08  |                            
   38   59:17    91   KIYOMI RANKINE           47  F    1/2    F4049   |    50   17:41  |    29   22:16  |    36   19:21  |                            
   39   59:42    76   NOA SHEPHERD             16  F    3/5    F1619   |    44   17:09  |    35   22:41  |    39   19:53  |                            
   40 1:01:20     9   HILLAN BROWNE            42  M    6/18   M4049   |    42   16:56  |    39   23:02  |    44   21:23  |                            
   41 1:01:21    33   AARON JOSEPH             32  M   13/20   M3039   |    37   16:18  |    37   22:52  |    49   22:12  |                            
   42 1:01:24     2   DAVID AGUILLERA          53  M    3/4    M5059   |    31   15:21  |    69   27:59  |    28   18:05  |                            
   43 1:01:49    62   RAWLE RAGOONANAN         45  M    7/18   M4049   |    47   17:16  |    55   24:44  |    38   19:49  |                            
   44 1:02:54     5   RONALD AYOUNG            47  M    8/18   M4049   |    46   17:14  |    48   23:38  |    48   22:03  |                            
   45 1:03:01     3   KELLY ALVES              44  M    9/18   M4049   |    64   19:27  |    27   22:02  |    45   21:34  |                            
   46 1:03:13    26   TERELL HAMLET            21  M    5/11   M2029   |    51   17:57  |    20   21:15  |    58   24:03  |                            
   47 1:03:14    93   ANDY JAGROOP             17  M   11/12   M1619   |    39   16:23  |    51   24:04  |    50   22:47  |                            
   48 1:03:21    87   ANTHONY WHARWOOD         41  M   10/18   M4049   |    60   18:59  |    33   22:33  |    46   21:50  |                            



[[ RESULTS ]] - www.odesseytiming.com




 

 

 


                                          FLOW Energy Sunday Mini-Duathlon & Savannah 1 Lap Run/Walk (REPUBLIC DAY)
                                              Sunday 24th September, 2017  -  Queen's Park Savannah   7:30 a.m.

                                        -----{{  OVERALL ADULT MINI-DUATHLON (3k Run/11k Bike/3k Run) RESULTS  }}-----

   Pl.  Time    Bib#  Name                     Ag  S   Di/To    Div    |   Pl.   Run    |   Pl.   Bike   |   Pl.   Run    |  Team
 -------------------------------------------------------------------------------------------------------------------------------------------------------
   49 1:04:03    16   SWAIN DAVID              48  M   11/18   M4049   |    59   18:57  |                |                |                            
   50 1:04:31    64   GABRIELLE RAMESAR        16  F    4/5    F1619   |    80   43:19  |                |                |                            
   51 1:04:56    50   JAMIYL MCDOUGALL         31  M   14/20   M3039   |    49   17:37  |    50   23:57  |    54   23:23  |                            
   52 1:05:08    40   COURTNEY LINDSAY         33  M   15/20   M3039   |    55   18:43  |    44   23:34  |    51   22:51  |                            
   53 1:05:13    77   TIM SINANAN              22  M    6/11   M2029   |    78   24:23  |    60   26:08  |    13   14:43  |                            
   54 1:05:24    12   MARVIN CARMINO           38  M   16/20   M3039   |    56   18:44  |    45   23:35  |    53   23:06  |                            
   55 1:05:34    72   GABRIELLA SAMUEL         28  F    1/3    F2029   |    54   18:35  |    40   23:05  |    57   23:55  |                            
   56 1:05:46    63   SHELDON RAMDHANIE        40  M   12/18   M4049   |    58   18:51  |    31   22:23  |    61   24:34  |                            
   57 1:05:52     6   CHRISTIAN BARRAN         23  M    7/11   M2029   |    69   20:05  |    76   35:37  |     2   10:11  |                            
   58 1:06:12    19   KEVIN FLEMMING           34  M   17/20   M3039   |    40   16:34  |    72   29:20  |    42   20:19  |                            
   59 1:06:21     1   DARCEL AGUILLERA         27  F    2/3    F2029   |    48   17:23  |    71   28:56  |    40   20:03  |                            
   60 1:07:29    73   TAJELAL SARWAN           60  M    1/1    M60+    |    52   18:09  |    68   27:28  |    47   21:54  |                            
   61 1:07:42    65   ANDREW RAMLAKHAN         17  M   12/12   M1619   |    53   18:26  |    63   26:14  |    52   23:03  |                            
   62 1:07:46    22   KHRYSTANNE GEORGE        28  F    3/3    F2029   |    63   19:12  |    52   24:26  |    59   24:09  |                            
   63 1:07:46    18   RAOUL EDWARDS            42  M   13/18   M4049   |    68   19:58  |    47   23:37  |    60   24:12  |                            
   64 1:08:00    49   BERNARD MCCLEAN          41  M   14/18   M4049   |    65   19:27  |    49   23:51  |    62   24:42  |                            
   65 1:09:41    28   DALE HARRIS              40  M   15/18   M4049   |    43   17:02  |    65   26:45  |    64   25:55  |                            
   66 1:11:02    94   TEDD MAUNDY              51  M    4/4    M5059   |    67   19:42  |    56   25:15  |    65   26:06  |                            
   67 1:11:09    86   CHERYL 'ABEO' JONES      55  F    1/2    F5059   |    72   21:15  |    61   26:10  |    56   23:45  |                            
   68 1:11:26    55   MARLON NUNEZ             39  M   18/20   M3039   |    62   19:07  |    57   25:24  |    66   26:56  |                            
   69 1:11:53    79   ANUSHKA SOOKDEO          37  F    3/3    F3039   |    71   20:28  |    59   25:47  |    63   25:38  |                            
   70 1:12:09    17   ANAND DEOPERSAD          41  M   16/18   M4049   |    61   19:01  |    73   29:27  |    55   23:41  |                            
   71 1:12:57    52   IDRIS MOHAMMED           23  M    8/11   M2029   |    70   20:11  |    42   23:08  |    70   29:39  |                            
   72 1:13:35    71   KHEMRAJ SAHADEO          49  M   17/18   M4049   |    57   18:48  |    58   25:38  |    69   29:11  |                            
   73 1:14:29    57   JEVON PHILLIP            29  M    9/11   M2029   |    36   16:13  |    70   28:35  |    71   29:42  |                            
   74 1:17:09    84   QUINCY TYNER             43  M   18/18   M4049   |    74   22:10  |    62   26:11  |    68   28:49  |                            
   75 1:18:49    61   JEWEL PRINCE             17  F    5/5    F1619   |    77   23:40  |    66   27:07  |    67   28:02  |                            
   76 1:21:37    83   JHARREL THOMAS           25  M   10/11   M2029   |    75   23:03  |    67   27:22  |    72   31:12  |                            
   77 1:25:55    11   STEFAN BUNRAJ            26  M   11/11   M2029   |    76   23:11  |    74   30:01  |    73   32:43  |                            
   78            43   RICHIE MAHARAJ           39  M   19/20   M3039   |    45   17:11  |    18   21:10  |                |                            
   79            31   CHLOE HOSEIN             43  F    2/2    F4049   |    66   19:30  |    25   21:55  |                |                            
   80            81   RENATA TAM               52  F    2/2    F5059   |    73   21:20  |    75   33:37  |                |                            
   81            80   CHRISTIAN SOOKHANSINGH   30  M   20/20   M3039   |                |                |                |