CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 12th April, 2023 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   17:07  4:38    558   ABIJAH PHILLIP                             |   1/99   M    | REPUBLIC BANK      
       2   17:25  4:43    672   CLINTON WILLIAMS             1/17   M2029  |   2/99   M    | SCOTIABANK         
       3   17:32  4:45    665   SHAY GONZALES                2/17   M2029  |   3/99   M    | SCOTIABANK         
       4   18:53  5:07    301   QUINTIN ALLEYNE              1/6    M4049  |   4/99   M    | MARITIME           
       5   18:57  5:08    374   MIGUEL CARTY                               |   5/99   M    | REPUBLIC BANK      
       6   19:20  5:14    361   CHRISTOPHER BASCOMBE                       |   6/99   M    | REPUBLIC BANK      
       7   19:27  5:16    677   TERRIQUE RANSOME             3/17   M2029  |   7/99   M    | TTUTC              
       8   19:35  5:18    692   NIGEL EDWARDS                              |   8/99   M    | TTUTC              
       9   19:50  5:22    628   MICHAEL ABRAHAM              2/6    M4049  |   9/99   M    | SAGICOR            
      10   20:01  5:25    587   KEVON SELKRIDGE                            |  10/99   M    | REPUBLIC BANK      
      11   20:17  5:29    654   JADEN RICHARDS               4/17   M2029  |  11/99   M    | SAGICOR            
      12   20:21  5:30    325   JONATHAN PIERRE                            |  12/99   M    | CBTT               
      13   20:30  5:33    304   DARIUS RILEY                 5/17   M2029  |  13/99   M    | MARITIME           
      14   20:35  5:34    331   JESSE TAMER                  1/21   M3039  |  14/99   M    | CBTT               
      15   21:10  5:44    332   KAI THOMPSON                               |  15/99   M    | CBTT               
      16   21:20  5:46    260   QUINN ROMAIN                               |  16/99   M    | REPUBLIC BANK      
      17   21:22  5:47    638   ADONA FRANCOIS               1/12   F4049  |   1/103  F    | SAGICOR            
      18   21:28  5:48    249   DILLON WORRELL               2/21   M3039  |  17/99   M    | TTUTC              
      19   21:50  5:54    598   CADEL ROBERTS                6/17   M2029  |  18/99   M    | REPUBLIC BANK      
      20   21:54  5:55    306   LORIANNE AYOUNG-CHEE         2/12   F4049  |   2/103  F    | CBTT               
      21   22:01  5:58    225   SYDEL MOLLINEAU              7/17   M2029  |  19/99   M    | TTUTC              
      22   22:33  6:06    250   SIMON ADAMS                  3/21   M3039  |  20/99   M    | SAGICOR            
      23   22:39  6:08    626   MIKEL WORRELL                              |  21/99   M    | REPUBLIC BANK      
      24   22:41  6:08    660   WILFRED BAPTISTE             1/3    M5059  |  22/99   M    | SCOTIABANK         
      25   22:53  6:11    303   BRANDON HODGE                8/17   M2029  |  23/99   M    | MARITIME           
      26   22:55  6:12    606   DELICIA SYLVESTER                          |   3/103  F    | REPUBLIC BANK      
      27   22:59  6:13    307   KYLON BELLE                  4/21   M3039  |  24/99   M    | CBTT               
      28   23:05  6:15    588   KYRON SERRIES                              |  25/99   M    | REPUBLIC BANK      
      29   23:05  6:15    675   LEIGH-ANN BENJAMIN-CAMPBEL   3/12   F4049  |   4/103  F    | TTUTC              
      30   23:22  6:19    523   KELLY KURBANALI                            |   5/103  F    | REPUBLIC BANK      
      31   23:24  6:20    238   DEYSON SCOTT                 3/6    M4049  |  26/99   M    | TTUTC              
      32   23:39  6:24    239   MAKESI SENHOUSE              9/17   M2029  |  27/99   M    | TTUTC              
      33   23:47  6:26    247   MATTHEW WILLIAMS                           |  28/99   M    | TTUTC              
      34   23:51  6:27    224   ALISTER MITCHELL             5/21   M3039  |  29/99   M    | TTUTC              
      35   23:51  6:27    519   JAMIL KELLER                               |  30/99   M    | REPUBLIC BANK      
      36   23:58  6:29    310   KERRY DE GANNES              4/6    M4049  |  31/99   M    | CBTT               
      37   24:13  6:33    358   JOELLE BANNATYNE                           |   6/103  F    | REPUBLIC BANK      
      38   24:17  6:34    255   NICHOLAS SUTHERLAND         10/17   M2029  |  32/99   M    | SAGICOR            
      39   24:17  6:34    527   DEREK LEE                                  |  33/99   M    | REPUBLIC BANK      
      40   24:19  6:35    676   NATASHA BHAGWATSINGH         1/9    F5059  |   7/103  F    | TTUTC              
      41   24:25  6:36    645   GREGORY JOSEPH               6/21   M3039  |  34/99   M    | SAGICOR            
      42   24:38  6:40    323   KENDELL PARYAG               7/21   M3039  |  35/99   M    | CBTT               
      43   24:47  6:42    348   LE BRON ALFRED                             |  36/99   M    | REPUBLIC BANK      
      44   24:48  6:43    578   PERNEL ROBERTS                             |  37/99   M    | REPUBLIC BANK      
      45   24:50  6:43    322   CRYSTAL NEPTUNE-PETERS       1/18   F3039  |   8/103  F    | CBTT               
      46   24:57  6:45    363   JEREMY BHARATH                             |  38/99   M    | REPUBLIC BANK      
      47   25:07  6:48    632   JUDY BRIDGELAL               4/12   F4049  |   9/103  F    | SAGICOR            
      48   25:09  6:48    633   DANIELLE CAZABON             2/9    F5059  |  10/103  F    | SAGICOR            
      49   25:37  6:56    381   ROWLAND COLLIER                            |  39/99   M    | REPUBLIC BANK      
      50   25:37  6:56    534   CHRISTOPHER MA KUAN                        |  40/99   M    | REPUBLIC BANK      
      51   25:37  6:56    339   JEREMY LALLA                 8/21   M3039  |  41/99   M    | JMMBTT             
      52   25:42  6:57    670   MARVIN SPRINGER                            |  42/99   M    | SCOTIABANK         
      53   25:42  6:57    368   GERARD BROWN                               |  43/99   M    | REPUBLIC BANK      
      54   25:49  6:59    529   MARC LEQUAY                                |  44/99   M    | REPUBLIC BANK      
      55   25:59  7:02    380   NIKEZ CHARLES-PIERRE                       |  45/99   M    | REPUBLIC BANK      
      56   26:04  7:03    330   KARYN STEWART                2/18   F3039  |  11/103  F    | CBTT               
      57   26:04  7:03    664   BRIAN DES VIGNES             9/21   M3039  |  46/99   M    | SCOTIABANK         
      58   26:13  7:06    593   JOSHUA SINGH                               |  47/99   M    | REPUBLIC BANK      
      59   26:15  7:06    305   DARRYL THOMPSON             11/17   M2029  |  48/99   M    | MARITIME           
      60   26:29  7:10    597   SARASWATI SOOKOO                           |  12/103  F    | REPUBLIC BANK      
      61   26:31  7:10    525   DOLORES BAJOON                             |  13/103  F    | REPUBLIC BANK      
      62   26:36  7:12    674   ELIZABETH ALEXANDER          3/9    F5059  |  14/103  F    | TTUTC              
      63   26:48  7:15    549   JERLANI ORR                                |  49/99   M    | REPUBLIC BANK      
      64   26:48  7:15    541   DANELLE MODESTE                            |  50/99   M    | REPUBLIC BANK      
      65   26:54  7:17    682   RAQUEL C LARKE               4/9    F5059  |  15/103  F    | TTUTC              
      66   27:28  7:26    653   JOSANNE REID                 3/18   F3039  |  16/103  F    | SAGICOR            
      67   27:46  7:31    324   LARHONDA PAUL                1/9    F2029  |  17/103  F    | CBTT               
      68   27:53  7:33    259   TRISHANA RAJNATH             4/18   F3039  |  18/103  F    | MARITIME           
      69   27:57  7:34    596   CHANDRADATH SOOKDEO                        |  51/99   M    | REPUBLIC BANK      
      70   28:10  7:37    658   ALISSA ALI                   5/18   F3039  |  19/103  F    | SCOTIABANK         
   
   
   
   [[ 2023 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 12th April, 2023 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   28:22  7:40    545   NICHOLAI NEAVES                            |  52/99   M    | REPUBLIC BANK      
      72   28:26  7:42    678   BRIEGE PIERRE-CAMPBELL      10/21   M3039  |  53/99   M    | TTUTC              
      73   28:36  7:44    649   CHAD PHILLIP                12/17   M2029  |  54/99   M    | SAGICOR            
      74   28:38  7:45    387   COLIN DALY                                 |  55/99   M    | REPUBLIC BANK      
      75   28:40  7:45    254   RAMESHWAR AVINASH MAHADEO   11/21   M3039  |  56/99   M    | SAGICOR            
      76   28:48  7:48    667   TARIQ LAMORELL              13/17   M2029  |  57/99   M    | SCOTIABANK         
      77   28:50  7:48    220   RON LEWIS                                  |  58/99   M    | TTUTC              
      78   28:56  7:49    564   JO-ANN RAGOO-KHALAWAN                      |  20/103  F    | REPUBLIC BANK      
      79   29:00  7:51    634   DENECIA CHARLES              6/18   F3039  |  21/103  F    | SAGICOR            
      80   29:01  7:51    627   MUSA ABDULLAH               12/21   M3039  |  59/99   M    | SAGICOR            
      81   29:04  7:52    630   GARVIN ALI                  13/21   M3039  |  60/99   M    | SAGICOR            
      82   29:12  7:54    685   DAVID CHARLERIE              2/3    M5059  |  61/99   M    | TTUTC              
      83   29:14  7:54    548   NATHAN NOEL                                |  62/99   M    | REPUBLIC BANK      
      84   29:19  7:56    376   SHAYE-ANN CHANCE                           |  22/103  F    | REPUBLIC BANK      
      85   29:20  7:56    251   ROBERTA DITZEN               5/9    F5059  |  23/103  F    | SAGICOR            
      86   29:21  7:56    644   STEFAN JOGIE                14/21   M3039  |  63/99   M    | SAGICOR            
      87   29:28  7:58    258   JO-ANN HEM LEE                             |  24/103  F    | REPUBLIC BANK      
      88   29:31  7:59    609   STEPHAN THOMAS                             |  64/99   M    | REPUBLIC BANK      
      89   29:33  7:59    543   DAVID MOONSAMMY                            |  65/99   M    | REPUBLIC BANK      
      90   29:44  8:03    671   EBONY SPRINGER-SMITH         7/18   F3039  |  25/103  F    | SCOTIABANK         
      91   29:53  8:05    386   DARIUS CUMBERBATCH                         |  66/99   M    | REPUBLIC BANK      
      92   29:53  8:05    302   SADIKI FRANCIS              15/21   M3039  |  67/99   M    | MARITIME           
      93   29:57  8:06    694   RICHARD EVANS                5/6    M4049  |  68/99   M    | TTUTC              
      94   29:57  8:06    691   TANIKA DE GANNES             2/9    F2029  |  26/103  F    | TTUTC              
      95   30:02  8:07    657   JAMIE TAYLOR                 3/9    F2029  |  27/103  F    | SAGICOR            
      96   30:28  8:14    662   TONI-MARIE BOBART            4/9    F2029  |  28/103  F    | SCOTIABANK         
      97   30:40  8:18    341   MELISSA MCALLISTER           8/18   F3039  |  29/103  F    | JMMBTT             
      98   30:45  8:19    610   CHRISTIAN THOMSON                          |  69/99   M    | REPUBLIC BANK      
      99   30:54  8:21    315   DARRYL FRONTIN               5/12   F4049  |  30/103  F    | CBTT               
     100   30:54  8:21    354   KERLENE ATHERLEY                           |  31/103  F    | REPUBLIC BANK      
     101   30:55  8:22    637   BRENT FANAN                 16/21   M3039  |  70/99   M    | SAGICOR            
     102   30:55  8:22    370   LA KEITHA BURROWES                         |  32/103  F    | REPUBLIC BANK      
     103   30:59  8:23    533   KHRISTIAN LOPEZ                            |  71/99   M    | REPUBLIC BANK      
     104   30:59  8:23    389   CHAD DE MATAS                              |  72/99   M    | REPUBLIC BANK      
     105   31:09  8:25    524   SAIRA LALOO                                |  33/103  F    | REPUBLIC BANK      
     106   31:17  8:28    680   ANTONY BOWLAH                              |  73/99   M    | TTUTC              
     107   31:29  8:31    231   JOANA NUNES                  6/12   F4049  |  34/103  F    | TTUTC              
     108   31:36  8:33    574   JASON REGIS                                |  74/99   M    | REPUBLIC BANK      
     109   31:48  8:36    623   ANNETTE WILLIAMS-BENJAMIN                  |  35/103  F    | REPUBLIC BANK      
     110   31:49  8:36    617   FELIX WALCOTT                              |  75/99   M    | REPUBLIC BANK      
     111   31:56  8:38    509   INDRANI JOSEPH                             |  36/103  F    | REPUBLIC BANK      
     112   31:58  8:39    246   KIMBERLY WILLIAMS            7/12   F4049  |  37/103  F    | TTUTC              
     113   32:15  8:43    507   CARLA JAGARSAR                             |  38/103  F    | REPUBLIC BANK      
     114   32:16  8:44    668   J'MON MELVILLE              14/17   M2029  |  76/99   M    | SCOTIABANK         
     115   32:17  8:44    371   ADAISHA CABRALIS                           |  39/103  F    | REPUBLIC BANK      
     116   32:18  8:44    355   CRYSTAL AUGUSTE                            |  40/103  F    | REPUBLIC BANK      
     117   32:22  8:45    544   AVALON MUHAMMAD-LEWIS                      |  41/103  F    | REPUBLIC BANK      
     118   32:27  8:47    689   NEHA DANG                    9/18   F3039  |  42/103  F    | TTUTC              
     119   32:28  8:47    679   HASINA BOISSON              10/18   F3039  |  43/103  F    | TTUTC              
     120   32:36  8:49    399   NATHANIEL GUERRA                           |  77/99   M    | REPUBLIC BANK      
     121   32:40  8:50    647   SIMONE NICOME                6/9    F5059  |  44/103  F    | SAGICOR            
     122   32:49  8:53    396   TERENIA GIRAUDEL                           |  45/103  F    | REPUBLIC BANK      
     123   32:59  8:55    646   KEZIAH MCSHINE              11/18   F3039  |  46/103  F    | SAGICOR            
     124   33:07  8:57    624   CELINE WILSON                              |  47/103  F    | REPUBLIC BANK      
     125   33:14  8:59    537   MICHELLE MARYUEN                           |  48/103  F    | REPUBLIC BANK      
     126   33:25  9:02    314   MICHELLE FRANCIS-PANTOR      7/9    F5059  |  49/103  F    | CBTT               
     127   33:34  9:05    353   JON-PAUL ARJOON                            |  78/99   M    | REPUBLIC BANK      
     128   33:35  9:05    394   CRYSTAL FORDE                              |  50/103  F    | REPUBLIC BANK      
     129   33:41  9:07    686   ANDRE CLARKE                 3/3    M5059  |  79/99   M    | TTUTC              
     130   33:43  9:07    400   OSEI HARRY                                 |  80/99   M    | REPUBLIC BANK      
     131   33:55  9:10    683   CLAUDE CAREW                               |  81/99   M    | TTUTC              
     132   33:58  9:11    695   BRENT FRANCIS                              |  82/99   M    | TTUTC              
     133   34:05  9:13    356   SAAMA BALRAM                               |  51/103  F    | REPUBLIC BANK      
     134   34:08  9:14    642   KURTIS JACK                 17/21   M3039  |  83/99   M    | SAGICOR            
     135   34:09  9:14    235   VAUGHNELLE RAUCEO            5/9    F2029  |  52/103  F    | TTUTC              
     136   34:10  9:14    547   STEPHON NIVET                              |  84/99   M    | REPUBLIC BANK      
     137   34:29  9:19    666   SANYA JARVIS                 6/9    F2029  |  53/103  F    | SCOTIABANK         
     138   34:31  9:20    639   JENNINE GARCIA-ALI           8/12   F4049  |  54/103  F    | SAGICOR            
     139   34:35  9:21    602   MARISA ST. LOUIS                           |  55/103  F    | REPUBLIC BANK      
     140   34:45  9:24    216   SARITA LALLA                               |  56/103  F    | TTUTC              
   
   
   
   [[ 2023 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Wednesday 12th April, 2023 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   34:51  9:25    688   CANDICE CROSS                              |  57/103  F    | TTUTC              
     142   34:52  9:26    252   MICHAEL FRANCOIS             6/6    M4049  |  85/99   M    | SAGICOR            
     143   34:54  9:26    562   FELESE QUASHIE-GARCIA                      |  58/103  F    | REPUBLIC BANK      
     144   35:32  9:37    576   GIAN RILEY                                 |  59/103  F    | REPUBLIC BANK      
     145   35:36  9:38    698   MARLENE GOSINE               8/9    F5059  |  60/103  F    | TTUTC              
     146   36:19  9:49    603   NATASHA STANDARD                           |  61/103  F    | REPUBLIC BANK      
     147   36:27  9:51    226   GISELLE MORANG                             |  62/103  F    | TTUTC              
     148   36:27  9:51    608   SUZETTE THOMAS                             |  63/103  F    | REPUBLIC BANK      
     149   36:55  9:59    554   JOSHUA PETER                               |  86/99   M    | REPUBLIC BANK      
     150   37:02 10:01    659   MALCOLM BABOOLAL            15/17   M2029  |  87/99   M    | SCOTIABANK         
     151   37:19 10:06    681   JADA BURNETTE                7/9    F2029  |  64/103  F    | TTUTC              
     152   37:19 10:06    696   CLISHA FRASER-MOHAMMED                     |  65/103  F    | TTUTC              
     153   37:29 10:08    229   SAPPHYA NICHOLAS                           |  66/103  F    | TTUTC              
     154   37:32 10:09    504   CHRISSY HOSPEDALES                         |  67/103  F    | REPUBLIC BANK      
     155   37:47 10:13    219   NICHOLAI LEWIS              16/17   M2029  |  88/99   M    | TTUTC              
     156   38:12 10:20    506   CHRISTIAN CLARKE            17/17   M2029  |  89/99   M    | REPUBLIC BANK      
     157   38:20 10:22    347   KERON ALFRED                               |  90/99   M    | REPUBLIC BANK      
     158   38:37 10:26    636   CHRISTAL DOUGLAS             9/12   F4049  |  68/103  F    | SAGICOR            
     159   38:38 10:27    570   GENAVIE RAMNANANSINGH                      |  69/103  F    | REPUBLIC BANK      
     160   38:56 10:32    212   DENIEL HUNTE-WILTSHIRE      12/18   F3039  |  70/103  F    | TTUTC              
     161   39:05 10:34    559   THYUS PHILLIP                              |  91/99   M    | REPUBLIC BANK      
     162   39:07 10:35    390   DESREE DEMPSTER-RODNEY                     |  71/103  F    | REPUBLIC BANK      
     163   39:19 10:38    615   TSHAI VINCENT                              |  72/103  F    | REPUBLIC BANK      
     164   39:29 10:41    648   MARISSA PACHECO             13/18   F3039  |  73/103  F    | SAGICOR            
     165   39:32 10:41    217   SILIKA LAMBERT               8/9    F2029  |  74/103  F    | TTUTC              
     166   39:33 10:42    557   JILLIAN PHILLIP                            |  75/103  F    | REPUBLIC BANK      
     167   39:45 10:45    350   SALIMA ALI                                 |  76/103  F    | REPUBLIC BANK      
     168   39:50 10:46    393   JENESIA DUNCAN                             |  77/103  F    | REPUBLIC BANK      
     169   40:06 10:51    616   CHANTELLE WADE                             |  78/103  F    | REPUBLIC BANK      
     170   40:09 10:51    629   SHARI ALEXANDER             14/18   F3039  |  79/103  F    | SAGICOR            
     171   40:29 10:57    669   REEMA RAMNANAN              10/12   F4049  |  80/103  F    | SCOTIABANK         
     172   40:35 10:58    619   CRYSTAL WILLIAMS                           |  81/103  F    | REPUBLIC BANK      
     173   40:38 10:59    335   NATALIE CRAWFORD-BEDDOE     15/18   F3039  |  82/103  F    | JMMBTT             
     174   40:39 11:00    342   LYDANIA NELSON              16/18   F3039  |  83/103  F    | JMMBTT             
     175   40:53 11:03    590   JOANNA SINGH                               |  84/103  F    | REPUBLIC BANK      
     176   40:54 11:04    367   KELSEY BROOKS                              |  85/103  F    | REPUBLIC BANK      
     177   40:58 11:05    521   FARISHA KHAN                               |  86/103  F    | REPUBLIC BANK      
     178   41:20 11:11    693   NATHANIEL ENGLISH                          |  92/99   M    | TTUTC              
     179   41:20 11:11    555   NEIL PETERS                                |  93/99   M    | REPUBLIC BANK      
     180   41:21 11:11    503   AMELIA HICKS-FRITZ                         |  87/103  F    | REPUBLIC BANK      
     181   41:22 11:11    539   JANELLE MC LEAN                            |  88/103  F    | REPUBLIC BANK      
     182   41:59 11:21    611   JENNE THORPE                               |  89/103  F    | REPUBLIC BANK      
     183   42:04 11:23    214   SALISHA JOSEPH               9/9    F2029  |  90/103  F    | TTUTC              
     184   42:22 11:27    340   CHERE LANDEAU               17/18   F3039  |  91/103  F    | JMMBTT             
     185   43:19 11:43    568   SHERRY-ANN RAMJIT                          |  92/103  F    | REPUBLIC BANK      
     186   43:22 11:44    256   NICHOLAS WILLIAMS           18/21   M3039  |  94/99   M    | SAGICOR            
     187   43:30 11:46    560   DONNA PIERRE                               |  93/103  F    | REPUBLIC BANK      
     188   44:06 11:55    607   JANINE THOMAS                              |  94/103  F    | REPUBLIC BANK      
     189   44:14 11:58    215   KERNICA JOSEPH                             |  95/103  F    | TTUTC              
     190   44:14 11:58    222   SYNDII MAXIME               11/12   F4049  |  96/103  F    | TTUTC              
     191   44:40 12:05    528   MICKIAL LEGAIR                             |  95/99   M    | REPUBLIC BANK      
     192   44:46 12:06    640   LOVERNE GONZALEZ             9/9    F5059  |  97/103  F    | SAGICOR            
     193   44:53 12:08    213   KESHEIL JOSEPH              18/18   F3039  |  98/103  F    | TTUTC              
     194   45:10 12:13    333   RENNIE AMOGAN               19/21   M3039  |  96/99   M    | JMMBTT             
     195   45:18 12:15    337   RICKY FYZOUDEEN             20/21   M3039  |  97/99   M    | JMMBTT             
     196   45:38 12:20    592   SHANIA SINGH                               |  99/103  F    | REPUBLIC BANK      
     197   45:38 12:20    577   SYDNEY RILEY                               | 100/103  F    | REPUBLIC BANK      
     198   46:28 12:34    395   DINIKA GEORGE                              | 101/103  F    | REPUBLIC BANK      
     199   50:23 13:37    328   MELISSA SALDENHA-O'CONNOR   12/12   F4049  | 102/103  F    | CBTT               
     200   55:36 15:02    621   DESTINY WILLIAMS                           | 103/103  F    | REPUBLIC BANK      
     201   55:36 15:02    362   BRIAN BEHARRY                              |  98/99   M    | REPUBLIC BANK      
     202 1:01:27 16:37    253   RICHARD GITTENS             21/21   M3039  |  99/99   M    | SAGICOR