CARIFIN FITNESS CLUB  -  "CHANCELLOR CHALLENGE"
    Wednesday 6th May, 2015 - Lady Chancellor Road, Queen's Park Savannah - 5:00pm
                         -----{{  OVERALL RUN RESULTS  }}-----
 
  --------------------------------------------------------------------------------------
    PL.   TIME   #   NAME                        S  TEAM                 PL/TO   DIV  
  --------------------------------------------------------------------------------------
     1   13:22  400  RYAN O'NEIL                 M  GUARDIAN GROUP        1/81   MR      
     2   14:18  750  JENSON MC COMIE             M  SAGICOR               2/81   MR      
     3   14:19  897  JEDIDIAH BENJAMIN           M  RBC                   3/81   MR      
     4   14:20   52  JOHN DONALDSON              M  FIRST CITIZENS        4/81   MR      
     5   14:43  356  KRIS DEONANAN               M  GUARDIAN GROUP        5/81   MR      
     6   14:56  850  DERRICK EVE                 M  UTC                   6/81   MR      
     7   15:47  917  TYLER JOSEPH                M  RBC                   7/81   MR      
     8   15:53  587  JOEL JOSEPH                 M  REPUBLIC BANK         8/81   MR      
     9   15:54  849  NIGEL EDWARDS               M  UTC                   9/81   MR      
    10   15:55  419  CUBISON THORNE              M  GUARDIAN GROUP       10/81   MR      
    11   16:04  377  COREY JOSEPH-SAMAROO        M  GUARDIAN GROUP       11/81   MR      
    12   16:05  943  AKEEM PETERS                M  RBC                  12/81   MR      
    13   16:05  788  WILLIAM HENRY               M  SCOTIABANK           13/81   MR      
    14   16:06  358  KION EUGENE                 M  GUARDIAN GROUP       14/81   MR      
    15   16:06  467  GINA HART                   F  GUARDIAN GROUP        1/86   FR      
    16   16:17  152  STEPHAN PASEA               M  FIRST CITIZENS       15/81   MR      
    17   16:18  744  ADONA JOSEPH                F  SAGICOR               2/86   FR      
    18   16:18  381  JILLETTA LANDEAU            F  GUARDIAN GROUP        3/86   FR      
    19   16:19   40  WATNEL SOSA                 M  FIRST CITIZENS       16/81   MR      
    20   16:36  725  MICHAEL ABRAHAM             M  SAGICOR              17/81   MR      
    21   16:47  777  WILFRED BAPTISTE            M  SCOTIABANK           18/81   MR      
    22   16:48  855  KERRIE-KIM KIRTON           M  UTC                  19/81   MR      
    23   17:17  868  PHILIP WILLIAMS             M  UTC                  20/81   MR      
    24   17:21  626  KISHAN ROOPCHAN             M  REPUBLIC BANK        21/81   MR      
    25   17:24  734  TERRY DE COUTEAU            M  SAGICOR              22/81   MR      
    26   17:31   97  KATERI JOHNSTON             F  FIRST CITIZENS        4/86   FR      
    27   17:31   82  KIERON HART                 M  FIRST CITIZENS       23/81   MR      
    28   17:37    6  JERMEL ALI                  M  FIRST CITIZENS       24/81   MR      
    29   17:53  403  NATHAN PATTERSON            M  GUARDIAN GROUP       25/81   MR      
    30   17:56  847  AKIL COOPER                 M  UTC                  26/81   MR      
    31   17:57  794  JASON BAPTISTE              M  SCOTIABANK           27/81   MR      
    32   18:06  421  ISAIAH WILLIAMS             M  GUARDIAN GROUP       28/81   MR      
    33   18:11  379  ATIBA KING                  M  GUARDIAN GROUP       29/81   MR      
    34   18:28  597  JONATHAN MARK               M  REPUBLIC BANK        30/81   MR      
    35   18:39  958  SUSAN RUSSELL               F  RBC                   5/86   FR      
    36   18:57  189  VIDAL SEALEY                M  FIRST CITIZENS       31/81   MR      
    37   18:58  757  KAREEM PRESCOD              M  SAGICOR              32/81   MR      
    38   19:35  756  CHRISTIAN PASEA             M  SAGICOR              33/81   MR      
    39   19:37  724  AMANDA ABRAHAM              F  SAGICOR               6/86   FR      
    40   19:39  848  SHASTRI CREED-HARRY         M  UTC                  34/81   MR      
    41   19:41  740  VICTRA GEORGE               F  SAGICOR               7/86   FR      
    42   19:51  732  DANIELLE CAZABON            F  SAGICOR               8/86   FR      
    43   19:54   28  SIMON BURKE                 M  FIRST CITIZENS       35/81   MR      
    44   19:58  914  RENALDO JOHN                M  RBC                  36/81   MR      
    45   20:04  606  RON MOLLINEAU               M  REPUBLIC BANK        37/81   MR      
    46   20:10  780  RICHARD BOYCE               M  SCOTIABANK           38/81   MR      
    47   20:17  484  ANDREAS ISAACS              M  THE JMMB GROUP       39/81   MR      
    48   20:23  912  MARSHA HUNTE                F  RBC                   9/86   FR      
    49   20:45  625  ANTONIO RODRIGUEZ           M  REPUBLIC BANK        40/81   MR      
    50   20:53  131  FALOMI MARCANO              F  FIRST CITIZENS       10/86   FR      
    51   20:56  889  LEROY CALLISTE              M  RBC                  41/81   MR      
    52   21:00   73  DEXTER GITTENS              M  FIRST CITIZENS       42/81   MR      
    53   21:02  895  DARYL WHITE                 M  RBC                  43/81   MR      
    54   21:02  899  RICHARD DOWNIE              M  RBC                  44/81   MR      
    55   21:04  407  LAURIE PRESCOTT             F  GUARDIAN GROUP       11/86   FR      
    56   21:08  586  ANIEL JATTANSINGH           M  REPUBLIC BANK        45/81   MR      
    57   21:10  138  BERNEICE MODESTE            F  FIRST CITIZENS       12/86   FR      
    58   21:19  932  KAREEM MOTLEY               M  RBC                  46/81   MR      
    59   21:21  214  MIGUEL WALKER               M  FIRST CITIZENS       47/81   MR      
    60   21:26  609  NATHAN NOEL                 M  REPUBLIC BANK        48/81   MR      
    61   21:33  727  JUDY ALEXANDER              F  SAGICOR              13/86   FR      
    62   21:38  112  MARIA LAKHAN                F  FIRST CITIZENS       14/86   FR      
    63   21:40  869  LUANE LOOK TOW              M  UTC                  49/81   MR      
    64   21:41  208  VALINDA THOMAS              F  FIRST CITIZENS       15/86   FR      
    65   21:46  572  ADRIAN DOYLE                M  REPUBLIC BANK        50/81   MR      
    66   21:53  141  FAZAL MOHAMMED              M  FIRST CITIZENS       51/81   MR      
    67   21:55   33  SHAKA CHARLEAU              M  FIRST CITIZENS       52/81   MR      
    68   21:58  861  MIGUELLA NELSON             F  UTC                  16/86   FR      
    69   22:02  396  KEITY MULLIGAN              F  GUARDIAN GROUP       17/86   FR      
    70   22:15  490  NIGEL ROMANO                M  THE JMMB GROUP       53/81   MR      
    71   22:17  375  CATRISE JOSEPH              F  GUARDIAN GROUP       18/86   FR      
    72   22:28  846  RAQUEL CLARKE               F  UTC                  19/86   FR      
    73   22:40    1  RAISA ABRAHIM               F  FIRST CITIZENS       20/86   FR      
    74   23:13  589  MARGARET ANN LAWRENCE       F  REPUBLIC BANK        21/86   FR      
    75   23:17  738  MICHAEL FRANCOIS            M  SAGICOR              54/81   MR      
    76   23:19  347  KYLE BRITTON                M  GUARDIAN GROUP       55/81   MR      
    77   23:25  781  JUNIOR BRERETON             M  SCOTIABANK           56/81   MR      
    78   23:33  729  BLAIZE BATEAU               M  SAGICOR              57/81   MR      
    79   23:33  743  PETER JOHN                  M  SAGICOR              58/81   MR      
    80   23:37  142  FELINA MOHAMMED             F  FIRST CITIZENS       22/86   FR      
    81   23:39  564  KRIS CHEWLIN                M  REPUBLIC BANK        59/81   MR      
    82   23:58  538  DANIELLE ALEXIS             F  REPUBLIC BANK        23/86   FR      
    83   24:18  871  AARON DALLAWAY              M  UTC                  60/81   MR      
    84   24:19  547  ASTRA BABB                  F  REPUBLIC BANK        24/86   FR      
    85   24:20   36  NICOLAS CHEN                M  FIRST CITIZENS       61/81   MR      
    86   24:24   83  ELISHA HAZELWOOD            F  FIRST CITIZENS       25/86   FR      
    87   24:24   59  KEVIN FELICIAN              M  FIRST CITIZENS       62/81   MR      
    88   24:29  605  DEXTER MOHAN                M  REPUBLIC BANK        63/81   MR      
    89   24:31  583  JO-ANN HEM LEE              F  REPUBLIC BANK        26/86   FR      
    90   24:37  369  LAKEISHA HERBERT            F  GUARDIAN GROUP       27/86   FR      
    91   24:38  349  NANORYA CHAMBERS            F  GUARDIAN GROUP       28/86   FR      
    92   24:45  546  CRISTAL AWAI                F  REPUBLIC BANK        29/86   FR      
    93   24:53  972  NAKEISHA KEIZER             F  RBC                  30/86   FR      
    94   25:09   29  STANLEY BUTCHER             M  FIRST CITIZENS       64/81   MR      
    95   25:15  476  RICHARD ALFRED              M  THE JMMB GROUP       65/81   MR      
    96   25:17   12  AMRIKA ATWELL               F  FIRST CITIZENS       31/86   FR      
    97   25:26  629  TRAVIS SAMMY-DANIEL         F  REPUBLIC BANK        32/86   FR      
    98   25:26  735  ROBERTA DITZEN              F  SAGICOR              33/86   FR      
    99   25:32   57  ST TELMOR EDWARDS           M  FIRST CITIZENS       66/81   MR      
   100   25:32   75  MARCIA GOUVEIA              F  FIRST CITIZENS       34/86   FR      
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                    CARIFIN FITNESS CLUB  -  "CHANCELLOR CHALLENGE"
    Wednesday 6th May, 2015 - Lady Chancellor Road, Queen's Park Savannah - 5:00pm
                         -----{{  OVERALL RUN RESULTS  }}-----
 
  --------------------------------------------------------------------------------------
    PL.   TIME   #   NAME                        S  TEAM                 PL/TO   DIV  
  --------------------------------------------------------------------------------------
   101   25:50  116  SHERMA LEOPOLD              F  FIRST CITIZENS       35/86   FR      
   102   25:50   10  GISELLE ARCHIBALD           F  FIRST CITIZENS       36/86   FR      
   103   26:12  620  TRAVIS RAMBARRAN            M  REPUBLIC BANK        67/81   MR      
   104   26:19  125  KEISHA MAC QUAN             F  FIRST CITIZENS       37/86   FR      
   105   26:31  891  DANIELLE LOGAN              F  RBC                  38/86   FR      
   106   26:31  890  DONNA LOGAN                 F  RBC                  39/86   FR      
   107   26:33  192  DEDDIE SKERRITT             F  FIRST CITIZENS       40/86   FR      
   108   26:33  561  JAVIER CAMACHO              M  REPUBLIC BANK        68/81   MR      
   109   26:38  968  GWYNETH TIM POW             F  RBC                  41/86   FR      
   110   26:41  465  MONIFA SAMPSON              F  GUARDIAN GROUP       42/86   FR      
   111   27:17  996  KARA LEDGERWOOD             F  RBC                  43/86   FR      
   112   27:21  593  JERRON J. LOCHAN            M  REPUBLIC BANK        69/81   MR      
   113   27:22  584  CHRISSY HOSPEDALES          F  REPUBLIC BANK        44/86   FR      
   114   27:29  910  ABENA HALL                  F  RBC                  45/86   FR      
   115   27:45   68  OBIKA GELLINEAU             M  FIRST CITIZENS       70/81   MR      
   116   27:55  353  CHANTAL CUFFIE              F  GUARDIAN GROUP       46/86   FR      
   117   27:55  220  KATHY WILLIAMS              F  FIRST CITIZENS       47/86   FR      
   118   27:59   63  DEREK FRANCIS               M  FIRST CITIZENS       71/81   MR      
   119   28:00  539  KERON ALFRED                M  REPUBLIC BANK        72/81   MR      
   120   28:09  752  NATASHA MOHAMMED            F  SAGICOR              48/86   FR      
   121   28:23  411  THERRON SHEPPARD            M  GUARDIAN GROUP       73/81   MR      
   122   28:31  136  DEVON MCCOLLIN              M  FIRST CITIZENS       74/81   MR      
   123   28:35  878  JACQUELINE ALEXIS           F  RBC                  49/86   FR      
   124   28:50  730  SHARON BON                  F  SAGICOR              50/86   FR      
   125   28:52  130  SHAWN MARAJ                 M  FIRST CITIZENS       75/81   MR      
   126   28:54  753  PATRICIA MOREAU             F  SAGICOR              51/86   FR      
   127   28:57  217  SAMANTHA WARD - HAYNES      F  FIRST CITIZENS       52/86   FR      
   128   29:14  749  LYNDRA LONDON               F  SAGICOR              53/86   FR      
   129   29:20  594  YOHUN LUCKY                 M  REPUBLIC BANK        76/81   MR      
   130   29:41    3  JADE ALEONG                 F  FIRST CITIZENS       54/86   FR      
   131   29:43  221  MALIKA WILLIAMS             F  FIRST CITIZENS       55/86   FR      
   132   29:54  762  AVIAN SHALLOW               F  SAGICOR              56/86   FR      
   133   29:54  736  CHRISTAL DOUGLAS            F  SAGICOR              57/86   FR      
   134   30:01  115  NICKELLE LE GENDRE          F  FIRST CITIZENS       58/86   FR      
   135   30:01  146  CRYSTAL MOORE               F  FIRST CITIZENS       59/86   FR      
   136   30:15  521  JOSEANN ALLEYNE             F  THE JMMB GROUP       60/86   FR      
   137   30:26  728  RIQUEN ALLEN                M  SAGICOR              77/81   MR      
   138   30:28  355  TIFFANY DE BOULET           F  GUARDIAN GROUP       61/86   FR      
   139   30:28  404  RIA PAYNE                   F  GUARDIAN GROUP       62/86   FR      
   140   30:38  796  ARLENE PEMBERTON            F  SCOTIABANK           63/86   FR      
   141   30:49  857  KESTER LASHLEY              M  UTC                  78/81   MR      
   142   31:18   51  NICOLE DIAZ                 F  FIRST CITIZENS       64/86   FR      
   143   31:18  746  CANDY LE GENDRE             F  SAGICOR              65/86   FR      
   144   31:21  203  ROCHELLE SUKHU              F  FIRST CITIZENS       66/86   FR      
   145   31:22  190  DIANA SEEPAUL               F  FIRST CITIZENS       67/86   FR      
   146   31:22  904  MARIA FRASER                F  RBC                  68/86   FR      
   147   32:09  367  JOEL GOUR                   M  GUARDIAN GROUP       79/81   MR      
   148   32:15  955  ROHANI MUNGROO              F  RBC                  69/86   FR      
   149   32:52  915  AFEISHA JONES               F  RBC                  70/86   FR      
   150   33:25  491  NICOLE SEENATH              F  THE JMMB GROUP       71/86   FR      
   151   33:58  592  SHERRY-ANN LEE HIM          F  REPUBLIC BANK        72/86   FR      
   152   34:47  171  DEISHA RAMKISSOON           F  FIRST CITIZENS       73/86   FR      
   153   34:49   65  TYNESHA FULLERTON           F  FIRST CITIZENS       74/86   FR      
   154   34:49  102  ROOPA JOSEPH                F  FIRST CITIZENS       75/86   FR      
   155   34:55  193  GENEVA SMITH                F  FIRST CITIZENS       76/86   FR      
   156   35:42  892  APPLONIA GUY                F  RBC                  77/86   FR      
   157   36:41  344  SHEENA BIPTAR LALCHAN       F  GUARDIAN GROUP       78/86   FR      
   158   37:08  380  SHARON LAFOND               F  GUARDIAN GROUP       79/86   FR      
   159   37:18  898  AYANNA DENNIS               F  RBC                  80/86   FR      
   160   38:06  172  TRAVIS RAMPERSAD            M  FIRST CITIZENS       80/81   MR      
   161   38:07  191  BEENU SINGH                 F  FIRST CITIZENS       81/86   FR      
   162   38:14   92  SITA JOGEE                  F  FIRST CITIZENS       82/86   FR      
   163   38:38   17  NEELA BHAGGAN               F  FIRST CITIZENS       83/86   FR      
   164   38:44  639  JOSANNE THOMAS              F  REPUBLIC BANK        84/86   FR      
   165   39:12  486  LISA JARVIS                 F  THE JMMB GROUP       85/86   FR      
   166   43:30  936  CRYSTAL NG'SAYE             F  RBC                  86/86   FR      
   167   47:12  135  ASHLEY MCBURNIE             M  FIRST CITIZENS       81/81   MR