CARIFIN FITNESS CLUB  -  "SAVANNAH 1 LAP"
              Wednesday 22nd April, 2015 - Queen's Park Savannah - 5:00pm
                        -----{{  OVERALL WALK RESULTS  }}-----
 
  --------------------------------------------------------------------------------------
    PL.   TIME   #   NAME                        S  TEAM                 PL/TO   DIV  
  --------------------------------------------------------------------------------------
     1   23:28  259  DEODATH HARRIKISSOON        M  FIRST CITIZENS        1/44   MW      
     2   23:32  999  CLEMENT JUBRASINGH          M  RBC                   2/44   MW      
     3   24:49  463  CHRISTOPHER REID            M  GUARDIAN GROUP        3/44   MW      
     4   24:51  433  JADE CAMPS                  M  GUARDIAN GROUP        4/44   MW      
     5   26:05  290  DANIEL RAMNATH              M  FIRST CITIZENS        5/44   MW      
     6   26:17 1000  OLIVER ROPER                M  RBC                   6/44   MW      
     7   26:58  686  ALIYA MARISA HENRY          F  REPUBLIC BANK         1/198  FW      
     8   27:12  723  TERRANCE WORRELL            M  REPUBLIC BANK         7/44   MW      
     9   27:12  721  TESSA WEEKES                F  REPUBLIC BANK         2/198  FW      
    10   27:23  452  ANDREW MC CARTHY            M  GUARDIAN GROUP        8/44   MW      
    11   27:54  286  AAMIR PERRY                 M  FIRST CITIZENS        9/44   MW      
    12   28:18  270  NEIL JUMAN                  M  FIRST CITIZENS       10/44   MW      
    13   28:39  447  GILLIAN INCE-WILLIAMS       F  GUARDIAN GROUP        3/198  FW      
    14   28:39  697  JANINE MARIA MILFORD        F  REPUBLIC BANK         4/198  FW      
    15   29:03  268  ROXANNE JAMES - WONG        F  FIRST CITIZENS        5/198  FW      
    16   29:07  709  DARREN RAMCHARITAR          M  REPUBLIC BANK        11/44   MW      
    17   29:11  771  DUNSTAN RENN                M  SAGICOR              12/44   MW      
    18   29:18  445  RALPH HAREWOOD              M  GUARDIAN GROUP       13/44   MW      
    19   29:23  695  RAMISH MAHARAJ              M  REPUBLIC BANK        14/44   MW      
    20   29:23  681  LA TOYA GEORGE              F  REPUBLIC BANK         6/198  FW      
    21   29:36  324  LENNIS AMOROSO              F  GRACE KENNEDY         7/198  FW      
    22   30:01  294  WAYNE ROCHARD               M  FIRST CITIZENS       15/44   MW      
    23   30:04  238  ANTHYME CONSTANTINE         F  FIRST CITIZENS        8/198  FW      
    24   30:21  872  ALLISON FERGUSON            M  UTC                  16/44   MW      
    25   30:43  454  DERICK PEMBERTON            M  GUARDIAN GROUP       17/44   MW      
    26   30:53  830  MENISHA NEPTUNE             F  SCOTIABANK            9/198  FW      
    27   30:57  840  MICHELLE ELIGON             F  SCOTIABANK           10/198  FW      
    28   31:00  281  NEELA MOONILAL - KISSOON    F  FIRST CITIZENS       11/198  FW      
    29   31:04  267  CAMILLE JAMES               F  FIRST CITIZENS       12/198  FW      
    30   31:11  336  NALINI SINGH                F  GRACE KENNEDY        13/198  FW      
    31   31:27  712  RIA ROSTANT-CARDENAS        F  REPUBLIC BANK        14/198  FW      
    32   31:49  495  ROSTON BACHAN               M  THE JMMB GROUP       18/44   MW      
    33   31:55  462  RUSSELL RAMKISSOON          M  GUARDIAN GROUP       19/44   MW      
    34   31:58  527  DENECIA RAMSAMMY            F  THE JMMB GROUP       15/198  FW      
    35   32:04  513  VALICIA JOHNSON             F  THE JMMB GROUP       16/198  FW      
    36   32:07  440  TAMMY DURHAM                F  GUARDIAN GROUP       17/198  FW      
    37   32:14  458  ANDREA PIERRE               F  GUARDIAN GROUP       18/198  FW      
    38   32:32  285  AMANDA OWEN                 F  FIRST CITIZENS       19/198  FW      
    39   32:45  827  BARRY MOHAMMED              M  SCOTIABANK           20/44   MW      
    40   32:47  276  CARLENE MCLEAN              F  FIRST CITIZENS       20/198  FW      
    41   32:49  815  CLAUDETTE DURHAM            F  SCOTIABANK           21/198  FW      
    42   32:51  426  LISA ALI                    F  GUARDIAN GROUP       22/198  FW      
    43   32:52  468  SINEAD SINGH                F  GUARDIAN GROUP       23/198  FW      
    44   32:54  820  VERON GUY                   F  SCOTIABANK           24/198  FW      
    45   32:56  442  RUTH FRAZER-MUNROE          F  GUARDIAN GROUP       25/198  FW      
    46   32:56  987  JOY LEMNESSY                F  RBC                  26/198  FW      
    47   32:57  516  KAREEM LA BORDE             M  THE JMMB GROUP       21/44   MW      
    48   32:58  497  JUNAID BAKSH                M  THE JMMB GROUP       22/44   MW      
    49   33:01  693  MARISSA LEITH               F  REPUBLIC BANK        27/198  FW      
    50   33:02  464  DENA RENWICK                F  GUARDIAN GROUP       28/198  FW      
    51   33:09  991  ALISON SURAJDEEN            F  RBC                  29/198  FW      
    52   33:09  713  MARK SALINA                 M  REPUBLIC BANK        23/44   MW      
    53   33:13  700  KAMEEL MONGRU               M  REPUBLIC BANK        24/44   MW      
    54   33:28  469  ALIYA SINNETTE              F  GUARDIAN GROUP       30/198  FW      
    55   33:28  764  JACQUELINE ANTOINE          F  SAGICOR              31/198  FW      
    56   33:31  474  KALISHA TOUSSAINT           F  GUARDIAN GROUP       32/198  FW      
    57   33:36  431  WHITNEY BOISSELLE           F  GUARDIAN GROUP       33/198  FW      
    58   33:38  466  SHANADE SCOTT               F  GUARDIAN GROUP       34/198  FW      
    59   33:47  309  ENELL STANARINE             M  FIRST CITIZENS       25/44   MW      
    60   33:49  295  ASHA RODRIGUEZ              F  FIRST CITIZENS       35/198  FW      
    61   33:56  765  MARILYN BERAHZER            F  SAGICOR              36/198  FW      
    62   34:08  714  SELWA SANKARSINGH           F  REPUBLIC BANK        37/198  FW      
    63   34:08  986  SADIA SAMAD-MOHAMMED        F  RBC                  38/198  FW      
    64   34:11  662  CHENIQUE CASTRO             F  REPUBLIC BANK        39/198  FW      
    65   34:15  983  JOANNA BLUGH                F  RBC                  40/198  FW      
    66   34:17  248  RHEA FELIX                  F  FIRST CITIZENS       41/198  FW      
    67   34:19  432  ALLISON BROWN               F  GUARDIAN GROUP       42/198  FW      
    68   34:19  429  DEBBIE BADREE               F  GUARDIAN GROUP       43/198  FW      
    69   34:21  691  RENISHA LA ROSA             F  REPUBLIC BANK        44/198  FW      
    70   34:23  672  ANTONIA DICKSON-FREDERICK   F  REPUBLIC BANK        45/198  FW      
    71   34:26  699  ZIA MOHAMMED                F  REPUBLIC BANK        46/198  FW      
    72   34:27  471  PERSIE SMITH                F  GUARDIAN GROUP       47/198  FW      
    73   34:27  666  KADESHA CHARLES             F  REPUBLIC BANK        48/198  FW      
    74   34:27  673  LATOYA SONIA DILON          F  REPUBLIC BANK        49/198  FW      
    75   34:29  518  LETEISHA LUCAS              F  THE JMMB GROUP       50/198  FW      
    76   34:37  698  HIBAH MITCHELL              F  REPUBLIC BANK        51/198  FW      
    77   34:38  945  SHIRIKA SERRETTE-PAUL       F  RBC                  52/198  FW      
    78   34:41  671  HARESH DHANPATH             M  REPUBLIC BANK        26/44   MW      
    79   34:44  242  INGA BELCON                 F  FIRST CITIZENS       53/198  FW      
    80   34:46  875  EARL MILLER                 M  UTC                  27/44   MW      
    81   34:48  717  SARASWATI SOOKOO            F  REPUBLIC BANK        54/198  FW      
    82   34:49  299  CRISTAL RUBEN               F  FIRST CITIZENS       55/198  FW      
    83   34:51  496  FARYL BAKSH                 F  THE JMMB GROUP       56/198  FW      
    84   34:51  520  ZAHEER MOHAMMED             M  THE JMMB GROUP       28/44   MW      
    85   34:53  265  KRISTY JAGROOP              F  FIRST CITIZENS       57/198  FW      
    86   34:55  226  PATTERSON ANDREWS           M  FIRST CITIZENS       29/44   MW      
    87   35:00  289  NALINI RAMJAG               F  FIRST CITIZENS       58/198  FW      
    88   35:02  427  CAMILLE TAYLOR-FRANCIS      F  GUARDIAN GROUP       59/198  FW      
    89   35:03  438  NANDIE DA SILVA             F  GUARDIAN GROUP       60/198  FW      
    90   35:09  453  AROYA MUSSIO                F  GUARDIAN GROUP       61/198  FW      
    91   35:10  333  CANDY MONDEROY              F  GRACE KENNEDY        62/198  FW      
    92   35:24  656  SIOBHAN BEDEAU              F  REPUBLIC BANK        63/198  FW      
    93   35:35  241  LENNARD BLACKMAN            M  FIRST CITIZENS       30/44   MW      
    94   35:37  449  CHERELLE LAMBERT            F  GUARDIAN GROUP       64/198  FW      
    95   35:43  227  KRYSTAL ATTIM-PHILIP        F  FIRST CITIZENS       65/198  FW      
    96   35:55  870  NILMA CAMPBELL              F  UTC                  66/198  FW      
    97   35:57  532  ASHA SINGH                  F  THE JMMB GROUP       67/198  FW      
    98   35:58  670  COLLEN DEMPSTER             F  REPUBLIC BANK        68/198  FW      
    99   35:58  502  CRYSTAL CHADBAND            F  THE JMMB GROUP       69/198  FW      
   100   35:59  306  GAMINI SINGH                F  FIRST CITIZENS       70/198  FW      
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                       CARIFIN FITNESS CLUB  -  "SAVANNAH 1 LAP"
              Wednesday 22nd April, 2015 - Queen's Park Savannah - 5:00pm
                        -----{{  OVERALL WALK RESULTS  }}-----
 
  --------------------------------------------------------------------------------------
    PL.   TIME   #   NAME                        S  TEAM                 PL/TO   DIV  
  --------------------------------------------------------------------------------------
   101   35:59  503  JILLIAN CHADBAND            F  THE JMMB GROUP       71/198  FW      
   102   36:00  256  JEMILLA HAGGARD             M  FIRST CITIZENS       31/44   MW      
   103   36:05  678  GABRIELLE GARNER            F  REPUBLIC BANK        72/198  FW      
   104   36:06  235  GENNIE CARTER               F  FIRST CITIZENS       73/198  FW      
   105   36:06  706  JENEILLE PHILLIP            F  REPUBLIC BANK        74/198  FW      
   106   36:07  473  TRISHA TANG CHOON           F  GUARDIAN GROUP       75/198  FW      
   107   36:08  988  CAMILLE FORTUNE             F  RBC                  76/198  FW      
   108   36:09  439  PATRICE DEOSARAN            F  GUARDIAN GROUP       77/198  FW      
   109   36:10  430  TONYA BARTHOLOMEW           F  GUARDIAN GROUP       78/198  FW      
   110   36:12  997  AMIT DAN                    M  RBC                  32/44   MW      
   111   36:12  992  STERUMA CHRISTIAN           F  RBC                  79/198  FW      
   112   36:13  994  MINDY MASON                 F  RBC                  80/198  FW      
   113   36:20  979  GILLIAN SAMPSON             F  RBC                  81/198  FW      
   114   36:21  982  KERRYL-LYN KING-HENRY       F  RBC                  82/198  FW      
   115   36:21  976  ANASTASIA DOS SANTOS        F  RBC                  83/198  FW      
   116   36:32  993  GEMMA HOSTEN                F  RBC                  84/198  FW      
   117   36:32  989  CLAIRE FREAKLEY             F  RBC                  85/198  FW      
   118   36:37  901  GABRIEL DENOON              F  RBC                  86/198  FW      
   119   36:45  529  SHARIFA ROMANO              F  THE JMMB GROUP       87/198  FW      
   120   36:47  682  SHAEEN GHOURALAL            F  REPUBLIC BANK        88/198  FW      
   121   36:48  770  SONIA QUAMINA               F  SAGICOR              89/198  FW      
   122   36:54  437  DAWN CUNNINGHAM             F  GUARDIAN GROUP       90/198  FW      
   123   36:56  668  KRYSTLE COLE-MOHAMED        F  REPUBLIC BANK        91/198  FW      
   124   36:56  704  SHANTA PARMANAN             F  REPUBLIC BANK        92/198  FW      
   125   36:57  246  SHENELLA EDWARDS            F  FIRST CITIZENS       93/198  FW      
   126   36:58  679  ANNEKA GEORGE               F  REPUBLIC BANK        94/198  FW      
   127   36:58  669  MICHELLE CRICHLOW           F  REPUBLIC BANK        95/198  FW      
   128   36:59  710  DENISE RAMNATH              F  REPUBLIC BANK        96/198  FW      
   129   36:59  772  STACY YOUNG-PETERS          F  SAGICOR              97/198  FW      
   130   37:00  837  JANELLE CHARLEMAGNE         F  SCOTIABANK           98/198  FW      
   131   37:00  836  MERLE SUTHERLAND            F  SCOTIABANK           99/198  FW      
   132   37:04  231  KUMARI NARACE               F  FIRST CITIZENS      100/198  FW      
   133   37:06  461  RADHA RAMJATTAN             F  GUARDIAN GROUP      101/198  FW      
   134   37:08  291  DANE RAMPERSAD              M  FIRST CITIZENS       33/44   MW      
   135   37:10  905  KRISTLE OLLIVERRE- JACKMA   F  RBC                 102/198  FW      
   136   37:17  873  SHOBA GANESS                F  UTC                 103/198  FW      
   137   37:26  515  SHELLY ANN KHAN             F  THE JMMB GROUP      104/198  FW      
   138   37:26  528  HASIMA ROMANO               F  THE JMMB GROUP      105/198  FW      
   139   37:33  514  PEGGY-ANNE JONES            F  THE JMMB GROUP      106/198  FW      
   140   37:36  902  TRICIA COOPER               F  RBC                 107/198  FW      
   141   37:43  236  KAREN WILLIAMS              F  FIRST CITIZENS      108/198  FW      
   142   37:45  252  LISA GONZALES               F  FIRST CITIZENS      109/198  FW      
   143   37:46  834  ANNETTE SEEDHAN             F  SCOTIABANK          110/198  FW      
   144   37:46  444  RISHI GOPAUL                M  GUARDIAN GROUP       34/44   MW      
   145   37:51  919  SHIRLINI  RAMLOGAN          F  RBC                 111/198  FW      
   146   37:54  667  NATISHA CHEE LOY            F  REPUBLIC BANK       112/198  FW      
   147   37:59  436  CAIRA CUDJOE                F  GUARDIAN GROUP      113/198  FW      
   148   38:08  232  LYDIA BAJNATH               F  FIRST CITIZENS      114/198  FW      
   149   38:08  303  JODY SAWH                   F  FIRST CITIZENS      115/198  FW      
   150   38:16  650  VENESSA ALLEYNE             F  REPUBLIC BANK       116/198  FW      
   151   38:16  705  CARISA PETERSINGH           F  REPUBLIC BANK       117/198  FW      
   152   38:16  676  BELINDA EVELYN              F  REPUBLIC BANK       118/198  FW      
   153   38:18  510  KEISHA HARRIPERSAD          F  THE JMMB GROUP      119/198  FW      
   154   38:18  833  ANGELICA ROMAIN             F  SCOTIABANK          120/198  FW      
   155   38:25  831  JIZZANNE POPE               F  SCOTIABANK          121/198  FW      
   156   38:28  511  MELISSA HUSAIN              F  THE JMMB GROUP      122/198  FW      
   157   38:28  425  KENDRIA ABRAHAM             F  GUARDIAN GROUP      123/198  FW      
   158   38:30  274  SACHA MCGILL                F  FIRST CITIZENS      124/198  FW      
   159   38:31  506  BALMATIE DANIEL             F  THE JMMB GROUP      125/198  FW      
   160   38:36  328  SHIRLEY ANN DAVID           F  GRACE KENNEDY       126/198  FW      
   161   38:40  928  CAMILLE FORTUNE             F  RBC                 127/198  FW      
   162   38:42  908  CLAIRE FREAKLY              F  RBC                 128/198  FW      
   163   38:44  298  RENEE ROLLOCK - HENDCRSON   F  FIRST CITIZENS      129/198  FW      
   164   38:45  258  LUTCHMIN HARNANAN           F  FIRST CITIZENS      130/198  FW      
   165   39:02  980  DESERY AMPSON               F  RBC                 131/198  FW      
   166   39:07  984  SACHA KIM                   F  RBC                 132/198  FW      
   167   39:07  443  RACHEL FRIDAY               F  GUARDIAN GROUP      133/198  FW      
   168   39:08  985  NEEASHA PANCHAN             F  RBC                 134/198  FW      
   169   39:09  247  ERTHER ELDER                F  FIRST CITIZENS      135/198  FW      
   170   39:09  282  CARLENE MOORE               F  FIRST CITIZENS      136/198  FW      
   171   39:30  234  URMILLA PERSAD              F  FIRST CITIZENS      137/198  FW      
   172   39:31  509  CRYSTAL HARPAUL             F  THE JMMB GROUP      138/198  FW      
   173   39:41  310  AVRIL THURSTON              F  FIRST CITIZENS      139/198  FW      
   174   39:44  240  KAREN DARBASIE              F  FIRST CITIZENS      140/198  FW      
   175   39:49  504  MARGARET CORDNER-ST. HILL   F  THE JMMB GROUP      141/198  FW      
   176   39:51  498  FELINA BALDEO               F  THE JMMB GROUP      142/198  FW      
   177   39:54  530  HILARY SAVARY               M  THE JMMB GROUP       35/44   MW      
   178   39:56  501  RON CARTER                  M  THE JMMB GROUP       36/44   MW      
   179   39:59  428  SHERISS ATWELL              F  GUARDIAN GROUP      143/198  FW      
   180   40:04  838  JOANNA TIMAL                F  SCOTIABANK          144/198  FW      
   181   40:07  809  SIMONE BIPUT                F  SCOTIABANK          145/198  FW      
   182   40:09  841  CHARLENE XAVIER-GEEBAN      F  SCOTIABANK          146/198  FW      
   183   40:16  526  LISA RAMPERSAD              F  THE JMMB GROUP      147/198  FW      
   184   40:17  512  NAVIN JANKIE                M  THE JMMB GROUP       37/44   MW      
   185   40:25  312  FRANCESCA WALTERS           F  FIRST CITIZENS      148/198  FW      
   186   40:25  921  ELISHA SANKAR               F  RBC                 149/198  FW      
   187   40:26  233  LEAH GUEVARA                F  FIRST CITIZENS      150/198  FW      
   188   40:33  456  DENISE PERMELL              F  GUARDIAN GROUP      151/198  FW      
   189   40:34  264  NASTASSJA HUTCHINSON        F  FIRST CITIZENS      152/198  FW      
   190   40:36  719  LORRAINE STEPHENS           F  REPUBLIC BANK       153/198  FW      
   191   40:40  961  KARLENE THOMPSON-BISHOP     M  RBC                  38/44   MW      
   192   40:50  459  TONI PRESCOD                F  GUARDIAN GROUP      154/198  FW      
   193   40:55  280  SALISHA MOHAMMED            F  FIRST CITIZENS      155/198  FW      
   194   40:55  293  RAVI RAMROOP                M  FIRST CITIZENS       39/44   MW      
   195   41:14  767  RACHEL DEL PINO             F  SAGICOR             156/198  FW      
   196   41:19  337  JOAN SKERRETT               F  GRACE KENNEDY       157/198  FW      
   197   41:22  977  CARLA MC GRIFF              F  RBC                 158/198  FW      
   198   41:45  694  TARCIA LICORISH             F  REPUBLIC BANK       159/198  FW      
   199   41:45  675  SHANICE DURITY              F  REPUBLIC BANK       160/198  FW      
   200   41:51  472  MRINALINI SUPERSAD          F  GUARDIAN GROUP      161/198  FW      
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                       CARIFIN FITNESS CLUB  -  "SAVANNAH 1 LAP"
              Wednesday 22nd April, 2015 - Queen's Park Savannah - 5:00pm
                        -----{{  OVERALL WALK RESULTS  }}-----
 
  --------------------------------------------------------------------------------------
    PL.   TIME   #   NAME                        S  TEAM                 PL/TO   DIV  
  --------------------------------------------------------------------------------------
   201   42:06  434  LA TOYA CARACCIOLO          F  GUARDIAN GROUP      162/198  FW      
   202   42:49  715  BERNADETTE SCOTT            F  REPUBLIC BANK       163/198  FW      
   203   42:51  722  SYRITA SHANNA WILLIAMS      F  REPUBLIC BANK       164/198  FW      
   204   43:56  995  NOELLA KISHNA               F  RBC                 165/198  FW      
   205   44:02  969  CRYSTAL PIERRE-JERVS        F  RBC                 166/198  FW      
   206   44:02  998  MARVYN JERVIS               M  RBC                  40/44   MW      
   207   44:07  327  JEROME ATWELL               M  GRACE KENNEDY        41/44   MW      
   208   44:14  664  NARDA CHADEE                F  REPUBLIC BANK       167/198  FW      
   209   44:18  692  HAZEL LABBAN                F  REPUBLIC BANK       168/198  FW      
   210   44:31  457  RODELLE PHILLIPS            F  GUARDIAN GROUP      169/198  FW      
   211   44:36  684  LIBERT HAMLETT              M  REPUBLIC BANK        42/44   MW      
   212   44:41  448  SHAZAHRA KHAN-CAMACHO       F  GUARDIAN GROUP      170/198  FW      
   213   45:38  308  LESLIE ST.LOUIS             M  FIRST CITIZENS       43/44   MW      
   214   46:13  446  SAMANTHA HARRILAL           F  GUARDIAN GROUP      171/198  FW      
   215   46:21  334  ANDREA MORRIS               F  GRACE KENNEDY       172/198  FW      
   216   46:50  284  MERISSA OTTEY               F  FIRST CITIZENS      173/198  FW      
   217   46:50  300  HAILEY RUSH                 F  FIRST CITIZENS      174/198  FW      
   218   47:11  260  SUMATEE HARRYPAUL           F  FIRST CITIZENS      175/198  FW      
   219   47:13  239  NICOLE DAHARU               F  FIRST CITIZENS      176/198  FW      
   220   47:15  990  DANE GREAVES                M  RBC                  44/44   MW      
   221   47:29  954  ANTHONIA RAMNATH-WILLIAMS   F  RBC                 177/198  FW      
   222   47:36  508  JYNNYN EDWARDS              F  THE JMMB GROUP      178/198  FW      
   223   47:36  524  SANDRA POLLONAIS-MEDINA     F  THE JMMB GROUP      179/198  FW      
   224   48:13  494  MAURINA ALLEYNE             F  THE JMMB GROUP      180/198  FW      
   225   48:15  531  REENA SEEPERSAD             F  THE JMMB GROUP      181/198  FW      
   226   48:25  651  ARLENE AMOW                 F  REPUBLIC BANK       182/198  FW      
   227   48:28  720  MARIA CHARLES               F  REPUBLIC BANK       183/198  FW      
   228   49:16  819  RAE-ANN GEORGE              F  SCOTIABANK          184/198  FW      
   229   50:04  893  KALIFA MUHAMMED             F  RBC                 185/198  FW      
   230   50:45  519  KERDEAN MATHEWS             F  THE JMMB GROUP      186/198  FW      
   231   50:46  522  NEELA NEWAL                 F  THE JMMB GROUP      187/198  FW      
   232   50:47  525  SHARDA RAMCHARAN            F  THE JMMB GROUP      188/198  FW      
   233   50:57  523  IYONA PATRICE- DE FOUR      F  THE JMMB GROUP      189/198  FW      
   234   52:39  505  STEPHANIE CRAIG-BLACKMAN    F  THE JMMB GROUP      190/198  FW      
   235   52:39  533  WJSHDHAN ST. CYR            F  THE JMMB GROUP      191/198  FW      
   236   53:48  981  ARLENE FINDBY               F  RBC                 192/198  FW      
   237   53:48  962  PAMELA NICOME               F  RBC                 193/198  FW      
   238   56:11  243  THERASA ANDREWS             F  FIRST CITIZENS      194/198  FW      
   239   56:14  237  LEANNA CANHIGH              F  FIRST CITIZENS      195/198  FW      
   240   57:29  316  NIKESHA ZOEY                F  FIRST CITIZENS      196/198  FW      
   241   57:29  272  ANN MARIE LALGEE            F  FIRST CITIZENS      197/198  FW      
   242   59:57  302  SARAH-JANE SARWAN-RAMDEEN   F  FIRST CITIZENS      198/198  FW