CARIFIN URBAN CHALLENGE 2019
                   SAVANNAH 1 LAP RUN  |  GREEN MILE  |  CHANCELLOR RUN  |  CROSS COUNTRY
 
             --  2019 START LIST - SORTED INSTITUTION AND THEN ALPHABETICALLY BY LAST NAME  --
 
    
       **** ANSA MCAL - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                             BIB  SEX  |  RUN  |  WLK  |   TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   MOHAMMED , ROBERT                  1   M   |   X   |       |   ANSA MCAL                            
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** FIRST CITIZENS CHAMPS - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                             BIB  SEX  |  RUN  |  WLK  |   TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   ACHAIBAR , SHARON                1 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
        2   ALEXANDER , CRYSTAL              2 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
        3   ALEXIS , CHERISSE               1137   F   |   X   |       |   FIRST CITIZENS CHAMPS                
        4   ALI , JERMEL                       2   M   |   X   |       |   FIRST CITIZENS CHAMPS                
        5   ALI , CHRISTOPHER                  3   M   |   X   |       |   FIRST CITIZENS CHAMPS                
        6   ANTHONY , SEAN                   3 Y   M   |       |   X   |   FIRST CITIZENS CHAMPS                
        7   ARCHER , SHANNON                   4   F   |   X   |       |   FIRST CITIZENS CHAMPS                
        8   ATHERTON , MARCUS                  5   M   |   X   |       |   FIRST CITIZENS CHAMPS                
        9   AUGUSTIN , QUINNELLE               6   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       10   BALKARAN , NEIL                    7   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       11   BALKRAN , LYNDON                   8   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       12   BAPTISTE , KEVIN                   9   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       13   BLENMAN , YASMIN                  10   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       14   BLUGH , JOANNA                    11   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       15   BORDE , JNEIDA                    12   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       16   BOYCE , AYANNA                    13   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       17   BRAXTON , KIM                     14   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       18   BRIDGLAL , ANURADHA               15   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       19   BURKE , CHENELLE                  16   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       20   CALLENDER , CINDY                 17   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       21   CAMPBELL , MARC                   18   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       22   CHARLES , ASHA                    19   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       23   CHEN , NICHOLAS                   20   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       24   CHRISTIAN , WONESSA               22   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       25   CHULHAN , SACHIN                  23   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       26   CHUNG , MIKAEL                  1139   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       27   CIELTO , AFIYA                    24   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       28   CLIFFORD , TESSA                  25   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       29   CUFFY , KERON                     26   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       30   CUFFY , EARL                      59   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       31   DE BIQUE , SIRBLIN                27   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       32   DENNIS-CHARLES , CARLEEN          28   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       33   DOLLAWAY-HICKS , SHELLY ANN       77   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       34   DONALDSON , JOHN                  29   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       35   DOS SANTOS , LEAH                 21   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       36   DOUGHLIN , ADISA                  30   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       37   DRYCE , RENEISE                  4 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       38   DUCHAUSSEE , JEROME               31   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       39   EDWARDS , DIANDRA                 32   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       40   EDWARDS , ST TELMOR              6 Y   M   |       |   X   |   FIRST CITIZENS CHAMPS                
       41   FELICIAN , KEVIN                  33   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       42   FINDLEY , ALANA                   34   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       43   GANGA , HEMA                      35   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       44   GARCIA , ANTONIO                12 Y   M   |       |   X   |   FIRST CITIZENS CHAMPS                
       45   GEORGE , KYSEAN                   37   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       46   GITTENS , DEXTER                  38   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       47   HARDEO , AVIN                     39   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       48   HARRIKISSOON , DEODATH           7 Y   M   |       |   X   |   FIRST CITIZENS CHAMPS                
       49   HAZELWOOD , ELISHA                40   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       50   HERRERA , MIKAEL                  41   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       51   HINKSON , SAMANTHA                42   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       52   HORSFORD , TERRENCE               43   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       53   HUSAIN , RIAZ                   1136   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       54   ISHMAEL , AYANA                   44   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       55   JACK , STACEYANNE                 45   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       56   JAMES , TRICIA                   8 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       57   JOSEPH , SHENEL                   46   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       58   JOSEPH-RIVAS , CANDICE            47   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       59   JULIEN , JASON                    48   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       60   JUMAN , NEIL                     9 Y   M   |       |   X   |   FIRST CITIZENS CHAMPS                
       61   KHODAI , KESHWAR                  49   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       62   KING , TRESEYA                  10 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       63   KISSOON , NEELA                 1138   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       64   LA ROSE , TESSA                 11 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       65   LALL-CARTER , SASHA               50   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       66   LEWIS , ATO                       51   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       67   LEWIS , STACEY                    52   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       68   LEWIS , YOHAN                     36   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       69   LIMA , GRACE                      53   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       70   LOUISON , TRUDY                   54   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       71   MAGLOIRE , DANIELLE               55   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       72   MAHARAJ , KAMANI                  56   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       73   MANN , ANIL                       57   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       74   MANNETTE , RUTH                  5 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       75   MAPP , MICKEL                     58   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       76   MARAJH , AVINASH                  60   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       77   MC EACHNIE , KEISHA               61   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       78   MILLER , CELENE                 13 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       79   MITCHELL , AYANA                  62   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       80   MOHAMMED , FELINA                 63   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       81   MOHAMMED , SHAUN                  64   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       82   MOHAMMED , ADRIAN                 65   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       83   NANAN , FAYOLA                    66   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       84   PASEA , STEFAN                    67   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       85   PATROVANI , MIKHAIL               68   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       86   PERSAD , JAYANTI                14 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       87   PERSAD , URMILLA                15 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       88   PETERS , TIFFANY                  69   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       89   PHILIP , PETRA                    70   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       90   PREUDHOMME , STACY-ANN            71   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       91   RAMDULAR , GAITREE                72   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       92   RAMPERSAD , TRAVIS              16 Y   M   |       |   X   |   FIRST CITIZENS CHAMPS                
       93   RAMROOP , RAJESH                  73   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       94   RAMSAMMY , NORBERT                74   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       95   RAMSAROOP , SHANE                 75   M   |   X   |       |   FIRST CITIZENS CHAMPS                
       96   RAMSUMAIR , SARAH               17 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
       97   RATTAN , GOOMMATIE                76   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       98   RICHARDS , PAULA                  78   F   |   X   |       |   FIRST CITIZENS CHAMPS                
       99   ROBERTS , PERNEL                  79   M   |   X   |       |   FIRST CITIZENS CHAMPS                
      100   ROBERTS , JANELLE               18 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
      101   ROBERTS , NAOMI                 19 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
      102   ROCHARD , WAYNE                 20 Y   M   |       |   X   |   FIRST CITIZENS CHAMPS                
      103   SAMAROO , LEEANDRA                80   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      104   SAMLALSINGH , JESSICA           21 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
      105   SCANTLEBURY , KATHY-ANN         22 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
      106   SEALEY , VIDAL                    81   M   |   X   |       |   FIRST CITIZENS CHAMPS                
      107   SEEPAUL , DIANA                   82   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      108   SEERATTAN , MARISSA               83   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      109   SINGH , OLIVIA                    85   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      110   ST CLAIR , ANTHONY              23 Y   M   |       |   X   |   FIRST CITIZENS CHAMPS                
      111   STEWART , AYANNA                  86   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      112   SUKHU , ROCHELLE                  87   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      113   TAM WING , ROMMELL              1135   M   |   X   |       |   FIRST CITIZENS CHAMPS                
      114   TELEMAQUE , SHAUNA                88   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      115   THORPE , DEBORAH                  89   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      116   WALCOTT , MICHELLE                90   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      117   WALROND , LEONA                   91   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      118   WARREN , STACY-ANN              24 Y   F   |       |   X   |   FIRST CITIZENS CHAMPS                
      119   WILLIAMS , SHARNA                 92   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      120   WILLIAMS , KATHY                  93   F   |   X   |       |   FIRST CITIZENS CHAMPS                
      121   YEARWOOD , CANDACY                94   F   |   X   |       |   FIRST CITIZENS CHAMPS                
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** THE JMMB GROUP - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                             BIB  SEX  |  RUN  |  WLK  |   TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   BHAGWANDEEN , SHANTA           461 Y   F   |       |   X   |   THE JMMB GROUP                       
        2   BISHOP , ADRIAN                 1122   M   |   X   |       |   THE JMMB GROUP                       
        3   BISSESSAR , AVINASH             1123   M   |   X   |       |   THE JMMB GROUP                       
        4   BOLAN , NERANJAN                1124   M   |   X   |       |   THE JMMB GROUP                       
        5   CHOW , ANASTATIA               462 Y   F   |       |   X   |   THE JMMB GROUP                       
        6   CRAIG , TEQUALA                463 Y   F   |       |   X   |   THE JMMB GROUP                       
        7   HARPAUL , CRYSTAL               1125   F   |   X   |       |   THE JMMB GROUP                       
        8   HARRICHARAN , AMANDA            1126   F   |   X   |       |   THE JMMB GROUP                       
        9   HOSEIN , STEFAN                 1127   M   |   X   |       |   THE JMMB GROUP                       
       10   HUSAIN , MELISSA                1128   F   |   X   |       |   THE JMMB GROUP                       
       11   ISRAEL , KEISHA                464 Y   F   |       |   X   |   THE JMMB GROUP                       
       12   NAWAL , NEELA                  465 Y   F   |       |   X   |   THE JMMB GROUP                       
       13   PASCALL , CRYSTALANN            1129   F   |   X   |       |   THE JMMB GROUP                       
       14   PATRICE-DEFOUR , IYONA         466 Y   F   |       |   X   |   THE JMMB GROUP                       
       15   PIRALLI , CHARLES               1130   M   |   X   |       |   THE JMMB GROUP                       
       16   RAMSARRAN , ADRIANNA            1131   F   |   X   |       |   THE JMMB GROUP                       
       17   REID , ISAAC                    1132   M   |   X   |       |   THE JMMB GROUP                       
       18   REMY , CRYSTAL                 467 Y   F   |       |   X   |   THE JMMB GROUP                       
       19   SARGEANT , TENILLIA            468 Y   F   |       |   X   |   THE JMMB GROUP                       
       20   SUPERVILLE , SASHA             460 Y   F   |   X   |       |   THE JMMB GROUP                       
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** REPUBLIC BANK - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                             BIB  SEX  |  RUN  |  WLK  |   TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   ABRAHAM , KENDRIA                 95   F   |   X   |       |   REPUBLIC BANK                        
        2   ADAMS , AFEISHA                   96   F   |   X   |       |   REPUBLIC BANK                        
        3   ADAMS-CROSBIE , LIYANA            97   F   |   X   |       |   REPUBLIC BANK                        
        4   ADDISON , CHRYSTAL                98   F   |   X   |       |   REPUBLIC BANK                        
        5   AGUILLERA , CELINE              25 Y   F   |       |   X   |   REPUBLIC BANK                        
        6   ALCANTARA , JENNER              26 Y   F   |       |   X   |   REPUBLIC BANK                        
        7   ALEXANDER , JANELLE             27 Y   F   |       |   X   |   REPUBLIC BANK                        
        8   ALEXIS , ASHLEY                 28 Y   F   |       |   X   |   REPUBLIC BANK                        
        9   ALFRED , KERON                   100   M   |   X   |       |   REPUBLIC BANK                        
       10   ALI , NADIA                      101   F   |   X   |       |   REPUBLIC BANK                        
       11   ALI , ARLENE                     102   F   |   X   |       |   REPUBLIC BANK                        
       12   ALI , FARAH                      103   F   |   X   |       |   REPUBLIC BANK                        
       13   ALI , MAJEED                     104   M   |   X   |       |   REPUBLIC BANK                        
       14   ALI , SHANIA                     105   F   |   X   |       |   REPUBLIC BANK                        
       15   ALI , IMTIAZ                    29 Y   M   |       |   X   |   REPUBLIC BANK                        
       16   ALLEYNE , VENESSA                106   F   |   X   |       |   REPUBLIC BANK                        
       17   ALLEYNE , ROCHELLE              30 Y   F   |       |   X   |   REPUBLIC BANK                        
       18   ALLEYNE , TRAMAINE              31 Y   F   |       |   X   |   REPUBLIC BANK                        
       19   ANDREWS , GISELLE               32 Y   F   |       |   X   |   REPUBLIC BANK                        
       20   ANDREWS-SOLOMON , JOATTA        33 Y   F   |       |   X   |   REPUBLIC BANK                        
       21   ANTOINE , SHELDON                107   M   |   X   |       |   REPUBLIC BANK                        
       22   ANTOINE , JERI-MIA              34 Y   F   |       |   X   |   REPUBLIC BANK                        
       23   APARICIO , MONIQUE               108   F   |   X   |       |   REPUBLIC BANK                        
       24   AQUI , LAUNCELOT                 109   M   |   X   |       |   REPUBLIC BANK                        
       25   ARJOON , DANIELLE                110   F   |   X   |       |   REPUBLIC BANK                        
       26   ATHERLEY , KERLENE               111   F   |   X   |       |   REPUBLIC BANK                        
       27   AUGUSTE , CAROLYN               35 Y   F   |       |   X   |   REPUBLIC BANK                        
       28   AUGUSTUS , DAYSHA-MARIE         36 Y   F   |       |   X   |   REPUBLIC BANK                        
       29   AWAI , CRISTAL                   112   F   |   X   |       |   REPUBLIC BANK                        
       30   BABALL-RAMSUBHAG , CHARMAINE    37 Y   F   |       |   X   |   REPUBLIC BANK                        
       31   BAJNATH , ADRIANA               38 Y   F   |       |   X   |   REPUBLIC BANK                        
       32   BALDEEN , VARENDRA               113   M   |   X   |       |   REPUBLIC BANK                        
       33   BALDEO , KIMONE                  114   F   |   X   |       |   REPUBLIC BANK                        
       34   BALLANTYNE-MARK , KACEY         39 Y   F   |       |   X   |   REPUBLIC BANK                        
       35   BALRAM , SAAMA                   115   F   |   X   |       |   REPUBLIC BANK                        
       36   BANCROFT , KEVIN                40 Y   M   |       |   X   |   REPUBLIC BANK                        
       37   BAPTISTE , ALICA                 116   F   |   X   |       |   REPUBLIC BANK                        
       38   BAPTISTE , MELVYN                118   M   |   X   |       |   REPUBLIC BANK                        
       39   BAPTISTE , REANNA               41 Y   F   |       |   X   |   REPUBLIC BANK                        
       40   BAPTISTE , PRECIOUS             42 Y   F   |       |   X   |   REPUBLIC BANK                        
       41   BARKER , MICHELLE ANN           43 Y   F   |       |   X   |   REPUBLIC BANK                        
       42   BARKLEY , ANGEL                 44 Y   F   |       |   X   |   REPUBLIC BANK                        
       43   BASCOMBE , CHRISTOPHER           119   M   |   X   |       |   REPUBLIC BANK                        
       44   BASCOMBE , KIMBERLY              120   F   |   X   |       |   REPUBLIC BANK                        
       45   BATTOO , ALEXANDER               121   M   |   X   |       |   REPUBLIC BANK                        
       46   BEAUBRUN , SHIVONNE             45 Y   F   |       |   X   |   REPUBLIC BANK                        
       47   BECKLES , CURTIS                 122   M   |   X   |       |   REPUBLIC BANK                        
       48   BEHARRY , SHARDA                46 Y   F   |       |   X   |   REPUBLIC BANK                        
       49   BEHARRY-JOSEPH , SHELLY ANN     47 Y   F   |       |   X   |   REPUBLIC BANK                        
       50   BENJAMIN , JASON                48 Y   M   |       |   X   |   REPUBLIC BANK                        
       51   BERMENT-KING , SADE              123   F   |   X   |       |   REPUBLIC BANK                        
       52   BHAGWAT , SARAH-LISA            49 Y   F   |       |   X   |   REPUBLIC BANK                        
       53   BHARATH , JEREMY                 124   M   |   X   |       |   REPUBLIC BANK                        
       54   BLEASDELL , NICHOLAS JOSE        125   M   |   X   |       |   REPUBLIC BANK                        
       55   BOBB-WATSON , HERSHA            50 Y   F   |       |   X   |   REPUBLIC BANK                        
       56   BOCAGE-BUTCHER , ONIKA          51 Y   F   |       |   X   |   REPUBLIC BANK                        
       57   BOISSELLE , BRENDAN             52 Y   M   |       |   X   |   REPUBLIC BANK                        
       58   BOODOO , KELLY                  53 Y   F   |       |   X   |   REPUBLIC BANK                        
       59   BOODRAM , CAPIL                  126   M   |   X   |       |   REPUBLIC BANK                        
       60   BOODRAM , VASHTI                 127   F   |   X   |       |   REPUBLIC BANK                        
       61   BOODRAM , RENUKA                54 Y   F   |       |   X   |   REPUBLIC BANK                        
       62   BOODRAM , BHAESHMD              55 Y   M   |       |   X   |   REPUBLIC BANK                        
       63   BRATHWAITE , DELISHA             128   F   |   X   |       |   REPUBLIC BANK                        
       64   BRATHWAITE , DON                56 Y   M   |       |   X   |   REPUBLIC BANK                        
       65   BREWSTER , KAI                   129   F   |   X   |       |   REPUBLIC BANK                        
       66   BRIGGS-BAZZEY , MAYLENE         57 Y   F   |       |   X   |   REPUBLIC BANK                        
       67   BROOKS , KELSEY                  130   F   |   X   |       |   REPUBLIC BANK                        
       68   BUCKHAM , BERNADETTE            58 Y   F   |       |   X   |   REPUBLIC BANK                        
       69   BULZE , SHANELLE                 131   F   |   X   |       |   REPUBLIC BANK                        
       70   BURKE , CAPRICE                 59 Y   F   |       |   X   |   REPUBLIC BANK                        
       71   BURNETTE-ALFRED , NATALIE        132   F   |   X   |       |   REPUBLIC BANK                        
       72   BURROWES , KRISTIAN              133   M   |   X   |       |   REPUBLIC BANK                        
       73   BUSBY LAIDLOW , JADE            60 Y   F   |       |   X   |   REPUBLIC BANK                        
       74   CADIZ-PHILLIP , KIMARA           134   F   |   X   |       |   REPUBLIC BANK                        
       75   CALLENDER , NICHOLAS             135   M   |   X   |       |   REPUBLIC BANK                        
       76   CALLENDER , JOSANNE             61 Y   F   |       |   X   |   REPUBLIC BANK                        
       77   CALLISTE-TIMOTHY , LYNESHA      62 Y   F   |       |   X   |   REPUBLIC BANK                        
       78   CAMBRIDGE-PLAZA , GAIL          64 Y   F   |       |   X   |   REPUBLIC BANK                        
       79   CAMPBELL , GABRIELLA            65 Y   F   |       |   X   |   REPUBLIC BANK                        
       80   CAMPBELL , ROSE                 66 Y   F   |       |   X   |   REPUBLIC BANK                        
       81   CAPRIETTA-COLLIS , JANELLA       136   F   |   X   |       |   REPUBLIC BANK                        
       82   CARABACHE , TANISHA             67 Y   F   |       |   X   |   REPUBLIC BANK                        
       83   CARMONA , ROXANNE               68 Y   F   |       |   X   |   REPUBLIC BANK                        
       84   CARTER , ANTHONY                 137   M   |   X   |       |   REPUBLIC BANK                        
       85   CHADHA , JOEL                    138   M   |   X   |       |   REPUBLIC BANK                        
       86   CHAI-HONG , ANGUS                139   M   |   X   |       |   REPUBLIC BANK                        
       87   CHANCE , QUIANNA                 141   F   |   X   |       |   REPUBLIC BANK                        
       88   CHANCE , ROSTANT                 142   M   |   X   |       |   REPUBLIC BANK                        
       89   CHANCE , SHAYE-ANN               143   F   |   X   |       |   REPUBLIC BANK                        
       90   CHARLES , KADESHA               69 Y   F   |       |   X   |   REPUBLIC BANK                        
       91   CHARLES , MERRICIA              70 Y   F   |       |   X   |   REPUBLIC BANK                        
       92   CHARLES , SHELLY-ANN            71 Y   F   |       |   X   |   REPUBLIC BANK                        
       93   CHARLES , MARIA                 72 Y   F   |       |   X   |   REPUBLIC BANK                        
       94   CHEE LOY , NATISHA              73 Y   F   |       |   X   |   REPUBLIC BANK                        
       95   CHOW , GILLENE                  74 Y   F   |       |   X   |   REPUBLIC BANK                        
       96   CHOW , JANELLA                  75 Y   F   |       |   X   |   REPUBLIC BANK                        
       97   CLARK-ALI , DELIA               76 Y   F   |       |   X   |   REPUBLIC BANK                        
       98   CLARKE , JOHN                    144   M   |   X   |       |   REPUBLIC BANK                        
       99   CLARKE-WILLIAMS , MICHELLE       145   F   |   X   |       |   REPUBLIC BANK                        
      100   CLEMENT , KEISHA                77 Y   F   |       |   X   |   REPUBLIC BANK                        
      101   COLLETTE , VERONICA              264   F   |   X   |       |   REPUBLIC BANK                        
      102   COLLETTE , VERONICA             78 Y   F   |       |   X   |   REPUBLIC BANK                        
      103   CONSTANTINE , SHANTAL            146   F   |   X   |       |   REPUBLIC BANK                        
      104   COOPER , LARNELLE                147   M   |   X   |       |   REPUBLIC BANK                        
      105   COOPER-PIERRE , VANESSA         79 Y   F   |       |   X   |   REPUBLIC BANK                        
      106   COPELAND , PHYLLICIA (FE')      80 Y   F   |       |   X   |   REPUBLIC BANK                        
      107   CORBIE , GIAN                   81 Y   M   |       |   X   |   REPUBLIC BANK                        
      108   CORKE CATO , CAROLINE            149   F   |   X   |       |   REPUBLIC BANK                        
      109   CORYAT , DIANNE                  150   F   |   X   |       |   REPUBLIC BANK                        
      110   CUMBERBATCH , DARIUS             151   M   |   X   |       |   REPUBLIC BANK                        
      111   DACON , CHERISH                 82 Y   F   |       |   X   |   REPUBLIC BANK                        
      112   DALY , COLIN                     152   M   |   X   |       |   REPUBLIC BANK                        
      113   DASS , JOVAN                     153   M   |   X   |       |   REPUBLIC BANK                        
      114   DAVID , PETER                    154   M   |   X   |       |   REPUBLIC BANK                        
      115   DAVIS , TRIXIE                  83 Y   F   |       |   X   |   REPUBLIC BANK                        
      116   DAVY , JENNA                    84 Y   F   |       |   X   |   REPUBLIC BANK                        
      117   DE LA ROSA , NAKKITA             155   F   |   X   |       |   REPUBLIC BANK                        
      118   DE LA ROSA , STEPHEN             156   M   |   X   |       |   REPUBLIC BANK                        
      119   DE MATAS , CHAD                  157   M   |   X   |       |   REPUBLIC BANK                        
      120   DE PEZA , TIFFINY               85 Y   F   |       |   X   |   REPUBLIC BANK                        
      121   DEMPSTER , COLLEN               86 Y   F   |       |   X   |   REPUBLIC BANK                        
      122   DEMPSTER-RODNEY , DESREE         158   F   |   X   |       |   REPUBLIC BANK                        
      123   DENNIE , NATASHA                 159   F   |   X   |       |   REPUBLIC BANK                        
      124   DES VIGNES , STRIESAND          87 Y   F   |       |   X   |   REPUBLIC BANK                        
      125   DHANPATH , HARESH               88 Y   M   |       |   X   |   REPUBLIC BANK                        
      126   DHORAY , SAMANTHA               89 Y   F   |       |   X   |   REPUBLIC BANK                        
      127   DICKSON-FREDERICK , ANTONIA     90 Y   F   |       |   X   |   REPUBLIC BANK                        
      128   DILLON , LATOYA                 91 Y   F   |       |   X   |   REPUBLIC BANK                        
      129   DION , EMERSON                  92 Y   M   |       |   X   |   REPUBLIC BANK                        
      130   DIPNARINE , CHARMAINE           93 Y   F   |       |   X   |   REPUBLIC BANK                        
      131   DOMINIQUE , RIA                 94 Y   F   |       |   X   |   REPUBLIC BANK                        
      132   DORMAN , KISHAWN                 160   M   |   X   |       |   REPUBLIC BANK                        
      133   DOUGLAS , MICHELLE              95 Y   F   |       |   X   |   REPUBLIC BANK                        
      134   DOWNES , SOPHIA                  161   F   |   X   |       |   REPUBLIC BANK                        
      135   DRAKES , JEAN PAUL               162   M   |   X   |       |   REPUBLIC BANK                        
      136   DURITY , SHANICE                 163   F   |   X   |       |   REPUBLIC BANK                        
      137   EDWARDS , CHRISTOPHER            164   M   |   X   |       |   REPUBLIC BANK                        
      138   EDWARDS , LYNNETTE               165   F   |   X   |       |   REPUBLIC BANK                        
      139   EDWARDS , KIM                   96 Y   F   |       |   X   |   REPUBLIC BANK                        
      140   EDWARDS , LAURALEE              97 Y   F   |       |   X   |   REPUBLIC BANK                        
      141   EDWARDS-BENJAMIN , SALIMA       99 Y   F   |       |   X   |   REPUBLIC BANK                        
      142   ELCOCK , COURCIAN                166   M   |   X   |       |   REPUBLIC BANK                        
      143   ENIGHTOOLA , AZAD                167   M   |   X   |       |   REPUBLIC BANK                        
      144   FARLEY , GABRIELLE             100 Y   F   |       |   X   |   REPUBLIC BANK                        
      145   FELICIAN , LEASA               101 Y   F   |       |   X   |   REPUBLIC BANK                        
      146   FELIX , ISRAELLAN              102 Y   F   |       |   X   |   REPUBLIC BANK                        
