TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2016 NATIONAL DUATHLON CHAMPIONSHIPS
                                                Sunday 24th April, 2016  -  Queen's Park Savannah   7:00 a.m.
 
                                    -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----   
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
     1                  25  HAYDEN REID              17  M    1/8     M1619 |     1   18:51  |                |                |  CCT                  
     2                  52  JAVAN LYNCH              32  M    1/12    M3039 |     2   19:16  |                |                |                       
     3                 115  TYRESE BERNARD           16  M    2/8     M1619 |     3   19:32  |                |                |                       
     4                  85  ROBERT SHARPE            53  M    1/5      M50+ |     4   20:03  |                |                |                       
     5                  42  KEGAN BRAITHWAITE        29  M    1/7     M2029 |     5   20:09  |                |                |                       
     6                  49  FAUSTO RAMIREZ           32  M    2/12    M3039 |     6   20:22  |                |                |                       
     7                  17  AYOMIDE GILBERT-SEMPER   15  M    3/8     M1619 |     7   20:28  |                |                |  CCT                  
     8                  35  CHRISTIAN HALL           26  M    2/7     M2029 |     8   20:35  |                |                |                       
     9                  28  DILLON PIERRE            18  M    4/8     M1619 |     9   21:01  |                |                |                       
    10                 116  KERWYN MAHABIR           40  M    1/13    M4049 |    10   21:33  |                |                |                       
    11                  36  RAMONE GRAHAM            26  M    3/7     M2029 |    11   21:43  |                |                |                       
    12                  91  ZENON ALLEYNE            29  M    4/7     M2029 |    12   21:43  |                |                |                       
    13                  18  JONATHAN THOMPSON        15  M    5/8     M1619 |    13   21:49  |                |                |                       
    14                  26  LILY STAUBLE             17  F    1/4     F1619 |    14   21:54  |                |                |  OAW                  
    15                  69  REED HARPER              42  M    2/13    M4049 |    15   22:00  |                |                |                       
    16                  21  LOGAN RAYMOND            16  M    6/8     M1619 |    16   22:05  |                |                |  SLIP STREAM          
    17                  89  MATTHEW LEACH            39  M    3/12    M3039 |    17   22:08  |                |                |                       
    18                  90  COLIN CLARKE             38  M    4/12    M3039 |    18   22:09  |                |                |                       
    19                  20  ALIX LEE QUAY            16  M    7/8     M1619 |    19   22:34  |                |                |  CIC                  
    20                  64  JAMIE SHEARER            38  F    1/11    F3039 |    20   22:47  |                |                |                       
    21                  80  PAUL HEE HOUNG           50  M    2/5      M50+ |    21   23:57  |                |                |  SLIP STREAM          
    22                  22  KRISTOF STUVEN           16  M    8/8     M1619 |    22   23:57  |                |                |  CIC                  
    23                  76  SIMONE SADLER            46  F    1/1     F4049 |    23   24:03  |                |                |  XO                   
    24                  87  ALISTAIR BEADLE          54  M    3/5      M50+ |    24   24:10  |                |                |                       
    25                  55  KIMBERLEY FARAH          33  F    2/11    F3039 |    25   24:11  |                |                |                       
    26                  39  RUNAKO SHEPPARD          27  M    5/7     M2029 |    26   24:14  |                |                |                       
    27                  37  GABRIELLA GOODING        27  F    1/3     F2029 |    27   24:14  |                |                |                       
    28                  70  ADRIAN MURPHY            43  M    3/13    M4049 |    28   24:17  |                |                |  SLIP STREAM          
    29                  78  DERRICK SIMON            48  M    4/13    M4049 |    29   24:20  |                |                |  OAW                  
    30                  48  KEISHA MANAURE           31  F    3/11    F3039 |    30   24:27  |                |                |                       
    31                  71  ANDRES PENA              44  M    5/13    M4049 |    31   24:37  |                |                |                       
    32                  44  JOHANN CORNEILLE         30  M    5/12    M3039 |    32   24:41  |                |                |                       
    33                  34  ANIKA WALKER             26  F    2/3     F2029 |    33   24:44  |                |                |                       
    34                  74  ADAM MORTON-GITTENS      44  M    6/13    M4049 |    34   25:04  |                |                |                       
    35                  66  KRIS WILSON              39  M    6/12    M3039 |    35   25:04  |                |                |                       
    36                  61  CHRISTOPHER THOMAS       37  M    7/12    M3039 |    36   25:08  |                |                |                       
    37                 117  RONALD VINCENT           30  M    8/12    M3039 |    37   25:08  |                |                |                       
    38                  72  RAWLE RAGOONANAN         44  M    7/13    M4049 |    38   25:35  |                |                |                       
    39                  43  LUC-JESUS FERNANDES      29  M    6/7     M2029 |    39   25:59  |                |                |                       
    40                  81  RON MOLLINEAU            50  M    4/5      M50+ |    40   26:00  |                |                |                       
    41                  75  JASON RILEY              45  M    8/13    M4049 |    41   26:13  |                |                |                       
    42                  56  JASON FREDERICK          34  M    9/12    M3039 |    42   26:17  |                |                |                       
    43                  54  CHLOE FORBES             32  F    4/11    F3039 |    43   26:20  |                |                |                       
    44                  53  JOEL SAMPSON             32  M   10/12    M3039 |    44   26:36  |                |                |                       
    45                  68  RAOUL EDWARDS            41  M    9/13    M4049 |    45   26:41  |                |                |                       
    46                  50  NARIN ROOPNARINE         32  M   11/12    M3039 |    46   27:14  |                |                |                       
    47                  62  MIRANDA MORTON-GITTENS   37  F    5/11    F3039 |    47   27:30  |                |                |                       
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

 
                                      TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2016 NATIONAL DUATHLON CHAMPIONSHIPS
                                                Sunday 24th April, 2016  -  Queen's Park Savannah   7:00 a.m.
 
                                    -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----   
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
    48                  84  JUDY SHARPE              52  F    1/2      F50+ |    48   27:57  |                |                |                       
    49                  59  NIGEL JORDAN             36  M   12/12    M3039 |    49   28:03  |                |                |                       
    50                  30  STEFANIE GOUVEIA         19  F    2/4     F1619 |    50   28:35  |                |                |                       
    51                  51  ALIYA DRAKES             32  F    6/11    F3039 |    51   28:39  |                |                |  XO                   
    52                  40  RAVIN DOOKIE             28  M    7/7     M2029 |    52   29:25  |                |                |                       
    53                  88  GASTON ALKINS            64  M    5/5      M50+ |    53   29:29  |                |                |                       
    54                  60  FAYOLA NICHOLAS          37  F    7/11    F3039 |    54   29:48  |                |                |                       
    55                  47  ADELE YOUNG              31  F    8/11    F3039 |    55   29:53  |                |                |                       
    56                  79  DEREK DANIEL             49  M   10/13    M4049 |    56   29:53  |                |                |  XO                   
    57                  65  RENEE DARWENT            39  F    9/11    F3039 |    57   29:54  |                |                |                       
    58                  29  MAIA NIEVES              18  F    3/4     F1619 |    58   30:07  |                |                |                       
    59                  27  CAILIN BELL              17  F    4/4     F1619 |    59   30:39  |                |                |                       
    60                  86  CHERYL JONES             54  F    2/2      F50+ |    60   31:07  |                |                |                       
    61                  41  LATOYA SANCHEZ           29  F    3/3     F2029 |    61   31:11  |                |                |                       
    62                  63  RIANA HARRINAUTH         38  F   10/11    F3039 |    62   31:13  |                |                |  XO                   
    63                  73  RANDELL JACKMAN          44  M   11/13    M4049 |    63   33:05  |                |                |                       
    64                  57  NADINE CHIN HONG         36  F   11/11    F3039 |    64   35:05  |                |                |                       
    65                  67  SHELDON PAUL             40  M   12/13    M4049 |    65   35:20  |                |                |                       
    66                  77  RONALD ELCOCK            46  M   13/13    M4049 |    66   35:30  |                |                |