BANKERS INSURANCE INTERNATIONAL 1/2 MARATHON
                      Wednesday 31th August, 2016  -  Atlantic Plaza, Pt. Lisas   5:30am
                                         ** [[  OVERALL RESULTS  ]] **
 ---------------------------------------------------------------------------------------------------------------
   PL.  GUN TME  /MI    NAME                        #   AG  DIV/TOT   DIV   NATL  1st(1/2)  2ND(1/2)    MAT2MAT
 ---------------------------------------------------------------------------------------------------------------
     1  1:05:52  5:02   HILLARY KIPTUM TOO          16  37    1/88   M3039   KE      31:57    33:55     1:05:52 
     2  1:10:08  5:21   KENNETH ROTICH              12  25    1/46   M2029   KE      32:51    37:18     1:10:08 
     3  1:13:23  5:36   ALEXIS DARBEL PENA SANTI    17  24    2/46   M2029   VE      35:23    38:00     1:13:22 
     4  1:14:53  5:43   CURTIS COX                   3  48    1/77   M4049   TT      35:25    39:29     1:14:53 
     5  1:18:49  6:01   KELVIN JOHNSON               1  36    2/88   M3039   GY      36:07    42:42     1:18:49 
     6  1:19:49  6:06   ELVIS TURNER               246  36    3/88   M3039   TT      38:36    41:14     1:19:49 
     7  1:20:09  6:07   JULES LA RODE              331  44    2/77   M4049   TT      37:43    42:26     1:20:08 
     8  1:20:31  6:09   COLLIN PEREIRA              14  23    3/46   M2029   TT      38:36    41:56     1:20:31 
     9  1:20:32  6:09   SHIRVAN BABOOLAL            15  24    4/46   M2029   TT      38:36    41:57     1:20:32 
    10  1:21:06  6:12   TONYA NERO                   5  27    1/37   F2029   TT      39:11    41:56     1:21:06 
    11  1:22:09  6:16   LIONEL DANDRADE              4  36    4/88   M3039   GY      39:11    42:59     1:22:07 
    12  1:23:02  6:20   JAMEEL CUPIDORE              7  22    5/46   M2029   TT      39:59    43:03     1:23:02 
    13  1:23:06  6:21   SHURLUN WILLIAMS           409  23    6/46   M2029   TT      40:52    42:14     1:23:06 
    14  1:24:15  6:26   KERWYN PANTIN              467  33    5/88   M3039   TT      40:34    43:42     1:24:14 
    15  1:24:59  6:29   ADRIAN PAUL                354  29    7/46   M2029   TT      42:18    42:41     1:24:59 
    16  1:25:13  6:31   DERRICK PEROUZA            433  30    6/88   M3039   TT      40:53    44:21     1:25:13 
    17  1:25:45  6:33   SAMUEL ALI                 563  19    1/7    M1519   TT      41:41    44:04     1:25:45 
    18  1:26:24  6:36   TED JOHN                   555  26    8/46   M2029   TT      39:59    46:25     1:26:24 
    19  1:26:32  6:37   GUSWIL GEORGE                8  36    7/88   M3039   TT      40:53    45:39     1:26:32 
    20  1:26:43  6:37   SAMUEL DYER                 60  43    3/77   M4049   TT      41:36    45:07     1:26:43 
    21  1:27:11  6:39   ANTHONY ROSTER             295  52    1/63   M5059   TT      42:14    44:57             
    22  1:27:20  6:40   OWEN HENDER                 84  51    2/63   M5059   TT      42:22    44:59     1:27:20 
    23  1:27:48  6:42   MICHAEL HONORE             556  31    8/88   M3039   TT      42:34    45:15     1:27:48 
    24  1:28:35  6:46   CANTIUS THOMAS               6  49    4/77   M4049   TT      41:40    46:55     1:28:35 
    25  1:30:16  6:54   NIGEL SIMON                  9  42    5/77   M4049   TT      42:34    47:43     1:30:16 
    26  1:30:21  6:54   CURTIS DEMOL               313  42    6/77   M4049   TT      43:15    47:06     1:30:20 
    27  1:30:24  6:54   FITZALAN VILLAFANA         247  54    3/63   M5059   TT      43:15    47:09     1:30:24 
    28  1:30:50  6:56   ROMMEL BAHADUR             274  22    9/46   M2029   TT      42:54    47:57     1:30:50 
    29  1:31:08  6:58   FRANCOIS JOSEPH            259  26   10/46   M2029   TT      42:33    48:36     1:31:08 
    30  1:31:55  7:01   ANTHONY PHILLIP            517  19    2/7    M1519   TT      42:54    49:02     1:31:55 
    31  1:32:08  7:02   JAVAN LYNCH                554  31    9/88   M3039   TT      44:25    47:44     1:32:08 
    32  1:32:19  7:03   CHRISTELLE LAURENT         412  26    2/37   F2029   GP      44:06    48:14     1:32:18 
    33  1:34:51  7:15   ANCIL GREENE               284  40    7/77   M4049   TT      44:55    49:56     1:34:51 
    34  1:35:05  7:16   QUACY DAVIS                377  31   10/88   M3039   TT      44:23    50:43     1:35:00 
    35  1:35:31  7:18   SHIVA RAMDENNY             181  35   11/88   M3039   TT      45:13    50:19     1:35:31 
    36  1:35:59  7:20   NEVILLE BLAKE               40  55    4/63   M5059   TT      45:09    50:51     1:35:59 
    37  1:36:06  7:20   KERWYN MAHABIR             266  40    8/77   M4049   TT      47:23    48:43     1:36:06 
    38  1:36:19  7:21   LEARIE LEZAMA              115  56    5/63   M5059   TT      45:10    51:09     1:36:17 
    39  1:37:06  7:25   HARD KOR                   404  23   11/46   M2029   TT      45:38    51:29     1:37:06 
    40  1:37:09  7:25   DEODATH BOODOO              42  42    9/77   M4049   TT      47:38    49:31     1:37:09 
    41  1:37:23  7:26   RYAN MC INTOSH             427  35   12/88   M3039   TT      47:25    49:58     1:37:22 
    42  1:37:28  7:27   WHITNOL PHILLIP            396  55    6/63   M5059   TT      45:59    51:30     1:37:26 
    43  1:37:30  7:27   LINDSAY MIES               134  28    3/37   F2029   TT      47:39    49:52     1:37:30 
    44  1:37:49  7:28   KRIS DEONANAN              413  36   13/88   M3039   TT      45:08    52:41     1:37:45 
    45  1:37:50  7:28   HOLLIS MATTHEW             131  51    7/63   M5059   TT      46:59    50:52     1:37:50 
    46  1:37:56  7:29   PAUL MARTIN                516  51    8/63   M5059   TT      48:31    49:25     1:37:54 
    47  1:38:04  7:29   JUSTIN GITTENS              73  34   14/88   M3039   TT      46:57    51:08     1:38:03 
    48  1:38:51  7:33   FOSTER MEDINA              456  62    1/27   M6069   TT      47:06    51:46     1:38:51 
    49  1:39:22  7:35   GLEN DOYLE                 471  46   10/77   M4049   TT      47:24    51:59     1:39:20 
    50  1:40:03  7:38   SHARMA MAHARAJ             124  41   11/77   M4049   TT      45:39    54:25     1:40:03 
    51  1:40:33  7:41   NICHOLAS ROMANY            408  22   12/46   M2029   TT      42:42    57:52     1:40:33 
    52  1:40:35  7:41   JEREMIAH DERRY             536  57    9/63   M5059   TT      49:35    51:00     1:40:26 
    53  1:40:52  7:42   BRANDON GRANSAULL          382  30   15/88   M3039   TT      50:09    50:43     1:40:50 
    54  1:40:56  7:42   CHRISTINE REGIS             10  53    1/20   F5059   TT      48:08    52:48     1:40:56 
    55  1:42:04  7:48   GEDDES OCONNOR             155  51   10/63   M5059   TT      47:23    54:42     1:42:02 
    56  1:42:34  7:50   DAVANAND KANHAI            380  26   13/46   M2029   TT      50:44    51:51     1:42:21 
    57  1:42:51  7:51   DANNEL FLAVENY             375  32   16/88   M3039   TT      45:22    57:30     1:42:51 
    58  1:43:13  7:53   DIRK BOYCE                 395  34   17/88   M3039   TT      48:50    54:23     1:43:07 
    59  1:43:24  7:54   CARLYLE JACKSON             88  62    2/27   M6069   TT      49:41    53:43     1:43:23 
    60  1:43:42  7:55   APRIL FRANCIS              494  26    4/37   F2029   TT      48:49    54:54     1:43:42 
    61  1:43:54  7:56   VEJAI MATHURA              130  37   18/88   M3039   TT      49:38    54:16     1:43:53 
    62  1:43:55  7:56   ZARA SUITE-STEWART         236  21    5/37   F2029   TT      50:53    53:03     1:43:53 
    63  1:43:58  7:56   ROBERT FARNUM              482  33   19/88   M3039   TT      50:04    53:54     1:43:49 
    64  1:44:13  7:57   KESTER JOSEPH              367  45   12/77   M4049   TT      50:56    53:17     1:44:12 
    65  1:44:24  7:58   NASON JAMES                390  31   20/88   M3039   TT      54:04    50:20     1:44:19 
 
              ---   SEE RESULTS ONLINE  -  * WWW.ODESSEYTIMING.COM *   - SEE RESULTS ONLINE   ---
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

                                 BANKERS INSURANCE INTERNATIONAL 1/2 MARATHON
                      Wednesday 31th August, 2016  -  Atlantic Plaza, Pt. Lisas   5:30am
                                         ** [[  OVERALL RESULTS  ]] **
 ---------------------------------------------------------------------------------------------------------------
   PL.  GUN TME  /MI    NAME                        #   AG  DIV/TOT   DIV   NATL  1st(1/2)  2ND(1/2)    MAT2MAT
 ---------------------------------------------------------------------------------------------------------------
    66  1:44:32  7:59   JULIET JOHN-SAMBRANO       285  42    1/33   F4049   TT      49:29    55:04     1:44:32 
    67  1:44:49  8:00   KIEVE GIBSON                72  20   14/46   M2029   TT      48:52    55:58     1:44:49 
    68  1:44:54  8:01   LEISL PUCKERIN             166  50    2/20   F5059   TT      51:18    53:37     1:44:54 
    69  1:45:12  8:02   RAKEEB SONNY               250  40   13/77   M4049   TT      50:50    54:22     1:45:11 
    70  1:45:14  8:02   MARC NEWALLO               316  34   21/88   M3039   TT      50:58    54:16     1:45:10 
    71  1:45:52  8:05   RAY WILLIAMS               248  55   11/63   M5059   TT      49:16    56:37     1:45:51 
    72  1:46:01  8:06   CLARANCE TOBIAS            244  42   14/77   M4049   TT      47:04    58:58     1:46:00 
    73  1:46:11  8:06   NIMCHAN RAMSAROOP          373  60    3/27   M6069   TT      50:57    55:14     1:46:07 
    74  1:46:36  8:08   RONALD SHEPPARD            421  57   12/63   M5059   TT      50:22    56:15     1:46:36 
    75  1:46:38  8:08   MICHAEL POLLYDORE          491  54   13/63   M5059   TT      41:40  1:04:58     1:46:37 
    76  1:47:09  8:11   MARK LEE SON               110  46   15/77   M4049   TT      51:01    56:09     1:47:06 
    77  1:47:38  8:13   WAYNE MATTHEW              264  54   14/63   M5059   TT      52:06    55:33             
    78  1:47:42  8:13   STEPHEN GAFFOOR            324  40   16/77   M4049   TT      51:17    56:26     1:47:39 
    79  1:47:51  8:14   KEITH YORKE                432  63    4/27   M6069   TT      50:34    57:17     1:47:51 
    80  1:48:19  8:16   ROHAN ARCHIBALD            545  25   15/46   M2029   TT      53:45    54:34     1:48:15 
    81  1:48:25  8:17   LOUIS GARRAWAY              67  38   22/88   M3039   TT      51:04    57:22     1:48:21 
    82  1:48:36  8:18   WINSTON STEWART            231  66    5/27   M6069   TT      51:20    57:17     1:48:34 
    83  1:48:50  8:19   DAVID AGUILLERA            486  52   15/63   M5059   TT      51:21    57:29     1:48:48 
    84  1:49:08  8:20   SHERVWIN GEORGE            397  51   16/63   M5059   TT      53:14    55:54     1:49:02 
    85  1:49:27  8:21   NAVIN RAMHARACK            315  33   23/88   M3039   TT      53:36    55:52     1:49:24 
    86  1:49:34  8:22   CANDICE BEKAROO            325  46    2/33   F4049   TT      53:52    55:42     1:49:32 
    87  1:50:29  8:26   PETER HADEED               410  45   17/77   M4049   TT      55:22    55:07     1:50:28 
    88  1:51:20  8:30   ANDY PHILLIP               351  45   18/77   M4049   TT      50:53  1:00:27     1:51:18 
    89  1:51:29  8:31   SHAUN MUNGAL               148  35   24/88   M3039   TT      47:56  1:03:34     1:51:28 
    90  1:51:36  8:31   CHRISTIAN HALL             459  26   16/46   M2029   TT      50:07  1:01:29     1:51:33 
    91  1:51:44  8:32   DAVE PREMCHAN              165  48   19/77   M4049   TT      50:10  1:01:34     1:51:43 
    92  1:52:22  8:35   HAMIL HARRIKISSOON          80  52   17/63   M5059   TT      51:20  1:01:02     1:52:14 
    93  1:52:29  8:35   DAVID MITCHELL             138  41   20/77   M4049   TT      50:56  1:01:33     1:52:29 
    94  1:52:29  8:35   JEMEL DEVONSHIRE           424  33   25/88   M3039   TT      53:41    58:48     1:52:26 
    95  1:52:32  8:35   OWEN BLACKMAN              425  42   21/77   M4049   TT      53:41    58:51             
    96  1:52:33  8:36   JANICE QUASHIE             277  63    6/27   M6069   TT      49:14  1:03:20     1:52:33 
    97  1:52:59  8:38   CHAD PEGUS                 296  31   26/88   M3039   TT      55:36    57:24     1:52:54 
    98  1:53:07  8:38   KEIFER GIBSON               71  23   17/46   M2029   TT      54:04    59:03     1:53:00 
    99  1:53:11  8:38   KINGSLEY BENJAMIN          374  36   27/88   M3039   TT      49:26  1:03:46             
   100  1:53:18  8:39   LAWRENCE PHILLIP           431  65    7/27   M6069   TT      55:06    58:12             
   101  1:53:30  8:40   SUNIL HARDYAL               79  44   22/77   M4049   TT      54:10    59:21     1:53:06 
   102  1:53:30  8:40   SJAELAN EVANS              403  30    1/63   F3039   TT      56:22    57:09     1:53:25 
   103  1:53:33  8:40   WAYNE SOLOMON              226  60    8/27   M6069   TT      54:56    58:38     1:53:32 
   104  1:53:35  8:40   GREGORY MCGUIRE            297  61    9/27   M6069   TT      54:29    59:06     1:53:29 
   105  1:53:47  8:41   BRIAN PARRIS               160  61   10/27   M6069   TT      56:22    57:25     1:53:36 
   106  1:53:58  8:42   URIC LUMPRESS              122  62   11/27   M6069   TT      55:14    58:44     1:53:55 
   107  1:54:10  8:43   DEBRA AGONG                 23  37    2/63   F3039   TT      55:14    58:57             
   108  1:54:42  8:45   SHAUN LINDSAY              118  34   28/88   M3039   TT      54:03  1:00:40     1:54:36 
   109  1:54:48  8:46   VERNE EDWARDS               61  44   23/77   M4049   TT      51:19  1:03:29     1:54:44 
   110  1:55:14  8:48   KURT LOVELL                120  34   29/88   M3039   TT      51:13  1:04:02     1:55:14 
   111  1:55:23  8:49   ANDREW WHITEMAN            488  47   24/77   M4049   TT      56:55    58:29     1:55:22 
   112  1:55:39  8:50   ALVIN THOMAS               480  54   18/63   M5059   TT      58:19    57:21     1:55:31 
   113  1:55:45  8:50   RAJIN RESAL                200  56   19/63   M5059   TT      56:44    59:02     1:55:42 
   114  1:55:56  8:51   NISHAD RADHAY              169  24   18/46   M2029   TT      53:52  1:02:04     1:55:54 
   115  1:55:56  8:51   JUMA OJI                   368  59   20/63   M5059   TT      55:07  1:00:49     1:55:52 
   116  1:55:57  8:51   NIMSHAH MOHAMMED           143  42   25/77   M4049   TT      51:35  1:04:23     1:55:54 
   117  1:56:08  8:52   SHANE RAGOOBAR             171  31   30/88   M3039   TT      53:30  1:02:39     1:56:05 
   118  1:56:10  8:52   JASON JOHN                 495  44   26/77   M4049   TT      55:14  1:00:56     1:56:03 
   119  1:56:59  8:56   GARFIELD THORNE            398  39   31/88   M3039   TT      55:01  1:01:59     1:56:55 
   120  1:57:01  8:56   EMILE SERRETTE             497  52   21/63   M5059   TT      58:17    58:45     1:56:59 
   121  1:57:06  8:56   ESLA ANTHONY               462  38    3/63   F3039   TT      57:48    59:18     1:56:59 
   122  1:57:06  8:56   NICOLA DE PASS             521  29    6/37   F2029   TT      58:45    58:22     1:57:06 
   123  1:57:12  8:57   ABDUL AHMED                340  72    1/6    M7079   TT      56:26  1:00:46     1:57:09 
   124  1:57:28  8:58   KEITH NIEVES               341  51   22/63   M5059   TT      58:16    59:13     1:57:21 
   125  1:57:35  8:59   NIGEL WALLACE              291  51   23/63   M5059   TT      55:51  1:01:45     1:57:35 
   126  1:57:46  8:59   XAVION YORK                249  15    3/7    M1519   TT      48:33  1:09:13     1:57:46 
   127  1:57:50  9:00   THOMAS SEALY               275  59   24/63   M5059   TT      54:08  1:03:42     1:57:48 
   128  1:57:55  9:00   EMMANUEL ROBINSON          362  60   12/27   M6069   TT      55:44  1:02:11     1:56:55 
   129  1:57:56  9:00   RAYMOND SAMMS              212  48   27/77   M4049   TT      57:50  1:00:07     1:57:55 
   130  1:57:59  9:00   LORCA GATCLIFFE-FARAH       69  46    3/33   F4049   TT      56:26  1:01:33     1:57:56 
 
              ---   SEE RESULTS ONLINE  -  * WWW.ODESSEYTIMING.COM *   - SEE RESULTS ONLINE   ---
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

                                 BANKERS INSURANCE INTERNATIONAL 1/2 MARATHON
                      Wednesday 31th August, 2016  -  Atlantic Plaza, Pt. Lisas   5:30am
                                         ** [[  OVERALL RESULTS  ]] **
 ---------------------------------------------------------------------------------------------------------------
   PL.  GUN TME  /MI    NAME                        #   AG  DIV/TOT   DIV   NATL  1st(1/2)  2ND(1/2)    MAT2MAT
 ---------------------------------------------------------------------------------------------------------------
   131  1:58:07  9:01   MELISSA GUEVARA            530  36    4/63   F3039   TT      55:39  1:02:29     1:58:07 
   132  1:58:30  9:03   WENDY A SHALLOW            216  49    4/33   F4049   TT      56:41  1:01:49     1:58:28 
   133  1:58:30  9:03   STANTON NEBBLETT           151  33   32/88   M3039   TT      56:42  1:01:48     1:58:21 
   134  1:58:32  9:03   KEVIN RODRIGUEZ            452  26   19/46   M2029   TT      55:36  1:02:57     1:58:29 
   135  1:58:41  9:04   ANDY EMMANUEL              562  41   28/77   M4049   TT      56:55  1:01:47     1:58:39 
   136  1:59:33  9:08   ASHLEY THOMPSON            529  28    7/37   F2029   TT      59:21  1:00:13     1:59:33 
   137  2:00:29  9:12   YANDESH RAMRATTAN          193  30   33/88   M3039   TT      54:15  1:06:15     2:00:26 
   138  2:00:43  9:13   HERDIS ANDREWS              31  49   29/77   M4049   TT      51:35  1:09:09     2:00:43 
   139  2:00:49  9:13   JOHN LUM YOUNG             121  56   25/63   M5059   TT      54:29  1:06:20     2:00:48 
   140  2:00:52  9:14   CANDIDA HAMID              440  38    5/63   F3039   TT      59:00  1:01:52     2:00:49 
   141  2:01:01  9:14   JANELLE ZAKOUR             493  27    8/37   F2029   TT      57:52  1:03:10     2:01:00 
   142  2:01:18  9:16   RAMESH KASSIE              496  42   30/77   M4049   TT      57:51  1:03:28             
   143  2:02:13  9:20   CHARLES INNISS             463  59   26/63   M5059   TT      57:45  1:04:28             
   144  2:02:13  9:20   PETER RAM                  177  49   31/77   M4049   TT      57:52  1:04:22     2:02:13 
   145  2:02:15  9:20   STEPHEN WELCH              520  49   32/77   M4049   TT    1:03:01    59:14     2:02:05 
   146  2:02:18  9:20   DUNDEE THOMAS              489  39   34/88   M3039   TT    1:00:08  1:02:11     2:02:16 
   147  2:02:20  9:20   JACQUELINE JODHAN          358  50    3/20   F5059   TT      57:49  1:04:32     2:02:18 
   148  2:02:27  9:21   WAYNE SERRIEAUX            215  60   13/27   M6069   TT      58:02  1:04:25             
   149  2:02:36  9:22   GREGORY BESSON              39  68   14/27   M6069   TT      58:55  1:03:42     2:02:27 
   150  2:03:00  9:23   VICTORIA HAWKINS            83  58   27/63   M5059   TT      57:46  1:05:14             
   151  2:03:47  9:27   ALANA LEE WO               112  47    5/33   F4049   TT      58:55  1:04:53     2:03:46 
   152  2:03:47  9:27   JEHAN JARDINE              366  33    6/63   F3039   TT      58:55  1:04:53     2:03:47 
   153  2:03:50  9:27   DESE SIMON                 220  41   33/77   M4049   TT      55:53  1:07:58             
   154  2:04:14  9:29   SONIA MOHAMMED             487  30    7/63   F3039   TT      59:28  1:04:47     2:04:04 
   155  2:04:42  9:31   FREDDY FELIX               500  45   34/77   M4049   TT      59:20  1:05:22     2:04:39 
   156  2:05:13  9:34   SHARMA SINGH               441  40   35/77   M4049   TT    1:02:02  1:03:11     2:04:54 
   157  2:05:29  9:35   ESTER MCLETCHIE            273  36    8/63   F3039   TT      59:46  1:05:43     2:05:25 
   158  2:05:35  9:35   KEISHA BOWLA-HINES         306  38    9/63   F3039   TT      58:22  1:07:13     2:05:33 
   159  2:05:47  9:36   MILTON SAMPSON             535  68   15/27   M6069   TT      55:34  1:10:14     2:05:47 
   160  2:05:53  9:37   SIMEON CORNWALL             54  36   35/88   M3039   TT    1:01:00  1:04:53     2:05:48 
   161  2:05:58  9:37   KISHORE PYSADEE            290  35   36/88   M3039   TT      56:27  1:09:31     2:05:51 
   162  2:05:58  9:37   DAVID SPICER               359  56   28/63   M5059   TT    1:00:45  1:05:14     2:05:54 
   163  2:06:04  9:37   DANIEL JOHN                 93  55   29/63   M5059   TT      58:42  1:07:22     2:05:48 
   164  2:06:10  9:38   DANIEL REECE               199  32   37/88   M3039   TT    1:02:28  1:03:43             
   165  2:06:21  9:39   RACHEL CALLAHAN            423  47    6/33   F4049   TT    1:01:00  1:05:22     2:06:18 
   166  2:06:48  9:41   KIYOMI RANKINE              51  46    7/33   F4049   TT    1:02:02  1:04:46     2:06:38 
   167  2:07:04  9:42   ALFRED ROCK                202  50   30/63   M5059   TT      56:27  1:10:38     2:07:04 
   168  2:07:27  9:44   NICHOLAS JOACHIM           435  22   20/46   M2029   TT      57:40  1:09:48     2:07:27 
   169  2:07:35  9:44   ERROL JONES                449  64   16/27   M6069   TT    1:03:04  1:04:32     2:07:29 
   170  2:07:42  9:45   RENALDO GOMEZ              379  21   21/46   M2029   TT    1:00:30  1:07:12     2:07:37 
   171  2:07:42  9:45   RAWLE RAGOONANAN           174  43   36/77   M4049   TT    1:03:59  1:03:43     2:07:30 
   172  2:07:53  9:46   ROSAMUND JOLLY             252  58    4/20   F5059   TT    1:01:23  1:06:31     2:07:48 
   173  2:07:54  9:46   VARUN RAJNARINESINGH       283  37   38/88   M3039   TT    1:02:18  1:05:37     2:07:45 
   174  2:07:58  9:46   HANZ BARBOUR               419  49   37/77   M4049   TT    1:01:01  1:06:58     2:07:51 
   175  2:08:36  9:49   RODNEY PASCALL             272  52   31/63   M5059   TT    1:01:28  1:07:08     2:08:25 
   176  2:08:41  9:49   ONIKA BERETON              551                             1:02:47  1:05:55     2:08:38 
   177  2:09:12  9:52   CARLOS ALEXANDER            24  55   32/63   M5059   TT    1:02:57  1:06:16     2:09:07 
   178  2:09:23  9:53   LATOYA THOMAS-PAPONETTE    241  37   10/63   F3039   TT    1:00:30  1:08:53     2:09:16 
   179  2:09:36  9:54   SHANE O'BRIEN              154  37   39/88   M3039   TT      59:18  1:10:19     2:09:35 
   180  2:09:42  9:54   ANTHONY STROUDE            232  50   33/63   M5059   TT    1:01:55  1:07:48     2:09:30 
   181  2:09:43  9:54   CRYSTAL BABWAH              33  31   11/63   F3039   TT    1:00:46  1:08:57     2:09:39 
   182  2:09:49  9:55   DENISON REID               260  52   34/63   M5059   TT    1:00:08  1:09:41     2:09:44 
   183  2:09:50  9:55   LEEBERTH BELLE              38  61   17/27   M6069   TT      59:14  1:10:37     2:09:47 
   184  2:09:55  9:55   RICARDO PEREZ              161  31   40/88   M3039   TT    1:00:31  1:09:24     2:09:55 
   185  2:09:56  9:55   JANELLE NOEL               153  39   12/63   F3039   TT    1:01:31  1:08:25             
   186  2:09:59  9:55   AMANDA OGALE               156  36   13/63   F3039   TT    1:02:55  1:07:04     2:09:58 
   187  2:10:03  9:56   KEVIN RAMBALLY             328  42   38/77   M4049   TT    1:00:44  1:09:19     2:09:56 
   188  2:10:12  9:56   TAJELAL SARWAN             301  57   35/63   M5059   TT      59:50  1:10:23     2:10:00 
   189  2:10:35  9:58   HENRY GONZALES             531  42   39/77   M4049   TT    1:00:43  1:09:52     2:10:35 
   190  2:10:38  9:58   DELANO HILAIRE             257  45   40/77   M4049   TT    1:01:10  1:09:28     2:10:28 
   191  2:10:51  9:59   ADRIAN BALKISSOON          418  53   36/63   M5059   TT      58:21  1:12:30     2:10:47 
   192  2:11:17 10:01   ANTHONY BISNATH            262  36   41/88   M3039   TT    1:02:11  1:09:06     2:11:13 
   193  2:11:39 10:03   CHRISTIAN OCHOA            426  31   42/88   M3039   TT      58:19  1:13:20     2:11:34 
   194  2:11:42 10:03   MARC MOUTTET               326  38   43/88   M3039   TT    1:02:38  1:09:04             
   195  2:11:56 10:04   QUINTIN HEERAH             381  42   41/77   M4049   TT    1:02:21  1:09:36     2:11:50 
 
              ---   SEE RESULTS ONLINE  -  * WWW.ODESSEYTIMING.COM *   - SEE RESULTS ONLINE   ---
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

                                 BANKERS INSURANCE INTERNATIONAL 1/2 MARATHON
                      Wednesday 31th August, 2016  -  Atlantic Plaza, Pt. Lisas   5:30am
                                         ** [[  OVERALL RESULTS  ]] **
 ---------------------------------------------------------------------------------------------------------------
   PL.  GUN TME  /MI    NAME                        #   AG  DIV/TOT   DIV   NATL  1st(1/2)  2ND(1/2)    MAT2MAT
 ---------------------------------------------------------------------------------------------------------------
   196  2:12:05 10:05   GERARD RAWLINS             393  42   42/77   M4049   TT    1:02:37  1:09:29     2:12:03 
   197  2:12:14 10:06   DEV SINGH                  223  31   44/88   M3039   TT    1:03:27  1:08:47             
   198  2:12:25 10:07   JOEL SALINA                276  34   45/88   M3039   TT    1:01:13  1:11:13             
   199  2:12:32 10:07   RUTH RUDDEN                370  43    8/33   F4049   TT    1:02:43  1:09:50     2:12:22 
   200  2:13:16 10:10   ARNIM ALI                  261  42   43/77   M4049   TT      59:52  1:13:24     2:13:10 
   201  2:13:21 10:11   RICHARD ROBERTSON          201  55   37/63   M5059   TT    1:02:45  1:10:37     2:13:01 
   202  2:13:23 10:11   MARTIN LEWIS               280  51   38/63   M5059   TT    1:03:06  1:10:18             
   203  2:13:27 10:11   CHRISTOPHER TEIXEIRA       353  53   39/63   M5059   TT    1:01:19  1:12:09     2:13:04 
   204  2:13:35 10:12   DAVID KONG                 469  56   40/63   M5059   TT    1:01:04  1:12:32     2:13:20 
   205  2:13:39 10:12   EVA FIDELIS THOMAS         239  55    5/20   F5059   TT    1:02:33  1:11:07     2:13:35 
   206  2:13:40 10:12   SHAZIM MOHAMMED            144  56   41/63   M5059   TT      59:25  1:14:15     2:13:38 
   207  2:13:46 10:13   JOEL JOSEPH                323  34   46/88   M3039   TT      59:56  1:13:50     2:13:39 
   208  2:13:56 10:13   CLEMENT JUBRAJSINGH        339  65   18/27   M6069   TT    1:01:54  1:12:02     2:13:54 
   209  2:14:03 10:14   DARIN ROMAIN               311  54   42/63   M5059   TT    1:03:17  1:10:46     2:13:46 
   210  2:14:19 10:15   BRENT ALEXANDER            364  37   47/88   M3039   TT      55:55  1:18:24             
   211  2:14:19 10:15   NAVINDRA RAMADHAR          178  37   48/88   M3039   TT    1:02:19  1:12:01     2:14:15 
   212  2:14:26 10:16   JASMIN RAYMOND             198  42    9/33   F4049   TT    1:03:28  1:10:58     2:14:20 
   213  2:14:29 10:16   ANDREW REHANA              357  45   44/77   M4049   TT      56:15  1:18:14     2:14:26 
   214  2:14:47 10:17   KEVON JORDAN               394  27   22/46   M2029   TT    1:05:18  1:09:30             
   215  2:15:06 10:19   ALLYCE WOODHOUSE           371  26    9/37   F2029   TT    1:03:21  1:11:45     2:14:56 
   216  2:15:52 10:22   NEVILLE STEWART            230  37   49/88   M3039   TT    1:00:21  1:15:32             
   217  2:16:58 10:27   DALE RAMSAWAK              197  32   50/88   M3039   TT    1:04:51  1:12:07     2:16:41 
   218  2:17:07 10:28   TERRANCE PARRIS            430  35   51/88   M3039   TT    1:05:29  1:11:38     2:16:58 
   219  2:17:25 10:29   NEISHA RAMSARAN            196  37   14/63   F3039   TT    1:02:21  1:15:05     2:17:21 
   220  2:17:26 10:29   CARLOS EDWARDS             549  37   52/88   M3039   TT    1:01:57  1:15:29     2:17:10 
   221  2:17:34 10:30   VASHEIST KOKERAM           422  46   45/77   M4049   TT    1:01:11  1:16:24             
   222  2:17:35 10:30   AISHA HUME                 348  34   15/63   F3039   TT    1:05:12  1:12:24     2:17:35 
   223  2:17:39 10:30   NO INFORMATION               0                               58:17    54:35     2:17:35 
   224  2:18:35 10:35   PAUL HEE HOUNG             265  49   46/77   M4049   TT    1:04:59  1:13:37     2:18:15 
   225  2:18:41 10:35   KERVIN FRANCIS             458  41   47/77   M4049   TT    1:08:15  1:10:26     2:18:25 
   226  2:18:55 10:36   ROXANNE MC KENNA           133  35   16/63   F3039   TT    1:00:55  1:18:01     2:18:54 
   227  2:19:09 10:37   MOLISA JOSEPH               98  36   17/63   F3039   TT    1:05:27  1:13:43     2:19:02 
