CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   27:54  7:33    615   BRIAN JEREMIE                              |   1/98   M    | CENTRAL BANK OF T& 
       2   27:55  7:33    638   DEODATH HARRIKISSOON         1/4    M60+   |   2/98   M    | FIRST CITIZENS     
       3   30:25  8:14    994   KENION WILLIAMS                            |   3/98   M    | REPUBLIC BANK LIMI 
       4   30:31  8:15   1372   ANDY SOLOMON                 1/9    M5059  |   4/98   M    | TTUTC              
       5   30:31  8:15    905   BALDATH RAMKISSOON                         |   5/98   M    | REPUBLIC BANK LIMI 
       6   30:52  8:21   1119   JOSHUA BURKETTE                            |   6/98   M    | SCOTIABANK         
       7   30:53  8:21    641   NEIL JUMAN                   2/9    M5059  |   7/98   M    | FIRST CITIZENS     
       8   31:09  8:26    961   ANNETTE SOVERALL                           |   1/396  F    | REPUBLIC BANK LIMI 
       9   32:00  8:39   1000   TERRANCE WORRELL                           |   8/98   M    | REPUBLIC BANK LIMI 
      10   32:29  8:47    730   KADESHA CHARLES                            |   2/396  F    | REPUBLIC BANK LIMI 
      11   32:32  8:48   1066   CHERISSE PIERRE              1/96   F3039  |   3/396  F    | SAGICOR            
      12   32:39  8:50   1134   CHANEL DIAL                  1/49   F2029  |   4/396  F    | SCOTIABANK         
      13   32:44  8:51    742   NIKEISHA DANIEL                            |   5/396  F    | REPUBLIC BANK LIMI 
      14   32:56  8:54    617   ARETHA ALLEYNE               2/96   F3039  |   6/396  F    | FIRST CITIZENS     
      15   33:07  8:57   1253   DONNA-MAE VALENTINE          1/16   F5059  |   7/396  F    | SCOTIABANK         
      16   33:27  9:03    773   KWAMI FRANCIS                              |   9/98   M    | REPUBLIC BANK LIMI 
      17   33:27  9:03    680   LAUNCELOT AQUI                             |  10/98   M    | REPUBLIC BANK LIMI 
      18   33:30  9:04    798   KEVIN GUPPY                                |  11/98   M    | REPUBLIC BANK LIMI 
      19   33:33  9:04    799   ROXANNE GUY-EDWARDS                        |   8/396  F    | REPUBLIC BANK LIMI 
      20   33:47  9:08   1331   ZACHERY MITCHELL                           |  12/98   M    | TTUTC              
      21   33:49  9:09   1010   GARVIN ALI                   1/9    M4049  |  13/98   M    | SAGICOR            
      22   33:54  9:10    783   LA TOYA GEORGE                             |   9/396  F    | REPUBLIC BANK LIMI 
      23   33:55  9:10   1230   TWILA REIS                   2/49   F2029  |  10/396  F    | SCOTIABANK         
      24   33:59  9:12   1360   JEAN-PIERRE SCOTT                          |  11/396  F    | TTUTC              
      25   34:06  9:13    794   JOVANNO GOULD                              |  14/98   M    | REPUBLIC BANK LIMI 
      26   34:10  9:14    860   VANESSA MOHAMMED                           |  12/396  F    | REPUBLIC BANK LIMI 
      27   34:21  9:17   1033   GISELLE HAREWOOD             1/36   F4049  |  13/396  F    | SAGICOR            
      28   34:24  9:18   1130   SHANIA DE SOUZA                            |  14/396  F    | SCOTIABANK         
      29   34:38  9:22    943   ABDAH SCINDIAN                             |  15/396  F    | REPUBLIC BANK LIMI 
      30   34:46  9:24    751   NICOLAS DIMSOY                             |  15/98   M    | REPUBLIC BANK LIMI 
      31   34:46  9:24   1288   LEONARDO GREAVES             1/14   M2029  |  16/98   M    | TEAM FINANCE #MOFT 
      32   34:47  9:24    603   ENROY DENNIS                 3/9    M5059  |  17/98   M    | CENTRAL BANK OF T& 
      33   34:50  9:25   1072   ROBIN RAMRATTAN              2/4    M60+   |  18/98   M    | SAGICOR            
      34   34:58  9:27   1049   DEXTER MC KNIGHT             4/9    M5059  |  19/98   M    | SAGICOR            
      35   35:05  9:29    887   MICHELLE PERSAD                            |  16/396  F    | REPUBLIC BANK LIMI 
      36   35:09  9:30   1289   RESHMA HANSRAJ               3/96   F3039  |  17/396  F    | TEAM FINANCE #MOFT 
      37   35:10  9:31    987   ALICIA WEBB                                |  18/396  F    | REPUBLIC BANK LIMI 
      38   35:11  9:31    605   GODFREY FRANCIS              3/4    M60+   |  20/98   M    | CENTRAL BANK OF T& 
      39   35:19  9:33    762   GABRIELLE FARLEY                           |  19/396  F    | REPUBLIC BANK LIMI 
      40   35:24  9:34   1356   DENISE SAMPSON                             |  20/396  F    | TTUTC              
      41   35:24  9:34    823   JESELLE JOSEPH                             |  21/396  F    | REPUBLIC BANK LIMI 
      42   35:29  9:36    678   SHELDON ANTOINE                            |  21/98   M    | REPUBLIC BANK LIMI 
      43   35:30  9:36    657   WAYNE ROCHARD                4/4    M60+   |  22/98   M    | FIRST CITIZENS     
      44   35:37  9:38    770   SHERWIN FORTE                              |  23/98   M    | REPUBLIC BANK LIMI 
      45   35:39  9:38   1286   CELINE GONZALES              3/49   F2029  |  22/396  F    | TEAM FINANCE #MOFT 
      46   35:45  9:40    780   GABRIELLE GARNER                           |  23/396  F    | REPUBLIC BANK LIMI 
      47   35:54  9:42    945   KEVIN SEBRO                                |  24/98   M    | REPUBLIC BANK LIMI 
      48   35:54  9:42    911   ANDREW RAMROOP                             |  25/98   M    | REPUBLIC BANK LIMI 
      49   36:01  9:44    937   LATOYA SAMLAL                              |  24/396  F    | REPUBLIC BANK LIMI 
      50   36:06  9:46   1267   ANDREA ALLEYNE               2/36   F4049  |  25/396  F    | TEAM FINANCE #MOFT 
      51   36:07  9:46    960   DONOVAN SORIAS                             |  26/98   M    | REPUBLIC BANK LIMI 
      52   36:07  9:46   1204   MENISHA NEPTUNE              4/96   F3039  |  26/396  F    | SCOTIABANK         
      53   36:11  9:47    782   KESHONA GEORGE                             |  27/396  F    | REPUBLIC BANK LIMI 
      54   36:12  9:47    862   JOHANNES MOHAN                             |  27/98   M    | REPUBLIC BANK LIMI 
      55   36:13  9:48    977   LESLIE THOMPSON                            |  28/396  F    | REPUBLIC BANK LIMI 
      56   36:17  9:49    736   DELIA CLARK-ALI                            |  29/396  F    | REPUBLIC BANK LIMI 
      57   36:25  9:51    743   AKINS DAVIS                                |  28/98   M    | REPUBLIC BANK LIMI 
      58   36:25  9:51    881   CHE PEGUS                                  |  29/98   M    | REPUBLIC BANK LIMI 
      59   36:26  9:51    737   KEISHA CLEMENT                             |  30/396  F    | REPUBLIC BANK LIMI 
      60   36:27  9:51   1373   ANDY SOLOMON                 5/9    M5059  |  30/98   M    | TTUTC              
      61   36:29  9:52    757   DARREN EDWARDS                             |  31/98   M    | REPUBLIC BANK LIMI 
      62   36:34  9:53   1343   TANIKA DE GANNES                           |  31/396  F    | TTUTC              
      63   36:36  9:54   1202   NIKKIESHA MOHANSINGH         4/49   F2029  |  32/396  F    | SCOTIABANK         
      64   36:44  9:56    777   JOSEF GALE                                 |  32/98   M    | REPUBLIC BANK LIMI 
      65   36:50  9:58    608   JUDY INNISS                                |  33/396  F    | CENTRAL BANK OF T& 
      66   36:50  9:58    880   BRITNEY PEGUS                              |  34/396  F    | REPUBLIC BANK LIMI 
      67   36:53  9:58   1069   KERON PUJADAS                1/15   M3039  |  33/98   M    | SAGICOR            
      68   36:54  9:59    637   MICHELLENE GRIFFITH-GILBER   5/96   F3039  |  35/396  F    | FIRST CITIZENS     
      69   37:00 10:00    634   ANTOINETTE ERNEST            3/36   F4049  |  36/396  F    | FIRST CITIZENS     
      70   37:01 10:01   1285   FAROUK GHANY                 6/9    M5059  |  34/98   M    | TEAM FINANCE #MOFT 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   37:02 10:01   1317   ARIELLE RAMADHARSINGH        5/49   F2029  |  37/396  F    | TEAM FINANCE #MOFT 
      72   37:20 10:06   1293   AKILAH LA CROIX              6/49   F2029  |  38/396  F    | TEAM FINANCE #MOFT 
      73   37:26 10:07    888   NEIL PETERS                                |  35/98   M    | REPUBLIC BANK LIMI 
      74   37:26 10:07   1310   NERICIA NOEL                 4/36   F4049  |  39/396  F    | TEAM FINANCE #MOFT 
      75   37:31 10:09    647   SACHA MC COLLIN              6/96   F3039  |  40/396  F    | FIRST CITIZENS     
      76   37:34 10:10   1142   KEYVIN FLAVERNEY             2/14   M2029  |  36/98   M    | SCOTIABANK         
      77   37:36 10:10    929   ALEAH RODRIGUEZ                            |  41/396  F    | REPUBLIC BANK LIMI 
      78   37:42 10:12   1208   JOEL PAPONETTE               3/14   M2029  |  37/98   M    | SCOTIABANK         
      79   37:44 10:12   1059   ALIYA NURSE                  5/36   F4049  |  42/396  F    | SAGICOR            
      80   37:47 10:13    891   LORNA PHILLIP                              |  43/396  F    | REPUBLIC BANK LIMI 
      81   37:48 10:13    973   NEKEISHA TEMPLEMAN-MC QUEE                 |  44/396  F    | REPUBLIC BANK LIMI 
      82   37:50 10:14    835   AVALON LASHLEY-GULSTON                     |  45/396  F    | REPUBLIC BANK LIMI 
      83   38:00 10:17    673   ADRIAN ALMANDOZ                            |  38/98   M    | REPUBLIC BANK LIMI 
      84   38:02 10:17    967   MARGARET-ANN TAM LUN                       |  46/396  F    | REPUBLIC BANK LIMI 
      85   38:03 10:17    926   TYLENA ROBERTS                             |  47/396  F    | REPUBLIC BANK LIMI 
      86   38:05 10:18    741   VANESSA COOPER-PIERRE                      |  48/396  F    | REPUBLIC BANK LIMI 
      87   38:06 10:18    850   PAULA MERRITT                              |  49/396  F    | REPUBLIC BANK LIMI 
      88   38:06 10:18    930   ANTONIO RODRIGUEZ                          |  39/98   M    | REPUBLIC BANK LIMI 
      89   38:12 10:20   1016   DENNELL BREWSTER             7/96   F3039  |  50/396  F    | SAGICOR            
      90   38:15 10:21    968   NATALIE TANG-YUK                           |  51/396  F    | REPUBLIC BANK LIMI 
      91   38:15 10:21    918   BEVERLY RICHARDS                           |  52/396  F    | REPUBLIC BANK LIMI 
      92   38:18 10:21   1201   SHAKEEL MOHAMMED                           |  40/98   M    | SCOTIABANK         
      93   38:19 10:22    769   JINELLE FORDE                              |  53/396  F    | REPUBLIC BANK LIMI 
      94   38:21 10:22   1223   RIAD RAMLOGAN                              |  41/98   M    | SCOTIABANK         
      95   38:23 10:23   1247   VERNA ST BERNARD             7/49   F2029  |  54/396  F    | SCOTIABANK         
      96   38:24 10:23    756   BRANDON EDGEHILL                           |  42/98   M    | REPUBLIC BANK LIMI 
      97   38:24 10:23    924   SPARKLE ROBERTS                            |  55/396  F    | REPUBLIC BANK LIMI 
      98   38:25 10:23   1060   CANDACE OLLIVERRE            8/96   F3039  |  56/396  F    | SAGICOR            
      99   38:28 10:24   1169   AMANDA JOSEPH                6/36   F4049  |  57/396  F    | SCOTIABANK         
     100   38:29 10:24    931   STEPHANIE ROGERS                           |  58/396  F    | REPUBLIC BANK LIMI 
     101   38:30 10:25    917   DEBRA TAYLOR                               |  59/396  F    | REPUBLIC BANK LIMI 
     102   38:31 10:25   1371   KARINA ROBERTS               9/96   F3039  |  60/396  F    | TTUTC              
     103   38:35 10:26    705   GISELLE BOBB                               |  61/396  F    | REPUBLIC BANK LIMI 
     104   38:35 10:26   1170   LATIFAH JOSEPH               8/49   F2029  |  62/396  F    | SCOTIABANK         
     105   38:36 10:26    869   LYNN NATHANIEL                             |  63/396  F    | REPUBLIC BANK LIMI 
     106   38:46 10:29   1287   KARISA GRANT                10/96   F3039  |  64/396  F    | TEAM FINANCE #MOFT 
     107   38:46 10:29   1048   JEANELLE MC KELL            11/96   F3039  |  65/396  F    | SAGICOR            
     108   38:50 10:30   1344   SHOBA GANESS                 2/16   F5059  |  66/396  F    | TTUTC              
     109   38:55 10:31   1345   PAULA EDWARDS                              |  67/396  F    | TTUTC              
     110   38:56 10:32   1036   KESTON HOWELL                7/9    M5059  |  43/98   M    | SAGICOR            
     111   38:58 10:32   1335   NICOLE CHANDLER              3/16   F5059  |  68/396  F    | TTUTC              
     112   38:58 10:32   1299   KIMBERLY MAHARAJ             9/49   F2029  |  69/396  F    | TEAM FINANCE #MOFT 
     113   38:59 10:32    625   YASMIN BLENMAN              12/96   F3039  |  70/396  F    | FIRST CITIZENS     
     114   39:01 10:33   1307   SHAHEED MOHAMMED             2/15   M3039  |  44/98   M    | TEAM FINANCE #MOFT 
     115   39:06 10:34    810   JENNILLE JACKSON                           |  71/396  F    | REPUBLIC BANK LIMI 
     116   39:06 10:34    836   AMANDA LAWRENCE                            |  72/396  F    | REPUBLIC BANK LIMI 
     117   39:06 10:34    948   DEVINDRA SEECHARAN                         |  45/98   M    | REPUBLIC BANK LIMI 
     118   39:09 10:35    706   HERSHA BOBB-WATSON                         |  73/396  F    | REPUBLIC BANK LIMI 
     119   39:09 10:35   1329   SHANIEL ALEXANDER                          |  74/396  F    | TTUTC              
     120   39:09 10:35    805   JONATHAN HENDRICKSON                       |  46/98   M    | REPUBLIC BANK LIMI 
     121   39:16 10:37    701   PRIYA BISSESSAR                            |  75/396  F    | REPUBLIC BANK LIMI 
     122   39:21 10:38    936   CRYSTAL SAHADEO                            |  76/396  F    | REPUBLIC BANK LIMI 
     123   39:21 10:38    913   CHERESSE RANGHEL                           |  77/396  F    | REPUBLIC BANK LIMI 
     124   39:21 10:39    878   MAURICE PAYNTER                            |  47/98   M    | REPUBLIC BANK LIMI 
     125   39:22 10:39    726   GABRIELLA CAMPBELL                         |  78/396  F    | REPUBLIC BANK LIMI 
     126   39:22 10:39   1159   COLIN HOSEIN                 8/9    M5059  |  48/98   M    | SCOTIABANK         
     127   39:26 10:40   1353   PATRICE SOLOMON                            |  79/396  F    | TTUTC              
     128   39:33 10:42   1127   DONNEYAL COLLINS            13/96   F3039  |  80/396  F    | SCOTIABANK         
     129   39:42 10:44    849   SHELDON MCLEAN                             |  49/98   M    | REPUBLIC BANK LIMI 
     130   39:43 10:44    787   ALLAN GITTENS                              |  50/98   M    | REPUBLIC BANK LIMI 
     131   39:48 10:46    873   ADESIA ORIE                                |  81/396  F    | REPUBLIC BANK LIMI 
     132   39:48 10:46   1175   ALTHEA KEITH-PRESCOD         7/36   F4049  |  82/396  F    | SCOTIABANK         
     133   39:50 10:46    920   AMBER RICHARDSON                           |  83/396  F    | REPUBLIC BANK LIMI 
     134   39:51 10:47    700   PRIYA BISSESSAR                            |  84/396  F    | REPUBLIC BANK LIMI 
     135   39:53 10:47    847   ARIEL MATADEEN                             |  85/396  F    | REPUBLIC BANK LIMI 
     136   39:53 10:47   1153   JESSICA GURRAN              10/49   F2029  |  86/396  F    | SCOTIABANK         
     137   40:01 10:49    646   RUTH MANNETTE               14/96   F3039  |  87/396  F    | FIRST CITIZENS     
     138   40:02 10:50   1232   MARGUERITE ROCK             15/96   F3039  |  88/396  F    | SCOTIABANK         
     139   40:02 10:50    689   SHANTA BALKARAN                            |  89/396  F    | REPUBLIC BANK LIMI 
     140   40:03 10:50   1250   ALLISON THOMAS              16/96   F3039  |  90/396  F    | SCOTIABANK         
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   40:04 10:50   1358   MARISA GREIG                               |  91/396  F    | TTUTC              
     142   40:07 10:51    629   CHRISTIE DAVIS              11/49   F2029  |  92/396  F    | FIRST CITIZENS     
     143   40:12 10:52    846   SATORI MARTIN                              |  51/98   M    | REPUBLIC BANK LIMI 
     144   40:15 10:53   1355   SAPPHYA NICHOLAS                           |  93/396  F    | TTUTC              
     145   40:19 10:54    885   SHELLY-ANN PERRYMAN-JULES                  |  94/396  F    | REPUBLIC BANK LIMI 
     146   40:23 10:55    717   BERNADETTE BUCKHAM                         |  95/396  F    | REPUBLIC BANK LIMI 
     147   40:24 10:55   1282   REHANA FULCHAN              17/96   F3039  |  96/396  F    | TEAM FINANCE #MOFT 
     148   40:24 10:56   1194   RACHELLE MENDOZA            12/49   F2029  |  97/396  F    | SCOTIABANK         
     149   40:25 10:56   1362   CANDACE CROSS                              |  98/396  F    | TTUTC              
     150   40:29 10:57   1340   AYANNA MCGOWAN                             |  99/396  F    | TTUTC              
     151   40:31 10:57   1001   KAREN WRIGHT                               | 100/396  F    | REPUBLIC BANK LIMI 
     152   40:31 10:57   1295   NEETU LALSINGH              18/96   F3039  | 101/396  F    | TEAM FINANCE #MOFT 
     153   40:31 10:57   1342   JALON ESPINOZA-DIASPE       19/96   F3039  | 102/396  F    | TTUTC              
     154   40:32 10:58    788   JOHN GONSALVES                             |  52/98   M    | REPUBLIC BANK LIMI 
     155   40:33 10:58    882   ATTIYA PENCO                               | 103/396  F    | REPUBLIC BANK LIMI 
     156   40:33 10:58    838   CRYSTA LETREN                              | 104/396  F    | REPUBLIC BANK LIMI 
     157   40:35 10:59   1351   CARLENE JAMES               20/96   F3039  | 105/396  F    | TTUTC              
     158   40:37 10:59   1330   ANNISSA ALFRED-PIERRE        8/36   F4049  | 106/396  F    | TTUTC              
     159   40:38 10:59   1206   SHANIA NOEL                 13/49   F2029  | 107/396  F    | SCOTIABANK         
     160   40:42 11:00   1326   KAYLAN VINCENT              14/49   F2029  | 108/396  F    | TEAM FINANCE #MOFT 
     161   40:44 11:01    746   CHARISSA DE SOUZA                          | 109/396  F    | REPUBLIC BANK LIMI 
     162   40:46 11:01   1188   MIRANDA MC DAVID             9/36   F4049  | 110/396  F    | SCOTIABANK         
     163   40:47 11:02   1115   SIMONE BIPUT                 4/16   F5059  | 111/396  F    | SCOTIABANK         
     164   40:48 11:02    715   JAMILA BRIDGEWATER                         | 112/396  F    | REPUBLIC BANK LIMI 
     165   40:48 11:02    682   SOLANGE ARJOON                             | 113/396  F    | REPUBLIC BANK LIMI 
     166   40:49 11:02    925   TAREA ROBERTS                              | 114/396  F    | REPUBLIC BANK LIMI 
     167   40:52 11:03   1323   JENELLE SPENCER             21/96   F3039  | 115/396  F    | TEAM FINANCE #MOFT 
     168   40:54 11:04   1303   ROSALIE MC LEAN              1/6    F60+   | 116/396  F    | TEAM FINANCE #MOFT 
     169   40:54 11:04    983   SHERRY-ANN VILLAFANA-MOSES                 | 117/396  F    | REPUBLIC BANK LIMI 
     170   40:54 11:04   1276   CHARMAINE CARRABALLO         5/16   F5059  | 118/396  F    | TEAM FINANCE #MOFT 
     171   40:56 11:04   1086   TIMOTHY SOOKLAL              2/9    M4049  |  53/98   M    | SAGICOR            
     172   40:58 11:05    875   CHARMAYNE OVID                             | 119/396  F    | REPUBLIC BANK LIMI 
     173   41:10 11:08    768   ZAKIYA FLEMING                             | 120/396  F    | REPUBLIC BANK LIMI 
     174   41:12 11:09    665   CHERRISE SUE                22/96   F3039  | 121/396  F    | FIRST CITIZENS     
     175   41:15 11:09    724   JOSANNE CALLENDER                          | 122/396  F    | REPUBLIC BANK LIMI 
     176   41:17 11:10   1254   SHARYL VANLOO               23/96   F3039  | 123/396  F    | SCOTIABANK         
     177   41:19 11:10    695   AFIYA BENNETT                              | 124/396  F    | REPUBLIC BANK LIMI 
     178   41:20 11:11   1333   STACY-ANN BENJAMIN          15/49   F2029  | 125/396  F    | TTUTC              
     179   41:21 11:11   1011   JACQUI ANTOINE               2/6    F60+   | 126/396  F    | SAGICOR            
     180   41:21 11:11   1079   YASMIN REZENDE               6/16   F5059  | 127/396  F    | SAGICOR            
     181   41:26 11:12    713   KWILAN BRATHWAITE-LEWIS                    | 128/396  F    | REPUBLIC BANK LIMI 
     182   41:27 11:13   1297   KIM LEE FOOK                24/96   F3039  | 129/396  F    | TEAM FINANCE #MOFT 
     183   41:29 11:13    668   MICHELLE WALCOTT             7/16   F5059  | 130/396  F    | FIRST CITIZENS     
     184   41:30 11:13    995   KIMANI WILLIAMS                            |  54/98   M    | REPUBLIC BANK LIMI 
     185   41:31 11:14    998   NICOLE WILLIAMS                            | 131/396  F    | REPUBLIC BANK LIMI 
     186   41:35 11:15   1163   CHRYSEL JAMES               25/96   F3039  | 132/396  F    | SCOTIABANK         
     187   41:36 11:15   1012   DARLENE AUGUSTE             26/96   F3039  | 133/396  F    | SAGICOR            
     188   41:37 11:15   1080   AARON ROMANY                 3/15   M3039  |  55/98   M    | SAGICOR            
     189   41:37 11:15    839   SAFIYA LEWIS                               | 134/396  F    | REPUBLIC BANK LIMI 
     190   41:37 11:15    790   KEELY GONZALES                             | 135/396  F    | REPUBLIC BANK LIMI 
     191   41:38 11:16    939   DANA SAMMY                                 | 136/396  F    | REPUBLIC BANK LIMI 
     192   41:39 11:16    868   NICOLE MURRAY-GONZALES                     | 137/396  F    | REPUBLIC BANK LIMI 
     193   41:41 11:16    923   CHERISSE RIQUE                             | 138/396  F    | REPUBLIC BANK LIMI 
     194   41:44 11:17   1025   ROSLYN DENNIE                3/6    F60+   | 139/396  F    | SAGICOR            
     195   41:45 11:17   1154   ROCHELLE HAMILTON           27/96   F3039  | 140/396  F    | SCOTIABANK         
     196   41:45 11:17   1137   ROBERT DOUGLAS               3/9    M4049  |  56/98   M    | SCOTIABANK         
     197   41:50 11:19   1316   REA RAGHUNANAN              10/36   F4049  | 141/396  F    | TEAM FINANCE #MOFT 
     198   41:51 11:19    669   DAYNA ADAMS                                | 142/396  F    | REPUBLIC BANK LIMI 
     199   41:53 11:19    684   PETRA BABULAL-SALIM                        | 143/396  F    | REPUBLIC BANK LIMI 
     200   41:55 11:20    744   LA TOYA DE FOUR                            | 144/396  F    | REPUBLIC BANK LIMI 
     201   41:55 11:20    899   KRYSTLE RAGOONATH                          | 145/396  F    | REPUBLIC BANK LIMI 
     202   41:56 11:20   1173   DEVON KALLOO                 4/15   M3039  |  57/98   M    | SCOTIABANK         
     203   41:58 11:21   1131   NICOLA DEL PINO                            | 146/396  F    | SCOTIABANK         
     204   41:58 11:21   1027   KERDISHA DOUGLAS            16/49   F2029  | 147/396  F    | SAGICOR            
     205   41:59 11:21   1043   SHINECE JONES               28/96   F3039  | 148/396  F    | SAGICOR            
     206   42:00 11:21   1103   MALCOLM BABOOLAL             4/14   M2029  |  58/98   M    | SCOTIABANK         
     207   42:01 11:22   1145   REANNA GOBERDHAN                           | 149/396  F    | SCOTIABANK         
     208   42:02 11:22    697   DELLANDRA BEST                             | 150/396  F    | REPUBLIC BANK LIMI 
     209   42:02 11:22    710   REBECCA BOODRAM                            | 151/396  F    | REPUBLIC BANK LIMI 
     210   42:03 11:22    722   LORENZO CABRALIS                           |  59/98   M    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   42:04 11:22    944   SHANNELLE SCOTT                            | 152/396  F    | REPUBLIC BANK LIMI 
     212   42:04 11:23   1339   NATASHA DAVIS               11/36   F4049  | 153/396  F    | TTUTC              
     213   42:05 11:23    830   VARSHA LACHMANAN                           | 154/396  F    | REPUBLIC BANK LIMI 
     214   42:06 11:23   1284   JULLISA GEORGE              29/96   F3039  | 155/396  F    | TEAM FINANCE #MOFT 
     215   42:08 11:24   1151   PATRICE GREAVES             30/96   F3039  | 156/396  F    | SCOTIABANK         
     216   42:08 11:24   1074   ABBYGAIL RAMSUMAIR          31/96   F3039  | 157/396  F    | SAGICOR            
     217   42:10 11:24    946   JENNIFER SEDENO-STOUTE                     | 158/396  F    | REPUBLIC BANK LIMI 
     218   42:21 11:27   1278   KYLE DALY-BRIDGES            5/15   M3039  |  60/98   M    | TEAM FINANCE #MOFT 
     219   42:24 11:28   1133   NIRVAAN DHANRAJH             6/15   M3039  |  61/98   M    | SCOTIABANK         
     220   42:24 11:28   1203   TRICIA MORA                 12/36   F4049  | 159/396  F    | SCOTIABANK         
     221   42:25 11:28   1177   AKIL KING                                  |  62/98   M    | SCOTIABANK         
     222   42:41 11:32   1212   CHERISSE PINTO PEREIRA      32/96   F3039  | 160/396  F    | SCOTIABANK         
     223   42:46 11:34   1352   AVALONE CHARLES                            | 161/396  F    | TTUTC              
     224   42:47 11:34   1091   LAVERNE VASSELL             13/36   F4049  | 162/396  F    | SAGICOR            
     225   42:47 11:34   1017   JENIQUE CAMACHO             33/96   F3039  | 163/396  F    | SAGICOR            
     226   42:50 11:35    909   DANIELLA RAMON-FORTUNE                     | 164/396  F    | REPUBLIC BANK LIMI 
     227   42:50 11:35    779   JENELLE GARCIA                             | 165/396  F    | REPUBLIC BANK LIMI 
     228   42:50 11:35   1044   JENNICE LOPEZ               34/96   F3039  | 166/396  F    | SAGICOR            
     229   42:54 11:36   1210   ASHLYN PERSAD               35/96   F3039  | 167/396  F    | SCOTIABANK         
     230   42:56 11:37   1319   DANA RAMROOP                17/49   F2029  | 168/396  F    | TEAM FINANCE #MOFT 
     231   42:57 11:37   1157   CANDICE HORDATT             36/96   F3039  | 169/396  F    | SCOTIABANK         
     232   42:58 11:37    766   CAMELIA FIELDS-CORNWALL                    | 170/396  F    | REPUBLIC BANK LIMI 
     233   42:58 11:37   1367   SHANIA PETERS               18/49   F2029  | 171/396  F    | TTUTC              
     234   42:59 11:37    740   MURIEL COOPER                              | 172/396  F    | REPUBLIC BANK LIMI 
     235   43:03 11:39   1338   JEANINE CYRUS                              | 173/396  F    | TTUTC              
     236   43:09 11:40    871   DANAE OCHOA                                | 174/396  F    | REPUBLIC BANK LIMI 
     237   43:10 11:40    840   SHENNELLE LEZAMA                           | 175/396  F    | REPUBLIC BANK LIMI 
     238   43:10 11:40    761   SHANYCE EVANGELIST                         | 176/396  F    | REPUBLIC BANK LIMI 
     239   43:11 11:41   1179   JANINE KISSOON              37/96   F3039  | 177/396  F    | SCOTIABANK         
     240   43:17 11:42    692   KEVA BAPTISTE                              | 178/396  F    | REPUBLIC BANK LIMI 
     241   43:19 11:43    971   RENEE TAYLOR                               | 179/396  F    | REPUBLIC BANK LIMI 
