SUBWAY "TRAIN HARD, EAT FRESH" RIVER RAID 10 MOUNTAIN BIKE & TRAIL RUN
                    Sunday 6th March, 2016  -  Samaan Park, Chaguaramas  -  8:00 a.m.
 
                                         [[  TRAIL RUN RESULTS ]]
 
  -----------------------------------------------------------------------------------------------------------
    Pl.  Time     #    Name                   Ag Div/To    Div     Team                  Div/To  Sex
  -----------------------------------------------------------------------------------------------------------
     1   19:36   137   COLLIN PEREIRA         23   1/53   M2029    CENTRAL ATHLETIC        1/213  M   
     2   19:50   458   ELVIS TURNER           36   1/74   M3039    FALCONS                 2/213  M   
     3   20:00   136   SHIRVAN BABOOLAL       24   2/53   M2029    CENTRAL ATHLETIC        3/213  M   
     4   20:39   142   TED JOHN               26   3/53   M2029    G.E.B AND FRIENDS RO    4/213  M   
     5   22:21   139   DAWNEL COLLYMORE       22   1/51   F2029    MEMPHIS                 1/203  F   
     6   22:59   251   RYAN MC INTOSH         35   2/74   M3039                            5/213  M   
     7   23:05   291   LINDSAY MIES           28   2/51   F2029                            2/203  F   
     8   23:20   141   RYAN DICK              26   4/53   M2029    ONE A WEEK              6/213  M   
     9   23:48   364   JAIR NERO              23   5/53   M2029    UWI ENDURANCE TEAM      7/213  M   
    10   23:51   390   CHRISTIAN HALL         25   6/53   M2029                            8/213  M   
    11   23:54   149   REED HARPER            41   1/34   M4049    XO                      9/213  M   
    12   24:48   228   EDWARD MOOTOO          24   7/53   M2029    MOOTOO INC.            10/213  M   
    13   24:56   580   THACKWRAY DRIVER       46   2/34   M4049    UNATTACHED             11/213  M   
    14   25:07   248   BARRY NEWALLO          35   3/74   M3039    HYBRID                 12/213  M   
    15   25:23   134   HAYDEN REID            17   1/8    B1619    CCT                    13/213  M   
    16   25:25   122   SHANE PANTIN           34   4/74   M3039    UWI ENDURANCE TEAM     14/213  M   
    17   25:27   247   LUKE GOODING           15   1/14   B1315                           15/213  M   
    18   25:31   132   AYOMEADE GILBERT SEMPE 14   2/14   B1315    CCT                    16/213  M   
    19   25:34   340   RICARDO RAMPERSADSINGH 35   5/74   M3039                           17/213  M   
    20   25:35   412   AKEEL TAYLOR           25   8/53   M2029    ON THE MOVE WITH MIK   18/213  M   
    21   25:35   370   ALLISTER LIVINGSTON    46   3/34   M4049    ON THE MOVE WITH MIK   19/213  M   
    22   25:39   377   RYAN HARRY             30   6/74   M3039                           20/213  M   
    23   26:03   484   SHAUN LINDSAY          33   7/74   M3039                           21/213  M   
    24   26:06   478   JAMES BILLINGTON       38   8/74   M3039                           22/213  M   
    25   26:23   381   OSIRIS SENGHOR         30   9/74   M3039                           23/213  M   
    26   26:24   450   MARVIN BROWN           29   9/53   M2029                           24/213  M   
    27   26:30   172   CARLLIS GREENE         35  10/74   M3039                           25/213  M   
    28   26:42   562   BRETT BULLING          39  11/74   M3039    INDEPENDANT            26/213  M   
    29   27:00   569   VICTORIO HAWKINS       58   1/18   M5059    HILLVIEW COLLEGE ROA   27/213  M   
    30   27:00   542   ANTON ROBERTS          27  10/53   M2029    D PEOPLE'S CHOICE      28/213  M   
    31   27:04   155   DAMIEN MC DONALD       27  11/53   M2029    HILLVIEW COLLEGE ROA   29/213  M   
    32   27:05   183   GABRIELLE LYONS        32   1/87   F3039                            3/203  F   
    33   27:18   212   DEXTER SERRETTE        49   4/34   M4049                           30/213  M   
    34   27:23   355   COLIN SKERRITT         48   5/34   M4049                           31/213  M   
    35   27:24   561   DAVID MITCHELL         41   6/34   M4049    POWDA                  32/213  M   
    36   27:27   371   RAMONE GRAHAM          25  12/53   M2029    UWI ENDURANCE          33/213  M   
    37   27:28   162   JHON PIERRE MAXWELL    22  13/53   M2029    UWI ENDURANCE TEAM     34/213  M   
    38   27:38   334   KEVIN SNAGGS           43   7/34   M4049                           35/213  M   
    39   27:41   442   SHANE RAGOOBAR         30  12/74   M3039    TATT                   36/213  M   
    40   27:43   297   ATO MOORE              37  13/74   M3039    TEAM WORKS             37/213  M   
    41   27:47   277   RANDY PETERS           34  14/74   M3039    MT TEAM                38/213  M   
    42   27:50   555   ALVIN THOMAS           53   2/18   M5059                           39/213  M   
    43   28:00   335   RICARDO SNAGGS         40   8/34   M4049                           40/213  M   
    44   28:01   591   PATRICIA SORIAS        33   2/87   F3039    FIVE STAR FITNESS FA    4/203  F   
    45   28:14   597   ADISA BISHOP           31  15/74   M3039    FIVE STAR FITNESS FA   41/213  M   
    46   28:17   479   DENISON REID           51   3/18   M5059                           42/213  M   
    47   28:29   581   JAMIE SHEARER          37   3/87   F3039                            5/203  F   
    48   28:33   290   STEFAN FRANCIQUE       33  16/74   M3039    MTB KINGS              43/213  M   
    49   28:46   510   ALAFIA WHISKEY         36  17/74   M3039    FIVE STAR FITNESS FA   44/213  M   
    50   28:48   502   GREGORY ROMAIN         50   4/18   M5059                           45/213  M   
    51   28:53   471   NAVINDRA RAMADHAR      37  18/74   M3039    XO MULTI-SPORT CLUB    46/213  M   
    52   29:19   394   ROXANNE MCKENNA        35   4/87   F3039                            6/203  F   
    53   29:29   535   GREGORY MCKAY          35  19/74   M3039    FIVE STAR FITNESS FA   47/213  M   
    54   29:32   508   ROBERT CLARKE          41   9/34   M4049                           48/213  M   
    55   29:41   575   JONATHAN CASEY         14   3/14   B1315                           49/213  M   
    56   29:41   526   NICOLAS WALTER         49  10/34   M4049                           50/213  M   
    57   29:42   512   COREY JOSEPH-SAMAROO   28  14/53   M2029    FIVE STAR FITNESS FA   51/213  M   
    58   29:43   368   NATALIE HOWE           35   5/87   F3039    ON THE MOVE WITH MIK    7/203  F   
    59   29:55   322   SJAELAN EVANS          30   6/87   F3039                            8/203  F   
    60   29:58   414   KEN DARSAN             31  20/74   M3039                           52/213  M   
    61   30:00   538   STEPHAN SANDY          30  21/74   M3039    ROTAFIT                53/213  M   
    62   30:16   226   DWAYNE ROACH           33  22/74   M3039                           54/213  M   
    63   30:20   570   LAVERNE EVELYN         38   7/87   F3039                            9/203  F   
    64   30:28   361   ANSLEM WEBB            30  23/74   M3039                           55/213  M   
    65   30:42   255   ZEYAR MIN              27  15/53   M2029    -                      56/213  M   
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                  SUBWAY "TRAIN HARD, EAT FRESH" RIVER RAID 10 MOUNTAIN BIKE & TRAIL RUN
                    Sunday 6th March, 2016  -  Samaan Park, Chaguaramas  -  8:00 a.m.
 
                                         [[  TRAIL RUN RESULTS ]]
 
  -----------------------------------------------------------------------------------------------------------
    Pl.  Time     #    Name                   Ag Div/To    Div     Team                  Div/To  Sex
  -----------------------------------------------------------------------------------------------------------
    66   30:44   536   ROBERT LEITCH          42  11/34   M4049    FIVE STAR FITNESS FA   57/213  M   
    67   30:50   374   KESTON MOSES           30  24/74   M3039    UWI ENDURANCE TEAM     58/213  M   
    68   30:53   453   SCOTT MARCHACK         17   2/8    B1619    RAINBOW WARRIORS TRI   59/213  M   
    69   30:55   373   MICHAEL WILLIAMS       45  12/34   M4049    ON THE MOVE WITH MIK   60/213  M   
    70   30:55   599   MIGUEL SUBERO          41  13/34   M4049    FIVE STAR FITNESS FA   61/213  M   
    71   30:59   156   DEANESH CHATAR         31  25/74   M3039    HILLVIEW COLLEGE ROA   62/213  M   
    72   30:59   480   JAESON BASCOMBE        33  26/74   M3039    FIVE STAR FITNESS FA   63/213  M   
    73   31:08   539   ALINA WILLIAMS         30   8/87   F3039    ROTAFIT                10/203  F   
    74   31:10   166   DEON TIDD              23  16/53   M2029                           64/213  M   
    75   31:21   553   SHARMA SINGH           39  27/74   M3039                           65/213  M   
    76   31:26   511   JILLETA LANDEAU        35   9/87   F3039    FIVE STAR FITNESS FA   11/203  F   
    77   31:28   490   ROD SINGH              29  17/53   M2029                           66/213  M   
    78   31:32   227   RAWLE RAGOONANAN       43  14/34   M4049    SABERS MULTI-SPORT C   67/213  M   
    79   31:32   549   KAILEY CHOOKOLINGO     39  28/74   M3039                           68/213  M   
    80   31:35   154   JABARI DANIEL          14   4/14   B1315    HILLVIEW COLLEGE ROA   69/213  M   
    81   31:36   507   HANNIBAL ANYIKA        35  29/74   M3039    FIVE STAR FITNESS FA   70/213  M   
    82   31:46   308   CHAD HOSEIN            13   5/14   B1315                           71/213  M   
    83   31:55   541   CHRIS WILLIAM          38  30/74   M3039    D PEOPLE'S CHOICE      72/213  M   
    84   32:03   357   JACOB LEWIS            16   3/8    B1619    SURVIVAL OS            73/213  M   
    85   32:04   506   LEAH LEWIS             27   3/51   F2029    FIVE STAR FITNESS FA   12/203  F   
    86   32:09   523   KEVON JOSHUA           31  31/74   M3039                           74/213  M   
    87   32:10   187   KIYOMI RANKINE         45   1/36   F4049    RWTC                   13/203  F   
    88   32:14   250   KIJANA MOORE           31  32/74   M3039                           75/213  M   
    89   32:21   429   MELISSA GARRAWAY       30  10/87   F3039                           14/203  F   
    90   32:59   271   RICARDO BLAKE          36  33/74   M3039                           76/213  M   
    91   33:03   144   ANNABEL MAJENDIE       46   2/36   F4049                           15/203  F   
    92   33:04   129   IOLA PRIETO            34  11/87   F3039    UWI ENDURANCE          16/203  F   
    93   33:04   481   DESOMND MARTIN         32  34/74   M3039    FIVE STAR FITNESS FA   77/213  M   
    94   33:04   127   JOHANN CORNEILLE       29  18/53   M2029    UWI ENDURANCE TEAM/    78/213  M   
    95   33:16   339   SAMUEL WALKE           30  35/74   M3039    SURGE KATALYST         79/213  M   
    96   33:19   272   JONA DOUGLAS-BLAKE     34  12/87   F3039                           17/203  F   
    97   33:20   300   JAMES DUCKETT          33  36/74   M3039                           80/213  M   
    98   33:22   348   NAVINDRA RAMNANAN      35  37/74   M3039    RUM RUNNERS            81/213  M   
    99   33:23   399   TIMOTHY RAMLAKHAN      44  15/34   M4049                           82/213  M   
   100   33:39   165   GARFIELD THORNE        38  38/74   M3039    ONTHEMOVE              83/213  M   
   101   33:41   352   SHASTRI CHANGOOR       33  39/74   M3039                           84/213  M   
   102   33:41   170   ANTONIO RODRIGUEZ      42  16/34   M4049                           85/213  M   
   103   33:41   446   ESTER MCLETCHIE        36  13/87   F3039    TEAM WORKS             18/203  F   
   104   33:46   449   RAJIV GOSINE           25  19/53   M2029                           86/213  M   
   105   33:50   486   GILLIAN CUPIDORE       47   3/36   F4049    TTRRC                  19/203  F   
   106   33:51   329   SHAWN MAHARAJ          27  20/53   M2029                           87/213  M   
   107   33:57   200   HANNAH LENDERS         27   4/51   F2029    RAINBOW WARRIORS       20/203  F   
   108   34:14   577   AMANDA RAMSARAN        28   5/51   F2029                           21/203  F   
   109   34:17   356   VISHNU MAHARAJ         44  17/34   M4049    RUM RUNNERS            88/213  M   
   110   34:18   232   SHARON HARRINGTON      53   1/16   F5059                           22/203  F   
   111   34:40   596   AFIYA GEORGE           34  14/87   F3039    FIVE STAR FITNESS FA   23/203  F   
   112   34:40   662   SIMEON WILLIAMS        44  18/34   M4049                           89/213  M   
   113   34:43   173   SHELDON RAMDHANIE      39  40/74   M3039                           90/213  M   
   114   34:43   167   PAUL BALFOUR           31  41/74   M3039                           91/213  M   
   115   34:44   306   DAVID KII              24  21/53   M2029    #ARIMA                 92/213  M   
   116   34:47   543   PATRICE GONZALES       33  15/87   F3039    D PEOPLE'S CHOICE      24/203  F   
   117   34:55   501   TY RICHARDS            51   5/18   M5059                           93/213  M   
   118   34:59   163   ELTON HINDS            25  22/53   M2029    CENTRAL BANK ATHLETI   94/213  M   
   119   34:59   437   DESHA RAVELLO          28   6/51   F2029    UWI ENDURANCE TEAM     25/203  F   
   120   35:02   206   AARON WOODYEAR         34  42/74   M3039                           95/213  M   
   121   35:08   520   MATTHEW WILSON         39  43/74   M3039                           96/213  M   
   122   35:13   400   ANDREW RAMLAKHAN       15   6/14   B1315                           97/213  M   
   123   35:15   594   ALICIA JESSEMY         41   4/36   F4049    FIVE STAR FITNESS FA   26/203  F   
   124   35:17   573   VIDIA RAMPERSAD        19   4/8    B1619    HILLVIEW COLLEGE ROA   98/213  M   
   125   35:20   347   ANIL RAMNANAN          40  19/34   M4049    RUM RUNNERS            99/213  M   
   126   35:23   524   BRANDON JOSHUA         13   7/14   B1315                          100/213  M   
   127   35:25   525   SURESH RAGOONANAN      13   8/14   B1315                          101/213  M   
   128   35:38   409   AARON DALLAWAY         33  44/74   M3039                          102/213  M   
   129   35:42   231   KIAH MOHAMMED          27   7/51   F2029                           27/203  F   
   130   35:44   489   KERVIN JEAN            36  45/74   M3039    TEAM TRU GAINZ        103/213  M   
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                  SUBWAY "TRAIN HARD, EAT FRESH" RIVER RAID 10 MOUNTAIN BIKE & TRAIL RUN
                    Sunday 6th March, 2016  -  Samaan Park, Chaguaramas  -  8:00 a.m.
 
                                         [[  TRAIL RUN RESULTS ]]
 
  -----------------------------------------------------------------------------------------------------------
    Pl.  Time     #    Name                   Ag Div/To    Div     Team                  Div/To  Sex
  -----------------------------------------------------------------------------------------------------------
   131   35:45   396   RONALD MILLER          36  46/74   M3039    TEAM MILLER           104/213  M   
   132   35:48   365   MARLON BOUCAUD         43  20/34   M4049                          105/213  M   
   133   35:53   360   ANUSHKA SOOKDEO        35  16/87   F3039                           28/203  F   
   134   35:53   389   JAMIE PHILBERT         29   8/51   F2029                           29/203  F   
   135   35:53   213   KIRK RAGOONANAN        31  47/74   M3039                          106/213  M   
   136   35:57   563   JACOB HARRIPAUL        10   1/5    B12&U    INDEPENDANT           107/213  M   
   137   36:03   158   DYLAN DUKHAN           14   9/14   B1315    HILLVIEW COLLEGE ROA  108/213  M   
   138   36:06   467   CHENELLE WALKER        25   9/51   F2029    PRECISION FITNESS TT   30/203  F   
   139   36:06   245   GARFIELD WINSTON       57   6/18   M5059    3 SHADES              109/213  M   
   140   36:08   590   ALLAN GARIB            44  21/34   M4049    FIVE STAR FITNESS FA  110/213  M   
   141   36:13   292   LELORD SANMOOGAN       52   7/18   M5059    SUBWAY                111/213  M   
   142   36:15   439   ANDREW RAMLOCHAN       23  23/53   M2029                          112/213  M   
   143   36:15   243   NATHAN LAVEAU          17   5/8    B1619    3 SHADES              113/213  M   
   144   36:15   246   LIU CHIN               16   6/8    B1619    3 SHADES              114/213  M   
   145   36:25   188   NEIL SALAZAR           40  22/34   M4049    SPARTAN FITNESS       115/213  M   
   146   36:25   346   RAVI RAMNANAN          37  48/74   M3039    RUM RUNNERS           116/213  M   
   147   36:27   331   VIDAL RAMLAGAN         29  24/53   M2029                          117/213  M   
   148   36:29   160   KIRSTON PAUL           23  25/53   M2029    CENTRAL BANK OF TRIN  118/213  M   
   149   36:36   559   FLOYD SAMUEL           55   8/18   M5059                          119/213  M   
   150   36:42   222   NICOLA PORTER          44   5/36   F4049                           31/203  F   
   151   36:46   545   KIRTH MUIR             33  17/87   F3039                           32/203  F   
   152   36:47   497   AIRUT LINARES          41   6/36   F4049                           33/203  F   
   153   36:51   234   ISAIAH GARCIA          21  26/53   M2029                          120/213  M   
   154   36:52   270   JOSEPH DOUGLAS         31  49/74   M3039    FUNFIT                121/213  M   
   155   37:06   517   JENNIFER PEREZ ROJAS   37  18/87   F3039                           34/203  F   
   156   37:09   330   BRITNEY PHILLIPS       21  10/51   F2029    UWI ENDURANCE          35/203  F   
   157   37:10   174   LEVI MORRIS            24  27/53   M2029                          122/213  M   
   158   37:14   424   ARKADY FABIEN          26  28/53   M2029                          123/213  M   
   159   37:22   336   MIRANDA O'CONNOR       37  19/87   F3039                           36/203  F   
   160   37:27   196   MONIQUE LEACOCK        39  20/87   F3039    FIVE STAR FITNESS FA   37/203  F   
   161   37:28   592   ZANA HYPOLITE          37  21/87   F3039    FIVE STAR FITNESS FA   38/203  F   
   162   37:35   448   MELISSA PIERRE-NICHOLS 32  22/87   F3039    TEAM WORKS             39/203  F   
   163   37:35   572   TESSA WEEKES           37  23/87   F3039                           40/203  F   
   164   37:36   386   KEISHA EDWARDS         29  11/51   F2029    ON THE MOVE WITH MIK   41/203  F   
   165   37:39   265   GEON BELL              29  29/53   M2029                          124/213  M   
   166   37:40   540   WENDELL SOLOMON        42  23/34   M4049    D PEOPLE'S CHOICE     125/213  M   
   167   37:49   454   CHAD MARCHACK          13  10/14   B1315    RAINBOW WARRIORS TRI  126/213  M   
   168   37:50   560   ELSON VANTERPOOL       30  50/74   M3039                          127/213  M   
   169   37:57   147   EMILE MOHAMMED         46  24/34   M4049                          128/213  M   
   170   38:03   133   ERIN BLAKE             38  51/74   M3039    BAKE NO SHARK         129/213  M   
   171   38:06   207   NICOLE LEE-WOODYEAR    32  24/87   F3039                           42/203  F   
   172   38:09   313   TRICIA CONYERS         39  25/87   F3039                           43/203  F   
   173   38:10   537   WANESSA CHARLES        29  12/51   F2029    MISFITZ                44/203  F   
   174   38:11   302   CRISTINA LEGARZA       43   7/36   F4049                           45/203  F   
   175   38:13   345   SHANE MOHAMMED         34  52/74   M3039    RUM RUNNERS           130/213  M   
   176   38:14   152   ADELE YOUNG            30  26/87   F3039    BAKE NO SHARK          46/203  F   
   177   38:15   528   ANNIKA WALTER          11   1/5    G12&U                           47/203  F   
   178   38:19   593   CAMILLE COLLINS        33  27/87   F3039    FIVE STAR FITNESS FA   48/203  F   
   179   38:20   534   MARISA BYER            30  28/87   F3039    FIVE STAR FITNESS FA   49/203  F   
   180   38:20   513   KHALIL LINDSAY         34  53/74   M3039    FIVE STAR FITNESS FA  131/213  M   
   181   38:24   598   TRISHA HOWELL          30  29/87   F3039    FIVE STAR FITNESS FA   50/203  F   
   182   38:26   567   ROGER HENRY            44  25/34   M4049    LIVE YOUR LIFE        132/213  M   
   183   38:31   217   KARELMA FRONTERA ACEVE 32  30/87   F3039                           51/203  F   
   184   38:35   472   RAVI RAMADHAR          36  54/74   M3039                          133/213  M   
   185   38:35   544   ALVINELLE MATTHEW      31  31/87   F3039                           52/203  F   
   186   38:45   436   RIA FRANCIS            28  13/51   F2029    UWI ENDURANCE TEAM     53/203  F   
   187   38:48   457   GABBY G                28  14/51   F2029                           54/203  F   
   188   38:53   456   STEPHEN TIMOTHY        55   9/18   M5059    ON THE MOVE WITH MIK  134/213  M   
   189   38:59   494   DANIEL SOOKNANAN       21  30/53   M2029                          135/213  M   
   190   39:09   464   NIGEL BELLAMY          38  55/74   M3039                          136/213  M   
   191   39:10   303   ARIEL SATTAUR          27  31/53   M2029                          137/213  M   
   192   39:13   126   GABRIELLE WARD         25  15/51   F2029    UWI ENDURANCE TEAM     55/203  F   
   193   39:13   505   JASMIN RAYMOND         42   8/36   F4049    ON THE MOVE WITH MIK   56/203  F   
   194   39:17   229   SHARON GARCIA          53   2/16   F5059                           57/203  F   
   195   39:20   295   ONIKA MARIE BRERETON   32  32/87   F3039                           58/203  F   
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                  SUBWAY "TRAIN HARD, EAT FRESH" RIVER RAID 10 MOUNTAIN BIKE & TRAIL RUN
                    Sunday 6th March, 2016  -  Samaan Park, Chaguaramas  -  8:00 a.m.
 
                                         [[  TRAIL RUN RESULTS ]]
 
  -----------------------------------------------------------------------------------------------------------
    Pl.  Time     #    Name                   Ag Div/To    Div     Team                  Div/To  Sex
  -----------------------------------------------------------------------------------------------------------
   196   39:22   518   CRYSTAL PRAHUDIAL      25  16/51   F2029                           59/203  F   
   197   39:22   294   NYRON SEATON           39  56/74   M3039                          138/213  M   
   198   39:23   235   SIMON BURKE            54  10/18   M5059    3 SHADES              139/213  M   
   199   39:24   372   WENDY BARTON           47   9/36   F4049    ON THE MOVE WITH MIK   60/203  F   
   200   39:26   317   IAN CURRIE             49  26/34   M4049                          140/213  M   
   201   39:28   318   MEGAN CURRIE           13   1/3    G1315                           61/203  F   
   202   39:30   233   ROXANNE TUDOR          50   3/16   F5059                           62/203  F   
   203   39:33   578   JORDAN RAMOUTAR        15  11/14   B1315                          141/213  M   
   204   39:34   150   FARAZ MUSTAPHA         33  57/74   M3039    BAKE NO SHARK         142/213  M   
   205   39:42   151   CHERYL JONES           53   4/16   F5059    BAKE NO SHARK          63/203  F   
   206   39:43   574   JOHN CASEY             53  11/18   M5059                          143/213  M   
   207   39:51   253   JO-ANN HEM LEE         55   5/16   F5059    MY TEAM                64/203  F   
   208   39:55   576   JOSHUA SAMMY           24  32/53   M2029                          144/213  M   
   209   40:00   421   TRACEY WILLIAMS        43  10/36   F4049    RUNDECIDED             65/203  F   
   210   40:04   273   NATASHA MOHAMMED-WATSO 42  11/36   F4049                           66/203  F   
   211   40:04   310   SUNDER IYER            54  12/18   M5059                          145/213  M   
   212   40:04   278   NICOLAS SOOPAYA        40  27/34   M4049    SONICRUNNER           146/213  M   
   213   40:07   397   ARNOLD MILLER          64   1/6    M60+     TEAM MILLER           147/213  M   
   214   40:09   286   RAVI RAMCHARITAR       34  58/74   M3039                          148/213  M   
   215   40:10   225   WENDY SHALLOW          48  12/36   F4049                           67/203  F   
   216   40:11   387   SINEAD PETERS          24  17/51   F2029                           68/203  F   
   217   40:15   148   JOSHUA MOHAMMED        10   2/5    B12&U    DUNROSS GIANTS        149/213  M   
   218   40:16   422   RICHARD EDMUND         55  13/18   M5059    RUNDECIDED            150/213  M   
   219   40:16   193   GISELLE WINTER         40  13/36   F4049    RUNDECIDED             69/203  F   
   220   40:17   184   KALEB MATHURA          15  12/14   B1315    NINE                  151/213  M   
   221   40:18   120   DERRICK DARDAINE       30  59/74   M3039                          152/213  M   
   222   40:27   146   DAMIR SMITH            27  33/53   M2029    FORGET IT AND EXERCI  153/213  M   
   223   40:28   388   RACHAEL ROBINSON       23  18/51   F2029                           70/203  F   
   224   40:30   164   CARL ABRAHAMS          44  28/34   M4049                          154/213  M   
   225   40:39   359   SANJEEV MAHARAJ        34  60/74   M3039                          155/213  M   
   226   40:46   344   MARISSA WILLIAMS       38  33/87   F3039    UWI ENDURANCE TEAM     71/203  F   
   227   40:48   223   AVYNASH BHAGALOO       28  34/53   M2029                          156/213  M   
   228   40:49   320   SANDIE SUBERO          40  14/36   F4049                           72/203  F   
   229   40:51   262   RENNISON MATHURA       26  35/53   M2029                          157/213  M   
   230   40:54   443   AARON SIMON            27  36/53   M2029                          158/213  M   
   231   40:54   469   JOEL DIAZ              31  61/74   M3039                          159/213  M   
   232   40:55   326   ANIL HARNARINE-SINGH   27  37/53   M2029                          160/213  M   
   233   40:56   660   VISHAL RAMJATTAN                                                  161/213  M   
   234   40:57   304   JEREMY BADHAL          26  38/53   M2029                          162/213  M   
   235   41:00   382   DEBBIE GASPARD         49  15/36   F4049    ON THE MOVE WITH MIK   73/203  F   
   236   41:00   369   ESTHER MURRAY          50   6/16   F5059    ON THE MOVE WITH MIK   74/203  F   
   237   41:05   557   NEIL GARCIA            36  62/74   M3039                          163/213  M   
   238   41:06   565   JOANNE MEJIAS          47  16/36   F4049    LIVE YOUR LIFE         75/203  F   
   239   41:08   301   PERRY KEIZER           42  29/34   M4049                          164/213  M   
   240   41:08   268   ARIEL TAYLOR           23  19/51   F2029                           76/203  F   
   241   41:09   661   ARNOLD ROACH           34  63/74   M3039                          165/213  M   
   242   41:11   267   FAYTH BACCHUS          14   2/3    G1315                           77/203  F   
   243   41:11   216   TANISHA CARABACHE      32  34/87   F3039                           78/203  F   
   244   41:14   157   JODY BROWN             25  20/51   F2029    HILLVIEW COLLEGE ROA   79/203  F   
   245   41:16   220   DIL-SOLOMON JAGASSAR   25  39/53   M2029                          166/213  M   
   246   41:26   240   TENIELLE JOSEPH        27  21/51   F2029    3 SHADES               80/203  F   
   247   41:31   548   ANISSA PILLAI- JITTAN  35  35/87   F3039                           81/203  F   
   248   41:34   171   ILITTY MOLLINO         36  36/87   F3039    ON THE MOVE WITH MIK   82/203  F   
   249   41:35   554   KUMAR TULSI            35  64/74   M3039                          167/213  M   
   250   41:39   427   RODERICK BOODRAM       44  30/34   M4049                          168/213  M   
   251   41:42   257   MARISE RAMSARAN        33  37/87   F3039                           83/203  F   
   252   41:49   168   KEVON CHEDDIE          25  40/53   M2029                          169/213  M   
   253   41:51   441   TSAI-ANN LAWRENCE      29  22/51   F2029    ON THE MOVE WITH MIK   84/203  F   
   254   41:52   169   LENNOX SINANAN         27  41/53   M2029                          170/213  M   
   255   41:57   363   ASHA BANSEE            33  38/87   F3039                           85/203  F   
   256   41:58   189   SUEMIN NATHANIEL       36  39/87   F3039    SPARTAN FITNESS        86/203  F   
   257   42:04   385   NATISHA JOSEPH         34  40/87   F3039                           87/203  F   
   258   42:06   191   GERMAIN DANIEL         53   7/16   F5059    RUNDECIDED             88/203  F   
   259   42:07   185   KATRINA PEREIRA        33  41/87   F3039    TRINI MOM  HEALTH AN   89/203  F   
   260   42:09   307   CHRISTIAN MARTIN       22  42/53   M2029    #ARIMA                171/213  M   
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                  SUBWAY "TRAIN HARD, EAT FRESH" RIVER RAID 10 MOUNTAIN BIKE & TRAIL RUN
                    Sunday 6th March, 2016  -  Samaan Park, Chaguaramas  -  8:00 a.m.
 
                                         [[  TRAIL RUN RESULTS ]]
 
  -----------------------------------------------------------------------------------------------------------
    Pl.  Time     #    Name                   Ag Div/To    Div     Team                  Div/To  Sex
  -----------------------------------------------------------------------------------------------------------
   261   42:15   259   SHELDON SINGH          28  43/53   M2029                          172/213  M   
   262   42:20   533   REENA RAMPERSAD        38  42/87   F3039    ON THE MOVE WITH MIK   90/203  F   
   263   42:31   600   JOSIQ JOHN             13  13/14   B1315    FIVE STAR FITNESS FA  173/213  M   
   264   42:35   485   SASHA ASSEE            29  23/51   F2029                           91/203  F   
   265   42:44   514   LAURIE PRESCOTT        28  24/51   F2029    FIVE STAR FITNESS FA   92/203  F   
   266   42:44   498   SWANN ROMAIN           44  17/36   F4049                           93/203  F   
   267   42:46   550   DYLAN AGOSTINI         11   3/5    B12&U    RAINBOW TRI           174/213  M   
   268   42:47   551   KRISTIN STEPP          34  43/87   F3039    NONE                   94/203  F   
   269   42:47   423   ANN MC PHERSON         41  18/36   F4049    RUNDECIDED             95/203  F   
   270   42:48   281   ANDRES ASSEE           44  19/36   F4049                           96/203  F   
   271   42:53   121   PHILBERT WILLIAMS      28  44/53   M2029    ROTAFIT               175/213  M   
   272   42:54   198   LATOYA JOHN            23  25/51   F2029    FIVE STAR FITNESS FA   97/203  F   
   273   42:56   583   ANDREW BASCOMBE        27  45/53   M2029    TEAM BRYDENS          176/213  M   
   274   42:58   595   SHIVANNIE BRIDGELAL    21  26/51   F2029    FIVE STAR FITNESS FA   98/203  F   
   275   43:02   466   KENNETH JACKMAN        64   2/6    M60+     ON THE MOVE WITH MIK  177/213  M   
   276   43:08   499   KISH MITCHELL          33  44/87   F3039    ROTAFIT                99/203  F   
   277   43:10   252   ALICIA MC INTOSH       37  45/87   F3039                          100/203  F   
   278   43:11   521   CHERYL-ANN SEENATH     30  46/87   F3039                          101/203  F   
   279   43:13   465   DANIYELLE BENNETT      14   3/3    G1315    RAINBOW WARRIORS TRI  102/203  F   
   280   43:19   556   JAYSELLE ANDREWS       41  20/36   F4049    ON THE MOVE WITH MIK  103/203  F   
   281   43:19   350   NARISA HOSEIN          42  21/36   F4049                          104/203  F   
   282   43:21   266   TANYA ANDERSON         30  47/87   F3039                          105/203  F   
   283   43:24   215   KADELA SORIAS-PETERS   30  48/87   F3039                          106/203  F   
   284   43:27   407   KEREN JULIAN           34  49/87   F3039                          107/203  F   
   285   43:27   405   JOHN SEEPERSAD         30  65/74   M3039                          178/213  M   
   286   43:27   406   KALEEN GOMEZ           30  50/87   F3039                          108/203  F   
