TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2017 NATIONAL DUATHLON CHAMPIONSHIPS
                                                 Sunday 9th April, 2017  -  Queen's Park Savannah   7:00 a.m.
 
                                     -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
     1       55:54     115  AVINASH ANAMALAY         23  M    1/6     M2029 |     1   17:21  |     1   29:42  |     1    8:52  |                       
     2     1:00:32     112  JEDIDIAH GRANGER         21  M    2/6     M2029 |     4   19:02  |     4   31:58  |     2    9:34  |                       
     3     1:01:02     141  DANIEL KOO               40  M    1/15    M4049 |     6   19:36  |     2   31:14  |     5   10:13  |                       
     4     1:01:30     124  MICHAEL HONORE           32  M    1/11    M3039 |     2   18:35  |     5   32:50  |     4   10:06  |                       
     5     1:01:52     109  HAYDEN REID              18  M    1/8     M1619 |     3   18:37  |     6   33:23  |     3    9:53  |                       
     6     1:03:34     107  LOGAN RAYMOND            17  M    2/8     M1619 |    13   21:16  |     3   31:38  |     9   10:41  |                       
     7     1:04:54     113  PAUL ENOE                21  M    3/6     M2029 |     5   19:22  |     9   34:28  |    13   11:05  |                       
     8     1:05:38     104  JONATHAN THOMPSON        16  M    3/8     M1619 |    12   21:11  |     8   34:15  |     6   10:14  |                       
     9     1:06:18     108  DARIO OMIS               18  M    4/8     M1619 |    10   20:04  |     7   34:06  |    17   12:10  |                       
    10     1:07:31     100  KAREEM MASON JR          16  M    5/8     M1619 |     7   19:51  |    22   37:02  |     8   10:38  |                       
    11     1:08:36     105  SELIK LEACOCK            16  M    6/8     M1619 |    16   22:14  |    12   35:32  |    10   10:51  |                       
    12     1:08:47     111  REGINALD PRINCE          20  M    4/6     M2029 |    11   20:29  |    18   36:19  |    16   12:00  |                       
    13     1:08:52     143  KERWYN MAHABIR           41  M    2/15    M4049 |     9   20:03  |    33   38:34  |     7   10:17  |                       
    14     1:09:24     106  ALIX LEE QUAY            17  M    7/8     M1619 |    17   22:20  |    14   36:07  |    12   10:58  |                       
    15     1:09:47     134  BRIAN MARSAN             36  M    2/11    M3039 |    19   22:30  |    10   34:34  |    20   12:44  |                       
    16     1:10:03     101  RACHEL GROSBERG          16  F    1/2     F1619 |    20   22:58  |    13   35:32  |    14   11:33  |                       
    17     1:10:35     142  STEPHEN GAFFOOR          41  M    3/15    M4049 |    15   22:03  |    19   36:37  |    15   11:55  |                       
    18     1:11:26     146  REED HARPER              43  M    4/15    M4049 |    21   23:11  |    24   37:18  |    11   10:58  |                       
    19     1:11:26     103  AYOMIDE GILBERT-SEMPER   16  M    8/8     M1619 |    14   21:45  |    11   35:12  |    39   14:30  |                       
    20     1:12:10     157  ANDREW WHITEMAN          49  M    5/15    M4049 |    18   22:23  |    26   37:27  |    19   12:21  |                       
    21     1:13:19     159  STEVEN WELCH             50  M    1/2      M50+ |    25   24:44  |    17   36:17  |    18   12:19  |                       
    22     1:14:49     102  NOA SHEPHERD             16  F    2/2     F1619 |    23   24:38  |    21   37:00  |    24   13:11  |                       
    23     1:15:35     152  ADAM MORTON-GITTENS      45  M    6/15    M4049 |    30   25:08  |    20   36:41  |    32   13:48  |                       
    24     1:16:11     121  RONALD VINCENT           31  M    3/11    M3039 |    31   25:11  |    30   38:01  |    22   13:00  |                       
    25     1:17:42     140  KRIS WILSON              40  M    7/15    M4049 |    34   25:31  |    32   38:25  |    31   13:47  |                       
    26     1:17:51     150  BRUCE DARWENT            44  M    8/15    M4049 |    41   26:58  |    27   37:35  |    26   13:18  |                       
    27     1:18:20     127  MAGDA LESCHIK            33  F    1/7     F3039 |    27   24:56  |    37   40:01  |    27   13:24  |                       
    28     1:18:38     151  RAWLE RAGOONANAN         45  M    9/15    M4049 |    24   24:41  |    41   40:57  |    23   13:01  |                       
    29     1:18:39     135  JAMILA CROSS             37  F    2/7     F3039 |    22   24:29  |    38   40:29  |    30   13:41  |                       
    30     1:19:10      85  IDRIS MOHAMMED           23  M    5/6     M2029 |    39   26:30  |    23   37:14  |    44   15:28  |                       
    31     1:19:21     149  KELLY ALVES              44  M   10/15    M4049 |    37   26:05  |    35   38:45  |    40   14:32  |                       
    32     1:19:30     148  MARVIN ROOPCHAND         44  M   11/15    M4049 |    32   25:20  |    42   40:59  |    25   13:12  |                       
    33     1:19:44     130  NARIN ROOPNARINE         33  M    4/11    M3039 |    28   24:58  |    43   41:10  |    29   13:38  |                       
    34     1:19:45     118  LUC-JESUS FERNANDES      30  M    5/11    M3039 |    36   25:35  |    36   39:17  |    43   14:55  |                       
    35     1:19:48     137  MIRANDA MORTON-GITTENS   38  F    3/7     F3039 |    43   27:04  |    31   38:08  |    41   14:36  |                       
    36     1:19:48     116  LAUREL RASMUS            28  F    1/1     F2029 |    44   27:33  |    29   37:56  |    37   14:21  |                       
    37     1:20:05     154  SIMONE SADLER            47  F    1/3     F4049 |    26   24:55  |    40   40:51  |    36   14:20  |                       
    38     1:20:42     120  JEROME FRASER            31  M    6/11    M3039 |    40   26:51  |    15   36:07  |    52   17:45  |                       
    39     1:21:41     139  RAWLE MARAJ              39  M    7/11    M3039 |    29   25:00  |    45   42:43  |    33   13:59  |                       
    40     1:22:23     147  CHLOE HOSEIN             43  F    2/3     F4049 |    46   28:49  |    25   37:27  |    46   16:08  |                       
    41     1:22:46     164  GLEN THOMPSON            55  M    2/2      M50+ |    47   29:10  |    28   37:45  |    45   15:52  |                       
    42     1:23:28     117  KWESI CALLENDER          29  M    6/6     M2029 |    45   27:49  |    39   40:49  |    42   14:51  |                       
    43     1:23:42     138  LOUIS MARCANO            38  M    8/11    M3039 |    38   26:27  |    46   42:58  |    35   14:19  |                       
    44     1:23:58     119  VIDAL RAMLAGAN           30  M    9/11    M3039 |    56   33:45  |    16   36:15  |    34   13:59  |                       
    45     1:24:12     133  ANEESA ISRAEL            36  F    4/7     F3039 |    42   27:02  |    49   43:41  |    28   13:29  |                       
    46     1:24:23     145  HILLAN BROWNE            42  M   12/15    M4049 |    33   25:29  |    55   46:07  |    21   12:48  |                       
    47     1:24:49     122  KEISHA MANAURE           32  F    5/7     F3039 |    35   25:33  |    51   44:48  |    38   14:29  |                       
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 
                                      TRINIDAD & TOBAGO TRIATHLON FEDERATION (TTTF) 2017 NATIONAL DUATHLON CHAMPIONSHIPS
                                                 Sunday 9th April, 2017  -  Queen's Park Savannah   7:00 a.m.
 
                                     -----{{  OVERALL SPRINT DUATHLON RESULTS (5km RUN / 20km BIKE / 2.5km RUN)  }}-----
 
     Pl.  Total Time     #  Name                    Age  S   Di/To    Div   |   Pl.   Run    |   Pl.   Bike   |  Pl.   Run     |  Team
   ----------------------------------------------------------------------------------------------------------------------------------------------------
    48     1:28:41     128  JOEL SAMPSON             33  M   10/11    M3039 |    55   33:43  |    34   38:35  |    47   16:25  |                       
    49     1:30:05     155  SWAIN DAVID              48  M   13/15    M4049 |    50   31:22  |    44   41:46  |    49   16:57  |                       
    50     1:30:16     163  CHERYL 'ABEO' JONES      55  F    1/3      F50+ |    49   30:51  |    47   42:58  |    48   16:28  |                       
    51     1:32:37     125  PAULINE JOSEPH           32  F    6/7     F3039 |    51   31:53  |    48   43:14  |    51   17:30  |                       
    52     1:33:36     160  REBECCA THOMPSON         51  F    2/3      F50+ |    48   30:17  |    54   45:23  |    53   17:57  |                       
    53     1:34:41     144  SHELDON PAUL             41  M   14/15    M4049 |    52   31:54  |    50   43:48  |    55   19:00  |                       
    54     1:37:02     123  KRISTY RAGOONANAN        32  F    7/7     F3039 |    53   32:02  |    53   45:11  |    56   19:50  |                       
    55     1:37:23     161  GISELLE CHIN LEE         51  F    3/3      F50+ |    57   34:24  |    52   44:56  |    54   18:04  |                       
    56     1:45:22     156  PETRONILLA RAYMOND       48  F    3/3     F4049 |    58   41:32  |    56   46:22  |    50   17:29  |                       
    57     1:48:41     153  RANDELL JACKMAN          45  M   15/15    M4049 |    54   33:12  |    57   54:29  |    57   21:01  |                       
    58         DNF     126  JAVAN LYNCH              33  M   11/11    M3039 |     8   19:58  |           DNF  |           DNF  |