CITY OF PORT-OF-SPAIN DUATHLON & 4KM FUN RUN
                            Sunday 17th August, 2008 - 1:00 pm - Woodford Square, POS
                                -----{{  OVERALL RESULTS  -  4KM FUN RUN  }}-----

     ----- ----- --------------------- --- ---------------------- --------- ----  ------- ----------
      PL.    #    NAME                  S   CITY                    TIME     AG   Pl/Cat  Division    
     ----- ----- --------------------- --- ---------------------- --------- ----  ------- ----------
        1  420   Pamenos BALLANTYNE     M                          10:18.3   34     1/9    M3039    
        2  425   Brian MAYNARD          M   Arima                  10:25.4   33     2/9    M3039    
        3  500   Jules LARODE           M   Penal                  10:25.9   36     3/9    M3039    
        4  451   Kenrick WILLIAMS       M   Arima                  10:26.2   51     1/9    M5059    
        5  330   Lionel DANDRADE        M   Guyana                 10:33.2   28     1/17   M2029    
        6  352   Kevin JOHNSON          M   Guyana                 10:40.8   28     2/17   M2029    
        7  486   Nicholas SOOKANSINGH   M                          11:17.8   25     3/17   M2029    
        8  421   Kervin PERSAD          M   Sangre Grande          11:18.9   32     4/9    M3039    
        9  485   Brent LEBEN            M   Penal                  11:56.9   20     4/17   M2029    
       10  391   John WARREN            M   Barataria              12:03.0   24     5/17   M2029    
       11  382   Jevan JOSEPH           M   Pos                    12:07.5   13     1/4    M15&U    
       12  378   Kerticha JOHN          F   Maraval                12:10.7   22     1/13   F2029    
       13  381   Hugh RAPHAEL           M   St. James              12:13.1   49     1/11   M4049    
       14  373   Rawle JOHN             M                          12:13.8   34     5/9    M3039    
       15  487   Ijaz ALI               M   Penal                  12:18.4   16     1/4    M1619    
       16  453   Christine REGIS        F   Couva                  12:31.4   45     1/15   F4049    
       17  482   Leon BOURNE            M   California             12:42.2   25     6/17   M2029    
       18  458   Duane RICHARDS         M   San Fernando           12:46.1   17     2/4    M1619    
       19  398   Israel ROJAS           M                          12:48.7                          
       20  344   Dale RODRIGUEZ         M   Belmont                13:12.5   51     2/9    M5059    
       21  339   Dawnel COLLYMORE       F   Diego Martin           13:41.4   14     1/6    F15&U    
       22  292   Nicholas MANCHOUCK     M   Trincity               13:59.1   16     3/4    M1619    
       23  343   Daron MAYNARD          M   Carenage               14:16.5   21     7/17   M2029    
       24  417   Bishnu MAHARAJ         M   Barataria              14:42.8   33     6/9    M3039    
       25  369   Wayne SERRIEAUX        M   D'Abadie               15:08.9   52     1/1    M50+     
       26  327   Susan GARCIA           F   Maraval                15:12.6   44     2/15   F4049    
       27  379   Martin ANTIONE         M   St. John Street        15:22.0   45     2/11   M4049    
       28  346   Sabrina LALSIE         F   Arabguez               15:36.6   22     2/13   F2029    
       29  353   Violet SHAFFEE         F   Maraval                15:38.4   48     3/15   F4049    
       30  358   Anthony CLARKE         M   St. James              15:41.0   58     3/9    M5059    
       31  299   Ross HAYNES            M   Maraval                15:48.8   22     8/17   M2029    
       32  319   Susannah JOEFIELD      F   Laventille             15:50.8   55     1/9    F5059    
       33  325   Dwayne LAWRENCE        M   Upper Santa Cruz       15:55.0   25     9/17   M2029    
       34  412   Jagan SABOO            M   San Raphael            16:00.5   46     3/11   M4049    
       35  171   Rosamund JOLLY         F   St. Augustine          16:01.4   50     2/9    F5059    
       36  467   Adriel BENJAMIN        M   San Fernando           16:08.0   23    10/17   M2029    
       37  389   Marida LOUW            F   Maraval                16:37.4   27     3/13   F2029    
       38  172   Brian MELVILLE         M   Belmont                16:39.5   47     4/11   M4049    
       39  357   Martine CLARKE         F   Port Of Spain          16:42.7   31     1/7    F3039    
       40  350   Yvonne ARTHUR          F   Belmont                16:48.8   50     3/9    F5059    
       41  400   Russell WILSON         M                          16:53.7   30     7/9    M3039    
       42  385   Darius FIGUERA         M   San Juan               16:57.1   38     8/9    M3039    
       43  384   Chris MAREE            M   Maraval                17:03.6   29    11/17   M2029    
       44  370   Kester SIMON           M   Chaguanas              17:11.2   28    12/17   M2029    
       45  276   Keith WARREN           M   St. James              17:12.4   52     4/9    M5059    
       46  326   Damien LAWRENCE        M   Upper Santa Cruz       17:29.3   24    13/17   M2029    
       47  322   Jaleni MITCHEL         F                          17:41.7   12     2/6    F15&U    
       48  424   Maarten CORTENBACH     M   Cascades               17:48.2   41     5/11   M4049    
       49  386   Sabir ABDUL MALICK     M   Port Of Spain          18:01.0   13     2/4    M15&U    
       50  334   Ulrica CALLISTE        F   Diego Martin           18:03.7   54     4/9    F5059    


[[ RESULTS 2008 ]] - www.odesseytiming.com




 

 

 


                                  CITY OF PORT-OF-SPAIN DUATHLON & 4KM FUN RUN
                            Sunday 17th August, 2008 - 1:00 pm - Woodford Square, POS
                                -----{{  OVERALL RESULTS  -  4KM FUN RUN  }}-----

     ----- ----- --------------------- --- ---------------------- --------- ----  ------- ----------
      PL.    #    NAME                  S   CITY                    TIME     AG   Pl/Cat  Division    
     ----- ----- --------------------- --- ---------------------- --------- ----  ------- ----------
       51  371   Elsy HART              F   D'Abadie               18:07.3   12     3/6    F15&U    
       52  168   Donna MAYNARD          F   Port Of Spain          18:28.9   50     5/9    F5059    
       53  338   Florence BERNARD       F   Pos                    18:44.4   29     4/13   F2029    
       54  337   Janet BERNARD-ROUSSE   F   Pos                    18:58.0   56     6/9    F5059    
       55  183   Dwight MENZIES         M   Maraval                19:17.9   41     6/11   M4049    
       56  478   Shastri SANKAR         M   Narabella              19:20.8   46     7/11   M4049    
       57  318   Herbert WATERMAN       M   Laventille             20:06.2   59     5/9    M5059    
       58  414   Lorraine SOBERS        F   Enterprise             20:10.1   29     5/13   F2029    
       59  342   Patricia GREEN         F   Morvant                20:16.6   59     7/9    F5059    
       60  459   Karen LEACOCK-RICHAR   F   San Fernando           20:27.6   43     4/15   F4049    
       61  293   Shane MANCHOUCK        M   Trincity               20:38.7   18     4/4    M1619    
       62  291   Gary WATSON            M   Carenage               20:38.7   37     9/9    M3039    
       63  409   Roopnarine SEENATH     M   Pos                    20:40.8   27    14/17   M2029    
       64  479   Leo COLDEIRK           M   California             20:45.1   55     6/9    M5059    
       65  399   David CUTTING          M   Tacarigua              20:51.6   42     8/11   M4049    
       66  388   Malika SHADE           F   Malick                 20:53.2   27     6/13   F2029    
       67  356   Dennisford PASSEE      M   Mt. D'or               20:59.2   49     9/11   M4049    
       68  280   Mary DUPIGNY           F   St. James              21:08.7   43     5/15   F4049    
       69  390   Sparkle DAISLEY        F   Diego Martin           21:08.8   28     7/13   F2029    
       70  428   Rick PRAWL             M                          21:39.1                          
       71  328   Errol HARRIPERSAD      M   Cunupia                21:41.4   56     7/9    M5059    
       72  426   Sharon NARINE          F   San Juan               21:42.0   31     2/7    F3039    
       73  360   Christine CAMPBELL     F   Chaguanas              21:47.8   48     6/15   F4049    
       74  279   Shaven DUPIGNY         M   Port Of Spain          22:08.9   20    15/17   M2029    
       75  359   Grace OBLINGTON        F   San Juan               22:16.6   65     1/2    F60+     
       76  387   Khalid ABDUL MALICK    M   Port Of Spain          22:16.8   10     3/4    M15&U    
       77  377   Anne Marie JOSEPH      F   Cocorite               22:17.9   47     7/15   F4049    
       78  321   Nikeisha SMART         F   East Dry River         22:27.4   19     1/3    F1619    
       79  466   Avis C.S. BENJAMIN     F   San Fernando           23:06.9   33     3/7    F3039    
       80  355   Doreen LEWIS           F   Morvant                23:36.5   60     2/2    F60+     
       81  336   Annalise EMMANUEL      F   Champ Fleurs           24:19.2    7     4/6    F15&U    
       82  415   Jehiel DEMPSTER        M   Port Of Spain          24:20.1    1     4/4    M15&U    
       83  361   Persad BAGGAN          M                          24:25.9   55     8/9    M5059    
       84  362   Zenora BAKSH           F   Arima                  24:26.1   45     8/15   F4049    
       85  335   Kendra BERNARD-EMMAN   F   Champ Fleurs           24:45.3   32     4/7    F3039    
       86  333   Cathy-Anne MARKS       F   San Juan               24:48.4   42     9/15   F4049    
       87  348   Shane SAMODEE          M   Aranguez               24:52.3   24    16/17   M2029    
       88  345   Kennie LALSIE          M   Aranguez               24:52.6   50     9/9    M5059    
       89  494   Chelsea MOHAMMED       F   Williamsville          25:02.5   11     5/6    F15&U    
       90  349   Vishan JAGDEO          M   Aranguez               25:11.3   21    17/17   M2029    
       91  393   Shauna NARINE          F   San Fernando           25:44.5   24     8/13   F2029    
       92  418   Vania SERRIEAUX        F   Maloney                25:47.3   18     2/3    F1619    
       93  354   Ayana SKEETE           F   Laventille             26:02.5   21     9/13   F2029    
       94  331   Tricia WILLIAMS        F   Arima                  26:06.2   20    10/13   F2029    
       95  464   Adriela C.S. BENJAMI   F   San Fernando           26:12.8   24    11/13   F2029    
       96  383   Maxine GONZALES        F   Diego Martin           26:27.0   33     5/7    F3039    
       97  372   Mindy RAMNANANSINGH    F   California             26:55.0   37     6/7    F3039    
       98  406   Jane BUDD              F   Arima                  27:06.8   48    10/15   F4049    
       99  463   Mindy MOHAMMED         F   Williamsville          27:19.8   16     3/3    F1619    
      100  341   Susan TIRADO           F   Port Of Spain          27:36.2   48    11/15   F4049    


[[ RESULTS 2008 ]] - www.odesseytiming.com




 

 

 


                                  CITY OF PORT-OF-SPAIN DUATHLON & 4KM FUN RUN
                            Sunday 17th August, 2008 - 1:00 pm - Woodford Square, POS
                                -----{{  OVERALL RESULTS  -  4KM FUN RUN  }}-----

     ----- ----- --------------------- --- ---------------------- --------- ----  ------- ----------
      PL.    #    NAME                  S   CITY                    TIME     AG   Pl/Cat  Division    
     ----- ----- --------------------- --- ---------------------- --------- ----  ------- ----------
      101  320   Vangelene GEORGE       F   Belmont                27:53.1   22    12/13   F2029    
      102  460   Tara RAMNARINE-MOHAM   F   Williamsville          27:55.0   40    12/15   F4049    
      103  317   Joy FREDERICK          F   Maloney                28:16.1   44    13/15   F4049    
      104  374   Abigail RAMPERSAD      F   Belmont                28:46.7   30     7/7    F3039    
      105  173   Marlene MELVILLE       F   Belmont                29:55.2   49    14/15   F4049    
      106  404   Stacy JOB              F   Arima                  30:27.2   27    13/13   F2029    
      107  461   Fazard MOHAMMED        M   Williamsville          30:42.2   40    10/11   M4049    
      108  324   Henrette CHARLES       F   Arima                  32:41.7   59     8/9    F5059    
      109  323   Dyanne MC EWEN         F   Arima                  32:42.3   42    15/15   F4049    
      110  405   Cynthia JOB            F   Arima                  33:45.7   50     9/9    F5059    
      111  182   Simeon DEONARINE       M   Princess Town          33:47.8   42    11/11   M4049    
      112  181   Shaina DEONARINE       F   Princess Town          33:48.0    7     6/6    F15&U